Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2014 | OKLA. PANHANDLE UNIV | W | 23-7 | 1-0-0 | 0-0-0 | 3:05 | 800 | ||
Sep 13, 2014 | at | Eastern N.M. | L | 14-42 | 1-1-0 | 0-0-0 | 2:51 | 2349 | |
* | Sep 20, 2014 | COLORADO MESA | L | 20-28 | 1-2-0 | 0-1-0 | - | 750 | |
* | Sep 27, 2014 | at | Western State Colo. | L | 37-39 | 1-3-0 | 0-2-0 | 3:04 | 789 |
* | Oct 04, 2014 | at | #2 CSU-Pueblo | L | 7-17 | 1-4-0 | 0-3-0 | 3:20 | 8670 |
* | Oct 11, 2014 | CHADRON STATE | L | 31-45 | 1-5-0 | 0-4-0 | 3:00 | 1000 | |
* | Oct 18, 2014 | at | Black Hills State | W | 37-27 | 2-5-0 | 1-4-0 | 3:04 | 964 |
* | Oct 25, 2014 | N.M. HIGHLANDS | W | 41-34 | 3-5-0 | 2-4-0 | 3:05 | 125 | |
* | Nov 01, 2014 | at | Western New Mexico | L | 36-40 | 3-6-0 | 2-5-0 | 2:59 | 405 |
* | Nov 08, 2014 | FORT LEWIS | W | 34-30 | 4-6-0 | 3-5-0 | 2:10 | 1244 | |
* | Nov 15, 2014 | at | #19 Colorado Mines | L | 34-49 | 4-7-0 | 3-6-0 | 3:22 | 787 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ASU | OPP |
SCORING | 314 | 358 |
Points Per Game | 28.5 | 32.5 |
FIRST DOWNS | 210 | 263 |
Rushing | 79 | 125 |
Passing | 94 | 116 |
Penalty | 37 | 22 |
RUSHING YARDAGE | 1650 | 2378 |
Yards gained rushing | 1908 | 2549 |
Yards lost rushing | 258 | 171 |
Rushing Attempts | 402 | 518 |
Average Per Rush | 4.1 | 4.6 |
Average Per Game | 150.0 | 216.2 |
TDs Rushing | 17 | 19 |
PASSING YARDAGE | 2535 | 2715 |
Comp-Att-Int | 175-350-16 | 206-406-14 |
Average Per Pass | 7.2 | 6.7 |
Average Per Catch | 14.5 | 13.2 |
Average Per Game | 230.5 | 246.8 |
TDs Passing | 21 | 23 |
TOTAL OFFENSE | 4185 | 5093 |
Total Plays | 752 | 924 |
Average Per Play | 5.6 | 5.5 |
Average Per Game | 380.5 | 463.0 |
KICK RETURNS: #-Yards | 52-1165 | 46-930 |
PUNT RETURNS: #-Yards | 17-135 | 25-193 |
INT RETURNS: #-Yards | 14-205 | 16-199 |
KICK RETURN AVERAGE | 22.4 | 20.2 |
PUNT RETURN AVERAGE | 7.9 | 7.7 |
INT RETURN AVERAGE | 14.6 | 12.4 |
FUMBLES-LOST | 11-4 | 16-8 |
PENALTIES-Yards | 76-752 | 91-965 |
Average Per Game | 68.4 | 87.7 |
PUNTS-Yards | 78-2966 | 63-2679 |
Average Per Punt | 38.0 | 42.5 |
Net punt average | 35.0 | 38.5 |
TIME OF POSSESSION/Game | 27:33 | 32:26 |
3RD-DOWN Conversions | 44/158 | 81/196 |
3rd-Down Pct | 28% | 41% |
4TH-DOWN Conversions | 7/19 | 13/29 |
4th-Down Pct | 37% | 45% |
SACKS BY-Yards | 15-86 | 19-107 |
MISC YARDS | 49 | 12 |
TOUCHDOWNS SCORED | 42 | 45 |
FIELD GOALS-ATTEMPTS | 8-12 | 13-23 |
ON-SIDE KICKS | 0-1 | 1-2 |
RED-ZONE SCORES | 35-41 85% | 29-34 85% |
RED-ZONE TOUCHDOWNS | 28-41 68% | 23-34 68% |
PAT-ATTEMPTS | 34-37 92% | 29-31 94% |
ATTENDANCE | 3919 | 13964 |
Games/Avg Per Game | 5/784 | 6/2327 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Adams State Univ. | 46 | 81 | 80 | 107 | 314 |
Opponents | 100 | 73 | 65 | 120 | 358 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
10 | John Reed | 11 | 42 | 50 | 92 | 2.5 | - 7 | 1.0 | - 6 | 0 | - 12 | 3 | 3 | . | . | . | . | . | |
4 | Connor Stevens | 11 | 54 | 38 | 92 | 11.0 | - 30 | 3.0 | - 11 | . | 4 | 4 | 8 | 1 | - 0 | 1 | . | . | |
5 | Wesley Brandon | 11 | 36 | 37 | 73 | 3.0 | - 10 | . | . | 2 | 2 | 2 | . | 1 | 1 | . | |||
26 | John Flowers | 11 | 50 | 18 | 68 | 3.0 | - 20 | 1.0 | - 9 | 2 | - -4 | 11 | 13 | . | 1 | - 0 | 1 | . | . |
95 | Q. Davidson | 11 | 27 | 30 | 57 | 3.5 | - 5 | 0.5 | - 2 | . | . | . | 2 | . | 1 | . | . | ||
47 | Derek Mathiason | 11 | 26 | 30 | 56 | 6.0 | - 33 | 4.0 | - 28 | . | 1 | 1 | 2 | 2 | - 0 | . | . | . | |
24 | Bobby Anzures | 11 | 29 | 13 | 42 | 3.5 | - 7 | . | . | 4 | 4 | . | . | 1 | 1 | . | |||
6 | Cariel Brooks | 10 | 30 | 10 | 40 | 0.5 | - 0 | . | 3 | - 26 | 14 | 17 | . | . | . | . | . | ||
50 | Ryan Orr | 10 | 17 | 20 | 37 | 5.0 | - 12 | 2.5 | - 9 | . | 3 | 3 | . | . | . | . | . | ||
21 | Demari Reynolds | 11 | 24 | 8 | 32 | 1.0 | - 1 | . | 2 | - 15 | 5 | 7 | . | 1 | - 0 | . | 1 | . | |
13 | Ryan Holland | 6 | 22 | 9 | 31 | . | . | 3 | - 72 | 1 | 4 | . | . | . | . | . | |||
3 | Kresean Reed | 11 | 20 | 5 | 25 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
31 | Josh Robbins | 9 | 13 | 9 | 22 | 1.5 | - 9 | 1.0 | - 8 | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | |
28 | Amare Burks | 8 | 11 | 6 | 17 | . | . | 1 | - -1 | . | 1 | . | . | . | . | . | |||
TM | TEAM | 8 | 16 | 1 | 17 | 1.0 | - 3 | . | . | . | . | . | 1 | - 0 | . | 1 | 1 | ||
51 | Jordan Wallace | 10 | 10 | 5 | 15 | 1.5 | - 6 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
40 | John Land | 8 | 7 | 8 | 15 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
56 | Collin Powell | 9 | 8 | 6 | 14 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
90 | Rob Adams | 10 | 6 | 7 | 13 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
33 | Chase Stevens | 7 | 6 | 6 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
39 | D. Cochrane | 10 | 9 | 2 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
99 | Sione Mataele | 9 | 5 | 5 | 10 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
35 | Thomas Newton | 4 | 7 | 2 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
20 | Logan Bartlett | 7 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
32 | C. DeChesaro | 10 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Dejon Scott | 5 | 7 | . | 7 | 1.0 | - 4 | . | 1 | - 85 | 1 | 2 | . | . | . | . | . | ||
41 | Bryan Rawlins | 5 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
34 | James Holtrop | 5 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
29 | Cody Morton | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Sean Finley | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
27 | James Regan | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
98 | D. Currington | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Harry Adjei | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Phil Romero | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Justin Kauffman | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
12 | J.R. Watters | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Michael Carl | 9 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
63 | Conor McKenna | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Addison Farmer | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Austin Trahern | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Drew Edwards | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Morris Gilbert | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Diego Hernandez | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Stephen Algiene | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Jabari Garvin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Keating Krauser | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
69 | Grant Ingle | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Nick Kirpes | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Brady Conner | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | David Dixon | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 521 | 355 | 876 | 48 | - 164 | 15 | - 86 | 14 | - 205 | 57 | 71 | 18 | 8 | - 0 | 8 | 4 | 1 | |
Opponents...... | 11 | 427 | 304 | 731 | 61 | - 205 | 19 | - 107 | 16 | - 199 | 37 | 53 | 27 | 4 | - 0 | 6 | 5 | 3 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
CONFERENCE | (3-6) | (2-2) | (1-4) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2014 OKLA. PANHANDLE UNIV W 23-7 800 Sep 13, 2014 at Eastern N.M. L 14-42 2349 *Sep 20, 2014 COLORADO MESA L 20-28 750 *Sep 27, 2014 at Western State Colo. L 37-39 789 *Oct 04, 2014 at #2 CSU-Pueblo L 7-17 8670 *Oct 11, 2014 CHADRON STATE L 31-45 1000 *Oct 18, 2014 at Black Hills State W 37-27 964 *Oct 25, 2014 N.M. HIGHLANDS W 41-34 125 *Nov 01, 2014 at Western New Mexico L 36-40 405 *Nov 08, 2014 FORT LEWIS W 34-30 1244 *Nov 15, 2014 at #19 Colorado Mines L 34-49 787 |
TEAM STATISTICS | ASU | OPP |
FIRST DOWNS | 210 | 263 |
Rushing | 79 | 125 |
Passing | 94 | 116 |
Penalty | 37 | 22 |
RUSHING YARDAGE | 1650 | 2378 |
Rushing Attempts | 402 | 518 |
Average Per Rush | 4.1 | 4.6 |
Average Per Game | 150.0 | 216.2 |
TDs Rushing | 17 | 19 |
PASSING YARDAGE | 2535 | 2715 |
Comp-Att-Int | 175-350-16 | 206-406-14 |
Average Per Pass | 7.2 | 6.7 |
Average Per Catch | 14.5 | 13.2 |
Average Per Game | 230.5 | 246.8 |
TDs Passing | 21 | 23 |
TOTAL OFFENSE | 4185 | 5093 |
Average Per Play | 5.6 | 5.5 |
Average Per Game | 380.5 | 463.0 |
KICK RETURNS: #-Yards | 52-1165 | 46-930 |
PUNT RETURNS: #-Yards | 17-135 | 25-193 |
INT RETURNS: #-Yards | 14-205 | 16-199 |
FUMBLES-LOST | 11-4 | 16-8 |
PENALTIES-Yards | 76-752 | 91-965 |
PUNTS-AVG | 78-38.0 | 63-42.5 |
TIME OF POSSESSION/Game | 27:33 | 32:26 |
3RD-DOWN Conversions | 44/158 | 81/196 |
4TH-DOWN Conversions | 7/19 | 13/29 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Adams State Univ. | 46 | 81 | 80 | 107 | 314 |
Opponents | 100 | 73 | 65 | 120 | 358 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Auston Hillman | 11 | 92 | 606 | 115 | 491 | 5.3 | 4 | 57 | 44.6 |
Jabari Garvin | 11 | 81 | 373 | 13 | 360 | 4.4 | 2 | 41 | 32.7 |
Addie Brown | 9 | 59 | 223 | 17 | 206 | 3.5 | 4 | 32 | 22.9 |
C. DeChesaro | 10 | 54 | 205 | 16 | 189 | 3.5 | 1 | 41 | 18.9 |
Michael Carl | 9 | 27 | 165 | 2 | 163 | 6.0 | 3 | 51 | 18.1 |
Justin Kauffman | 9 | 24 | 102 | 0 | 102 | 4.2 | 1 | 15 | 11.3 |
Lamar McKnight | 8 | 26 | 123 | 29 | 94 | 3.6 | 1 | 20 | 11.8 |
Nick Diercks | 11 | 26 | 58 | 13 | 45 | 1.7 | 1 | 8 | 4.1 |
Diego Hernandez | 7 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 2.4 |
Tom Ross | 2 | 2 | 12 | 0 | 12 | 6.0 | 0 | 7 | 6.0 |
Brady Conner | 11 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 0.9 |
Stephen Algiene | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
J.R. Watters | 11 | 3 | 6 | 5 | 1 | 0.3 | 0 | 5 | 0.1 |
Cariel Brooks | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TEAM | 8 | 4 | 0 | 48 | -48 | -12.0 | 0 | 0 | -6.0 |
Total.......... | 11 | 402 | 1908 | 258 | 1650 | 4.1 | 17 | 57 | 150.0 |
Opponents...... | 11 | 518 | 2549 | 171 | 2378 | 4.6 | 19 | 71 | 216.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Auston Hillman | 11 | 117.0 | 127-239-14 | 53.1 | 1600 | 14 | 44 | 145.5 |
Lamar McKnight | 8 | 136.2 | 41-98-1 | 41.8 | 850 | 7 | 79 | 106.2 |
Tom Ross | 2 | 83.8 | 5-10-1 | 50.0 | 64 | 0 | 23 | 32.0 |
Taylor Schmidt | 10 | 108.8 | 1-2-0 | 50.0 | 14 | 0 | 14 | 1.4 |
Denzel McCullum | 11 | 158.8 | 1-1-0 | 100.0 | 7 | 0 | 7 | 0.6 |
Total.......... | 11 | 121.5 | 175-350-16 | 50.0 | 2535 | 21 | 79 | 230.5 |
Opponents...... | 11 | 118.7 | 206-406-14 | 50.7 | 2715 | 23 | 74 | 246.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Phil Romero | 10 | 30 | 615 | 20.5 | 7 | 70 | 61.5 |
Harry Adjei | 11 | 29 | 474 | 16.3 | 4 | 68 | 43.1 |
Denzel McCullum | 11 | 27 | 424 | 15.7 | 3 | 44 | 38.5 |
Drew Edwards | 10 | 24 | 285 | 11.9 | 0 | 24 | 28.5 |
J.R. Watters | 11 | 18 | 265 | 14.7 | 2 | 47 | 24.1 |
Taylor Schmidt | 10 | 11 | 135 | 12.3 | 0 | 32 | 13.5 |
Addie Brown | 9 | 7 | 81 | 11.6 | 2 | 26 | 9.0 |
Jabari Garvin | 11 | 6 | 13 | 2.2 | 0 | 8 | 1.2 |
Michael Carl | 9 | 5 | 89 | 17.8 | 1 | 79 | 9.9 |
Brady Conner | 11 | 4 | 44 | 11.0 | 1 | 23 | 4.0 |
C. DeChesaro | 10 | 4 | 43 | 10.8 | 0 | 27 | 4.3 |
Stephen Algiene | 11 | 4 | 39 | 9.8 | 0 | 18 | 3.5 |
Zach Bagby | 10 | 2 | 10 | 5.0 | 1 | 8 | 1.0 |
Diego Hernandez | 7 | 2 | 2 | 1.0 | 0 | 1 | 0.3 |
Auston Hillman | 11 | 1 | 14 | 14.0 | 0 | 14 | 1.3 |
Justin Kauffman | 9 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 11 | 175 | 2535 | 14.5 | 21 | 79 | 230.5 |
Opponents...... | 11 | 206 | 2715 | 13.2 | 23 | 74 | 246.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Keating Krauser | 8-11 | 72.7 | 0-0 | 2-3 | 5-6 | 1-2 | 0-0 | 42 | 0 |
Demari Reynolds | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Keating Krauser | 0 | 8-11 | 34-37 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
Phil Romero | 7 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 44 |
Addie Brown | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Michael Carl | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Auston Hillman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-3 | 0 | 0 | 24 |
Harry Adjei | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Denzel McCullum | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
J.R. Watters | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jabari Garvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Demari Reynolds | 1 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ryan Holland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lamar McKnight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dejon Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Zach Bagby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Justin Kauffman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nick Diercks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brady Conner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
C. DeChesaro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 42 | 8-12 | 34-37 | 1-1 | 0 | 0-3 | 0 | 1 | 314 |
Opponents...... | 45 | 13-23 | 29-31 | 3-5 | 4 | 4-9 | 0 | 3 | 358 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Ryan Holland | 3 | 72 | 24.0 | 1 | 57 |
Cariel Brooks | 3 | 26 | 8.7 | 0 | 16 |
John Flowers | 2 | -4 | -2.0 | 0 | 0 |
Demari Reynolds | 2 | 15 | 7.5 | 1 | 15 |
Josh Robbins | 1 | 0 | 0.0 | 0 | 0 |
Amare Burks | 1 | -1 | -1.0 | 0 | 0 |
Kresean Reed | 1 | 0 | 0.0 | 0 | 0 |
Dejon Scott | 1 | 85 | 85.0 | 1 | 85 |
Total.......... | 14 | 205 | 14.6 | 3 | 85 |
Opponents...... | 16 | 199 | 12.4 | 3 | 41 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Keating Krauser | 52 | 2138 | 41.1 | 69 | 1 | 7 | 13 | 12 | 1 |
David Dixon | 21 | 787 | 37.5 | 58 | 1 | 3 | 6 | 3 | 1 |
TEAM | 4 | 14 | 3.5 | 14 | 0 | 0 | 0 | 0 | 1 |
Auston Hillman | 1 | 27 | 27.0 | 27 | 0 | 0 | 1 | 0 | 0 |
Demari Reynolds | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 78 | 2966 | 38.0 | 69 | 2 | 10 | 20 | 15 | 4 |
Opponents...... | 63 | 2679 | 42.5 | 61 | 6 | 14 | 21 | 20 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Stephen Algiene | 14 | 151 | 10.8 | 0 | 33 |
J.R. Watters | 1 | -16 | -16.0 | 0 | 3 |
Michael Carl | 1 | 0 | 0.0 | 0 | 0 |
Justin Kauffman | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 17 | 135 | 7.9 | 0 | 33 |
Opponents...... | 25 | 193 | 7.7 | 0 | 34 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Addie Brown | 27 | 682 | 25.3 | 1 | 98 |
Stephen Algiene | 10 | 171 | 17.1 | 0 | 28 |
C. DeChesaro | 6 | 105 | 17.5 | 0 | 26 |
J.R. Watters | 4 | 81 | 20.2 | 0 | 22 |
Justin Juda | 1 | 14 | 14.0 | 0 | 14 |
Nick Diercks | 1 | 24 | 24.0 | 0 | 24 |
Derek Mathiason | 1 | 13 | 13.0 | 0 | 13 |
Michael Carl | 1 | 68 | 68.0 | 0 | 68 |
Brady Conner | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 52 | 1165 | 22.4 | 1 | 98 |
Opponents...... | 46 | 930 | 20.2 | 0 | 55 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Addie Brown | 9 | 206 | 81 | 0 | 682 | 0 | 969 | 107.7 |
Phil Romero | 10 | 0 | 615 | 0 | 0 | 0 | 615 | 61.5 |
Auston Hillman | 11 | 491 | 14 | 0 | 0 | 0 | 505 | 45.9 |
Harry Adjei | 11 | 0 | 474 | 0 | 0 | 0 | 474 | 43.1 |
Denzel McCullum | 11 | 0 | 424 | 0 | 0 | 0 | 424 | 38.5 |
Total.......... | 11 | 1650 | 2535 | 135 | 1165 | 205 | 5690 | 517.3 |
Opponents...... | 11 | 2378 | 2715 | 193 | 930 | 199 | 6415 | 583.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Auston Hillman | 11 | 331 | 491 | 1600 | 2091 | 190.1 |
Lamar McKnight | 8 | 124 | 94 | 850 | 944 | 118.0 |
Jabari Garvin | 11 | 81 | 360 | 0 | 360 | 32.7 |
Addie Brown | 9 | 59 | 206 | 0 | 206 | 22.9 |
C. DeChesaro | 10 | 54 | 189 | 0 | 189 | 18.9 |
Total.......... | 11 | 752 | 1650 | 2535 | 4185 | 380.5 |
Opponents...... | 11 | 924 | 2378 | 2715 | 5093 | 463.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
10 | John Reed | 11 | 42 | 50 | 92 | 2.5 | - 7 | 1.0 | - 6 | 0 | - 12 | 3 | 3 | . | . | . | . | . | |
4 | Connor Stevens | 11 | 54 | 38 | 92 | 11.0 | - 30 | 3.0 | - 11 | . | 4 | 4 | 8 | 1 | - 0 | 1 | . | . | |
5 | Wesley Brandon | 11 | 36 | 37 | 73 | 3.0 | - 10 | . | . | 2 | 2 | 2 | . | 1 | 1 | . | |||
26 | John Flowers | 11 | 50 | 18 | 68 | 3.0 | - 20 | 1.0 | - 9 | 2 | - -4 | 11 | 13 | . | 1 | - 0 | 1 | . | . |
95 | Q. Davidson | 11 | 27 | 30 | 57 | 3.5 | - 5 | 0.5 | - 2 | . | . | . | 2 | . | 1 | . | . | ||
Total.......... | 11 | 521 | 355 | 876 | 48 | - 164 | 15 | - 86 | 14 | - 205 | 57 | 71 | 18 | 8 | - 0 | 8 | 4 | 1 | |
Opponents...... | 11 | 427 | 304 | 731 | 61 | - 205 | 19 | - 107 | 16 | - 199 | 37 | 53 | 27 | 4 | - 0 | 6 | 5 | 3 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Jabari Garvin vs N.M. Highlands (Oct 25, 2014) |
Yards Rushing | 147 | Auston Hillman vs Okla. Panhandle Univ (Sep 04, 2014) |
TD Rushes | 2 | Auston Hillman vs Okla. Panhandle Univ (Sep 04, 2014) |
Addie Brown at Western New Mexico (Nov 01, 2014) | ||
Michael Carl at Western New Mexico (Nov 01, 2014) | ||
Long Rush | 57 | Auston Hillman vs Okla. Panhandle Univ (Sep 04, 2014) |
Pass attempts | 37 | Auston Hillman at Colorado Mines (Nov 15, 2014) |
Pass completions | 21 | Auston Hillman at Black Hills State (Oct 18, 2014) |
Yards Passing | 324 | Lamar McKnight at Western State Colo. (Sep 27, 2014) |
TD Passes | 3 | Auston Hillman vs Chadron State (Oct 11, 2014) |
Auston Hillman vs Fort Lewis (Nov 08, 2014) | ||
Auston Hillman at Colorado Mines (Nov 15, 2014) | ||
Long Pass | 79 | Lamar McKnight vs N.M. Highlands (Oct 25, 2014) |
Receptions | 8 | Phil Romero at Colorado Mines (Nov 15, 2014) |
Yards Receiving | 187 | Harry Adjei at Western State Colo. (Sep 27, 2014) |
TD Receptions | 2 | Phil Romero vs Colorado Mesa (Sep 20, 2014) |
Harry Adjei at Western State Colo. (Sep 27, 2014) | ||
J.R. Watters vs Chadron State (Oct 11, 2014) | ||
Harry Adjei vs Fort Lewis (Nov 08, 2014) | ||
Addie Brown at Colorado Mines (Nov 15, 2014) | ||
Long Reception | 79 | Michael Carl vs N.M. Highlands (Oct 25, 2014) |
Field Goals | 3 | Keating Krauser at Black Hills State (Oct 18, 2014) |
Long Field Goal | 42 | Keating Krauser at Black Hills State (Oct 18, 2014) |
Punts | 8 | Keating Krauser at Colorado Mines (Nov 15, 2014) |
Punting Avg | 48.6 | Keating Krauser at Western New Mexico (Nov 01, 2014) |
Long Punt | 69 | Keating Krauser at Black Hills State (Oct 18, 2014) |
Keating Krauser at Western New Mexico (Nov 01, 2014) | ||
Long Punt Return | 33 | Stephen Algiene vs Okla. Panhandle Univ (Sep 04, 2014) |
Long Kickoff Return | 98 | Addie Brown at Eastern N.M. (Sep 13, 2014) |
Tackles | 14 | John Reed vs Okla. Panhandle Univ (Sep 04, 2014) |
Connor Stevens at Western State Colo. (Sep 27, 2014) | ||
Sacks | 2.0 | Derek Mathiason at Western State Colo. (Sep 27, 2014) |
Tackles For Loss | 4.0 | Derek Mathiason at Western State Colo. (Sep 27, 2014) |
Interceptions | 2 | Ryan Holland vs N.M. Highlands (Oct 25, 2014) |
TEAM GAME HIGHS
Rushes | 47 | vs N.M. Highlands (Oct 25, 2014) |
Yards Rushing | 242 | vs Okla. Panhandle Univ (Sep 04, 2014) |
Yards Per Rush | 6.2 | at Western New Mexico (Nov 01, 2014) |
TD Rushes | 4 | at Western New Mexico (Nov 01, 2014) |
