Rocky Mountain Athletic Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Colorado Mines 9 46 12 40 2 0 0 356 39.6
2. N.M. Highlands 9 42 11 39 0 0 0 324 36.0
3. CSU-Pueblo 9 40 12 38 0 0 1 316 35.1
4. Western New Mexico 9 41 7 35 3 0 0 308 34.2
5. Chadron State 9 38 12 29 4 0 0 301 33.4
6. Adams State Univ. 9 37 7 30 1 0 1 277 30.8
7. Western State Colo. 9 31 16 24 1 0 0 260 28.9
8. Colorado Mesa 9 31 9 27 1 0 0 242 26.9
9. Black Hills State 9 29 8 24 2 0 1 228 25.3
10. Fort Lewis 9 22 8 20 0 0 1 178 19.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. CSU-Pueblo 9 13 9 11 0 0 0 116 12.9
2. Colorado Mines 9 30 6 22 4 0 0 228 25.3
3. Chadron State 9 32 10 30 0 0 0 252 28.0
4. Colorado Mesa 9 36 7 30 1 0 0 269 29.9
5. Fort Lewis 9 40 6 34 1 0 1 296 32.9
6. Western State Colo. 9 38 14 32 0 0 0 302 33.6
7. Adams State Univ. 9 40 10 25 6 0 1 309 34.3
8. Black Hills State 9 39 17 37 1 0 0 324 36.0
9. N.M. Highlands 9 41 14 39 1 0 1 331 36.8
10. Western New Mexico 9 48 9 46 0 0 1 363 40.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Colorado Mines 9 1304 3301 782 4605 5.9 46 511.7
2. Western New Mexico 9 1522 2952 800 4474 5.6 41 497.1
3. N.M. Highlands 9 976 3476 752 4452 5.9 39 494.7
4. Chadron State 9 1822 2233 704 4055 5.8 38 450.6
5. Black Hills State 9 1248 2725 727 3973 5.5 27 441.4
6. CSU-Pueblo 9 1823 2046 658 3869 5.9 33 429.9
7. Western State Colo. 9 1734 2101 709 3835 5.4 30 426.1
8. Adams State Univ. 9 1378 2246 637 3624 5.7 35 402.7
9. Colorado Mesa 9 1605 1600 688 3205 4.7 27 356.1
10. Fort Lewis 9 1721 1375 706 3096 4.4 20 344.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. CSU-Pueblo 9 1037 1596 663 2633 4.0 11 292.6
2. Chadron State 9 1630 2097 710 3727 5.2 32 414.1
3. Colorado Mines 9 1220 2657 725 3877 5.3 30 430.8
4. Fort Lewis 9 1287 2648 664 3935 5.9 38 437.2
5. Colorado Mesa 9 1759 2228 762 3987 5.2 33 443.0
6. Western State Colo. 9 1629 2431 733 4060 5.5 35 451.1
7. Adams State Univ. 9 1814 2281 745 4095 5.5 37 455.0
8. N.M. Highlands 9 1593 2632 774 4225 5.5 39 469.4
9. Black Hills State 9 1585 2699 694 4284 6.2 37 476.0
10. Western New Mexico 9 1579 2786 693 4365 6.3 44 485.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. CSU-Pueblo 9 360 1823 5.1 16 202.6
2. Chadron State 9 367 1822 5.0 18 202.4
3. Western State Colo. 9 370 1734 4.7 13 192.7
4. Fort Lewis 9 422 1721 4.1 9 191.2
5. Colorado Mesa 9 387 1605 4.1 15 178.3
6. Western New Mexico 9 370 1522 4.1 14 169.1
7. Adams State Univ. 9 336 1378 4.1 14 153.1
8. Colorado Mines 9 363 1304 3.6 15 144.9
9. Black Hills State 9 327 1248 3.8 13 138.7
10. N.M. Highlands 9 263 976 3.7 7 108.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. CSU-Pueblo 9 322 1037 3.2 4 115.2
2. Colorado Mines 9 317 1220 3.8 8 135.6
3. Fort Lewis 9 324 1287 4.0 12 143.0
4. Western New Mexico 9 302 1579 5.2 16 175.4
5. Black Hills State 9 347 1585 4.6 16 176.1
6. N.M. Highlands 9 399 1593 4.0 18 177.0
7. Western State Colo. 9 365 1629 4.5 16 181.0
8. Chadron State 9 382 1630 4.3 15 181.1
9. Colorado Mesa 9 398 1759 4.4 13 195.4
10. Adams State Univ. 9 409 1814 4.4 16 201.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. N.M. Highlands 9 326 489 19 66.7 3476 7.1 32 386.2
2. Colorado Mines 9 272 419 8 64.9 3301 7.9 31 366.8
3. Western New Mexico 9 229 430 13 53.3 2952 6.9 27 328.0
4. Black Hills State 9 223 400 9 55.8 2725 6.8 14 302.8
5. Adams State Univ. 9 153 301 14 50.8 2246 7.5 21 249.6
6. Chadron State 9 200 337 7 59.3 2233 6.6 20 248.1
7. Western State Colo. 9 202 339 12 59.6 2101 6.2 17 233.4
8. CSU-Pueblo 9 166 298 5 55.7 2046 6.9 17 227.3
9. Colorado Mesa 9 146 301 12 48.5 1600 5.3 12 177.8
10. Fort Lewis 9 144 284 9 50.7 1375 4.8 11 152.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. CSU-Pueblo 9 191 341 22 56.0 1596 4.7 7 177.3
2. Chadron State 9 174 328 6 53.0 2097 6.4 17 233.0
3. Colorado Mesa 9 185 364 14 50.8 2228 6.1 20 247.6
4. Adams State Univ. 9 172 336 11 51.2 2281 6.8 21 253.4
5. Western State Colo. 9 222 368 8 60.3 2431 6.6 19 270.1
6. N.M. Highlands 9 213 375 8 56.8 2632 7.0 21 292.4
7. Fort Lewis 9 209 340 11 61.5 2648 7.8 26 294.2
8. Colorado Mines 9 234 408 11 57.4 2657 6.5 22 295.2
9. Black Hills State 9 230 347 7 66.3 2699 7.8 21 299.9
10. Western New Mexico 9 231 391 10 59.1 2786 7.1 28 309.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Colorado Mines 9 272 419 8 64.9 3301 31 151.7
2. N.M. Highlands 9 326 489 19 66.7 3476 32 140.2
3. Chadron State 9 200 337 7 59.3 2233 20 130.4
4. CSU-Pueblo 9 166 298 5 55.7 2046 17 128.8
5. Adams State Univ. 9 153 301 14 50.8 2246 21 127.2
6. Western New Mexico 9 229 430 13 53.3 2952 27 125.6
7. Western State Colo. 9 202 339 12 59.6 2101 17 121.1
8. Black Hills State 9 223 400 9 55.8 2725 14 120.0
9. Colorado Mesa 9 146 301 12 48.5 1600 12 98.3
10. Fort Lewis 9 144 284 9 50.7 1375 11 97.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. CSU-Pueblo 9 191 341 22 56.0 1596 7 89.2
2. Colorado Mesa 9 185 364 14 50.8 2228 20 112.7
3. Chadron State 9 174 328 6 53.0 2097 17 120.2
4. Adams State Univ. 9 172 336 11 51.2 2281 21 122.3
5. Colorado Mines 9 234 408 11 57.4 2657 22 124.5
6. Western State Colo. 9 222 368 8 60.3 2431 19 128.5
7. N.M. Highlands 9 213 375 8 56.8 2632 21 130.0
8. Western New Mexico 9 231 391 10 59.1 2786 28 137.4
9. Fort Lewis 9 209 340 11 61.5 2648 26 145.7
10. Black Hills State 9 230 347 7 66.3 2699 21 147.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Colorado Mines 9 26 652 0 25.1
2. Fort Lewis 9 32 749 1 23.4
3. Chadron State 9 25 575 0 23.0
4. CSU-Pueblo 9 23 495 0 21.5
5. Western State Colo. 9 34 702 0 20.6
6. N.M. Highlands 9 28 574 0 20.5
7. Adams State Univ. 9 45 914 0 20.3
8. Colorado Mesa 9 40 772 0 19.3
9. Western New Mexico 9 45 800 0 17.8
10. Black Hills State 9 44 764 0 17.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. CSU-Pueblo 9 25 448 1 17.9
2. Colorado Mesa 9 17 210 1 12.4
3. Colorado Mines 9 18 171 0 9.5
4. Black Hills State 9 21 192 0 9.1
5. Chadron State 9 10 74 0 7.4
6. Adams State Univ. 9 15 95 0 6.3
7. Fort Lewis 9 20 126 0 6.3
8. Western State Colo. 9 19 119 0 6.3
9. Western New Mexico 9 19 100 0 5.3
10. N.M. Highlands 9 16 63 0 3.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. CSU-Pueblo 9 22 310 5 14.1
2. Colorado Mesa 9 14 151 1 10.8
3. Fort Lewis 9 11 191 1 17.4
4. Colorado Mines 9 11 94 0 8.5
5. Adams State Univ. 9 11 122 2 11.1
6. Western New Mexico 9 10 116 0 11.6
7. Western State Colo. 9 8 119 1 14.9
8. N.M. Highlands 9 8 169 2 21.1
9. Black Hills State 9 7 126 1 18.0
10. Chadron State 9 6 37 0 6.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Western State Colo. 9 48 2098 43.7 79 1.6 3 40.8
2. CSU-Pueblo 9 49 2215 45.2 81 1.7 7 40.7
3. Colorado Mesa 9 64 2832 44.2 246 3.8 9 37.6
4. Colorado Mines 9 35 1493 42.7 129 3.7 4 36.7
5. Chadron State 9 50 1913 38.3 17 0.3 4 36.3
6. Adams State Univ. 9 64 2420 37.8 174 2.7 1 34.8
7. Fort Lewis 9 59 2311 39.2 144 2.4 6 34.7
8. N.M. Highlands 9 43 1845 42.9 303 7.0 3 34.5
9. Western New Mexico 9 54 2027 37.5 264 4.9 4 31.2
10. Black Hills State 9 54 1730 32.0 161 3.0 2 28.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Western State Colo. 9 53 3189 60.2 510 22 42.2
2. CSU-Pueblo 9 60 3751 62.5 652 29 42.0
3. Chadron State 9 58 3448 59.4 780 12 41.9
4. Colorado Mines 9 63 3956 62.8 851 25 41.3
5. Colorado Mesa 9 48 2767 57.6 644 7 41.3
6. Western New Mexico 9 58 3493 60.2 535 33 39.6
7. N.M. Highlands 9 61 3740 61.3 1015 17 39.1
8. Fort Lewis 9 36 2074 57.6 643 4 37.5
9. Adams State Univ. 9 52 2916 56.1 791 9 37.4
10. Black Hills State 9 43 2241 52.1 576 6 35.9
 
FIELD GOALS G Made-Att Pct.
1. Chadron State 9 12-13 .923
2. N.M. Highlands 9 11-13 .846
3. Western State Colo. 9 16-21 .762
4. Colorado Mesa 9 9-12 .750
5. Fort Lewis 9 8-11 .727
Black Hills State 9 8-11 .727
7. Western New Mexico 9 7-10 .700
Adams State Univ. 9 7-10 .700
9. Colorado Mines 9 12-20 .600
10. CSU-Pueblo 9 12-21 .571
 
PAT KICKING G Made-Att Pct.
1. CSU-Pueblo 9 38-39 .974
2. Black Hills State 9 24-25 .960
3. Fort Lewis 9 20-21 .952
4. N.M. Highlands 9 39-41 .951
5. Western New Mexico 9 35-37 .946
6. Chadron State 9 29-31 .935
7. Colorado Mesa 9 27-29 .931
8. Colorado Mines 9 40-43 .930
9. Western State Colo. 9 24-26 .923
10. Adams State Univ. 9 30-33 .909
 
SACKS BY G No. Yards
1. CSU-Pueblo 9 28 189
2. Colorado Mines 9 27 193
3. Chadron State 9 21 126
4. N.M. Highlands 9 18 130
Western New Mexico 9 18 135
Colorado Mesa 9 18 102
7. Black Hills State 9 16 92
8. Adams State Univ. 9 13 78
9. Western State Colo. 9 12 59
10. Fort Lewis 9 10 41
 
SACKS AGAINST G No. Yards
1. CSU-Pueblo 9 9 67
2. Western New Mexico 9 14 116
3. Adams State Univ. 9 16 80
Chadron State 9 16 127
5. N.M. Highlands 9 17 115
6. Black Hills State 9 19 74
7. Colorado Mesa 9 20 151
8. Western State Colo. 9 23 88
Fort Lewis 9 23 151
10. Colorado Mines 9 24 176
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Colorado Mines 9 82 144 24 250 27.8
2. Western New Mexico 9 88 127 23 238 26.4
3. N.M. Highlands 9 45 162 13 220 24.4
4. Chadron State 9 94 98 13 205 22.8
5. CSU-Pueblo 9 95 91 13 199 22.1
6. Black Hills State 9 62 113 21 196 21.8
7. Western State Colo. 9 74 98 23 195 21.7
8. Adams State Univ. 9 69 87 32 188 20.9
9. Fort Lewis 9 106 62 12 180 20.0
10. Colorado Mesa 9 83 77 14 174 19.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. CSU-Pueblo 9 57 73 17 147 16.3
2. Colorado Mines 9 66 118 9 193 21.4
3. Fort Lewis 9 61 112 21 194 21.6
4. Chadron State 9 86 91 30 207 23.0
5. Black Hills State 9 88 112 10 210 23.3
6. Adams State Univ. 9 98 99 16 213 23.7
7. Colorado Mesa 9 88 100 28 216 24.0
8. Western State Colo. 9 87 110 20 217 24.1
9. Western New Mexico 9 74 129 15 218 24.2
10. N.M. Highlands 9 93 115 22 230 25.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. N.M. Highlands 9 69 155 44.5
2. Chadron State 9 62 143 43.4
3. Colorado Mines 9 60 151 39.7
4. Western New Mexico 9 64 163 39.3
5. CSU-Pueblo 9 48 134 35.8
6. Fort Lewis 9 56 158 35.4
7. Black Hills State 9 53 154 34.4
8. Colorado Mesa 9 54 157 34.4
9. Western State Colo. 9 50 149 33.6
10. Adams State Univ. 9 37 131 28.2
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. CSU-Pueblo 9 41 152 27.0
2. Black Hills State 9 47 135 34.8
3. Chadron State 9 51 146 34.9
4. Colorado Mines 9 57 162 35.2
5. Western New Mexico 9 50 136 36.8
6. N.M. Highlands 9 59 154 38.3
7. Fort Lewis 9 53 135 39.3
8. Western State Colo. 9 61 152 40.1
9. Colorado Mesa 9 66 163 40.5
10. Adams State Univ. 9 68 160 42.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Colorado Mines 9 22 35 62.9
2. Western State Colo. 9 13 24 54.2
3. N.M. Highlands 9 10 20 50.0
4. Western New Mexico 9 11 25 44.0
5. Adams State Univ. 9 6 14 42.9
6. Colorado Mesa 9 8 22 36.4
7. Fort Lewis 9 9 26 34.6
8. CSU-Pueblo 9 3 13 23.1
9. Black Hills State 9 5 27 18.5
10. Chadron State 9 2 11 18.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. CSU-Pueblo 9 3 14 21.4
2. Western State Colo. 9 7 19 36.8
Fort Lewis 9 7 19 36.8
4. Chadron State 9 10 26 38.5
5. Colorado Mines 9 13 33 39.4
6. N.M. Highlands 9 12 28 42.9
7. Colorado Mesa 9 11 25 44.0
8. Western New Mexico 9 8 18 44.4
9. Adams State Univ. 9 9 19 47.4
10. Black Hills State 9 9 16 56.2
 
PENALTIES G No. Yards Avg/G
1. Colorado Mines 9 38 417 46.3
2. Black Hills State 9 40 420 46.7
3. Western State Colo. 9 38 424 47.1
4. CSU-Pueblo 9 61 557 61.9
5. Western New Mexico 9 59 581 64.6
6. Chadron State 9 63 602 66.9
7. Adams State Univ. 9 62 617 68.6
8. Colorado Mesa 9 72 646 71.8
9. N.M. Highlands 9 68 682 75.8
10. Fort Lewis 9 73 820 91.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Adams State Univ. 9 76 812 90.2
2. Fort Lewis 9 63 726 80.7
3. Black Hills State 9 62 622 69.1
4. Colorado Mesa 9 65 614 68.2
5. Western State Colo. 9 54 570 63.3
6. Colorado Mines 9 55 550 61.1
7. Chadron State 9 49 529 58.8
8. Western New Mexico 9 54 489 54.3
9. N.M. Highlands 9 55 472 52.4
10. CSU-Pueblo 9 41 382 42.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Western New Mexico 9 302:24 33:36
2. Fort Lewis 9 298:43 33:11
3. Colorado Mines 9 279:04 31:00
4. CSU-Pueblo 9 271:34 30:10
5. Chadron State 9 270:30 30:03
6. Black Hills State 9 267:21 29:42
7. Western State Colo. 9 255:39 28:24
8. Adams State Univ. 9 253:28 28:09
9. Colorado Mesa 9 251:43 27:58
10. N.M. Highlands 9 246:20 27:22
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. CSU-Pueblo 9 8 22 30 9 5 14 +16 1.78
2. Fort Lewis 9 10 11 21 9 9 18 +3 0.33
Colorado Mines 9 7 11 18 7 8 15 +3 0.33
Colorado Mesa 9 4 14 18 3 12 15 +3 0.33
5. Chadron State 9 7 6 13 5 7 12 +1 0.11
6. Black Hills State 9 6 7 13 5 9 14 -1 -0.11
Adams State Univ. 9 5 11 16 3 14 17 -1 -0.11
8. Western New Mexico 9 5 10 15 6 13 19 -4 -0.44
9. Western State Colo. 9 8 8 16 10 12 22 -6 -0.67
10. N.M. Highlands 9 8 8 16 11 19 30 -14 -1.56
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Colorado Mesa 9 28-32 87.5 20 13-7 8-8 0 1 2 1
2. Adams State Univ. 9 31-36 86.1 25 12-13 6-8 0 0 2 1
3. N.M. Highlands 9 29-34 85.3 23 6-17 6-7 1 3 0 0
4. Colorado Mines 9 44-52 84.6 38 14-24 6-11 0 1 1 1
5. Western New Mexico 9 26-31 83.9 21 12-9 5-8 1 1 0 0
6. Chadron State 9 34-41 82.9 26 12-14 8-9 0 1 3 2
7. Western State Colo. 9 27-33 81.8 16 6-10 11-13 1 2 1 0
8. CSU-Pueblo 9 35-43 81.4 27 15-12 8-12 2 1 1 0
9. Fort Lewis 9 23-32 71.9 15 8-7 8-9 2 2 4 0
10. Black Hills State 9 21-31 67.7 14 11-3 7-10 0 1 6 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Colorado Mines 9 22-34 64.7 18 6-12 4-7 1 3 5 0
2. CSU-Pueblo 9 14-20 70.0 9 3-6 5-7 1 2 1 0
3. Colorado Mesa 9 29-40 72.5 23 10-13 6-10 1 1 4 1
4. Chadron State 9 29-37 78.4 21 14-7 8-10 1 2 3 0
5. N.M. Highlands 9 39-47 83.0 29 15-14 10-14 1 0 3 0
6. Western New Mexico 9 34-40 85.0 28 11-17 6-7 0 3 1 1
7. Adams State Univ. 9 25-29 86.2 20 13-7 5-8 0 0 1 0
8. Fort Lewis 9 30-34 88.2 24 10-14 6-6 0 2 1 1
9. Black Hills State 9 39-44 88.6 25 13-12 14-15 2 0 0 2
10. Western State Colo. 9 37-40 92.5 28 14-14 9-11 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Colorado Mines 9 1-1 100.0
N.M. Highlands 9 1-1 100.0
3. Fort Lewis 9 1-2 50.0
Black Hills State 9 1-2 50.0
Colorado Mesa 9 1-2 50.0
6. Western State Colo. 9 0-2 0.0
Chadron State 9 0-1 0.0
Adams State Univ. 9 0-1 0.0
Western New Mexico 9 0-0 0.0
CSU-Pueblo 9 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Black Hills State 9 0-1 0.0
Colorado Mines 9 0-1 0.0
N.M. Highlands 9 0-1 0.0
Fort Lewis 9 0-0 0.0
Western State Colo. 9 0-0 0.0
6. CSU-Pueblo 9 1-2 50.0
Chadron State 9 1-2 50.0
Adams State Univ. 9 1-2 50.0
Western New Mexico 9 1-2 50.0
10. Colorado Mesa 9 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. C. McDondle-CSUP JR 9 209 1356 6.5 11 43 150.7
2. Austin Ekeler-WSCU SO 9 245 1337 5.5 11 82 148.6
3. Marques Rodgers-WNMU FR 9 202 1142 5.7 5 68 126.9
4. Michael Madkins-CSC SR 9 158 915 5.8 8 71 101.7
5. Tevin Champagne-CSM SR 9 192 882 4.6 7 30 98.0
6. PJ Hall-FLC FR 8 126 660 5.2 2 63 82.5
7. V. Venegas-NMHU SO 9 144 720 5.0 3 61 80.0
8. Phydell Paris-BHSU FR 9 148 506 3.4 3 28 56.2
9. Ward Anderson-BHSU SR 8 86 429 5.0 7 65 53.6
10. Cody Paul-CSC SO 9 72 473 6.6 3 37 52.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Lance Orender-NMHU SR 9 294 - 441 - 18 66.7 3192 28 74 354.7
2. Justin Dvorak-CSM SO 9 261 - 401 - 8 65.1 3108 29 90 345.3
3. Mitch Glasmann-WNMU JR 9 228 - 424 - 11 53.8 2945 27 79 327.2
4. Ward Anderson-BHSU SR 8 194 - 347 - 7 55.9 2332 12 75 291.5
5. Jonn McLain-CSC SR 9 189 - 312 - 6 60.6 2098 19 75 233.1
6. Brett Arrivey-WSCU SO 9 200 - 332 - 12 60.2 2097 17 81 233.0
7. Chris Bonner-CSUP SR 9 160 - 286 - 5 55.9 1997 16 59 221.9
8. Auston Hillman-ASU SO 9 107 - 196 - 12 54.6 1376 14 44 152.9
9. Andrew Cota-CMU FR 9 115 - 225 - 9 51.1 1297 8 42 144.1
10. Trevor Bonifasi-FLC SO 8 44 - 99 - 4 44.4 452 3 37 56.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Justin Dvorak-CSM SO 9 261 - 401 - 8 65.1 3108 29 90 150.1
2. Lance Orender-NMHU SR 9 294 - 441 - 18 66.7 3192 28 74 140.3
3. Jonn McLain-CSC SR 9 189 - 312 - 6 60.6 2098 19 75 133.3
4. Chris Bonner-CSUP SR 9 160 - 286 - 5 55.9 1997 16 59 129.6
5. Mitch Glasmann-WNMU JR 9 228 - 424 - 11 53.8 2945 27 79 127.9
6. Auston Hillman-ASU SO 9 107 - 196 - 12 54.6 1376 14 44 124.9
7. Brett Arrivey-WSCU SO 9 200 - 332 - 12 60.2 2097 17 81 123.0
8. Ward Anderson-BHSU SR 8 194 - 347 - 7 55.9 2332 12 75 119.7
9. Andrew Cota-CMU FR 9 115 - 225 - 9 51.1 1297 8 42 103.3
10. Trevor Bonifasi-FLC SO 8 44 - 99 - 4 44.4 452 3 37 84.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Tyler Slavin-NMHU SR 9 102 1265 15 74 12.4 140.6 11.3
2. Donald Byrd-WNMU SR 9 61 946 9 79 15.5 105.1 6.8
3. Jimmy Ellis-CSM JR 9 56 580 5 36 10.4 64.4 6.2
4. Travis Haney-WSCU JR 9 55 499 4 25 9.1 55.4 6.1
5. Cole Spurgeon-CSM JR 9 54 802 8 53 14.9 89.1 6.0
6. K Terry-Springs-NMHU JR 9 52 634 5 66 12.2 70.4 5.8
7. CJ Grice-NMHU JR 9 47 498 5 51 10.6 55.3 5.2
8. Kyle Vinich-CSC JR 9 45 669 7 41 14.9 74.3 5.0
Travon Payne-NMHU JR 9 45 454 2 39 10.1 50.4 5.0
10. Tevin Champagne-CSM SR 9 44 311 3 25 7.1 34.6 4.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Tyler Slavin-NMHU SR 9 102 1265 15 74 11.3 12.4 140.6
2. Donald Byrd-WNMU SR 9 61 946 9 79 6.8 15.5 105.1
3. Cole Spurgeon-CSM JR 9 54 802 8 53 6.0 14.9 89.1
4. Kyle Vinich-CSC JR 9 45 669 7 41 5.0 14.9 74.3
5. Diamond Gillis-CSM SR 9 40 668 6 90 4.4 16.7 74.2
6. K Terry-Springs-NMHU JR 9 52 634 5 66 5.8 12.2 70.4
7. Jimmy Ellis-CSM JR 9 56 580 5 36 6.2 10.4 64.4
8. Jerome Krysl-BHSU JR 9 42 573 3 73 4.7 13.6 63.7
9. Phil Romero-ASU SO 9 27 551 7 70 3.0 20.4 61.2
10. Danny O'Boyle-CSC JR 9 29 502 6 75 3.2 17.3 55.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Justin Dvorak-CSM SO 9 233 3108 514 3341 371.2
2. Lance Orender-NMHU SR 9 -10 3192 470 3182 353.6
3. Ward Anderson-BHSU SR 8 429 2332 433 2761 345.1
4. Mitch Glasmann-WNMU JR 9 29 2945 468 2974 330.4
5. Brett Arrivey-WSCU SO 9 278 2097 411 2375 263.9
6. Jonn McLain-CSC SR 9 -87 2098 348 2011 223.4
7. Chris Bonner-CSUP SR 9 -77 1997 294 1920 213.3
8. Andrew Cota-CMU FR 9 432 1297 328 1729 192.1
9. Auston Hillman-ASU SO 9 349 1376 271 1725 191.7
10. C. McDondle-CSUP JR 9 1356 0 209 1356 150.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Tyler Slavin-NMHU SR 9 15 0 0 0 90 10.0
2. Austin Ekeler-WSCU SO 9 13 0 0 0 78 8.7
3. Avery Llewellyn-CSM JR 9 0 12 40 0 76 8.4
4. Greg O'Donnell-CSUP JR 9 0 12 38 0 74 8.2
5. Zach Tapia-NMHU SR 9 0 11 39 0 72 8.0
C. McDondle-CSUP JR 9 12 0 0 0 72 8.0
7. Ryan Winke-WSCU SO 9 0 16 22 0 70 7.8
8. Randy Wentz-CSC SO 9 0 12 29 0 65 7.2
9. Tevin Champagne-CSM SR 9 10 0 0 0 60 6.7
10. Ryan Sheehan-CMU FR 8 0 9 26 0 53 6.6
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Tyler Slavin-NMHU SR 9 15 0 15 0 0 90 10.0
2. Austin Ekeler-WSCU SO 9 13 11 2 0 0 78 8.7
3. C. McDondle-CSUP JR 9 12 11 1 0 0 72 8.0
4. Tevin Champagne-CSM SR 9 10 7 3 0 0 60 6.7
5. Donald Byrd-WNMU SR 9 9 0 9 0 0 54 6.0
Michael Madkins-CSC SR 9 9 8 1 0 0 54 6.0
7. Cole Spurgeon-CSM JR 9 8 0 8 0 0 48 5.3
Marques Rodgers-WNMU FR 9 8 5 3 0 0 48 5.3
9. Ward Anderson-BHSU SR 8 7 7 0 0 0 42 5.2
10. Phil Romero-ASU SO 9 7 0 7 0 1 44 4.9
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Avery Llewellyn-CSM JR 9 40-43 12-20 76 8.4
2. Greg O'Donnell-CSUP JR 9 38-39 12-21 74 8.2
3. Zach Tapia-NMHU SR 9 39-41 11-13 72 8.0
4. Ryan Winke-WSCU SO 9 22-24 16-21 70 7.8
5. Randy Wentz-CSC SO 9 29-31 12-13 65 7.2
6. Ryan Sheehan-CMU FR 8 26-28 9-12 53 6.6
7. Josh McIntire-WNMU JR 9 35-37 7-10 56 6.2
8. Keating Krauser-ASU FR 9 30-33 7-9 51 5.7
9. Kipp Castanha-FLC JR 9 19-20 7-9 40 4.4
10. Steven Soderstr-BHSU SR 9 14-14 4-5 26 2.9
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Erick Hairston--BHSU FR 8 17 167 0 40 9.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Cody Paul-CSC SO 9 18 508 0 55 28.2
2. J. Thompson-FLC FR 8 18 440 1 75 24.4
3. DJ Hubbard-CMU JR 9 23 516 0 82 22.4
4. Addie Brown-ASU SO 7 22 469 0 46 21.3
