Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2014 | #11 WEST TEXAS A&M | W | 35-6 | 1-0-0 | 0-0-0 | 2:51 | 7321 | ||
Sep 13, 2014 | at | Sam Houston State | W | 47-21 | 2-0-0 | 0-0-0 | 2:55 | 9678 | |
* | Sep 20, 2014 | at | Western State Colo. | W | 26-23 | 3-0-0 | 1-0-0 | 3:01 | 562 |
* | Sep 27, 2014 | at | Western New Mexico | W | 45-7 | 4-0-0 | 2-0-0 | 2:55 | 425 |
* | Oct 04, 2014 | ADAMS STATE UNIV. | W | 17-7 | 5-0-0 | 3-0-0 | 3:20 | 8670 | |
* | Oct 11, 2014 | at | Fort Lewis | L | 22-23 | 5-1-0 | 3-1-0 | 4:30 PM | 1656 |
* | Oct 18, 2014 | CHADRON STATE | W | 41-13 | 6-1-0 | 4-1-0 | 3:09 | 8926 | |
* | Oct 25, 2014 | at | #11 Colorado Mines | W | 20-12 | 7-1-0 | 5-1-0 | 3:00 | 2050 |
* | Nov 01, 2014 | BLACK HILLS STATE | W | 49-7 | 8-1-0 | 6-1-0 | 2:31 | 6817 | |
* | Nov 08, 2014 | at | Colorado Mesa | W | 52-3 | 9-1-0 | 7-1-0 | 2:43 | 1616 |
* | Nov 15, 2014 | N.M. HIGHLANDS | W | 44-21 | 10-1-0 | 8-1-0 | 2:50 | 4239 | |
Nov 29, 2014 | #23 ANGELO STATE | W | 52-14 | 11-1-0 | 8-1-0 | 2:48 | 3613 | ||
# | Dec 06, 2014 | #9 OHIO DOMINICAN | W | 31-28 | 12-1-0 | 8-1-0 | 2:52 | 4186 | |
Dec 13, 2014 | #25 WEST GEORGIA | W | 10-7 | 13-1-0 | 8-1-0 | 3:02 | 7236 | ||
Dec 20, 2014 | vs | #1 Minnesota State | W | 13-0 | 14-1-0 | 8-1-0 | 3:03 | 6762 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CSUP | OPP |
SCORING | 504 | 192 |
Points Per Game | 33.6 | 12.8 |
FIRST DOWNS | 300 | 245 |
Rushing | 130 | 88 |
Passing | 149 | 135 |
Penalty | 21 | 22 |
RUSHING YARDAGE | 2646 | 1572 |
Yards gained rushing | 2980 | 2079 |
Yards lost rushing | 334 | 507 |
Rushing Attempts | 586 | 515 |
Average Per Rush | 4.5 | 3.1 |
Average Per Game | 176.4 | 104.8 |
TDs Rushing | 22 | 7 |
PASSING YARDAGE | 3373 | 2880 |
Comp-Att-Int | 267-477-8 | 332-592-29 |
Average Per Pass | 7.1 | 4.9 |
Average Per Catch | 12.6 | 8.7 |
Average Per Game | 224.9 | 192.0 |
TDs Passing | 31 | 13 |
TOTAL OFFENSE | 6019 | 4452 |
Total Plays | 1063 | 1107 |
Average Per Play | 5.7 | 4.0 |
Average Per Game | 401.3 | 296.8 |
KICK RETURNS: #-Yards | 35-745 | 47-1019 |
PUNT RETURNS: #-Yards | 44-832 | 21-198 |
INT RETURNS: #-Yards | 29-410 | 8-66 |
KICK RETURN AVERAGE | 21.3 | 21.7 |
PUNT RETURN AVERAGE | 18.9 | 9.4 |
INT RETURN AVERAGE | 14.1 | 8.2 |
FUMBLES-LOST | 20-11 | 26-14 |
PENALTIES-Yards | 91-785 | 86-780 |
Average Per Game | 52.3 | 52.0 |
PUNTS-Yards | 93-3998 | 124-4893 |
Average Per Punt | 43.0 | 39.5 |
Net punt average | 38.1 | 31.8 |
TIME OF POSSESSION/Game | 30:40 | 29:19 |
3RD-DOWN Conversions | 80/229 | 72/255 |
3rd-Down Pct | 35% | 28% |
4TH-DOWN Conversions | 6/16 | 10/27 |
4th-Down Pct | 38% | 37% |
SACKS BY-Yards | 57-349 | 18-129 |
MISC YARDS | 38 | 0 |
TOUCHDOWNS SCORED | 63 | 23 |
FIELD GOALS-ATTEMPTS | 21-35 | 11-17 |
ON-SIDE KICKS | 0-0 | 1-2 |
RED-ZONE SCORES | 54-65 83% | 23-34 68% |
RED-ZONE TOUCHDOWNS | 38-65 58% | 16-34 47% |
PAT-ATTEMPTS | 61-62 98% | 21-22 95% |
ATTENDANCE | 51008 | 15987 |
Games/Avg Per Game | 8/6376 | 6/2664 |
Neutral Site Games | 1/6762 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
CSU-Pueblo | 142 | 133 | 123 | 106 | 504 |
Opponents | 58 | 36 | 31 | 67 | 192 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | Joe Rosenbrock | 14 | 61 | 46 | 107 | 11.0 | - 32 | 1.5 | - 5 | 1 | - 12 | 3 | 4 | 3 | . | . | . | . | |
43 | Seth Brown | 15 | 45 | 49 | 94 | 5.0 | - 22 | 3.0 | - 19 | 1 | - 49 | 5 | 6 | 6 | 2 | - 13 | 3 | . | . |
5 | Jarrod Lacy | 15 | 49 | 37 | 86 | 8.0 | - 11 | 1.0 | - 4 | 2 | - 0 | 5 | 7 | . | . | . | . | . | |
4 | Stephan Dickens | 15 | 46 | 33 | 79 | 5.5 | - 8 | . | 7 | - 27 | 10 | 17 | 1 | . | . | . | . | ||
39 | Josiah Flack | 15 | 36 | 37 | 73 | 5.5 | - 19 | 1.0 | - 7 | 1 | - 16 | 1 | 2 | 4 | . | . | . | . | |
3 | Darius Allen | 15 | 39 | 33 | 72 | 23.0 | - 101 | 15.5 | - 82 | . | 1 | 1 | 15 | 3 | - 0 | 5 | . | . | |
21 | L. Tarkington | 15 | 38 | 32 | 70 | 4.0 | - 16 | 1.0 | - 9 | 3 | - 29 | 4 | 7 | 1 | 1 | - 6 | 1 | . | . |
40 | Ben Estica | 14 | 38 | 23 | 61 | 9.5 | - 56 | 4.5 | - 29 | 1 | - 40 | 5 | 6 | 7 | . | 1 | . | . | |
7 | Morgan Fox | 15 | 27 | 30 | 57 | 18.5 | - 91 | 12.5 | - 79 | . | 3 | 3 | 15 | 2 | - 0 | 1 | 1 | . | |
2 | C.J. Roberts | 14 | 41 | 15 | 56 | 4.5 | - 17 | 1.0 | - 11 | 7 | - 153 | 8 | 15 | . | 1 | - 0 | . | . | . |
92 | Tony Campton | 15 | 16 | 38 | 54 | 6.0 | - 36 | 3.0 | - 29 | . | . | . | 2 | . | 1 | . | . | ||
41 | Kevin Cuff | 13 | 17 | 10 | 27 | 2.5 | - 3 | 2.0 | - 2 | . | . | . | . | . | 2 | . | . | ||
6 | Harrison Hunter | 11 | 18 | 8 | 26 | 1.0 | - 1 | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | ||
23 | LeVon Floyd | 14 | 19 | 6 | 25 | 1.0 | - 2 | . | 4 | - 68 | 3 | 7 | . | . | . | . | . | ||
8 | Josh Bredl | 13 | 21 | 3 | 24 | 5.0 | - 24 | 4.0 | - 23 | . | 2 | 2 | 3 | 2 | - 66 | . | 1 | . | |
9 | Sam Singleton | 12 | 10 | 8 | 18 | 3.0 | - 6 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
96 | Josh Croy | 13 | 8 | 6 | 14 | 1.5 | - 10 | 1.0 | - 8 | . | . | . | 2 | 1 | - 9 | . | . | . | |
11 | Joseph Jones | 14 | 11 | 3 | 14 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
27 | D'ere Moore | 9 | 6 | 7 | 13 | 2.5 | - 13 | 1.0 | - 7 | 1 | - 16 | . | 1 | 1 | . | . | . | . | |
22 | Trace Gray | 14 | 9 | 3 | 12 | 3.0 | - 17 | 2.0 | - 14 | . | 1 | 1 | . | . | 1 | 1 | . | ||
53 | Ryan Merrill | 12 | 4 | 5 | 9 | 1.0 | - 4 | . | . | . | . | 1 | . | 1 | . | . | |||
17 | Mannie Rathell | 13 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Darien Brunson | 13 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Lucas Watts | 10 | 4 | 4 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
24 | Marche Dennard | 14 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Deyon Sizer | 8 | 3 | 3 | 6 | 3.0 | - 22 | 3.0 | - 22 | . | . | . | . | . | . | . | . | ||
87 | Daniel Wise | 15 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Joe Shultz | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Fradlet Dort | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Trent Thompson | 14 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Grant Neal | 15 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Josh Johnson | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
28 | B. McDondle | 13 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Greg O'Donnell | 15 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Ronell McNeal | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Nate Germano | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Eli McKinney | 5 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
86 | Khalyph Smith | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | D. Gilmore | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | DeShon Williams | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Jordan Anderson | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | J. Radebaugh | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 13 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
31 | Lance Cox | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | John Adam | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
38 | P. DeHerrera | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Treyben Letlow | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | J.B. Mathews | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | 3 | . | ||||
Total.......... | 15 | 610 | 466 | 1076 | 126 | - 514 | 57 | - 349 | 29 | - 410 | 57 | 86 | 62 | 14 | - 94 | 17 | 7 | 1 | |
Opponents...... | 15 | 553 | 568 | 1121 | 87 | - 269 | 18 | - 129 | 8 | - 66 | 61 | 69 | 36 | 11 | - 75 | 12 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (14-1) | (8-0) | (5-1) | (1-0) |
CONFERENCE | (8-1) | (4-0) | (4-1) | (0-0) |
NON-CONFERENCE | (6-0) | (4-0) | (1-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2014 #11 WEST TEXAS A&M W 35-6 7321 Sep 13, 2014 at Sam Houston State W 47-21 9678 *Sep 20, 2014 at Western State Colo. W 26-23 562 *Sep 27, 2014 at Western New Mexico W 45-7 425 *Oct 04, 2014 ADAMS STATE UNIV. W 17-7 8670 *Oct 11, 2014 at Fort Lewis L 22-23 1656 *Oct 18, 2014 CHADRON STATE W 41-13 8926 *Oct 25, 2014 at #11 Colorado Mines W 20-12 2050 *Nov 01, 2014 BLACK HILLS STATE W 49-7 6817 *Nov 08, 2014 at Colorado Mesa W 52-3 1616 *Nov 15, 2014 N.M. HIGHLANDS W 44-21 4239 Nov 29, 2014 #23 ANGELO STATE W 52-14 3613 Dec 06, 2014 #9 OHIO DOMINICAN W 31-28 4186 Dec 13, 2014 #25 WEST GEORGIA W 10-7 7236 Dec 20, 2014 vs #1 Minnesota State W 13-0 6762 |
TEAM STATISTICS | CSUP | OPP |
FIRST DOWNS | 300 | 245 |
Rushing | 130 | 88 |
Passing | 149 | 135 |
Penalty | 21 | 22 |
RUSHING YARDAGE | 2646 | 1572 |
Rushing Attempts | 586 | 515 |
Average Per Rush | 4.5 | 3.1 |
Average Per Game | 176.4 | 104.8 |
TDs Rushing | 22 | 7 |
PASSING YARDAGE | 3373 | 2880 |
Comp-Att-Int | 267-477-8 | 332-592-29 |
Average Per Pass | 7.1 | 4.9 |
Average Per Catch | 12.6 | 8.7 |
Average Per Game | 224.9 | 192.0 |
TDs Passing | 31 | 13 |
TOTAL OFFENSE | 6019 | 4452 |
Average Per Play | 5.7 | 4.0 |
Average Per Game | 401.3 | 296.8 |
KICK RETURNS: #-Yards | 35-745 | 47-1019 |
PUNT RETURNS: #-Yards | 44-832 | 21-198 |
INT RETURNS: #-Yards | 29-410 | 8-66 |
FUMBLES-LOST | 20-11 | 26-14 |
PENALTIES-Yards | 91-785 | 86-780 |
PUNTS-AVG | 93-43.0 | 124-39.5 |
TIME OF POSSESSION/Game | 30:40 | 29:19 |
3RD-DOWN Conversions | 80/229 | 72/255 |
4TH-DOWN Conversions | 6/16 | 10/27 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
CSU-Pueblo | 142 | 133 | 123 | 106 | 504 |
Opponents | 58 | 36 | 31 | 67 | 192 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
C. McDondle | 15 | 333 | 2060 | 46 | 2014 | 6.0 | 16 | 72 | 134.3 |
J.B. Mathews | 15 | 96 | 486 | 37 | 449 | 4.7 | 3 | 42 | 29.9 |
Marche Dennard | 14 | 59 | 185 | 24 | 161 | 2.7 | 2 | 17 | 11.5 |
B. McDondle | 13 | 31 | 162 | 8 | 154 | 5.0 | 0 | 25 | 11.8 |
Kieren Duncan | 11 | 4 | 23 | 1 | 22 | 5.5 | 1 | 12 | 2.0 |
Josh Bredl | 13 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 1.5 |
Grant Neal | 15 | 6 | 13 | 0 | 13 | 2.2 | 0 | 5 | 0.9 |
Daniel Wise | 15 | 2 | 12 | 0 | 12 | 6.0 | 0 | 6 | 0.8 |
Fradlet Dort | 7 | 2 | 6 | 1 | 5 | 2.5 | 0 | 6 | 0.7 |
P. O'Malley | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
Malcolm Ruben | 8 | 8 | 11 | 23 | -12 | -1.5 | 0 | 5 | -1.5 |
Team | 13 | 23 | 0 | 34 | -34 | -1.5 | 0 | 0 | -2.6 |
Chris Bonner | 15 | 20 | 0 | 160 | -160 | -8.0 | 0 | 0 | -10.7 |
Total.......... | 15 | 586 | 2980 | 334 | 2646 | 4.5 | 22 | 72 | 176.4 |
Opponents...... | 15 | 515 | 2079 | 507 | 1572 | 3.1 | 7 | 41 | 104.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Chris Bonner | 15 | 133.9 | 258-461-8 | 56.0 | 3291 | 30 | 82 | 219.4 |
Malcolm Ruben | 8 | 134.8 | 7-12-0 | 58.3 | 70 | 1 | 15 | 8.8 |
Caleb Flack | 3 | 150.4 | 2-2-0 | 100.0 | 12 | 0 | 9 | 4.0 |
Team | 13 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
J. Radebaugh | 14 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 15 | 133.5 | 267-477-8 | 56.0 | 3373 | 31 | 82 | 224.9 |
Opponents...... | 15 | 94.4 | 332-592-29 | 56.1 | 2880 | 13 | 44 | 192.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Kieren Duncan | 11 | 45 | 712 | 15.8 | 3 | 59 | 64.7 |
Paul Browning | 8 | 41 | 636 | 15.5 | 6 | 82 | 79.5 |
J. Radebaugh | 14 | 34 | 373 | 11.0 | 6 | 47 | 26.6 |
Zach Boyd | 15 | 23 | 267 | 11.6 | 3 | 38 | 17.8 |
Daniel Wise | 15 | 22 | 425 | 19.3 | 3 | 57 | 28.3 |
Trent Thompson | 14 | 21 | 230 | 11.0 | 2 | 26 | 16.4 |
Khalyph Smith | 12 | 18 | 186 | 10.3 | 1 | 18 | 15.5 |
J.B. Mathews | 15 | 17 | 147 | 8.6 | 4 | 32 | 9.8 |
C. McDondle | 15 | 17 | 124 | 7.3 | 2 | 30 | 8.3 |
DeShon Williams | 9 | 8 | 111 | 13.9 | 0 | 39 | 12.3 |
Grant Neal | 15 | 5 | 39 | 7.8 | 0 | 14 | 2.6 |
B. McDondle | 13 | 4 | 46 | 11.5 | 0 | 42 | 3.5 |
Treyben Letlow | 14 | 4 | 30 | 7.5 | 0 | 15 | 2.1 |
Felix Mestas | 4 | 2 | 21 | 10.5 | 1 | 12 | 5.2 |
Marche Dennard | 14 | 2 | 7 | 3.5 | 0 | 5 | 0.5 |
Richard Wheeler | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
Blake Thomas | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
P. O'Malley | 7 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
Zach Martinez | 14 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 15 | 267 | 3373 | 12.6 | 31 | 82 | 224.9 |
Opponents...... | 15 | 332 | 2880 | 8.7 | 13 | 44 | 192.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Greg O'Donnell | 21-35 | 60.0 | 1-1 | 10-13 | 5-7 | 5-13 | 0-1 | 49 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Greg O'Donnell | 0 | 21-35 | 61-62 | 0-0 | 0 | 0-0 | 0 | 0 | 124 |
C. McDondle | 18 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
J.B. Mathews | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
J. Radebaugh | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Paul Browning | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Daniel Wise | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Kieren Duncan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Stephan Dickens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Zach Boyd | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Seth Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Marche Dennard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Trent Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
C.J. Roberts | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Josiah Flack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Felix Mestas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Josh Bredl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Khalyph Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Chris Bonner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 63 | 21-35 | 61-62 | 0-0 | 0 | 0-1 | 0 | 1 | 504 |
Opponents...... | 23 | 11-17 | 21-22 | 0-0 | 0 | 0-1 | 0 | 0 | 192 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
C.J. Roberts | 7 | 153 | 21.9 | 2 | 60 |
Stephan Dickens | 7 | 27 | 3.9 | 1 | 30 |
LeVon Floyd | 4 | 68 | 17.0 | 0 | 62 |
L. Tarkington | 3 | 29 | 9.7 | 0 | 18 |
Jarrod Lacy | 2 | 0 | 0.0 | 0 | 0 |
Ben Estica | 1 | 40 | 40.0 | 0 | 40 |
Josiah Flack | 1 | 16 | 16.0 | 1 | 16 |
D'ere Moore | 1 | 16 | 16.0 | 0 | 16 |
Harrison Hunter | 1 | 0 | 0.0 | 0 | 0 |
Seth Brown | 1 | 49 | 49.0 | 1 | 49 |
Joe Rosenbrock | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 29 | 410 | 14.1 | 5 | 62 |
Opponents...... | 8 | 66 | 8.2 | 1 | 66 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Ken Kester | 75 | 3307 | 44.1 | 70 | 8 | 23 | 32 | 21 | 0 |
Louie Neil | 14 | 626 | 44.7 | 71 | 5 | 0 | 2 | 6 | 0 |
Greg O'Donnell | 3 | 65 | 21.7 | 30 | 0 | 0 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 93 | 3998 | 43.0 | 71 | 13 | 23 | 36 | 27 | 1 |
Opponents...... | 124 | 4893 | 39.5 | 70 | 6 | 17 | 22 | 21 | 5 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Stephan Dickens | 33 | 644 | 19.5 | 2 | 90 |
Daniel Wise | 5 | 114 | 22.8 | 1 | 83 |
C.J. Roberts | 4 | 40 | 10.0 | 0 | 23 |
Josh Johnson | 1 | 9 | 9.0 | 0 | 0 |
J.B. Mathews | 1 | 25 | 25.0 | 0 | 0 |
Total.......... | 44 | 832 | 18.9 | 3 | 90 |
Opponents...... | 21 | 198 | 9.4 | 1 | 30 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Daniel Wise | 22 | 548 | 24.9 | 0 | 43 |
J.B. Mathews | 6 | 133 | 22.2 | 0 | 42 |
Blake Thomas | 2 | 8 | 4.0 | 0 | 8 |
Trent Thompson | 2 | 15 | 7.5 | 0 | 9 |
Brock Campbell | 1 | 10 | 10.0 | 0 | 10 |
D'ere Moore | 1 | 20 | 20.0 | 0 | 20 |
Jordan Anderson | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 35 | 745 | 21.3 | 0 | 43 |
Opponents...... | 47 | 1019 | 21.7 | 0 | 82 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
C. McDondle | 15 | 2014 | 124 | 0 | 0 | 0 | 2138 | 142.5 |
Daniel Wise | 15 | 12 | 425 | 114 | 548 | 0 | 1099 | 73.3 |
J.B. Mathews | 15 | 449 | 147 | 25 | 133 | 0 | 754 | 50.3 |
Kieren Duncan | 11 | 22 | 712 | 0 | 0 | 0 | 734 | 66.7 |
Stephan Dickens | 15 | 0 | 0 | 644 | 0 | 27 | 671 | 44.7 |
Total.......... | 15 | 2646 | 3373 | 832 | 745 | 410 | 8006 | 533.7 |
Opponents...... | 15 | 1572 | 2880 | 198 | 1019 | 66 | 5735 | 382.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Chris Bonner | 15 | 481 | -160 | 3291 | 3131 | 208.7 |
C. McDondle | 15 | 333 | 2014 | 0 | 2014 | 134.3 |
J.B. Mathews | 15 | 96 | 449 | 0 | 449 | 29.9 |
Marche Dennard | 14 | 59 | 161 | 0 | 161 | 11.5 |
B. McDondle | 13 | 31 | 154 | 0 | 154 | 11.8 |
Total.......... | 15 | 1063 | 2646 | 3373 | 6019 | 401.3 |
Opponents...... | 15 | 1107 | 1572 | 2880 | 4452 | 296.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | Joe Rosenbrock | 14 | 61 | 46 | 107 | 11.0 | - 32 | 1.5 | - 5 | 1 | - 12 | 3 | 4 | 3 | . | . | . | . | |
43 | Seth Brown | 15 | 45 | 49 | 94 | 5.0 | - 22 | 3.0 | - 19 | 1 | - 49 | 5 | 6 | 6 | 2 | - 13 | 3 | . | . |
5 | Jarrod Lacy | 15 | 49 | 37 | 86 | 8.0 | - 11 | 1.0 | - 4 | 2 | - 0 | 5 | 7 | . | . | . | . | . | |
4 | Stephan Dickens | 15 | 46 | 33 | 79 | 5.5 | - 8 | . | 7 | - 27 | 10 | 17 | 1 | . | . | . | . | ||
39 | Josiah Flack | 15 | 36 | 37 | 73 | 5.5 | - 19 | 1.0 | - 7 | 1 | - 16 | 1 | 2 | 4 | . | . | . | . | |
Total.......... | 15 | 610 | 466 | 1076 | 126 | - 514 | 57 | - 349 | 29 | - 410 | 57 | 86 | 62 | 14 | - 94 | 17 | 7 | 1 | |
Opponents...... | 15 | 553 | 568 | 1121 | 87 | - 269 | 18 | - 129 | 8 | - 66 | 61 | 69 | 36 | 11 | - 75 | 12 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 32 | C. McDondle vs Adams State Univ. (Oct 04, 2014) |
Yards Rushing | 227 | C. McDondle vs N.M. Highlands (Nov 15, 2014) |
TD Rushes | 2 | C. McDondle at Sam Houston State (Sep 13, 2014) |
C. McDondle at Western State Colo. (Sep 20, 2014) | ||
C. McDondle at Western New Mexico (Sep 27, 2014) | ||
C. McDondle vs Chadron State (Oct 18, 2014) | ||
C. McDondle at Colorado Mesa (Nov 08, 2014) | ||
C. McDondle vs Angelo State (Nov 29, 2014) | ||
Long Rush | 72 | C. McDondle vs Angelo State (Nov 29, 2014) |
Pass attempts | 51 | Chris Bonner at Western State Colo. (Sep 20, 2014) |
Pass completions | 28 | Chris Bonner at Western State Colo. (Sep 20, 2014) |
Yards Passing | 316 | Chris Bonner vs Chadron State (Oct 18, 2014) |
TD Passes | 4 | Chris Bonner vs West Texas A&M (Sep 04, 2014) |
Chris Bonner vs Black Hills State (Nov 01, 2014) | ||
Long Pass | 82 | Chris Bonner vs Angelo State (Nov 29, 2014) |
Receptions | 8 | Kieren Duncan at Western State Colo. (Sep 20, 2014) |
Paul Browning vs Angelo State (Nov 29, 2014) | ||
Yards Receiving | 152 | Paul Browning vs Angelo State (Nov 29, 2014) |
TD Receptions | 2 | J. Radebaugh at Sam Houston State (Sep 13, 2014) |
J.B. Mathews at Western New Mexico (Sep 27, 2014) | ||
J. Radebaugh vs Black Hills State (Nov 01, 2014) | ||
Paul Browning vs Angelo State (Nov 29, 2014) | ||
Long Reception | 82 | Paul Browning vs Angelo State (Nov 29, 2014) |
Field Goals | 4 | Greg O'Donnell at Sam Houston State (Sep 13, 2014) |
Long Field Goal | 49 | Greg O'Donnell at Western New Mexico (Sep 27, 2014) |
