Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 06, 2014 | at | UC Davis | L | 17-52 | 0-1-0 | 0-0-0 | 3:06 | 3597 | |
Sep 13, 2014 | at | Okla. Panhandle Univ | W | 45-38 | 1-1-0 | 0-0-0 | 3hr5min | 312 | |
* | Sep 20, 2014 | at | Black Hills State | L | 14-40 | 1-2-0 | 0-1-0 | 3:06 | 1474 |
* | Sep 27, 2014 | N.M. HIGHLANDS | L | 10-45 | 1-3-0 | 0-2-0 | 2:45 | 1654 | |
* | Oct 04, 2014 | at | Western New Mexico | L | 17-24 | 1-4-0 | 0-3-0 | 2:49 | 690 |
* | Oct 11, 2014 | #2 CSU-PUEBLO | W | 23-22 | 2-4-0 | 1-3-0 | 4:30 PM | 1656 | |
* | Oct 16, 2014 | #15 COLORADO MINES | L | 14-56 | 2-5-0 | 1-4-0 | 3:14 PM | 2107 | |
* | Oct 25, 2014 | at | Colorado Mesa | W | 28-20 | 3-5-0 | 2-4-0 | 3:12 | 4620 |
* | Nov 01, 2014 | WESTERN STATE COLO. | L | 26-27 | 3-6-0 | 2-5-0 | 2:55 | 1583 | |
* | Nov 08, 2014 | at | Adams State Univ. | L | 30-34 | 3-7-0 | 2-6-0 | 2:10 | 1244 |
* | Nov 15, 2014 | CHADRON STATE | L | 16-28 | 3-8-0 | 2-7-0 | 2:50 | 923 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | FLC | OPP |
SCORING | 240 | 386 |
Points Per Game | 21.8 | 35.1 |
FIRST DOWNS | 231 | 233 |
Rushing | 123 | 74 |
Passing | 86 | 134 |
Penalty | 22 | 25 |
RUSHING YARDAGE | 1936 | 1719 |
Yards gained rushing | 2342 | 1945 |
Yards lost rushing | 406 | 226 |
Rushing Attempts | 494 | 392 |
Average Per Rush | 3.9 | 4.4 |
Average Per Game | 176.0 | 156.3 |
TDs Rushing | 13 | 16 |
PASSING YARDAGE | 1964 | 3249 |
Comp-Att-Int | 196-374-12 | 240-397-12 |
Average Per Pass | 5.3 | 8.2 |
Average Per Catch | 10.0 | 13.5 |
Average Per Game | 178.5 | 295.4 |
TDs Passing | 14 | 33 |
TOTAL OFFENSE | 3900 | 4968 |
Total Plays | 868 | 789 |
Average Per Play | 4.5 | 6.3 |
Average Per Game | 354.5 | 451.6 |
KICK RETURNS: #-Yards | 47-1080 | 43-878 |
PUNT RETURNS: #-Yards | 21-127 | 23-187 |
INT RETURNS: #-Yards | 12-244 | 12-210 |
KICK RETURN AVERAGE | 23.0 | 20.4 |
PUNT RETURN AVERAGE | 6.0 | 8.1 |
INT RETURN AVERAGE | 20.3 | 17.5 |
FUMBLES-LOST | 16-9 | 13-10 |
PENALTIES-Yards | 93-990 | 80-954 |
Average Per Game | 90.0 | 86.7 |
PUNTS-Yards | 70-2712 | 49-1903 |
Average Per Punt | 38.7 | 38.8 |
Net punt average | 34.4 | 35.0 |
TIME OF POSSESSION/Game | 33:40 | 26:04 |
3RD-DOWN Conversions | 72/194 | 64/162 |
3rd-Down Pct | 37% | 40% |
4TH-DOWN Conversions | 11/28 | 9/24 |
4th-Down Pct | 39% | 38% |
SACKS BY-Yards | 14-75 | 31-204 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 30 | 52 |
FIELD GOALS-ATTEMPTS | 10-15 | 8-11 |
ON-SIDE KICKS | 1-2 | 0-0 |
RED-ZONE SCORES | 28-38 74% | 37-42 88% |
RED-ZONE TOUCHDOWNS | 18-38 47% | 29-42 69% |
PAT-ATTEMPTS | 28-29 97% | 46-48 96% |
ATTENDANCE | 7923 | 11937 |
Games/Avg Per Game | 5/1585 | 6/1990 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Fort Lewis | 48 | 83 | 30 | 79 | 240 |
Opponents | 103 | 107 | 67 | 109 | 386 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
35 | Ryan Ross | 11 | 55 | 43 | 98 | 7.5 | - 32 | 2.0 | - 17 | 2 | - 71 | 2 | 4 | 1 | . | 1 | . | . | |
39 | Shane Nelson | 11 | 26 | 34 | 60 | 4.0 | - 15 | 1.0 | - 9 | 2 | - 34 | 3 | 5 | 3 | . | . | . | . | |
9 | S. Folaumoeloa | 11 | 26 | 25 | 51 | 12.0 | - 45 | 4.5 | - 23 | . | . | . | . | . | . | . | . | ||
3 | Theo Chambers | 11 | 26 | 19 | 45 | 2.5 | - 4 | . | 2 | - 12 | 4 | 6 | . | 1 | - 0 | . | . | . | |
25 | Jake Faust | 7 | 26 | 18 | 44 | 1.5 | - 6 | . | . | 2 | 2 | . | . | . | . | . | |||
20 | Joshua Roybal | 11 | 27 | 17 | 44 | 3.0 | - 4 | . | 1 | - 10 | 4 | 5 | . | . | . | . | . | ||
58 | Dalten Lane | 11 | 25 | 18 | 43 | 2.5 | - 4 | 0.5 | - 0 | . | . | . | 4 | 2 | - 0 | . | . | . | |
30 | Amery Duncan | 11 | 27 | 14 | 41 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
2 | Amu Aukusitino | 10 | 29 | 10 | 39 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
54 | B. Johnson | 11 | 18 | 18 | 36 | 5.5 | - 23 | 1.5 | - 12 | . | . | . | 2 | 3 | - 0 | 1 | . | . | |
5 | Waalani-Arroyo | 10 | 25 | 7 | 32 | 2.5 | - 13 | . | 2 | - 83 | 2 | 4 | . | . | . | . | . | ||
99 | Juan Hall | 10 | 19 | 13 | 32 | 4.0 | - 11 | 1.0 | - 8 | 1 | - 25 | . | 1 | . | . | . | . | . | |
23 | K. Ontiveros | 10 | 17 | 9 | 26 | . | . | 1 | - 9 | 4 | 5 | . | . | . | . | . | |||
7 | Dakota Kay | 11 | 13 | 7 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
49 | OJ Thompson | 7 | 10 | 6 | 16 | 4.5 | - 14 | 1.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
90 | Cole Neubauer | 10 | 7 | 6 | 13 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
28 | Ariel Arguello | 11 | 7 | 6 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
53 | Cory Saxon | 5 | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Austin Nelson | 9 | 7 | 4 | 11 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
29 | Aaron Williams | 9 | 7 | 3 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
56 | Derik Wetzel | 4 | 4 | 5 | 9 | 2.5 | - 8 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
36 | Tyrell Thomas | 8 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
84 | Andrew Ike | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
34 | Kyle Brown | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Jordan Gillen | 11 | 4 | 1 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
48 | Caleb Lloyd | 3 | 1 | 4 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 6 | 5 | . | 5 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
45 | Louis Mensah | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Jordan Doyle | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Trevor Bonifasi | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Esley Simmons | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Kenny Shinley | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
24 | John Gonzales | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Juan Hull | 1 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
88 | Austin Shaw | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Carl Cox | 5 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
38 | Josh Feaster | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Cameron Padilla | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Taylor Suta | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Max Biaz | 1 | 1 | . | 1 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
33 | Giff Gans | 1 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
83 | Andrew Johnson | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | PJ Hall | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | J. Perthes-Cox | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
98 | David Nesting | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Kipp Castanha | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Joseph Cavale | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Connor deLeon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 446 | 315 | 761 | 57 | - 190 | 14 | - 75 | 12 | - 244 | 33 | 45 | 13 | 10 | - 0 | 6 | . | 1 | |
Opponents...... | 11 | 508 | 373 | 881 | 87 | - 338 | 31 | - 204 | 12 | - 210 | 48 | 60 | 19 | 9 | - 66 | 13 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-8) | (1-4) | (2-4) | (0-0) |
CONFERENCE | (2-7) | (1-4) | (1-3) | (0-0) |
NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2014 at UC Davis L 17-52 3597 Sep 13, 2014 at Okla. Panhandle Univ W 45-38 312 *Sep 20, 2014 at Black Hills State L 14-40 1474 *Sep 27, 2014 N.M. HIGHLANDS L 10-45 1654 *Oct 04, 2014 at Western New Mexico L 17-24 690 *Oct 11, 2014 #2 CSU-PUEBLO W 23-22 1656 *Oct 16, 2014 #15 COLORADO MINES L 14-56 2107 *Oct 25, 2014 at Colorado Mesa W 28-20 4620 *Nov 01, 2014 WESTERN STATE COLO. L 26-27 1583 *Nov 08, 2014 at Adams State Univ. L 30-34 1244 *Nov 15, 2014 CHADRON STATE L 16-28 923 |
TEAM STATISTICS | FLC | OPP |
FIRST DOWNS | 231 | 233 |
Rushing | 123 | 74 |
Passing | 86 | 134 |
Penalty | 22 | 25 |
RUSHING YARDAGE | 1936 | 1719 |
Rushing Attempts | 494 | 392 |
Average Per Rush | 3.9 | 4.4 |
Average Per Game | 176.0 | 156.3 |
TDs Rushing | 13 | 16 |
PASSING YARDAGE | 1964 | 3249 |
Comp-Att-Int | 196-374-12 | 240-397-12 |
Average Per Pass | 5.3 | 8.2 |
Average Per Catch | 10.0 | 13.5 |
Average Per Game | 178.5 | 295.4 |
TDs Passing | 14 | 33 |
TOTAL OFFENSE | 3900 | 4968 |
Average Per Play | 4.5 | 6.3 |
Average Per Game | 354.5 | 451.6 |
KICK RETURNS: #-Yards | 47-1080 | 43-878 |
PUNT RETURNS: #-Yards | 21-127 | 23-187 |
INT RETURNS: #-Yards | 12-244 | 12-210 |
FUMBLES-LOST | 16-9 | 13-10 |
PENALTIES-Yards | 93-990 | 80-954 |
PUNTS-AVG | 70-38.7 | 49-38.8 |
TIME OF POSSESSION/Game | 33:40 | 26:04 |
3RD-DOWN Conversions | 72/194 | 64/162 |
4TH-DOWN Conversions | 11/28 | 9/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Fort Lewis | 48 | 83 | 30 | 79 | 240 |
Opponents | 103 | 107 | 67 | 109 | 386 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
PJ Hall | 10 | 149 | 751 | 37 | 714 | 4.8 | 2 | 63 | 71.4 |
Jordan Doyle | 8 | 126 | 662 | 234 | 428 | 3.4 | 6 | 44 | 53.5 |
Louis Mensah | 11 | 57 | 242 | 3 | 239 | 4.2 | 0 | 24 | 21.7 |
Waalani-Arroyo | 10 | 46 | 231 | 15 | 216 | 4.7 | 1 | 29 | 21.6 |
Cameron Padilla | 7 | 55 | 197 | 11 | 186 | 3.4 | 3 | 23 | 26.6 |
Trevor Bonifasi | 9 | 28 | 176 | 63 | 113 | 4.0 | 0 | 16 | 12.6 |
Amu Aukusitino | 10 | 17 | 48 | 19 | 29 | 1.7 | 0 | 10 | 2.9 |
Andrew Ike | 8 | 2 | 11 | 0 | 11 | 5.5 | 0 | 7 | 1.4 |
Jordan Gillen | 11 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 0.6 |
J. Thompson | 10 | 3 | 8 | 1 | 7 | 2.3 | 0 | 4 | 0.7 |
Esley Simmons | 11 | 3 | 8 | 3 | 5 | 1.7 | 0 | 5 | 0.5 |
Austin Shaw | 9 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.1 |
TEAM | 6 | 5 | 0 | 20 | -20 | -4.0 | 0 | 0 | -3.3 |
Total.......... | 11 | 494 | 2342 | 406 | 1936 | 3.9 | 13 | 63 | 176.0 |
Opponents...... | 11 | 392 | 1945 | 226 | 1719 | 4.4 | 16 | 82 | 156.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jordan Doyle | 8 | 108.4 | 151-272-8 | 55.5 | 1509 | 10 | 71 | 188.6 |
Trevor Bonifasi | 9 | 84.7 | 44-99-4 | 44.4 | 452 | 3 | 37 | 50.2 |
Jordan Gillen | 11 | 455.2 | 1-1-0 | 100.0 | 3 | 1 | 3 | 0.3 |
J. Thompson | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Carl Cox | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 102.5 | 196-374-12 | 52.4 | 1964 | 14 | 71 | 178.5 |
Opponents...... | 11 | 150.6 | 240-397-12 | 60.5 | 3249 | 33 | 78 | 295.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Andrew Johnson | 11 | 39 | 458 | 11.7 | 2 | 62 | 41.6 |
Nova Hardy | 11 | 31 | 258 | 8.3 | 1 | 23 | 23.5 |
Esley Simmons | 11 | 22 | 310 | 14.1 | 2 | 45 | 28.2 |
Jordan Gillen | 11 | 22 | 249 | 11.3 | 3 | 41 | 22.6 |
J. Thompson | 10 | 17 | 236 | 13.9 | 5 | 71 | 23.6 |
Austin Shaw | 9 | 14 | 116 | 8.3 | 0 | 20 | 12.9 |
Andrew Ike | 8 | 13 | 108 | 8.3 | 0 | 13 | 13.5 |
DJ Robinson | 9 | 12 | 115 | 9.6 | 0 | 37 | 12.8 |
Cameron Padilla | 7 | 7 | 25 | 3.6 | 0 | 13 | 3.6 |
Amu Aukusitino | 10 | 5 | 8 | 1.6 | 0 | 7 | 0.8 |
PJ Hall | 10 | 5 | 8 | 1.6 | 0 | 14 | 0.8 |
Waalani-Arroyo | 10 | 4 | 31 | 7.8 | 0 | 14 | 3.1 |
M. Anderson | 9 | 2 | 7 | 3.5 | 0 | 4 | 0.8 |
Louis Mensah | 11 | 1 | 28 | 28.0 | 1 | 28 | 2.5 |
Carl Cox | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
Ariel Arguello | 11 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 196 | 1964 | 10.0 | 14 | 71 | 178.5 |
Opponents...... | 11 | 240 | 3249 | 13.5 | 33 | 78 | 295.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Kipp Castanha | 9-13 | 69.2 | 0-0 | 3-3 | 4-6 | 2-4 | 0-0 | 43 | 0 |
Joseph Cavale | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 34 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Kipp Castanha | 0 | 9-13 | 27-28 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Jordan Doyle | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
J. Thompson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Jordan Gillen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Cameron Padilla | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
PJ Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Waalani-Arroyo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Esley Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Andrew Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Louis Mensah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Shane Nelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Austin Shaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Nova Hardy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Joseph Cavale | 0 | 1-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Theo Chambers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 30 | 10-15 | 28-29 | 0-0 | 0 | 0-1 | 0 | 1 | 240 |
Opponents...... | 52 | 8-11 | 46-48 | 0-0 | 1 | 1-4 | 0 | 1 | 386 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Ryan Ross | 2 | 71 | 35.5 | 0 | 71 |
Theo Chambers | 2 | 12 | 6.0 | 0 | 12 |
Shane Nelson | 2 | 34 | 17.0 | 1 | 34 |
Waalani-Arroyo | 2 | 83 | 41.5 | 1 | 53 |
Joshua Roybal | 1 | 10 | 10.0 | 0 | 10 |
K. Ontiveros | 1 | 9 | 9.0 | 0 | 9 |
Max Biaz | 1 | 0 | 0.0 | 0 | 0 |
Juan Hall | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 12 | 244 | 20.3 | 2 | 71 |
Opponents...... | 12 | 210 | 17.5 | 1 | 70 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kipp Castanha | 68 | 2668 | 39.2 | 64 | 6 | 7 | 15 | 11 | 0 |
Jordan Doyle | 2 | 44 | 22.0 | 32 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 70 | 2712 | 38.7 | 64 | 6 | 7 | 16 | 11 | 0 |
Opponents...... | 49 | 1903 | 38.8 | 60 | 3 | 4 | 18 | 10 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
J. Thompson | 15 | 113 | 7.5 | 0 | 26 |
Esley Simmons | 4 | 7 | 1.8 | 0 | 8 |
Theo Chambers | 1 | 1 | 1.0 | 0 | 1 |
Waalani-Arroyo | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 21 | 127 | 6.0 | 0 | 26 |
Opponents...... | 23 | 187 | 8.1 | 0 | 32 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
J. Thompson | 21 | 539 | 25.7 | 1 | 75 |
Theo Chambers | 11 | 189 | 17.2 | 0 | 28 |
Esley Simmons | 6 | 125 | 20.8 | 0 | 27 |
Louis Mensah | 3 | 79 | 26.3 | 0 | 35 |
Aaron Williams | 2 | 49 | 24.5 | 0 | 29 |
S. Folaumoeloa | 2 | 40 | 20.0 | 0 | 25 |
Jake Faust | 1 | 52 | 52.0 | 0 | 43 |
K. Ontiveros | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 47 | 1080 | 23.0 | 1 | 75 |
Opponents...... | 43 | 878 | 20.4 | 1 | 89 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
J. Thompson | 10 | 7 | 236 | 113 | 539 | 0 | 895 | 89.5 |
PJ Hall | 10 | 714 | 8 | 0 | 0 | 0 | 722 | 72.2 |
Andrew Johnson | 11 | 0 | 458 | 0 | 0 | 0 | 458 | 41.6 |
Esley Simmons | 11 | 5 | 310 | 7 | 125 | 0 | 447 | 40.6 |
Jordan Doyle | 8 | 428 | 0 | 0 | 0 | 0 | 428 | 53.5 |
Total.......... | 11 | 1936 | 1964 | 127 | 1080 | 244 | 5351 | 486.5 |
Opponents...... | 11 | 1719 | 3249 | 187 | 878 | 210 | 6243 | 567.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jordan Doyle | 8 | 398 | 428 | 1509 | 1937 | 242.1 |
PJ Hall | 10 | 149 | 714 | 0 | 714 | 71.4 |
Trevor Bonifasi | 9 | 127 | 113 | 452 | 565 | 62.8 |
Louis Mensah | 11 | 57 | 239 | 0 | 239 | 21.7 |
Waalani-Arroyo | 10 | 46 | 216 | 0 | 216 | 21.6 |
Total.......... | 11 | 868 | 1936 | 1964 | 3900 | 354.5 |
Opponents...... | 11 | 789 | 1719 | 3249 | 4968 | 451.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
35 | Ryan Ross | 11 | 55 | 43 | 98 | 7.5 | - 32 | 2.0 | - 17 | 2 | - 71 | 2 | 4 | 1 | . | 1 | . | . | |
39 | Shane Nelson | 11 | 26 | 34 | 60 | 4.0 | - 15 | 1.0 | - 9 | 2 | - 34 | 3 | 5 | 3 | . | . | . | . | |
9 | S. Folaumoeloa | 11 | 26 | 25 | 51 | 12.0 | - 45 | 4.5 | - 23 | . | . | . | . | . | . | . | . | ||
3 | Theo Chambers | 11 | 26 | 19 | 45 | 2.5 | - 4 | . | 2 | - 12 | 4 | 6 | . | 1 | - 0 | . | . | . | |
20 | Joshua Roybal | 11 | 27 | 17 | 44 | 3.0 | - 4 | . | 1 | - 10 | 4 | 5 | . | . | . | . | . | ||
Total.......... | 11 | 446 | 315 | 761 | 57 | - 190 | 14 | - 75 | 12 | - 244 | 33 | 45 | 13 | 10 | - 0 | 6 | . | 1 | |
Opponents...... | 11 | 508 | 373 | 881 | 87 | - 338 | 31 | - 204 | 12 | - 210 | 48 | 60 | 19 | 9 | - 66 | 13 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 38 | PJ Hall at Colorado Mesa (Oct 25, 2014) |
Yards Rushing | 184 | PJ Hall vs CSU-Pueblo (Oct 11, 2014) |
TD Rushes | 3 | Jordan Doyle at Okla. Panhandle Univ (Sep 13, 2014) |
Long Rush | 63 | PJ Hall vs Colorado Mines (Oct 16, 2014) |
Pass attempts | 53 | Jordan Doyle at Black Hills State (Sep 20, 2014) |
Pass completions | 27 | Jordan Doyle at UC Davis (Sep 06, 2014) |
Jordan Doyle at Black Hills State (Sep 20, 2014) | ||
Yards Passing | 373 | Jordan Doyle at Okla. Panhandle Univ (Sep 13, 2014) |
TD Passes | 2 | Jordan Doyle at Okla. Panhandle Univ (Sep 13, 2014) |
Jordan Doyle at Black Hills State (Sep 20, 2014) | ||
Jordan Doyle vs Colorado Mines (Oct 16, 2014) | ||
Long Pass | 71 | Jordan Doyle vs Colorado Mines (Oct 16, 2014) |
Receptions | 9 | Andrew Johnson at UC Davis (Sep 06, 2014) |
Yards Receiving | 125 | Esley Simmons at Okla. Panhandle Univ (Sep 13, 2014) |
TD Receptions | 2 | J. Thompson vs Colorado Mines (Oct 16, 2014) |
Long Reception | 71 | J. Thompson vs Colorado Mines (Oct 16, 2014) |
Field Goals | 3 | Kipp Castanha vs Chadron State (Nov 15, 2014) |
Long Field Goal | 43 | Kipp Castanha at Western New Mexico (Oct 04, 2014) |
Punts | 8 | Kipp Castanha vs N.M. Highlands (Sep 27, 2014) |
Kipp Castanha at Western New Mexico (Oct 04, 2014) | ||
Kipp Castanha at Adams State Univ. (Nov 08, 2014) | ||
Punting Avg | 43.6 | Kipp Castanha at Adams State Univ. (Nov 08, 2014) |
Long Punt | 64 | Kipp Castanha vs CSU-Pueblo (Oct 11, 2014) |
Long Punt Return | 26 | J. Thompson vs Colorado Mines (Oct 16, 2014) |
Long Kickoff Return | 75 | J. Thompson at Colorado Mesa (Oct 25, 2014) |
Tackles | 14 | Theo Chambers vs N.M. Highlands (Sep 27, 2014) |
Ryan Ross vs N.M. Highlands (Sep 27, 2014) | ||
Sacks | 3.0 | S. Folaumoeloa vs Western State Colo. (Nov 01, 2014) |
Tackles For Loss | 3.0 | S. Folaumoeloa vs Western State Colo. (Nov 01, 2014) |
Interceptions | 1 | Waalani-Arroyo at Okla. Panhandle Univ (Sep 13, 2014) |
Joshua Roybal at Black Hills State (Sep 20, 2014) | ||
Ryan Ross vs N.M. Highlands (Sep 27, 2014) | ||
Theo Chambers vs CSU-Pueblo (Oct 11, 2014) | ||
Waalani-Arroyo at Colorado Mesa (Oct 25, 2014) | ||
Max Biaz at Colorado Mesa (Oct 25, 2014) | ||
Ryan Ross at Colorado Mesa (Oct 25, 2014) | ||
Shane Nelson vs Western State Colo. (Nov 01, 2014) | ||
Juan Hall vs Western State Colo. (Nov 01, 2014) | ||
Theo Chambers at Adams State Univ. (Nov 08, 2014) | ||
Shane Nelson at Adams State Univ. (Nov 08, 2014) | ||
K. Ontiveros vs Chadron State (Nov 15, 2014) |
TEAM GAME HIGHS
Rushes | 58 | vs Chadron State (Nov 15, 2014) |
Yards Rushing | 295 | vs Chadron State (Nov 15, 2014) |
Yards Per Rush | 5.1 | vs Chadron State (Nov 15, 2014) |
TD Rushes | 3 | at Okla. Panhandle Univ (Sep 13, 2014) |
Pass attempts | 53 | at Black Hills State (Sep 20, 2014) |
Pass completions | 27 | at UC Davis (Sep 06, 2014) |
at Black Hills State (Sep 20, 2014) | ||
Yards Passing | 373 | at Okla. Panhandle Univ (Sep 13, 2014) |
Yards Per Pass | 8.3 | at Okla. Panhandle Univ (Sep 13, 2014) |
TD Passes | 2 | at Okla. Panhandle Univ (Sep 13, 2014) |
