Scoring Summary |
Western New Mexico (1-1) vs. San Diego (1-1)
Date: Sep 12, 2015 Site: San Diego, Calif. Stadium: Torero Stadium Attendance: 2872
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western New Mexico | 7 | 0 | 7 | 7 | 21 |
San Diego | 14 | 10 | 0 | 21 | 45 |
SCORING SUMMARY | WNMU -USD | |||
1st | 11:01 | USD | RILEY, Brian 37 yd pass from LAWRENCE, A (McMANUS, Daniel kick) | |
9 plays, 72 yards, TOP 3:59 | 0 - 7 | |||
06:26 | USD | ARMSTRONG, J 24 yd run (McMANUS, Daniel kick) | ||
6 plays, 43 yards, TOP 2:30 | 0 - 14 | |||
02:21 | WNMU | Michael Ball 5 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
11 plays, 77 yards, TOP 4:05 | 7 - 14 | |||
2nd | 02:50 | USD | DWELLEY, Ross 11 yd pass from LAWRENCE, A (McMANUS, Daniel kick) | |
12 plays, 61 yards, TOP 4:44 | 7 - 21 | |||
00:08 | USD | McMANUS, Daniel 27 yd field goal | ||
6 plays, 44 yards, TOP 1:04 | 7 - 24 | |||
3rd | 12:08 | WNMU | Marques Rodgers 6 yd run (Josh McIntire kick) | |
8 plays, 82 yards, TOP 2:52 | 14 - 24 | |||
4th | 12:55 | USD | PRIEST, Justin 13 yd pass from LAWRENCE, A (McMANUS, Daniel kick) | |
12 plays, 80 yards, TOP 5:06 | 14 - 31 | |||
11:15 | USD | RILEY, Brian 38 yd pass from LAWRENCE, A (McMANUS, Daniel kick) | ||
3 plays, 48 yards, TOP 1:12 | 14 - 38 | |||
07:33 | USD | ARMSTRONG, J 54 yd run (McMANUS, Daniel kick) | ||
3 plays, 66 yards, TOP 1:25 | 14 - 45 | |||
01:24 | WNMU | Larry Young II 12 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
5 plays, 53 yards, TOP 1:33 | 21 - 45 |
Kickoff time: 6:00 pm End of Game: 8:59 pm Total elapsed time: 2:59 Referee: Tony Bates Umpire: Don Antill Linesman: Damian Ederhoff Line judge: Brad Hallocj Back judge: Brett Ford Field judge: Nathan Jastram Side judge: Gary Leeper Temperature: 81 Wind: W 10 MPH Weather: Partly Cloudy |
Team Statistics |
Team Totals | WNMU | USD |
FIRST DOWNS | 19 | 22 |
Rushing | 4 | 10 |
Passing | 13 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 87 | 186 |
Rushing Attempts | 21 | 38 |
Average Per Rush | 4.1 | 4.9 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 96 | 207 |
Yards Lost Rushing | 9 | 21 |
NET YARDS PASSING | 305 | 273 |
Completions-Attempts-Int | 23-50-3 | 21-36-1 |
Average Per Attempt | 6.1 | 7.6 |
Average Per Completion | 13.3 | 13.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 392 | 459 |
Total offense plays | 71 | 74 |
Average Gain Per Play | 5.5 | 6.2 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 4-37 | 6-72 |
PUNTS-YARDS | 5-165 | 5-167 |
Average Yards Per Punt | 33.0 | 33.4 |
Net Yards Per Punt | 31.6 | 33.4 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-201 | 8-487 |
Average Yards Per Kickoff | 50.2 | 60.9 |
Net Yards Per Kickoff | 31.8 | 51.9 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-7-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 7-72-0 | 3-49-0 |
Average Per Return | 10.3 | 16.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 3--2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:33 | 33:27 |
1st Quarter | 6:45 | 8:15 |
2nd Quarter | 4:11 | 10:49 |
3rd Quarter | 8:21 | 6:39 |
4th Quarter | 7:16 | 7:44 |
Third-Down Conversions | 3 of 15 | 8 of 16 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 2-3 |
Field goals | 0-4 | 1-3 |
Sacks By: Number-Yards | 1-9 | 1-2 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western New Mexico-Marques Rodgers 1-0. San Diego-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WNMU | 1st | W35 | 11:01 | Kickoff | W43 | 08:56 | Fumble | 3-8 | 2:05 | ||
WNMU | 1st | W23 | 06:26 | Kickoff | S00 | 02:21 | * | TOUCHDOWN | 11-77 | 4:05 | |
WNMU | 1st | S49 | 00:35 | Punt | W49 | 14:53 | Interception | 2--2 | 0:42 | ||
WNMU | 2nd | W30 | 13:08 | Punt | W30 | 12:50 | Punt | 3-0 | 0:18 | ||
WNMU | 2nd | W08 | 09:34 | Punt | S46 | 07:34 | Interception | 6-46 | 2:00 | ||
WNMU | 2nd | W13 | 02:50 | Kickoff | W22 | 01:12 | Punt | 3-9 | 1:38 | ||
WNMU | 2nd | W09 | 00:08 | Kickoff | W09 | 00:00 | End of half | 1-0 | 0:08 | ||
WNMU | 3rd | W18 | 15:00 | Kickoff | S00 | 12:08 | * | TOUCHDOWN | 8-82 | 2:52 | |
WNMU | 3rd | W39 | 10:54 | Punt | S30 | 08:17 | Interception | 8-31 | 2:37 | ||
WNMU | 3rd | S47 | 05:53 | Punt | S17 | 03:01 | Missed FG | 8-30 | 2:52 | ||
WNMU | 4th | W21 | 12:55 | Kickoff | W21 | 12:27 | Punt | 3-0 | 0:28 | ||
WNMU | 4th | W08 | 11:15 | Kickoff | S48 | 08:58 | Punt | 4-44 | 2:17 | ||
WNMU | 4th | W19 | 07:33 | Kickoff | W30 | 04:35 | Punt | 7-11 | 2:58 | ||
WNMU | 4th | W47 | 02:57 | Interception | S00 | 01:24 | * | TOUCHDOWN | 5-53 | 1:33 | |
USD | 1st | S28 | 15:00 | Kickoff | W00 | 11:01 | * | TOUCHDOWN | 9-72 | 3:59 | |
USD | 1st | W43 | 08:56 | Fumble | W00 | 06:26 | * | TOUCHDOWN | 6-43 | 2:30 | |
USD | 1st | S25 | 02:21 | Kickoff | S31 | 00:35 | Punt | 3-6 | 1:46 | ||
USD | 2nd | S37 | 14:53 | Interception | S37 | 13:08 | Punt | 4-0 | 1:45 | ||
USD | 2nd | S37 | 12:50 | Punt | W37 | 09:34 | Punt | 6-26 | 3:16 | ||
USD | 2nd | S39 | 07:34 | Interception | W00 | 02:50 | * | TOUCHDOWN | 12-61 | 4:44 | |
USD | 2nd | S46 | 01:12 | Punt | W10 | 00:08 | * | FIELD GOAL | 6-44 | 1:04 | |
USD | 3rd | S25 | 12:08 | Kickoff | S23 | 10:54 | Punt | 3--2 | 1:14 | ||
USD | 3rd | S12 | 08:17 | Interception | S13 | 05:53 | Punt | 3-1 | 2:24 | ||
USD | 3rd | S20 | 03:01 | Missed FG | W00 | 12:55 | * | TOUCHDOWN | 12-80 | 5:06 | |
USD | 4th | W48 | 12:27 | Punt | W00 | 11:15 | * | TOUCHDOWN | 3-48 | 1:12 | |
USD | 4th | S34 | 08:58 | Punt | W00 | 07:33 | * | TOUCHDOWN | 3-66 | 1:25 | |
USD | 4th | S18 | 04:35 | Punt | S23 | 02:57 | Interception | 3-5 | 1:38 | ||
USD | 4th | W45 | 01:24 | Kickoff | W49 | 00:00 | End of half | 2--4 | 1:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 04:11 | 08:21 | 07:16 | 10:56 | 15:37 | 26:33 | ||
3rd Down Conversions | 1/2 | 0/3 | 2/5 | 0/5 | 1/5 | 2/10 | 3/15 | ||
Average field position | W36 | W15 | W36 | W23 | W24 | W29 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 10:49 | 06:39 | 07:44 | 19:04 | 14:23 | 33:27 | ||
3rd Down Conversions | 3/4 | 1/5 | 2/4 | 2/3 | 4/9 | 4/7 | 8/16 | ||
Average field position | S36 | S39 | S19 | S39 | S38 | S30 | S34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S28 | 15:00 | Kickoff | W00 | 11:01 | * | TOUCHDOWN | 9-72 | 3:59 | |
WNMU | 1st | W35 | 11:01 | Kickoff | W43 | 08:56 | Fumble | 3-8 | 2:05 | ||
USD | 1st | W43 | 08:56 | Fumble | W00 | 06:26 | * | TOUCHDOWN | 6-43 | 2:30 | |
WNMU | 1st | W23 | 06:26 | Kickoff | S00 | 02:21 | * | TOUCHDOWN | 11-77 | 4:05 | |
USD | 1st | S25 | 02:21 | Kickoff | S31 | 00:35 | Punt | 3-6 | 1:46 | ||
WNMU | 1st | S49 | 00:35 | Punt | W49 | 14:53 | Interception | 2--2 | 0:42 | ||
USD | 2nd | S37 | 14:53 | Interception | S37 | 13:08 | Punt | 4-0 | 1:45 | ||
WNMU | 2nd | W30 | 13:08 | Punt | W30 | 12:50 | Punt | 3-0 | 0:18 | ||
USD | 2nd | S37 | 12:50 | Punt | W37 | 09:34 | Punt | 6-26 | 3:16 | ||
WNMU | 2nd | W08 | 09:34 | Punt | S46 | 07:34 | Interception | 6-46 | 2:00 | ||
USD | 2nd | S39 | 07:34 | Interception | W00 | 02:50 | * | TOUCHDOWN | 12-61 | 4:44 | |
WNMU | 2nd | W13 | 02:50 | Kickoff | W22 | 01:12 | Punt | 3-9 | 1:38 | ||
USD | 2nd | S46 | 01:12 | Punt | W10 | 00:08 | * | FIELD GOAL | 6-44 | 1:04 | |
WNMU | 2nd | W09 | 00:08 | Kickoff | W09 | 00:00 | End of half | 1-0 | 0:08 | ||
WNMU | 3rd | W18 | 15:00 | Kickoff | S00 | 12:08 | * | TOUCHDOWN | 8-82 | 2:52 | |
USD | 3rd | S25 | 12:08 | Kickoff | S23 | 10:54 | Punt | 3--2 | 1:14 | ||
WNMU | 3rd | W39 | 10:54 | Punt | S30 | 08:17 | Interception | 8-31 | 2:37 | ||
USD | 3rd | S12 | 08:17 | Interception | S13 | 05:53 | Punt | 3-1 | 2:24 | ||
WNMU | 3rd | S47 | 05:53 | Punt | S17 | 03:01 | Missed FG | 8-30 | 2:52 | ||
USD | 3rd | S20 | 03:01 | Missed FG | W00 | 12:55 | * | TOUCHDOWN | 12-80 | 5:06 | |
WNMU | 4th | W21 | 12:55 | Kickoff | W21 | 12:27 | Punt | 3-0 | 0:28 | ||
USD | 4th | W48 | 12:27 | Punt | W00 | 11:15 | * | TOUCHDOWN | 3-48 | 1:12 | |
WNMU | 4th | W08 | 11:15 | Kickoff | S48 | 08:58 | Punt | 4-44 | 2:17 | ||
USD | 4th | S34 | 08:58 | Punt | W00 | 07:33 | * | TOUCHDOWN | 3-66 | 1:25 | |
WNMU | 4th | W19 | 07:33 | Kickoff | W30 | 04:35 | Punt | 7-11 | 2:58 | ||
USD | 4th | S18 | 04:35 | Punt | S23 | 02:57 | Interception | 3-5 | 1:38 | ||
WNMU | 4th | W47 | 02:57 | Interception | S00 | 01:24 | * | TOUCHDOWN | 5-53 | 1:33 | |
USD | 4th | W45 | 01:24 | Kickoff | W49 | 00:00 | End of half | 2--4 | 1:24 |
Defensive Statistics |
## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Don Tyler | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | 1 |
13 | Xavier Goodloe | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
17 | Dominic Barry | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
14 | Juwan Sumpter | 3 | 2 | 5 | . | . | . | 1-0 | 2 | . | . | . |
5 | Avery Crump | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
8 | Alfonso Wilson | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1/9 | . |
25 | James Nelson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
24 | Isaiah Edwards | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Darius Guillory | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | William Latham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Curtis Palacio | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Jacob Dexter | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Johnny Delcoure | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
54 | Eddie Martinez | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
97 | Shiane Tupua | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
20 | Collin Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Aaron Leauma | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Ray Calhoun | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Hakiteli Tuivai | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Joe Tito | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Tracy McNair | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | CLARK, Ray | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
95 | PETERSEN, Jon | 4 | 2 | 6 | 2.0/7 | . | . | . | . | . | . | 2 |
21 | GIORGI, Colton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
TM | TEAM | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
59 | MICHAELS, Max | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
84 | BURNETT, Mason | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | AGNEW, Jamal | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
98 | WILLIAMS, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
46 | MORENO, Alec | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | HENSON, Nic | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | BRYANT, Devyn | 2 | 1 | 3 | . | . | . | 2--2 | 1 | . | . | . |
9 | LOYA, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | NOMELLINI, Joe | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | 2 | . | 1/2 | . |
27 | ARCHIE, Arrion | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | NEWMAN, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | HAMMITT, Spence | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | HALE, Yogi | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | PATEL, Kishan | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | SMITH, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | PULEALII, B | . | . | . | . | . | . | . | . | . | . | 1 |
90 | WITTER, Jake | . | . | . | . | . | . | . | . | . | . | 1 |
92 | BONGIOVANNI, T | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Western New Mexico: 3-Josh McIntire, 5-Avery Crump, 12-Michael Ball, 13-Xavier Goodloe, 15-Tracy McNair, 19-D. Wingfield, 20-Collin Grady, 21-Rhakeem Holland, 22-Khayree Sanders, 24-Isaiah Edwards, 29-Curtis Palacio, 30-Helamana Semo, 33-Dylan Contreras, 41-Ray Calhoun, 45-Nino La Russa, 46-David Vasquez, 47-Joe Tito, 54-Eddie Martinez, 58-Aaron Leauma, 59-Johnny Delcoure, 75-R. Pozuelos, 80-Cole Coffeen, 81-Kasey Allison, 85-Henry Norman, 88-Matt Grieb, 92-Hakiteli Tuivai, 99-Imani Mitchell. |
San Diego: 4-HALE, Yogi, 6-BARNEY, Trevor, 9-LOYA, Nate, 13-JAKUBOWSKY, Joe, 15-WILLSON, Chris, 17-PATEL, Kishan, 27-ARCHIE, Arrion, 30-ARMSTRONG, J, 34-GIBSON, Stanley, 35-McMANUS, Daniel, 37-MAHONEY, KJ, 38-BELDEN, Ryan, 39-BROWN, Chris, 42-HOLLAND, Zack, 45-HEYWARD, Tevin, 48-FLATAU, Jack, 49-MALEPEAI, Fia, 53-ARLOTTI, Jake, 54-WILLIAMS, C, 56-PROVENCIO, T, 58-VAIVAO, Marcus, 62-HYATT, Austin, 65-SPENCER, Connor, 67-COONEY, Daniel, 70-BISHOP, Evan, 71-SEELEY, Spencer, 73-PULEALII, B, 80-SULLIVAN, Nico, 85-DWELLEY, Ross, 86-ARNELL, Jacob, 90-WITTER, Jake, 91-LAUT, Aaron, 92-BONGIOVANNI, T, 93-HAMMITT, Spence, 94-SMITH, Jalen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western New Mexico.. 7 0 7 7 - 21 Record: (1-1) San Diego........... 14 10 0 21 - 45 Record: (1-1) Scoring Summary: 1st 11:01 USD - RILEY, Brian 37 yd pass from LAWRENCE, A (McMANUS, Daniel kick), 9-72 3:59, WNMU 0 - USD 7 06:26 USD - ARMSTRONG, J 24 yd run (McMANUS, Daniel kick), 6-43 2:30, WNMU 0 - USD 14 02:21 WNMU - Michael Ball 5 yd pass from Mitch Glasmann (Josh McIntire kick), 11-77 4:05, WNMU 7 - USD 14 2nd 02:50 USD - DWELLEY, Ross 11 yd pass from LAWRENCE, A (McMANUS, Daniel kick), 12-61 4:44, WNMU 7 - USD 21 00:08 USD - McMANUS, Daniel 27 yd field goal, 6-44 1:04, WNMU 7 - USD 24 3rd 12:08 WNMU - Marques Rodgers 6 yd run (Josh McIntire kick), 8-82 2:52, WNMU 14 - USD 24 4th 12:55 USD - PRIEST, Justin 13 yd pass from LAWRENCE, A (McMANUS, Daniel kick), 12-80 5:06, WNMU 14 - USD 31 11:15 USD - RILEY, Brian 38 yd pass from LAWRENCE, A (McMANUS, Daniel kick), 3-48 1:12, WNMU 14 - USD 38 07:33 USD - ARMSTRONG, J 54 yd run (McMANUS, Daniel kick), 3-66 1:25, WNMU 14 - USD 45 01:24 WNMU - Larry Young II 12 yd pass from Mitch Glasmann (Josh McIntire kick), 5-53 1:33, WNMU 21 - USD 45 WNMU USD FIRST DOWNS................... 19 22 RUSHES-YARDS (NET)............ 21-87 38-186 PASSING YDS (NET)............. 305 273 Passes Att-Comp-Int........... 50-23-3 36-21-1 TOTAL OFFENSE PLAYS-YARDS..... 71-392 74-459 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-7 Kickoff Returns-Yards......... 7-72 3-49 Interception Returns-Yards.... 1-0 3--2 Punts (Number-Avg)............ 5-33.0 5-33.4 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 4-37 6-72 Possession Time............... 26:33 33:27 Third-Down Conversions........ 3 of 15 8 of 16 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 1-9 1-2 RUSHING: Western New Mexico-Marques Rodgers 18-74; Mitch Glasmann 3-13. San Diego-ARMSTRONG, J 14-109; MARTIN, Blake 13-70; WILLSON, Chris 3-9; GIBSON, Stanley 2-5; CAMPANO, Chris 1-0; LAWRENCE, A 3-minus 3; TEAM 2-minus 4. PASSING: Western New Mexico-Mitch Glasmann 22-49-3-297; Larry Young II 1-1-0-8. San Diego-LAWRENCE, A 20-34-0-254; WILLSON, Chris 1-2-1-19. RECEIVING: Western New Mexico-Xavier Ayers 9-132; Larry Young II 4-57; Marques Rodgers 4-39; Michael Ball 3-35; Rhakeem Holland 2-13; Henry Norman 1-29. San Diego-DWELLEY, Ross 10-123; RILEY, Brian 5-115; PRIEST, Justin 2-17; CAMPANO, Chris 2-12; ARMSTRONG, J 1-4; BARNEY, Trevor 1-2. INTERCEPTIONS: Western New Mexico-Juwan Sumpter 1-0. San Diego-BRYANT, Devyn 2-minus 2; AGNEW, Jamal 1-0. FUMBLES: Western New Mexico-Marques Rodgers 1-0. San Diego-None. Stadium: Torero Stadium Attendance: 2872 Kickoff time: 6:00 pm End of Game: 8:59 pm Total elapsed time: 2:59 Officials: Referee: Tony Bates; Umpire: Don Antill; Linesman: Damian Ederhoff; Line judge: Brad Hallocj; Back judge: Brett Ford; Field judge: Nathan Jastram; Side judge: Gary Leeper; Temperature: 81 Wind: W 10 MPH Weather: Partly Cloudy |
Play-by-Play Summary |
WNMU wins the toss, differs to the second half. USD will receive | |||
Wnmu | 1-10 | at Wnmu35 | WNMU ball on WNMU35, start of 1st quarter, clock 15:00. |
Josh McIntire kickoff 61 yards to the USD4, ARMSTRONG, J return 24 yards to the USD28 (Curtis Palacio). | |||
Usd | 1-10 | at Usd28 | LAWRENCE, A pass complete to DWELLEY, Ross for 5 yards to the USD33 (William Latham). |
Usd | 2-5 | at Usd33 | MARTIN, Blake rush for 8 yards to the USD41, 1ST DOWN USD, out-of-bounds (Dominic Barry;William Latham). |
Usd | 1-10 | at Usd41 | MARTIN, Blake rush for 8 yards to the USD49 (James Nelson). |
Usd | 2-2 | at Usd49 | WILLSON, Chris rush for 4 yards to the WNMU47, 1ST DOWN USD (James Nelson;Shiane Tupua). |
Usd | 1-10 | at Wnmu47 | LAWRENCE, A pass complete to DWELLEY, Ross for 7 yards to the WNMU40, out-of-bounds (Don Tyler). |
Usd | 2-3 | at Wnmu40 | ARMSTRONG, J rush for 4 yards to the WNMU36, 1ST DOWN USD (Don Tyler). |
Usd | 1-10 | at Wnmu36 | LAWRENCE, A pass incomplete to RILEY, Brian (Juwan Sumpter). |
Usd | 2-10 | at Wnmu36 | ARMSTRONG, J rush for loss of 1 yard to the WNMU37 (Don Tyler;Eddie Martinez). |
Usd | 3-11 | at Wnmu37 | LAWRENCE, A pass complete to RILEY, Brian for 37 yards to the WNMU0, 1ST DOWN USD, TOUCHDOWN, clock 11:01. |
McMANUS, Daniel kick attempt good. | |||
San Diego 7, Western New Mexico 0 | |||
Drive: 9 plays, 72 yards, TOP 03:59 | |||
McMANUS, Daniel kickoff 61 yards to the WNMU4, out-of-bounds, WNMU ball on WNMU35. | |||
Wnmu | 1-10 | at Wnmu35 | Marques Rodgers rush for no gain to the WNMU35 (TEAM). |
Wnmu | 2-10 | at Wnmu35 | WESTERN NEW MEXICO drive start at 11:01. |
Wnmu | 2-10 | at Wnmu35 | Larry Young II pass complete to Rhakeem Holland for 8 yards to the WNMU43 (TEAM). |
Wnmu | 3-2 | at Wnmu43 | Mitch Glasmann pass complete to Marques Rodgers for no gain to the WNMU43 (MORENO, Alec). |
Wnmu | 4-2 | at Wnmu43 | Fumble by recovered by USD NOMELLINI, Joe at WNMU43. |
Drive: 3 plays, 8 yards, TOP 02:05 | |||
Usd | 1-10 | at Wnmu43 | SAN DIEGO drive start at 08:56. |
Usd | 1-10 | at Wnmu43 | ARMSTRONG, J rush for 1 yard to the WNMU42 (Jacob Dexter). |
Usd | 2-9 | at Wnmu42 | LAWRENCE, A pass complete to DWELLEY, Ross for 1 yard to the WNMU41 (Dominic Barry). |
Usd | 3-8 | at Wnmu41 | LAWRENCE, A pass complete to DWELLEY, Ross for 12 yards to the WNMU29, 1ST DOWN USD (Alfonso Wilson). |
Usd | 1-10 | at Wnmu29 | ARMSTRONG, J rush for 5 yards to the WNMU24 (Xavier Goodloe). |
Usd | 2-5 | at Wnmu24 | LAWRENCE, A pass incomplete to PRIEST, Justin. |
Usd | 3-5 | at Wnmu24 | ARMSTRONG, J rush for 24 yards to the WNMU0, 1ST DOWN USD, TOUCHDOWN, clock 06:26. |
McMANUS, Daniel kick attempt good. | |||
San Diego 14, Western New Mexico 0 | |||
Drive: 6 plays, 43 yards, TOP 02:30 | |||
McMANUS, Daniel kickoff 60 yards to the WNMU5, D. Wingfield return 18 yards to the WNMU23 (BURNETT, Mason). | |||
Wnmu | 1-10 | at Wnmu23 | WESTERN NEW MEXICO drive start at 06:26. |
Wnmu | 1-10 | at Wnmu23 | Mitch Glasmann pass complete to Xavier Ayers for 6 yards to the WNMU29 (MICHAELS, Max). |
Wnmu | 2-4 | at Wnmu29 | Mitch Glasmann pass incomplete to Larry Young II, QB hurry by PETERSEN, Jon. |
Wnmu | 3-4 | at Wnmu29 | Mitch Glasmann pass complete to Larry Young II for 6 yards to the WNMU35, 1ST DOWN WNMU (AGNEW, Jamal). |
Wnmu | 1-10 | at Wnmu35 | Marques Rodgers rush for 8 yards to the WNMU43 (CLARK, Ray). |
Wnmu | 2-2 | at Wnmu43 | Marques Rodgers rush for 2 yards to the WNMU45, 1ST DOWN WNMU (MORENO, Alec). |
Wnmu | 1-10 | at Wnmu45 | Mitch Glasmann pass complete to Marques Rodgers for 3 yards to the WNMU48 (HENSON, Nic). |
Wnmu | 2-7 | at Wnmu48 | Mitch Glasmann pass complete to Henry Norman for 29 yards to the USD23, 1ST DOWN WNMU, out-of-bounds (CLARK, Ray). |
Wnmu | 1-10 | at Usd23 | Timeout Western New Mexico, clock 02:59. |
Wnmu | 1-10 | at Usd23 | Mitch Glasmann pass incomplete to Xavier Ayers. |
Wnmu | 2-10 | at Usd23 | Mitch Glasmann pass complete to Michael Ball for 18 yards to the USD5, 1ST DOWN WNMU (AGNEW, Jamal;HENSON, Nic). |
