Scoring Summary |
New Mexico Highlands (0-7,0-5) vs. WESTERN (2-5,2-3)
Date: Oct 17, 2015 Site: Gunnison, Colo. Stadium: Mountaineer Bowl Attendance: 892
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico Highlands | 0 | 0 | 0 | 7 | 7 |
WESTERN | 21 | 21 | 7 | 7 | 56 |
SCORING SUMMARY | NMHU -WESTERN | |||
1st | 13:27 | WESTERN | Kyle Adkins 6 yd run (Ryan Winke kick) | |
5 plays, 57 yards, TOP 1:33 | 0 - 7 | |||
08:25 | WESTERN | Austin Ekeler 6 yd run (Ryan Winke kick) | ||
4 plays, 33 yards, TOP 1:45 | 0 - 14 | |||
00:22 | WESTERN | Austin Ekeler 65 yd run (Ryan Winke kick) | ||
2 plays, 65 yards, TOP 0:14 | 0 - 21 | |||
2nd | 09:19 | WESTERN | Anthony Apodaca 5 yd pass from Brett Arrivey (Ryan Winke kick) | |
9 plays, 94 yards, TOP 2:20 | 0 - 28 | |||
04:23 | WESTERN | Austin Ekeler 5 yd run (Ryan Winke kick) | ||
3 plays, 28 yards, TOP 0:48 | 0 - 35 | |||
01:29 | WESTERN | Kyle Adkins 10 yd pass from Brett Arrivey (Ryan Winke kick) | ||
6 plays, 48 yards, TOP 0:55 | 0 - 42 | |||
3rd | 04:16 | WESTERN | Gerald Coleman 78 yd punt return (Ryan Winke kick) | |
0 - 49 | ||||
4th | 13:37 | NMHU | Sir . Yarbrough 2 yd run (Luke Jones kick) | |
8 plays, 44 yards, TOP 3:26 | 7 - 49 | |||
11:58 | WESTERN | Kyle Adkins 5 yd pass from Brett Arrivey (Ryan Winke kick) | ||
6 plays, 76 yards, TOP 1:34 | 7 - 56 |
Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Dwayne Schuck Umpire: Andrew Landry Linesman: Jeff Bloszies Line judge: Jesus Rivera Back judge: Tyree Walton Field judge: John Treacy Side judge: Steve McFall Temperature: 60 F Wind: SE 4 MPH Weather: Partly Cloudy |
Team Statistics |
Team Totals | NMHU | WESTERN |
FIRST DOWNS | 14 | 20 |
Rushing | 12 | 8 |
Passing | 1 | 7 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 169 | 216 |
Rushing Attempts | 46 | 27 |
Average Per Rush | 3.7 | 8.0 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 207 | 223 |
Yards Lost Rushing | 38 | 7 |
NET YARDS PASSING | 79 | 189 |
Completions-Attempts-Int | 15-26-2 | 17-32-0 |
Average Per Attempt | 3.0 | 5.9 |
Average Per Completion | 5.3 | 11.1 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 248 | 405 |
Total offense plays | 72 | 59 |
Average Gain Per Play | 3.4 | 6.9 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 14-155 | 6-48 |
PUNTS-YARDS | 10-398 | 7-303 |
Average Yards Per Punt | 39.8 | 43.3 |
Net Yards Per Punt | 24.6 | 35.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 2 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-119 | 9-566 |
Average Yards Per Kickoff | 59.5 | 62.9 |
Net Yards Per Kickoff | 31.5 | 41.2 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 3-31-0 | 5-102-1 |
Average Per Return | 10.3 | 20.4 |
Kickoff returns: Number-Yds-TD | 3-70-0 | 2-56-0 |
Average Per Return | 23.3 | 28.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:01 | 19:59 |
1st Quarter | 10:17 | 4:43 |
2nd Quarter | 9:25 | 5:35 |
3rd Quarter | 11:47 | 3:13 |
4th Quarter | 8:32 | 6:28 |
Third-Down Conversions | 1 of 14 | 2 of 9 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 6-6 |
Touchdowns | 1-1 | 6-6 |
Field goals | 0-1 | 0-6 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico Highlands-Davonte Lynch 1-1; Trevor Swenson 1-0; . Terry-Springs 1-0. WESTERN-Gerald Coleman 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | V19 | 13:21 | Kickoff | V15 | 10:10 | Punt | 5--4 | 3:11 | ||
NMHU | 1st | V35 | 08:25 | Kickoff | H48 | 05:23 | Punt | 5-17 | 3:02 | ||
NMHU | 1st | V44 | 04:57 | Punt | V45 | 03:28 | Interception | 3-1 | 1:29 | ||
NMHU | 1st | V37 | 02:43 | Punt | V34 | 00:36 | Punt | 3--3 | 2:07 | ||
NMHU | 1st | V25 | 00:22 | Kickoff | H44 | 11:39 | Punt | 7-31 | 3:43 | ||
NMHU | 2nd | V25 | 09:19 | Kickoff | V25 | 06:52 | Punt | 3-0 | 2:27 | ||
NMHU | 2nd | V30 | 05:20 | Punt | V28 | 05:11 | Fumble | 1--2 | 0:09 | ||
NMHU | 2nd | V29 | 04:17 | Kickoff | V31 | 02:24 | Interception | 3-2 | 1:53 | ||
NMHU | 2nd | V25 | 01:29 | Kickoff | H49 | 00:00 | End of half | 3-26 | 1:29 | ||
NMHU | 3rd | V25 | 15:00 | Kickoff | V49 | 11:33 | Punt | 5-24 | 3:27 | ||
NMHU | 3rd | V35 | 09:48 | Punt | H46 | 07:54 | Downs | 5-19 | 1:54 | ||
NMHU | 3rd | V20 | 06:26 | Punt | V36 | 04:16 | Punt | 4-16 | 2:10 | ||
NMHU | 3rd | V25 | 04:16 | Kickoff | V20 | 02:03 | Punt | 3--5 | 2:13 | ||
NMHU | 3rd | H44 | 02:03 | Fumble | H00 | 13:37 | * | TOUCHDOWN | 8-44 | 3:26 | |
NMHU | 4th | V24 | 11:53 | Kickoff | V45 | 10:17 | Punt | 4-21 | 1:36 | ||
NMHU | 4th | V23 | 08:44 | Punt | H48 | 04:06 | Punt | 8-29 | 4:38 | ||
NMHU | 4th | V14 | 00:50 | Punt | V16 | 00:00 | End of half | 2-2 | 0:50 | ||
WESTERN | 1st | H43 | 15:00 | Kickoff | V00 | 13:27 | * | TOUCHDOWN | 5-57 | 1:33 | |
WESTERN | 1st | V33 | 10:10 | Punt | V00 | 08:25 | * | TOUCHDOWN | 4-33 | 1:45 | |
WESTERN | 1st | H25 | 05:23 | Punt | H25 | 04:57 | Punt | 3-0 | 0:26 | ||
WESTERN | 1st | H20 | 03:28 | Interception | H21 | 02:43 | Punt | 3-1 | 0:45 | ||
WESTERN | 1st | H35 | 00:36 | Punt | V00 | 00:22 | * | TOUCHDOWN | 2-65 | 0:14 | |
WESTERN | 2nd | H06 | 11:39 | Punt | V00 | 09:19 | * | TOUCHDOWN | 9-94 | 2:20 | |
WESTERN | 2nd | H26 | 06:52 | Punt | H23 | 05:20 | Punt | 3--3 | 1:32 | ||
WESTERN | 2nd | V28 | 05:11 | Fumble | V00 | 04:23 | * | TOUCHDOWN | 3-28 | 0:48 | |
WESTERN | 2nd | V48 | 02:24 | Interception | V00 | 01:29 | * | TOUCHDOWN | 6-48 | 0:55 | |
WESTERN | 3rd | H35 | 15:00 | Possession | H35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
WESTERN | 3rd | H20 | 11:33 | Punt | H29 | 09:48 | Punt | 3-9 | 1:45 | ||
WESTERN | 3rd | H46 | 07:54 | Downs | V45 | 06:26 | Punt | 3-9 | 1:28 | ||
WESTERN | 3rd | V00 | 04:16 | Punt | V00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
WESTERN | 3rd | H43 | 00:00 | Punt | H44 | 02:03 | Fumble | 0-1 | 0:00 | ||
WESTERN | 4th | H24 | 13:32 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 6-76 | 1:34 | |
WESTERN | 4th | H37 | 10:17 | Punt | H41 | 08:44 | Punt | 3-4 | 1:33 | ||
WESTERN | 4th | H20 | 04:06 | Punt | V49 | 00:50 | Punt | 6-31 | 3:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:17 | 09:25 | 11:47 | 08:32 | 19:42 | 20:19 | 40:01 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/4 | 1/3 | 0/7 | 1/7 | 1/14 | ||
Average field position | V32 | V27 | V32 | V20 | V29 | V27 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WESTERN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:43 | 05:35 | 03:13 | 06:28 | 10:18 | 09:41 | 19:59 | ||
3rd Down Conversions | 0/2 | 2/3 | 0/2 | 0/2 | 2/5 | 0/4 | 2/9 | ||
Average field position | H38 | H39 | H33 | H27 | H38 | H29 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WESTERN | 1st | H43 | 15:00 | Kickoff | V00 | 13:27 | * | TOUCHDOWN | 5-57 | 1:33 | |
NMHU | 1st | V19 | 13:21 | Kickoff | V15 | 10:10 | Punt | 5--4 | 3:11 | ||
WESTERN | 1st | V33 | 10:10 | Punt | V00 | 08:25 | * | TOUCHDOWN | 4-33 | 1:45 | |
NMHU | 1st | V35 | 08:25 | Kickoff | H48 | 05:23 | Punt | 5-17 | 3:02 | ||
WESTERN | 1st | H25 | 05:23 | Punt | H25 | 04:57 | Punt | 3-0 | 0:26 | ||
NMHU | 1st | V44 | 04:57 | Punt | V45 | 03:28 | Interception | 3-1 | 1:29 | ||
WESTERN | 1st | H20 | 03:28 | Interception | H21 | 02:43 | Punt | 3-1 | 0:45 | ||
NMHU | 1st | V37 | 02:43 | Punt | V34 | 00:36 | Punt | 3--3 | 2:07 | ||
WESTERN | 1st | H35 | 00:36 | Punt | V00 | 00:22 | * | TOUCHDOWN | 2-65 | 0:14 | |
NMHU | 1st | V25 | 00:22 | Kickoff | H44 | 11:39 | Punt | 7-31 | 3:43 | ||
WESTERN | 2nd | H06 | 11:39 | Punt | V00 | 09:19 | * | TOUCHDOWN | 9-94 | 2:20 | |
NMHU | 2nd | V25 | 09:19 | Kickoff | V25 | 06:52 | Punt | 3-0 | 2:27 | ||
WESTERN | 2nd | H26 | 06:52 | Punt | H23 | 05:20 | Punt | 3--3 | 1:32 | ||
NMHU | 2nd | V30 | 05:20 | Punt | V28 | 05:11 | Fumble | 1--2 | 0:09 | ||
WESTERN | 2nd | V28 | 05:11 | Fumble | V00 | 04:23 | * | TOUCHDOWN | 3-28 | 0:48 | |
NMHU | 2nd | V29 | 04:17 | Kickoff | V31 | 02:24 | Interception | 3-2 | 1:53 | ||
WESTERN | 2nd | V48 | 02:24 | Interception | V00 | 01:29 | * | TOUCHDOWN | 6-48 | 0:55 | |
NMHU | 2nd | V25 | 01:29 | Kickoff | H49 | 00:00 | End of half | 3-26 | 1:29 | ||
WESTERN | 3rd | H35 | 15:00 | Possession | H35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NMHU | 3rd | V25 | 15:00 | Kickoff | V49 | 11:33 | Punt | 5-24 | 3:27 | ||
WESTERN | 3rd | H20 | 11:33 | Punt | H29 | 09:48 | Punt | 3-9 | 1:45 | ||
NMHU | 3rd | V35 | 09:48 | Punt | H46 | 07:54 | Downs | 5-19 | 1:54 | ||
WESTERN | 3rd | H46 | 07:54 | Downs | V45 | 06:26 | Punt | 3-9 | 1:28 | ||
NMHU | 3rd | V20 | 06:26 | Punt | V36 | 04:16 | Punt | 4-16 | 2:10 | ||
WESTERN | 3rd | V00 | 04:16 | Punt | V00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMHU | 3rd | V25 | 04:16 | Kickoff | V20 | 02:03 | Punt | 3--5 | 2:13 | ||
WESTERN | 3rd | H43 | 00:00 | Punt | H44 | 02:03 | Fumble | 0-1 | 0:00 | ||
NMHU | 3rd | H44 | 02:03 | Fumble | H00 | 13:37 | * | TOUCHDOWN | 8-44 | 3:26 | |
WESTERN | 4th | H24 | 13:32 | Kickoff | V00 | 11:58 | * | TOUCHDOWN | 6-76 | 1:34 | |
NMHU | 4th | V24 | 11:53 | Kickoff | V45 | 10:17 | Punt | 4-21 | 1:36 | ||
WESTERN | 4th | H37 | 10:17 | Punt | H41 | 08:44 | Punt | 3-4 | 1:33 | ||
NMHU | 4th | V23 | 08:44 | Punt | H48 | 04:06 | Punt | 8-29 | 4:38 | ||
WESTERN | 4th | H20 | 04:06 | Punt | V49 | 00:50 | Punt | 6-31 | 3:16 | ||
NMHU | 4th | V14 | 00:50 | Punt | V16 | 00:00 | End of half | 2-2 | 0:50 |
Defensive Statistics |
## | New Mexico Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Don Carter | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
31 | Eric Smith | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
5 | Shelton Miles | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
15 | Jimmy Victorian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
4 | Eugene Palmer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Yusuf Mohammed | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
39 | Caleb Amberg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Ken Spigner | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
25 | Jerrod Moton | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Robert Anderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
74 | Anthony Gordon | . | 2 | 2 | . | . | . | . | . | . | . | . |
81 | Javier Carrillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Will Hanford | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Chase Peterson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
42 | Sam Garcia | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
13 | Erick Zarate | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
64 | Aaron Traylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | . Terry-Springs | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | WESTERN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Jacob Bernhard | 4 | 10 | 14 | 4.5/15 | . | . | . | . | . | 2/12 | . |
15 | Mike Lopez | 5 | 6 | 11 | 0.5/0 | . | . | 1-8 | . | . | . | . |
57 | Jordan Woodyard | 2 | 8 | 10 | 1.5/4 | 1 | . | . | . | . | 1/4 | . |
52 | Ty Henry | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
54 | Jack Millard | 2 | 4 | 6 | 2.5/9 | . | . | . | . | . | 1/6 | . |
59 | Jonah Mitchell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Cade Wasser | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
7 | Gerald Coleman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Austin Yurko | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
78 | Travis McMurren | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Jade Gale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Dylan Boyce | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
89 | Chris Morgan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Ron Dickerson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
48 | Devon Suits | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Tanner Geiger | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
56 | Brenden Hisao | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
43 | Taylor Juniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Lief Swanbom | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Rodrick Waters | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Jacob Weiss | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
26 | Will Halligan | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | MC Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Travis Haney | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Isaiah Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | John Weber | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | David Velazquez | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
51 | Jared Jacobsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Victor Alvarez | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Thomas Chavira | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Brandon Warr | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Vince Grasso | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
New Mexico Highlands: 3-CJ Grice, 7-Christ. Johnson, 11-Ken Spigner, 14-Trevor Swenson, 15-Jimmy Victorian, 16-Khari Kimbrough, 18-Donald Monroe, 22-Taj Mathis, 24-Davonte Lynch, 25-Jerrod Moton, 28-Isaac Figueroa, 29-Sir . Yarbrough, 39-Caleb Amberg, 49-Luke Jones, 50-CorbinGrenowich, 62-Joshua Nolan, 72-Andre Martinez, 81-Javier Carrillo, 83-Will Hanford, 89-Thomas Peterson, 91-Chase Peterson, 98-BrandonTrujillo. |
WESTERN: 4-Zach Griggs, 7-Gerald Coleman, 9-Spencer Shook, 11-Bryce Harvey, 12-Jade Gale, 14-Cameron Shumway, 16-Ron Dickerson, 21-Rodray Perkins, 25-Brandon Warr, 26-Will Halligan, 27-David Velazquez, 29-Mason Bode, 30-Vince Grasso, 33-Thomas Pazell, 34-Rodrick Waters, 35-D. Swinehart, 37-Isaac Fuqua, 39-Jake Brown, 41-MC Griffin, 42-Tyler Baum, 43-Taylor Juniel, 44-Carter Wasser, 46-Zachary Marengo, 47-Jacob Leggett, 48-Devon Suits, 49-John Weber, 51-Jared Jacobsen, 53-Lief Swanbom, 56-Brenden Hisao, 59-Jonah Mitchell, 61-Kade Keefauver, 62-Chase Cline, 63-S. Mohrenweiser, 64-Tyler Juncker, 65-Jared Mendicino, 69-Tim Hermansson, 74-T. Andrzejewski, 75-Cody Correia, 78-Travis McMurren, 80-A. Fletcher, 81-M. McDonald, 83-Ryan Winke, 84-Dalton Hall, 89-Chris Morgan, 92-Victor Alvarez, 93-Dylan Nicholson, 97-Tanner Geiger. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico Highlands 0 0 0 7 - 7 Record: (0-7,0-5) WESTERN............. 21 21 7 7 - 56 Record: (2-5,2-3) Scoring Summary: 1st 13:27 WESTERN - Kyle Adkins 6 yd run (Ryan Winke kick), 5-57 1:33, NMHU 0 - WESTERN 7 08:25 WESTERN - Austin Ekeler 6 yd run (Ryan Winke kick), 4-33 1:45, NMHU 0 - WESTERN 14 00:22 WESTERN - Austin Ekeler 65 yd run (Ryan Winke kick), 2-65 0:14, NMHU 0 - WESTERN 21 2nd 09:19 WESTERN - Anthony Apodaca 5 yd pass from Brett Arrivey (Ryan Winke kick), 9-94 2:20, NMHU 0 - WESTERN 28 04:23 WESTERN - Austin Ekeler 5 yd run (Ryan Winke kick), 3-28 0:48, NMHU 0 - WESTERN 35 01:29 WESTERN - Kyle Adkins 10 yd pass from Brett Arrivey (Ryan Winke kick), 6-48 0:55, NMHU 0 - WESTERN 42 3rd 04:16 WESTERN - Gerald Coleman 78 yd punt return (Ryan Winke kick), , NMHU 0 - WESTERN 49 4th 13:37 NMHU - Sir . Yarbrough 2 yd run (Luke Jones kick), 8-44 3:26, NMHU 7 - WESTERN 49 11:58 WESTERN - Kyle Adkins 5 yd pass from Brett Arrivey (Ryan Winke kick), 6-76 1:34, NMHU 7 - WESTERN 56 NMHU WESTERN FIRST DOWNS................... 14 20 RUSHES-YARDS (NET)............ 46-169 27-216 PASSING YDS (NET)............. 79 189 Passes Att-Comp-Int........... 26-15-2 32-17-0 TOTAL OFFENSE PLAYS-YARDS..... 72-248 59-405 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-31 5-102 Kickoff Returns-Yards......... 3-70 2-56 Interception Returns-Yards.... 0-0 2-8 Punts (Number-Avg)............ 10-39.8 7-43.3 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 14-155 6-48 Possession Time............... 40:01 19:59 Third-Down Conversions........ 1 of 14 2 of 9 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-1 6-6 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: New Mexico Highlands-Sir . Yarbrough 13-88; Davonte Lynch 14-79; Vincent Venegas 8-15; Christ. Johnson 5-10; Luke Jones 1-1; Trevor Swenson 5-minus 24. WESTERN-Austin Ekeler 16-139; Brett Arrivey 4-35; Vince Grasso 4-33; Kyle Adkins 1-6; Cameron Shumway 1-2; Isaac Fuqua 1-1. PASSING: New Mexico Highlands-Trevor Swenson 13-23-2-71; Keith Moore 2-3-0-8. WESTERN-Brett Arrivey 14-26-0-161; Spencer Shook 3-5-0-28; Cameron Shumway 0-1-0-0. RECEIVING: New Mexico Highlands-Davonte Lynch 4-17; Donald Monroe 3-20; Justin Vaughn 3-11; . Terry-Springs 2-9; Khari Kimbrough 1-9; Domini. Bierria 1-8; Thomas Peterson 1-5. WESTERN-Anthony Apodaca 5-30; Kyle Adkins 4-55; Travis Haney 3-29; Rodray Perkins 2-12; Darren Brady 1-31; M. McDonald 1-16; Zach Griggs 1-16. INTERCEPTIONS: New Mexico Highlands-None. WESTERN-Mike Lopez 1-8; Cade Wasser 1-0. FUMBLES: New Mexico Highlands-Davonte Lynch 1-1; Trevor Swenson 1-0; . Terry-Springs 1-0. WESTERN-Gerald Coleman 1-1. Stadium: Mountaineer Bowl Attendance: 892 Kickoff time: 1 p.m. End of Game: 3:45 pm Total elapsed time: 2:45 Officials: Referee: Dwayne Schuck; Umpire: Andrew Landry; Linesman: Jeff Bloszies; Line judge: Jesus Rivera; Back judge: Tyree Walton; Field judge: John Treacy; Side judge: Steve McFall; Temperature: 60 F Wind: SE 4 MPH Weather: Partly Cloudy |
Play-by-Play Summary |
Luke Jones kickoff 63 yards to the WESTERN2, Rodray Perkins return 41 yards to the WESTERN43 (Eugene Palmer). | |||
Western | 1-10 | at Western43 | Brett Arrivey pass complete to Kyle Adkins for 33 yards to the NMHU24, 1ST DOWN WESTERN, out-of-bounds. |
Western | 1-10 | at Nmhu24 | Brett Arrivey pass complete to Anthony Apodaca for 9 yards to the NMHU15 (Eric Smith). |
Western | 2-1 | at Nmhu15 | Brett Arrivey pass complete to Anthony Apodaca for 8 yards to the NMHU7, 1ST DOWN WESTERN, out-of-bounds. |
Western | 1-G | at Nmhu07 | Austin Ekeler rush for 1 yard to the NMHU6 (Anthony Gordon;Don Carter). |
Western | 2-G | at Nmhu06 | Kyle Adkins rush for 6 yards to the NMHU0, TOUCHDOWN, clock 13:27. |
Ryan Winke kick attempt good. | |||
WESTERN 7, New Mexico Highlands 0 | |||
Drive: 5 plays, 57 yards, TOP 01:39 | |||
Ryan Winke kickoff 63 yards to the NMHU2, Vincent Venegas return 17 yards to the NMHU19 (Rodrick Waters;Chris Morgan). | |||
Nmhu | 1-10 | at Nmhu19 | NEW MEXICO HIGHLANDS drive start at 13:21. |
Nmhu | 1-10 | at Nmhu19 | Davonte Lynch rush for 8 yards to the NMHU27 (Jordan Woodyard). |
Nmhu | 2-2 | at Nmhu27 | Davonte Lynch rush for 5 yards to the NMHU32, 1ST DOWN NMHU (Jacob Bernhard;Ty Henry). |
Nmhu | 1-10 | at Nmhu32 | Keith Moore pass complete to Justin Vaughn for loss of 1 yard to the NMHU31 (Ty Henry;Jacob Bernhard). |
Nmhu | 2-11 | at Nmhu31 | PENALTY NMHU false start (Matthew Sisco) 5 yards to the NMHU26. |
Nmhu | 2-16 | at Nmhu26 | Keith Moore pass complete to Justin Vaughn for 9 yards to the NMHU35 (Gerald Coleman;Jordan Woodyard). |
Nmhu | 3-7 | at Nmhu35 | Keith Moore pass incomplete, QB hurry by Dylan Boyce, PENALTY NMHU intentional grounding (Keith Moore) 20 yards to the NMHU15. |
Nmhu | 4-27 | at Nmhu15 | 4th and 27. |
Nmhu | 4-27 | at Nmhu15 | Luke Jones punt 18 yards to the NMHU33, out-of-bounds. |
Drive: 5 plays, minus 4 yards, TOP 03:11 | |||
Western | 1-10 | at Nmhu33 | WESTERN drive start at 10:10. |
Western | 1-10 | at Nmhu33 | Clock 10:04. |
Western | 1-10 | at Nmhu33 | Brett Arrivey sacked for loss of 1 yard to the NMHU34 (Yusuf Mohammed;Taj Mathis), PENALTY NMHU personal foul (Anthony Gordon) 15 yards to the NMHU18, 1ST DOWN WESTERN, NO PLAY. |
Western | 1-10 | at Nmhu18 | PENALTY WESTERN false start (L. Rowe-Dooley) 5 yards to the NMHU23. |
