Scoring Summary |
WESTERN (1-5,1-3) vs. Black Hills State (0-6,0-4)
Date: Oct 10, 2015 Site: Spearfish, S.D. Stadium: Lyle Hare Stadium Attendance: 1382
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WESTERN | 14 | 24 | 10 | 14 | 62 |
Black Hills State | 10 | 0 | 7 | 6 | 23 |
SCORING SUMMARY | WESTERN -BHSU | |||
1st | 11:42 | BHSU | Trey Fleming 6 yd pass from Ryan Hommel (Dietrik Becker kick) | |
8 plays, 31 yards, TOP 2:35 | 0 - 7 | |||
07:45 | WESTERN | Daniel Frantz 19 yd pass from Brett Arrivey (Ryan Winke kick) | ||
5 plays, 56 yards, TOP 1:25 | 7 - 7 | |||
01:56 | BHSU | Dietrik Becker 19 yd field goal | ||
14 plays, 73 yards, TOP 5:49 | 7 - 10 | |||
01:43 | WESTERN | Rodray Perkins 90 yd kickoff return (Ryan Winke kick) | ||
14 - 10 | ||||
2nd | 13:44 | WESTERN | Darren Brady 19 yd pass from Brett Arrivey (Ryan Winke kick) | |
5 plays, 76 yards, TOP 1:20 | 21 - 10 | |||
07:53 | WESTERN | Ryan Winke 37 yd field goal | ||
13 plays, 60 yards, TOP 3:50 | 24 - 10 | |||
00:52 | WESTERN | Travis Haney 11 yd pass from Brett Arrivey (Ryan Winke kick) | ||
14 plays, 99 yards, TOP 4:41 | 31 - 10 | |||
00:34 | WESTERN | Rodrick Waters 53 yd interception return (Ryan Winke kick) | ||
38 - 10 | ||||
3rd | 12:24 | BHSU | Zane Lindsey 2 yd pass from Ryan Hommel (Dietrik Becker kick) | |
7 plays, 75 yards, TOP 2:36 | 38 - 17 | |||
08:59 | WESTERN | Travis Haney 32 yd pass from Brett Arrivey (Ryan Winke kick) | ||
9 plays, 74 yards, TOP 3:18 | 45 - 17 | |||
05:41 | WESTERN | Ryan Winke 40 yd field goal | ||
8 plays, 53 yards, TOP 2:05 | 48 - 17 | |||
4th | 14:41 | WESTERN | Austin Ekeler 2 yd run (Ryan Winke kick) | |
8 plays, 83 yards, TOP 2:07 | 55 - 17 | |||
07:42 | BHSU | Phydell Paris 4 yd run (Dietrik Becker kick failed) | ||
14 plays, 83 yards, TOP 4:13 | 55 - 23 | |||
05:38 | WESTERN | Zach Griggs 9 yd pass from Cameron Shumway (Ryan Winke kick) | ||
4 plays, 37 yards, TOP 1:58 | 62 - 23 |
Kickoff time: 1 p.m. End of Game: 4:01 Total elapsed time: 3:01 Referee: Rick Cole Umpire: Chad Mathews Linesman: Michael Bomgaar Line judge: Dennis Wansor Back judge: Patrick Herron Field judge: Jon Sborov Side judge: Ron Bollers Temperature: 83 Wind: WSW 8 Weather: Sunny Skies |
Team Statistics |
Team Totals | WESTERN | BHSU |
FIRST DOWNS | 32 | 24 |
Rushing | 14 | 9 |
Passing | 16 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 291 | 159 |
Rushing Attempts | 52 | 36 |
Average Per Rush | 5.6 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 314 | 166 |
Yards Lost Rushing | 23 | 7 |
NET YARDS PASSING | 313 | 245 |
Completions-Attempts-Int | 25-34-1 | 23-47-3 |
Average Per Attempt | 9.2 | 5.2 |
Average Per Completion | 12.5 | 10.7 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 604 | 404 |
Total offense plays | 86 | 83 |
Average Gain Per Play | 7.0 | 4.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-50 | 3-40 |
PUNTS-YARDS | 2-75 | 6-256 |
Average Yards Per Punt | 37.5 | 42.7 |
Net Yards Per Punt | 37.5 | 36.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 11-715 | 4-230 |
Average Yards Per Kickoff | 65.0 | 57.5 |
Net Yards Per Kickoff | 40.2 | 17.5 |
Touchbacks | 10 | 0 |
Punt returns: Number-Yards-TD | 3-15-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-160-1 | 1-23-0 |
Average Per Return | 40.0 | 23.0 |
Interceptions: Number-Yds-TD | 3-51-1 | 1-26-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:39 | 28:21 |
1st Quarter | 3:31 | 11:29 |
2nd Quarter | 9:47 | 5:13 |
3rd Quarter | 9:03 | 5:57 |
4th Quarter | 9:18 | 5:42 |
Third-Down Conversions | 10 of 18 | 7 of 18 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-7 | 4-4 |
Touchdowns | 5-7 | 3-4 |
Field goals | 1-7 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 8-8 | 2-3 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WESTERN-None. Black Hills State-Phydell Paris 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WESTERN | 1st | W33 | 15:00 | Kickoff | W35 | 14:17 | Interception | 2-2 | 0:43 | ||
WESTERN | 1st | W31 | 11:38 | Kickoff | B40 | 10:36 | Punt | 4-29 | 1:02 | ||
WESTERN | 1st | W44 | 09:10 | Punt | B00 | 07:45 | * | TOUCHDOWN | 5-56 | 1:25 | |
WESTERN | 1st | B00 | 01:43 | Kickoff | B00 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
WESTERN | 1st | W24 | 00:04 | Punt | B00 | 13:44 | * | TOUCHDOWN | 5-76 | 1:20 | |
WESTERN | 2nd | W20 | 11:43 | Punt | B20 | 07:53 | * | FIELD GOAL | 13-60 | 3:50 | |
WESTERN | 2nd | W01 | 05:33 | Punt | B00 | 00:52 | * | TOUCHDOWN | 14-99 | 4:41 | |
WESTERN | 2nd | B00 | 00:34 | Interception | B00 | 00:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
WESTERN | 3rd | W26 | 12:17 | Kickoff | B00 | 08:59 | * | TOUCHDOWN | 9-74 | 3:18 | |
WESTERN | 3rd | W24 | 07:46 | Punt | B23 | 05:41 | * | FIELD GOAL | 8-53 | 2:05 | |
WESTERN | 3rd | B35 | 04:21 | Interception | B35 | 02:36 | Missed FG | 6-0 | 1:45 | ||
WESTERN | 3rd | W17 | 01:48 | Punt | B00 | 14:41 | * | TOUCHDOWN | 8-83 | 2:07 | |
WESTERN | 4th | W37 | 13:19 | Downs | W37 | 11:55 | Punt | 3-0 | 1:24 | ||
WESTERN | 4th | B37 | 07:36 | Kickoff | B00 | 05:38 | * | TOUCHDOWN | 4-37 | 1:58 | |
WESTERN | 4th | W49 | 05:31 | Interception | B06 | 00:00 | End of half | 8-45 | 5:31 | ||
BHSU | 1st | W31 | 14:17 | Interception | W00 | 11:42 | * | TOUCHDOWN | 8-31 | 2:35 | |
BHSU | 1st | B11 | 10:36 | Punt | B18 | 09:10 | Punt | 3-7 | 1:26 | ||
BHSU | 1st | B25 | 07:45 | Kickoff | W02 | 01:56 | * | FIELD GOAL | 14-73 | 5:49 | |
BHSU | 1st | B25 | 01:43 | Kickoff | B41 | 00:04 | Punt | 5-16 | 1:39 | ||
BHSU | 2nd | B25 | 13:44 | Kickoff | W48 | 11:43 | Punt | 4-27 | 2:01 | ||
BHSU | 2nd | B25 | 07:53 | Kickoff | B49 | 05:33 | Punt | 6-24 | 2:20 | ||
BHSU | 2nd | B25 | 00:52 | Kickoff | B45 | 00:34 | Interception | 2-20 | 0:18 | ||
BHSU | 2nd | B25 | 00:34 | Kickoff | B30 | 00:00 | End of half | 1-5 | 0:34 | ||
BHSU | 3rd | B25 | 15:00 | Kickoff | W00 | 12:24 | * | TOUCHDOWN | 7-75 | 2:36 | |
BHSU | 3rd | B25 | 08:59 | Kickoff | B49 | 07:46 | Punt | 4-24 | 1:13 | ||
BHSU | 3rd | B23 | 05:36 | Kickoff | B29 | 04:21 | Interception | 3-6 | 1:15 | ||
BHSU | 3rd | B35 | 02:36 | Missed FG | B40 | 01:48 | Punt | 3-5 | 0:48 | ||
BHSU | 4th | B25 | 14:41 | Kickoff | W37 | 13:19 | Downs | 9-38 | 1:22 | ||
BHSU | 4th | B17 | 11:55 | Punt | W00 | 07:42 | * | TOUCHDOWN | 14-83 | 4:13 | |
BHSU | 4th | B25 | 05:38 | Kickoff | B25 | 05:31 | Interception | 1-0 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WESTERN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:31 | 09:47 | 09:03 | 09:18 | 13:18 | 18:21 | 31:39 | ||
3rd Down Conversions | 0/1 | 6/7 | 1/5 | 3/5 | 6/8 | 4/10 | 10/18 | ||
Average field position | W46 | W10 | W33 | W49 | W36 | W40 | W38 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Black Hills State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:29 | 05:13 | 05:57 | 05:42 | 16:42 | 11:39 | 28:21 | ||
3rd Down Conversions | 3/6 | 1/3 | 1/4 | 2/5 | 4/9 | 3/9 | 7/18 | ||
Average field position | B32 | B25 | B27 | B22 | B28 | B25 | B27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WESTERN | 1st | W33 | 15:00 | Kickoff | W35 | 14:17 | Interception | 2-2 | 0:43 | ||
BHSU | 1st | W31 | 14:17 | Interception | W00 | 11:42 | * | TOUCHDOWN | 8-31 | 2:35 | |
WESTERN | 1st | W31 | 11:38 | Kickoff | B40 | 10:36 | Punt | 4-29 | 1:02 | ||
BHSU | 1st | B11 | 10:36 | Punt | B18 | 09:10 | Punt | 3-7 | 1:26 | ||
WESTERN | 1st | W44 | 09:10 | Punt | B00 | 07:45 | * | TOUCHDOWN | 5-56 | 1:25 | |
BHSU | 1st | B25 | 07:45 | Kickoff | W02 | 01:56 | * | FIELD GOAL | 14-73 | 5:49 | |
WESTERN | 1st | B00 | 01:43 | Kickoff | B00 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
BHSU | 1st | B25 | 01:43 | Kickoff | B41 | 00:04 | Punt | 5-16 | 1:39 | ||
WESTERN | 1st | W24 | 00:04 | Punt | B00 | 13:44 | * | TOUCHDOWN | 5-76 | 1:20 | |
BHSU | 2nd | B25 | 13:44 | Kickoff | W48 | 11:43 | Punt | 4-27 | 2:01 | ||
WESTERN | 2nd | W20 | 11:43 | Punt | B20 | 07:53 | * | FIELD GOAL | 13-60 | 3:50 | |
BHSU | 2nd | B25 | 07:53 | Kickoff | B49 | 05:33 | Punt | 6-24 | 2:20 | ||
WESTERN | 2nd | W01 | 05:33 | Punt | B00 | 00:52 | * | TOUCHDOWN | 14-99 | 4:41 | |
BHSU | 2nd | B25 | 00:52 | Kickoff | B45 | 00:34 | Interception | 2-20 | 0:18 | ||
WESTERN | 2nd | B00 | 00:34 | Interception | B00 | 00:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
BHSU | 2nd | B25 | 00:34 | Kickoff | B30 | 00:00 | End of half | 1-5 | 0:34 | ||
BHSU | 3rd | B25 | 15:00 | Kickoff | W00 | 12:24 | * | TOUCHDOWN | 7-75 | 2:36 | |
WESTERN | 3rd | W26 | 12:17 | Kickoff | B00 | 08:59 | * | TOUCHDOWN | 9-74 | 3:18 | |
BHSU | 3rd | B25 | 08:59 | Kickoff | B49 | 07:46 | Punt | 4-24 | 1:13 | ||
WESTERN | 3rd | W24 | 07:46 | Punt | B23 | 05:41 | * | FIELD GOAL | 8-53 | 2:05 | |
BHSU | 3rd | B23 | 05:36 | Kickoff | B29 | 04:21 | Interception | 3-6 | 1:15 | ||
WESTERN | 3rd | B35 | 04:21 | Interception | B35 | 02:36 | Missed FG | 6-0 | 1:45 | ||
BHSU | 3rd | B35 | 02:36 | Missed FG | B40 | 01:48 | Punt | 3-5 | 0:48 | ||
WESTERN | 3rd | W17 | 01:48 | Punt | B00 | 14:41 | * | TOUCHDOWN | 8-83 | 2:07 | |
BHSU | 4th | B25 | 14:41 | Kickoff | W37 | 13:19 | Downs | 9-38 | 1:22 | ||
WESTERN | 4th | W37 | 13:19 | Downs | W37 | 11:55 | Punt | 3-0 | 1:24 | ||
BHSU | 4th | B17 | 11:55 | Punt | W00 | 07:42 | * | TOUCHDOWN | 14-83 | 4:13 | |
WESTERN | 4th | B37 | 07:36 | Kickoff | B00 | 05:38 | * | TOUCHDOWN | 4-37 | 1:58 | |
BHSU | 4th | B25 | 05:38 | Kickoff | B25 | 05:31 | Interception | 1-0 | 0:07 | ||
WESTERN | 4th | W49 | 05:31 | Interception | B06 | 00:00 | End of half | 8-45 | 5:31 |
Defensive Statistics |
## | WESTERN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Jacob Bernhard | 10 | 4 | 14 | 1.5/4 | . | . | . | . | . | . | . |
57 | Jordan Woodyard | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
24 | Jacob Weiss | 4 | 4 | 8 | 1.0/2 | . | . | . | 2 | . | . | . |
99 | Austin Yurko | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
2 | Isaiah Jackson | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
59 | Jonah Mitchell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
92 | Victor Alvarez | . | 4 | 4 | . | . | . | . | . | . | . | . |
25 | Brandon Warr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Travis McMurren | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Jack Millard | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | 1 |
34 | Rodrick Waters | 2 | . | 2 | . | . | . | 1-53 | . | . | . | 1 |
15 | Mike Lopez | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Jade Gale | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
53 | Lief Swanbom | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
52 | Ty Henry | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
44 | Carter Wasser | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
49 | John Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Cade Wasser | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
97 | Tanner Geiger | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Darren Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Thomas Chavira | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | David Velazquez | . | . | . | . | . | . | 1--2 | . | . | . | . |
## | Black Hills State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Cody Okray | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
2 | JJ Kilgore | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
43 | Thayer Sauter | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | 1/2 | . |
96 | Harry Ulrickson | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | 1/1 | . |
14 | Josh Gurnaby | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
61 | Lorenzo Tanner | 3 | 4 | 7 | 2.0/9 | . | . | . | . | . | . | . |
40 | Christian Fuent | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
22 | Matt Singleton | 2 | 3 | 5 | 1.5/5 | . | . | . | 1 | . | . | . |
3 | D. Goldhammer | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Travis Tweeten | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | Travis Groves | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Melvin Bobo IV | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Rico Stubbs | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Daniel Fagbuyi | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Nate DeSpiegler | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Kolten Johnson | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
25 | Conrad Rice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Cody Benne | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
20 | Erick Hairston | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Caleb Guarino | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | BJ Gonzales | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Miles Robertson | . | 1 | 1 | . | . | . | 1-26 | . | . | . | . |
Participation Report |
|
|
WESTERN: 4-Zach Griggs, 12-Jade Gale, 14-Cameron Shumway, 16-Ron Dickerson, 18-Noah Thompson, 21-Rodray Perkins, 24-Jacob Weiss, 25-Brandon Warr, 27-David Velazquez, 30-Vince Grasso, 34-Rodrick Waters, 35-D. Swinehart, 37-Isaac Fuqua, 40-Eddie Schroder, 43-Taylor Juniel, 44-Carter Wasser, 46-Zachary Marengo, 47-Jacob Leggett, 48-Devon Suits, 49-John Weber, 53-Lief Swanbom, 56-Brenden Hisao, 59-Jonah Mitchell, 60-A. Stoneberg, 62-Chase Cline, 63-S. Mohrenweiser, 64-Tyler Juncker, 69-Tim Hermansson, 78-Travis McMurren, 80-A. Fletcher, 83-Ryan Winke, 86-Daniel Frantz, 90-Jared Martin, 92-Victor Alvarez, 97-Tanner Geiger. |
Black Hills State: 7-Kade Wasson, 12-Taran Whelchel, 13-Trey Fleming, 14-Josh Gurnaby, 15-Melvin Bobo IV, 17-Dietrik Becker, 18-Jess Edens, 21-Travis Tweeten, 25-Conrad Rice, 27-Cody McCombs, 28-Shane Brooks, 31-Jack Mazurie, 32-BJ Gonzales, 36-Caleb Guarino, 40-Christian Fuent, 46-Austin Goddard, 54-Jesse Marshall, 55-Kolten Johnson, 56-Nate DeSpiegler, 59-Michael Deicher, 61-Lorenzo Tanner, 64-Connor Thrush, 74-Antonio Flores, 81-Cody Hult, 82-Zane Lindsey, 83-Shandon Jones, 99-Rico Stubbs. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WESTERN............. 14 24 10 14 - 62 Record: (1-5,1-3) Black Hills State... 10 0 7 6 - 23 Record: (0-6,0-4) Scoring Summary: 1st 11:42 BHSU - Trey Fleming 6 yd pass from Ryan Hommel (Dietrik Becker kick), 8-31 2:35, WESTERN 0 - BHSU 7 07:45 WESTERN - Daniel Frantz 19 yd pass from Brett Arrivey (Ryan Winke kick), 5-56 1:25, WESTERN 7 - BHSU 7 01:56 BHSU - Dietrik Becker 19 yd field goal, 14-73 5:49, WESTERN 7 - BHSU 10 01:43 WESTERN - Rodray Perkins 90 yd kickoff return (Ryan Winke kick), , WESTERN 14 - BHSU 10 2nd 13:44 WESTERN - Darren Brady 19 yd pass from Brett Arrivey (Ryan Winke kick), 5-76 1:20, WESTERN 21 - BHSU 10 07:53 WESTERN - Ryan Winke 37 yd field goal, 13-60 3:50, WESTERN 24 - BHSU 10 00:52 WESTERN - Travis Haney 11 yd pass from Brett Arrivey (Ryan Winke kick), 14-99 4:41, WESTERN 31 - BHSU 10 00:34 WESTERN - Rodrick Waters 53 yd interception return (Ryan Winke kick), , WESTERN 38 - BHSU 10 3rd 12:24 BHSU - Zane Lindsey 2 yd pass from Ryan Hommel (Dietrik Becker kick), 7-75 2:36, WESTERN 38 - BHSU 17 08:59 WESTERN - Travis Haney 32 yd pass from Brett Arrivey (Ryan Winke kick), 9-74 3:18, WESTERN 45 - BHSU 17 05:41 WESTERN - Ryan Winke 40 yd field goal, 8-53 2:05, WESTERN 48 - BHSU 17 4th 14:41 WESTERN - Austin Ekeler 2 yd run (Ryan Winke kick), 8-83 2:07, WESTERN 55 - BHSU 17 07:42 BHSU - Phydell Paris 4 yd run (Dietrik Becker kick failed), 14-83 4:13, WESTERN 55 - BHSU 23 05:38 WESTERN - Zach Griggs 9 yd pass from Cameron Shumway (Ryan Winke kick), 4-37 1:58, WESTERN 62 - BHSU 23 WESTERN BHSU FIRST DOWNS................... 32 24 RUSHES-YARDS (NET)............ 52-291 36-159 PASSING YDS (NET)............. 313 245 Passes Att-Comp-Int........... 34-25-1 47-23-3 TOTAL OFFENSE PLAYS-YARDS..... 86-604 83-404 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-15 0-0 Kickoff Returns-Yards......... 4-160 1-23 Interception Returns-Yards.... 3-51 1-26 Punts (Number-Avg)............ 2-37.5 6-42.7 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 7-50 3-40 Possession Time............... 31:39 28:21 Third-Down Conversions........ 10 of 18 7 of 18 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 6-7 4-4 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: WESTERN-Austin Ekeler 23-146; Brett Arrivey 11-40; Cameron Shumway 5-37; Isaac Fuqua 5-28; Darren Brady 1-20; Vince Grasso 7-20. Black Hills State-Phydell Paris 26-100; Ryan Hommel 7-42; Shane Brooks 2-12; Cody McCombs 1-5. PASSING: WESTERN-Brett Arrivey 24-31-1-304; Cameron Shumway 1-2-0-9; Travis Haney 0-1-0-0. Black Hills State-Ryan Hommel 23-47-3-245. RECEIVING: WESTERN-Anthony Apodaca 6-102; Travis Haney 6-70; Kyle Adkins 3-21; Austin Ekeler 2-25; Zach Griggs 2-24; Darren Brady 2-23; A. Fletcher 2-17; Daniel Frantz 1-19; Noah Thompson 1-12. Black Hills State-Bradley Adamson 6-58; Trey Fleming 5-72; Jerome Krysl 3-26; Erick Hairston 3-22; Shandon Jones 2-36; Kade Wasson 2-22; Phydell Paris 1-7; Zane Lindsey 1-2. INTERCEPTIONS: WESTERN-Rodrick Waters 1-53; Carter Wasser 1-0; David Velazquez 1-minus 2. Black Hills State-Miles Robertson 1-26. FUMBLES: WESTERN-None. Black Hills State-Phydell Paris 1-0. Stadium: Lyle Hare Stadium Attendance: 1382 Kickoff time: 1 p.m. End of Game: 4:01 Total elapsed time: 3:01 Officials: Referee: Rick Cole; Umpire: Chad Mathews; Linesman: Michael Bomgaar; Line judge: Dennis Wansor; Back judge: Patrick Herron; Field judge: Jon Sborov; Side judge: Ron Bollers; Temperature: 83 Wind: WSW 8 Weather: Sunny Skies |
Play-by-Play Summary |
BHSU wins toss, defers. WSCU to receive | |||
Western | 1-10 | at Western35 | BHSU ball on BHSU35. |
Dietrik Becker kickoff 56 yards to the WESTERN9, Vince Grasso return 24 yards to the WESTERN33 (BJ Gonzales). | |||
Western | 1-10 | at Western33 | Austin Ekeler rush for 2 yards to the WESTERN35 (Josh Gurnaby;Travis Groves). |
Western | 2-8 | at Western35 | Brett Arrivey pass intercepted by Miles Robertson at the BHSU43, Miles Robertson return 26 yards to the WESTERN31 (Darren Brady). |
Drive: 2 plays, 2 yards, TOP 00:43 | |||
Bhsu | 1-10 | at Western31 | BLACK HILLS STATE drive start at 14:17. |
Bhsu | 1-10 | at Western31 | Phydell Paris rush for 4 yards to the WESTERN27 (Austin Yurko;Victor Alvarez). |
Bhsu | 2-6 | at Western27 | Ryan Hommel pass incomplete to Bradley Adamson. |
Bhsu | 3-6 | at Western27 | Ryan Hommel pass complete to Kade Wasson for 12 yards to the WESTERN15, 1ST DOWN BHSU (Jacob Weiss). |
Bhsu | 1-10 | at Western15 | Ryan Hommel pass complete to Bradley Adamson for 4 yards to the WESTERN11 (Isaiah Jackson;Jordan Woodyard). |
Bhsu | 2-6 | at Western11 | Phydell Paris rush for 6 yards to the WESTERN5, 1ST DOWN BHSU (Jacob Weiss;Jacob Bernhard). |
Bhsu | 1-G | at Western05 | Ryan Hommel rush for loss of 1 yard to the WESTERN6 (Jack Millard). |
Bhsu | 2-G | at Western06 | Ryan Hommel pass incomplete to Jerome Krysl (Cade Wasser). |
Bhsu | 3-G | at Western06 | Ryan Hommel pass complete to Trey Fleming for 6 yards to the WESTERN0, TOUCHDOWN, clock 11:42. |
Dietrik Becker kick attempt good. | |||
Black Hills State 7, WESTERN 0 | |||
Drive: 8 plays, 31 yards, TOP 02:39 | |||
Dietrik Becker kickoff 56 yards to the WESTERN9, Rodray Perkins return 22 yards to the WESTERN31 (Caleb Guarino). | |||
Western | 1-10 | at Western31 | WESTERN drive start at 11:38. |
Western | 1-10 | at Western31 | Brett Arrivey pass complete to Anthony Apodaca for 11 yards to the WESTERN42, 1ST DOWN WESTERN, out-of-bounds, PENALTY BHSU personal foul (JJ Kilgore) 15 yards to the BHSU43, 1ST DOWN WESTERN. |
Western | 1-10 | at Bhsu43 | 1st and 10. |
