Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2015 | at | #11 Montana State | L | 14-45 | 0-1-0 | 0-0-0 | 3:19 hrs | 19367 | |
Sep 12, 2015 | OPSU | W | 41-20 | 1-1-0 | 0-0-0 | 2:50 | 1632 | ||
* | Sep 19, 2015 | BLACK HILLS STATE | W | 48-7 | 2-1-0 | 1-0-0 | 2:35 | 1351 | |
* | Sep 26, 2015 | at | New Mexico Highlands | W | 49-7 | 3-1-0 | 2-0-0 | 2:45 | 752 |
* | Oct 03, 2015 | WESTERN NEW MEXICO | W | 34-13 | 4-1-0 | 3-0-0 | 3:00 | 3013 | |
* | Oct 10, 2015 | at | #7 CSU-Pueblo | L | 9-45 | 4-2-0 | 3-1-0 | 2:54 | 5876 |
* | Oct 17, 2015 | at | #7 Colorado Mines | L | 28-48 | 4-3-0 | 3-2-0 | 2:45 | 2020 |
* | Oct 24, 2015 | #23 COLORADO MESA | L | 13-21 | 4-4-0 | 3-3-0 | 2:40 PM | 2136 | |
* | Oct 31, 2015 | at | WESTERN | W | 39-24 | 5-4-0 | 4-3-0 | 2:45 | 1162 |
* | Nov 07, 2015 | ADAMS STATE | W | 51-10 | 6-4-0 | 5-3-0 | 2:50 | 2346 | |
* | Nov 14, 2015 | at | Chadron State | W | 47-34 | 7-4-0 | 6-3-0 | 3:00 | 1112 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | FLC | OPP |
SCORING | 373 | 274 |
Points Per Game | 33.9 | 24.9 |
Points Off Turnovers | 73 | 27 |
FIRST DOWNS | 225 | 220 |
Rushing | 118 | 87 |
Passing | 80 | 115 |
Penalty | 27 | 18 |
RUSHING YARDAGE | 2574 | 1752 |
Yards gained rushing | 2825 | 2008 |
Yards lost rushing | 251 | 256 |
Rushing Attempts | 492 | 381 |
Average Per Rush | 5.2 | 4.6 |
Average Per Game | 234.0 | 159.3 |
TDs Rushing | 27 | 13 |
PASSING YARDAGE | 1863 | 2595 |
Comp-Att-Int | 149-235-2 | 209-385-11 |
Average Per Pass | 7.9 | 6.7 |
Average Per Catch | 12.5 | 12.4 |
Average Per Game | 169.4 | 235.9 |
TDs Passing | 17 | 24 |
TOTAL OFFENSE | 4437 | 4347 |
Total Plays | 727 | 766 |
Average Per Play | 6.1 | 5.7 |
Average Per Game | 403.4 | 395.2 |
KICK RETURNS: #-Yards | 32-696 | 51-1157 |
PUNT RETURNS: #-Yards | 30-448 | 15-214 |
INT RETURNS: #-Yards | 11-78 | 2-5 |
KICK RETURN AVERAGE | 21.8 | 22.7 |
PUNT RETURN AVERAGE | 14.9 | 14.3 |
INT RETURN AVERAGE | 7.1 | 2.5 |
FUMBLES-LOST | 11-4 | 9-8 |
PENALTIES-Yards | 58-702 | 64-735 |
Average Per Game | 63.8 | 66.8 |
PUNTS-Yards | 51-2054 | 52-2041 |
Average Per Punt | 40.3 | 39.2 |
Net punt average | 34.9 | 29.9 |
KICKOFFS-Yards | 72-4239 | 54-3161 |
Average Per Kick | 58.9 | 58.5 |
Net kick average | 37.2 | 36.4 |
TIME OF POSSESSION/Game | 32:15 | 27:41 |
3RD-DOWN Conversions | 58/144 | 67/164 |
3rd-Down Pct | 40% | 41% |
4TH-DOWN Conversions | 5/11 | 10/24 |
4th-Down Pct | 45% | 42% |
SACKS BY-Yards | 20-136 | 23-129 |
MISC YARDS | 100 | 4 |
TOUCHDOWNS SCORED | 48 | 37 |
FIELD GOALS-ATTEMPTS | 14-21 | 6-10 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (38-46) 83% | (25-35) 71% |
RED-ZONE TOUCHDOWNS | (30-46) 65% | (22-35) 63% |
PAT-ATTEMPTS | (43-45) 96% | (32-33) 97% |
ATTENDANCE | 10478 | 30289 |
Games/Avg Per Game | 5/2096 | 6/5048 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Fort Lewis | 58 | 132 | 102 | 81 | 373 |
Opponents | 63 | 87 | 65 | 59 | 274 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
14 | Andrew Ike | 11 | 39 | 39 | 78 | 4.0 | - 9 | 1 | - 1 | 2 | - 20 | 2 | 4 | 1 | . | 3 | . | . | |
39 | Shane Nelson | 11 | 24 | 36 | 60 | 5.5 | - 11 | 1 | - 3 | . | 3 | 3 | 2 | . | . | . | . | ||
99 | Juan Hull | 11 | 18 | 35 | 53 | 7.5 | - 16 | 1 | - 6 | . | 1 | 1 | 3 | 2 | - 0 | 1 | . | . | |
21 | Daniel Walker | 9 | 33 | 20 | 53 | . | . | . | 4 | 4 | . | 1 | - 0 | . | 1 | . | |||
58 | Dalten Lane | 11 | 17 | 31 | 48 | 8.0 | - 26 | 4 | - 14 | . | . | . | 4 | . | . | 1 | . | ||
23 | K. Ontiveros | 10 | 27 | 18 | 45 | 4.0 | - 5 | . | 2 | - 23 | 4 | 6 | . | . | . | . | . | ||
3 | Theo Chambers | 11 | 26 | 18 | 44 | 1.5 | - 7 | . | . | 7 | 7 | . | 3 | - 18 | 1 | 1 | . | ||
8 | S. Folaumoeloa | 11 | 13 | 30 | 43 | 8.0 | - 30 | 5 | - 18 | . | . | . | 4 | . | 1 | . | . | ||
24 | R. Lewis-Adams | 10 | 17 | 21 | 38 | 3.0 | - 16 | 1 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
27 | M. Benabides | 11 | 22 | 15 | 37 | 1.5 | - 3 | . | 3 | - 19 | 8 | 11 | . | . | . | . | . | ||
25 | Jake Faust | 10 | 18 | 19 | 37 | 1.0 | - 5 | . | . | 5 | 5 | . | . | . | 1 | . | |||
20 | Joshua Roybal | 10 | 19 | 13 | 32 | 5.5 | - 20 | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | ||
90 | Kohlton Tegeler | 10 | 13 | 19 | 32 | 3.5 | - 21 | 2 | - 17 | . | . | . | 1 | . | . | . | . | ||
8 | A. Whitehead | 11 | 12 | 11 | 23 | 2.0 | - 8 | 2 | - 8 | . | 1 | 1 | 3 | . | . | . | . | ||
30 | Cory Witt | 8 | 10 | 13 | 23 | 1.5 | - 2 | . | 1 | - 3 | 2 | 3 | . | 1 | - 0 | . | . | . | |
4 | Austin Nelson | 10 | 7 | 10 | 17 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
34 | Isiah Mayberry | 10 | 7 | 10 | 17 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
49 | OJ Thompson | 11 | 10 | 6 | 16 | 6.0 | - 53 | 6 | - 53 | . | . | . | 2 | . | . | . | . | ||
36 | Tyrell Thomas | 10 | 9 | 6 | 15 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
41 | Maomao Niko | 10 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
44 | Vaatete-Reyes | 7 | 3 | 4 | 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
13 | Amery Duncan | 6 | 5 | 2 | 7 | . | . | 1 | - 13 | . | 1 | . | . | . | . | . | |||
38 | Ben Hanks | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
98 | David Nesting | 2 | 2 | 2 | 4 | 1.5 | - 5 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
37 | Cole Myers | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Esley Simmons | 10 | 2 | 2 | 4 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
2 | LyDell Williams | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
26 | G. Ogbonnaya | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Dalton Wadkins | 8 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Bo Coleman | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Kipp Castanha | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Tausolia Liufau | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Austin Shaw | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Dexter Webb | 5 | . | 2 | 2 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
35 | Ryan Ross | 3 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
87 | Gerald Jones | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Jordan Gillen | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Preston Geib | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | D. Stickney | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Ariel Arguello | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Cam Thierry | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Brandon Grant | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Cory Saxon | 3 | 1 | . | 1 | 1.0 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
7 | J. Thompson | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 377 | 408 | 785 | 68 | - 247 | 20 | - 136 | 11 | - 78 | 48 | 59 | 21 | 8 | - 18 | 7 | 4 | . | |
Opponents...... | 11 | 432 | 380 | 812 | 73 | - 250 | 23 | - 129 | 2 | - 5 | 30 | 32 | 12 | 4 | - 0 | 6 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-4) | (4-1) | (3-3) | (0-0) |
CONFERENCE | (6-3) | (3-1) | (3-2) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2015 at #11 Montana State L 14-45 19367 Sep 12, 2015 OPSU W 41-20 1632 *Sep 19, 2015 BLACK HILLS STATE W 48-7 1351 *Sep 26, 2015 at New Mexico Highlands W 49-7 752 *Oct 03, 2015 WESTERN NEW MEXICO W 34-13 3013 *Oct 10, 2015 at #7 CSU-Pueblo L 9-45 5876 *Oct 17, 2015 at #7 Colorado Mines L 28-48 2020 *Oct 24, 2015 #23 COLORADO MESA L 13-21 2136 *Oct 31, 2015 at WESTERN W 39-24 1162 *Nov 07, 2015 ADAMS STATE W 51-10 2346 *Nov 14, 2015 at Chadron State W 47-34 1112 |
TEAM STATISTICS | FLC | OPP |
FIRST DOWNS | 225 | 220 |
Rushing | 118 | 87 |
Passing | 80 | 115 |
Penalty | 27 | 18 |
RUSHING YARDAGE | 2574 | 1752 |
Rushing Attempts | 492 | 381 |
Average Per Rush | 5.2 | 4.6 |
Average Per Game | 234.0 | 159.3 |
TDs Rushing | 27 | 13 |
PASSING YARDAGE | 1863 | 2595 |
Comp-Att-Int | 149-235-2 | 209-385-11 |
Average Per Pass | 7.9 | 6.7 |
Average Per Catch | 12.5 | 12.4 |
Average Per Game | 169.4 | 235.9 |
TDs Passing | 17 | 24 |
TOTAL OFFENSE | 4437 | 4347 |
Average Per Play | 6.1 | 5.7 |
Average Per Game | 403.4 | 395.2 |
KICK RETURNS: #-Yards | 32-696 | 51-1157 |
PUNT RETURNS: #-Yards | 30-448 | 15-214 |
INT RETURNS: #-Yards | 11-78 | 2-5 |
FUMBLES-LOST | 11-4 | 9-8 |
PENALTIES-Yards | 58-702 | 64-735 |
PUNTS-AVG | 51-40.3 | 52-39.2 |
TIME OF POSSESSION/Game | 32:15 | 27:41 |
3RD-DOWN Conversions | 58/144 | 67/164 |
4TH-DOWN Conversions | 5/11 | 10/24 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Fort Lewis | 58 | 132 | 102 | 81 | 373 |
Opponents | 63 | 87 | 65 | 59 | 274 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
PJ Hall | 11 | 231 | 1182 | 57 | 1125 | 4.9 | 9 | 74 | 102.3 |
Jordan Doyle | 9 | 96 | 624 | 114 | 510 | 5.3 | 3 | 75 | 56.7 |
Allen Thigpen | 11 | 65 | 468 | 53 | 415 | 6.4 | 6 | 53 | 37.7 |
G. Ogbonnaya | 11 | 53 | 309 | 6 | 303 | 5.7 | 4 | 73 | 27.5 |
Drake Griffin | 3 | 15 | 89 | 5 | 84 | 5.6 | 2 | 30 | 28.0 |
J. Thompson | 11 | 5 | 38 | 4 | 34 | 6.8 | 1 | 15 | 3.1 |
Zai Harris | 2 | 11 | 30 | 2 | 28 | 2.5 | 0 | 8 | 14.0 |
Esley Simmons | 10 | 3 | 24 | 0 | 24 | 8.0 | 0 | 16 | 2.4 |
Jordan Gillen | 11 | 3 | 23 | 0 | 23 | 7.7 | 1 | 9 | 2.1 |
Bo Coleman | 7 | 4 | 26 | 7 | 19 | 4.8 | 0 | 15 | 2.7 |
LyDell Williams | 10 | 2 | 9 | 0 | 9 | 4.5 | 1 | 7 | 0.9 |
Jake Faust | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
Total.......... | 11 | 492 | 2825 | 251 | 2574 | 5.2 | 27 | 75 | 234.0 |
Opponents...... | 11 | 381 | 2008 | 256 | 1752 | 4.6 | 13 | 92 | 159.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jordan Doyle | 9 | 131.4 | 119-194-2 | 61.3 | 1272 | 10 | 82 | 141.3 |
Allen Thigpen | 11 | 300.8 | 20-28-0 | 71.4 | 529 | 6 | 76 | 48.1 |
Bo Coleman | 7 | 110.9 | 8-11-0 | 72.7 | 50 | 0 | 11 | 7.1 |
Jordan Gillen | 11 | 480.4 | 1-1-0 | 100.0 | 6 | 1 | 6 | 0.5 |
J. Thompson | 11 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 0.5 |
Total.......... | 11 | 152.2 | 149-235-2 | 63.4 | 1863 | 17 | 82 | 169.4 |
Opponents...... | 11 | 125.8 | 209-385-11 | 54.3 | 2595 | 24 | 86 | 235.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
J. Thompson | 11 | 41 | 579 | 14.1 | 7 | 82 | 52.6 |
Esley Simmons | 10 | 29 | 474 | 16.3 | 3 | 74 | 47.4 |
Jordan Gillen | 11 | 21 | 231 | 11.0 | 2 | 50 | 21.0 |
LyDell Williams | 10 | 18 | 256 | 14.2 | 2 | 76 | 25.6 |
PJ Hall | 11 | 12 | 62 | 5.2 | 0 | 23 | 5.6 |
Austin Shaw | 10 | 7 | 87 | 12.4 | 1 | 28 | 8.7 |
Allen Thigpen | 11 | 7 | 17 | 2.4 | 0 | 9 | 1.5 |
Mason Hatton | 7 | 6 | 87 | 14.5 | 0 | 28 | 12.4 |
Jake Reader | 9 | 4 | 46 | 11.5 | 1 | 19 | 5.1 |
DJ Robinson | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
Cam Thierry | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
Maomao Niko | 10 | 1 | 6 | 6.0 | 1 | 6 | 0.6 |
Jordan Doyle | 9 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
Total.......... | 11 | 149 | 1863 | 12.5 | 17 | 82 | 169.4 |
Opponents...... | 11 | 209 | 2595 | 12.4 | 24 | 86 | 235.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Kipp Castanha | 14-21 | 66.7 | 1-1 | 5-7 | 4-7 | 4-5 | 0-1 | 48 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Kipp Castanha | 0 | 14-21 | 41-43 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
PJ Hall | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
J. Thompson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Allen Thigpen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-3 | 0 | 0 | 42 |
G. Ogbonnaya | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Esley Simmons | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jordan Gillen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jordan Doyle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
LyDell Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Drake Griffin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Theo Chambers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jake Reader | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Andrew Ike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Maomao Niko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Austin Shaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 48 | 14-21 | 43-45 | 0-0 | 0 | 0-3 | 0 | 0 | 373 |
Opponents...... | 37 | 6-10 | 32-33 | 0-1 | 1 | 1-3 | 0 | 0 | 274 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
M. Benabides | 3 | 19 | 6.3 | 0 | 19 |
K. Ontiveros | 2 | 23 | 11.5 | 0 | 23 |
Andrew Ike | 2 | 20 | 10.0 | 0 | 18 |
Esley Simmons | 1 | 0 | 0.0 | 0 | 0 |
Joshua Roybal | 1 | 0 | 0.0 | 0 | 0 |
Cory Witt | 1 | 3 | 3.0 | 0 | 3 |
Amery Duncan | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 11 | 78 | 7.1 | 0 | 23 |
Opponents...... | 2 | 5 | 2.5 | 0 | 5 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Allen Thigpen | 31 | 1312 | 42.3 | 64 | 2 | 5 | 8 | 9 | 0 |
Kipp Castanha | 20 | 742 | 37.1 | 65 | 1 | 1 | 3 | 3 | 0 |
Total.......... | 51 | 2054 | 40.3 | 65 | 3 | 6 | 11 | 12 | 0 |
Opponents...... | 52 | 2041 | 39.2 | 66 | 2 | 8 | 17 | 8 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
J. Thompson | 28 | 430 | 15.4 | 1 | 75 |
Daniel Walker | 1 | 8 | 8.0 | 0 | 0 |
LyDell Williams | 1 | 6 | 6.0 | 0 | 6 |
Cory Witt | 0 | 4 | 0.0 | 0 | 4 |
Total.......... | 30 | 448 | 14.9 | 1 | 75 |
Opponents...... | 15 | 214 | 14.3 | 0 | 67 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
J. Thompson | 28 | 650 | 23.2 | 0 | 58 |
Allen Thigpen | 2 | 21 | 10.5 | 1 | 45 |
Esley Simmons | 1 | 8 | 8.0 | 0 | 8 |
Daniel Walker | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 32 | 696 | 21.8 | 1 | 58 |
Opponents...... | 51 | 1157 | 22.7 | 0 | 74 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
J. Thompson | 11 | 34 | 579 | 430 | 650 | 0 | 1693 | 153.9 |
PJ Hall | 11 | 1125 | 62 | 0 | 0 | 0 | 1187 | 107.9 |
Jordan Doyle | 9 | 510 | 4 | 0 | 0 | 0 | 514 | 57.1 |
Esley Simmons | 10 | 24 | 474 | 0 | 8 | 0 | 506 | 50.6 |
Allen Thigpen | 11 | 415 | 17 | 0 | 21 | 0 | 453 | 41.2 |
Total.......... | 11 | 2574 | 1863 | 448 | 696 | 78 | 5659 | 514.5 |
Opponents...... | 11 | 1752 | 2595 | 214 | 1157 | 5 | 5723 | 520.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jordan Doyle | 9 | 290 | 510 | 1272 | 1782 | 198.0 |
PJ Hall | 11 | 231 | 1125 | 0 | 1125 | 102.3 |
Allen Thigpen | 11 | 93 | 415 | 529 | 944 | 85.8 |
G. Ogbonnaya | 11 | 53 | 303 | 0 | 303 | 27.5 |
Drake Griffin | 3 | 15 | 84 | 0 | 84 | 28.0 |
Total.......... | 11 | 727 | 2574 | 1863 | 4437 | 403.4 |
Opponents...... | 11 | 766 | 1752 | 2595 | 4347 | 395.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
14 | Andrew Ike | 11 | 39 | 39 | 78 | 4.0 | - 9 | 1 | - 1 | 2 | - 20 | 2 | 4 | 1 | . | 3 | . | . | |
39 | Shane Nelson | 11 | 24 | 36 | 60 | 5.5 | - 11 | 1 | - 3 | . | 3 | 3 | 2 | . | . | . | . | ||
21 | Daniel Walker | 9 | 33 | 20 | 53 | . | . | . | 4 | 4 | . | 1 | - 0 | . | 1 | . | |||
99 | Juan Hull | 11 | 18 | 35 | 53 | 7.5 | - 16 | 1 | - 6 | . | 1 | 1 | 3 | 2 | - 0 | 1 | . | . | |
58 | Dalten Lane | 11 | 17 | 31 | 48 | 8.0 | - 26 | 4 | - 14 | . | . | . | 4 | . | . | 1 | . | ||
Total.......... | 11 | 377 | 408 | 785 | 68 | - 247 | 20 | - 136 | 11 | - 78 | 48 | 59 | 21 | 8 | - 18 | 7 | 4 | . | |
Opponents...... | 11 | 432 | 380 | 812 | 73 | - 250 | 23 | - 129 | 2 | - 5 | 30 | 32 | 12 | 4 | - 0 | 6 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | PJ Hall vs OPSU (Sep 12, 2015) |
Yards Rushing | 190 | PJ Hall vs Western New Mexico (Oct 03, 2015) |
TD Rushes | 3 | Jordan Doyle at Colorado Mines (Oct 17, 2015) |
Long Rush | 75 | Jordan Doyle at Colorado Mines (Oct 17, 2015) |
Pass attempts | 33 | Jordan Doyle vs Colorado Mesa (Oct 24, 2015) |
Pass completions | 19 | Jordan Doyle at Colorado Mines (Oct 17, 2015) |
Yards Passing | 249 | Jordan Doyle at Colorado Mines (Oct 17, 2015) |
TD Passes | 2 | Jordan Doyle vs OPSU (Sep 12, 2015) |
Jordan Doyle vs Western New Mexico (Oct 03, 2015) | ||
Allen Thigpen vs Adams State (Nov 07, 2015) | ||
Allen Thigpen at Chadron State (Nov 14, 2015) | ||
Long Pass | 82 | Jordan Doyle vs OPSU (Sep 12, 2015) |
Receptions | 8 | J. Thompson at Colorado Mines (Oct 17, 2015) |
Yards Receiving | 110 | J. Thompson vs OPSU (Sep 12, 2015) |
TD Receptions | 2 | J. Thompson vs OPSU (Sep 12, 2015) |
J. Thompson at Chadron State (Nov 14, 2015) | ||
Long Reception | 82 | J. Thompson vs OPSU (Sep 12, 2015) |
Field Goals | 3 | Kipp Castanha vs Adams State (Nov 07, 2015) |
Long Field Goal | 48 | Kipp Castanha vs Adams State (Nov 07, 2015) |
Punts | 6 | Kipp Castanha at CSU-Pueblo (Oct 10, 2015) |
Punting Avg | 65.0 | Kipp Castanha at New Mexico Highlands (Sep 26, 2015) |
Long Punt | 65 | Kipp Castanha at New Mexico Highlands (Sep 26, 2015) |
Punts inside 20 | 2 | Allen Thigpen vs Western New Mexico (Oct 03, 2015) |
Long Punt Return | 75 | J. Thompson at New Mexico Highlands (Sep 26, 2015) |
Long Kickoff Return | 58 | J. Thompson vs Colorado Mesa (Oct 24, 2015) |
Tackles | 13 | Daniel Walker at CSU-Pueblo (Oct 10, 2015) |
Sacks | 2.0 | Kohlton Tegeler vs Western New Mexico (Oct 03, 2015) |
OJ Thompson at Colorado Mines (Oct 17, 2015) | ||
S. Folaumoeloa at WESTERN (Oct 31, 2015) | ||
Tackles For Loss | 2.5 | S. Folaumoeloa vs Colorado Mesa (Oct 24, 2015) |
S. Folaumoeloa at Chadron State (Nov 14, 2015) | ||
Dalten Lane at Chadron State (Nov 14, 2015) | ||
Interceptions | 1 | Amery Duncan vs OPSU (Sep 12, 2015) |
K. Ontiveros vs Black Hills State (Sep 19, 2015) | ||
Andrew Ike at New Mexico Highlands (Sep 26, 2015) | ||
Esley Simmons vs Western New Mexico (Oct 03, 2015) | ||
Andrew Ike vs Western New Mexico (Oct 03, 2015) | ||
M. Benabides vs Western New Mexico (Oct 03, 2015) | ||
M. Benabides at Colorado Mines (Oct 17, 2015) | ||
M. Benabides at WESTERN (Oct 31, 2015) | ||
Joshua Roybal vs Adams State (Nov 07, 2015) | ||
K. Ontiveros vs Adams State (Nov 07, 2015) | ||
Cory Witt vs Adams State (Nov 07, 2015) |
TEAM GAME HIGHS
Rushes | 59 | at WESTERN (Oct 31, 2015) |
Yards Rushing | 353 | at WESTERN (Oct 31, 2015) |
Yards Per Rush | 8.0 | at New Mexico Highlands (Sep 26, 2015) |
TD Rushes | 4 | vs Black Hills State (Sep 19, 2015) |
at New Mexico Highlands (Sep 26, 2015) | ||
vs Adams State (Nov 07, 2015) | ||
at Chadron State (Nov 14, 2015) | ||
Pass attempts | 33 | vs Colorado Mesa (Oct 24, 2015) |
Pass completions | 20 | at Colorado Mines (Oct 17, 2015) |
Yards Passing | 253 | at Colorado Mines (Oct 17, 2015) |
Yards Per Pass | 16.7 | at Chadron State (Nov 14, 2015) |
TD Passes | 3 | at WESTERN (Oct 31, 2015) |
Total Plays | 76 | vs OPSU (Sep 12, 2015) |
Total Offense | 563 | at WESTERN (Oct 31, 2015) |
Yards Per Play | 7.8 | at Chadron State (Nov 14, 2015) |
Points | 51 | vs Adams State (Nov 07, 2015) |
Sacks By | 3 | vs Black Hills State (Sep 19, 2015) |
vs Western New Mexico (Oct 03, 2015) | ||
at WESTERN (Oct 31, 2015) | ||
First Downs | 28 | vs Black Hills State (Sep 19, 2015) |
Penalties | 11 | vs Western New Mexico (Oct 03, 2015) |
Penalty Yards | 179 | vs Adams State (Nov 07, 2015) |
Turnovers | 2 | at Montana State (Sep 03, 2015) |
Interceptions By | 3 | vs Western New Mexico (Oct 03, 2015) |
vs Adams State (Nov 07, 2015) | ||
Punts | 10 | at CSU-Pueblo (Oct 10, 2015) |
Punting Avg | 52.8 | at New Mexico Highlands (Sep 26, 2015) |
Long Punt | 65 | at New Mexico Highlands (Sep 26, 2015) |
Punts inside 20 | 2 | vs OPSU (Sep 12, 2015) |
vs Western New Mexico (Oct 03, 2015) | ||
at WESTERN (Oct 31, 2015) | ||
Long Punt Return | 75 | at New Mexico Highlands (Sep 26, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 28 | Sam Seeton, at Colorado Mines (Oct 17, 2015) |
