Scoring Summary |
Adams State (0-1,0-1) vs. Black Hills State (1-0,1-0)
Date: 09/02/2017 Site: Spearfish, S.D. Stadium: Lyle Hare Stadium Attendance: 407
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Adams State | 17 | 14 | 7 | 0 | 3 | [3] | [0] | 41 |
| Black Hills State | 3 | 14 | 6 | 15 | 9 | [3] | [6] | 47 |
| SCORING SUMMARY | ASU -BHSU | |||
| 1st | 11:45 | ASU | Tiago Paim 20 yd field goal | |
| 13 plays, 0 yards, TOP 0:00 | 3 - 0 | |||
| 05:10 | ASU | James Holtrop 5 yd pass from Jorge Hernandez (Tiago Paim kick) | ||
| 7 plays, 65 yards, TOP 2:30 | 10 - 0 | |||
| 02:43 | BHSU | Jacob Parks 38 yd field goal | ||
| 4 plays, -1 yard, TOP 2:27 | 10 - 3 | |||
| 00:00 | ASU | Corey Brown 7 yd run (Tiago Paim kick) | ||
| 13 plays, 75 yards, TOP 2:43 | 17 - 3 | |||
| 2nd | 10:51 | ASU | Ziere Banner 38 yd pass from Jorge Hernandez (Tiago Paim kick) | |
| 6 plays, 56 yards, TOP 2:29 | 24 - 3 | |||
| 04:53 | ASU | James Holtrop 14 yd pass from Jorge Hernandez (Tiago Paim kick) | ||
| 5 plays, 72 yards, TOP 1:34 | 31 - 3 | |||
| 02:14 | BHSU | Phydell Paris 2 yd run (Jacob Parks kick) | ||
| 10 plays, 69 yards, TOP 2:32 | 31 - 10 | |||
| 01:08 | BHSU | Phydell Paris 22 yd pass from Ryan Hommel (Jacob Parks kick) | ||
| 4 plays, 56 yards, TOP 0:25 | 31 - 17 | |||
| 3rd | 05:03 | BHSU | Zane Lindsey 15 yd pass from Ryan Hommel (Jacob Parks kick failed) | |
| 7 plays, 60 yards, TOP 3:15 | 31 - 23 | |||
| 02:44 | ASU | Corey Brown 26 yd run (Tiago Paim kick) | ||
| 8 plays, 86 yards, TOP 2:12 | 38 - 23 | |||
| 4th | 09:43 | BHSU | Payten Gilmore 33 yd pass from Ryan Hommel (Jacob Parks kick) | |
| 10 plays, 93 yards, TOP 3:08 | 38 - 30 | |||
| 00:00 | BHSU | Shandon Jones 39 yd pass from Ryan Hommel (Zane Lindsey pass from Ryan Hommel) | ||
| 11 plays, 84 yards, TOP 1:31 | 38 - 38 | |||
| OT | 15:00 | BHSU | Jacob Parks 19 yd field goal | |
| 5 plays, 8 yards, TOP 0:00 | 38 - 41 | |||
| 15:00 | ASU | Tiago Paim 21 yd field goal | ||
| 5 plays, 3 yards, TOP 0:00 | 41 - 41 | |||
| 15:00 | BHSU | Tiefenthaler 1 yd run | ||
| 7 plays, 22 yards, TOP 0:00 | 41 - 47 | |||
|
Kickoff time: Noon End of Game: 3:41 Total elapsed time: 3:41 Referee: Cecil Harrison Umpire: Matthew Ancira Linesman: Matthew Burks Line judge: Corey Fobes Back judge: Chris Garner Field judge: Gary Jordan Side judge: Steve McFall Temperature: 83 deg Wind: NW 9 mph Weather: Clear |
Team Statistics |
| Team Totals | ASU | BHSU |
| FIRST DOWNS | 31 | 31 |
| Rushing | 12 | 17 |
| Passing | 16 | 12 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 227 | 293 |
| Rushing Attempts | 45 | 48 |
| Average Per Rush | 5.0 | 6.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 247 | 299 |
| Yards Lost Rushing | 20 | 6 |
| NET YARDS PASSING | 368 | 327 |
| Completions-Attempts-Int | 29-55-3 | 29-51-0 |
| Average Per Attempt | 6.7 | 6.4 |
| Average Per Completion | 12.7 | 11.3 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 595 | 620 |
| Total offense plays | 100 | 99 |
| Average Gain Per Play | 5.9 | 6.3 |
| Fumbles: Number-Lost | 3-0 | 3-1 |
| Penalties: Number-Yards | 4-40 | 6-72 |
| PUNTS-YARDS | 3-122 | 2-69 |
| Average Yards Per Punt | 40.7 | 34.5 |
| Net Yards Per Punt | 22.7 | 34.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-376 | 6-387 |
| Average Yards Per Kickoff | 53.7 | 64.5 |
| Net Yards Per Kickoff | 29.0 | 39.0 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-34-0 |
| Average Per Return | 0.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 3-78-0 | 7-173-0 |
| Average Per Return | 26.0 | 24.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -20 |
| Possession Time | 26:07 | 33:53 |
| 1st Quarter | 5:13 | 9:47 |
| 2nd Quarter | 5:52 | 9:08 |
| 3rd Quarter | 6:37 | 8:23 |
| 4th Quarter | 8:25 | 6:35 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 18 | 9 of 19 |
| Fourth-Down Conversions | 4 of 5 | 2 of 4 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 3-5 | 3-4 |
| Field goals | 1-5 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 1-11 |
| PAT Kicks | 5-5 | 3-4 |
| Field Goals | 2-3 | 2-4 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Adams State-Marquese Surrel 2-0. Black Hills State-Phydell Paris 1-0; Payten Gilmore 1-0; Bradley Adamson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | V35 | 11:45 | Kickoff | V35 | 11:45 | * | FIELD GOAL | 13-0 | 0:00 | |
| ASU | 1st | V35 | 07:40 | Missed FG | H00 | 05:10 | * | TOUCHDOWN | 7-65 | 2:30 | |
| ASU | 1st | V25 | 02:43 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 13-75 | 2:43 | |
| ASU | 2nd | V44 | 13:20 | Punt | H00 | 10:51 | * | TOUCHDOWN | 6-56 | 2:29 | |
| ASU | 2nd | V28 | 06:27 | Downs | H00 | 04:53 | * | TOUCHDOWN | 5-72 | 1:34 | |
| ASU | 2nd | V46 | 02:05 | Kickoff | V35 | 01:33 | Punt | 3--11 | 0:32 | ||
| ASU | 2nd | V25 | 01:08 | Kickoff | V38 | 00:00 | End of half | 5-13 | 1:08 | ||
| ASU | 3rd | V35 | 10:55 | Missed FG | H46 | 08:18 | Interception | 7-19 | 2:37 | ||
| ASU | 3rd | V14 | 04:56 | Kickoff | H00 | 02:44 | * | TOUCHDOWN | 8-86 | 2:12 | |
| ASU | 3rd | V44 | 01:41 | Punt | H41 | 15:00 | Punt | 5-15 | 1:41 | ||
| ASU | 4th | V20 | 14:24 | Fumble | H39 | 12:51 | Interception | 5-41 | 1:33 | ||
| ASU | 4th | V21 | 09:35 | Kickoff | H48 | 05:24 | Punt | 8-31 | 4:11 | ||
| ASU | 4th | H42 | 04:04 | Downs | H24 | 01:31 | Interception | 7-18 | 2:33 | ||
| ASU | OT | H07 | 15:00 | Possession | H04 | 15:00 | * | FIELD GOAL | 5-3 | 0:00 | |
| ASU | OT | H21 | 15:00 | Possession | H07 | 15:00 | Missed FG | 6-14 | 0:00 | ||
| BHSU | 1st | H35 | 15:00 | Possession | H35 | 11:45 | Kickoff | 0-0 | 3:15 | ||
| BHSU | 1st | H45 | 11:45 | Kickoff | H45 | 11:45 | Possession | 0-0 | 0:00 | ||
| BHSU | 1st | H45 | 11:45 | Possession | V25 | 07:40 | Missed FG | 10-30 | 4:05 | ||
| BHSU | 1st | V25 | 05:10 | Kickoff | V26 | 02:43 | * | FIELD GOAL | 4--1 | 2:27 | |
| BHSU | 2nd | H27 | 15:00 | Kickoff | H27 | 13:20 | Punt | 3-0 | 1:40 | ||
| BHSU | 2nd | H29 | 10:45 | Kickoff | V28 | 06:27 | Downs | 10-43 | 4:18 | ||
| BHSU | 2nd | H31 | 04:46 | Kickoff | V00 | 02:14 | * | TOUCHDOWN | 10-69 | 2:32 | |
| BHSU | 2nd | H44 | 01:33 | Punt | V00 | 01:08 | * | TOUCHDOWN | 4-56 | 0:25 | |
| BHSU | 3rd | H28 | 14:52 | Kickoff | V29 | 10:55 | Missed FG | 9-43 | 3:57 | ||
| BHSU | 3rd | H40 | 08:18 | Interception | V00 | 05:03 | * | TOUCHDOWN | 7-60 | 3:15 | |
| BHSU | 3rd | H17 | 02:39 | Kickoff | H16 | 01:41 | Punt | 3--1 | 0:58 | ||
| BHSU | 4th | H20 | 15:00 | Punt | V00 | 14:24 | Fumble | 2-80 | 0:36 | ||
| BHSU | 4th | H07 | 12:51 | Interception | V00 | 09:43 | * | TOUCHDOWN | 10-93 | 3:08 | |
| BHSU | 4th | H12 | 05:24 | Punt | H42 | 04:04 | Downs | 8-30 | 1:20 | ||
| BHSU | 4th | H16 | 01:31 | Interception | V00 | 00:00 | * | TOUCHDOWN | 11-84 | 1:31 | |
| BHSU | OT | V09 | 15:00 | Possession | V01 | 15:00 | * | FIELD GOAL | 5-8 | 0:00 | |
| BHSU | OT | H20 | 15:00 | Missed FG | H20 | 15:00 | Possession | 0-0 | 0:00 | ||
| BHSU | OT | V22 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 7-22 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adams State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 05:52 | 06:37 | 08:25 | 11:05 | 15:02 | 26:07 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/3 | 3/6 | 2/7 | 3/9 | 5/18 | ||
| Average field position | V30 | V35 | V31 | V33 | V33 | V32 | V32 | ||
| 4th Down Conversions | 1/1 | 1/1 | 2/2 | 0/1 | 2/2 | 2/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Black Hills State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 09:08 | 08:23 | 06:35 | 18:55 | 14:58 | 33:53 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 1/3 | 2/5 | 5/9 | 3/8 | 9/19 | ||
| Average field position | H45 | H34 | H28 | H13 | H40 | H20 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BHSU | 1st | H35 | 15:00 | Possession | H35 | 11:45 | Kickoff | 0-0 | 3:15 | ||
| ASU | 1st | V35 | 11:45 | Kickoff | V35 | 11:45 | * | FIELD GOAL | 13-0 | 0:00 | |
| BHSU | 1st | H45 | 11:45 | Kickoff | H45 | 11:45 | Possession | 0-0 | 0:00 | ||
| BHSU | 1st | H45 | 11:45 | Possession | V25 | 07:40 | Missed FG | 10-30 | 4:05 | ||
| ASU | 1st | V35 | 07:40 | Missed FG | H00 | 05:10 | * | TOUCHDOWN | 7-65 | 2:30 | |
| BHSU | 1st | V25 | 05:10 | Kickoff | V26 | 02:43 | * | FIELD GOAL | 4--1 | 2:27 | |
| ASU | 1st | V25 | 02:43 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 13-75 | 2:43 | |
| BHSU | 2nd | H27 | 15:00 | Kickoff | H27 | 13:20 | Punt | 3-0 | 1:40 | ||
| ASU | 2nd | V44 | 13:20 | Punt | H00 | 10:51 | * | TOUCHDOWN | 6-56 | 2:29 | |
| BHSU | 2nd | H29 | 10:45 | Kickoff | V28 | 06:27 | Downs | 10-43 | 4:18 | ||
| ASU | 2nd | V28 | 06:27 | Downs | H00 | 04:53 | * | TOUCHDOWN | 5-72 | 1:34 | |
| BHSU | 2nd | H31 | 04:46 | Kickoff | V00 | 02:14 | * | TOUCHDOWN | 10-69 | 2:32 | |
| ASU | 2nd | V46 | 02:05 | Kickoff | V35 | 01:33 | Punt | 3--11 | 0:32 | ||
| BHSU | 2nd | H44 | 01:33 | Punt | V00 | 01:08 | * | TOUCHDOWN | 4-56 | 0:25 | |
| ASU | 2nd | V25 | 01:08 | Kickoff | V38 | 00:00 | End of half | 5-13 | 1:08 | ||
| BHSU | 3rd | H28 | 14:52 | Kickoff | V29 | 10:55 | Missed FG | 9-43 | 3:57 | ||
| ASU | 3rd | V35 | 10:55 | Missed FG | H46 | 08:18 | Interception | 7-19 | 2:37 | ||
| BHSU | 3rd | H40 | 08:18 | Interception | V00 | 05:03 | * | TOUCHDOWN | 7-60 | 3:15 | |
| ASU | 3rd | V14 | 04:56 | Kickoff | H00 | 02:44 | * | TOUCHDOWN | 8-86 | 2:12 | |
| BHSU | 3rd | H17 | 02:39 | Kickoff | H16 | 01:41 | Punt | 3--1 | 0:58 | ||
| ASU | 3rd | V44 | 01:41 | Punt | H41 | 15:00 | Punt | 5-15 | 1:41 | ||
| BHSU | 4th | H20 | 15:00 | Punt | V00 | 14:24 | Fumble | 2-80 | 0:36 | ||
| ASU | 4th | V20 | 14:24 | Fumble | H39 | 12:51 | Interception | 5-41 | 1:33 | ||
| BHSU | 4th | H07 | 12:51 | Interception | V00 | 09:43 | * | TOUCHDOWN | 10-93 | 3:08 | |
| ASU | 4th | V21 | 09:35 | Kickoff | H48 | 05:24 | Punt | 8-31 | 4:11 | ||
| BHSU | 4th | H12 | 05:24 | Punt | H42 | 04:04 | Downs | 8-30 | 1:20 | ||
| ASU | 4th | H42 | 04:04 | Downs | H24 | 01:31 | Interception | 7-18 | 2:33 | ||
| BHSU | 4th | H16 | 01:31 | Interception | V00 | 00:00 | * | TOUCHDOWN | 11-84 | 1:31 | |
| BHSU | OT | V09 | 15:00 | Possession | V01 | 15:00 | * | FIELD GOAL | 5-8 | 0:00 | |
| ASU | OT | H07 | 15:00 | Possession | H04 | 15:00 | * | FIELD GOAL | 5-3 | 0:00 | |
| ASU | OT | H21 | 15:00 | Possession | H07 | 15:00 | Missed FG | 6-14 | 0:00 | ||
| BHSU | OT | H20 | 15:00 | Missed FG | H20 | 15:00 | Possession | 0-0 | 0:00 | ||
| BHSU | OT | V22 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 7-22 | 0:00 | |
Defensive Statistics |
| ## | Adams State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Isaia Rosten | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 55 | Michael Dunlap | 7 | 4 | 11 | 2.0/3 | 1 | . | . | . | . | . | . |
| 8 | Brandon Baker | 7 | 1 | 8 | . | 1 | . | . | 6 | . | . | . |
| 13 | Garrett Jackson | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 91 | Vaega Lolohea | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Evan Ford | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | Tim Brown Jr. | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 32 | Ashton Lawson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 49 | Chase Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | RJ Martin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Nick Bundy | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Finau Kohitolu | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1/3 | . |
| 31 | Jonah Soakai | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Michael Cirino | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Elijah Tuli | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 81 | Chad Hovasse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Charlie Koka | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Braeden Meye | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Morris Gilbert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Tyree Harris | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 93 | Kasoga Casem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | AJ Deberard | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Casey Carnaghi | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Adam Lucero | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | James Holtrop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 36 | Justin Hacsi | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Black Hills State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | JJ Kilgore | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
| 43 | Thayer Sauter | 6 | 4 | 10 | 0.5/0 | . | . | . | 1 | . | 1/0 | . |
| 33 | Austin Goddard | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 48 | Jimmy Pio | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | . | . |
| 24 | Drew Hebel | 5 | 1 | 6 | 1.0/4 | . | . | 1-1 | 2 | . | . | . |
| 42 | Sam Garcia | 5 | 1 | 6 | 1.0/4 | . | . | 1-2 | 5 | . | . | . |
| 47 | Jarrell Ganaway | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
| 15 | Josh Gurnaby | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Tiefenthaler | 2 | 3 | 5 | 1.5/12 | . | . | . | . | . | 2/12 | . |
| 3 | Chris James | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 59 | Deichert | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 50 | Grant Tubridy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Dimitri Butts | 1 | . | 1 | . | . | . | 1-0 | 5 | . | . | . |
| 52 | Isaiah Birkel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Rosenstrauch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kolten Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Brett Lamb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jacob Parks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Darius Frimpong | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams State: 2-Evan Ford, 5-Ziere Banner, 7-Jamal Jennings, 10-Sam Harlib, 12-Elijah Tuli, 15-Tyree Harris, 17-Miles Fishback, 20-Isaiah Morris, 21-Casey Carnaghi, 26-Corey Wright, 31-Jonah Soakai, 32-Ashton Lawson, 33-Morris Gilbert, 34-Joe Golden, 36-Justin Hacsi, 42-Montana Gomez, 43-Tiago Paim, 44-Adam Lucero, 47-Kane Bowen, 48-Adrian Edwards, 49-Chase Taylor, 50-Braeden Meye, 57-Justin Kruse, 59-William Brewer, 76-Keaton Drummer, 79-Sergio Mendoza, 85-Elijah Brown, 88-Ian Fryday, 92-RJ Martin, 94-Luke Ocreto-Pen, 99-AJ Deberard. |
| Black Hills State: 1-Jacob Parks, 3-Chris James, 4-Dylan Reiners, 12-Taran Whelchel, 13-Trey Fleming, 15-Josh Gurnaby, 18-Jess Edens, 21-Rosenstrauch, 22-Jack Walbye, 23-Jamil Bond, 26-Darius Frimpong, 29-Hernandez, 30-Payten Gilmore, 32-Clayton Koch, 33-Austin Goddard, 35-Sefcovic, 36-Tanner Tadra, 48-Jimmy Pio, 49-Isaiah Tivis, 50-Grant Tubridy, 53-James Marshall, 55-Kolten Johnson, 56-Brett Lamb, 69-Rico Stubbs, 76-Joseph Moraga, 80-Keilar Harpham, 84-Markez Boykin, 85-Liam Heaney, 86-Gareth Bushong, 95-Conor Heaney, 98-Cole Miller, 99-Clayton. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Adams State......... 17 14 7 0 3 [ 3 0 ] - 41 Record: (0-1,0-1)
Black Hills State... 3 14 6 15 9 [ 3 6 ] - 47 Record: (1-0,1-0)
Scoring Summary:
1st 11:45 ASU - Tiago Paim 20 yd field goal, 13-0 0:00, ASU 3 - BHSU 0
05:10 ASU - James Holtrop 5 yd pass from Jorge Hernandez (Tiago Paim kick), 7-65 2:30, ASU 10 - BHSU 0
02:43 BHSU - Jacob Parks 38 yd field goal, 4--1 2:27, ASU 10 - BHSU 3
00:00 ASU - Corey Brown 7 yd run (Tiago Paim kick), 13-75 2:43, ASU 17 - BHSU 3
2nd 10:51 ASU - Ziere Banner 38 yd pass from Jorge Hernandez (Tiago Paim kick), 6-56 2:29, ASU 24 - BHSU 3
04:53 ASU - James Holtrop 14 yd pass from Jorge Hernandez (Tiago Paim kick), 5-72 1:34, ASU 31 - BHSU 3
02:14 BHSU - Phydell Paris 2 yd run (Jacob Parks kick), 10-69 2:32, ASU 31 - BHSU 10
01:08 BHSU - Phydell Paris 22 yd pass from Ryan Hommel (Jacob Parks kick), 4-56 0:25, ASU 31 - BHSU 17
3rd 05:03 BHSU - Zane Lindsey 15 yd pass from Ryan Hommel (Jacob Parks kick failed), 7-60 3:15, ASU 31 - BHSU 23
02:44 ASU - Corey Brown 26 yd run (Tiago Paim kick), 8-86 2:12, ASU 38 - BHSU 23
4th 09:43 BHSU - Payten Gilmore 33 yd pass from Ryan Hommel (Jacob Parks kick), 10-93 3:08, ASU 38 - BHSU 30
00:00 BHSU - Shandon Jones 39 yd pass from Ryan Hommel (Zane Lindsey pass from Ryan Hommel), 11-84 1:31, ASU 38 - BHSU 38
OT 15:00 BHSU - Jacob Parks 19 yd field goal, 5-8 0:00, ASU 38 - BHSU 41
15:00 ASU - Tiago Paim 21 yd field goal, 5-3 0:00, ASU 41 - BHSU 41
15:00 BHSU - Tiefenthaler 1 yd run, 7-22 0:00, ASU 41 - BHSU 47
ASU BHSU
FIRST DOWNS................... 31 31
RUSHES-YARDS (NET)............ 45-227 48-293
PASSING YDS (NET)............. 368 327
Passes Att-Comp-Int........... 55-29-3 51-29-0
TOTAL OFFENSE PLAYS-YARDS..... 100-595 99-620
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-34
Kickoff Returns-Yards......... 3-78 7-173
Interception Returns-Yards.... 0-0 3-3
Punts (Number-Avg)............ 3-40.7 2-34.5
Fumbles-Lost.................. 3-0 3-1
Penalties-Yards............... 4-40 6-72
Possession Time............... 26:07 33:53
Third-Down Conversions........ 5 of 18 9 of 19
Fourth-Down Conversions....... 4 of 5 2 of 4
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 0-0 1-11
RUSHING: Adams State-Corey Brown 28-195; Tyree Harris 7-30; Jorge
Hernandez 9-10; Ziere Banner 1-minus 8. Black Hills State-Phydell Paris 31-189;
Ryan Hommel 11-70; Payten Gilmore 5-33; Tiefenthaler 1-1.
PASSING: Adams State-Jorge Hernandez 29-55-3-368. Black Hills State-Ryan
Hommel 29-51-0-327.
RECEIVING: Adams State-James Holtrop 9-68; Chad Hovasse 5-100; Ziere
Banner 5-62; Marquese Surrel 3-60; Stetson Stallwo 2-21; Tyree Harris 2-minus 8;
Casey Carnaghi 1-56; Sam Harlib 1-5; Corey Brown 1-4. Black Hills State-Shandon
Jones 8-86; Phydell Paris 5-45; Bradley Adamson 4-63; Hairston-Belche 4-38;
Payten Gilmore 2-35; Keilar Harpham 2-30; Liam Heaney 2-9; Zane Lindsey 1-15;
Trey Fleming 1-6.
INTERCEPTIONS: Adams State-None. Black Hills State-Sam Garcia 1-2; Drew
Hebel 1-1; Dimitri Butts 1-0.
FUMBLES: Adams State-Marquese Surrel 2-0. Black Hills State-Phydell Paris
1-0; Payten Gilmore 1-0; Bradley Adamson 1-1.
Stadium: Lyle Hare Stadium Attendance: 407
Kickoff time: Noon End of Game: 3:41 Total elapsed time: 3:41
Officials: Referee: Cecil Harrison; Umpire: Matthew Ancira; Linesman: Matthew Burks;
Line judge: Corey Fobes; Back judge: Chris Garner; Field judge: Gary Jordan;
Side judge: Steve McFall;
Temperature: 83 deg Wind: NW 9 mph Weather: Clear
|
Play-by-Play Summary |
| Asu | 1-10 | at Asu35 | Change of possession, BHSU ball on BHSU35, 1st and 10, Jacob Parks kickoff 65 yards to the ASU0, touchback. |
| Asu | 1-10 | at Asu25 | Jorge Hernandez pass complete to Stetson Stallwo for 12 yards to the ASU37, 1ST DOWN ASU, Jorge Hernandez pass complete to James Holtrop for 6 yards to the ASU43 (Jacob Parks), Jorge Hernandez pass complete to James Holtrop for 7 yards to the 50 yardl ine, 1ST DOWN ASU (JJ Kilgore), Corey Brown rush for 15 yards to the BHSU35, 1ST DOWN ASU (JJ Kilgore), Jorge Hernandez pass incomplete to Ziere Banner. |
