Scoring Summary |
Central Washington (4-0) vs. Dixie State (1-3)
Date: Sep 23, 2017 Site: St. George, Utah Stadium: Legend Solar Stadium Attendance: 3151
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 14 | 14 | 21 | 9 | 58 |
| Dixie State | 8 | 6 | 0 | 26 | 40 |
| SCORING SUMMARY | CWU -DSU | |||
| 1st | 14:48 | DSU | Sei-J Lauago 75 yd run (Tyler Krepsz pass from Brad Duran) | |
| 1 play, 75 yards, TOP 0:12 | 0 - 8 | |||
| 05:09 | CWU | Cummings 1 yd run (Todd,Gav kick) | ||
| 5 plays, 35 yards, TOP 2:15 | 7 - 8 | |||
| 03:06 | CWU | Cummings 1 yd run (Todd,Gav kick) | ||
| 1 play, 1 yard, TOP 0:06 | 14 - 8 | |||
| 2nd | 13:46 | CWU | Peterson 0 yd fumble recovery (Todd,Gav kick) | |
| 7 plays, 61 yards, TOP 3:12 | 21 - 8 | |||
| 07:51 | DSU | Kasey Allison 18 yd pass from Malik Watson (Anthony Reyes kick failed) | ||
| 13 plays, 70 yards, TOP 5:50 | 21 - 14 | |||
| 00:15 | CWU | Hennessey 1 yd run (Todd,Gav kick) | ||
| 10 plays, 48 yards, TOP 2:23 | 28 - 14 | |||
| 3rd | 08:01 | CWU | Self 13 yd pass from Hennessey (Todd,Gav kick) | |
| 6 plays, 80 yards, TOP 2:47 | 35 - 14 | |||
| 05:50 | CWU | Cummings 11 yd run (Todd,Gav kick) | ||
| 3 plays, 45 yards, TOP 1:09 | 42 - 14 | |||
| 00:46 | CWU | Gasca 29 yd pass from Hennessey (Todd,Gav kick) | ||
| 2 plays, 30 yards, TOP 0:50 | 49 - 14 | |||
| 4th | 12:19 | DSU | Josiah Blandin 12 yd pass from Malik Watson (Anthony Reyes kick blockd) | |
| 5 plays, 25 yards, TOP 2:16 | 49 - 20 | |||
| 12:19 | CWU | Huerta PAT return | ||
| 51 - 20 | ||||
| 09:11 | DSU | Jeffrey Coprich 2 yd run (Malik Watson rush failed) | ||
| 4 plays, 11 yards, TOP 1:10 | 51 - 26 | |||
| 06:50 | CWU | Hillel 25 yd run (Todd,Gav kick) | ||
| 4 plays, 40 yards, TOP 2:21 | 58 - 26 | |||
| 03:31 | DSU | Sei-J Lauago 18 yd pass from Malik Watson (Sei-J Lauago pass from Malik Watson) | ||
| 9 plays, 75 yards, TOP 3:19 | 58 - 34 | |||
| 00:00 | DSU | Josiah Blandin 17 yd pass from Malik Watson | ||
| 11 plays, 92 yards, TOP 1:18 | 58 - 40 | |||
|
Kickoff time: 6 pm End of Game: 9:12 pm Total elapsed time: 3:12 Referee: Gary Leeper Umpire: Don Antill Linesman: Alan Bryant Line judge: Bran. MacEachen Back judge: Nathan Jastram Field judge: Andrew Wimbs Side judge: Troy Plane Temperature: 64 Wind: NNW15-20 Weather: Mostly cloudy |
Team Statistics |
| Team Totals | CWU | DSU |
| FIRST DOWNS | 23 | 25 |
| Rushing | 15 | 5 |
| Passing | 5 | 18 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 291 | 97 |
| Rushing Attempts | 47 | 40 |
| Average Per Rush | 6.2 | 2.4 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 296 | 156 |
| Yards Lost Rushing | 5 | 59 |
| NET YARDS PASSING | 151 | 284 |
| Completions-Attempts-Int | 11-21-2 | 25-46-3 |
| Average Per Attempt | 7.2 | 6.2 |
| Average Per Completion | 13.7 | 11.4 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 442 | 381 |
| Total offense plays | 68 | 86 |
| Average Gain Per Play | 6.5 | 4.4 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 9-66 | 7-55 |
| PUNTS-YARDS | 4-155 | 5-194 |
| Average Yards Per Punt | 38.8 | 38.8 |
| Net Yards Per Punt | 24.5 | 33.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-523 | 4-245 |
| Average Yards Per Kickoff | 58.1 | 61.2 |
| Net Yards Per Kickoff | 38.9 | 44.2 |
| Touchbacks | 4 | 2 |
| Punt returns: Number-Yards-TD | 1-26-0 | 3-57-0 |
| Average Per Return | 26.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 2-18-0 | 5-73-0 |
| Average Per Return | 9.0 | 14.6 |
| Interceptions: Number-Yds-TD | 3-82-0 | 2-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 3 | 0 |
| Possession Time | 29:44 | 30:16 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 5:59 | 9:01 |
| 3rd Quarter | 8:13 | 6:47 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 5 of 14 | 6 of 17 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 7-8 | 5-6 |
| Touchdowns | 7-8 | 5-6 |
| Field goals | 0-8 | 0-6 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 8-8 | 0-2 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 16 | 12 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-Childs 1-0; Hennessey 1-0; Peterson 1-1. Dixie State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C10 | 14:48 | Kickoff | D07 | 10:17 | Fumble | 11-83 | 4:31 | ||
| CWU | 1st | D35 | 07:24 | Interception | D00 | 05:09 | * | TOUCHDOWN | 5-35 | 2:15 | |
| CWU | 1st | D01 | 03:12 | Downs | D00 | 03:06 | * | TOUCHDOWN | 1-1 | 0:06 | |
| CWU | 1st | C39 | 01:58 | Punt | D00 | 13:46 | * | TOUCHDOWN | 7-61 | 3:12 | |
| CWU | 2nd | C25 | 07:51 | Kickoff | C26 | 06:45 | Punt | 3-1 | 1:06 | ||
| CWU | 2nd | C19 | 05:15 | Punt | C39 | 03:59 | Punt | 3-20 | 1:16 | ||
| CWU | 2nd | D48 | 02:38 | Punt | D00 | 00:15 | * | TOUCHDOWN | 10-48 | 2:23 | |
| CWU | 3rd | C23 | 14:55 | Kickoff | C31 | 12:33 | Punt | 3-8 | 2:22 | ||
| CWU | 3rd | C20 | 10:48 | Missed FG | D00 | 08:01 | * | TOUCHDOWN | 6-80 | 2:47 | |
| CWU | 3rd | D45 | 06:59 | Punt | D00 | 05:50 | * | TOUCHDOWN | 3-45 | 1:09 | |
| CWU | 3rd | D33 | 03:28 | Interception | D28 | 02:28 | Missed FG | 4-5 | 1:00 | ||
| CWU | 3rd | D30 | 01:36 | Interception | D00 | 00:46 | * | TOUCHDOWN | 2-30 | 0:50 | |
| CWU | 4th | C17 | 14:45 | Punt | C12 | 14:35 | Interception | 1--5 | 0:10 | ||
| CWU | 4th | C25 | 12:19 | Kickoff | C22 | 10:21 | Interception | 3--3 | 1:58 | ||
| CWU | 4th | D40 | 09:11 | Kickoff | D00 | 06:50 | * | TOUCHDOWN | 4-40 | 2:21 | |
| CWU | 4th | C49 | 03:28 | Kickoff | C49 | 01:18 | Punt | 3-0 | 2:10 | ||
| DSU | 1st | D25 | 15:00 | Kickoff | C00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| DSU | 1st | D07 | 10:17 | Fumble | D44 | 07:24 | Interception | 7-37 | 2:53 | ||
| DSU | 1st | D25 | 05:09 | Kickoff | D01 | 03:12 | Downs | 4--24 | 1:57 | ||
| DSU | 1st | D25 | 03:06 | Kickoff | D33 | 01:58 | Punt | 3-8 | 1:08 | ||
| DSU | 2nd | D30 | 13:41 | Kickoff | C00 | 07:51 | * | TOUCHDOWN | 13-70 | 5:50 | |
| DSU | 2nd | D43 | 06:45 | Punt | D37 | 05:15 | Punt | 3--6 | 1:30 | ||
| DSU | 2nd | D40 | 03:59 | Punt | D36 | 02:38 | Punt | 3--4 | 1:21 | ||
| DSU | 2nd | D27 | 00:10 | Kickoff | D29 | 00:00 | End of half | 1-2 | 0:10 | ||
| DSU | 3rd | C34 | 12:33 | Punt | C19 | 10:48 | Missed FG | 6-15 | 1:45 | ||
| DSU | 3rd | D28 | 07:55 | Kickoff | D21 | 06:59 | Punt | 3--7 | 0:56 | ||
| DSU | 3rd | D30 | 05:41 | Kickoff | C31 | 03:28 | Interception | 8-39 | 2:13 | ||
| DSU | 3rd | D28 | 02:28 | Missed FG | D24 | 01:36 | Interception | 3--4 | 0:52 | ||
| DSU | 3rd | D20 | 00:39 | Kickoff | D23 | 14:45 | Punt | 3-3 | 0:54 | ||
| DSU | 4th | C25 | 14:35 | Interception | C00 | 12:19 | * | TOUCHDOWN | 5-25 | 2:16 | |
| DSU | 4th | C11 | 10:21 | Interception | C00 | 09:11 | * | TOUCHDOWN | 4-11 | 1:10 | |
| DSU | 4th | D25 | 06:50 | Kickoff | C00 | 03:31 | * | TOUCHDOWN | 9-75 | 3:19 | |
| DSU | 4th | D08 | 01:18 | Punt | C00 | 00:00 | * | TOUCHDOWN | 11-92 | 1:18 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 05:59 | 08:13 | 06:42 | 14:49 | 14:55 | 29:44 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 0/2 | 1/3 | 4/9 | 1/5 | 5/14 | ||
| Average field position | D47 | C32 | C47 | C37 | C44 | C42 | C43 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 09:01 | 06:47 | 08:18 | 15:11 | 15:05 | 30:16 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/5 | 3/4 | 2/8 | 4/9 | 6/17 | ||
| Average field position | D20 | D35 | D34 | D49 | D27 | D41 | D34 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D25 | 15:00 | Kickoff | C00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
| CWU | 1st | C10 | 14:48 | Kickoff | D07 | 10:17 | Fumble | 11-83 | 4:31 | ||
| DSU | 1st | D07 | 10:17 | Fumble | D44 | 07:24 | Interception | 7-37 | 2:53 | ||
| CWU | 1st | D35 | 07:24 | Interception | D00 | 05:09 | * | TOUCHDOWN | 5-35 | 2:15 | |
| DSU | 1st | D25 | 05:09 | Kickoff | D01 | 03:12 | Downs | 4--24 | 1:57 | ||
| CWU | 1st | D01 | 03:12 | Downs | D00 | 03:06 | * | TOUCHDOWN | 1-1 | 0:06 | |
| DSU | 1st | D25 | 03:06 | Kickoff | D33 | 01:58 | Punt | 3-8 | 1:08 | ||
| CWU | 1st | C39 | 01:58 | Punt | D00 | 13:46 | * | TOUCHDOWN | 7-61 | 3:12 | |
| DSU | 2nd | D30 | 13:41 | Kickoff | C00 | 07:51 | * | TOUCHDOWN | 13-70 | 5:50 | |
| CWU | 2nd | C25 | 07:51 | Kickoff | C26 | 06:45 | Punt | 3-1 | 1:06 | ||
| DSU | 2nd | D43 | 06:45 | Punt | D37 | 05:15 | Punt | 3--6 | 1:30 | ||
| CWU | 2nd | C19 | 05:15 | Punt | C39 | 03:59 | Punt | 3-20 | 1:16 | ||
| DSU | 2nd | D40 | 03:59 | Punt | D36 | 02:38 | Punt | 3--4 | 1:21 | ||
| CWU | 2nd | D48 | 02:38 | Punt | D00 | 00:15 | * | TOUCHDOWN | 10-48 | 2:23 | |
| DSU | 2nd | D27 | 00:10 | Kickoff | D29 | 00:00 | End of half | 1-2 | 0:10 | ||
| CWU | 3rd | C23 | 14:55 | Kickoff | C31 | 12:33 | Punt | 3-8 | 2:22 | ||
| DSU | 3rd | C34 | 12:33 | Punt | C19 | 10:48 | Missed FG | 6-15 | 1:45 | ||
| CWU | 3rd | C20 | 10:48 | Missed FG | D00 | 08:01 | * | TOUCHDOWN | 6-80 | 2:47 | |
| DSU | 3rd | D28 | 07:55 | Kickoff | D21 | 06:59 | Punt | 3--7 | 0:56 | ||
| CWU | 3rd | D45 | 06:59 | Punt | D00 | 05:50 | * | TOUCHDOWN | 3-45 | 1:09 | |
| DSU | 3rd | D30 | 05:41 | Kickoff | C31 | 03:28 | Interception | 8-39 | 2:13 | ||
| CWU | 3rd | D33 | 03:28 | Interception | D28 | 02:28 | Missed FG | 4-5 | 1:00 | ||
| DSU | 3rd | D28 | 02:28 | Missed FG | D24 | 01:36 | Interception | 3--4 | 0:52 | ||
| CWU | 3rd | D30 | 01:36 | Interception | D00 | 00:46 | * | TOUCHDOWN | 2-30 | 0:50 | |
| DSU | 3rd | D20 | 00:39 | Kickoff | D23 | 14:45 | Punt | 3-3 | 0:54 | ||
| CWU | 4th | C17 | 14:45 | Punt | C12 | 14:35 | Interception | 1--5 | 0:10 | ||
| DSU | 4th | C25 | 14:35 | Interception | C00 | 12:19 | * | TOUCHDOWN | 5-25 | 2:16 | |
| CWU | 4th | C25 | 12:19 | Kickoff | C22 | 10:21 | Interception | 3--3 | 1:58 | ||
| DSU | 4th | C11 | 10:21 | Interception | C00 | 09:11 | * | TOUCHDOWN | 4-11 | 1:10 | |
| CWU | 4th | D40 | 09:11 | Kickoff | D00 | 06:50 | * | TOUCHDOWN | 4-40 | 2:21 | |
| DSU | 4th | D25 | 06:50 | Kickoff | C00 | 03:31 | * | TOUCHDOWN | 9-75 | 3:19 | |
| CWU | 4th | C49 | 03:28 | Kickoff | C49 | 01:18 | Punt | 3-0 | 2:10 | ||
| DSU | 4th | D08 | 01:18 | Punt | C00 | 00:00 | * | TOUCHDOWN | 11-92 | 1:18 | |
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Haynes | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Hasty,T | 6 | . | 6 | . | . | . | 1-18 | . | . | . | . |
| 45 | Fakkema | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | 1/5 | . |
| 50 | Tofaeono | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
| 12 | Williams,Dar | 5 | . | 5 | 1.0/4 | . | . | . | 2 | . | . | . |
| 48 | Banner | 4 | . | 4 | 1.0/3 | . | . | . | . | 1 | . | 1 |
| 5 | Huerta | 4 | . | 4 | 1.0/2 | . | . | 1-45 | . | . | 1/2 | . |
| 33 | Gray | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Schimmelfennig | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1 | McIntosh | 3 | . | 3 | . | . | . | 1-19 | . | . | . | . |
| 21 | Elledge | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Connors,Ky | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 91 | Penny | 2 | . | 2 | 2.0/3 | . | . | . | . | 1 | . | . |
| 32 | Pa'aga | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 49 | Greer,Bi. | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1/8 | . |
| 35 | Caskey,G | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Petersen,Lu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Archie,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Kuhn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | DeMoor | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 81 | Gasca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tufaga | 1 | . | 1 | 1.0/12 | . | . | . | . | . | . | . |
| 52 | Johnson,Re | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Aumua | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Nauer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Tyneil Cooper | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 21 | Jaylen Moore | 6 | . | 6 | . | . | . | 1-7 | . | . | . | . |
| 13 | Trayvon Watson | 6 | . | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 92 | Remington Kelly | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Mike Jones | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 23 | Alex Lilliard | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Jordan Nichols | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 99 | S. DeMartini | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Noe Perez | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | D. Williams | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Tevita Halalilo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Malik Watson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Tarrean Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Blake Kilgore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Tyson Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Orlando Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Tane Tuifua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Reno Sagapolu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Austin Warhop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Bryce Willette | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 2-Rivera,Darr, 6-Hays, 7-Stafford, 10-Hillel, 17-DeMoor, 19-Archie,T, 20-Schimmelfennig, 22-Tufaga, 24-Petersen,Lu, 25-Connors,Ky, 26-Williams,Isa, 29-Childs, 30-Yeagle, 35-Caskey,G, 36-Kuhn, 41-Wallen, 49-Greer,Bi., 50-Tofaeono, 52-Johnson,Re, 55-Graff, 67-Pelupelu, 77-Moore,Ja, 81-Gasca, 82-Jones,Lan, 83-Sanchez,S, 89-Gary,Ro, 90-Ransaw, 91-Penny, 93-Nauer, 98-Todd,Gav. |
| Dixie State: 4-Jeffrey Coprich, 7-Dejuan Dantzler, 11-Josh Symonette, 12-Josiah Blandin, 17-Anthony Reyes, 18-Brad Duran, 19-Cameron Coleman, 20-Bryan Ramirez, 22-Bryce Willette, 26-Simeon Burns, 27-Tyler Walker, 28-Jerome Brooks, 34-Ernest Quiocho, 35-J.T. Anderson, 39-Corey Stens, 44-Jordan Nichols, 48-Tevita Halalilo, 49-Austin Warhop, 51-Vi'i Sialoi, 53-Masan Tuileta, 69-Reno Sagapolu, 70-Kristian Crabb, 85-H. Christensen, 86-Blake Kilgore, 87-Jerico Dayao, 90-Tarrean Brown, 98-Kyle Murray. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 14 14 21 9 - 58 Record: (4-0)
Dixie State......... 8 6 0 26 - 40 Record: (1-3)
Scoring Summary:
1st 14:48 DSU - Sei-J Lauago 75 yd run (Tyler Krepsz pass from Brad Duran), 1-75 0:12, CWU 0 - DSU 8
05:09 CWU - Cummings 1 yd run (Todd,Gav kick), 5-35 2:15, CWU 7 - DSU 8
03:06 CWU - Cummings 1 yd run (Todd,Gav kick), 1-1 0:06, CWU 14 - DSU 8
2nd 13:46 CWU - Peterson 0 yd fumble recovery (Todd,Gav kick), 7-61 3:12, CWU 21 - DSU 8
07:51 DSU - Kasey Allison 18 yd pass from Malik Watson (Anthony Reyes kick failed), 13-70 5:50, CWU 21 - DSU 14
00:15 CWU - Hennessey 1 yd run (Todd,Gav kick), 10-48 2:23, CWU 28 - DSU 14
3rd 08:01 CWU - Self 13 yd pass from Hennessey (Todd,Gav kick), 6-80 2:47, CWU 35 - DSU 14
05:50 CWU - Cummings 11 yd run (Todd,Gav kick), 3-45 1:09, CWU 42 - DSU 14
00:46 CWU - Gasca 29 yd pass from Hennessey (Todd,Gav kick), 2-30 0:50, CWU 49 - DSU 14
4th 12:19 DSU - Josiah Blandin 12 yd pass from Malik Watson (Anthony Reyes kick blockd), 5-25 2:16, CWU 49 - DSU 20
12:19 CWU - Huerta PAT return, , CWU 51 - DSU 20
09:11 DSU - Jeffrey Coprich 2 yd run (Malik Watson rush failed), 4-11 1:10, CWU 51 - DSU 26
06:50 CWU - Hillel 25 yd run (Todd,Gav kick), 4-40 2:21, CWU 58 - DSU 26
03:31 DSU - Sei-J Lauago 18 yd pass from Malik Watson (Sei-J Lauago pass from Malik Watson), 9-75 3:19, CWU 58 - DSU 34
00:00 DSU - Josiah Blandin 17 yd pass from Malik Watson, 11-92 1:18, CWU 58 - DSU 40
CWU DSU
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 47-291 40-97
PASSING YDS (NET)............. 151 284
Passes Att-Comp-Int........... 21-11-2 46-25-3
TOTAL OFFENSE PLAYS-YARDS..... 68-442 86-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-26 3-57
Kickoff Returns-Yards......... 2-18 5-73
Interception Returns-Yards.... 3-82 2-7
Punts (Number-Avg)............ 4-38.8 5-38.8
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 9-66 7-55
Possession Time............... 29:44 30:16
Third-Down Conversions........ 5 of 14 6 of 17
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 7-8 5-6
Sacks By: Number-Yards........ 3-15 0-0
RUSHING: Central Washington-Cummings 23-108; Hennessey 6-71; Tufaga
10-66; Hillel 5-42; Hays 1-3; Childs 2-1; Peterson 0-0. Dixie State-Sei-J Lauago
20-117; Jeffrey Coprich 10-11; Landon Cook 1-minus 1; TEAM 1-minus 7; Malik
Watson 7-minus 11; Corey Stens 1-minus 12.
PASSING: Central Washington-Hennessey 11-19-0-151; Hays 0-2-2-0. Dixie
State-Malik Watson 25-45-3-284; TEAM 0-1-0-0; Jeffrey Coprich 0-0-0-0.
RECEIVING: Central Washington-Rauda 3-45; Gasca 2-60; Self 2-18; Peterson
2-17; Stafford 1-7; Archie,T 1-4. Dixie State-Kasey Allison 10-114; Josiah
Blandin 4-55; Sei-J Lauago 4-34; Brad Duran 3-44; Jeffrey Coprich 2-25; Orlando
Wallace 2-12.
INTERCEPTIONS: Central Washington-Huerta 1-45; McIntosh 1-19; Hasty,T
1-18. Dixie State-Jaylen Moore 1-7; Trayvon Watson 1-0.
FUMBLES: Central Washington-Childs 1-0; Hennessey 1-0; Peterson 1-1.
Dixie State-None.
Stadium: Legend Solar Stadium Attendance: 3151
Kickoff time: 6 pm End of Game: 9:12 pm Total elapsed time: 3:12
Officials: Referee: Gary Leeper; Umpire: Don Antill; Linesman: Alan Bryant;
Line judge: Bran. MacEachen; Back judge: Nathan Jastram; Field judge: Andrew Wimbs;
Side judge: Troy Plane;
Temperature: 64 Wind: NNW15-20 Weather: Mostly cloudy
|
Play-by-Play Summary |
| CWU won the toss and elected to defer. DSU will defense south goal. | |||
| Todd,Gav kickoff 65 yards to the DSU0, touchback. | |||
| Dsu | 1-10 | at Dsu25 | Sei-J Lauago rush for 75 yards to the CWU0, 1ST DOWN DSU, TOUCHDOWN, clock 14:48. |
| Brad Duran pass attempt to Tyler Krepsz good. | |||
| Dixie State 8, Central Washington 0 | |||
| Drive: 1 plays, 75 yards, TOP 00:12 | |||
| Anthony Reyes kickoff 50 yards to the CWU15, Childs return 0 yards to the CWU15, fumble by Childs recovered by CWU TEAM at CWU10. | |||
| Cwu | 1-10 | at Cwu10 | CENTRAL WASHINGTON drive start at 14:48, CWU ball on CWU10. |
| Cwu | 1-10 | at Cwu10 | PENALTY DSU offside defense (S. DeMartini) 5 yards to the CWU15. |
| Cwu | 1-5 | at Cwu15 | Cummings rush for 10 yards to the CWU25, 1ST DOWN CWU (Jaylen Moore). |
| Cwu | 1-10 | at Cwu25 | Cummings rush for 7 yards to the CWU32 (Jaylen Moore). |
| Cwu | 2-3 | at Cwu32 | Cummings rush for 4 yards to the CWU36, 1ST DOWN CWU (Noe Perez). |
| Cwu | 1-10 | at Cwu36 | Tufaga rush for 29 yards to the DSU35, 1ST DOWN CWU, out-of-bounds (Trayvon Watson). |
| Cwu | 1-10 | at Dsu35 | Tufaga rush for 11 yards to the DSU24, 1ST DOWN CWU (D. Williams). |
| Cwu | 1-10 | at Dsu24 | Hennessey pass complete to Self for 5 yards to the DSU19, out-of-bounds (Mike Jones). |
| Cwu | 2-5 | at Dsu19 | Tufaga rush for 3 yards to the DSU16 (Remington Kelly). |
| Cwu | 3-2 | at Dsu16 | Tufaga rush for 3 yards to the DSU13, 1ST DOWN CWU (Reno Sagapolu;Alex Lilliard). |
