The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Colorado Mesa 11 70 7 69 0 0 0 510 46.4
2. CSU-Pueblo 12 56 12 55 0 0 0 427 35.6
3. Colorado Mines 11 53 8 46 0 0 0 388 35.3
4. Adams State 11 47 9 45 0 0 1 356 32.4
5. South Dakota Mines 11 45 8 42 2 0 1 342 31.1
6. Chadron State 11 45 7 31 6 0 0 334 30.4
7. Black Hills State 10 37 9 20 3 0 0 275 27.5
8. Dixie State 11 39 10 25 2 0 0 293 26.6
9. New Mexico Highlands 11 36 4 30 0 0 0 258 23.5
10. Fort Lewis 11 28 14 27 0 0 0 237 21.5
11. Western 11 15 8 10 1 0 1 128 11.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. CSU-Pueblo 12 21 9 18 1 0 0 173 14.4
2. Colorado Mines 11 33 8 29 0 0 0 251 22.8
3. Colorado Mesa 11 36 8 28 1 0 0 270 24.5
4. Fort Lewis 11 36 13 29 1 0 1 288 26.2
5. Chadron State 11 39 6 37 0 0 1 291 26.5
6. Dixie State 11 38 10 34 0 1 0 294 26.7
7. South Dakota Mines 11 47 9 38 2 0 1 353 32.1
8. Black Hills State 10 45 7 41 1 0 0 334 33.4
9. Western 11 53 12 46 1 0 0 402 36.5
10. New Mexico Highlands 11 66 12 59 1 0 0 493 44.8
11. Adams State 11 68 9 57 5 0 0 502 45.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Colorado Mesa 11 2836 2546 744 5382 7.2 62 489.3
2. Adams State 11 1486 3883 921 5369 5.8 47 488.1
3. Colorado Mines 11 2702 2463 787 5165 6.6 51 469.5
4. South Dakota Mines 11 2203 2733 914 4936 5.4 44 448.7
5. Black Hills State 10 1569 2483 803 4052 5.0 35 405.2
6. Chadron State 11 1641 2699 830 4340 5.2 37 394.5
7. New Mexico Highlands 11 1823 2464 767 4287 5.6 35 389.7
8. CSU-Pueblo 12 2171 2454 778 4625 5.9 49 385.4
9. Dixie State 11 1873 2271 757 4144 5.5 37 376.7
10. Fort Lewis 11 1868 1472 728 3340 4.6 23 303.6
11. Western 11 1048 1684 739 2732 3.7 12 248.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. CSU-Pueblo 12 1327 1916 799 3243 4.1 17 270.2
2. Dixie State 11 2244 1850 782 4094 5.2 35 372.2
3. Fort Lewis 11 1605 2496 747 4101 5.5 35 372.8
4. Chadron State 11 1877 2246 799 4123 5.2 36 374.8
5. Colorado Mines 11 1499 2827 797 4326 5.4 33 393.3
6. Western 11 1967 2420 769 4387 5.7 47 398.8
7. Black Hills State 10 1846 2293 716 4139 5.8 40 413.9
8. South Dakota Mines 11 1836 2809 811 4645 5.7 44 422.3
9. Colorado Mesa 11 1368 3331 937 4699 5.0 34 427.2
10. New Mexico Highlands 11 2796 2440 792 5236 6.6 60 476.0
11. Adams State 11 3304 2776 857 6080 7.1 61 552.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Colorado Mesa 11 475 2836 6.0 41 257.8
2. Colorado Mines 11 480 2702 5.6 32 245.6
3. South Dakota Mines 11 479 2203 4.6 25 200.3
4. CSU-Pueblo 12 429 2171 5.1 29 180.9
5. Dixie State 11 462 1873 4.1 18 170.3
6. Fort Lewis 11 481 1868 3.9 14 169.8
7. New Mexico Highlands 11 333 1823 5.5 19 165.7
8. Black Hills State 10 397 1569 4.0 18 156.9
9. Chadron State 11 395 1641 4.2 20 149.2
10. Adams State 11 365 1486 4.1 12 135.1
11. Western 11 407 1048 2.6 7 95.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. CSU-Pueblo 12 419 1327 3.2 7 110.6
2. Colorado Mesa 11 417 1368 3.3 12 124.4
3. Colorado Mines 11 393 1499 3.8 16 136.3
4. Fort Lewis 11 371 1605 4.3 15 145.9
5. South Dakota Mines 11 416 1836 4.4 23 166.9
6. Chadron State 11 459 1877 4.1 20 170.6
7. Western 11 429 1967 4.6 25 178.8
8. Black Hills State 10 409 1846 4.5 22 184.6
9. Dixie State 11 457 2244 4.9 23 204.0
10. New Mexico Highlands 11 493 2796 5.7 33 254.2
11. Adams State 11 522 3304 6.3 38 300.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Adams State 11 330 556 14 59.4 3883 7.0 35 353.0
2. South Dakota Mines 11 220 435 19 50.6 2733 6.3 19 248.5
3. Black Hills State 10 204 406 19 50.2 2483 6.1 17 248.3
4. Chadron State 11 235 435 14 54.0 2699 6.2 17 245.4
5. Colorado Mesa 11 147 269 11 54.6 2546 9.5 21 231.5
6. New Mexico Highlands 11 215 434 16 49.5 2464 5.7 16 224.0
7. Colorado Mines 11 180 307 7 58.6 2463 8.0 19 223.9
8. Dixie State 11 179 295 11 60.7 2271 7.7 19 206.5
9. CSU-Pueblo 12 209 349 10 59.9 2454 7.0 20 204.5
10. Western 11 170 332 22 51.2 1684 5.1 5 153.1
11. Fort Lewis 11 120 247 6 48.6 1472 6.0 9 133.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. CSU-Pueblo 12 186 380 23 48.9 1916 5.0 10 159.7
2. Dixie State 11 166 325 13 51.1 1850 5.7 12 168.2
3. Chadron State 11 173 340 13 50.9 2246 6.6 16 204.2
4. Western 11 189 340 7 55.6 2420 7.1 22 220.0
5. New Mexico Highlands 11 167 299 8 55.9 2440 8.2 27 221.8
6. Fort Lewis 11 194 376 14 51.6 2496 6.6 20 226.9
7. Black Hills State 10 153 307 13 49.8 2293 7.5 18 229.3
8. Adams State 11 202 335 8 60.3 2776 8.3 23 252.4
9. South Dakota Mines 11 217 395 8 54.9 2809 7.1 21 255.4
10. Colorado Mines 11 240 404 12 59.4 2827 7.0 17 257.0
11. Colorado Mesa 11 288 520 13 55.4 3331 6.4 22 302.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Colorado Mesa 11 147 269 11 54.6 2546 21 151.7
2. Colorado Mines 11 180 307 7 58.6 2463 19 141.9
3. Dixie State 11 179 295 11 60.7 2271 19 139.1
4. Adams State 11 330 556 14 59.4 3883 35 133.8
5. CSU-Pueblo 12 209 349 10 59.9 2454 20 132.1
6. Chadron State 11 235 435 14 54.0 2699 17 112.6
7. South Dakota Mines 11 220 435 19 50.6 2733 19 109.0
8. Black Hills State 10 204 406 19 50.2 2483 17 106.1
9. Fort Lewis 11 120 247 6 48.6 1472 9 105.8
10. New Mexico Highlands 11 215 434 16 49.5 2464 16 102.0
11. Western 11 170 332 22 51.2 1684 5 85.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. CSU-Pueblo 12 186 380 23 48.9 1916 10 87.9
2. Dixie State 11 166 325 13 51.1 1850 12 103.1
3. Chadron State 11 173 340 13 50.9 2246 16 114.3
4. Fort Lewis 11 194 376 14 51.6 2496 20 117.5
5. Colorado Mesa 11 288 520 13 55.4 3331 22 118.2
6. Black Hills State 10 153 307 13 49.8 2293 18 123.5
7. Colorado Mines 11 240 404 12 59.4 2827 17 126.1
8. South Dakota Mines 11 217 395 8 54.9 2809 21 128.2
9. Western 11 189 340 7 55.6 2420 22 132.6
10. Adams State 11 202 335 8 60.3 2776 23 147.8
11. New Mexico Highlands 11 167 299 8 55.9 2440 27 148.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Chadron State 11 36 868 1 24.1
2. Colorado Mesa 11 45 1083 3 24.1
3. CSU-Pueblo 12 19 437 0 23.0
4. Black Hills State 10 40 894 0 22.4
5. South Dakota Mines 11 48 1042 0 21.7
6. Adams State 11 54 1151 0 21.3
7. Colorado Mines 11 34 704 0 20.7
8. Dixie State 11 34 697 0 20.5
9. New Mexico Highlands 11 53 1038 1 19.6
10. Western 11 42 794 0 18.9
11. Fort Lewis 11 30 538 0 17.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Adams State 11 4 85 0 21.2
2. Chadron State 11 15 180 1 12.0
3. CSU-Pueblo 12 41 459 2 11.2
4. Colorado Mesa 11 21 224 1 10.7
5. Western 11 19 172 1 9.1
6. Colorado Mines 11 13 115 0 8.8
7. Black Hills State 10 22 179 0 8.1
8. Dixie State 11 22 157 0 7.1
9. New Mexico Highlands 11 13 88 0 6.8
10. Fort Lewis 11 10 59 0 5.9
11. South Dakota Mines 11 9 49 0 5.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. CSU-Pueblo 12 23 476 5 20.7
2. Fort Lewis 11 14 223 5 15.9
3. Chadron State 11 13 206 2 15.8
4. Black Hills State 10 13 227 2 17.5
5. Dixie State 11 13 176 1 13.5
6. Colorado Mesa 11 13 295 3 22.7
7. Colorado Mines 11 12 178 1 14.8
8. New Mexico Highlands 11 8 81 0 10.1
9. South Dakota Mines 11 8 90 0 11.2
10. Adams State 11 8 121 0 15.1
11. Western 11 7 17 0 2.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Chadron State 11 64 2605 40.7 129 2.0 7 36.0
2. Fort Lewis 11 78 3226 41.4 148 1.9 11 35.9
3. Colorado Mesa 11 53 2138 40.3 77 1.5 7 35.6
4. CSU-Pueblo 12 55 2109 38.3 27 0.5 6 35.1
5. Western 11 86 3375 39.2 205 2.4 6 35.1
6. Black Hills State 10 54 2031 37.6 89 1.6 4 34.1
7. Colorado Mines 11 53 1900 35.8 60 1.1 2 33.8
8. New Mexico Highlands 11 69 2651 38.4 198 2.9 5 33.7
9. Dixie State 11 62 2336 37.7 258 4.2 3 32.3
10. South Dakota Mines 11 47 1662 35.4 72 1.5 3 32.2
11. Adams State 11 52 2051 39.4 381 7.3 6 29.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Dixie State 11 56 3411 60.9 471 27 40.4
2. CSU-Pueblo 12 77 4644 60.3 1153 16 40.1
3. Colorado Mines 11 72 4433 61.6 646 36 40.1
4. Black Hills State 10 46 2852 62.0 561 19 39.5
5. Colorado Mesa 11 87 5218 60.0 1244 23 39.1
6. South Dakota Mines 11 62 3545 57.2 732 16 38.9
7. Western 11 34 2058 60.5 455 14 36.9
8. Fort Lewis 11 52 3174 61.0 711 23 36.3
9. Chadron State 11 62 3448 55.6 958 11 35.7
10. New Mexico Highlands 11 48 2768 57.7 942 9 33.4
11. Adams State 11 65 3665 56.4 1300 8 33.3
 
FIELD GOALS G Made-Att Pct.
1. Colorado Mines 11 8-9 .889
2. Fort Lewis 11 14-17 .824
3. CSU-Pueblo 12 12-15 .800
South Dakota Mines 11 8-10 .800
New Mexico Highlands 11 4-5 .800
6. Adams State 11 9-13 .692
7. Dixie State 11 10-17 .588
8. Colorado Mesa 11 7-12 .583
Chadron State 11 7-12 .583
10. Black Hills State 10 9-18 .500
11. Western 11 8-17 .471
 
PAT KICKING G Made-Att Pct.
1. Colorado Mesa 11 69-69 1.000
South Dakota Mines 11 42-42 1.000
3. CSU-Pueblo 12 55-56 .982
4. Adams State 11 45-47 .957
5. Fort Lewis 11 27-29 .931
6. Colorado Mines 11 46-50 .920
7. Chadron State 11 31-34 .912
8. New Mexico Highlands 11 30-33 .909
9. Dixie State 11 25-31 .806
10. Western 11 10-13 .769
11. Black Hills State 10 20-29 .690
 
SACKS BY G No. Yards
1. CSU-Pueblo 12 27 167
2. Chadron State 11 26 148
3. Colorado Mines 11 25 134
4. Colorado Mesa 11 21 171
5. Fort Lewis 11 20 102
6. Western 11 19 109
7. New Mexico Highlands 11 18 97
8. Dixie State 11 17 98
9. Black Hills State 10 16 122
10. Adams State 11 13 82
South Dakota Mines 11 13 107
 
SACKS AGAINST G No. Yards
1. Chadron State 11 12 56
2. New Mexico Highlands 11 13 82
3. Colorado Mines 11 16 86
CSU-Pueblo 12 16 101
5. Dixie State 11 17 81
Colorado Mesa 11 17 121
7. South Dakota Mines 11 22 111
8. Adams State 11 23 147
Black Hills State 10 23 171
10. Fort Lewis 11 24 151
11. Western 11 35 193
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Adams State 11 89 171 30 290 26.4
2. South Dakota Mines 11 115 121 35 271 24.6
3. Colorado Mesa 11 141 89 18 248 22.5
4. Colorado Mines 11 120 116 10 246 22.4
5. Chadron State 11 86 117 30 233 21.2
6. CSU-Pueblo 12 102 110 20 232 19.3
7. Black Hills State 10 95 103 32 230 23.0
8. Dixie State 11 90 95 31 216 19.6
9. New Mexico Highlands 11 76 108 18 202 18.4
10. Fort Lewis 11 93 67 17 177 16.1
11. Western 11 53 78 19 150 13.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Black Hills State 10 86 84 11 181 18.1
2. CSU-Pueblo 12 64 91 29 184 15.3
3. Fort Lewis 11 74 101 20 195 17.7
4. Chadron State 11 95 93 27 215 19.5
5. Western 11 100 96 21 217 19.7
6. Colorado Mines 11 91 123 19 233 21.2
7. Dixie State 11 119 87 31 237 21.5
8. South Dakota Mines 11 95 120 25 240 21.8
9. New Mexico Highlands 11 122 97 23 242 22.0
10. Colorado Mesa 11 79 151 31 261 23.7
11. Adams State 11 166 117 25 308 28.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Colorado Mines 11 74 157 47.1
2. CSU-Pueblo 12 67 155 43.2
3. Adams State 11 76 178 42.7
4. Colorado Mesa 11 58 140 41.4
5. South Dakota Mines 11 73 182 40.1
6. Black Hills State 10 64 165 38.8
7. Chadron State 11 61 167 36.5
8. Dixie State 11 53 156 34.0
9. Fort Lewis 11 54 167 32.3
10. Western 11 51 176 29.0
11. New Mexico Highlands 11 45 156 28.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. CSU-Pueblo 12 57 183 31.1
2. Western 11 53 162 32.7
3. Black Hills State 10 50 151 33.1
4. Dixie State 11 56 161 34.8
5. Fort Lewis 11 60 163 36.8
6. South Dakota Mines 11 59 160 36.9
7. Chadron State 11 63 169 37.3
8. Colorado Mesa 11 80 207 38.6
9. New Mexico Highlands 11 60 151 39.7
10. Colorado Mines 11 72 166 43.4
11. Adams State 11 70 141 49.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Adams State 11 17 27 63.0
2. Dixie State 11 7 12 58.3
CSU-Pueblo 12 7 12 58.3
4. Colorado Mines 11 8 15 53.3
5. New Mexico Highlands 11 15 32 46.9
6. South Dakota Mines 11 22 47 46.8
7. Chadron State 11 11 25 44.0
8. Colorado Mesa 11 4 11 36.4
9. Fort Lewis 11 5 14 35.7
10. Black Hills State 10 6 19 31.6
11. Western 11 3 10 30.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Chadron State 11 7 21 33.3
2. CSU-Pueblo 12 10 25 40.0
3. Fort Lewis 11 8 19 42.1
4. Black Hills State 10 11 25 44.0
5. Dixie State 11 8 18 44.4
6. Colorado Mines 11 9 19 47.4
7. Western 11 11 22 50.0
Colorado Mesa 11 12 24 50.0
9. South Dakota Mines 11 10 18 55.6
10. Adams State 11 14 24 58.3
11. New Mexico Highlands 11 12 16 75.0
 
PENALTIES G No. Yards Avg/G
1. Colorado Mines 11 65 604 54.9
2. Fort Lewis 11 68 659 59.9
3. Adams State 11 67 661 60.1
4. South Dakota Mines 11 65 679 61.7
5. Black Hills State 10 66 622 62.2
6. Dixie State 11 83 773 70.3
7. New Mexico Highlands 11 82 789 71.7
8. Western 11 66 791 71.9
9. Chadron State 11 77 829 75.4
10. CSU-Pueblo 12 97 945 78.8
11. Colorado Mesa 11 92 895 81.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. South Dakota Mines 11 86 947 86.1
2. Black Hills State 10 76 763 76.3
3. New Mexico Highlands 11 74 824 74.9
4. Adams State 11 73 814 74.0
5. Dixie State 11 85 803 73.0
6. Western 11 91 798 72.5
7. Fort Lewis 11 66 747 67.9
8. Colorado Mesa 11 76 741 67.4
9. Chadron State 11 85 734 66.7
10. Colorado Mines 11 70 576 52.4
11. CSU-Pueblo 12 66 627 52.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Fort Lewis 11 369:39 33:36
2. Dixie State 11 341:32 31:02
3. Black Hills State 10 308:22 30:50
4. South Dakota Mines 11 335:02 30:27
5. CSU-Pueblo 12 362:00 30:10
6. Chadron State 11 331:24 30:07
7. Colorado Mines 11 327:57 29:48
8. Western 11 324:51 29:31
9. Adams State 11 319:36 29:03
10. New Mexico Highlands 11 309:33 28:08
11. Colorado Mesa 11 264:20 24:01
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. CSU-Pueblo 12 7 23 30 7 10 17 +13 1.08
2. Fort Lewis 11 8 14 22 6 6 12 +10 0.91
3. Colorado Mines 11 5 12 17 5 7 12 +5 0.45
4. Adams State 11 14 8 22 5 14 19 +3 0.27
5. Colorado Mesa 11 7 13 20 7 11 18 +2 0.18
6. Chadron State 11 10 13 23 9 14 23 +0 0.00
Dixie State 11 8 13 21 10 11 21 +0 0.00
8. Black Hills State 10 10 13 23 10 19 29 -6 -0.60
9. South Dakota Mines 11 10 8 18 7 19 26 -8 -0.73
10. New Mexico Highlands 11 5 8 13 15 16 31 -18 -1.64
11. Western 11 7 7 14 11 22 33 -19 -1.73
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Fort Lewis 11 25-28 89.3 14 8-6 11-12 0 1 1 0
2. CSU-Pueblo 12 46-52 88.5 37 22-15 9-9 2 2 0 2
3. Colorado Mesa 11 42-48 87.5 37 31-6 5-6 2 0 3 0
4. Colorado Mines 11 33-39 84.6 29 19-10 4-4 0 2 3 1
5. Chadron State 11 34-41 82.9 27 19-8 7-10 1 0 2 1
6. Dixie State 11 32-41 78.0 24 14-10 8-13 2 0 0 2
7. Adams State 11 39-50 78.0 32 10-22 7-10 0 4 3 1
8. South Dakota Mines 11 35-46 76.1 28 18-10 7-8 2 5 3 0
9. New Mexico Highlands 11 22-29 75.9 20 11-9 2-3 3 1 2 0
10. Black Hills State 10 26-38 68.4 21 14-7 5-10 1 0 5 1
11. Western 11 13-23 56.5 9 7-2 4-9 1 3 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. CSU-Pueblo 12 19-30 63.3 13 6-7 6-8 0 6 3 0
2. Chadron State 11 24-34 70.6 18 14-4 6-10 0 1 4 1
3. South Dakota Mines 11 38-53 71.7 32 19-13 6-11 3 2 5 0
4. Dixie State 11 33-43 76.7 27 17-10 6-6 3 2 4 1
5. Colorado Mesa 11 27-35 77.1 22 10-12 5-7 1 3 1 1
6. Western 11 38-48 79.2 28 17-11 10-15 1 0 2 2
7. Adams State 11 49-58 84.5 42 31-11 7-10 5 0 1 0
8. Colorado Mines 11 28-33 84.8 21 12-9 7-7 1 1 3 0
9. Fort Lewis 11 25-29 86.2 16 8-8 9-11 0 0 0 2
10. Black Hills State 10 30-34 88.2 25 14-11 5-6 1 1 0 1
11. New Mexico Highlands 11 45-49 91.8 35 25-10 10-12 1 0 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Fort Lewis 11 1-1 100.0
2. Dixie State 11 1-3 33.3
3. Black Hills State 10 1-7 14.3
4. New Mexico Highlands 11 0-2 0.0
CSU-Pueblo 12 0-2 0.0
Adams State 11 0-1 0.0
Chadron State 11 0-1 0.0
South Dakota Mines 11 0-0 0.0
Western 11 0-0 0.0
Colorado Mines 11 0-0 0.0
Colorado Mesa 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Chadron State 11 0-2 0.0
Dixie State 11 0-2 0.0
New Mexico Highlands 11 0-2 0.0
Adams State 11 0-0 0.0
Colorado Mines 11 0-0 0.0
CSU-Pueblo 12 0-0 0.0
Black Hills State 10 0-0 0.0
Western 11 0-0 0.0
9. Colorado Mesa 11 1-5 20.0
10. Fort Lewis 11 1-3 33.3
11. South Dakota Mines 11 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Adams State 5-3080 616   6-22526 3754   0-0 0   11-25606 2328
Black Hills State 5-5437 1087   5-15835 3167   0-0 0   10-21272 2127
CSU-Pueblo 5-31427 6285   7-18226 2604   0-0 0   12-49653 4138
Chadron State 5-12550 2510   6-9429 1572   0-0 0   11-21979 1998
Colorado Mesa 5-18062 3612   6-19050 3175   0-0 0   11-37112 3374
Colorado Mines 5-13867 2773   6-14776 2463   0-0 0   11-28643 2604
Dixie State 6-18065 3011   5-8018 1604   0-0 0   11-26083 2371
Fort Lewis 5-7996 1599   6-10015 1669   0-0 0   11-18011 1637
New Mexico Highlands 6-2135 356   5-9868 1974   0-0 0   11-12003 1091
South Dakota Mines 5-9028 1806   6-8763 1460   0-0 0   11-17791 1617
Western 6-7210 1202   5-14597 2919   0-0 0   11-21807 1982
Totals 58-128857 2222   63-151103 2398   0-0 0   121-279960 2314  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. C. Mayberry-CSM SO 10 229 1563 6.8 18 74 156.3
2. D. Tann-CMU SR 11 176 1299 7.4 19 69 118.1
3. Phydell Paris-BHSU SR 10 230 1048 4.6 11 53 104.8
4. Derek Jackson-CSC SR 11 183 1058 5.8 14 76 96.2
5. Marche Dennard-CSUP JR 12 164 1083 6.6 17 69 90.2
6. E. Salum-CMU JR 11 157 919 5.9 13 82 83.5
7. Corey Brown-ASU SR 10 157 823 5.2 6 45 82.3
8. Thompson-SDSMT SR 10 164 775 4.7 7 69 77.5
9. Tyler Telphy-FLC JR 10 132 722 5.5 5 73 72.2
10. Rodolph Zleh-NMHU JR 10 93 640 6.9 7 75 64.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Nick Rooney-ASU JR 10 271 - 441 - 10 61.5 3153 29 75 315.3
2. Ryan Hommel-BHSU JR 9 178 - 349 - 16 51.0 2181 16 59 242.3
3. Sullivan-SDSMT JR 10 187 - 368 - 15 50.8 2398 18 85 239.8
4. E. Salum-CMU JR 11 137 - 245 - 11 55.9 2465 20 80 224.1
5. Danny Cameron-NMHU JR 9 170 - 345 - 12 49.3 2008 13 85 223.1
6. Dalton Holst-CSC FR 11 200 - 381 - 12 52.5 2337 14 78 212.5
7. Ben Bottlinger-CSM SO 9 126 - 220 - 6 57.3 1711 12 45 190.1
8. Rex Dausin-CSUP SR 11 116 - 202 - 5 57.4 1413 11 83 128.5
9. Jorge Hernandez-ASU SR 11 58 - 112 - 4 51.8 708 5 56 64.4
10. Blake Barney-DSU SO 10 48 - 72 - 4 66.7 636 5 61 63.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. E. Salum-CMU JR 11 137 - 245 - 11 55.9 2465 20 80 158.4
2. Blake Barney-DSU SO 10 48 - 72 - 4 66.7 636 5 61 152.7
3. Nick Rooney-ASU JR 10 271 - 441 - 10 61.5 3153 29 75 138.7
4. Ben Bottlinger-CSM SO 9 126 - 220 - 6 57.3 1711 12 45 135.1
5. Rex Dausin-CSUP SR 11 116 - 202 - 5 57.4 1413 11 83 129.2
6. Sullivan-SDSMT JR 10 187 - 368 - 15 50.8 2398 18 85 113.5
7. Jorge Hernandez-ASU SR 11 58 - 112 - 4 51.8 708 5 56 112.5
8. Dalton Holst-CSC FR 11 200 - 381 - 12 52.5 2337 14 78 109.8
9. Ryan Hommel-BHSU JR 9 178 - 349 - 16 51.0 2181 16 59 109.5
10. Ramone Atkins-NMHU SO 10 42 - 81 - 2 51.9 439 3 38 104.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Chad Hovasse-ASU JR 11 87 1201 14 75 13.8 109.2 7.9
2. J. Dickerson-CSC SO 11 78 746 3 44 9.6 67.8 7.1
3. Marquese Surrel-ASU JR 11 68 954 10 71 14.0 86.7 6.2
4. LaBrie-SDSMT FR 9 54 789 6 54 14.6 87.7 6.0
5. Brody Oliver-CSM JR 11 64 950 12 43 14.8 86.4 5.8
6. Orlando Wallace-DSU JR 11 57 575 5 46 10.1 52.3 5.2
7. James Holtrop-ASU SR 11 55 541 7 34 9.8 49.2 5.0
8. Hairston-Belche-BHSU SR 10 46 611 3 59 13.3 61.1 4.6
9. Riley Hoff-CSM JR 11 50 698 5 45 14.0 63.5 4.5
10. Shandon Jones-BHSU SR 10 44 610 6 54 13.9 61.0 4.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Chad Hovasse-ASU JR 11 87 1201 14 75 7.9 13.8 109.2
2. LaBrie-SDSMT FR 9 54 789 6 54 6.0 14.6 87.7
3. Marquese Surrel-ASU JR 11 68 954 10 71 6.2 14.0 86.7
4. Brody Oliver-CSM JR 11 64 950 12 43 5.8 14.8 86.4
5. J. Dickerson-CSC SO 11 78 746 3 44 7.1 9.6 67.8
6. Riley Hoff-CSM JR 11 50 698 5 45 4.5 14.0 63.5
7. Hairston-Belche-BHSU SR 10 46 611 3 59 4.6 13.3 61.1
8. Shandon Jones-BHSU SR 10 44 610 6 54 4.4 13.9 61.0
9. V. Moon-CMU SR 11 23 633 8 80 2.1 27.5 57.5
10. Jo. Brown-CMU JR 11 36 616 2 73 3.3 17.1 56.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Nick Rooney-ASU JR 10 157 3153 524 3310 331.0
2. E. Salum-CMU JR 11 919 2465 402 3384 307.6
3. Sullivan-SDSMT JR 10 598 2398 511 2996 299.6
4. Ryan Hommel-BHSU JR 9 258 2181 423 2439 271.0
5. Danny Cameron-NMHU JR 9 156 2008 391 2164 240.4
6. Ben Bottlinger-CSM SO 9 289 1711 275 2000 222.2
7. Dalton Holst-CSC FR 11 -31 2337 403 2306 209.6
8. C. Mayberry-CSM SO 10 1563 0 229 1563 156.3
9. Rex Dausin-CSUP SR 11 43 1413 223 1456 132.4
10. D. Tann-CMU SR 11 1299 0 176 1299 118.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. C. Mayberry-CSM SO 10 19 0 0 0 114 11.4
2. D. Tann-CMU SR 11 20 0 0 0 120 10.9
3. Marche Dennard-CSUP JR 12 18 0 0 0 108 9.0
4. R. Sheehan-CMU SR 11 0 7 69 0 90 8.2
5. Phydell Paris-BHSU SR 10 13 0 0 0 78 7.8
