Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 09/01/2018 | at | Chadron St. | L | 8-45 | 0-1-0 | 0-1-0 | 2:58 | 3500 |
* | Sept 8, 2018 | COLO. SCH. OF MINES | L | 20-42 | 0-2-0 | 0-2-0 | 3:01 | 1437 | |
* | Sep 15, 2018 | at | Adams State | L | 41-44 | 0-3-0 | 0-3-0 | 3:40 | 2000 |
* | Sep 22, 2018 | at | Fort Lewis College | L | 14-34 | 0-4-0 | 0-4-0 | 2:37 | 728 |
* | Sep 29, 2018 | DIXIE STATE | L | 38-41 | 0-5-0 | 0-5-0 | 3:25 | 1147 | |
* | Oct 06, 2018 | at | South Dakota Mines | L | 14-62 | 0-6-0 | 0-6-0 | 3:10 | 2899 |
* | Oct 13, 2018 | NEW MEXICO HIGHLANDS | W | 42-7 | 1-6-0 | 1-6-0 | 2:55 | 547 | |
* | Oct 20, 2018 | COLORADO MESA | W | 31-26 | 2-6-0 | 2-6-0 | 3:07 | 2007 | |
* | Oct 27, 2018 | at | Western | L | 6-28 | 2-7-0 | 2-7-0 | 2:56 | 789 |
* | Nov. 3, 2018 | #12 CSU-PUEBLO | L | 0-59 | 2-8-0 | 2-8-0 | 2:45 | 1007 | |
Nov 11, 2018 | at | Robert Morris | W | 28-20 | 3-8-0 | 2-8-0 | 3:12 | 285 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BHSU | OPP |
SCORING | 242 | 408 |
Points Per Game | 22.0 | 37.1 |
Points Off Turnovers | 65 | 113 |
FIRST DOWNS | 210 | 267 |
Rushing | 70 | 138 |
Passing | 104 | 114 |
Penalty | 36 | 15 |
RUSHING YARDAGE | 1375 | 2655 |
Yards gained rushing | 1622 | 2878 |
Yards lost rushing | 247 | 223 |
Rushing Attempts | 322 | 525 |
Average Per Rush | 4.3 | 5.1 |
Average Per Game | 125.0 | 241.4 |
TDs Rushing | 18 | 31 |
PASSING YARDAGE | 2419 | 2498 |
Comp-Att-Int | 245-468-19 | 203-348-15 |
Average Per Pass | 5.2 | 7.2 |
Average Per Catch | 9.9 | 12.3 |
Average Per Game | 219.9 | 227.1 |
TDs Passing | 15 | 23 |
TOTAL OFFENSE | 3794 | 5153 |
Total Plays | 790 | 873 |
Average Per Play | 4.8 | 5.9 |
Average Per Game | 344.9 | 468.5 |
KICK RETURNS: #-Yards | 38-634 | 23-558 |
PUNT RETURNS: #-Yards | 13-177 | 20-215 |
INT RETURNS: #-Yards | 15-209 | 19-168 |
KICK RETURN AVERAGE | 16.7 | 24.3 |
PUNT RETURN AVERAGE | 13.6 | 10.8 |
INT RETURN AVERAGE | 13.9 | 8.8 |
FUMBLES-LOST | 14-13 | 15-8 |
PENALTIES-Yards | 68-610 | 110-1160 |
Average Per Game | 55.5 | 105.5 |
PUNTS-Yards | 69-2677 | 62-2381 |
Average Per Punt | 38.8 | 38.4 |
Net punt average | 34.5 | 33.9 |
KICKOFFS-Yards | 44-2566 | 72-4011 |
Average Per Kick | 58.3 | 55.7 |
Net kick average | 34.8 | 38.9 |
TIME OF POSSESSION/Game | 26:42 | 33:09 |
3RD-DOWN Conversions | 67/181 | 71/169 |
3rd-Down Pct | 37% | 42% |
4TH-DOWN Conversions | 4/17 | 10/19 |
4th-Down Pct | 24% | 53% |
SACKS BY-Yards | 19-100 | 21-137 |
MISC YARDS | -18 | 14 |
TOUCHDOWNS SCORED | 33 | 57 |
FIELD GOALS-ATTEMPTS | 4-14 | 4-7 |
ON-SIDE KICKS | 1-2 | 0-0 |
RED-ZONE SCORES | (28-39) 72% | (42-47) 89% |
RED-ZONE TOUCHDOWNS | (24-39) 62% | (40-47) 85% |
PAT-ATTEMPTS | (28-32) 88% | (50-56) 89% |
ATTENDANCE | 6145 | 10201 |
Games/Avg Per Game | 5/1229 | 6/1700 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Black Hills State | 66 | 68 | 63 | 45 | 242 |
Opponents | 110 | 169 | 72 | 57 | 408 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
33 | Austin Goddard | 11 | 49 | 58 | 107 | 9.0 | - 36 | 7 | - 28 | . | 3 | 3 | . | . | . | . | . | ||
15 | Josh Gurnaby | 11 | 44 | 43 | 87 | 2.0 | - 3 | . | 2 | - 27 | 5 | 7 | . | . | . | . | . | ||
24 | Drew Hebel | 10 | 37 | 36 | 73 | 2.5 | - 5 | . | 3 | - 91 | 6 | 9 | . | . | . | . | . | ||
47 | Jarrell Ganaway | 11 | 31 | 35 | 66 | 10.5 | - 43 | 5 | - 30 | 2 | - 16 | 2 | 4 | . | . | 3 | . | . | |
23 | Rosenstrauch | 11 | 33 | 30 | 63 | 1.0 | - 3 | . | 1 | - 1 | 6 | 7 | . | 2 | - 0 | . | . | . | |
99 | Marquise Clayto | 11 | 12 | 45 | 57 | 3.0 | - 8 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
56 | Brett Lamb | 10 | 35 | 19 | 54 | 7.0 | - 18 | 2 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
55 | Kolten Johnson | 11 | 22 | 27 | 49 | 8.0 | - 35 | 6 | - 24 | 1 | - 5 | . | 1 | 2 | 1 | - 0 | 2 | . | . |
20 | Hunter Stephens | 10 | 18 | 27 | 45 | 3.0 | - 10 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
38 | Lathen Stevens | 11 | 24 | 13 | 37 | 1.0 | - 1 | . | 2 | - 13 | 6 | 8 | . | . | . | . | . | ||
9 | Dimitri Butts | 11 | 16 | 17 | 33 | 0.5 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
3 | Chris James | 11 | 19 | 9 | 28 | . | . | 4 | - 56 | 5 | 9 | . | 1 | - 0 | 1 | . | . | ||
27 | Jake Phelan | 9 | 11 | 14 | 25 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Luis Bach | 5 | 12 | 11 | 23 | 1.0 | - 3 | 1 | - 3 | . | 2 | 2 | . | . | 1 | 1 | . | ||
48 | Jimmy Pio | 9 | 10 | 12 | 22 | . | . | . | . | . | 1 | . | . | . | . | ||||
98 | Cole Miller | 9 | 10 | 7 | 17 | 1.0 | - 2 | 1 | - 2 | . | . | . | . | . | . | 1 | . | ||
95 | Conor Heaney | 10 | 6 | 9 | 15 | 3.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
6 | Isaiah Tivis | 9 | 7 | 7 | 14 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
12 | Taran Whelchel | 10 | 5 | 8 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
32 | Clayton Koch | 7 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
45 | David Brandt | 8 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Brice Harkless | 7 | 4 | 5 | 9 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
22 | Keyshawn Farmer | 9 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Shane Brooks | 11 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Jack Mazurie | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Darius Frimpong | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Dartanian Vukot | 5 | 3 | 1 | 4 | 1.0 | - 6 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
40 | Jace Horman | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Markez Boykin | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Cass Lytle | 7 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
21 | Isaac Jefferson | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Dylan Reiners | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Devyn Vance | 8 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
14 | Tanner Gamble | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Zane Lindsey | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
19 | KJ Edwards | 5 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
80 | Keiler Harpham | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
62 | Clayton Dry | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Justin Davis | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Jacob Parks | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Cody Hooker | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Jordan Pace | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||
30 | Payten Gilmore | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 445 | 470 | 915 | 55 | - 181 | 19 | - 100 | 15 | - 209 | 45 | 60 | 3 | 8 | - 0 | 10 | 3 | 1 | |
Opponents...... | 11 | 389 | 338 | 727 | 71 | - 266 | 21 | - 137 | 19 | - 168 | 64 | 83 | 9 | 13 | - 17 | 11 | 7 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-8) | (2-3) | (1-5) | (0-0) |
CONFERENCE | (2-8) | (2-3) | (0-5) | (0-0) |
NON-CONFERENCE | (1-0) | (0-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *09/01/2018 at Chadron St. L 8-45 3500 *Sept 8, 2018 COLO. SCH. OF MINES L 20-42 1437 *Sep 15, 2018 at Adams State L 41-44 2000 *Sep 22, 2018 at Fort Lewis College L 14-34 728 *Sep 29, 2018 DIXIE STATE L 38-41 1147 *Oct 06, 2018 at South Dakota Mines L 14-62 2899 *Oct 13, 2018 NEW MEXICO HIGHLANDS W 42-7 547 *Oct 20, 2018 COLORADO MESA W 31-26 2007 *Oct 27, 2018 at Western L 6-28 789 *Nov. 3, 2018 #12 CSU-PUEBLO L 0-59 1007 Nov 11, 2018 at Robert Morris W 28-20 285 |
TEAM STATISTICS | BHSU | OPP |
FIRST DOWNS | 210 | 267 |
Rushing | 70 | 138 |
Passing | 104 | 114 |
Penalty | 36 | 15 |
RUSHING YARDAGE | 1375 | 2655 |
Rushing Attempts | 322 | 525 |
Average Per Rush | 4.3 | 5.1 |
Average Per Game | 125.0 | 241.4 |
TDs Rushing | 18 | 31 |
PASSING YARDAGE | 2419 | 2498 |
Comp-Att-Int | 245-468-19 | 203-348-15 |
Average Per Pass | 5.2 | 7.2 |
Average Per Catch | 9.9 | 12.3 |
Average Per Game | 219.9 | 227.1 |
TDs Passing | 15 | 23 |
TOTAL OFFENSE | 3794 | 5153 |
Average Per Play | 4.8 | 5.9 |
Average Per Game | 344.9 | 468.5 |
KICK RETURNS: #-Yards | 38-634 | 23-558 |
PUNT RETURNS: #-Yards | 13-177 | 20-215 |
INT RETURNS: #-Yards | 15-209 | 19-168 |
FUMBLES-LOST | 14-13 | 15-8 |
PENALTIES-Yards | 68-610 | 110-1160 |
PUNTS-AVG | 69-38.8 | 62-38.4 |
TIME OF POSSESSION/Game | 26:42 | 33:09 |
3RD-DOWN Conversions | 67/181 | 71/169 |
4TH-DOWN Conversions | 4/17 | 10/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Black Hills State | 66 | 68 | 63 | 45 | 242 |
Opponents | 110 | 169 | 72 | 57 | 408 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Payten Gilmore | 9 | 138 | 824 | 31 | 793 | 5.7 | 9 | 74 | 88.1 |
Ryan Hommel | 9 | 51 | 298 | 107 | 191 | 3.7 | 3 | 53 | 21.2 |
Jack Walbye | 11 | 49 | 188 | 7 | 181 | 3.7 | 6 | 25 | 16.5 |
Shane Brooks | 11 | 33 | 123 | 9 | 114 | 3.5 | 0 | 13 | 10.4 |
Collin Powers | 4 | 18 | 73 | 13 | 60 | 3.3 | 0 | 12 | 15.0 |
Keiler Harpham | 11 | 5 | 35 | 0 | 35 | 7.0 | 0 | 17 | 3.2 |
Jacob Parks | 11 | 2 | 24 | 0 | 24 | 12.0 | 0 | 24 | 2.2 |
Total.......... | 11 | 322 | 1622 | 247 | 1375 | 4.3 | 18 | 74 | 125.0 |
Opponents...... | 11 | 525 | 2878 | 223 | 2655 | 5.1 | 31 | 49 | 241.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ryan Hommel | 9 | 96.5 | 165-315-12 | 52.4 | 1627 | 8 | 46 | 180.8 |
Tyler Hammons | 7 | 101.2 | 53-106-6 | 50.0 | 553 | 6 | 33 | 79.0 |
Collin Powers | 4 | 104.2 | 26-45-1 | 57.8 | 233 | 1 | 20 | 58.2 |
Keiler Harpham | 11 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 0.5 |
TEAM | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 98.2 | 245-468-19 | 52.4 | 2419 | 15 | 46 | 219.9 |
Opponents...... | 11 | 131.8 | 203-348-15 | 58.3 | 2498 | 23 | 89 | 227.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Eriq Swiftwater | 11 | 43 | 470 | 10.9 | 4 | 33 | 42.7 |
Keiler Harpham | 11 | 42 | 379 | 9.0 | 1 | 46 | 34.5 |
Jordan Pace | 11 | 33 | 324 | 9.8 | 2 | 29 | 29.5 |
Dylan Reiners | 11 | 25 | 352 | 14.1 | 2 | 45 | 32.0 |
Isaac Jefferson | 11 | 25 | 280 | 11.2 | 2 | 37 | 25.5 |
Payten Gilmore | 9 | 24 | 158 | 6.6 | 1 | 26 | 17.6 |
Markez Boykin | 9 | 14 | 121 | 8.6 | 0 | 16 | 13.4 |
Tanner Gamble | 8 | 13 | 128 | 9.8 | 1 | 28 | 16.0 |
Zane Lindsey | 10 | 10 | 113 | 11.3 | 2 | 33 | 11.3 |
Jack Walbye | 11 | 6 | 30 | 5.0 | 0 | 17 | 2.7 |
Shane Brooks | 11 | 3 | 15 | 5.0 | 0 | 15 | 1.4 |
Trey Fleming | 10 | 2 | 21 | 10.5 | 0 | 16 | 2.1 |
Gereth Bushong | 7 | 1 | 7 | 7.0 | 0 | 7 | 1.0 |
Ryan Hommel | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
KJ Edwards | 5 | 1 | 6 | 6.0 | 0 | 6 | 1.2 |
Total.......... | 11 | 245 | 2419 | 9.9 | 15 | 46 | 219.9 |
Opponents...... | 11 | 203 | 2498 | 12.3 | 23 | 89 | 227.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jacob Parks | 0-6 | 0.0 | 0-0 | 0-0 | 0-0 | 0-6 | 0-0 | 0 | 2 |
Trey Fleming | 4-8 | 50.0 | 0-0 | 3-5 | 1-3 | 0-0 | 0-0 | 36 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Payten Gilmore | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Jack Walbye | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Trey Fleming | 0 | 4-8 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
Eriq Swiftwater | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Ryan Hommel | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
Jordan Pace | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Dylan Reiners | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Isaac Jefferson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Zane Lindsey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Tanner Gamble | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Keiler Harpham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jacob Parks | 0 | 0-6 | 5-8 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 33 | 4-14 | 28-32 | 0-0 | 1 | 1-1 | 0 | 1 | 242 |
Opponents...... | 57 | 4-7 | 50-56 | 1-1 | 0 | 0-0 | 0 | 1 | 408 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Chris James | 4 | 56 | 14.0 | 0 | 23 |
Drew Hebel | 3 | 91 | 30.3 | 0 | 59 |
Lathen Stevens | 2 | 13 | 6.5 | 0 | 13 |
Jarrell Ganaway | 2 | 16 | 8.0 | 0 | 16 |
Josh Gurnaby | 2 | 27 | 13.5 | 0 | 27 |
Kolten Johnson | 1 | 5 | 5.0 | 0 | 5 |
Rosenstrauch | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 15 | 209 | 13.9 | 0 | 59 |
Opponents...... | 19 | 168 | 8.8 | 3 | 42 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jacob Parks | 65 | 2609 | 40.1 | 69 | 4 | 17 | 19 | 11 | 2 |
Jess Edens | 2 | 48 | 24.0 | 27 | 0 | 0 | 1 | 0 | 0 |
TEAM | 2 | 20 | 10.0 | 20 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 69 | 2677 | 38.8 | 69 | 4 | 17 | 20 | 11 | 2 |
Opponents...... | 62 | 2381 | 38.4 | 69 | 5 | 22 | 22 | 7 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Keiler Harpham | 10 | 102 | 10.2 | 0 | 26 |
Dylan Reiners | 1 | 14 | 14.0 | 0 | 14 |
Cole Miller | 1 | 35 | 35.0 | 0 | 0 |
Isaiah Tivis | 1 | 26 | 26.0 | 0 | 0 |
Total.......... | 13 | 177 | 13.6 | 0 | 26 |
Opponents...... | 20 | 215 | 10.8 | 0 | 56 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Lathen Stevens | 13 | 272 | 20.9 | 0 | 45 |
Dylan Reiners | 5 | 111 | 22.2 | 0 | 28 |
Keiler Harpham | 5 | 106 | 21.2 | 0 | 28 |
Isaiah Tivis | 4 | 50 | 12.5 | 0 | 20 |
Chris James | 2 | 45 | 22.5 | 0 | 31 |
Isaac Jefferson | 2 | 10 | 5.0 | 0 | 10 |
Shane Brooks | 2 | 29 | 14.5 | 0 | 17 |
Zane Lindsey | 1 | 8 | 8.0 | 0 | 8 |
Brett Lamb | 1 | 3 | 3.0 | 0 | 3 |
David Brandt | 1 | 0 | 0.0 | 0 | 0 |
Eriq Swiftwater | 1 | 0 | 0.0 | 0 | 0 |
Dartanian Vukot | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 38 | 634 | 16.7 | 0 | 45 |
Opponents...... | 23 | 558 | 24.3 | 0 | 55 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Payten Gilmore | 9 | 793 | 158 | 0 | 0 | 0 | 951 | 105.7 |
Keiler Harpham | 11 | 35 | 379 | 102 | 106 | 0 | 622 | 56.5 |
Dylan Reiners | 11 | -6 | 352 | 14 | 111 | 0 | 471 | 42.8 |
Eriq Swiftwater | 11 | 0 | 470 | 0 | 0 | 0 | 470 | 42.7 |
Jordan Pace | 11 | 0 | 324 | 0 | 0 | 0 | 324 | 29.5 |
Total.......... | 11 | 1375 | 2419 | 177 | 634 | 209 | 4814 | 437.6 |
Opponents...... | 11 | 2655 | 2498 | 215 | 558 | 168 | 6094 | 554.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Ryan Hommel | 9 | 366 | 191 | 1627 | 1818 | 202.0 |
Payten Gilmore | 9 | 138 | 793 | 0 | 793 | 88.1 |
Tyler Hammons | 7 | 125 | -10 | 553 | 543 | 77.6 |
Collin Powers | 4 | 63 | 60 | 233 | 293 | 73.2 |
Jack Walbye | 11 | 49 | 181 | 0 | 181 | 16.5 |
Total.......... | 11 | 790 | 1375 | 2419 | 3794 | 344.9 |
Opponents...... | 11 | 873 | 2655 | 2498 | 5153 | 468.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
33 | Austin Goddard | 11 | 49 | 58 | 107 | 9.0 | - 36 | 7 | - 28 | . | 3 | 3 | . | . | . | . | . | ||
15 | Josh Gurnaby | 11 | 44 | 43 | 87 | 2.0 | - 3 | . | 2 | - 27 | 5 | 7 | . | . | . | . | . | ||
24 | Drew Hebel | 10 | 37 | 36 | 73 | 2.5 | - 5 | . | 3 | - 91 | 6 | 9 | . | . | . | . | . | ||
47 | Jarrell Ganaway | 11 | 31 | 35 | 66 | 10.5 | - 43 | 5 | - 30 | 2 | - 16 | 2 | 4 | . | . | 3 | . | . | |
23 | Rosenstrauch | 11 | 33 | 30 | 63 | 1.0 | - 3 | . | 1 | - 1 | 6 | 7 | . | 2 | - 0 | . | . | . | |
Total.......... | 11 | 445 | 470 | 915 | 55 | - 181 | 19 | - 100 | 15 | - 209 | 45 | 60 | 3 | 8 | - 0 | 10 | 3 | 1 | |
Opponents...... | 11 | 389 | 338 | 727 | 71 | - 266 | 21 | - 137 | 19 | - 168 | 64 | 83 | 9 | 13 | - 17 | 11 | 7 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Payten Gilmore at Robert Morris (Nov 11, 2018) |
Yards Rushing | 248 | Payten Gilmore vs New Mexico Highlands (Oct 13, 2018) |
TD Rushes | 3 | Payten Gilmore vs New Mexico Highlands (Oct 13, 2018) |
Long Rush | 74 | Payten Gilmore at Robert Morris (Nov 11, 2018) |
Pass attempts | 59 | Ryan Hommel at Adams State (Sep 15, 2018) |
Pass completions | 40 | Ryan Hommel at Adams State (Sep 15, 2018) |
Yards Passing | 383 | Ryan Hommel at Adams State (Sep 15, 2018) |
TD Passes | 3 | Tyler Hammons vs Dixie State (Sep 29, 2018) |
Long Pass | 46 | Ryan Hommel vs Colorado Mesa (Oct 20, 2018) |
Receptions | 10 | Eriq Swiftwater at Fort Lewis College (Sep 22, 2018) |
Yards Receiving | 91 | Keiler Harpham vs Colorado Mesa (Oct 20, 2018) |
TD Receptions | 2 | Eriq Swiftwater at Fort Lewis College (Sep 22, 2018) |
Eriq Swiftwater vs Dixie State (Sep 29, 2018) | ||
Long Reception | 46 | Keiler Harpham vs Colorado Mesa (Oct 20, 2018) |
Field Goals | 2 | Trey Fleming at Adams State (Sep 15, 2018) |
Long Field Goal | 36 | Trey Fleming vs Colorado Mesa (Oct 20, 2018) |
Punts | 8 | Jacob Parks at Fort Lewis College (Sep 22, 2018) |
Jacob Parks at South Dakota Mines (Oct 06, 2018) | ||
Jacob Parks vs CSU-Pueblo (Nov. 3, 2018) | ||
Punting Avg | 59.8 | Jacob Parks at Adams State (Sep 15, 2018) |
Long Punt | 69 | Jacob Parks at Fort Lewis College (Sep 22, 2018) |
Punts inside 20 | 3 | Jacob Parks at South Dakota Mines (Oct 06, 2018) |
Jacob Parks vs New Mexico Highlands (Oct 13, 2018) | ||
Long Punt Return | 26 | Keiler Harpham vs New Mexico Highlands (Oct 13, 2018) |
Long Kickoff Return | 45 | Lathen Stevens vs Dixie State (Sep 29, 2018) |
Tackles | 15 | Rosenstrauch vs Colorado Mesa (Oct 20, 2018) |
Sacks | 2.0 | Kolten Johnson vs New Mexico Highlands (Oct 13, 2018) |
Jarrell Ganaway vs Colorado Mesa (Oct 20, 2018) | ||
Austin Goddard vs CSU-Pueblo (Nov. 3, 2018) | ||
Austin Goddard at Robert Morris (Nov 11, 2018) | ||
Jarrell Ganaway at Robert Morris (Nov 11, 2018) | ||
Tackles For Loss | 3.0 | Jarrell Ganaway at Robert Morris (Nov 11, 2018) |
Interceptions | 2 | Drew Hebel at Fort Lewis College (Sep 22, 2018) |
Chris James vs Colorado Mesa (Oct 20, 2018) |
TEAM GAME HIGHS
Rushes | 41 | vs New Mexico Highlands (Oct 13, 2018) |
at Robert Morris (Nov 11, 2018) | ||
Yards Rushing | 305 | vs New Mexico Highlands (Oct 13, 2018) |
Yards Per Rush | 7.4 | vs New Mexico Highlands (Oct 13, 2018) |
TD Rushes | 4 | vs New Mexico Highlands (Oct 13, 2018) |
vs Colorado Mesa (Oct 20, 2018) | ||
Pass attempts | 62 | at Adams State (Sep 15, 2018) |
Pass completions | 42 | at Adams State (Sep 15, 2018) |
Yards Passing | 402 | at Adams State (Sep 15, 2018) |
Yards Per Pass | 8.4 | vs New Mexico Highlands (Oct 13, 2018) |
TD Passes | 3 | vs Dixie State (Sep 29, 2018) |
Total Plays | 91 | at Adams State (Sep 15, 2018) |
Total Offense | 562 | at Adams State (Sep 15, 2018) |
Yards Per Play | 7.8 | vs New Mexico Highlands (Oct 13, 2018) |
Points | 42 | vs New Mexico Highlands (Oct 13, 2018) |
Sacks By | 5 | at Robert Morris (Nov 11, 2018) |
First Downs | 32 | at Adams State (Sep 15, 2018) |
Penalties | 10 | vs Dixie State (Sep 29, 2018) |
Penalty Yards | 104 | vs Dixie State (Sep 29, 2018) |
Turnovers | 6 | vs CSU-Pueblo (Nov. 3, 2018) |
at Robert Morris (Nov 11, 2018) | ||
Interceptions By | 4 | vs Colorado Mesa (Oct 20, 2018) |
Punts | 9 | vs CSU-Pueblo (Nov. 3, 2018) |
Punting Avg | 59.8 | at Adams State (Sep 15, 2018) |
Long Punt | 69 | at Fort Lewis College (Sep 22, 2018) |
Punts inside 20 | 3 | at South Dakota Mines (Oct 06, 2018) |
vs New Mexico Highlands (Oct 13, 2018) | ||
Long Punt Return | 26 | vs New Mexico Highlands (Oct 13, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | Tyree Harris, at Adams State (Sep 15, 2018) |
Yards Rushing | 254 | Tyree Harris, at Adams State (Sep 15, 2018) |
TD Rushes | 3 | Kevin Coy, Jr, at Chadron St. (09/01/2018) |
E. Salum, vs Colorado Mesa (Oct 20, 2018) | ||
Long Rush | 49 | Austin Micci, vs CSU-Pueblo (Nov. 3, 2018) |
Pass attempts | 51 | E. Salum, vs Colorado Mesa (Oct 20, 2018) |
Pass completions | 27 | Isaac Harker, vs Colo. Sch. of Mines (Sept 8, 2018) |
