Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2018 | SOUTH DAKOTA MINES | W | 36-33 | 1-0-0 | 1-0-0 | 3:00 | 3550 | |
| Sep 08, 2018 | at | Eastern N.M. | W | 34-21 | 2-0-0 | 1-0-0 | 2:59 | 1870 | |
| * | Sep 15, 2018 | at | Western | W | 24-20 | 3-0-0 | 2-0-0 | 2:59 | 1053 |
| * | Sep 22, 2018 | CHADRON ST. | L | 34-38 | 3-1-0 | 2-1-0 | 2:48 | 3876 | |
| * | Sep 29, 2018 | at | #14 Colo. Sch. of Mines | L | 31-72 | 3-2-0 | 2-2-0 | 3:00 | 3238 |
| * | Oct 06, 2018 | at | Fort Lewis College | W | 31-24 | 4-2-0 | 3-2-0 | 2:53 | 1253 |
| * | Oct 13, 2018 | #14 CSU-PUEBLO | L | 14-36 | 4-3-0 | 3-3-0 | 3:18 | 2014 | |
| * | Oct 20, 2018 | at | Black Hills State | L | 26-31 | 4-4-0 | 3-4-0 | 3:07 | 2007 |
| * | Oct 27, 2018 | DIXIE STATE | W | 45-24 | 5-4-0 | 4-4-0 | 3:09 | 2582 | |
| * | Nov 03, 2018 | ADAMS STATE | WO | 64-63 | 6-4-0 | 5-4-0 | 3:43 | 1895 | |
| * | Nov 10, 2018 | at | New Mexico Highlands | W | 52-24 | 7-4-0 | 6-4-0 | 3:14 | 687 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CMU | OPP |
| SCORING | 391 | 386 |
| Points Per Game | 35.5 | 35.1 |
| Points Off Turnovers | 74 | 70 |
| FIRST DOWNS | 279 | 234 |
| Rushing | 126 | 82 |
| Passing | 133 | 134 |
| Penalty | 20 | 18 |
| RUSHING YARDAGE | 2308 | 2019 |
| Yards gained rushing | 2684 | 2257 |
| Yards lost rushing | 376 | 238 |
| Rushing Attempts | 538 | 394 |
| Average Per Rush | 4.3 | 5.1 |
| Average Per Game | 209.8 | 183.5 |
| TDs Rushing | 26 | 24 |
| PASSING YARDAGE | 3029 | 3147 |
| Comp-Att-Int | 203-381-11 | 234-433-13 |
| Average Per Pass | 8.0 | 7.3 |
| Average Per Catch | 14.9 | 13.4 |
| Average Per Game | 275.4 | 286.1 |
| TDs Passing | 21 | 27 |
| TOTAL OFFENSE | 5337 | 5166 |
| Total Plays | 919 | 827 |
| Average Per Play | 5.8 | 6.2 |
| Average Per Game | 485.2 | 469.6 |
| KICK RETURNS: #-Yards | 50-960 | 45-923 |
| PUNT RETURNS: #-Yards | 33-251 | 29-164 |
| INT RETURNS: #-Yards | 13-168 | 11-162 |
| KICK RETURN AVERAGE | 19.2 | 20.5 |
| PUNT RETURN AVERAGE | 7.6 | 5.7 |
| INT RETURN AVERAGE | 12.9 | 14.7 |
| FUMBLES-LOST | 24-10 | 15-5 |
| PENALTIES-Yards | 83-728 | 78-731 |
| Average Per Game | 66.2 | 66.5 |
| PUNTS-Yards | 60-2422 | 60-2436 |
| Average Per Punt | 40.4 | 40.6 |
| Net punt average | 36.0 | 35.8 |
| KICKOFFS-Yards | 71-3943 | 71-4141 |
| Average Per Kick | 55.5 | 58.3 |
| Net kick average | 39.4 | 39.5 |
| TIME OF POSSESSION/Game | 30:56 | 29:14 |
| 3RD-DOWN Conversions | 80/187 | 68/173 |
| 3rd-Down Pct | 43% | 39% |
| 4TH-DOWN Conversions | 12/23 | 5/19 |
| 4th-Down Pct | 52% | 26% |
| SACKS BY-Yards | 18-101 | 32-191 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 50 | 51 |
| FIELD GOALS-ATTEMPTS | 12-16 | 10-16 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (42-51) 82% | (35-41) 85% |
| RED-ZONE TOUCHDOWNS | (33-51) 65% | (30-41) 73% |
| PAT-ATTEMPTS | (49-49) 100% | (44-47) 94% |
| ATTENDANCE | 13917 | 10108 |
| Games/Avg Per Game | 5/2783 | 6/1685 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Colorado Mesa | 90 | 119 | 80 | 95 | 7 | 391 |
| Opponents | 113 | 76 | 96 | 95 | 6 | 386 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | T. Saager | 10 | 30 | 53 | 83 | 5.5 | - 16 | 1 | - 9 | 1 | - 7 | 4 | 5 | 2 | . | . | . | . | |
| 42 | G. Matalus | 11 | 20 | 46 | 66 | 8.5 | - 24 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 55 | M. Garcia | 11 | 23 | 42 | 65 | 6.5 | - 24 | 1 | - 2 | . | . | . | . | . | 1 | . | . | ||
| 3 | D. Mitchell | 11 | 33 | 31 | 64 | 4.0 | - 11 | . | 5 | - 42 | 7 | 12 | . | 1 | - -2 | . | 1 | . | |
| 27 | D. Lindsey | 11 | 34 | 25 | 59 | 2.5 | - 4 | . | . | 6 | 6 | . | 1 | - 0 | . | . | . | ||
| 21 | A. Clark | 11 | 29 | 20 | 49 | 1.0 | - 1 | . | 4 | - 63 | 20 | 24 | . | . | 1 | . | . | ||
| 94 | R. Rowan | 10 | 7 | 32 | 39 | 4.0 | - 9 | 2 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 45 | A. Barcellos | 10 | 12 | 26 | 38 | 6.0 | - 18 | 1 | - 11 | . | 1 | 1 | . | . | 1 | . | . | ||
| 96 | C. Drake | 11 | 15 | 23 | 38 | 10.0 | - 32 | 6 | - 26 | . | . | . | 5 | . | 1 | . | . | ||
| 25 | I. Scott | 10 | 18 | 18 | 36 | 1.0 | - 1 | . | 1 | - 36 | 3 | 4 | . | . | . | . | . | ||
| 43 | M. Newton | 11 | 10 | 25 | 35 | 5.0 | - 16 | 2 | - 10 | . | 1 | 1 | 2 | . | . | . | . | ||
| 95 | P. Davis | 10 | 9 | 22 | 31 | 3.5 | - 17 | 2 | - 13 | . | 2 | 2 | . | 1 | - 35 | 1 | . | . | |
| 59 | D. White | 8 | 11 | 15 | 26 | 5.0 | - 21 | 3 | - 19 | . | . | . | 9 | . | . | 1 | . | ||
| 17 | K. Clark | 6 | 13 | 13 | 26 | 1.5 | - 3 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
| 48 | G. Zanon | 7 | 7 | 12 | 19 | 2.5 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 28 | I. Maestas | 11 | 11 | 8 | 19 | 1.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 31 | P. Vigil | 11 | 11 | 5 | 16 | . | . | 1 | - 20 | 6 | 7 | . | 1 | - 0 | 1 | . | . | ||
| 91 | S. Samate | 8 | 5 | 9 | 14 | 3.0 | - 10 | 2 | - 5 | . | 1 | 1 | 2 | . | . | . | . | ||
| 92 | R. Hayes | 10 | 2 | 11 | 13 | 1.0 | - 3 | 1 | - 0 | . | . | . | 2 | . | . | . | . | ||
| 51 | D. Tait | 11 | 2 | 10 | 12 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 50 | L. Bayus | 8 | 4 | 4 | 8 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 58 | B. Gillis | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | T. Heinsma | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | T. Quick | 11 | . | 6 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | J. Nimtz | 7 | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 4 | C. Woodward | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | A. Kim | 7 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 85 | D. Rienks | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | D. Zambrano | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | D. Clark | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | M. Hoffman | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | J. Ogueri | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | C. Sauao-To'a | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | R. Cannon | 4 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | C. Elliott | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | M. Sorenson | 8 | . | 4 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 81 | B. Toussaint | 9 | 1 | 3 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 98 | L. Ruiz-Diaz | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | E. Salum | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 3 | . | 3 | 2.0 | - 12 | . | . | . | . | . | . | 2 | . | 1 | |||
| 20 | J. Zadlo | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | F. Nyamekye | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | A. Johnson | 9 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 6 | P. Anderson | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | J. Bryson | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | C. Covey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | R. Englert | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | E. Daniels | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | A. Powell | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | T. Windham | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | A. Scott | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | M. Hines | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | T. Leonard | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | T. Leuluai | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | P. Makakona | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Q. Powell | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | S. Alapati | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 363 | 501 | 864 | 76 | - 234 | 18 | - 101 | 13 | - 168 | 57 | 70 | 25 | 5 | - 33 | 11 | 3 | 1 | |
| Opponents...... | 11 | 419 | 595 | 1014 | 95 | - 352 | 32 | - 191 | 11 | - 162 | 40 | 51 | 22 | 10 | - -32 | 18 | . | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (3-2) | (4-2) | (0-0) |
| CONFERENCE | (6-4) | (3-2) | (3-2) | (0-0) |
| NON-CONFERENCE | (1-0) | (0-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2018 SOUTH DAKOTA MINES W 36-33 3550 Sep 08, 2018 at Eastern N.M. W 34-21 1870 *Sep 15, 2018 at Western W 24-20 1053 *Sep 22, 2018 CHADRON ST. L 34-38 3876 *Sep 29, 2018 at #14 Colo. Sch. of Mines L 31-72 3238 *Oct 06, 2018 at Fort Lewis College W 31-24 1253 *Oct 13, 2018 #14 CSU-PUEBLO L 14-36 2014 *Oct 20, 2018 at Black Hills State L 26-31 2007 *Oct 27, 2018 DIXIE STATE W 45-24 2582 *Nov 03, 2018 ADAMS STATE W OT 64-63 1895 *Nov 10, 2018 at New Mexico Highlands W 52-24 687 |
| TEAM STATISTICS | CMU | OPP |
| FIRST DOWNS | 279 | 234 |
| Rushing | 126 | 82 |
| Passing | 133 | 134 |
| Penalty | 20 | 18 |
| RUSHING YARDAGE | 2308 | 2019 |
| Rushing Attempts | 538 | 394 |
| Average Per Rush | 4.3 | 5.1 |
| Average Per Game | 209.8 | 183.5 |
| TDs Rushing | 26 | 24 |
| PASSING YARDAGE | 3029 | 3147 |
| Comp-Att-Int | 203-381-11 | 234-433-13 |
| Average Per Pass | 8.0 | 7.3 |
| Average Per Catch | 14.9 | 13.4 |
| Average Per Game | 275.4 | 286.1 |
| TDs Passing | 21 | 27 |
| TOTAL OFFENSE | 5337 | 5166 |
| Average Per Play | 5.8 | 6.2 |
| Average Per Game | 485.2 | 469.6 |
| KICK RETURNS: #-Yards | 50-960 | 45-923 |
| PUNT RETURNS: #-Yards | 33-251 | 29-164 |
| INT RETURNS: #-Yards | 13-168 | 11-162 |
| FUMBLES-LOST | 24-10 | 15-5 |
| PENALTIES-Yards | 83-728 | 78-731 |
| PUNTS-AVG | 60-40.4 | 60-40.6 |
| TIME OF POSSESSION/Game | 30:56 | 29:14 |
| 3RD-DOWN Conversions | 80/187 | 68/173 |
| 4TH-DOWN Conversions | 12/23 | 5/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Colorado Mesa | 90 | 119 | 80 | 95 | 7 | 391 |
| Opponents | 113 | 76 | 96 | 95 | 6 | 386 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| J. Beverly | 11 | 155 | 802 | 44 | 758 | 4.9 | 9 | 62 | 68.9 |
| E. Salum | 10 | 166 | 930 | 175 | 755 | 4.5 | 11 | 29 | 75.5 |
| P. Makakona | 9 | 119 | 600 | 42 | 558 | 4.7 | 5 | 85 | 62.0 |
| B. Tyler | 6 | 9 | 70 | 0 | 70 | 7.8 | 0 | 28 | 11.7 |
| D. Hawkins | 2 | 21 | 68 | 5 | 63 | 3.0 | 0 | 8 | 31.5 |
| T. Windham | 4 | 14 | 66 | 7 | 59 | 4.2 | 0 | 26 | 14.8 |
| I. Maestas | 11 | 2 | 52 | 0 | 52 | 26.0 | 0 | 36 | 4.7 |
| K. Sapp | 11 | 4 | 13 | 1 | 12 | 3.0 | 0 | 5 | 1.1 |
| R. Ruel | 6 | 24 | 59 | 53 | 6 | 0.2 | 0 | 12 | 1.0 |
| J. Ogueri | 6 | 2 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0.3 |
| M. Hines | 11 | 2 | 7 | 6 | 1 | 0.5 | 0 | 7 | 0.1 |
| Total.......... | 11 | 538 | 2684 | 376 | 2308 | 4.3 | 26 | 85 | 209.8 |
| Opponents...... | 11 | 394 | 2257 | 238 | 2019 | 5.1 | 24 | 95 | 183.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| E. Salum | 10 | 127.7 | 158-310-8 | 51.0 | 2356 | 17 | 75 | 235.6 |
| R. Ruel | 6 | 158.9 | 23-38-2 | 60.5 | 414 | 2 | 65 | 69.0 |
| A. Howard | 5 | 192.4 | 15-20-0 | 75.0 | 201 | 2 | 37 | 40.2 |
| B. Tyler | 6 | 75.9 | 7-13-1 | 53.8 | 58 | 0 | 16 | 9.7 |
| Total.......... | 11 | 132.5 | 203-381-11 | 53.3 | 3029 | 21 | 75 | 275.4 |
| Opponents...... | 11 | 129.7 | 234-433-13 | 54.0 | 3147 | 27 | 78 | 286.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| P. Anderson | 11 | 67 | 1344 | 20.1 | 11 | 75 | 122.2 |
| K. Sapp | 11 | 33 | 425 | 12.9 | 2 | 30 | 38.6 |
| M. Hines | 11 | 28 | 367 | 13.1 | 0 | 38 | 33.4 |
| C. Covey | 11 | 25 | 260 | 10.4 | 1 | 37 | 23.6 |
| T. Vallin | 11 | 8 | 95 | 11.9 | 1 | 24 | 8.6 |
| D. Clark | 8 | 7 | 178 | 25.4 | 2 | 69 | 22.2 |
| A. Powell | 7 | 7 | 72 | 10.3 | 2 | 16 | 10.3 |
| P. Makakona | 9 | 7 | 34 | 4.9 | 0 | 13 | 3.8 |
| T. Quick | 11 | 6 | 63 | 10.5 | 0 | 21 | 5.7 |
| A. Ritter | 11 | 3 | 33 | 11.0 | 1 | 20 | 3.0 |
| D. Rienks | 9 | 3 | 19 | 6.3 | 0 | 14 | 2.1 |
| J. Beverly | 11 | 3 | 18 | 6.0 | 0 | 7 | 1.6 |
| B. Toussaint | 9 | 2 | 51 | 25.5 | 1 | 43 | 5.7 |
| D. Hawkins | 2 | 2 | 25 | 12.5 | 0 | 13 | 12.5 |
| D. Spradling | 3 | 1 | 34 | 34.0 | 0 | 34 | 11.3 |
| Total.......... | 11 | 203 | 3029 | 14.9 | 21 | 75 | 275.4 |
| Opponents...... | 11 | 234 | 3147 | 13.4 | 27 | 78 | 286.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| L. Ruiz-Diaz | 12-16 | 75.0 | 0-0 | 5-5 | 4-6 | 3-5 | 0-0 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| L. Ruiz-Diaz | 0 | 12-16 | 49-49 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| E. Salum | 11 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 66 |
| P. Anderson | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| J. Beverly | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| P. Makakona | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| K. Sapp | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| D. Clark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| A. Powell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| C. Covey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Ritter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| F. Nyamekye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Clark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| T. Vallin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B. Toussaint | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 50 | 12-16 | 49-49 | 0-0 | 1 | 1-1 | 1 | 1 | 391 |
| Opponents...... | 51 | 10-16 | 44-47 | 0-2 | 1 | 1-2 | 0 | 2 | 386 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| D. Mitchell | 5 | 42 | 8.4 | 0 | 41 |
| A. Clark | 4 | 63 | 15.8 | 1 | 62 |
| T. Saager | 1 | 7 | 7.0 | 0 | 7 |
| P. Vigil | 1 | 20 | 20.0 | 0 | 20 |
| K. Clark | 1 | 0 | 0.0 | 0 | 0 |
| I. Scott | 1 | 36 | 36.0 | 0 | 36 |
| Total.......... | 13 | 168 | 12.9 | 1 | 62 |
| Opponents...... | 11 | 162 | 14.7 | 0 | 59 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| I. Maestas | 59 | 2381 | 40.4 | 62 | 5 | 11 | 20 | 6 | 0 |
| L. Ruiz-Diaz | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 60 | 2422 | 40.4 | 62 | 5 | 11 | 21 | 6 | 0 |
| Opponents...... | 60 | 2436 | 40.6 | 66 | 2 | 7 | 15 | 14 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| K. Sapp | 21 | 165 | 7.9 | 1 | 78 |
| A. Clark | 7 | 36 | 5.1 | 0 | 15 |
| I. Scott | 3 | 2 | 0.7 | 0 | 3 |
| M. Sorenson | 1 | 17 | 17.0 | 0 | 0 |
| D. Mitchell | 1 | 16 | 16.0 | 0 | 0 |
| F. Nyamekye | 0 | 15 | 0.0 | 1 | 15 |
| Total.......... | 33 | 251 | 7.6 | 2 | 78 |
| Opponents...... | 29 | 164 | 5.7 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| B. Toussaint | 15 | 300 | 20.0 | 0 | 36 |
| P. Makakona | 6 | 148 | 24.7 | 0 | 33 |
| D. Spradling | 5 | 121 | 24.2 | 0 | 30 |
| K. Clark | 5 | 84 | 16.8 | 0 | 21 |
| I. Scott | 4 | 84 | 21.0 | 0 | 32 |
| P. Anderson | 3 | 63 | 21.0 | 0 | 22 |
| K. Sapp | 3 | 41 | 13.7 | 0 | 17 |
| A. Clark | 2 | 36 | 18.0 | 0 | 19 |
| M. Newton | 1 | 22 | 22.0 | 0 | 12 |
| D. Rienks | 1 | 10 | 10.0 | 0 | 10 |
| M. Hoffman | 1 | 4 | 4.0 | 0 | 4 |
| J. Beverly | 1 | 15 | 15.0 | 0 | 15 |
| C. Covey | 1 | 1 | 1.0 | 0 | 1 |
| M. Garcia | 1 | 9 | 9.0 | 0 | 9 |
| T. Heinsma | 1 | 22 | 22.0 | 0 | 22 |
| Total.......... | 50 | 960 | 19.2 | 0 | 36 |
| Opponents...... | 45 | 923 | 20.5 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| P. Anderson | 11 | 0 | 1344 | 0 | 63 | 0 | 1407 | 127.9 |
| J. Beverly | 11 | 758 | 18 | 0 | 15 | 0 | 791 | 71.9 |
| E. Salum | 10 | 755 | 0 | 0 | 0 | 0 | 755 | 75.5 |
| P. Makakona | 9 | 558 | 34 | 0 | 148 | 0 | 740 | 82.2 |
| K. Sapp | 11 | 12 | 425 | 165 | 41 | 0 | 643 | 58.5 |
| Total.......... | 11 | 2308 | 3029 | 251 | 960 | 168 | 6716 | 610.5 |
| Opponents...... | 11 | 2019 | 3147 | 164 | 923 | 162 | 6415 | 583.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| E. Salum | 10 | 476 | 755 | 2356 | 3111 | 311.1 |
| J. Beverly | 11 | 155 | 758 | 0 | 758 | 68.9 |
| P. Makakona | 9 | 119 | 558 | 0 | 558 | 62.0 |
| R. Ruel | 6 | 62 | 6 | 414 | 420 | 70.0 |
| A. Howard | 5 | 28 | -5 | 201 | 196 | 39.2 |
| Total.......... | 11 | 919 | 2308 | 3029 | 5337 | 485.2 |
| Opponents...... | 11 | 827 | 2019 | 3147 | 5166 | 469.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | T. Saager | 10 | 30 | 53 | 83 | 5.5 | - 16 | 1 | - 9 | 1 | - 7 | 4 | 5 | 2 | . | . | . | . | |
| 42 | G. Matalus | 11 | 20 | 46 | 66 | 8.5 | - 24 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 55 | M. Garcia | 11 | 23 | 42 | 65 | 6.5 | - 24 | 1 | - 2 | . | . | . | . | . | 1 | . | . | ||
| 3 | D. Mitchell | 11 | 33 | 31 | 64 | 4.0 | - 11 | . | 5 | - 42 | 7 | 12 | . | 1 | - -2 | . | 1 | . | |
| 27 | D. Lindsey | 11 | 34 | 25 | 59 | 2.5 | - 4 | . | . | 6 | 6 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 11 | 363 | 501 | 864 | 76 | - 234 | 18 | - 101 | 13 | - 168 | 57 | 70 | 25 | 5 | - 33 | 11 | 3 | 1 | |
| Opponents...... | 11 | 419 | 595 | 1014 | 95 | - 352 | 32 | - 191 | 11 | - 162 | 40 | 51 | 22 | 10 | - -32 | 18 | . | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | J. Beverly at Fort Lewis College (Oct 06, 2018) |
| Yards Rushing | 160 | J. Beverly at New Mexico Highlands (Nov 10, 2018) |
| TD Rushes | 3 | E. Salum at Black Hills State (Oct 20, 2018) |
| E. Salum vs Adams State (Nov 03, 2018) | ||
| Long Rush | 85 | P. Makakona vs Dixie State (Oct 27, 2018) |
| Pass attempts | 51 | E. Salum at Black Hills State (Oct 20, 2018) |
| Pass completions | 24 | E. Salum at Black Hills State (Oct 20, 2018) |
| Yards Passing | 352 | E. Salum vs Chadron St. (Sep 22, 2018) |
| TD Passes | 3 | E. Salum vs Chadron St. (Sep 22, 2018) |
| E. Salum vs Dixie State (Oct 27, 2018) | ||
| Long Pass | 75 | E. Salum vs Chadron St. (Sep 22, 2018) |
| Receptions | 11 | P. Anderson vs Chadron St. (Sep 22, 2018) |
| Yards Receiving | 266 | P. Anderson vs Chadron St. (Sep 22, 2018) |
| TD Receptions | 2 | P. Anderson vs Chadron St. (Sep 22, 2018) |
| P. Anderson at New Mexico Highlands (Nov 10, 2018) | ||
| Long Reception | 75 | P. Anderson vs Chadron St. (Sep 22, 2018) |
| Field Goals | 2 | L. Ruiz-Diaz at Eastern N.M. (Sep 08, 2018) |
| L. Ruiz-Diaz vs Chadron St. (Sep 22, 2018) | ||
| L. Ruiz-Diaz vs Adams State (Nov 03, 2018) | ||
