Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 09/01/2018 | BLACK HILLS STATE | W | 45-8 | 1-0-0 | 1-0-0 | 2:58 | 3500 | |
* | Sep 08, 2018 | at | #12 CSU-Pueblo | L | 13-34 | 1-1-0 | 1-1-0 | 2:36 | 6965 |
* | 09/15/2018 | FORT LEWIS COLLEGE | W | 31-21 | 2-1-0 | 2-1-0 | 3:10 | 1234 | |
* | Sep 22, 2018 | at | #14 Colorado Mesa | W | 38-34 | 3-1-0 | 3-1-0 | 2:48 | 3876 |
* | 09/29/2018 | WESTERN | W | 40-22 | 4-1-0 | 4-1-0 | 2:46 | 1751 | |
* | Oct 06, 2018 | at | Adams State | L | 62-65 | 4-2-0 | 4-2-0 | 3:30 | 2200 |
* | 10/20/2018 | DIXIE STATE | W | 30-18 | 5-2-0 | 5-2-0 | 3:02 | 2002 | |
* | 10/27/2018 | NEW MEXICO HIGHLANDS | W | 43-38 | 6-2-0 | 6-2-0 | 3:12 | 1697 | |
* | Nov 03, 2018 | at | South Dakota Mines | W | 50-46 | 7-2-0 | 7-2-0 | 3:10 | 1788 |
* | Nov 10, 2018 | at | #15 Colo. Sch. of Mines | L | 20-49 | 7-3-0 | 7-3-0 | 3:23 | 2523 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CSC | OPP |
SCORING | 372 | 335 |
Points Per Game | 37.2 | 33.5 |
Points Off Turnovers | 72 | 41 |
FIRST DOWNS | 225 | 262 |
Rushing | 93 | 106 |
Passing | 118 | 134 |
Penalty | 14 | 22 |
RUSHING YARDAGE | 1958 | 1926 |
Yards gained rushing | 2202 | 2201 |
Yards lost rushing | 244 | 275 |
Rushing Attempts | 380 | 426 |
Average Per Rush | 5.2 | 4.5 |
Average Per Game | 195.8 | 192.6 |
TDs Rushing | 23 | 17 |
PASSING YARDAGE | 2717 | 3234 |
Comp-Att-Int | 203-354-7 | 247-390-11 |
Average Per Pass | 7.7 | 8.3 |
Average Per Catch | 13.4 | 13.1 |
Average Per Game | 271.7 | 323.4 |
TDs Passing | 24 | 24 |
TOTAL OFFENSE | 4675 | 5160 |
Total Plays | 734 | 816 |
Average Per Play | 6.4 | 6.3 |
Average Per Game | 467.5 | 516.0 |
KICK RETURNS: #-Yards | 39-939 | 48-752 |
PUNT RETURNS: #-Yards | 14-150 | 9-99 |
INT RETURNS: #-Yards | 11-185 | 7-170 |
KICK RETURN AVERAGE | 24.1 | 15.7 |
PUNT RETURN AVERAGE | 10.7 | 11.0 |
INT RETURN AVERAGE | 16.8 | 24.3 |
FUMBLES-LOST | 16-7 | 12-9 |
PENALTIES-Yards | 77-671 | 71-594 |
Average Per Game | 67.1 | 59.4 |
PUNTS-Yards | 53-2018 | 48-1727 |
Average Per Punt | 38.1 | 36.0 |
Net punt average | 33.9 | 31.6 |
KICKOFFS-Yards | 68-3732 | 61-3583 |
Average Per Kick | 54.9 | 58.7 |
Net kick average | 39.4 | 35.6 |
TIME OF POSSESSION/Game | 27:19 | 32:34 |
3RD-DOWN Conversions | 63/146 | 67/161 |
3rd-Down Pct | 43% | 42% |
4TH-DOWN Conversions | 8/18 | 8/21 |
4th-Down Pct | 44% | 38% |
SACKS BY-Yards | 27-162 | 20-140 |
MISC YARDS | 33 | -11 |
TOUCHDOWNS SCORED | 51 | 44 |
FIELD GOALS-ATTEMPTS | 7-10 | 9-16 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (31-35) 89% | (37-52) 71% |
RED-ZONE TOUCHDOWNS | (25-35) 71% | (28-52) 54% |
PAT-ATTEMPTS | (41-46) 89% | (36-39) 92% |
ATTENDANCE | 10184 | 17352 |
Games/Avg Per Game | 5/2037 | 5/3470 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Chadron St. | 107 | 102 | 67 | 96 | 372 |
Opponents | 65 | 116 | 79 | 75 | 335 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | Keenan Johnson | 10 | 50 | 53 | 103 | 9.5 | - 45 | 6 | - 30 | . | 3 | 3 | 4 | 1 | - 0 | 1 | 1 | . | |
46 | Tyler Lewis | 10 | 53 | 42 | 95 | 8.5 | - 36 | 4 | - 24 | 2 | - 3 | 3 | 5 | 1 | . | 2 | . | . | |
4 | Tyree Fryar | 10 | 49 | 40 | 89 | 1.5 | - 6 | . | 1 | - 5 | 3 | 4 | . | 1 | - 0 | . | . | . | |
19 | Malik Goss | 10 | 36 | 22 | 58 | 6.0 | - 17 | . | 1 | - 82 | 4 | 5 | . | 1 | - 62 | . | . | . | |
53 | Kyle Temple | 10 | 22 | 32 | 54 | 8.0 | - 45 | 8 | - 37 | 1 | - 26 | 3 | 4 | 3 | 1 | - 0 | . | . | . |
2 | Zecharie James | 9 | 29 | 24 | 53 | 2.0 | - 6 | . | 1 | - 31 | 2 | 3 | 1 | . | . | . | . | ||
30 | Travis Wilson | 10 | 26 | 22 | 48 | 6.5 | - 19 | 2 | - 8 | . | . | . | 1 | 1 | - 0 | . | . | . | |
42 | Calder Forcella | 10 | 23 | 21 | 44 | 10.5 | - 39 | 5 | - 27 | . | . | . | . | 1 | - 0 | 2 | . | . | |
31 | D. Barthwell | 9 | 27 | 5 | 32 | . | . | 3 | - 23 | 11 | 14 | . | . | . | . | . | |||
7 | D. McFadden | 9 | 19 | 8 | 27 | . | . | 2 | - 15 | 5 | 7 | . | 1 | - 0 | 1 | . | . | ||
91 | Brendan Hopkins | 10 | 5 | 19 | 24 | 3.0 | - 13 | 4 | - 9 | . | 1 | 1 | 4 | . | . | . | . | ||
16 | Davon Johnson | 7 | 19 | 4 | 23 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
60 | Tayven Bray | 10 | 5 | 15 | 20 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
10 | R. Harbor, III | 7 | 8 | 12 | 20 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
26 | Brendan Brehmer | 9 | 14 | 4 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Cole Thurness | 10 | 12 | 1 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
44 | M. Crabtree | 10 | 6 | 7 | 13 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
95 | Denton Payne | 9 | 4 | 8 | 12 | 1.0 | - 9 | 1 | - 9 | . | . | . | . | . | 1 | . | . | ||
28 | Louis Smith | 10 | 7 | 4 | 11 | 0.5 | - 4 | 1 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
98 | Marvin Williams | 8 | . | 6 | 6 | . | . | . | . | . | 1 | . | . | . | . | ||||
56 | Chase Thurness | 9 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Matthew Mazas | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Ali Musa | 5 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
40 | M. Scherbarth | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Noah Kerchal | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
57 | J. Giannonatti | 3 | 3 | . | 3 | 1.0 | - 11 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
94 | Ed Fritzler | 4 | 1 | 2 | 3 | 1.0 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
55 | Jordan Watt | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Brian Sanchez | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Bryant Wilson | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 2 | . | ||||
33 | Zeke Zuhlke | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | B. Fullerton | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Carson Reed | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
18 | J. Dickerson | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
TM | TEAM | 7 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
14 | Dalton Holst | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Colt Foster | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Chad Mikelson | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Stevann Brown | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
90 | E. Rosentrater | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Lane Helgoth | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
70 | Adam Fuselier | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
72 | Jake Norris | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
69 | Jake Geil | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
64 | Travis Romsa | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 10 | 456 | 361 | 817 | 60 | - 254 | 27 | - 162 | 11 | - 185 | 40 | 51 | 16 | 9 | - 62 | 9 | 8 | . | |
Opponents...... | 10 | 401 | 318 | 719 | 61 | - 240 | 20 | - 140 | 7 | - 170 | 32 | 39 | 25 | 7 | - 49 | 13 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-3) | (5-0) | (2-3) | (0-0) |
CONFERENCE | (7-3) | (5-0) | (2-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *09/01/2018 BLACK HILLS STATE W 45-8 3500 *Sep 08, 2018 at #12 CSU-Pueblo L 13-34 6965 *09/15/2018 FORT LEWIS COLLEGE W 31-21 1234 *Sep 22, 2018 at #14 Colorado Mesa W 38-34 3876 *09/29/2018 WESTERN W 40-22 1751 *Oct 06, 2018 at Adams State L 62-65 2200 *10/20/2018 DIXIE STATE W 30-18 2002 *10/27/2018 NEW MEXICO HIGHLANDS W 43-38 1697 *Nov 03, 2018 at South Dakota Mines W 50-46 1788 *Nov 10, 2018 at #15 Colo. Sch. of Mines L 20-49 2523 |
TEAM STATISTICS | CSC | OPP |
FIRST DOWNS | 225 | 262 |
Rushing | 93 | 106 |
Passing | 118 | 134 |
Penalty | 14 | 22 |
RUSHING YARDAGE | 1958 | 1926 |
Rushing Attempts | 380 | 426 |
Average Per Rush | 5.2 | 4.5 |
Average Per Game | 195.8 | 192.6 |
TDs Rushing | 23 | 17 |
PASSING YARDAGE | 2717 | 3234 |
Comp-Att-Int | 203-354-7 | 247-390-11 |
Average Per Pass | 7.7 | 8.3 |
Average Per Catch | 13.4 | 13.1 |
Average Per Game | 271.7 | 323.4 |
TDs Passing | 24 | 24 |
TOTAL OFFENSE | 4675 | 5160 |
Average Per Play | 6.4 | 6.3 |
Average Per Game | 467.5 | 516.0 |
KICK RETURNS: #-Yards | 39-939 | 48-752 |
PUNT RETURNS: #-Yards | 14-150 | 9-99 |
INT RETURNS: #-Yards | 11-185 | 7-170 |
FUMBLES-LOST | 16-7 | 12-9 |
PENALTIES-Yards | 77-671 | 71-594 |
PUNTS-AVG | 53-38.1 | 48-36.0 |
TIME OF POSSESSION/Game | 27:19 | 32:34 |
3RD-DOWN Conversions | 63/146 | 67/161 |
4TH-DOWN Conversions | 8/18 | 8/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Chadron St. | 107 | 102 | 67 | 96 | 372 |
Opponents | 65 | 116 | 79 | 75 | 335 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Kevin Coy, Jr | 10 | 172 | 1002 | 42 | 960 | 5.6 | 15 | 97 | 96.0 |
Stevann Brown | 10 | 73 | 566 | 11 | 555 | 7.6 | 3 | 68 | 55.5 |
Elijah Myles | 10 | 79 | 504 | 24 | 480 | 6.1 | 4 | 47 | 48.0 |
TD Stein | 4 | 12 | 37 | 12 | 25 | 2.1 | 0 | 9 | 6.2 |
J. Dickerson | 8 | 2 | 16 | 0 | 16 | 8.0 | 1 | 8 | 2.0 |
Cole Thurness | 10 | 2 | 8 | 0 | 8 | 4.0 | 0 | 5 | 0.8 |
Total.......... | 10 | 380 | 2202 | 244 | 1958 | 5.2 | 23 | 97 | 195.8 |
Opponents...... | 10 | 426 | 2201 | 275 | 1926 | 4.5 | 17 | 70 | 192.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Dalton Holst | 10 | 138.8 | 195-340-7 | 57.4 | 2598 | 22 | 80 | 259.8 |
TD Stein | 4 | 187.0 | 7-11-0 | 63.6 | 83 | 2 | 33 | 20.8 |
Tyler Hyland | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Stevann Brown | 10 | 402.4 | 1-1-0 | 100.0 | 36 | 0 | 36 | 3.6 |
Total.......... | 10 | 140.2 | 203-354-7 | 57.3 | 2717 | 24 | 80 | 271.7 |
Opponents...... | 10 | 147.7 | 247-390-11 | 63.3 | 3234 | 24 | 80 | 323.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Cole Thurness | 10 | 46 | 701 | 15.2 | 7 | 80 | 70.1 |
J. Dickerson | 8 | 37 | 360 | 9.7 | 2 | 59 | 45.0 |
Tevon Wright | 10 | 33 | 528 | 16.0 | 6 | 44 | 52.8 |
B. Fullerton | 10 | 29 | 488 | 16.8 | 6 | 53 | 48.8 |
Chad Mikelson | 10 | 14 | 199 | 14.2 | 1 | 35 | 19.9 |
Matt Vargas | 9 | 14 | 149 | 10.6 | 0 | 36 | 16.6 |
Stevann Brown | 10 | 8 | 92 | 11.5 | 1 | 28 | 9.2 |
Baylor Hayes | 10 | 7 | 83 | 11.9 | 0 | 32 | 8.3 |
Jacob Henderson | 3 | 4 | 29 | 7.2 | 0 | 17 | 9.7 |
Kevin Coy, Jr | 10 | 4 | 21 | 5.2 | 0 | 12 | 2.1 |
Matt Reader | 6 | 3 | 27 | 9.0 | 0 | 17 | 4.5 |
Elijah Myles | 10 | 2 | 30 | 15.0 | 0 | 17 | 3.0 |
Karson Avila | 2 | 1 | 9 | 9.0 | 1 | 9 | 4.5 |
Dalton Holst | 10 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 10 | 203 | 2717 | 13.4 | 24 | 80 | 271.7 |
Opponents...... | 10 | 247 | 3234 | 13.1 | 24 | 80 | 323.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Carson Reed | 5-8 | 62.5 | 1-1 | 2-2 | 1-3 | 1-2 | 0-0 | 42 | 1 |
Will Morgan | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 26 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Kevin Coy, Jr | 15 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 92 |
Cole Thurness | 7 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 42 |
Carson Reed | 0 | 5-8 | 26-30 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
B. Fullerton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Tevon Wright | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Stevann Brown | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
Elijah Myles | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
J. Dickerson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Will Morgan | 0 | 2-2 | 15-16 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
Malik Goss | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Karson Avila | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Chad Mikelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D. Barthwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Brendan Hopkins | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Calder Forcella | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
Total.......... | 51 | 7-10 | 41-46 | 1-3 | 1 | 1-2 | 0 | 0 | 372 |
Opponents...... | 44 | 9-16 | 36-39 | 1-2 | 2 | 2-3 | 0 | 1 | 335 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
D. Barthwell | 3 | 23 | 7.7 | 1 | 21 |
Tyler Lewis | 2 | 3 | 1.5 | 0 | 3 |
D. McFadden | 2 | 15 | 7.5 | 0 | 17 |
Malik Goss | 1 | 82 | 82.0 | 1 | 82 |
Tyree Fryar | 1 | 5 | 5.0 | 0 | 5 |
Zecharie James | 1 | 31 | 31.0 | 0 | 31 |
Kyle Temple | 1 | 26 | 26.0 | 0 | 26 |
Total.......... | 11 | 185 | 16.8 | 2 | 82 |
Opponents...... | 7 | 170 | 24.3 | 1 | 56 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Zack Kozlik | 50 | 1978 | 39.6 | 69 | 6 | 14 | 21 | 8 | 2 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Reed | 1 | 40 | 40.0 | 40 | 0 | 1 | 0 | 0 | 0 |
Total.......... | 53 | 2018 | 38.1 | 69 | 6 | 15 | 21 | 8 | 2 |
Opponents...... | 48 | 1727 | 36.0 | 65 | 3 | 14 | 13 | 6 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
J. Dickerson | 5 | 49 | 9.8 | 1 | 17 |
Ali Musa | 4 | 19 | 4.8 | 0 | 13 |
Bryant Wilson | 2 | 64 | 32.0 | 0 | 0 |
Stevann Brown | 2 | 18 | 9.0 | 0 | 15 |
Cole Thurness | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 14 | 150 | 10.7 | 1 | 17 |
Opponents...... | 9 | 99 | 11.0 | 1 | 15 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Stevann Brown | 18 | 450 | 25.0 | 0 | 59 |
J. Dickerson | 12 | 277 | 23.1 | 0 | 43 |
Cole Thurness | 4 | 146 | 36.5 | 0 | 46 |
Ali Musa | 4 | 57 | 14.2 | 0 | 19 |
Elijah Myles | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 39 | 939 | 24.1 | 0 | 59 |
Opponents...... | 48 | 752 | 15.7 | 0 | 33 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Stevann Brown | 10 | 555 | 92 | 18 | 450 | 0 | 1115 | 111.5 |
Kevin Coy, Jr | 10 | 960 | 21 | 0 | 0 | 0 | 981 | 98.1 |
Cole Thurness | 10 | 8 | 701 | 0 | 146 | 0 | 855 | 85.5 |
J. Dickerson | 8 | 16 | 360 | 49 | 277 | 0 | 702 | 87.8 |
Tevon Wright | 10 | 0 | 528 | 0 | 0 | 0 | 528 | 52.8 |
Total.......... | 10 | 1958 | 2717 | 150 | 939 | 185 | 5949 | 594.9 |
Opponents...... | 10 | 1926 | 3234 | 99 | 752 | 170 | 6181 | 618.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Dalton Holst | 10 | 374 | -73 | 2598 | 2525 | 252.5 |
Kevin Coy, Jr | 10 | 172 | 960 | 0 | 960 | 96.0 |
Stevann Brown | 10 | 74 | 555 | 36 | 591 | 59.1 |
Elijah Myles | 10 | 79 | 480 | 0 | 480 | 48.0 |
TD Stein | 4 | 23 | 25 | 83 | 108 | 27.0 |
Total.......... | 10 | 734 | 1958 | 2717 | 4675 | 467.5 |
Opponents...... | 10 | 816 | 1926 | 3234 | 5160 | 516.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | Keenan Johnson | 10 | 50 | 53 | 103 | 9.5 | - 45 | 6 | - 30 | . | 3 | 3 | 4 | 1 | - 0 | 1 | 1 | . | |
46 | Tyler Lewis | 10 | 53 | 42 | 95 | 8.5 | - 36 | 4 | - 24 | 2 | - 3 | 3 | 5 | 1 | . | 2 | . | . | |
4 | Tyree Fryar | 10 | 49 | 40 | 89 | 1.5 | - 6 | . | 1 | - 5 | 3 | 4 | . | 1 | - 0 | . | . | . | |
19 | Malik Goss | 10 | 36 | 22 | 58 | 6.0 | - 17 | . | 1 | - 82 | 4 | 5 | . | 1 | - 62 | . | . | . | |
53 | Kyle Temple | 10 | 22 | 32 | 54 | 8.0 | - 45 | 8 | - 37 | 1 | - 26 | 3 | 4 | 3 | 1 | - 0 | . | . | . |
Total.......... | 10 | 456 | 361 | 817 | 60 | - 254 | 27 | - 162 | 11 | - 185 | 40 | 51 | 16 | 9 | - 62 | 9 | 8 | . | |
Opponents...... | 10 | 401 | 318 | 719 | 61 | - 240 | 20 | - 140 | 7 | - 170 | 32 | 39 | 25 | 7 | - 49 | 13 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | Kevin Coy, Jr at South Dakota Mines (Nov 03, 2018) |
Yards Rushing | 207 | Kevin Coy, Jr at South Dakota Mines (Nov 03, 2018) |
TD Rushes | 3 | Kevin Coy, Jr vs Black Hills State (09/01/2018) |
Kevin Coy, Jr at Adams State (Oct 06, 2018) | ||
Long Rush | 97 | Kevin Coy, Jr vs Dixie State (10/20/2018) |
Pass attempts | 63 | Dalton Holst at Colo. Sch. of Mines (Nov 10, 2018) |
Pass completions | 32 | Dalton Holst at Colo. Sch. of Mines (Nov 10, 2018) |
Yards Passing | 412 | Dalton Holst at Colo. Sch. of Mines (Nov 10, 2018) |
TD Passes | 5 | Dalton Holst at Adams State (Oct 06, 2018) |
Long Pass | 80 | Dalton Holst at Colo. Sch. of Mines (Nov 10, 2018) |
Receptions | 10 | Chad Mikelson at Colo. Sch. of Mines (Nov 10, 2018) |
Yards Receiving | 147 | Chad Mikelson at Colo. Sch. of Mines (Nov 10, 2018) |
TD Receptions | 2 | Cole Thurness at Adams State (Oct 06, 2018) |
B. Fullerton at Adams State (Oct 06, 2018) | ||
Long Reception | 80 | Cole Thurness at Colo. Sch. of Mines (Nov 10, 2018) |
Field Goals | 2 | Carson Reed vs Western (09/29/2018) |
Long Field Goal | 42 | Carson Reed vs Black Hills State (09/01/2018) |
Punts | 9 | Zack Kozlik at CSU-Pueblo (Sep 08, 2018) |
Punting Avg | 49.8 | Zack Kozlik at Adams State (Oct 06, 2018) |
Long Punt | 69 | Zack Kozlik vs Black Hills State (09/01/2018) |
Punts inside 20 | 6 | Zack Kozlik vs Fort Lewis College (09/15/2018) |
Long Punt Return | 17 | J. Dickerson vs Western (09/29/2018) |
Long Kickoff Return | 59 | Stevann Brown at Adams State (Oct 06, 2018) |
Tackles | 16 | Tyler Lewis at Adams State (Oct 06, 2018) |
Sacks | 3.0 | Kyle Temple at Colorado Mesa (Sep 22, 2018) |
Tackles For Loss | 3.0 | Tyler Lewis vs Fort Lewis College (09/15/2018) |
Interceptions | 1 | D. Barthwell vs Fort Lewis College (09/15/2018) |
Tyree Fryar at Colorado Mesa (Sep 22, 2018) | ||
Malik Goss vs Western (09/29/2018) | ||
Kyle Temple vs Western (09/29/2018) | ||
Tyler Lewis vs Dixie State (10/20/2018) | ||
Tyler Lewis vs New Mexico Highlands (10/27/2018) | ||
D. McFadden at South Dakota Mines (Nov 03, 2018) | ||
D. Barthwell at South Dakota Mines (Nov 03, 2018) | ||
Zecharie James at Colo. Sch. of Mines (Nov 10, 2018) | ||
D. McFadden at Colo. Sch. of Mines (Nov 10, 2018) | ||
D. Barthwell at Colo. Sch. of Mines (Nov 10, 2018) |
TEAM GAME HIGHS
Rushes | 49 | vs Fort Lewis College (09/15/2018) |
Yards Rushing | 351 | at South Dakota Mines (Nov 03, 2018) |
Yards Per Rush | 7.5 | at South Dakota Mines (Nov 03, 2018) |
TD Rushes | 5 | at South Dakota Mines (Nov 03, 2018) |
Pass attempts | 63 | at Colo. Sch. of Mines (Nov 10, 2018) |
Pass completions | 32 | at Colo. Sch. of Mines (Nov 10, 2018) |
Yards Passing | 412 | at Colo. Sch. of Mines (Nov 10, 2018) |
Yards Per Pass | 10.2 | at Colorado Mesa (Sep 22, 2018) |
TD Passes | 5 | at Adams State (Oct 06, 2018) |
Total Plays | 88 | vs Fort Lewis College (09/15/2018) |
at Colo. Sch. of Mines (Nov 10, 2018) | ||
Total Offense | 645 | at Colorado Mesa (Sep 22, 2018) |
Yards Per Play | 7.9 | vs Dixie State (10/20/2018) |
Points | 62 | at Adams State (Oct 06, 2018) |
Sacks By | 5 | at Colorado Mesa (Sep 22, 2018) |
First Downs | 29 | at Colorado Mesa (Sep 22, 2018) |
at South Dakota Mines (Nov 03, 2018) | ||
Penalties | 12 | vs Black Hills State (09/01/2018) |
Penalty Yards | 111 | vs Black Hills State (09/01/2018) |
Turnovers | 3 | at Adams State (Oct 06, 2018) |
at South Dakota Mines (Nov 03, 2018) | ||
at Colo. Sch. of Mines (Nov 10, 2018) | ||
Interceptions By | 3 | at Colo. Sch. of Mines (Nov 10, 2018) |
Punts | 10 | at CSU-Pueblo (Sep 08, 2018) |
Punting Avg | 49.8 | at Adams State (Oct 06, 2018) |
Long Punt | 69 | vs Black Hills State (09/01/2018) |
Punts inside 20 | 6 | vs Fort Lewis College (09/15/2018) |
Long Punt Return | 17 | vs Western (09/29/2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 34 | Tyree Harris, at Adams State (Oct 06, 2018) |
Yards Rushing | 207 | C. Mayberry, at Colo. Sch. of Mines (Nov 10, 2018) |
TD Rushes | 3 | Marche Dennard, at CSU-Pueblo (Sep 08, 2018) |
C. Mayberry, at Colo. Sch. of Mines (Nov 10, 2018) | ||
Long Rush | 70 | Marche Dennard, at CSU-Pueblo (Sep 08, 2018) |
Pass attempts | 60 | Michael Sanders, vs Dixie State (10/20/2018) |
Pass completions | 39 | Michael Sanders, vs Dixie State (10/20/2018) |
Yards Passing | 527 | Michael Sanders, vs Dixie State (10/20/2018) |
TD Passes | 6 | Nick Rooney, at Adams State (Oct 06, 2018) |
Long Pass | 80 | Danny Cameron, vs New Mexico Highlands (10/27/2018) |
Receptions | 12 | Chad Hovasse, at Adams State (Oct 06, 2018) |
