Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 31, 2018 | at | Fort Lewis College | W | 45-31 | 1-0-0 | 1-0-0 | 3:37 | 2475 |
* | Sep 08, 2018 | ADAMS STATE | W | 65-37 | 2-0-0 | 2-0-0 | 3:14 | 687 | |
* | Sep 15, 2018 | at | Dixie State | L | 23-28 | 2-1-0 | 2-1-0 | 3:03 | 2251 |
* | Sep 22, 2018 | #17 COLO. SCH. OF MINES | L | 14-43 | 2-2-0 | 2-2-0 | 2:53 | 347 | |
Sep 29, 2018 | at | Tex. A&M-Kingsville | L | 30-33 | 2-3-0 | 2-2-0 | 3:11 | 2842 | |
* | Oct 6, 2018 | at | #15 CSU-Pueblo | L | 3-48 | 2-4-0 | 2-3-0 | 2:53 | 5065 |
* | Oct 13, 2018 | at | Black Hills State | L | 7-42 | 2-5-0 | 2-4-0 | 2:55 | 547 |
* | Oct 20, 2018 | SOUTH DAKOTA MINES | W | 53-52 | 3-5-0 | 3-4-0 | 3:40 | 1027 | |
* | 10/27/2018 | at | Chadron St. | L | 38-43 | 3-6-0 | 3-5-0 | 3:12 | 1697 |
* | Nov 03, 2018 | WESTERN | W | 20-16 | 4-6-0 | 4-5-0 | 2:46 | 582 | |
* | Nov 10, 2018 | COLORADO MESA | L | 24-52 | 4-7-0 | 4-6-0 | 3:14 | 687 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NMHU | OPP |
SCORING | 322 | 425 |
Points Per Game | 29.3 | 38.6 |
Points Off Turnovers | 58 | 92 |
FIRST DOWNS | 246 | 252 |
Rushing | 90 | 113 |
Passing | 124 | 123 |
Penalty | 32 | 16 |
RUSHING YARDAGE | 1876 | 2476 |
Yards gained rushing | 2166 | 2748 |
Yards lost rushing | 290 | 272 |
Rushing Attempts | 441 | 428 |
Average Per Rush | 4.3 | 5.8 |
Average Per Game | 170.5 | 225.1 |
TDs Rushing | 17 | 32 |
PASSING YARDAGE | 2602 | 3031 |
Comp-Att-Int | 192-372-10 | 205-356-12 |
Average Per Pass | 7.0 | 8.5 |
Average Per Catch | 13.6 | 14.8 |
Average Per Game | 236.5 | 275.5 |
TDs Passing | 24 | 22 |
TOTAL OFFENSE | 4478 | 5507 |
Total Plays | 813 | 784 |
Average Per Play | 5.5 | 7.0 |
Average Per Game | 407.1 | 500.6 |
KICK RETURNS: #-Yards | 53-1114 | 35-900 |
PUNT RETURNS: #-Yards | 13-91 | 16-85 |
INT RETURNS: #-Yards | 12-210 | 10-72 |
KICK RETURN AVERAGE | 21.0 | 25.7 |
PUNT RETURN AVERAGE | 7.0 | 5.3 |
INT RETURN AVERAGE | 17.5 | 7.2 |
FUMBLES-LOST | 19-11 | 12-4 |
PENALTIES-Yards | 69-672 | 83-859 |
Average Per Game | 61.1 | 78.1 |
PUNTS-Yards | 60-2271 | 52-2180 |
Average Per Punt | 37.8 | 41.9 |
Net punt average | 35.8 | 38.2 |
KICKOFFS-Yards | 65-3716 | 74-4235 |
Average Per Kick | 57.2 | 57.2 |
Net kick average | 34.9 | 37.4 |
TIME OF POSSESSION/Game | 31:53 | 28:17 |
3RD-DOWN Conversions | 54/163 | 66/152 |
3rd-Down Pct | 33% | 43% |
4TH-DOWN Conversions | 9/21 | 14/23 |
4th-Down Pct | 43% | 61% |
SACKS BY-Yards | 19-142 | 19-124 |
MISC YARDS | 13 | -11 |
TOUCHDOWNS SCORED | 41 | 57 |
FIELD GOALS-ATTEMPTS | 12-14 | 10-16 |
ON-SIDE KICKS | 0-0 | 1-2 |
RED-ZONE SCORES | (38-42) 90% | (34-41) 83% |
RED-ZONE TOUCHDOWNS | (30-42) 71% | (27-41) 66% |
PAT-ATTEMPTS | (38-39) 97% | (49-52) 94% |
ATTENDANCE | 3330 | 14877 |
Games/Avg Per Game | 5/666 | 6/2480 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
New Mexico Highlands | 46 | 138 | 75 | 63 | 322 |
Opponents | 110 | 106 | 116 | 93 | 425 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
13 | Malik Brown | 11 | 49 | 54 | 103 | 0.5 | - 1 | . | 5 | - 128 | 7 | 12 | . | . | 1 | . | . | ||
37 | C. Forziati | 11 | 41 | 45 | 86 | 11.0 | - 43 | 5 | - 28 | . | 1 | 1 | 3 | . | . | . | . | ||
32 | Eli Schoettmer | 10 | 29 | 33 | 62 | 4.0 | - 16 | 1 | - 13 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
22 | C.J. Waite | 10 | 29 | 18 | 47 | 2.0 | - 6 | . | . | 6 | 6 | . | . | . | . | . | |||
21 | T.J. Jackson | 11 | 24 | 21 | 45 | 3.5 | - 11 | 1 | - 7 | 4 | - 76 | 3 | 7 | . | . | 1 | . | . | |
38 | Stevan Thornton | 10 | 15 | 28 | 43 | 8.5 | - 43 | 4 | - 20 | . | . | . | 1 | . | 1 | . | . | ||
47 | Craig McRae | 11 | 20 | 18 | 38 | 7.5 | - 16 | . | . | . | . | 3 | . | . | . | . | |||
55 | Tre Haynes | 11 | 12 | 25 | 37 | 4.5 | - 15 | 1 | - 9 | . | . | . | 2 | . | . | 1 | . | ||
50 | Thomas Lanktree | 11 | 18 | 15 | 33 | 7.0 | - 9 | . | . | . | . | 1 | . | 2 | . | . | |||
36 | Dondi Fuller | 10 | 20 | 13 | 33 | 3.5 | - 20 | 3 | - 19 | . | . | . | . | 1 | - 0 | 1 | . | . | |
20 | Willie Morris | 11 | 19 | 11 | 30 | 1.5 | - 5 | . | 1 | - 0 | 14 | 15 | . | 1 | - 0 | . | 2 | . | |
97 | Nick Locken | 11 | 6 | 18 | 24 | 2.5 | - 6 | 1 | - 1 | . | . | . | 1 | . | . | . | . | ||
96 | J. Gutierrez | 8 | 9 | 14 | 23 | 2.5 | - 12 | 2 | - 11 | . | . | . | 2 | . | . | . | . | ||
31 | Caleb Glennon | 11 | 10 | 10 | 20 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
93 | Jacobe Mills | 11 | 9 | 10 | 19 | 2.0 | - 7 | 1 | - 6 | . | . | . | 2 | . | . | . | . | ||
34 | Adrien Vasquez | 11 | 11 | 7 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
33 | S. Stewart | 6 | 9 | 4 | 13 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
48 | Anthony Miller | 7 | 7 | 6 | 13 | 1.0 | - 9 | 1 | - 9 | . | . | . | . | . | . | . | . | ||
29 | Davon Muldrow | 8 | 6 | 6 | 12 | 1.5 | - 9 | 1 | - 7 | 1 | - 6 | . | 1 | 2 | . | . | . | . | |
6 | Jovanni Valle | 8 | 7 | 4 | 11 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
90 | X. Patterson | 7 | 5 | 5 | 10 | . | . | . | . | . | 1 | . | . | . | . | ||||
54 | Adam Gay | 10 | 3 | 6 | 9 | 2.0 | - 3 | 1 | - 1 | . | . | . | 1 | . | . | . | . | ||
23 | Ryan Campos | 8 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
42 | Jordan Gallegos | 11 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Trejen Lawrence | 7 | 2 | 5 | 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
41 | David McGee | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
30 | James Dinson | 3 | 3 | 1 | 4 | 2.0 | - 15 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
14 | Dillon Gassoway | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Darren Diffee | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
53 | C. Martin | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Dee Mills | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Israel Farfan | 11 | 1 | 1 | 2 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 5 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
8 | Jairan Manning | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Macland Shay | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Zach Drew-Toles | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Tyrik Embrack | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Tarini Tosi | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | M. Lormejuste | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Isaiah Lowery | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | D. McIntyre | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Ezekiel Tapia | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Kamari Mosby | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Nigel Edwards | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
Total.......... | 11 | 390 | 400 | 790 | 71 | - 257 | 19 | - 142 | 12 | - 210 | 37 | 49 | 21 | 4 | - 0 | 7 | 3 | . | |
Opponents...... | 11 | 429 | 396 | 825 | 83 | - 275 | 19 | - 124 | 10 | - 72 | 50 | 60 | 19 | 11 | - 122 | 11 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
CONFERENCE | (4-6) | (3-2) | (1-4) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 31, 2018 at Fort Lewis College W 45-31 2475 *Sep 08, 2018 ADAMS STATE W 65-37 687 *Sep 15, 2018 at Dixie State L 23-28 2251 *Sep 22, 2018 #17 COLO. SCH. OF MINES L 14-43 347 Sep 29, 2018 at Tex. A&M-Kingsville L 30-33 2842 *Oct 6, 2018 at #15 CSU-Pueblo L 3-48 5065 *Oct 13, 2018 at Black Hills State L 7-42 547 *Oct 20, 2018 SOUTH DAKOTA MINES W 53-52 1027 *10/27/2018 at Chadron St. L 38-43 1697 *Nov 03, 2018 WESTERN W 20-16 582 *Nov 10, 2018 COLORADO MESA L 24-52 687 |
TEAM STATISTICS | NMHU | OPP |
FIRST DOWNS | 246 | 252 |
Rushing | 90 | 113 |
Passing | 124 | 123 |
Penalty | 32 | 16 |
RUSHING YARDAGE | 1876 | 2476 |
Rushing Attempts | 441 | 428 |
Average Per Rush | 4.3 | 5.8 |
Average Per Game | 170.5 | 225.1 |
TDs Rushing | 17 | 32 |
PASSING YARDAGE | 2602 | 3031 |
Comp-Att-Int | 192-372-10 | 205-356-12 |
Average Per Pass | 7.0 | 8.5 |
Average Per Catch | 13.6 | 14.8 |
Average Per Game | 236.5 | 275.5 |
TDs Passing | 24 | 22 |
TOTAL OFFENSE | 4478 | 5507 |
Average Per Play | 5.5 | 7.0 |
Average Per Game | 407.1 | 500.6 |
KICK RETURNS: #-Yards | 53-1114 | 35-900 |
PUNT RETURNS: #-Yards | 13-91 | 16-85 |
INT RETURNS: #-Yards | 12-210 | 10-72 |
FUMBLES-LOST | 19-11 | 12-4 |
PENALTIES-Yards | 69-672 | 83-859 |
PUNTS-AVG | 60-37.8 | 52-41.9 |
TIME OF POSSESSION/Game | 31:53 | 28:17 |
3RD-DOWN Conversions | 54/163 | 66/152 |
4TH-DOWN Conversions | 9/21 | 14/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
New Mexico Highlands | 46 | 138 | 75 | 63 | 322 |
Opponents | 110 | 106 | 116 | 93 | 425 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Dione Alston | 11 | 198 | 1204 | 79 | 1125 | 5.7 | 7 | 40 | 102.3 |
Kamari Mosby | 7 | 27 | 197 | 2 | 195 | 7.2 | 2 | 30 | 27.9 |
Dazmon Scott | 5 | 49 | 205 | 19 | 186 | 3.8 | 1 | 31 | 37.2 |
Elijah Boyd | 11 | 53 | 150 | 4 | 146 | 2.8 | 4 | 14 | 13.3 |
Jairan Manning | 9 | 30 | 94 | 20 | 74 | 2.5 | 0 | 14 | 8.2 |
Jason Aguirre | 11 | 3 | 37 | 1 | 36 | 12.0 | 1 | 3 | 3.3 |
Dillon Gassoway | 11 | 2 | 33 | 0 | 33 | 16.5 | 0 | 27 | 3.0 |
Danny Cameron | 11 | 54 | 169 | 137 | 32 | 0.6 | 1 | 34 | 2.9 |
Devon Henderson | 6 | 4 | 22 | 2 | 20 | 5.0 | 1 | 12 | 3.3 |
Dee Mills | 6 | 2 | 17 | 0 | 17 | 8.5 | 0 | 9 | 2.8 |
T.J. Jackson | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
David McGee | 10 | 3 | 7 | 0 | 7 | 2.3 | 0 | 4 | 0.7 |
Zach Drew-Toles | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
M. Rodriguez | 10 | 6 | 15 | 10 | 5 | 0.8 | 0 | 4 | 0.5 |
Tarik Embrack | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
Total.......... | 11 | 441 | 2166 | 290 | 1876 | 4.3 | 17 | 40 | 170.5 |
Opponents...... | 11 | 428 | 2748 | 272 | 2476 | 5.8 | 32 | 74 | 225.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Danny Cameron | 11 | 125.4 | 189-367-10 | 51.5 | 2562 | 23 | 80 | 232.9 |
M. Rodriguez | 10 | 167.2 | 2-2-0 | 100.0 | 16 | 0 | 9 | 1.6 |
D.J. McFadden | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Brenden Guerin | 9 | 631.6 | 1-1-0 | 100.0 | 24 | 1 | 24 | 2.7 |
Dillon Gassoway | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 126.3 | 192-372-10 | 51.6 | 2602 | 24 | 80 | 236.5 |
Opponents...... | 11 | 142.8 | 205-356-12 | 57.6 | 3031 | 22 | 67 | 275.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
D.J. McFadden | 11 | 54 | 763 | 14.1 | 9 | 42 | 69.4 |
Zach Drew-Toles | 10 | 34 | 621 | 18.3 | 4 | 80 | 62.1 |
Devon Henderson | 6 | 20 | 311 | 15.6 | 2 | 30 | 51.8 |
Diego Elebario | 10 | 14 | 177 | 12.6 | 0 | 33 | 17.7 |
Dione Alston | 11 | 14 | 104 | 7.4 | 1 | 34 | 9.5 |
D. McIntyre | 10 | 13 | 185 | 14.2 | 3 | 25 | 18.5 |
E. Lumanze | 9 | 9 | 168 | 18.7 | 1 | 26 | 18.7 |
Jason Aguirre | 11 | 8 | 29 | 3.6 | 3 | 7 | 2.6 |
David McGee | 10 | 7 | 73 | 10.4 | 0 | 21 | 7.3 |
Nick Edwards | 10 | 6 | 92 | 15.3 | 1 | 24 | 9.2 |
Jairan Manning | 9 | 5 | 21 | 4.2 | 0 | 7 | 2.3 |
Dillon Gassoway | 11 | 4 | 51 | 12.8 | 0 | 21 | 4.6 |
T.J. Jackson | 11 | 2 | 2 | 1.0 | 0 | 3 | 0.2 |
C. Forziati | 11 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
Dee Mills | 6 | 1 | -2 | -2.0 | 0 | 0 | -0.3 |
Total.......... | 11 | 192 | 2602 | 13.6 | 24 | 80 | 236.5 |
Opponents...... | 11 | 205 | 3031 | 14.8 | 22 | 67 | 275.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Israel Farfan | 12-14 | 85.7 | 0-0 | 4-5 | 4-5 | 3-3 | 1-1 | 53 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Israel Farfan | 0 | 12-14 | 38-39 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
D.J. McFadden | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Dione Alston | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Zach Drew-Toles | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Jason Aguirre | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Elijah Boyd | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
D. McIntyre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Devon Henderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Kamari Mosby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Nick Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dazmon Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
E. Lumanze | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Danny Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 6 |
Total.......... | 41 | 12-14 | 38-39 | 0-0 | 1 | 1-2 | 0 | 0 | 322 |
Opponents...... | 57 | 10-16 | 49-52 | 1-3 | 0 | 0-2 | 0 | 1 | 425 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Malik Brown | 5 | 128 | 25.6 | 0 | 51 |
T.J. Jackson | 4 | 76 | 19.0 | 0 | 45 |
Davon Muldrow | 1 | 6 | 6.0 | 0 | 6 |
Willie Morris | 1 | 0 | 0.0 | 0 | 0 |
Caleb Glennon | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 12 | 210 | 17.5 | 0 | 51 |
Opponents...... | 10 | 72 | 7.2 | 0 | 36 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
M. Rodriguez | 50 | 1919 | 38.4 | 52 | 2 | 8 | 9 | 4 | 0 |
Dillon Gassoway | 10 | 352 | 35.2 | 45 | 0 | 3 | 3 | 0 | 0 |
Total.......... | 60 | 2271 | 37.8 | 52 | 2 | 11 | 12 | 4 | 0 |
Opponents...... | 52 | 2180 | 41.9 | 74 | 5 | 3 | 20 | 9 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Diego Elebario | 12 | 88 | 7.3 | 0 | 34 |
Malik Brown | 1 | 3 | 3.0 | 0 | 3 |
Total.......... | 13 | 91 | 7.0 | 0 | 34 |
Opponents...... | 16 | 85 | 5.3 | 0 | 26 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Devon Henderson | 21 | 566 | 27.0 | 0 | 73 |
Jairan Manning | 14 | 227 | 16.2 | 0 | 27 |
T.J. Jackson | 9 | 166 | 18.4 | 0 | 27 |
Damon Golden | 3 | 12 | 4.0 | 0 | 10 |
Dione Alston | 2 | 32 | 16.0 | 0 | 20 |
David McGee | 2 | 45 | 22.5 | 0 | 39 |
C.J. Waite | 1 | 55 | 55.0 | 0 | 55 |
Louis Webb | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 53 | 1114 | 21.0 | 0 | 73 |
Opponents...... | 35 | 900 | 25.7 | 1 | 82 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Dione Alston | 11 | 1125 | 104 | 0 | 32 | 0 | 1261 | 114.6 |
Devon Henderson | 6 | 20 | 311 | 0 | 566 | 0 | 897 | 149.5 |
D.J. McFadden | 11 | 0 | 763 | 0 | 0 | 0 | 763 | 69.4 |
Zach Drew-Toles | 10 | 7 | 621 | 0 | 0 | 0 | 628 | 62.8 |
Jairan Manning | 9 | 74 | 21 | 0 | 227 | 0 | 322 | 35.8 |
Total.......... | 11 | 1876 | 2602 | 91 | 1114 | 210 | 5893 | 535.7 |
Opponents...... | 11 | 2476 | 3031 | 85 | 900 | 72 | 6564 | 596.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Danny Cameron | 11 | 421 | 32 | 2562 | 2594 | 235.8 |
Dione Alston | 11 | 198 | 1125 | 0 | 1125 | 102.3 |
Kamari Mosby | 7 | 27 | 195 | 0 | 195 | 27.9 |
Dazmon Scott | 5 | 49 | 186 | 0 | 186 | 37.2 |
Elijah Boyd | 11 | 53 | 146 | 0 | 146 | 13.3 |
Total.......... | 11 | 813 | 1876 | 2602 | 4478 | 407.1 |
Opponents...... | 11 | 784 | 2476 | 3031 | 5507 | 500.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
13 | Malik Brown | 11 | 49 | 54 | 103 | 0.5 | - 1 | . | 5 | - 128 | 7 | 12 | . | . | 1 | . | . | ||
37 | C. Forziati | 11 | 41 | 45 | 86 | 11.0 | - 43 | 5 | - 28 | . | 1 | 1 | 3 | . | . | . | . | ||
32 | Eli Schoettmer | 10 | 29 | 33 | 62 | 4.0 | - 16 | 1 | - 13 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
22 | C.J. Waite | 10 | 29 | 18 | 47 | 2.0 | - 6 | . | . | 6 | 6 | . | . | . | . | . | |||
21 | T.J. Jackson | 11 | 24 | 21 | 45 | 3.5 | - 11 | 1 | - 7 | 4 | - 76 | 3 | 7 | . | . | 1 | . | . | |
Total.......... | 11 | 390 | 400 | 790 | 71 | - 257 | 19 | - 142 | 12 | - 210 | 37 | 49 | 21 | 4 | - 0 | 7 | 3 | . | |
Opponents...... | 11 | 429 | 396 | 825 | 83 | - 275 | 19 | - 124 | 10 | - 72 | 50 | 60 | 19 | 11 | - 122 | 11 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | Dione Alston vs South Dakota Mines (Oct 20, 2018) |
Yards Rushing | 210 | Dione Alston vs South Dakota Mines (Oct 20, 2018) |
TD Rushes | 4 | Dione Alston vs South Dakota Mines (Oct 20, 2018) |
Long Rush | 40 | Dione Alston at Dixie State (Sep 15, 2018) |
Pass attempts | 54 | Danny Cameron vs Colorado Mesa (Nov 10, 2018) |
Pass completions | 26 | Danny Cameron at Chadron St. (10/27/2018) |
Yards Passing | 391 | Danny Cameron at Chadron St. (10/27/2018) |
TD Passes | 5 | Danny Cameron at Chadron St. (10/27/2018) |
Long Pass | 80 | Danny Cameron at Chadron St. (10/27/2018) |
Receptions | 10 | D.J. McFadden at Chadron St. (10/27/2018) |
Yards Receiving | 139 | D.J. McFadden at Chadron St. (10/27/2018) |
TD Receptions | 2 | D.J. McFadden at Fort Lewis College (Aug 31, 2018) |
Zach Drew-Toles vs Adams State (Sep 08, 2018) | ||
D.J. McFadden vs South Dakota Mines (Oct 20, 2018) | ||
D.J. McFadden at Chadron St. (10/27/2018) | ||
Long Reception | 80 | Zach Drew-Toles at Chadron St. (10/27/2018) |
Field Goals | 3 | Israel Farfan vs Adams State (Sep 08, 2018) |
Long Field Goal | 53 | Israel Farfan vs Western (Nov 03, 2018) |
Punts | 8 | M. Rodriguez at CSU-Pueblo (Oct 6, 2018) |
Punting Avg | 43.8 | M. Rodriguez at CSU-Pueblo (Oct 6, 2018) |
Long Punt | 52 | M. Rodriguez at CSU-Pueblo (Oct 6, 2018) |
M. Rodriguez at Black Hills State (Oct 13, 2018) | ||
Punts inside 20 | 2 | M. Rodriguez vs Colo. Sch. of Mines (Sep 22, 2018) |
M. Rodriguez vs South Dakota Mines (Oct 20, 2018) | ||
Long Punt Return | 34 | Diego Elebario at Black Hills State (Oct 13, 2018) |
Long Kickoff Return | 73 | Devon Henderson at Dixie State (Sep 15, 2018) |
Tackles | 15 | Malik Brown vs South Dakota Mines (Oct 20, 2018) |
Malik Brown vs Colorado Mesa (Nov 10, 2018) | ||
Sacks | 3.0 | Stevan Thornton at Tex. A&M-Kingsville (Sep 29, 2018) |
Tackles For Loss | 4.0 | Stevan Thornton at Tex. A&M-Kingsville (Sep 29, 2018) |
Interceptions | 3 | T.J. Jackson vs Adams State (Sep 08, 2018) |
TEAM GAME HIGHS
Rushes | 53 | at CSU-Pueblo (Oct 6, 2018) |
at Black Hills State (Oct 13, 2018) | ||
Yards Rushing | 308 | vs Adams State (Sep 08, 2018) |
Yards Per Rush | 6.8 | vs Adams State (Sep 08, 2018) |
TD Rushes | 4 | vs Adams State (Sep 08, 2018) |
vs South Dakota Mines (Oct 20, 2018) | ||
Pass attempts | 55 | vs Colorado Mesa (Nov 10, 2018) |
Pass completions | 26 | at Chadron St. (10/27/2018) |
Yards Passing | 391 | at Chadron St. (10/27/2018) |
Yards Per Pass | 11.7 | at Fort Lewis College (Aug 31, 2018) |
TD Passes | 5 | at Chadron St. (10/27/2018) |
Total Plays | 85 | vs Colorado Mesa (Nov 10, 2018) |
Total Offense | 583 | vs Adams State (Sep 08, 2018) |
Yards Per Play | 7.3 | vs Adams State (Sep 08, 2018) |
Points | 65 | vs Adams State (Sep 08, 2018) |
Sacks By | 4 | at Tex. A&M-Kingsville (Sep 29, 2018) |
First Downs | 35 | vs Adams State (Sep 08, 2018) |
Penalties | 9 | vs Western (Nov 03, 2018) |
Penalty Yards | 84 | vs Colorado Mesa (Nov 10, 2018) |
Turnovers | 4 | at CSU-Pueblo (Oct 6, 2018) |
Interceptions By | 3 | at Fort Lewis College (Aug 31, 2018) |
vs Adams State (Sep 08, 2018) | ||
vs South Dakota Mines (Oct 20, 2018) | ||
Punts | 8 | at CSU-Pueblo (Oct 6, 2018) |
Punting Avg | 43.8 | at CSU-Pueblo (Oct 6, 2018) |
Long Punt | 52 | at CSU-Pueblo (Oct 6, 2018) |
at Black Hills State (Oct 13, 2018) | ||
Punts inside 20 | 2 | vs Colo. Sch. of Mines (Sep 22, 2018) |
at Tex. A&M-Kingsville (Sep 29, 2018) | ||
vs South Dakota Mines (Oct 20, 2018) | ||
Long Punt Return | 34 | at Black Hills State (Oct 13, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 27 | Sei-J Lauago, at Dixie State (Sep 15, 2018) |
Yards Rushing | 248 | Payten Gilmore, at Black Hills State (Oct 13, 2018) |
TD Rushes | 3 | Marche Dennard, at CSU-Pueblo (Oct 6, 2018) |
Payten Gilmore, at Black Hills State (Oct 13, 2018) | ||
Long Rush | 74 | Cody Limmer, vs Colo. Sch. of Mines (Sep 22, 2018) |
Pass attempts | 60 | Sullivan, vs South Dakota Mines (Oct 20, 2018) |
Pass completions | 45 | Sullivan, vs South Dakota Mines (Oct 20, 2018) |
