Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2018 | at | Colorado Mesa | L | 33-36 | 0-1-0 | 0-1-0 | 3:00 | 3550 |
* | Sep 08, 2018 | WESTERN | W | 38-21 | 1-1-0 | 1-1-0 | 3:05 | 1567 | |
Sep 15, 2018 | SIMON FRASER | W | 52-28 | 2-1-0 | 1-1-0 | 3:20 | 2699 | ||
* | Sep 22, 2018 | at | Dixie State | L | 47-51 | 2-2-0 | 1-2-0 | 3:38 | 3176 |
* | Sep 29, 2018 | at | #16 CSU-Pueblo | L | 14-41 | 2-3-0 | 1-3-0 | 2:41 | 7123 |
* | Oct 06, 2018 | BLACK HILLS STATE | W | 62-14 | 3-3-0 | 2-3-0 | 3:10 | 2899 | |
* | Oct 13, 2018 | ADAMS STATE | W | 56-42 | 4-3-0 | 3-3-0 | 3:50 | 1233 | |
* | Oct 20, 2018 | at | New Mexico Highlands | L | 52-53 | 4-4-0 | 3-4-0 | 3:40 | 1027 |
* | Oct 27, 2018 | at | #6 Colo. Sch. of Mines | L | 42-84 | 4-5-0 | 3-5-0 | 3:05 | 3185 |
* | Nov 03, 2018 | CHADRON ST. | L | 46-50 | 4-6-0 | 3-6-0 | 3:10 | 1788 | |
* | Nov 10, 2018 | FORT LEWIS COLLEGE | WO | 35-34 | 5-6-0 | 4-6-0 | 3:15 | 1005 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SDSMT | OPP |
SCORING | 477 | 454 |
Points Per Game | 43.4 | 41.3 |
Points Off Turnovers | 86 | 109 |
FIRST DOWNS | 311 | 263 |
Rushing | 126 | 111 |
Passing | 160 | 132 |
Penalty | 25 | 20 |
RUSHING YARDAGE | 2250 | 2044 |
Yards gained rushing | 2515 | 2304 |
Yards lost rushing | 265 | 260 |
Rushing Attempts | 467 | 429 |
Average Per Rush | 4.8 | 4.8 |
Average Per Game | 204.5 | 185.8 |
TDs Rushing | 30 | 30 |
PASSING YARDAGE | 3656 | 3082 |
Comp-Att-Int | 303-476-15 | 232-405-14 |
Average Per Pass | 7.7 | 7.6 |
Average Per Catch | 12.1 | 13.3 |
Average Per Game | 332.4 | 280.2 |
TDs Passing | 32 | 31 |
TOTAL OFFENSE | 5906 | 5126 |
Total Plays | 943 | 834 |
Average Per Play | 6.3 | 6.1 |
Average Per Game | 536.9 | 466.0 |
KICK RETURNS: #-Yards | 36-790 | 53-1120 |
PUNT RETURNS: #-Yards | 18-132 | 12-108 |
INT RETURNS: #-Yards | 14-208 | 15-106 |
KICK RETURN AVERAGE | 21.9 | 21.1 |
PUNT RETURN AVERAGE | 7.3 | 9.0 |
INT RETURN AVERAGE | 14.9 | 7.1 |
FUMBLES-LOST | 19-13 | 18-9 |
PENALTIES-Yards | 62-645 | 84-749 |
Average Per Game | 58.6 | 68.1 |
PUNTS-Yards | 33-1134 | 50-1938 |
Average Per Punt | 34.4 | 38.8 |
Net punt average | 29.9 | 34.5 |
KICKOFFS-Yards | 83-4870 | 77-4324 |
Average Per Kick | 58.7 | 56.2 |
Net kick average | 38.3 | 38.1 |
TIME OF POSSESSION/Game | 31:16 | 28:44 |
3RD-DOWN Conversions | 101/182 | 74/154 |
3rd-Down Pct | 55% | 48% |
4TH-DOWN Conversions | 12/30 | 10/19 |
4th-Down Pct | 40% | 53% |
SACKS BY-Yards | 20-118 | 25-160 |
MISC YARDS | 0 | -18 |
TOUCHDOWNS SCORED | 65 | 63 |
FIELD GOALS-ATTEMPTS | 9-13 | 5-9 |
ON-SIDE KICKS | 1-1 | 1-1 |
RED-ZONE SCORES | (58-68) 85% | (46-52) 88% |
RED-ZONE TOUCHDOWNS | (50-68) 74% | (42-52) 81% |
PAT-ATTEMPTS | (54-57) 95% | (55-59) 93% |
ATTENDANCE | 11191 | 18061 |
Games/Avg Per Game | 6/1865 | 5/3612 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
South Dakota Mines | 138 | 164 | 82 | 86 | 7 | 477 |
Opponents | 107 | 132 | 93 | 116 | 6 | 454 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
15 | Carroll | 11 | 22 | 57 | 79 | 3.5 | - 8 | 1 | - 1 | . | . | . | 3 | . | 1 | . | . | ||
59 | Broekemeier | 11 | 33 | 38 | 71 | 5.0 | - 19 | 1 | - 3 | . | 1 | 1 | 2 | . | . | . | . | ||
21 | Eastman | 11 | 34 | 22 | 56 | 2.0 | - 2 | . | 2 | - 30 | 1 | 3 | . | 2 | - 0 | 1 | . | . | |
20 | D Jackson | 11 | 42 | 11 | 53 | 2.0 | - 3 | . | 7 | - 84 | 7 | 14 | . | . | 1 | 2 | . | ||
54 | Akunna | 11 | 21 | 32 | 53 | 2.0 | - 6 | 1 | - 5 | . | . | . | 3 | . | 1 | . | . | ||
34 | Retland | 11 | 21 | 32 | 53 | 9.0 | - 45 | 6 | - 24 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
58 | Karatepeyan | 10 | 12 | 36 | 48 | 5.5 | - 27 | 4 | - 22 | . | . | . | . | . | 1 | . | . | ||
41 | Peterson | 11 | 18 | 29 | 47 | 2.0 | - 4 | . | 1 | - 36 | 5 | 6 | . | . | . | . | . | ||
2 | Vilson | 11 | 27 | 17 | 44 | 0.5 | - 2 | . | 2 | - 58 | 6 | 8 | . | 1 | - 0 | . | . | . | |
30 | Nolasco | 11 | 25 | 15 | 40 | . | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | 1 | . | . | ||
49 | Christian | 11 | 20 | 20 | 40 | 9.5 | - 43 | 4 | - 30 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | . | |
43 | Whitmyer | 11 | 17 | 17 | 34 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
46 | Singleton | 10 | 6 | 16 | 22 | . | . | . | . | . | . | . | . | 1 | . | ||||
99 | Banks | 10 | 8 | 14 | 22 | 4.0 | - 17 | 3 | - 11 | . | . | . | 1 | . | . | . | . | ||
9 | Lomeus | 10 | 11 | 7 | 18 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
47 | March | 8 | 3 | 14 | 17 | 3.5 | - 11 | 1 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
56 | Montoya | 8 | 7 | 10 | 17 | 1.5 | - 8 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
24 | Callejo | 9 | 8 | 7 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
55 | Weltmer | 8 | 3 | 10 | 13 | 1.5 | - 6 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
5 | K Johnson | 9 | 7 | 6 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
44 | Dicochea | 5 | 7 | 5 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
35 | Janovy | 8 | 5 | 5 | 10 | 1.0 | - 6 | 1 | - 6 | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | |
38 | Chapman | 7 | 4 | 5 | 9 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
22 | Cropsey | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Perez | 2 | 1 | 5 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
53 | Linford | 3 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Collin Zur | 9 | 6 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
90 | Sefa | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Dietz | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Sroor | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Scheafer | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Griffin | 9 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
81 | I Anderson | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Hoopman | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Silveria | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Manley | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Fargen | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Leone | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | O'Hearn | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Luebbers | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
89 | West | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Gonzalez | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Russell | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Lewis | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Ullrich | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
50 | Irwin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Sullivan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
72 | Wells | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 396 | 454 | 850 | 54 | - 209 | 20 | - 118 | 14 | - 208 | 35 | 49 | 13 | 9 | - 0 | 10 | 5 | . | |
Opponents...... | 11 | 490 | 442 | 932 | 78 | - 248 | 25 | - 160 | 15 | - 106 | 46 | 61 | 11 | 13 | - 59 | 12 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (5-1) | (0-5) | (0-0) |
CONFERENCE | (4-6) | (4-1) | (0-5) | (0-0) |
NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2018 at Colorado Mesa L 33-36 3550 *Sep 08, 2018 WESTERN W 38-21 1567 Sep 15, 2018 SIMON FRASER W 52-28 2699 *Sep 22, 2018 at Dixie State L 47-51 3176 *Sep 29, 2018 at #16 CSU-Pueblo L 14-41 7123 *Oct 06, 2018 BLACK HILLS STATE W 62-14 2899 *Oct 13, 2018 ADAMS STATE W 56-42 1233 *Oct 20, 2018 at New Mexico Highlands L 52-53 1027 *Oct 27, 2018 at #6 Colo. Sch. of Mines L 42-84 3185 *Nov 03, 2018 CHADRON ST. L 46-50 1788 *Nov 10, 2018 FORT LEWIS COLLEGE W OT 35-34 1005 |
TEAM STATISTICS | SDSMT | OPP |
FIRST DOWNS | 311 | 263 |
Rushing | 126 | 111 |
Passing | 160 | 132 |
Penalty | 25 | 20 |
RUSHING YARDAGE | 2250 | 2044 |
Rushing Attempts | 467 | 429 |
Average Per Rush | 4.8 | 4.8 |
Average Per Game | 204.5 | 185.8 |
TDs Rushing | 30 | 30 |
PASSING YARDAGE | 3656 | 3082 |
Comp-Att-Int | 303-476-15 | 232-405-14 |
Average Per Pass | 7.7 | 7.6 |
Average Per Catch | 12.1 | 13.3 |
Average Per Game | 332.4 | 280.2 |
TDs Passing | 32 | 31 |
TOTAL OFFENSE | 5906 | 5126 |
Average Per Play | 6.3 | 6.1 |
Average Per Game | 536.9 | 466.0 |
KICK RETURNS: #-Yards | 36-790 | 53-1120 |
PUNT RETURNS: #-Yards | 18-132 | 12-108 |
INT RETURNS: #-Yards | 14-208 | 15-106 |
FUMBLES-LOST | 19-13 | 18-9 |
PENALTIES-Yards | 62-645 | 84-749 |
PUNTS-AVG | 33-34.4 | 50-38.8 |
TIME OF POSSESSION/Game | 31:16 | 28:44 |
3RD-DOWN Conversions | 101/182 | 74/154 |
4TH-DOWN Conversions | 12/30 | 10/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
South Dakota Mines | 138 | 164 | 82 | 86 | 7 | 477 |
Opponents | 107 | 132 | 93 | 116 | 6 | 454 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Silveria | 9 | 158 | 1235 | 15 | 1220 | 7.7 | 12 | 79 | 135.6 |
Sullivan | 11 | 129 | 530 | 190 | 340 | 2.6 | 10 | 26 | 30.9 |
K Thompson | 7 | 64 | 324 | 11 | 313 | 4.9 | 2 | 73 | 44.7 |
Hoopman | 7 | 58 | 202 | 9 | 193 | 3.3 | 4 | 13 | 27.6 |
Cropsey | 10 | 39 | 193 | 11 | 182 | 4.7 | 1 | 47 | 18.2 |
Manley | 11 | 2 | 12 | 0 | 12 | 6.0 | 1 | 10 | 1.1 |
Spencer Zur | 5 | 4 | 9 | 0 | 9 | 2.2 | 0 | 5 | 1.8 |
Zell | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
Griffin | 9 | 3 | 3 | 0 | 3 | 1.0 | 0 | 2 | 0.3 |
Total.......... | 11 | 467 | 2515 | 265 | 2250 | 4.8 | 30 | 79 | 204.5 |
Opponents...... | 11 | 429 | 2304 | 260 | 2044 | 4.8 | 30 | 61 | 185.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Sullivan | 11 | 145.5 | 293-461-14 | 63.6 | 3576 | 32 | 55 | 325.1 |
Creese | 9 | 126.8 | 9-12-0 | 75.0 | 74 | 0 | 19 | 8.2 |
Zell | 1 | 150.4 | 1-1-0 | 100.0 | 6 | 0 | 6 | 6.0 |
Hunt | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Spencer Zur | 5 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 144.1 | 303-476-15 | 63.7 | 3656 | 32 | 55 | 332.4 |
Opponents...... | 11 | 139.6 | 232-405-14 | 57.3 | 3082 | 31 | 70 | 280.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Manley | 11 | 92 | 1223 | 13.3 | 13 | 55 | 111.2 |
Luebbers | 11 | 53 | 728 | 13.7 | 6 | 49 | 66.2 |
Ullrich | 9 | 29 | 358 | 12.3 | 2 | 46 | 39.8 |
Silveria | 9 | 26 | 248 | 9.5 | 4 | 24 | 27.6 |
Collin Zur | 9 | 16 | 229 | 14.3 | 2 | 45 | 25.4 |
Hunt | 11 | 13 | 208 | 16.0 | 3 | 30 | 18.9 |
Murphey | 10 | 13 | 124 | 9.5 | 1 | 17 | 12.4 |
Starks | 5 | 9 | 70 | 7.8 | 0 | 27 | 14.0 |
Cropsey | 10 | 9 | 45 | 5.0 | 0 | 27 | 4.5 |
Dietz | 9 | 8 | 82 | 10.2 | 0 | 26 | 9.1 |
I Anderson | 10 | 7 | 84 | 12.0 | 1 | 26 | 8.4 |
Gonzales | 2 | 7 | 45 | 6.4 | 0 | 15 | 22.5 |
Hoopman | 7 | 6 | 107 | 17.8 | 0 | 36 | 15.3 |
K Thompson | 7 | 5 | 47 | 9.4 | 0 | 21 | 6.7 |
Gonzalez | 1 | 5 | 34 | 6.8 | 0 | 18 | 34.0 |
Total.......... | 11 | 303 | 3656 | 12.1 | 32 | 55 | 332.4 |
Opponents...... | 11 | 232 | 3082 | 13.3 | 31 | 70 | 280.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Sefa | 9-13 | 69.2 | 0-0 | 3-4 | 4-5 | 2-4 | 0-0 | 47 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Silveria | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
Manley | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
Sefa | 0 | 9-13 | 53-56 | 0-1 | 0 | 0-1 | 0 | 0 | 80 |
Sullivan | 10 | 0-0 | 0-0 | 1-1 | 0 | 2-3 | 0 | 0 | 62 |
Luebbers | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Hoopman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Hunt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Collin Zur | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
K Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Ullrich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Murphey | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
I Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Vilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cropsey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Scheafer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 65 | 9-13 | 54-57 | 1-3 | 2 | 2-5 | 0 | 0 | 477 |
Opponents...... | 63 | 5-9 | 55-59 | 0-0 | 3 | 3-4 | 0 | 0 | 454 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
D Jackson | 7 | 84 | 12.0 | 0 | 32 |
Vilson | 2 | 58 | 29.0 | 1 | 57 |
Eastman | 2 | 30 | 15.0 | 0 | 20 |
Nolasco | 1 | 0 | 0.0 | 0 | 0 |
Peterson | 1 | 36 | 36.0 | 0 | 36 |
Janovy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 14 | 208 | 14.9 | 1 | 57 |
Opponents...... | 15 | 106 | 7.1 | 0 | 33 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Russell | 28 | 931 | 33.2 | 46 | 1 | 1 | 5 | 0 | 0 |
Sullivan | 5 | 203 | 40.6 | 54 | 1 | 0 | 2 | 2 | 0 |
Total.......... | 33 | 1134 | 34.4 | 54 | 2 | 1 | 7 | 2 | 0 |
Opponents...... | 50 | 1938 | 38.8 | 72 | 4 | 9 | 17 | 9 | 3 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Manley | 12 | 58 | 4.8 | 0 | 33 |
Starks | 2 | 0 | 0.0 | 0 | 0 |
Singleton | 1 | 19 | 19.0 | 0 | 0 |
Janovy | 1 | 21 | 21.0 | 0 | 0 |
O'Hearn | 1 | -1 | -1.0 | 0 | 0 |
Collin Zur | 1 | 3 | 3.0 | 0 | 0 |
Scheafer | 0 | 20 | 0.0 | 1 | 20 |
Callejo | 0 | 12 | 0.0 | 1 | 12 |
Total.......... | 18 | 132 | 7.3 | 2 | 33 |
Opponents...... | 12 | 108 | 9.0 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Manley | 28 | 671 | 24.0 | 0 | 50 |
K Thompson | 4 | 45 | 11.2 | 0 | 16 |
Silveria | 2 | 50 | 25.0 | 0 | 39 |
Starks | 1 | 20 | 20.0 | 0 | 20 |
Griffin | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 36 | 790 | 21.9 | 0 | 50 |
Opponents...... | 53 | 1120 | 21.1 | 1 | 92 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Manley | 11 | 12 | 1223 | 58 | 671 | 0 | 1964 | 178.5 |
Silveria | 9 | 1220 | 248 | 0 | 50 | 0 | 1518 | 168.7 |
Luebbers | 11 | 0 | 728 | 0 | 0 | 0 | 728 | 66.2 |
K Thompson | 7 | 313 | 47 | 0 | 45 | 0 | 405 | 57.9 |
Ullrich | 9 | 0 | 358 | 0 | 0 | 0 | 358 | 39.8 |
Total.......... | 11 | 2250 | 3656 | 132 | 790 | 208 | 7036 | 639.6 |
Opponents...... | 11 | 2044 | 3082 | 108 | 1120 | 106 | 6460 | 587.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Sullivan | 11 | 590 | 340 | 3576 | 3916 | 356.0 |
Silveria | 9 | 158 | 1220 | 0 | 1220 | 135.6 |
K Thompson | 7 | 64 | 313 | 0 | 313 | 44.7 |
Hoopman | 7 | 58 | 193 | 0 | 193 | 27.6 |
Cropsey | 10 | 39 | 182 | 0 | 182 | 18.2 |
Total.......... | 11 | 943 | 2250 | 3656 | 5906 | 536.9 |
Opponents...... | 11 | 834 | 2044 | 3082 | 5126 | 466.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
15 | Carroll | 11 | 22 | 57 | 79 | 3.5 | - 8 | 1 | - 1 | . | . | . | 3 | . | 1 | . | . | ||
59 | Broekemeier | 11 | 33 | 38 | 71 | 5.0 | - 19 | 1 | - 3 | . | 1 | 1 | 2 | . | . | . | . | ||
21 | Eastman | 11 | 34 | 22 | 56 | 2.0 | - 2 | . | 2 | - 30 | 1 | 3 | . | 2 | - 0 | 1 | . | . | |
20 | D Jackson | 11 | 42 | 11 | 53 | 2.0 | - 3 | . | 7 | - 84 | 7 | 14 | . | . | 1 | 2 | . | ||
34 | Retland | 11 | 21 | 32 | 53 | 9.0 | - 45 | 6 | - 24 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
Total.......... | 11 | 396 | 454 | 850 | 54 | - 209 | 20 | - 118 | 14 | - 208 | 35 | 49 | 13 | 9 | - 0 | 10 | 5 | . | |
Opponents...... | 11 | 490 | 442 | 932 | 78 | - 248 | 25 | - 160 | 15 | - 106 | 46 | 61 | 11 | 13 | - 59 | 12 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 46 | Silveria vs Adams State (Oct 13, 2018) |
Yards Rushing | 425 | Silveria vs Adams State (Oct 13, 2018) |
TD Rushes | 3 | Silveria vs Adams State (Oct 13, 2018) |
Sullivan vs Adams State (Oct 13, 2018) | ||
Long Rush | 79 | Silveria vs Adams State (Oct 13, 2018) |
Pass attempts | 60 | Sullivan at New Mexico Highlands (Oct 20, 2018) |
Pass completions | 45 | Sullivan at New Mexico Highlands (Oct 20, 2018) |
Yards Passing | 592 | Sullivan at New Mexico Highlands (Oct 20, 2018) |
TD Passes | 5 | Sullivan vs Black Hills State (Oct 06, 2018) |
Sullivan at Colo. Sch. of Mines (Oct 27, 2018) | ||
Long Pass | 55 | Sullivan vs Chadron St. (Nov 03, 2018) |
Receptions | 14 | Manley at New Mexico Highlands (Oct 20, 2018) |
Manley at Colo. Sch. of Mines (Oct 27, 2018) | ||
Yards Receiving | 195 | Manley at New Mexico Highlands (Oct 20, 2018) |
TD Receptions | 4 | Manley at Colo. Sch. of Mines (Oct 27, 2018) |
Long Reception | 55 | Manley vs Chadron St. (Nov 03, 2018) |
Field Goals | 2 | Sefa at Colorado Mesa (Sep 01, 2018) |
Sefa at Dixie State (Sep 22, 2018) | ||
Sefa vs Chadron St. (Nov 03, 2018) | ||
Long Field Goal | 47 | Sefa vs Chadron St. (Nov 03, 2018) |
Punts | 4 | Russell at Colorado Mesa (Sep 01, 2018) |
Russell at CSU-Pueblo (Sep 29, 2018) | ||
Russell at Colo. Sch. of Mines (Oct 27, 2018) | ||
Punting Avg | 54.0 | Sullivan vs Chadron St. (Nov 03, 2018) |
Long Punt | 54 | Sullivan vs Chadron St. (Nov 03, 2018) |
Punts inside 20 | 2 | Russell vs Fort Lewis College (Nov 10, 2018) |
Long Punt Return | 33 | Manley at Colo. Sch. of Mines (Oct 27, 2018) |
Long Kickoff Return | 50 | Manley vs Black Hills State (Oct 06, 2018) |
Tackles | 15 | Carroll at Colorado Mesa (Sep 01, 2018) |
Broekemeier vs Fort Lewis College (Nov 10, 2018) | ||
Sacks | 2.0 | Retland vs Simon Fraser (Sep 15, 2018) |
Christian vs Simon Fraser (Sep 15, 2018) | ||
Karatepeyan at Dixie State (Sep 22, 2018) | ||
Tackles For Loss | 3.0 | Broekemeier vs Fort Lewis College (Nov 10, 2018) |
Interceptions | 3 | D Jackson at Dixie State (Sep 22, 2018) |
TEAM GAME HIGHS
Rushes | 66 | vs Adams State (Oct 13, 2018) |
Yards Rushing | 538 | vs Adams State (Oct 13, 2018) |
Yards Per Rush | 8.2 | vs Adams State (Oct 13, 2018) |
TD Rushes | 6 | vs Adams State (Oct 13, 2018) |
Pass attempts | 60 | at New Mexico Highlands (Oct 20, 2018) |
Pass completions | 45 | at New Mexico Highlands (Oct 20, 2018) |
Yards Passing | 592 | at New Mexico Highlands (Oct 20, 2018) |
Yards Per Pass | 9.9 | at New Mexico Highlands (Oct 20, 2018) |
TD Passes | 5 | vs Black Hills State (Oct 06, 2018) |
at Colo. Sch. of Mines (Oct 27, 2018) | ||
Total Plays | 100 | at New Mexico Highlands (Oct 20, 2018) |
Total Offense | 775 | at New Mexico Highlands (Oct 20, 2018) |
Yards Per Play | 8.2 | vs Adams State (Oct 13, 2018) |
Points | 62 | vs Black Hills State (Oct 06, 2018) |
Sacks By | 6 | vs Simon Fraser (Sep 15, 2018) |
First Downs | 39 | at New Mexico Highlands (Oct 20, 2018) |
Penalties | 10 | at Dixie State (Sep 22, 2018) |
Penalty Yards | 108 | at Dixie State (Sep 22, 2018) |
Turnovers | 4 | at Dixie State (Sep 22, 2018) |
vs Chadron St. (Nov 03, 2018) | ||
Interceptions By | 3 | vs Western (Sep 08, 2018) |
at Dixie State (Sep 22, 2018) | ||
Punts | 6 | vs Fort Lewis College (Nov 10, 2018) |
Punting Avg | 39.7 | at Dixie State (Sep 22, 2018) |
Long Punt | 54 | vs Chadron St. (Nov 03, 2018) |
Punts inside 20 | 2 | vs Fort Lewis College (Nov 10, 2018) |
Long Punt Return | 33 | at Colo. Sch. of Mines (Oct 27, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | Dione Alston, at New Mexico Highlands (Oct 20, 2018) |
Kevin Coy, Jr, vs Chadron St. (Nov 03, 2018) | ||
Yards Rushing | 210 | Dione Alston, at New Mexico Highlands (Oct 20, 2018) |
TD Rushes | 4 | Dione Alston, at New Mexico Highlands (Oct 20, 2018) |
C. Mayberry, at Colo. Sch. of Mines (Oct 27, 2018) | ||
Long Rush | 61 | Sei-J Lauago, at Dixie State (Sep 22, 2018) |
Pass attempts | 46 | Danny Cameron, at New Mexico Highlands (Oct 20, 2018) |
Pass completions | 24 | Cameron Shumway, vs Western (Sep 08, 2018) |
Richardson, vs Simon Fraser (Sep 15, 2018) | ||
Yards Passing | 372 | Isaac Harker, at Colo. Sch. of Mines (Oct 27, 2018) |
TD Passes | 5 | Nick Rooney, vs Adams State (Oct 13, 2018) |
Isaac Harker, at Colo. Sch. of Mines (Oct 27, 2018) | ||
