Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 15, 2018 | #19 COLORADO MESA | L | 20-24 | 0-1-0 | 0-1-0 | 2:59 | 1053 | |
| Aug 31, 2018 | at | Idaho State | L | 10-45 | 0-2-0 | 0-1-0 | 2:56 | 5062 | |
| * | Sep 08, 2018 | at | South Dakota Mines | L | 21-38 | 0-3-0 | 0-2-0 | 3:05 | 1567 |
| * | Sep 22, 2018 | ADAMS STATE | L O | 52-55 | 0-4-0 | 0-3-0 | 3:50 | 1032 | |
| * | 09/29/2018 | at | Chadron St. | L | 22-40 | 0-5-0 | 0-4-0 | 2:46 | 1751 |
| * | Oct 06, 2018 | #12 COLO. SCH. OF MINES | L | 16-44 | 0-6-0 | 0-5-0 | 2:32 | 1532 | |
| * | Oct 13, 2018 | at | Dixie State | L | 10-17 | 0-7-0 | 0-6-0 | 2:38 | 2303 |
| * | Oct 20, 2018 | at | Fort Lewis College | W | 40-20 | 1-7-0 | 1-6-0 | 2:40 | 1350 |
| * | Oct 27, 2018 | BLACK HILLS STATE | W | 28-6 | 2-7-0 | 2-6-0 | 2:56 | 789 | |
| * | Nov 03, 2018 | at | New Mexico Highlands | L | 16-20 | 2-8-0 | 2-7-0 | 2:46 | 582 |
| * | Nov 10, 2018 | #10 CSU-PUEBLO | L | 3-41 | 2-9-0 | 2-8-0 | 2:45 | 885 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WSCU | OPP |
| SCORING | 238 | 350 |
| Points Per Game | 21.6 | 31.8 |
| Points Off Turnovers | 69 | 78 |
| FIRST DOWNS | 184 | 235 |
| Rushing | 84 | 89 |
| Passing | 88 | 129 |
| Penalty | 12 | 17 |
| RUSHING YARDAGE | 1354 | 1675 |
| Yards gained rushing | 1709 | 2052 |
| Yards lost rushing | 355 | 377 |
| Rushing Attempts | 425 | 423 |
| Average Per Rush | 3.2 | 4.0 |
| Average Per Game | 123.1 | 152.3 |
| TDs Rushing | 11 | 18 |
| PASSING YARDAGE | 1800 | 2867 |
| Comp-Att-Int | 195-369-13 | 232-407-9 |
| Average Per Pass | 4.9 | 7.0 |
| Average Per Catch | 9.2 | 12.4 |
| Average Per Game | 163.6 | 260.6 |
| TDs Passing | 18 | 22 |
| TOTAL OFFENSE | 3154 | 4542 |
| Total Plays | 794 | 830 |
| Average Per Play | 4.0 | 5.5 |
| Average Per Game | 286.7 | 412.9 |
| KICK RETURNS: #-Yards | 42-908 | 28-616 |
| PUNT RETURNS: #-Yards | 24-182 | 19-170 |
| INT RETURNS: #-Yards | 9-122 | 13-261 |
| KICK RETURN AVERAGE | 21.6 | 22.0 |
| PUNT RETURN AVERAGE | 7.6 | 8.9 |
| INT RETURN AVERAGE | 13.6 | 20.1 |
| FUMBLES-LOST | 22-12 | 16-10 |
| PENALTIES-Yards | 71-621 | 76-705 |
| Average Per Game | 56.5 | 64.1 |
| PUNTS-Yards | 82-3329 | 58-2415 |
| Average Per Punt | 40.6 | 41.6 |
| Net punt average | 36.4 | 37.2 |
| KICKOFFS-Yards | 49-2923 | 67-3933 |
| Average Per Kick | 59.7 | 58.7 |
| Net kick average | 37.9 | 39.2 |
| TIME OF POSSESSION/Game | 32:25 | 30:18 |
| 3RD-DOWN Conversions | 70/192 | 69/173 |
| 3rd-Down Pct | 36% | 40% |
| 4TH-DOWN Conversions | 12/15 | 8/25 |
| 4th-Down Pct | 80% | 32% |
| SACKS BY-Yards | 29-195 | 43-261 |
| MISC YARDS | 8 | 0 |
| TOUCHDOWNS SCORED | 31 | 45 |
| FIELD GOALS-ATTEMPTS | 8-14 | 13-16 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (30-33) 91% | (40-49) 82% |
| RED-ZONE TOUCHDOWNS | (23-33) 70% | (28-49) 57% |
| PAT-ATTEMPTS | (24-29) 83% | (37-42) 88% |
| ATTENDANCE | 5291 | 12615 |
| Games/Avg Per Game | 5/1058 | 6/2102 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western | 59 | 82 | 48 | 46 | 3 | 238 |
| Opponents | 88 | 113 | 93 | 50 | 6 | 350 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | Lane Farris | 11 | 56 | 36 | 92 | 11.0 | - 32 | 5 | - 24 | . | 3 | 3 | 5 | 1 | - 60 | 2 | . | . | |
| 45 | Desmond Marfizo | 11 | 45 | 39 | 84 | 6.5 | - 16 | 1 | - 3 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 51 | Robert Garlock | 11 | 43 | 33 | 76 | 3.0 | - 5 | . | 1 | - 0 | 2 | 3 | 1 | . | . | 1 | . | ||
| 7 | David Velazquez | 11 | 40 | 11 | 51 | 1.5 | - 2 | . | 2 | - 29 | 13 | 15 | . | . | 1 | 1 | . | ||
| 95 | Mark Zavala | 11 | 23 | 19 | 42 | 15.5 | - 64 | 9 | - 43 | . | 1 | 1 | 5 | . | 1 | . | . | ||
| 44 | Quincy Campbell | 11 | 19 | 20 | 39 | 3.5 | - 10 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 93 | Jacob Banegas | 11 | 17 | 20 | 37 | 4.5 | - 13 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 59 | Jonah Mitchell | 11 | 19 | 16 | 35 | 5.0 | - 23 | 5 | - 22 | . | 1 | 1 | 3 | . | 1 | 1 | . | ||
| 99 | Will Lydle | 11 | 15 | 12 | 27 | 6.5 | - 29 | 4 | - 20 | . | . | . | 4 | 1 | - 0 | 1 | 2 | . | |
| 35 | Darrious Gaines | 11 | 15 | 12 | 27 | 4.0 | - 47 | 4 | - 47 | . | 2 | 2 | 1 | 1 | - 17 | 1 | . | . | |
| 31 | Tim Mullin | 11 | 18 | 9 | 27 | . | . | 2 | - 29 | 2 | 4 | 1 | . | . | . | . | |||
| 28 | Josh Nelson | 11 | 19 | 6 | 25 | 1.0 | - 6 | . | 2 | - 64 | 2 | 4 | . | 3 | - 0 | . | . | . | |
| 32 | Stephon Sudduth | 11 | 16 | 8 | 24 | . | . | . | 4 | 4 | 1 | . | . | . | . | ||||
| 26 | Dominick Fletch | 10 | 11 | 13 | 24 | . | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | |||
| 3 | Mason Bode | 10 | 16 | 5 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 50 | Carson Mandrell | 10 | 10 | 10 | 20 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 39 | Jake Brown | 11 | 18 | 2 | 20 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 55 | Sady Sumbunu | 11 | 6 | 7 | 13 | 1.5 | - 7 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 47 | Taupule Asotau | 7 | 10 | 2 | 12 | 3.0 | - 24 | 2 | - 23 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 36 | David Wilson | 8 | 8 | 2 | 10 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 2 | Jordan Karels | 10 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Joey Dill | 3 | 2 | 6 | 8 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 13 | Nigel Vaughns | 8 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Alex Weber | 11 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Trevor Smith | 8 | 3 | 2 | 5 | 1.5 | - 3 | 1 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 42 | Tremell Stanley | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 24 | Jakeem Fedd | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | TreVaughn Rhode | 4 | 1 | 2 | 3 | 0.5 | - 2 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 20 | Zach Manchester | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Jalen Graham | 7 | 3 | . | 3 | 1.0 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 12 | Isaac Fuqua | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Dominic Chance | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Elijah Gillespi | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Ty Leyba | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Brandon Storebo | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Tony Redmond | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Chase Starman | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Tyler Sexton | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Christian Lance | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Kacin Nowlin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Bryce Harvey | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Ryan Detert | 9 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 53 | Grant Smith | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Brock Boyd | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 4 | Connor Desch | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Chandler Davis | 11 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 466 | 309 | 775 | 73 | - 296 | 29 | - 195 | 9 | - 122 | 39 | 48 | 27 | 10 | - 77 | 10 | 6 | . | |
| Opponents...... | 11 | 443 | 350 | 793 | 82 | - 354 | 43 | - 261 | 13 | - 261 | 35 | 48 | 18 | 12 | - 0 | 13 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-4) | (1-5) | (0-0) |
| CONFERENCE | (2-8) | (1-4) | (1-4) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 15, 2018 #19 COLORADO MESA L 20-24 1053 Aug 31, 2018 at Idaho State L 10-45 5062 *Sep 08, 2018 at South Dakota Mines L 21-38 1567 *Sep 22, 2018 ADAMS STATE LOT 52-55 1032 *09/29/2018 at Chadron St. L 22-40 1751 *Oct 06, 2018 #12 COLO. SCH. OF MINES L 16-44 1532 *Oct 13, 2018 at Dixie State L 10-17 2303 *Oct 20, 2018 at Fort Lewis College W 40-20 1350 *Oct 27, 2018 BLACK HILLS STATE W 28-6 789 *Nov 03, 2018 at New Mexico Highlands L 16-20 582 *Nov 10, 2018 #10 CSU-PUEBLO L 3-41 885 |
| TEAM STATISTICS | WSCU | OPP |
| FIRST DOWNS | 184 | 235 |
| Rushing | 84 | 89 |
| Passing | 88 | 129 |
| Penalty | 12 | 17 |
| RUSHING YARDAGE | 1354 | 1675 |
| Rushing Attempts | 425 | 423 |
| Average Per Rush | 3.2 | 4.0 |
| Average Per Game | 123.1 | 152.3 |
| TDs Rushing | 11 | 18 |
| PASSING YARDAGE | 1800 | 2867 |
| Comp-Att-Int | 195-369-13 | 232-407-9 |
| Average Per Pass | 4.9 | 7.0 |
| Average Per Catch | 9.2 | 12.4 |
| Average Per Game | 163.6 | 260.6 |
| TDs Passing | 18 | 22 |
| TOTAL OFFENSE | 3154 | 4542 |
| Average Per Play | 4.0 | 5.5 |
| Average Per Game | 286.7 | 412.9 |
| KICK RETURNS: #-Yards | 42-908 | 28-616 |
| PUNT RETURNS: #-Yards | 24-182 | 19-170 |
| INT RETURNS: #-Yards | 9-122 | 13-261 |
| FUMBLES-LOST | 22-12 | 16-10 |
| PENALTIES-Yards | 71-621 | 76-705 |
| PUNTS-AVG | 82-40.6 | 58-41.6 |
| TIME OF POSSESSION/Game | 32:25 | 30:18 |
| 3RD-DOWN Conversions | 70/192 | 69/173 |
| 4TH-DOWN Conversions | 12/15 | 8/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western | 59 | 82 | 48 | 46 | 3 | 238 |
| Opponents | 88 | 113 | 93 | 50 | 6 | 350 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Isaac Fuqua | 9 | 173 | 948 | 24 | 924 | 5.3 | 7 | 95 | 102.7 |
| Cameron Shumway | 5 | 50 | 194 | 54 | 140 | 2.8 | 0 | 18 | 28.0 |
| Ty Leyba | 10 | 56 | 137 | 25 | 112 | 2.0 | 0 | 15 | 11.2 |
| Bryan Evans | 6 | 22 | 89 | 5 | 84 | 3.8 | 1 | 20 | 14.0 |
| Elijah Gillespi | 10 | 6 | 33 | 0 | 33 | 5.5 | 0 | 9 | 3.3 |
| Tremell Stanley | 11 | 10 | 24 | 1 | 23 | 2.3 | 3 | 6 | 2.1 |
| Dylan Jacob | 11 | 82 | 220 | 201 | 19 | 0.2 | 0 | 42 | 1.7 |
| Josh Cummings | 4 | 4 | 19 | 0 | 19 | 4.8 | 0 | 14 | 4.8 |
| Bryce Harvey | 11 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.1 |
| Dominic Chance | 9 | 2 | 11 | 0 | 11 | 5.5 | 0 | 6 | 1.2 |
| Anthony Pegues | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| Will Lydle | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Darrious Gaines | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| David Wilson | 8 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.2 |
| Total.......... | 11 | 425 | 1709 | 355 | 1354 | 3.2 | 11 | 95 | 123.1 |
| Opponents...... | 11 | 423 | 2052 | 377 | 1675 | 4.0 | 18 | 68 | 152.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dylan Jacob | 11 | 104.2 | 144-271-9 | 53.1 | 1389 | 12 | 47 | 126.3 |
| Cameron Shumway | 5 | 98.7 | 36-68-3 | 52.9 | 285 | 4 | 28 | 57.0 |
| Easton Bruere | 4 | 126.8 | 9-16-0 | 56.2 | 95 | 1 | 35 | 23.8 |
| Connor Desch | 1 | 44.7 | 3-6-1 | 50.0 | 20 | 0 | 12 | 20.0 |
| Luke Nethercot | 3 | 56.3 | 2-4-0 | 50.0 | 3 | 0 | 3 | 1.0 |
| Bryce Harvey | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Elijah Gillespi | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jordan Barton | 10 | 497.2 | 1-1-0 | 100.0 | 8 | 1 | 8 | 0.8 |
| Isaac Fuqua | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 102.9 | 195-369-13 | 52.8 | 1800 | 18 | 47 | 163.6 |
| Opponents...... | 11 | 129.6 | 232-407-9 | 57.0 | 2867 | 22 | 91 | 260.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Zach Manchester | 11 | 34 | 364 | 10.7 | 2 | 36 | 33.1 |
| Jordan Barton | 10 | 32 | 352 | 11.0 | 3 | 44 | 35.2 |
| Elijah Gillespi | 10 | 28 | 266 | 9.5 | 5 | 25 | 26.6 |
| Bryce Harvey | 11 | 25 | 193 | 7.7 | 1 | 40 | 17.5 |
| Christian Lance | 4 | 18 | 155 | 8.6 | 2 | 23 | 38.8 |
| Brandon Storebo | 11 | 12 | 93 | 7.8 | 1 | 23 | 8.5 |
| Rodray Perkins | 5 | 11 | 131 | 11.9 | 1 | 47 | 26.2 |
| Kai Emmsley | 7 | 7 | 48 | 6.9 | 2 | 28 | 6.9 |
| Zion Dunson | 7 | 6 | 56 | 9.3 | 0 | 15 | 8.0 |
| Chase Starman | 9 | 5 | 48 | 9.6 | 0 | 19 | 5.3 |
| Isaac Fuqua | 9 | 5 | 16 | 3.2 | 0 | 8 | 1.8 |
| Dominic Chance | 9 | 4 | 34 | 8.5 | 0 | 16 | 3.8 |
| Neil Vanlerberg | 1 | 2 | 28 | 14.0 | 0 | 19 | 28.0 |
| Ty Leyba | 10 | 2 | 17 | 8.5 | 0 | 12 | 1.7 |
| Dylan Jacob | 11 | 1 | 8 | 8.0 | 1 | 8 | 0.7 |
| Total.......... | 11 | 195 | 1800 | 9.2 | 18 | 47 | 163.6 |
| Opponents...... | 11 | 232 | 2867 | 12.4 | 22 | 91 | 260.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chandler Davis | 8-14 | 57.1 | 0-0 | 3-3 | 3-5 | 2-5 | 0-1 | 45 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Chandler Davis | 0 | 8-14 | 24-29 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Isaac Fuqua | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Elijah Gillespi | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Tremell Stanley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jordan Barton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Kai Emmsley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zach Manchester | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Christian Lance | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bryan Evans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Storebo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Nelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rodray Perkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dylan Jacob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bryce Harvey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lane Farris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 31 | 8-14 | 24-29 | 1-1 | 0 | 0-1 | 1 | 0 | 238 |
| Opponents...... | 45 | 13-16 | 37-42 | 0-0 | 2 | 2-2 | 0 | 0 | 350 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Dominick Fletch | 2 | 0 | 0.0 | 0 | 0 |
| David Velazquez | 2 | 29 | 14.5 | 0 | 26 |
| Josh Nelson | 2 | 64 | 32.0 | 1 | 43 |
| Tim Mullin | 2 | 29 | 14.5 | 0 | 29 |
| Robert Garlock | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 122 | 13.6 | 1 | 43 |
| Opponents...... | 13 | 261 | 20.1 | 3 | 82 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Garrett Boyd | 79 | 3251 | 41.2 | 64 | 6 | 33 | 23 | 10 | 0 |
| Dylan Jacob | 3 | 78 | 26.0 | 35 | 1 | 0 | 1 | 0 | 0 |
| Total.......... | 82 | 3329 | 40.6 | 64 | 7 | 33 | 24 | 10 | 0 |
| Opponents...... | 58 | 2415 | 41.6 | 66 | 3 | 14 | 18 | 12 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bryce Harvey | 8 | 67 | 8.4 | 0 | 56 |
| Josh Nelson | 8 | 48 | 6.0 | 0 | 14 |
| Rodray Perkins | 6 | 51 | 8.5 | 0 | 15 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Robert Garlock | 1 | 16 | 16.0 | 0 | 0 |
| Total.......... | 24 | 182 | 7.6 | 0 | 56 |
| Opponents...... | 19 | 170 | 8.9 | 1 | 58 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh Nelson | 14 | 276 | 19.7 | 0 | 45 |
| Rodray Perkins | 13 | 270 | 20.8 | 0 | 29 |
| Elijah Gillespi | 7 | 180 | 25.7 | 0 | 60 |
| Bryce Harvey | 3 | 122 | 40.7 | 0 | 70 |
| Quincy Campbell | 2 | 31 | 15.5 | 0 | 17 |
| David Velazquez | 1 | 2 | 2.0 | 0 | 2 |
| Brandon Storebo | 1 | 12 | 12.0 | 0 | 12 |
| Nigel Vaughns | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 42 | 908 | 21.6 | 0 | 70 |
| Opponents...... | 28 | 616 | 22.0 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Isaac Fuqua | 9 | 924 | 16 | 0 | 0 | 0 | 940 | 104.4 |
| Elijah Gillespi | 10 | 33 | 266 | 0 | 180 | 0 | 479 | 47.9 |
| Rodray Perkins | 5 | 0 | 131 | 51 | 270 | 0 | 452 | 90.4 |
| Bryce Harvey | 11 | 12 | 193 | 67 | 122 | 0 | 394 | 35.8 |
| Josh Nelson | 11 | 0 | 0 | 48 | 276 | 64 | 388 | 35.3 |
| Total.......... | 11 | 1354 | 1800 | 182 | 908 | 122 | 4366 | 396.9 |
| Opponents...... | 11 | 1675 | 2867 | 170 | 616 | 261 | 5589 | 508.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dylan Jacob | 11 | 353 | 19 | 1389 | 1408 | 128.0 |
| Isaac Fuqua | 9 | 174 | 924 | 0 | 924 | 102.7 |
| Cameron Shumway | 5 | 118 | 140 | 285 | 425 | 85.0 |
| Ty Leyba | 10 | 56 | 112 | 0 | 112 | 11.2 |
| Bryan Evans | 6 | 22 | 84 | 0 | 84 | 14.0 |
| Total.......... | 11 | 794 | 1354 | 1800 | 3154 | 286.7 |
| Opponents...... | 11 | 830 | 1675 | 2867 | 4542 | 412.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | Lane Farris | 11 | 56 | 36 | 92 | 11.0 | - 32 | 5 | - 24 | . | 3 | 3 | 5 | 1 | - 60 | 2 | . | . | |
| 45 | Desmond Marfizo | 11 | 45 | 39 | 84 | 6.5 | - 16 | 1 | - 3 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 51 | Robert Garlock | 11 | 43 | 33 | 76 | 3.0 | - 5 | . | 1 | - 0 | 2 | 3 | 1 | . | . | 1 | . | ||
| 7 | David Velazquez | 11 | 40 | 11 | 51 | 1.5 | - 2 | . | 2 | - 29 | 13 | 15 | . | . | 1 | 1 | . | ||
| 95 | Mark Zavala | 11 | 23 | 19 | 42 | 15.5 | - 64 | 9 | - 43 | . | 1 | 1 | 5 | . | 1 | . | . | ||
| Total.......... | 11 | 466 | 309 | 775 | 73 | - 296 | 29 | - 195 | 9 | - 122 | 39 | 48 | 27 | 10 | - 77 | 10 | 6 | . | |
| Opponents...... | 11 | 443 | 350 | 793 | 82 | - 354 | 43 | - 261 | 13 | - 261 | 35 | 48 | 18 | 12 | - 0 | 13 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Isaac Fuqua vs Adams State (Sep 22, 2018) |
| Yards Rushing | 224 | Isaac Fuqua vs Adams State (Sep 22, 2018) |
| TD Rushes | 5 | Isaac Fuqua vs Adams State (Sep 22, 2018) |
| Long Rush | 95 | Isaac Fuqua vs Colorado Mesa (Sep 15, 2018) |
| Pass attempts | 40 | Dylan Jacob at Fort Lewis College (Oct 20, 2018) |
| Pass completions | 27 | Dylan Jacob at Fort Lewis College (Oct 20, 2018) |
| Yards Passing | 247 | Dylan Jacob at Fort Lewis College (Oct 20, 2018) |
| TD Passes | 4 | Dylan Jacob at Fort Lewis College (Oct 20, 2018) |
| Long Pass | 47 | Dylan Jacob vs Colorado Mesa (Sep 15, 2018) |
| Receptions | 7 | Elijah Gillespi at South Dakota Mines (Sep 08, 2018) |
| Christian Lance at South Dakota Mines (Sep 08, 2018) | ||
| Jordan Barton at Dixie State (Oct 13, 2018) | ||
| Elijah Gillespi at Fort Lewis College (Oct 20, 2018) | ||
| Jordan Barton at Fort Lewis College (Oct 20, 2018) | ||
| Yards Receiving | 112 | Jordan Barton at Dixie State (Oct 13, 2018) |
| TD Receptions | 2 | Jordan Barton vs Colo. Sch. of Mines (Oct 06, 2018) |
| Elijah Gillespi at Fort Lewis College (Oct 20, 2018) | ||
| Long Reception | 47 | Rodray Perkins vs Colorado Mesa (Sep 15, 2018) |
| Field Goals | 2 | Chandler Davis at Fort Lewis College (Oct 20, 2018) |
| Long Field Goal | 45 | Chandler Davis at New Mexico Highlands (Nov 03, 2018) |
| Punts | 11 | Garrett Boyd at Idaho State (Aug 31, 2018) |
| Punting Avg | 45.0 | Garrett Boyd at Idaho State (Aug 31, 2018) |
| Long Punt | 64 | Garrett Boyd at New Mexico Highlands (Nov 03, 2018) |
| Punts inside 20 | 4 | Garrett Boyd vs Colo. Sch. of Mines (Oct 06, 2018) |
