Mesa State vs Nebraska-Omaha (12/7/02)
Box Score
Box Score (Final)
Rocky Mountain Athletic Conference
Mesa State vs Nebraska-Omaha (12/7/02)
VISITORS: Mesa State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Russ Mendelson...... f 6 14 2 6 4 5 0 2 2 2 18 2 1 1 0 31
55 Dwayne Horn......... f 6 12 2 4 3 3 2 2 4 0 17 4 1 0 0 30
03 Bryce Newell........ g 1 3 0 0 2 2 0 5 5 4 4 3 2 0 2 26
15 Jeremy Cummings..... g 3 8 2 6 3 4 1 1 2 2 11 3 0 1 0 25
24 David Dunbar........ g 3 5 0 1 2 2 1 1 2 5 8 0 3 0 0 20
05 Aaron Hill.......... 7 13 2 7 3 4 1 0 1 1 19 2 5 0 0 26
11 Doug Kegerreis...... 0 1 0 1 0 0 0 0 0 3 0 0 0 0 1 10
14 Eric Horvat......... 0 0 0 0 4 4 0 0 0 2 4 2 0 0 0 18
22 Beecraft,Brian...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Seth Young.......... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 5
40 Andy Classick....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6
TM Team................ 2 1 3
Totals.............. 26 58 8 25 21 24 7 12 19 22 81 16 13 2 3 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .875 3,1
HOME TEAM: Nebraska-Omaha
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Dada,Tola........... f 2 7 0 0 0 0 1 1 2 2 4 0 0 0 0 10
44 Morrow,Dan.......... f 3 6 2 5 0 0 0 4 4 1 8 3 1 0 0 27
55 Wetzel,Adam......... c 3 4 0 0 5 6 3 2 5 2 11 1 3 5 1 22
04 Kapels,Calvin....... g 2 4 0 2 2 2 2 0 2 0 6 2 2 0 0 20
12 Nelson,Seth......... g 5 8 2 5 6 6 0 3 3 0 18 2 1 0 0 24
10 Graham,Ty........... 2 7 1 4 0 0 0 1 1 2 5 1 0 0 1 17
20 Robinson,Zac........ 3 5 2 4 0 0 0 1 1 3 8 3 0 0 1 15
25 Martin,C.J.......... 7 8 0 0 4 8 2 2 4 3 18 1 1 0 1 17
30 DeSpain,Chris....... 3 4 0 0 0 0 1 3 4 2 6 3 3 0 1 18
33 Kohls,Micah......... 2 2 0 0 0 0 0 1 1 3 4 1 0 0 1 12
50 Curtis,Ryan......... 5 6 0 0 2 4 3 4 7 3 12 0 1 0 1 18
TM TEAM................ 2 2
Totals.............. 37 61 7 20 19 26 12 24 36 21 100 17 12 5 7 200
TOTAL FG%: .607 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .731 6,1
Date: 12/7/02 Site: Emporia, Kan. - W.L. White Auditorium Attendance: 247
Officials: Justin Henry; Ben Scoby; Al Glover;
Technical fouls: Mesa State-None. Nebraska-Omaha-None.
Score by Periods 1 2 Total
Mesa State.......... 35 46 - 81
Nebraska-Omaha...... 47 53 -100
Imported from 03GRC02.BXP
Game ID: 03GRC02
Newspaper Box Score
Newspaper Box Score (Final)
Mesa State vs Nebraska-Omaha (12/7/02)
At Emporia, Kan. - W.L.
NEBRASKA-OMAHA 100, MESA STATE 81
MESA STATE
Aaron Hill 7-13 3-4 19; Russ Mendelson 6-14 4-5 18; Dwayne Horn 6-12 3-3 17;
Jeremy Cummings 3-8 3-4 11; David Dunbar 3-5 2-2 8; Bryce Newell 1-3 2-2 4;
Andy Classick 0-1 0-0 0; Seth Young 0-1 0-0 0; Doug Kegerreis 0-1 0-0 0.
Totals 26-58 21-24 81.
NEBRASKA-OMAHA
Nelson,Seth 5-8 6-6 18; Martin,C.J. 7-8 4-8 18; Curtis,Ryan 5-6 2-4 12;
Wetzel,Adam 3-4 5-6 11; Robinson,Zac 3-5 0-0 8; Morrow,Dan 3-6 0-0 8;
DeSpain,Chris 3-4 0-0 6; Kapels,Calvin 2-4 2-2 6; Graham,Ty 2-7 0-0 5;
Dada,Tola 2-7 0-0 4; Kohls,Micah 2-2 0-0 4. Totals 37-61 19-26 100.
Mesa State.......... 35 46 - 81
Nebraska-Omaha...... 47 53 -100
3-point goals-Mesa State 8-25 (Aaron Hill 2-7; Dwayne Horn 2-4; Russ
Mendelson 2-6; Jeremy Cummings 2-6; Doug Kegerreis 0-1; David Dunbar 0-1),
Nebraska-Omaha 7-20 (Nelson,Seth 2-5; Robinson,Zac 2-4; Morrow,Dan 2-5;
Graham,Ty 1-4; Kapels,Calvin 0-2). Fouled out--Mesa State-David
Dunbar, Nebraska-Omaha-None. Rebounds-Mesa State 19 (Bryce Newell 5),
Nebraska-Omaha 36 (Curtis,Ryan 7). Assists-Mesa State 16 (Dwayne Horn
4), Nebraska-Omaha 17 (Morrow,Dan 3; Robinson,Zac 3; DeSpain,Chris 3).
Total fouls-Mesa State 22, Nebraska-Omaha 21. A-247
Imported from 03GRC02.BXP
Game ID: 03GRC02