Western State vs Fort Lewis (02/01/31)
Box Score
Box Score (Final)
Rocky Mountain Athletic Conference
Western State vs Fort Lewis (02/01/31)
VISITORS: Western State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Dusty Axtell........ * 0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 5
20 Ryan Jobe........... * 2 5 2 4 5 6 0 3 3 4 11 3 4 0 4 29
30 James Anderson...... * 2 2 1 1 2 2 1 0 1 3 7 2 2 0 1 18
34 James Greene........ * 7 13 5 6 0 0 0 6 6 4 19 1 2 0 2 27
52 Blake Macomber...... * 7 12 0 0 2 2 1 5 6 1 16 0 2 0 1 30
12 Javin Baker......... 1 2 1 1 0 1 0 1 1 0 3 0 4 0 0 12
14 Jake Brooks......... 0 0 0 0 2 2 1 1 2 2 2 1 0 1 0 13
22 Duke Ferchau........ 3 5 3 5 0 0 0 1 1 1 9 1 4 0 0 17
24 Andrew Roberts...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Boyd Sorem.......... 1 5 0 1 4 4 0 2 2 4 6 1 0 0 1 16
40 Ryan Daberkow....... 0 2 0 2 0 0 1 1 2 2 0 1 1 1 0 10
44 Jim Bair............ 1 2 0 0 0 1 1 2 3 0 2 0 0 0 0 14
50 Bly McGuire......... 0 1 0 0 2 2 0 1 1 5 2 1 2 0 0 8
TM TEAM................ 1 2 3 1
Totals.............. 24 49 12 20 17 20 6 25 31 28 77 13 22 2 10 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .850 0
HOME TEAM: Fort Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Kendall Boyd........ * 4 8 0 2 8 10 2 0 2 2 16 7 5 0 4 32
22 Zack Cole........... * 4 9 2 4 5 5 1 1 2 1 15 1 0 0 1 23
23 Kurt Patik.......... * 1 3 1 1 2 3 5 8 13 3 5 6 3 1 1 30
33 Trevor Lorz......... * 1 9 0 3 1 4 2 3 5 4 3 1 3 0 1 22
35 Kevin Hatch......... * 6 12 5 11 5 6 0 2 2 3 22 1 0 0 2 27
01 Derek Yutzy......... 0 0 0 0 1 2 1 1 2 0 1 0 1 0 0 8
11 Bob Pietrack........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3
12 Tim Edstrom......... 2 4 0 0 0 0 0 0 0 1 4 2 0 0 0 13
24 Jermaine Washington. 0 1 0 0 1 2 1 1 2 0 1 0 1 0 0 4
32 Jason Faust......... 0 2 0 2 0 0 0 1 1 2 0 2 1 0 0 15
42 Nick Brooks......... 9 10 0 0 4 4 0 4 4 1 22 0 1 0 2 20
44 Adam Griffith....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
55 Rob Gunkelman....... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 27 59 8 24 27 36 13 22 35 21 89 20 16 1 11 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 3
Date: 02/01/31 Site: Durango, Colo. (FLC Fieldhouse) Attendance: 758
Officials: Chuck Nissen; Jeremy Krieg; Scott Hill;
Technical fouls: Western State-None. Fort Lewis-None.
Score by Periods 1 2 Total
Western State....... 36 41 - 77
Fort Lewis.......... 38 51 - 89
Imported from MB19.BXP
Game ID: MB19
Newspaper Box Score
Newspaper Box Score (Final)
Western State vs Fort Lewis (02/01/31)
At Durango, Colo. (FLC
FORT LEWIS 89, WESTERN STATE 77
WESTERN STATE
James Greene 7-13 0-0 19; Blake Macomber 7-12 2-2 16; Ryan Jobe 2-5 5-6 11;
Duke Ferchau 3-5 0-0 9; James Anderson 2-2 2-2 7; Boyd Sorem 1-5 4-4 6;
Javin Baker 1-2 0-1 3; Jim Bair 1-2 0-1 2; Bly McGuire 0-1 2-2 2; Ryan
Daberkow 0-2 0-0 0. Totals 24-49 17-20 77.
FORT LEWIS
Nick Brooks 9-10 4-4 22; Kevin Hatch 6-12 5-6 22; Kendall Boyd 4-8 8-10 16;
Zack Cole 4-9 5-5 15; Kurt Patik 1-3 2-3 5; Tim Edstrom 2-4 0-0 4; Trevor
Lorz 1-9 1-4 3; Jermaine Washington 0-1 1-2 1; Bob Pietrack 0-1 0-0 0; Jason
Faust 0-2 0-0 0. Totals 27-59 27-36 89.
Western State....... 36 41 - 77
Fort Lewis.......... 38 51 - 89
3-point goals-Western State 12-20 (James Greene 5-6; Duke Ferchau
3-5; Ryan Jobe 2-4; James Anderson 1-1; Javin Baker 1-1; Ryan Daberkow 0-2;
Boyd Sorem 0-1), Fort Lewis 8-24 (Kevin Hatch 5-11; Zack Cole 2-4; Kurt
Patik 1-1; Trevor Lorz 0-3; Bob Pietrack 0-1; Jason Faust 0-2; Kendall Boyd
0-2). Fouled out--Western State-Bly McGuire, Fort Lewis-None.
Rebounds-Western State 31 (James Greene 6; Blake Macomber 6), Fort
Lewis 35 (Kurt Patik 13). Assists-Western State 13 (Ryan Jobe 3),
Fort Lewis 20 (Kendall Boyd 7). Total fouls-Western State 28, Fort
Lewis 21. A-758
Imported from MB19.BXP
Game ID: MB19