Morningside vs Nebraska-Kearney (2/13/03)
Box Score
Box Score (Final)
Rocky Mountain Athletic Conference
Morningside vs Nebraska-Kearney (2/13/03)
VISITORS: Morningside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Mark Roush.......... f 6 8 1 3 2 2 2 7 9 1 15 3 1 0 4 38
41 Seth Thomas......... f 1 2 0 0 0 0 1 1 2 2 2 1 2 0 0 9
44 Tom Regan........... f 4 12 0 0 0 0 1 5 6 3 8 3 3 1 0 21
14 Brad Schmit......... g 3 8 1 5 1 2 1 2 3 2 8 3 2 0 1 27
32 Dustin Cooper....... g 1 4 0 1 0 0 1 0 1 2 2 7 2 0 2 24
03 Tyson Conley........ 0 2 0 1 0 0 0 0 0 1 0 0 2 0 1 9
10 Jeff Carlson........ 1 1 1 1 3 4 1 0 1 1 6 0 2 0 0 6
12 Chase Evered........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
20 Paul McGill......... 6 9 3 6 2 2 0 0 0 3 17 1 0 0 0 21
21 Eddie Ceaser........ 13 19 0 1 10 13 1 3 4 4 36 4 4 1 0 33
50 Cliff Thompson...... 1 2 0 0 0 0 0 0 0 0 2 1 2 1 1 10
TM TEAM................ 2 4 6 2
Totals.............. 36 67 6 18 18 23 10 22 32 21 96 23 22 3 9 200
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .783 2
HOME TEAM: Nebraska-Kearney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Nick Svehla......... f 7 13 0 0 9 11 3 4 7 2 23 3 4 0 1 30
32 Jacob Mohs.......... f 1 1 0 0 0 0 0 2 2 0 2 2 0 0 0 9
42 Nick Branting....... f 1 2 0 0 4 4 0 3 3 0 6 0 2 0 0 12
20 Kyle Fletcher....... g 2 2 0 0 0 0 0 0 0 3 4 0 0 0 3 9
24 Joey Cochran........ g 1 6 0 2 0 0 0 0 0 0 2 1 0 0 1 9
04 Matt Jenkins........ 2 3 0 1 4 4 1 4 5 2 8 1 2 0 1 18
05 Marty Levinson...... 2 4 1 2 2 2 0 1 1 4 7 6 2 0 1 20
10 Chad Sheffield...... 3 5 1 2 2 2 0 4 4 3 9 8 3 0 4 27
12 Brian Dunagan....... 5 7 3 5 1 3 1 1 2 3 14 5 0 0 1 22
34 Richard Dionne...... 9 13 4 6 0 0 1 2 3 1 22 1 1 0 0 26
44 Mike Gitt........... 9 11 0 0 2 3 1 2 3 2 20 0 2 2 0 18
TM Team................ 1 1
Totals.............. 42 67 9 18 24 29 7 24 31 20 117 27 16 2 12 200
TOTAL FG%: .627 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .828 1
Date: 2/13/03 Site: Kearney, Neb. (Health & Sports Cen Attendance: 3258
Officials: Karrigan; Buchmann; Obermeier;
Technical fouls: Morningside-None. Nebraska-Kearney-None.
Score by Periods 1 2 Total
Morningside......... 44 52 - 96
Nebraska-Kearney.... 48 69 -117
Imported from MRNINUNK.BXP
Game ID: MRNINUNK
Newspaper Box Score
Newspaper Box Score (Final)
Morningside vs Nebraska-Kearney (2/13/03)
At Kearney, Neb.
NEBRASKA-KEARNEY 117, MORNINGSIDE 96
MORNINGSIDE
Eddie Ceaser 13-19 10-13 36; Paul McGill 6-9 2-2 17; Mark Roush 6-8 2-2 15;
Brad Schmit 3-8 1-2 8; Tom Regan 4-12 0-0 8; Jeff Carlson 1-1 3-4 6; Dustin
Cooper 1-4 0-0 2; Cliff Thompson 1-2 0-0 2; Seth Thomas 1-2 0-0 2; Tyson
Conley 0-2 0-0 0. Totals 36-67 18-23 96.
NEBRASKA-KEARNEY
Nick Svehla 7-13 9-11 23; Richard Dionne 9-13 0-0 22; Mike Gitt 9-11 2-3 20;
Brian Dunagan 5-7 1-3 14; Chad Sheffield 3-5 2-2 9; Matt Jenkins 2-3 4-4 8;
Marty Levinson 2-4 2-2 7; Nick Branting 1-2 4-4 6; Kyle Fletcher 2-2 0-0 4;
Jacob Mohs 1-1 0-0 2; Joey Cochran 1-6 0-0 2. Totals 42-67 24-29 117.
Morningside......... 44 52 - 96
Nebraska-Kearney.... 48 69 -117
3-point goals-Morningside 6-18 (Paul McGill 3-6; Brad Schmit 1-5;
Jeff Carlson 1-1; Mark Roush 1-3; Tyson Conley 0-1; Dustin Cooper 0-1; Eddie
Ceaser 0-1), Nebraska-Kearney 9-18 (Richard Dionne 4-6; Brian Dunagan 3-5;
Marty Levinson 1-2; Chad Sheffield 1-2; Joey Cochran 0-2; Matt Jenkins 0-1).
Fouled out--Morningside-None, Nebraska-Kearney-None.
Rebounds-Morningside 32 (Mark Roush 9), Nebraska-Kearney 31 (Nick
Svehla 7). Assists-Morningside 23 (Dustin Cooper 7), Nebraska-Kearney
27 (Chad Sheffield 8). Total fouls-Morningside 21, Nebraska-Kearney
20. A-3258
Imported from MRNINUNK.BXP
Game ID: MRNINUNK