New Mexico Highlands vs Western State (02/08/03)
Box Score
Box Score (Final)
Rocky Mountain Athletic Conference
New Mexico Highlands vs Western State (02/08/03)
VISITORS: New Mexico Highlands
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 David Johnson....... * 0 2 0 1 4 4 0 5 5 4 4 2 2 0 1 20
04 Kyle Witherspoon.... * 3 4 0 0 4 5 1 1 2 5 10 0 1 0 0 12
11 Torry Peoples....... * 4 9 1 1 9 11 2 1 3 1 18 4 0 0 0 26
23 Aaron Gonzales...... * 7 11 1 3 1 1 2 9 11 3 16 0 4 0 2 26
33 Elijah Bryant....... * 0 4 0 0 0 0 0 3 3 3 0 1 1 0 2 30
03 Jared Leckner....... 1 1 0 0 2 2 0 0 0 5 4 0 0 0 0 7
05 Glenn Brown......... 1 2 0 0 8 10 6 3 9 4 10 0 5 0 1 17
10 J.R. Wong........... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
20 Matt Garcia......... 6 12 4 8 1 2 0 4 4 0 17 1 3 0 2 25
32 Mike Abernethy...... 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 8
40 Jason Campbell...... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 3
42 Terence Mirabal..... 4 7 2 4 1 1 0 1 1 2 11 1 1 0 0 23
TM TEAM................
Totals.............. 26 55 8 18 30 36 11 28 39 28 90 9 20 0 9 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .833 4
HOME TEAM: Western State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Javin Baker......... * 3 5 1 1 0 0 1 2 3 2 7 0 3 0 0 17
20 Ryan Jobe........... * 2 8 0 3 2 4 2 2 4 3 6 5 1 0 4 37
21 Blake Macomber...... * 2 8 0 0 4 8 1 2 3 4 8 2 0 1 0 20
30 James Anderson...... * 0 3 0 0 2 2 2 2 4 0 2 1 1 0 0 15
40 Ryan Daberkow....... * 5 9 2 4 0 0 0 0 0 1 12 0 0 0 0 23
04 Dusty Axtell........ 0 0 0 0 0 0 0 2 2 2 0 1 2 0 1 4
11 Jake Brooks......... 1 2 0 1 0 0 0 1 1 1 2 2 2 0 0 11
24 Andrew Roberts...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Boyd Sorem.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
33 James Greene........ 7 9 0 1 6 7 0 3 3 4 20 2 2 0 2 25
35 Scott Rapson........ 4 5 0 0 0 0 1 3 4 2 8 0 2 0 1 18
44 Jim Bair............ 1 3 0 0 0 2 0 0 0 2 2 0 0 0 0 10
45 Bly McGuire......... 5 6 0 0 8 8 0 3 3 4 18 2 3 0 0 16
TM TEAM................ 1 1
Totals.............. 30 59 3 11 22 31 8 20 28 25 85 15 16 1 8 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .710 2
Date: 02/08/03 Site: Wright Gym Attendance: 643
Officials: Ric Cline; Ric Myers; Rodney Winters;
Technical fouls: New Mexico Highlands-None. Western State-None.
Score by Periods 1 2 Total
New Mexico Highlands 48 42 - 90
Western State....... 36 49 - 85
Imported from WSCNMMEN.BXP
Game ID: WSCNMMEN
Newspaper Box Score
Newspaper Box Score (Final)
New Mexico Highlands vs Western State (02/08/03)
At Wright Gym
NEW MEXICO HIGHLANDS 90, WESTERN STATE 85
NEW MEXICO HIGHLANDS
Torry Peoples 4-9 9-11 18; Matt Garcia 6-12 1-2 17; Aaron Gonzales 7-11 1-1
16; Terence Mirabal 4-7 1-1 11; Kyle Witherspoon 3-4 4-5 10; Glenn Brown 1-2
8-10 10; Jared Leckner 1-1 2-2 4; David Johnson 0-2 4-4 4; Jason Campbell
0-1 0-0 0; Mike Abernethy 0-2 0-0 0; Elijah Bryant 0-4 0-0 0. Totals 26-55
30-36 90.
WESTERN STATE
James Greene 7-9 6-7 20; Bly McGuire 5-6 8-8 18; Ryan Daberkow 5-9 0-0 12;
Blake Macomber 2-8 4-8 8; Scott Rapson 4-5 0-0 8; Javin Baker 3-5 0-0 7;
Ryan Jobe 2-8 2-4 6; Jim Bair 1-3 0-2 2; James Anderson 0-3 2-2 2; Jake
Brooks 1-2 0-0 2; Boyd Sorem 0-1 0-0 0. Totals 30-59 22-31 85.
New Mexico Highlands 48 42 - 90
Western State....... 36 49 - 85
3-point goals-New Mexico Highlands 8-18 (Matt Garcia 4-8; Terence
Mirabal 2-4; Aaron Gonzales 1-3; Torry Peoples 1-1; David Johnson 0-1; Mike
Abernethy 0-1), Western State 3-11 (Ryan Daberkow 2-4; Javin Baker 1-1; Ryan
Jobe 0-3; Jake Brooks 0-1; Boyd Sorem 0-1; James Greene 0-1). Fouled
out--New Mexico Highlands-Kyle Witherspoon; Jared Leckner, Western
State-None. Rebounds-New Mexico Highlands 39 (Aaron Gonzales 11),
Western State 28 (Scott Rapson 4; Ryan Jobe 4; James Anderson 4).
Assists-New Mexico Highlands 9 (Torry Peoples 4), Western State 15
(Ryan Jobe 5). Total fouls-New Mexico Highlands 28, Western State 25.
A-643
Imported from WSCNMMEN.BXP
Game ID: WSCNMMEN