2003-04 RMAC Men's Basketball
Standings/Schedules
RMAC Standings
2003-2004 Rocky Mountain Athletic Conference
RMAC Standings
Mar 25, 2004 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Metro State......... 19-0 1.000 94.9 66.0 32-3 .914 93.4 65.3
Nebraska-Kearney.... 16-3 .842 90.0 74.5 28-5 .848 90.8 77.4
Colorado Christian.. 12-7 .632 84.6 83.6 19-9 .679 83.2 80.1
Fort Hays State..... 11-8 .579 74.8 71.9 17-11 .607 78.0 71.8
Regis............... 8-11 .421 73.0 71.8 14-13 .519 72.6 68.9
Chadron State....... 4-15 .211 71.3 79.1 8-19 .296 72.8 79.2
Colorado Mines...... 4-15 .211 69.8 81.8 7-20 .259 73.0 82.3
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Mesa State.......... 14-5 .737 79.2 70.1 19-10 .655 78.9 73.0
Fort Lewis.......... 13-6 .684 85.5 71.6 19-9 .679 84.5 73.4
CSU-Pueblo.......... 12-7 .632 76.9 72.8 19-9 .679 77.4 71.4
Adams State......... 10-9 .526 70.0 75.2 17-14 .548 70.9 75.7
New Mexico Highlands 5-14 .263 72.4 83.8 9-18 .333 75.2 83.4
CU-Colorado Springs. 4-15 .211 63.3 78.9 5-22 .185 62.7 79.2
Western State....... 1-18 .053 66.9 91.5 2-25 .074 67.1 87.9
RMAC Schedule and Results
2003-2004 Rocky Mountain Athletic Conference
RMAC Schedule and Results
Mar 25, 2004 (All games)
Adams State (17-14,10-9)
--------------------------------------------------
11/21/03 WESTMINSTER (UT)....... 73-68 WOT 1175
11/22/03 NORTHERN COLORADO...... 77-74 W 1740
11/26/03 vs Humboldt State (CA). 69-89 L 110
11/28/03 at BYU-Hawaii.......... 63-87 L 430
11/29/03 at Hawaii Pacific...... 74-71 W 105
12-05-03 vs Western New Mexico.. 82-66 W 62
12-06-03 vs Johnson & Wales (CO) 83-68 W 49
12/12/03 METRO STATE............ 50-102 L 690
12/13/03 CHADRON STATE.......... 50-62 L 427
12/16/03 at Utah Valley State... 57-79 L 756
12/18/03 at Westminster (UT).... 66-61 W 300
12/19/03 vs NW Nazarence (ID)... 90-82 W 75
12/31/03 at Regis............... 58-74 L 231
1/2/04 at Northern Colorado... 74-85 L 673
1/9/04 NEBRASKA-KEARNEY....... 73-88 L 628
1/10/04 FORT HAYS STATE........ 61-50 W 715
1/16/04 at Colorado Mines...... 66-63 W 592
1/17/04 at Colorado Christian.. 64-75 L 437
1/23/04 COLORADO ST.-PUEBLO.... 68-67 W 1743
1/24/04 NEW MEXICO HIGHLANDS... 79-68 W 1712
1/30/04 at Western State....... 72-64 W 584
01/31/04 at CU-Colorado Springs. 76-65 W 233
02-03-04 at Fort Lewis.......... 92-78 W 792
2/7/04 at Mesa State.......... 45-75 L 2033
2/13/04 WESTERN STATE.......... 98-78 W 1940
2/14/04 CU-COLORADO SPRINGS.... 95-68 W 1462
2/17/04 FORT LEWIS............. 64-85 L 2008
2/20/04 MESA STATE............. 60-85 L 1011
02/27/04 at New Mexico Highlands 93-92 W 233
2/28/04 at Colorado St.-Pueblo. 66-90 L 1834
03-03-04 at Metro State......... 60-88 L 562
CSU-Pueblo (19-9,12-7)
--------------------------------------------------
11/17/03 at Western New Mexico.. 88-61 W 150
11/21/03 CORNELL (IA)........... 86-65 W
11-22-03 MACALESTER (MN)........ 76-72 W 762
11-24-03 vs Western New Mexico.. 83-61 W 578
11/28/03 at West Texas A & M.... 61-65 L
11/29/03 vs Ouachita Baptist OK. 77-64 W 100
12-05-03 NORTHERN COLORADO...... 83-70 W 1677
12-06-03 ALDERSON-BROADDUS WV... 75-59 W 1729
12-15-03 REGIS.................. 85-70 W 1039
1/2/04 at Nebraska-Kearney.... 78-87 L 3311
1-3-04 at Fort Hays State..... 67-64 W 1301
1-9-04 COLORADO MINES......... 66-56 W 1382
1-10-04 COLORADO CHRISTIAN..... 77-84 L 1637
01/15/04 at Chadron State....... 94-90 WO2 802
01/17/04 at Metro State......... 68-96 L 740
1/23/04 at Adams State......... 67-68 L 1743
01-24-04 at Fort Lewis.......... 70-73 L 1447
01-27-04 NEW MEXICO HIGHLANDS... 82-71 W 1037
1-30-04 MESA STATE............. 74-70 W 1733
02-06-04 WESTERN STATE.......... 103-79 W 1117
02-07-04 CU-COLORADO SPRINGS.... 63-55 W 1142
02/10/04 at New Mexico Highlands 74-62 W 397
2/14/04 at Mesa State.......... 78-81 L 878
2/20/04 at CU-Colorado Springs. 63-60 W 451
2/21/04 at Western State....... 90-68 W 384
02-27-04 FORT LEWIS............. 72-84 L 1203
2/28/04 ADAMS STATE............ 90-66 W 1834
3/3/04 at Nebraska-Kearney.... 78-98 L 2500
CU-Colorado Springs (5-22,4-15)
--------------------------------------------------
11/21/03 at Pittburg State (KS). 55-73 L 872
11/22/03 vs MO Southern State... 47-88 L 677
12/04/03 METRO STATE............ 43-101 L 315
12/09/03 COLORADO COLLEGE....... 67-70 L 307
12/12/03 COLORADO CHRISTIAN..... 60-96 L 240
12/13/03 COLORADO MINES......... 55-56 L 347
12-29-03 at Colorado Christian.. 68-88 L 152
01-01-04 at Metro State......... 66-98 L 547
01/03/04 at Chadron State....... 76-73 WO2 403
1/6/04 at Northern Colorado... 68-64 W 292
01/10/04 REGIS.................. 47-71 L 198
1/16/04 at Nebraska-Kearney.... 50-100 L 3542
1-17-04 at Fort Hays State..... 58-75 L 2801
1/20/04 at Western State....... 71-66 W 269
01/24/04 MESA STATE............. 59-74 L 322
01/27/04 at Colorado College.... 62-70 L 357
01/30/04 FORT LEWIS............. 62-86 L 257
01/31/04 ADAMS STATE............ 65-76 L 233
02/06/04 at New Mexico Highlands 58-66 L 189
02-07-04 at Colorado St.-Pueblo. 55-63 L 1142
02-13-04 at Fort Lewis.......... 65-92 L 1023
2/14/04 at Adams State......... 68-95 L 1462
02/17/04 at Johnson & Wales (CO) 82-85 L 250
2/20/04 COLORADO ST.-PUEBLO.... 60-63 L 451
2/21/04 NEW MEXICO HIGHLANDS... 82-77 W 279
02/24/04 WESTERN STATE.......... 82-70 W 304
2/27/04 at Mesa State.......... 63-102 L 1324
Chadron State (8-19,4-15)
--------------------------------------------------
11-15-03 WAYNE STATE (NE)....... 75-72 W 853
11/21/03 vs Texas A & M-Commerce 74-84 L 100
11/22/03 at Saint Edward's (TX). 87-83 WO2
11-26-03 at Wayne State (NE).... 60-87 L
11/28/03 at South Dakota Tech... 67-81 L
11/29/03 vs Black Hills State SD 84-73 W
12/6/03 at Montana St.-Billings 81-85 L
12-12-03 at Fort Lewis.......... 77-84 L 973
12/13/03 at Adams State......... 62-50 W 427
12/30/03 SW MINNESOTA STATE..... 82-72 W 396
01/01/04 WESTERN STATE.......... 94-57 W 417
01/03/04 CU-COLORADO SPRINGS.... 73-76 LO2 403
1/9/04 at Mesa State.......... 65-69 L 697
01/15/04 COLORADO ST.-PUEBLO.... 90-94 LO2 802
01/17/04 NEW MEXICO HIGHLANDS... 80-72 W 1003
1-21-04 at Fort Hays State..... 74-80 L 1145
1/22/04 at Nebraska-Kearney.... 60-105 L 3576
1-27-04 at Metro State......... 50-77 L 581
01/31/04 REGIS.................. 68-83 L 900
02/05/04 COLORADO MINES......... 90-74 W 425
02/07/04 COLORADO CHRISTIAN..... 79-83 L 795
02/10/04 METRO STATE............ 79-93 L 700
02/12/04 at Regis............... 52-86 L 197
2/20/04 at Colorado Mines...... 54-70 L 341
2-21-04 at Colorado Christian.. 74-79 L 665
02/26/04 NEBRASKA-KEARNEY....... 68-87 L 1800
02/28/04 FORT HAYS STATE........ 66-83 L 875
Colorado Christian (19-9,12-7)
--------------------------------------------------
11/21/03 vs Cal St. San Bernard. 80-83 L
11/22/03 vs Augustana (SD)...... 98-92 W
11-25-03 FRESNO PACIFIC (CA).... 71-52 W 160
11/29/03 at Northern Colorado... 77-71 W 501
12-2-03 COLORADO COLLEGE....... 77-56 W 313
12/12/03 at CU-Colorado Springs. 96-60 W 240
12/13/03 at Western State....... 104-73 W 406
12-18-03 at Colorado College.... 69-62 W 187
12-20-03 NORTHERN COLORADO...... 93-76 W 107
12-29-03 CU-COLORADO SPRINGS.... 88-68 W 152
01-02-04 MESA STATE............. 77-67 W 243
01/09/04 at New Mexico Highlands 76-71 W 314
1-10-04 at Colorado St.-Pueblo. 84-77 W 1637
1-16-04 FORT LEWIS............. 92-89 W 673
1/17/04 ADAMS STATE............ 75-64 W 437
1-20-04 COLORADO MINES......... 103-80 W 517
01/22/04 at Regis............... 82-70 W 732
1-30-04 NEBRASKA-KEARNEY....... 93-101 L 1006
1-31-04 FORT HAYS STATE........ 88-98 LOT 876
2/5/04 at Metro State......... 63-92 L 1251
02/07/04 at Chadron State....... 83-79 W 795
2/13/04 at Nebraska-Kearney.... 84-96 L 3510
2/14/04 at Fort Hays State..... 55-97 L 1398
2-20-04 METRO STATE............ 79-107 L 986
2-21-04 CHADRON STATE.......... 79-74 W 665
2/24/04 at Colorado Mines...... 98-99 LO2 632
2-28-04 REGIS.................. 96-95 W 724
03-03-04 at Fort Lewis.......... 70-93 L 1632
Colorado Mines (7-20,4-15)
--------------------------------------------------
11/21/03 WEST TEXAS A & M....... 89-75 W 617
11/22/03 NEBRASKA-OMAHA......... 80-95 L 411
11/25/03 at Northern Colorado... 78-76 W 653
11/28/03 vs Central Washington.. 74-83 L 187
11/29/03 vs Seattle Pacific (WA) 76-81 L 178
12/12/03 at Western State....... 80-87 L 694
12/13/03 at CU-Colorado Springs. 56-55 W 347
12/17/03 NORTHERN COLORADO...... 96-75 W 421
12/28/03 vs North Dakota........ 69-79 LOT 449
12/29/03 at South Dakota State.. 82-102 L 2514
1/3/04 MESA STATE............. 73-84 L 402
1-9-04 at CSU-Pueblo.......... 56-66 L 1382
01/10/04 at New Mexico Highlands 71-51 W 275
1/16/04 ADAMS STATE............ 63-66 L 592
1/17/04 FORT LEWIS............. 63-91 L 586
1-20-04 at Colorado Christian.. 80-103 L 517
01/24/04 at Regis............... 43-81 L 196
1/30/04 FORT HAYS STATE........ 72-76 L 395
1/31/04 NEBRASKA-KEARNEY....... 71-95 L 342
02/05/04 at Chadron State....... 74-90 L 425
2/7/04 at Metro State......... 59-94 L 705
2-13-04 at Fort Hays State..... 77-89 L 1303
2/14/04 at Nebraska-Kearney.... 80-98 L 3610
2/20/04 CHADRON STATE.......... 70-54 W 341
2/21/04 METRO STATE............ 69-90 L 598
2/24/04 COLORADO CHRISTIAN..... 99-98 WO2 632
2/26/04 REGIS.................. 71-87 L 228
Fort Hays State (17-11,11-8)
--------------------------------------------------
11-15-03 BETHANY (KS)........... 107-69 W
11-25-03 MIDAM. NAZARENE (KS)... 92-73 W 1049
12-02-03 CENTRAL CHRISTIAN KS... 79-43 W 1208
12-6-03 OK PANHANDLE STATE..... 97-61 W 730
12/10/03 at Kansas.............. 40-80 L 16300
12/13/03 at Mesa State.......... 57-56 W 512
12-20-03 EMPORIA STATE (KS)..... 97-75 W 490
12/17/03 at Rockhurst (MO)...... 77-84 L 587
1-2-04 NEW MEXICO HIGHLANDS... 80-55 W 788
1-3-04 CSU-PUEBLO............. 64-67 L 1301
01-09-04 at Fort Lewis.......... 60-92 L 1243
1/10/04 at Adams State......... 50-61 L 715
1-16-04 WESTERN STATE.......... 97-46 W 1402
1-17-04 CU-COLORADO SPRINGS.... 75-58 W 2801
1-21-04 CHADRON STATE.......... 80-74 W 1145
1-22-04 METRO STATE............ 71-98 L 1703
1/30/04 at Colorado Mines...... 76-72 W 395
1-31-04 at Colorado Christian.. 98-88 WOT 876
2-3-04 NEBRASKA-KEARNEY....... 72-83 L 2502
02/05/04 at Regis............... 59-70 L 256
2-7-04 at OK Panhandle State.. 95-72 W 402
2-13-04 COLORADO MINES......... 89-77 W 1303
2/14/04 COLORADO CHRISTIAN..... 97-55 W 1398
2/17/04 at Nebraska-Kearney.... 57-86 L 4867
2/21/04 REGIS.................. 75-65 W 2603
2-26-04 at Metro State......... 82-97 L 1432
02/28/04 at Chadron State....... 83-66 W 875
3/3/04 at Mesa State.......... 77-86 L 2073
Fort Lewis (19-9,13-6)
--------------------------------------------------
11-21-03 at Utah State.......... 54-86 L 6805
11-28-03 vs Saint Xavier (IL)... 90-84 W 72
11-29-03 at Grand Canyon (AZ)... 59-58 W 236
12-5-03 JOHNSON & WALES (CO)... 118-84 W 1225
12-6-03 WESTERN NEW MEXICO..... 97-62 W 1150
12-12-03 CHADRON STATE.......... 84-77 W 973
12-13-03 METRO STATE............ 63-81 L 1243
12-19-03 vs Lewis (IL).......... 72-82 L 174
12-20-03 vs Chaminade (HI)...... 84-79 W 217
01/03/04 at Regis............... 61-51 W 246
01-09-04 FORT HAYS STATE........ 92-60 W 1243
01-10-04 NEBRASKA-KEARNEY....... 83-73 W 1212
1-16-04 at Colorado Christian.. 89-92 L 673
1/17/04 at Colorado Mines...... 91-63 W 586
01-23-04 NEW MEXICO HIGHLANDS... 106-49 W 1001
01-24-04 COLORADO ST.-PUEBLO.... 73-70 W 1447
01/30/04 at CU-Colorado Springs. 86-62 W 257
1/31/04 at Western State....... 82-64 W 384
02-03-04 ADAMS STATE............ 78-92 L 792
2/6/04 at Mesa State.......... 84-86 L 2883
02-13-04 CU-COLORADO SPRINGS.... 92-65 W 1023
02-14-04 WESTERN STATE.......... 111-55 W 1032
2/17/04 at Adams State......... 85-64 W 2008
02-21-04 MESA STATE............. 81-83 LOT 1512
02-27-04 at Colorado St.-Pueblo. 84-72 W 1203
02/28/04 at New Mexico Highlands 99-101 L 331
03-03-04 COLORADO CHRISTIAN..... 93-70 W 1632
03/06/04 vs Metro State......... 76-90 L 1699
Mesa State (19-10,14-5)
--------------------------------------------------
11/21/03 vs Nebraska-Omaha...... 67-80 L 302
11/22/03 vs West Texas A & M.... 77-79 L 168
12-05-03 vs Alderson-Broaddus WV 71-83 L 63
12-06-03 vs Northern Colorado... 68-64 W 165
12/12/03 NEBRASKA-KEARNEY....... 56-70 L 624
12/13/03 FORT HAYS STATE........ 56-57 L 512
12/28/03 WESTERN STATE.......... 72-67 W 492
12/29/03 LEE (TN)............... 99-77 W 402
12/30/03 MOBILE (AL)............ 82-66 W 512
01-02-04 at Colorado Christian.. 67-77 L 243
1/3/04 at Colorado Mines...... 84-73 W 402
1/9/04 CHADRON STATE.......... 69-65 W 697
1/10/04 METRO STATE............ 68-82 L 1214
01/17/04 at Regis............... 79-74 W 138
1/23/04 at Western State....... 90-83 W 673
01/24/04 at CU-Colorado Springs. 74-59 W 322
1-30-04 at Colorado St.-Pueblo. 70-74 L 1733
01/31/04 at New Mexico Highlands 84-72 W 514
2/6/04 FORT LEWIS............. 86-84 W 2883
2/7/04 ADAMS STATE............ 75-45 W 2033
2/13/04 NEW MEXICO HIGHLANDS... 99-68 W 688
2/14/04 COLORADO ST.-PUEBLO.... 81-78 W 878
2/20/04 at Adams State......... 85-60 W 1011
02-21-04 at Fort Lewis.......... 83-81 WOT 1512
2/27/04 CU-COLORADO SPRINGS.... 102-63 W 1324
2/28/04 WESTERN STATE.......... 97-66 W 2473
3/3/04 FORT HAYS STATE........ 86-77 W 2073
03/06/04 vs Nebraska-Kearney.... 88-91 LOT 1699
03-13-04 at Metro State......... 72-102 L 1751
Metro State (32-3,19-0)
--------------------------------------------------
11/21/03 vs Augustana (SD)...... 90-57 W
11/22/03 vs Cal St. San Bernard. 71-50 W
11/28/03 vs Winona State (MN)... 69-74 L
11/29/03 at Minnesota-Duluth.... 63-74 L 749
12/04/03 at CU-Colorado Springs. 101-43 W 315
12-6-03 EVERGREEN STATE (WA)... 114-66 W 200
12/12/03 at Adams State......... 102-50 W 690
12-13-03 at Fort Lewis.......... 81-63 W 1243
12-19-03 BETHANY (KS)........... 128-51 W 150
12/20/03 vs California Baptist.. 93-55 W 214
01-01-04 CU-COLORADO SPRINGS.... 98-66 W 547
01-03-04 WESTERN STATE.......... 107-49 W 611
1/10/04 at Mesa State.......... 82-68 W 1214
01/15/04 NEW MEXICO HIGHLANDS... 110-73 W 405
01/17/04 COLORADO ST.-PUEBLO.... 96-68 W 740
1/21/04 at Nebraska-Kearney.... 88-73 W 5232
1-22-04 at Fort Hays State..... 98-71 W 1703
1-27-04 CHADRON STATE.......... 77-50 W 581
1-29-04 REGIS.................. 104-49 W 705
2/5/04 COLORADO CHRISTIAN..... 92-63 W 1251
2/7/04 COLORADO MINES......... 94-59 W 705
02/10/04 at Chadron State....... 93-79 W 700
02/14/04 at Regis............... 84-64 W 309
2-20-04 at Colorado Christian.. 107-79 W 986
2/21/04 at Colorado Mines...... 90-69 W 598
2-26-04 FORT HAYS STATE........ 97-82 W 1432
2-28-04 NEBRASKA-KEARNEY....... 104-79 W 1517
03-03-04 ADAMS STATE............ 88-60 W 562
03/06/04 vs Fort Lewis.......... 90-76 W 1699
03/07/04 vs Nebraska-Kearney.... 99-78 W 1387
03-13-04 MESA STATE............. 102-72 W 1751
03/14/04 vs South Dakota State.. 109-69 W 1407
03/16/04 vs Nebraska-Kearney.... 79-68 W 1870
03.24.04 vs Rollins (FL)........ 88-54 W 1645
03.25.04 vs Southern Indiana.... 81-83 L 1403
Nebraska-Kearney (28-5,16-3)
--------------------------------------------------
11/25/03 PERU STATE (NE)........ 108-95 W 3162
11/28/03 vs Concordia-Saint Paul 99-82 W 250
11/29/03 vs Bellevue (NE)....... 78-68 W 300
12/2/03 at Wayne State (NE).... 90-86 W 500
12/6/03 at Nebraska-Omaha...... 80-72 W 2700
12/12/03 at Mesa State.......... 70-56 W 624
12/15/03 DOANE (NE)............. 97-74 W 2341
12/30/03 at Hastings (NE)....... 101-70 W
1/2/04 CSU-PUEBLO............. 87-78 W 3311
1/3/04 NEW MEXICO HIGHLANDS... 116-87 W 2745
1/9/04 at Adams State......... 88-73 W 628
01-10-04 at Fort Lewis.......... 73-83 L 1212
1/16/04 CU-COLORADO SPRINGS.... 100-50 W 3542
1/17/04 WESTERN STATE.......... 111-63 W 3010
1/19/04 MORNINGSIDE (IA)....... 99-77 W 2000
1/21/04 METRO STATE............ 73-88 L 5232
1/22/04 CHADRON STATE.......... 105-60 W 3576
1-30-04 at Colorado Christian.. 101-93 W 1006
1/31/04 at Colorado Mines...... 95-71 W 342
2-3-04 at Fort Hays State..... 83-72 W 2502
02/07/04 at Regis............... 87-79 W 317
2/13/04 COLORADO CHRISTIAN..... 96-84 W 3510
2/14/04 COLORADO MINES......... 98-80 W 3610
2/17/04 FORT HAYS STATE........ 86-57 W 4867
2/19/04 REGIS.................. 75-70 W 3125
02/26/04 at Chadron State....... 87-68 W 1800
2-28-04 at Metro State......... 79-104 L 1517
3/3/04 COLORADO ST.-PUEBLO.... 98-78 W 2500
03/06/04 vs Mesa State.......... 91-88 WOT 1699
03/07/04 vs Metro State......... 78-99 L 1387
03-13-04 vs Bemidji State (MN).. 104-90 W 602
03/14/04 vs South Dakota........ 96-80 W 916
03/16/04 vs Metro State......... 68-79 L 1870
New Mexico Highlands (9-18,5-14)
--------------------------------------------------
11/22/03 at New Mexico State.... 69-89 L 6217
11/24/03 at New Mexico.......... 59-86 L 12473
11/26/03 WESTERN NEW MEXICO..... 84-86 L 193
11/28/03 SAINT EDWARD'S (TX).... 81-56 W 123
11/29/03 SAINT EDWARD'S (TX).... 91-85 W 119
12022003 at Western New Mexico.. 91-94 L 250
12/09/03 JOHNSON & WALES (CO)... 80-69 W 237
12/13/03 REGIS.................. 70-69 W 153
1-2-04 at Fort Hays State..... 55-80 L 788
1/3/04 at Nebraska-Kearney.... 87-116 L 2745
01/09/04 COLORADO CHRISTIAN..... 71-76 L 314
01/10/04 COLORADO MINES......... 51-71 L 275
01/15/04 at Metro State......... 73-110 L 405
01/17/04 at Chadron State....... 72-80 L 1003
01-23-04 at Fort Lewis.......... 49-106 L 1001
1/24/04 at Adams State......... 68-79 L 1712
01-27-04 at Colorado St.-Pueblo. 71-82 L 1037
01/28/04 at Johnson & Wales (CO) 100-96 W
01/31/04 MESA STATE............. 72-84 L 514
02/06/04 CU-COLORADO SPRINGS.... 66-58 W 189
02/07/04 WESTERN STATE.......... 91-71 W 227
02/10/04 COLORADO ST.-PUEBLO.... 62-74 L 397
2/13/04 at Mesa State.......... 68-99 L 688
2/20/04 at Western State....... 79-63 W 488
2/21/04 at CU-Colorado Springs. 77-82 L 279
02/27/04 ADAMS STATE............ 92-93 L 233
02/28/04 FORT LEWIS............. 101-99 W 331
Regis (14-13,8-11)
--------------------------------------------------
11/21/03 BYU-HAWAII............. 57-63 L 245
11/23/03 LANGSTON (OK).......... 98-86 W 137
11/26/03 COLORADO COLLEGE....... 67-62 W 185
11/29/03 KENDALL (IL)........... 65-64 WOT 70
12/2/03 at Northern Colorado... 63-50 W 691
12/13/03 at New Mexico Highlands 69-70 L 153
12-15-03 at CSU-Pueblo.......... 70-85 L 1039
12-19-03 vs California Baptist.. 66-71 L 75
12/20/03 BETHANY (KS)........... 95-49 W 227
12/31/03 ADAMS STATE............ 74-58 W 231
01/03/04 FORT LEWIS............. 51-61 L 246
01/08/04 at Western State....... 79-69 W 179
01/10/04 at CU-Colorado Springs. 71-47 W 198
01/14/04 NORTHERN COLORADO...... 62-49 W 279
01/17/04 MESA STATE............. 74-79 L 138
01/22/04 COLORADO CHRISTIAN..... 70-82 L 732
01/24/04 COLORADO MINES......... 81-43 W 196
1-29-04 at Metro State......... 49-104 L 705
01/31/04 at Chadron State....... 83-68 W 900
02/05/04 FORT HAYS STATE........ 70-59 W 256
02/07/04 NEBRASKA-KEARNEY....... 79-87 L 317
02/12/04 CHADRON STATE.......... 86-52 W 197
02/14/04 METRO STATE............ 64-84 L 309
2/19/04 at Nebraska-Kearney.... 70-75 L 3125
2/21/04 at Fort Hays State..... 65-75 L 2603
2/26/04 at Colorado Mines...... 87-71 W 228
2-28-04 at Colorado Christian.. 95-96 L 724
Western State (2-25,1-18)
--------------------------------------------------
11/21/03 vs Northern Colorado... 68-85 L 250
11/22/03 vs Westminster (UT).... 65-75 L 200
11-28-03 at Grand Canyon (AZ)... 50-70 L 211
11-29-03 vs Saint Xavier (IL)... 60-82 L 63
12/12/03 COLORADO MINES......... 87-80 W 694
12/13/03 COLORADO CHRISTIAN..... 73-104 L 406
12/28/03 at Mesa State.......... 67-72 L 492
12/29/03 vs Mobile (AL)......... 75-82 L 207
12/30/03 vs Lee (TN)............ 95-94 W 127
01/01/04 at Chadron State....... 57-94 L 417
01-03-04 at Metro State......... 49-107 L 611
01/08/04 REGIS.................. 69-79 L 179
1-16-04 at Fort Hays State..... 46-97 L 1402
1/17/04 at Nebraska-Kearney.... 63-111 L 3010
1/20/04 CU-COLORADO SPRINGS.... 66-71 L 269
1/23/04 MESA STATE............. 83-90 L 673
1/24/04 COLORADO COLLEGE....... 61-76 L 408
1/30/04 ADAMS STATE............ 64-72 L 584
1/31/04 FORT LEWIS............. 64-82 L 384
02-06-04 at Colorado St.-Pueblo. 79-103 L 1117
02/07/04 at New Mexico Highlands 71-91 L 227
2/13/04 at Adams State......... 78-98 L 1940
02-14-04 at Fort Lewis.......... 55-111 L 1032
2/20/04 NEW MEXICO HIGHLANDS... 63-79 L 488
2/21/04 COLORADO ST.-PUEBLO.... 68-90 L 384
02/24/04 at CU-Colorado Springs. 70-82 L 304
2/28/04 at Mesa State.......... 66-97 L 2473