2003-04 RMAC Men's Basketball
Metro State
Season Schedule/Results & Leaders
2003-04 RMAC Men's Basketball
Metro State Season Schedule/Results & Leaders (Mar 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-3) (14-0) (10-1) (8-2)
CONFERENCE.......... (19-0) (10-0) (9-0) (0-0)
NON-CONFERENCE...... (13-3) (4-0) (1-1) (8-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 vs Augustana (SD) W 90-57 (16)Mark Worthington (11)Lester Strong
11/22/03 vs Cal St. San Bernard W 71-50 (15)Michael Morse (8)Lester Strong
11/28/03 vs Winona State (MN) 69-74 L (25)Luke Kendall (7)Michael Morse
11/29/03 at Minnesota-Duluth 63-74 L 749 (16)Luke Kendall (9)Lester Strong
12/04/03 at CU-Colorado Springs W 101-43 315 (20)C.J. Massingale (8)Ben Ortner
12-6-03 EVERGREEN STATE (WA) W 114-66 200 (20)Ben Ortner (14)Ben Ortner
12/12/03 * at Adams State W 102-50 690 (16)C.J. Massingale (6)Mark Worthington
(16)Lester Strong (6)Ben Ortner
(6)Michael Morse
12-13-03 * at Fort Lewis W 81-63 1243 (26)Luke Kendall (14)Lester Strong
12-19-03 BETHANY (KS) W 128-51 150 (14)Lester Strong (8)Michael Morse
12/20/03 vs California Baptist W 93-55 214 (17)Luke Kendall (7)Michael Morse
01-01-04 * CU-COLORADO SPRINGS W 98-66 547 (20)Michael Morse (11)Ben Ortner
01-03-04 * WESTERN STATE W 107-49 611 (20)Ben Ortner (9)Michael Morse
1/10/04 * at Mesa State W 82-68 1214 (16)Luke Kendall (9)Lester Strong
01/15/04 * NEW MEXICO HIGHLANDS W 110-73 405 (16)Mark Worthington (8)Michael Morse
01/17/04 * COLORADO ST.-PUEBLO W 96-68 740 (24)Luke Kendall (7)Lester Strong
(7)C.J. Massingale
1/21/04 * at Nebraska-Kearney W 88-73 5232 (20)Mark Worthington (10)Mark Worthington
1-22-04 * at Fort Hays State W 98-71 1703 (19)Keith Borgan (7)Mark Worthington
1-27-04 * CHADRON STATE W 77-50 581 (18)Lester Strong (11)Lester Strong
1-29-04 * REGIS W 104-49 705 (16)Mark Worthington (7)Ben Ortner
2/5/04 * COLORADO CHRISTIAN W 92-63 1251 (18)Lester Strong (9)Lester Strong
(18)Mark Worthington
2/7/04 * COLORADO MINES W 94-59 705 (26)Lester Strong (8)Michael Morse
02/10/04 * at Chadron State W 93-79 700 (27)Mark Worthington (8)Lester Strong
02/14/04 * at Regis W 84-64 309 (19)Mark Worthington (10)Lester Strong
2-20-04 * at Colorado Christian W 107-79 986 (19)C.J. Massingale (8)Lester Strong
2/21/04 * at Colorado Mines W 90-69 598 (19)Lester Strong (10)Michael Morse
2-26-04 * FORT HAYS STATE W 97-82 1432 (21)Luke Kendall (7)Michael Morse
2-28-04 * NEBRASKA-KEARNEY W 104-79 1517 (22)Luke Kendall (16)Lester Strong
(22)C.J. Massingale
03-03-04 ADAMS STATE W 88-60 562 (25)Luke Kendall (9)Lester Strong
03/06/04 vs Fort Lewis W 90-76 1699 (21)Mark Worthington (8)Michael Morse
(8)Lester Strong
03/07/04 vs Nebraska-Kearney W 99-78 1387 (20)C.J. Massingale (15)Michael Morse
03-13-04 MESA STATE W 102-72 1751 (20)Lester Strong (10)Lester Strong
03/14/04 vs South Dakota State W 109-69 1407 (19)C.J. Massingale (6)Mark Worthington
(6)Michael Morse
(6)Lester Strong
03/16/04 vs Nebraska-Kearney W 79-68 1870 (19)C.J. Massingale (14)Lester Strong
03.24.04 vs Rollins (FL) W 88-54 1645 (27)MASSINGALE, C.J. (16)Lester Strong
03.25.04 vs Southern Indiana 81-83 L 1403 (30)Luke Kendall (6)Lester Strong
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11157 797
AWAY.................... 11 13739 1249
NEUTRAL................. 10 9625 963
TOTAL................... 35 34521 986
Overall Team Statistics
2003-04 RMAC Men's Basketball
Metro State Overall Team Statistics (Mar 25, 2004)
All games
TEAM STATISTICS MSCD OPP
--------------------------------------------------------
SCORING....................... 3269 2284
Points per game............. 93.4 65.3
Scoring margin.............. +28.1 -
FIELD GOALS-ATT............... 1196-2434 758-1751
Field goal pct.............. .491 .433
3 POINT FG-ATT................ 234-571 251-710
3-point FG pct.............. .410 .354
3-pt FG made per game....... 6.7 7.2
FREE THROWS-ATT............... 643-884 517-767
Free throw pct.............. .727 .674
REBOUNDS...................... 1401 1051
Rebounds per game........... 40.0 30.0
Rebounding margin........... +10.0 -
ASSISTS....................... 647 487
Assists per game............ 18.5 13.9
TURNOVERS..................... 409 837
Turnovers per game.......... 11.7 23.9
Turnover margin............. +12.2 -
Assist/turnover ratio....... 1.6 0.6
STEALS........................ 521 186
Steals per game............. 14.9 5.3
BLOCKS........................ 134 103
Blocks per game............. 3.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 14 -
ATTENDANCE.................... 11157 23364
Home games-Avg/Game......... 14-797 11-1249
Neutral site-Avg/Game....... - 10-962
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1605 1664 - 3269
Opponents... 1020 1264 - 2284
Season Box Score
2003-04 RMAC Men's Basketball
Metro State Season Box Score (Mar 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-3) (14-0) (10-1) (8-2)
CONFERENCE.......... (19-0) (10-0) (9-0) (0-0)
NON-CONFERENCE...... (13-3) (4-0) (1-1) (8-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Luke Kendall....... 34-27 974 28.6 153-343 .446 83-184 .451 70-93 .753 21 74 95 2.8 72 0 178 68 9 114 459 13.5
Conference-Only.. 18-12 507 28.2 79-169 .467 42-87 .483 41-53 .774 14 37 51 2.8 37 0 99 36 2 65 241 13.4
44 Lester Strong...... 35-34 839 24.0 189-303 .624 0-0 .000 69-101 .683 125 145 270 7.7 101 6 18 40 57 51 447 12.8
Conference-Only.. 19-19 458 24.1 106-164 .646 0-0 .000 42-63 .667 67 80 147 7.7 60 5 9 23 29 26 254 13.4
43 Michael Morse...... 35-24 932 26.6 151-351 .430 12-27 .444 106-137 .774 109 123 232 6.6 89 4 47 45 11 58 420 12.0
Conference-Only.. 19-11 471 24.8 82-177 .463 8-15 .533 55-70 .786 54 64 118 6.2 48 2 29 25 5 29 227 11.9
20 Mark Worthington... 35-22 765 21.9 141-275 .513 18-36 .500 111-169 .657 54 87 141 4.0 97 3 51 34 11 57 411 11.7
Conference-Only.. 19-14 411 21.6 84-150 .560 13-24 .542 68-104 .654 28 47 75 3.9 52 2 28 17 3 32 249 13.1
11 C.J. Massingale.... 30-23 584 19.5 137-274 .500 23-72 .319 74-94 .787 60 40 100 3.3 50 0 64 49 3 58 371 12.4
Conference-Only.. 16-12 313 19.6 62-142 .437 6-34 .176 44-55 .800 30 27 57 3.6 23 0 30 23 0 24 174 10.9
10 Keith Borgan....... 34-13 630 18.5 97-212 .458 32-91 .352 57-68 .838 22 33 55 1.6 55 0 104 42 0 43 283 8.3
Conference-Only.. 19-9 335 17.6 54-116 .466 19-54 .352 30-36 .833 9 18 27 1.4 32 0 49 22 0 24 157 8.3
02 Jamar Bohannon..... 33-12 587 17.8 91-198 .460 25-58 .431 34-40 .850 49 56 105 3.2 69 0 39 29 10 41 241 7.3
Conference-Only.. 17-10 327 19.2 51-104 .490 14-35 .400 21-24 .875 23 28 51 3.0 41 0 16 14 6 21 137 8.1
52 Ben Ortner......... 35-0 496 14.2 96-154 .623 0-0 .000 45-61 .738 67 90 157 4.5 82 4 23 25 31 37 237 6.8
Conference-Only.. 19-0 275 14.5 57-92 .620 0-0 .000 27-36 .750 38 45 83 4.4 44 2 15 15 17 20 141 7.4
25 Greg Muth.......... 33-8 425 12.9 33-84 .393 11-30 .367 29-45 .644 19 23 42 1.3 22 0 57 25 1 19 106 3.2
Conference-Only.. 18-6 277 15.4 21-54 .389 5-17 .294 22-28 .786 9 15 24 1.3 19 0 43 15 1 8 69 3.8
24 Jimmy Dadiotis..... 26-0 181 7.0 31-67 .463 14-31 .452 6-13 .462 8 15 23 0.9 12 0 21 9 1 10 82 3.2
Conference-Only.. 15-0 102 6.8 17-41 .415 8-21 .381 4-7 .571 7 10 17 1.1 6 0 13 5 1 7 46 3.1
05 Benas Veikalas..... 25-2 189 7.6 24-61 .393 7-21 .333 15-23 .652 9 14 23 0.9 20 0 14 14 0 11 70 2.8
Conference-Only.. 14-0 107 7.6 14-33 .424 6-12 .500 9-14 .643 7 6 13 0.9 9 0 8 6 0 5 43 3.1
33 Michael Bahl....... 26-1 198 7.6 23-45 .511 7-15 .467 15-22 .682 14 21 35 1.3 34 1 14 10 0 12 68 2.6
Conference-Only.. 15-0 94 6.3 12-24 .500 4-8 .500 6-9 .667 10 5 15 1.0 14 0 5 5 0 8 34 2.3
01 CJ Massingale...... 4-4 101 25.2 24-44 .545 2-4 .500 10-14 .714 8 9 17 4.2 7 0 13 12 0 7 60 15.0
Conference-Only.. 2-2 49 24.5 7-17 .412 1-1 1.000 5-6 .833 3 2 5 2.5 1 0 3 4 0 3 20 10.0
42 Ryon Nickle........ 21-0 97 4.6 6-23 .261 0-2 .000 2-4 .500 9 12 21 1.0 20 0 4 7 0 3 14 0.7
Conference-Only.. 14-0 73 5.2 6-18 .333 0-2 .000 0-0 .000 5 9 14 1.0 14 0 3 5 0 2 12 0.9
TEAM............... 42 43 85 2.5 2 0
Conference-Only.. 24 18 42 2.3 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 6998 1196-2434 .491 234-571 .410 643-884 .727 616 785 1401 40.0 732 18 647 409 134 521 3269 93.4
Conference-Only.. 19 3799 652-1301 .501 126-310 .406 374-505 .741 328 411 739 38.9 401 11 350 215 64 274 1804 94.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 35 6994 758-1751 .433 251-710 .354 517-767 .674 344 707 1051 30.0 711 - 487 837 103 186 2284 65.3
Conference-Only.. 19 3794 425-926 .459 131-364 .360 273-418 .653 171 369 540 28.4 393 17 269 458 62 91 1254 66.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1605 1664 - 3269
Opponents... 1020 1264 - 2284
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Metro State................... 122 20 142
Opponents..................... 97 25 122
Combined Team Statistics
2003-04 RMAC Men's Basketball
Metro State Combined Team Statistics (Mar 25, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Augustana (SD) W 90-57 -
11/22/03 vs Cal St. San Bernard W 71-50 -
11/28/03 vs Winona State (MN) L 69-74 -
11/29/03 at Minnesota-Duluth L 63-74 749
12/04/03 at CU-Colorado Springs W 101-43 315
12-6-03 EVERGREEN STATE (WA) W 114-66 200
*12/12/03 at Adams State W 102-50 690
*12-13-03 at Fort Lewis W 81-63 1243
12-19-03 BETHANY (KS) W 128-51 150
12/20/03 vs California Baptist W 93-55 214
*01-01-04 CU-COLORADO SPRINGS W 98-66 547
*01-03-04 WESTERN STATE W 107-49 611
*1/10/04 at Mesa State W 82-68 1214
*01/15/04 NEW MEXICO HIGHLANDS W 110-73 405
*01/17/04 COLORADO ST.-PUEBLO W 96-68 740
*1/21/04 at Nebraska-Kearney W 88-73 5232
*1-22-04 at Fort Hays State W 98-71 1703
*1-27-04 CHADRON STATE W 77-50 581
*1-29-04 REGIS W 104-49 705
*2/5/04 COLORADO CHRISTIAN W 92-63 1251
*2/7/04 COLORADO MINES W 94-59 705
*02/10/04 at Chadron State W 93-79 700
*02/14/04 at Regis W 84-64 309
*2-20-04 at Colorado Christian W 107-79 986
*2/21/04 at Colorado Mines W 90-69 598
*2-26-04 FORT HAYS STATE W 97-82 1432
*2-28-04 NEBRASKA-KEARNEY W 104-79 1517
03-03-04 ADAMS STATE W 88-60 562
03/06/04 vs Fort Lewis W 90-76 1699
03/07/04 vs Nebraska-Kearney W 99-78 1387
03-13-04 MESA STATE W 102-72 1751
03/14/04 vs South Dakota State W 109-69 1407
03/16/04 vs Nebraska-Kearney W 79-68 1870
03.24.04 vs Rollins (FL) W 88-54 1645
03.25.04 vs Southern Indiana L 81-83 1403
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-3) (14-0) (10-1) (8-2)
CONFERENCE.......... (19-0) (10-0) (9-0) (0-0)
NON-CONFERENCE...... (13-3) (4-0) (1-1) (8-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Luke Kendall........ 34-27 28.6 .446 .451 .753 2.8 5.2 114 9 13.5
44 Lester Strong....... 35-34 24.0 .624 .000 .683 7.7 0.5 51 57 12.8
43 Michael Morse....... 35-24 26.6 .430 .444 .774 6.6 1.3 58 11 12.0
20 Mark Worthington.... 35-22 21.9 .513 .500 .657 4.0 1.5 57 11 11.7
11 C.J. Massingale..... 30-23 19.5 .500 .319 .787 3.3 2.1 58 3 12.4
10 Keith Borgan........ 34-13 18.5 .458 .352 .838 1.6 3.1 43 0 8.3
02 Jamar Bohannon...... 33-12 17.8 .460 .431 .850 3.2 1.2 41 10 7.3
52 Ben Ortner.......... 35-0 14.2 .623 .000 .738 4.5 0.7 37 31 6.8
25 Greg Muth........... 33-8 12.9 .393 .367 .644 1.3 1.7 19 1 3.2
24 Jimmy Dadiotis...... 26-0 7.0 .463 .452 .462 0.9 0.8 10 1 3.2
05 Benas Veikalas...... 25-2 7.6 .393 .333 .652 0.9 0.6 11 0 2.8
33 Michael Bahl........ 26-1 7.6 .511 .467 .682 1.3 0.5 12 0 2.6
01 CJ Massingale....... 4-4 25.2 .545 .500 .714 4.2 3.2 7 0 15.0
42 Ryon Nickle......... 21-0 4.6 .261 .000 .500 1.0 0.2 3 0 0.7
Total............... 35 .491 .410 .727 40.0 18.5 521 134 93.4
Opponents........... 35 .433 .354 .674 30.0 13.9 186 103 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Luke Kendall........ 34 153-343 .446 83-184 .451 70-93 .753 459 13.5
Lester Strong....... 35 189-303 .624 0-0 .000 69-101 .683 447 12.8
Michael Morse....... 35 151-351 .430 12-27 .444 106-137 .774 420 12.0
Mark Worthington.... 35 141-275 .513 18-36 .500 111-169 .657 411 11.7
C.J. Massingale..... 30 137-274 .500 23-72 .319 74-94 .787 371 12.4
Keith Borgan........ 34 97-212 .458 32-91 .352 57-68 .838 283 8.3
Jamar Bohannon...... 33 91-198 .460 25-58 .431 34-40 .850 241 7.3
Ben Ortner.......... 35 96-154 .623 0-0 .000 45-61 .738 237 6.8
Greg Muth........... 33 33-84 .393 11-30 .367 29-45 .644 106 3.2
Jimmy Dadiotis...... 26 31-67 .463 14-31 .452 6-13 .462 82 3.2
Benas Veikalas...... 25 24-61 .393 7-21 .333 15-23 .652 70 2.8
Michael Bahl........ 26 23-45 .511 7-15 .467 15-22 .682 68 2.6
CJ Massingale....... 4 24-44 .545 2-4 .500 10-14 .714 60 15.0
Ryon Nickle......... 21 6-23 .261 0-2 .000 2-4 .500 14 0.7
Total............... 35 1196-2434 .491 234-571 .410 643-884 .727 3269 93.4
Opponents........... 35 758-1751 .433 251-710 .354 517-767 .674 2284 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Luke Kendall........ 34 974 21 74 95 72 0 178 68 2.6 30
Lester Strong....... 35 839 125 145 270 101 6 18 40 0.4 26
Michael Morse....... 35 932 109 123 232 89 4 47 45 1.0 20
Mark Worthington.... 35 765 54 87 141 97 3 51 34 1.5 27
C.J. Massingale..... 30 584 60 40 100 50 0 64 49 1.3 22
Keith Borgan........ 34 630 22 33 55 55 0 104 42 2.5 19
Jamar Bohannon...... 33 587 49 56 105 69 0 39 29 1.3 15
Ben Ortner.......... 35 496 67 90 157 82 4 23 25 0.9 20
Greg Muth........... 33 425 19 23 42 22 0 57 25 2.3 12
Jimmy Dadiotis...... 26 181 8 15 23 12 0 21 9 2.3 8
Benas Veikalas...... 25 189 9 14 23 20 0 14 14 1.0 11
Michael Bahl........ 26 198 14 21 35 34 1 14 10 1.4 11
CJ Massingale....... 4 101 8 9 17 7 0 13 12 1.1 27
Ryon Nickle......... 21 97 9 12 21 20 0 4 7 0.6 4
Total............... 35 6998 616 785 1401 732 18 647 409 1.6 128
Opponents........... 35 6994 344 707 1051 711 - 487 837 0.6 83
TEAM STATISTICS MSCD OPP
--------------------------------------------------------
SCORING....................... 3269 2284
Points per game............. 93.4 65.3
Scoring margin.............. +28.1 -
FIELD GOALS-ATT............... 1196-2434 758-1751
Field goal pct.............. .491 .433
3 POINT FG-ATT................ 234-571 251-710
3-point FG pct.............. .410 .354
3-pt FG made per game....... 6.7 7.2
FREE THROWS-ATT............... 643-884 517-767
Free throw pct.............. .727 .674
REBOUNDS...................... 1401 1051
Rebounds per game........... 40.0 30.0
Rebounding margin........... +10.0 -
ASSISTS....................... 647 487
Assists per game............ 18.5 13.9
TURNOVERS..................... 409 837
Turnovers per game.......... 11.7 23.9
Turnover margin............. +12.2 -
Assist/turnover ratio....... 1.6 0.6
STEALS........................ 521 186
Steals per game............. 14.9 5.3
BLOCKS........................ 134 103
Blocks per game............. 3.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 14 -
ATTENDANCE.................... 11157 23364
Home games-Avg/Game......... 14-797 11-1249
Neutral site-Avg/Game....... - 10-962
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1605 1664 - 3269
Opponents... 1020 1264 - 2284
Category Leaders
2003-04 RMAC Men's Basketball
Metro State Category Leaders (Mar 25, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lester Strong....... 189 303 .624 Michael Morse....... 35 351 10.0
Ben Ortner.......... 96 154 .623 Luke Kendall........ 34 343 10.1
CJ Massingale....... 24 44 .545 Lester Strong....... 35 303 8.7
Mark Worthington.... 141 275 .513 Mark Worthington.... 35 275 7.9
Michael Bahl........ 23 45 .511 C.J. Massingale..... 30 274 9.1
C.J. Massingale..... 137 274 .500
Jimmy Dadiotis...... 31 67 .463 FIELD GOALS MADE G Made Made/G
Jamar Bohannon...... 91 198 .460 -----------------------------------
Keith Borgan........ 97 212 .458 Lester Strong....... 35 189 5.4
Luke Kendall........ 153 343 .446 Luke Kendall........ 34 153 4.5
Michael Morse....... 151 351 .430 Michael Morse....... 35 151 4.3
Benas Veikalas...... 24 61 .393 Mark Worthington.... 35 141 4.0
C.J. Massingale..... 30 137 4.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Worthington.... 18 36 .500 Luke Kendall........ 34 184 5.4
CJ Massingale....... 2 4 .500 Keith Borgan........ 34 91 2.7
Michael Bahl........ 7 15 .467 C.J. Massingale..... 30 72 2.4
Jimmy Dadiotis...... 14 31 .452 Jamar Bohannon...... 33 58 1.8
Luke Kendall........ 83 184 .451 Mark Worthington.... 35 36 1.0
Michael Morse....... 12 27 .444
Jamar Bohannon...... 25 58 .431 3-POINT FGS MADE G Made Made/G
Greg Muth........... 11 30 .367 -----------------------------------
Keith Borgan........ 32 91 .352 Luke Kendall........ 34 83 2.4
Benas Veikalas...... 7 21 .333 Keith Borgan........ 34 32 0.9
C.J. Massingale..... 23 72 .319 Jamar Bohannon...... 33 25 0.8
C.J. Massingale..... 30 23 0.8
Mark Worthington.... 35 18 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamar Bohannon...... 34 40 .850 Mark Worthington.... 35 169 4.8
Keith Borgan........ 57 68 .838 Michael Morse....... 35 137 3.9
C.J. Massingale..... 74 94 .787 Lester Strong....... 35 101 2.9
Michael Morse....... 106 137 .774 C.J. Massingale..... 30 94 3.1
Luke Kendall........ 70 93 .753 Luke Kendall........ 34 93 2.7
Ben Ortner.......... 45 61 .738
CJ Massingale....... 10 14 .714 FREE THROWS MADE G Made Made/G
Lester Strong....... 69 101 .683 -----------------------------------
Michael Bahl........ 15 22 .682 Lester Strong....... 35 69 2.0
Mark Worthington.... 111 169 .657 Luke Kendall........ 34 70 2.1
Benas Veikalas...... 15 23 .652 Michael Morse....... 35 106 3.0
Greg Muth........... 29 45 .644 Mark Worthington.... 35 111 3.2
C.J. Massingale..... 30 74 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Luke Kendall........ 34 459 13.5 CJ Massingale....... 4 60 15.0
Lester Strong....... 35 447 12.8 Luke Kendall........ 34 459 13.5
Michael Morse....... 35 420 12.0 Lester Strong....... 35 447 12.8
Mark Worthington.... 35 411 11.7 C.J. Massingale..... 30 371 12.4
C.J. Massingale..... 30 371 12.4 Michael Morse....... 35 420 12.0
Keith Borgan........ 34 283 8.3 Mark Worthington.... 35 411 11.7
Jamar Bohannon...... 33 241 7.3 Keith Borgan........ 34 283 8.3
Ben Ortner.......... 35 237 6.8 Jamar Bohannon...... 33 241 7.3
Greg Muth........... 33 106 3.2 Ben Ortner.......... 35 237 6.8
Jimmy Dadiotis...... 26 82 3.2 Greg Muth........... 33 106 3.2
Benas Veikalas...... 25 70 2.8 Jimmy Dadiotis...... 26 82 3.2
Michael Bahl........ 26 68 2.6 Benas Veikalas...... 25 70 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lester Strong....... 35 270 7.7 Luke Kendall........ 34 178 5.2
Michael Morse....... 35 232 6.6 Keith Borgan........ 34 104 3.1
Ben Ortner.......... 35 157 4.5 C.J. Massingale..... 30 64 2.1
Mark Worthington.... 35 141 4.0 Greg Muth........... 33 57 1.7
Jamar Bohannon...... 33 105 3.2 Mark Worthington.... 35 51 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lester Strong....... 35 270 7.7 Luke Kendall........ 34 114 3.4
Michael Morse....... 35 232 6.6 Michael Morse....... 35 58 1.7
Ben Ortner.......... 35 157 4.5 C.J. Massingale..... 30 58 1.9
CJ Massingale....... 4 17 4.2 Mark Worthington.... 35 57 1.6
Mark Worthington.... 35 141 4.0 Lester Strong....... 35 51 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lester Strong....... 35 125 3.6 Lester Strong....... 35 57 1.6
Michael Morse....... 35 109 3.1 Ben Ortner.......... 35 31 0.9
Ben Ortner.......... 35 67 1.9 Michael Morse....... 35 11 0.3
C.J. Massingale..... 30 60 2.0 Mark Worthington.... 35 11 0.3
Mark Worthington.... 35 54 1.5 Jamar Bohannon...... 33 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lester Strong....... 35 145 4.1 Luke Kendall........ 34 974 28.6
Michael Morse....... 35 123 3.5 Michael Morse....... 35 932 26.6
Ben Ortner.......... 35 90 2.6 Lester Strong....... 35 839 24.0
Mark Worthington.... 35 87 2.5 Mark Worthington.... 35 765 21.9
Luke Kendall........ 34 74 2.2 Keith Borgan........ 34 630 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lester Strong....... 35 101 2.9 Luke Kendall........ 34 68 2.0
Mark Worthington.... 35 97 2.8 C.J. Massingale..... 30 49 1.6
Michael Morse....... 35 89 2.5 Michael Morse....... 35 45 1.3
Ben Ortner.......... 35 82 2.3 Keith Borgan........ 34 42 1.2
Luke Kendall........ 34 72 2.1 Lester Strong....... 35 40 1.1
FOULOUTS G No.
----------------------------
Lester Strong....... 35 6
Ben Ortner.......... 35 4
Michael Morse....... 35 4
Mark Worthington.... 35 3
Michael Bahl........ 26 1
Overall/Conference Statistics
2003-04 RMAC Men's Basketball
Metro State Overall/Conference Statistics (Mar 25, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Luke Kendall........ 34-27 28.6 .446 .451 .753 2.8 5.2 114 9 13.5 18-12 28.2 .467 .483 .774 2.8 5.5 65 2 13.4
Lester Strong....... 35-34 24.0 .624 .000 .683 7.7 0.5 51 57 12.8 19-19 24.1 .646 .000 .667 7.7 0.5 26 29 13.4
Michael Morse....... 35-24 26.6 .430 .444 .774 6.6 1.3 58 11 12.0 19-11 24.8 .463 .533 .786 6.2 1.5 29 5 11.9
Mark Worthington.... 35-22 21.9 .513 .500 .657 4.0 1.5 57 11 11.7 19-14 21.6 .560 .542 .654 3.9 1.5 32 3 13.1
C.J. Massingale..... 30-23 19.5 .500 .319 .787 3.3 2.1 58 3 12.4 16-12 19.6 .437 .176 .800 3.6 1.9 24 0 10.9
Keith Borgan........ 34-13 18.5 .458 .352 .838 1.6 3.1 43 0 8.3 19-9 17.6 .466 .352 .833 1.4 2.6 24 0 8.3
Jamar Bohannon...... 33-12 17.8 .460 .431 .850 3.2 1.2 41 10 7.3 17-10 19.2 .490 .400 .875 3.0 0.9 21 6 8.1
Ben Ortner.......... 35-0 14.2 .623 .000 .738 4.5 0.7 37 31 6.8 19-0 14.5 .620 .000 .750 4.4 0.8 20 17 7.4
Greg Muth........... 33-8 12.9 .393 .367 .644 1.3 1.7 19 1 3.2 18-6 15.4 .389 .294 .786 1.3 2.4 8 1 3.8
Jimmy Dadiotis...... 26-0 7.0 .463 .452 .462 0.9 0.8 10 1 3.2 15-0 6.8 .415 .381 .571 1.1 0.9 7 1 3.1
Benas Veikalas...... 25-2 7.6 .393 .333 .652 0.9 0.6 11 0 2.8 14-0 7.6 .424 .500 .643 0.9 0.6 5 0 3.1
Michael Bahl........ 26-1 7.6 .511 .467 .682 1.3 0.5 12 0 2.6 15-0 6.3 .500 .500 .667 1.0 0.3 8 0 2.3
CJ Massingale....... 4-4 25.2 .545 .500 .714 4.2 3.2 7 0 15.0 2-2 24.5 .412 1.000 .833 2.5 1.5 3 0 10.0
Ryon Nickle......... 21-0 4.6 .261 .000 .500 1.0 0.2 3 0 0.7 14-0 5.2 .333 .000 .000 1.0 0.2 2 0 0.9
Total............... 35 .491 .410 .727 40.0 18.5 521 134 93.4 19 .501 .406 .741 38.9 18.4 274 64 94.9
Opponents........... 35 .433 .354 .674 30.0 13.9 186 103 65.3 19 .459 .360 .653 28.4 14.2 91 62 66.0
