2003-04 RMAC Men's Basketball
Regis
Season Schedule/Results & Leaders
2003-04 RMAC Men's Basketball
Regis Season Schedule/Results & Leaders (Mar 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (9-6) (5-6) (0-1)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (6-2) (5-1) (1-0) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 BYU-HAWAII 57-63 L 245 (19)Jay Goral (9)Austin Christensen
11/23/03 LANGSTON (OK) W 98-86 137 (30)Austin Christensen (10)Austin Christensen
11/26/03 COLORADO COLLEGE W 67-62 185 (15)Austin Christensen (18)Austin Christensen
(15)Brandon Jones
11/29/03 KENDALL (IL) WOT 65-64 70 (18)Brandon Jones (7)Austin Christensen
12/2/03 at Northern Colorado W 63-50 691 (16)Robin Hood (7)Austin Christensen
12/13/03 * at New Mexico Highlands 69-70 L 153 (25)Austin Christensen (13)Austin Christensen
12-15-03 * at CSU-Pueblo 70-85 L 1039 (18)Casey Fisher (7)Austin Christensen
12-19-03 vs California Baptist 66-71 L 75 (18)Robin Hood (9)Zach Gehlhaus
(9)Brandon Jones
12/20/03 BETHANY (KS) W 95-49 227 (21)Austin Christensen (16)Austin Christensen
12/31/03 * ADAMS STATE W 74-58 231 (17)Austin Christensen (7)Kent Brown
(7)Zach Gehlhaus
(7)Austin Christensen
01/03/04 * FORT LEWIS 51-61 L 246 (11)Jay Goral (7)Kent Brown
01/08/04 * at Western State W 79-69 179 (19)Kent Brown (10)Austin Christensen
01/10/04 * at CU-Colorado Springs W 71-47 198 (17)Austin Christensen (13)Austin Christensen
(17)Jay Goral
01/14/04 NORTHERN COLORADO W 62-49 279 (20)Austin Christensen (5)Zach Gehlhaus
(5)Brandon Jones
(5)Kent Brown
01/17/04 * MESA STATE 74-79 L 138 (20)Kent Brown (11)Austin Christensen
01/22/04 * COLORADO CHRISTIAN 70-82 L 732 (17)Casey Fisher (9)Austin Christensen
01/24/04 * COLORADO MINES W 81-43 196 (23)Brandon Jones (13)Zach Gehlhaus
1-29-04 * at Metro State 49-104 L 705 (10)Kent Brown (5)Kent Brown
(10)Austin Christensen (5)Brandon Jones
(5)Chris Brever
01/31/04 * at Chadron State W 83-68 900 (18)Brandon Jones (12)Austin Christensen
02/05/04 * FORT HAYS STATE W 70-59 256 (17)Austin Christensen (7)Austin Christensen
02/07/04 * NEBRASKA-KEARNEY 79-87 L 317 (30)Austin Christensen (11)Austin Christensen
02/12/04 * CHADRON STATE W 86-52 197 (19)Zach Gehlhaus (8)Austin Christensen
(19)Brandon Jones
02/14/04 * METRO STATE 64-84 L 309 (19)Casey Fisher (8)TEAM
(8)Austin Christensen
2/19/04 * at Nebraska-Kearney 70-75 L 3125 (21)Zach Gehlhaus (10)Austin Christensen
2/21/04 * at Fort Hays State 65-75 L 2603 (17)Kent Brown (8)Brandon Jones
2/26/04 * at Colorado Mines W 87-71 228 (23)Austin Christensen (10)Austin Christensen
2-28-04 * at Colorado Christian 95-96 L 724 (27)Austin Christensen (13)Austin Christensen
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3765 251
AWAY.................... 11 10545 959
NEUTRAL................. 1 75 75
TOTAL................... 27 14385 533
Overall Team Statistics
2003-04 RMAC Men's Basketball
Regis Overall Team Statistics (Mar 25, 2004)
All games
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 1960 1859
Points per game............. 72.6 68.9
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 671-1394 673-1473
Field goal pct.............. .481 .457
3 POINT FG-ATT................ 159-422 148-416
3-point FG pct.............. .377 .356
3-pt FG made per game....... 5.9 5.5
FREE THROWS-ATT............... 459-671 365-525
Free throw pct.............. .684 .695
REBOUNDS...................... 897 835
Rebounds per game........... 33.2 30.9
Rebounding margin........... +2.3 -
ASSISTS....................... 385 317
Assists per game............ 14.3 11.7
TURNOVERS..................... 410 375
Turnovers per game.......... 15.2 13.9
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 184 219
Steals per game............. 6.8 8.1
BLOCKS........................ 65 66
Blocks per game............. 2.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3765 10620
Home games-Avg/Game......... 15-251 11-959
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 893 1062 5 - 1960
Opponents... 843 1012 4 - 1859
Season Box Score
2003-04 RMAC Men's Basketball
Regis Season Box Score (Mar 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (9-6) (5-6) (0-1)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (6-2) (5-1) (1-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Austin Christensen. 27-27 880 32.6 161-282 .571 6-15 .400 111-166 .669 89 151 240 8.9 66 0 82 72 7 25 439 16.3
Conference-Only.. 19-19 628 33.1 115-197 .584 5-11 .455 80-128 .625 60 105 165 8.7 46 0 67 57 4 9 315 16.6
44 Brandon Jones...... 27-26 783 29.0 108-222 .486 63-139 .453 48-73 .658 29 103 132 4.9 76 3 68 52 32 22 327 12.1
Conference-Only.. 19-19 557 29.3 78-155 .503 51-104 .490 21-40 .525 17 69 86 4.5 57 3 42 32 22 15 228 12.0
23 Kent Brown......... 27-18 849 31.4 112-239 .469 5-36 .139 94-129 .729 37 81 118 4.4 67 2 63 59 6 40 323 12.0
Conference-Only.. 19-12 599 31.5 83-171 .485 3-23 .130 75-99 .758 25 57 82 4.3 50 2 41 46 4 26 244 12.8
32 Zach Gehlhaus...... 27-20 666 24.7 89-156 .571 1-1 1.000 54-79 .684 38 87 125 4.6 62 2 28 46 9 22 233 8.6
Conference-Only.. 19-17 520 27.4 69-121 .570 0-0 .000 50-71 .704 25 66 91 4.8 50 2 21 32 6 16 188 9.9
14 Casey Fisher....... 26-26 777 29.9 75-170 .441 21-60 .350 58-73 .795 10 56 66 2.5 49 0 42 56 6 27 229 8.8
Conference-Only.. 18-18 532 29.6 53-116 .457 21-49 .429 40-50 .800 7 45 52 2.9 37 0 29 36 5 16 167 9.3
20 Jay Goral.......... 26-8 566 21.8 65-144 .451 52-116 .448 34-41 .829 3 24 27 1.0 60 3 35 24 0 15 216 8.3
Conference-Only.. 19-6 404 21.3 47-104 .452 37-82 .451 29-35 .829 2 17 19 1.0 42 1 23 17 0 9 160 8.4
04 Chris Brever....... 27-0 375 13.9 26-84 .310 7-20 .350 22-42 .524 17 37 54 2.0 57 3 24 37 3 9 81 3.0
Conference-Only.. 19-0 275 14.5 19-60 .317 6-15 .400 14-28 .500 13 27 40 2.1 41 2 16 27 2 6 58 3.1
22 Robin Hood......... 11-9 253 23.0 27-67 .403 2-22 .091 23-39 .590 3 9 12 1.1 23 0 26 31 0 14 79 7.2
Conference-Only.. 4-4 59 14.8 1-12 .083 0-6 .000 0-0 .000 1 1 2 0.5 7 0 8 10 0 1 2 0.5
30 Oliver Pertuit..... 22-0 181 8.2 5-21 .238 2-12 .167 8-21 .381 2 16 18 0.8 18 1 15 17 1 7 20 0.9
Conference-Only.. 18-0 155 8.6 2-18 .111 1-11 .091 7-19 .368 1 14 15 0.8 16 1 13 13 0 6 12 0.7
24 Julian Biglow...... 5-1 83 16.6 3-8 .375 0-1 .000 7-8 .875 0 3 3 0.6 11 0 2 8 1 3 13 2.6
Conference-Only.. 3-0 61 20.3 3-7 .429 0-1 .000 7-8 .875 0 3 3 1.0 7 0 2 6 1 3 13 4.3
33 Joshua Wood........ 6-0 6 1.0 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 1 0 0 0 0.0
Conference-Only.. 5-0 4 0.8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 1 0 0 0 0.0
TEAM............... 38 62 100 3.7 0 7
Conference-Only.. 24 48 72 3.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5419 671-1394 .481 159-422 .377 459-671 .684 267 630 897 33.2 489 14 385 410 65 184 1960 72.6
Conference-Only.. 19 3794 470-962 .489 124-302 .411 323-478 .676 176 452 628 33.1 353 11 262 282 44 107 1387 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5425 673-1473 .457 148-416 .356 365-525 .695 260 575 835 30.9 579 - 317 375 66 219 1859 68.9
Conference-Only.. 19 3800 484-1049 .461 114-312 .365 283-401 .706 178 406 584 30.7 404 14 225 226 48 159 1365 71.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 893 1062 5 - 1960
Opponents... 843 1012 4 - 1859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Regis......................... 91 3 94
Opponents..................... 66 1 67
Combined Team Statistics
2003-04 RMAC Men's Basketball
Regis Combined Team Statistics (Mar 25, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 BYU-HAWAII L 57-63 245
11/23/03 LANGSTON (OK) W 98-86 137
11/26/03 COLORADO COLLEGE W 67-62 185
11/29/03 KENDALL (IL) W OT 65-64 70
12/2/03 at Northern Colorado W 63-50 691
*12/13/03 at New Mexico Highlands L 69-70 153
*12-15-03 at CSU-Pueblo L 70-85 1039
12-19-03 vs California Baptist L 66-71 75
12/20/03 BETHANY (KS) W 95-49 227
*12/31/03 ADAMS STATE W 74-58 231
*01/03/04 FORT LEWIS L 51-61 246
*01/08/04 at Western State W 79-69 179
*01/10/04 at CU-Colorado Springs W 71-47 198
01/14/04 NORTHERN COLORADO W 62-49 279
*01/17/04 MESA STATE L 74-79 138
*01/22/04 COLORADO CHRISTIAN L 70-82 732
*01/24/04 COLORADO MINES W 81-43 196
*1-29-04 at Metro State L 49-104 705
*01/31/04 at Chadron State W 83-68 900
*02/05/04 FORT HAYS STATE W 70-59 256
*02/07/04 NEBRASKA-KEARNEY L 79-87 317
*02/12/04 CHADRON STATE W 86-52 197
*02/14/04 METRO STATE L 64-84 309
*2/19/04 at Nebraska-Kearney L 70-75 3125
*2/21/04 at Fort Hays State L 65-75 2603
*2/26/04 at Colorado Mines W 87-71 228
*2-28-04 at Colorado Christian L 95-96 724
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (9-6) (5-6) (0-1)
CONFERENCE.......... (8-11) (4-5) (4-6) (0-0)
NON-CONFERENCE...... (6-2) (5-1) (1-0) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Austin Christensen.. 27-27 32.6 .571 .400 .669 8.9 3.0 25 7 16.3
44 Brandon Jones....... 27-26 29.0 .486 .453 .658 4.9 2.5 22 32 12.1
23 Kent Brown.......... 27-18 31.4 .469 .139 .729 4.4 2.3 40 6 12.0
32 Zach Gehlhaus....... 27-20 24.7 .571 1.000 .684 4.6 1.0 22 9 8.6
14 Casey Fisher........ 26-26 29.9 .441 .350 .795 2.5 1.6 27 6 8.8
20 Jay Goral........... 26-8 21.8 .451 .448 .829 1.0 1.3 15 0 8.3
04 Chris Brever........ 27-0 13.9 .310 .350 .524 2.0 0.9 9 3 3.0
22 Robin Hood.......... 11-9 23.0 .403 .091 .590 1.1 2.4 14 0 7.2
30 Oliver Pertuit...... 22-0 8.2 .238 .167 .381 0.8 0.7 7 1 0.9
24 Julian Biglow....... 5-1 16.6 .375 .000 .875 0.6 0.4 3 1 2.6
33 Joshua Wood......... 6-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .481 .377 .684 33.2 14.3 184 65 72.6
Opponents........... 27 .457 .356 .695 30.9 11.7 219 66 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Austin Christensen.. 27 161-282 .571 6-15 .400 111-166 .669 439 16.3
Brandon Jones....... 27 108-222 .486 63-139 .453 48-73 .658 327 12.1
Kent Brown.......... 27 112-239 .469 5-36 .139 94-129 .729 323 12.0
Zach Gehlhaus....... 27 89-156 .571 1-1 1.000 54-79 .684 233 8.6
Casey Fisher........ 26 75-170 .441 21-60 .350 58-73 .795 229 8.8
Jay Goral........... 26 65-144 .451 52-116 .448 34-41 .829 216 8.3
Chris Brever........ 27 26-84 .310 7-20 .350 22-42 .524 81 3.0
Robin Hood.......... 11 27-67 .403 2-22 .091 23-39 .590 79 7.2
Oliver Pertuit...... 22 5-21 .238 2-12 .167 8-21 .381 20 0.9
Julian Biglow....... 5 3-8 .375 0-1 .000 7-8 .875 13 2.6
Joshua Wood......... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 671-1394 .481 159-422 .377 459-671 .684 1960 72.6
Opponents........... 27 673-1473 .457 148-416 .356 365-525 .695 1859 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Austin Christensen.. 27 880 89 151 240 66 0 82 72 1.1 30
Brandon Jones....... 27 783 29 103 132 76 3 68 52 1.3 23
Kent Brown.......... 27 849 37 81 118 67 2 63 59 1.1 23
Zach Gehlhaus....... 27 666 38 87 125 62 2 28 46 0.6 21
Casey Fisher........ 26 777 10 56 66 49 0 42 56 0.8 19
Jay Goral........... 26 566 3 24 27 60 3 35 24 1.5 19
Chris Brever........ 27 375 17 37 54 57 3 24 37 0.6 10
Robin Hood.......... 11 253 3 9 12 23 0 26 31 0.8 18
Oliver Pertuit...... 22 181 2 16 18 18 1 15 17 0.9 6
Julian Biglow....... 5 83 0 3 3 11 0 2 8 0.2 7
Joshua Wood......... 6 6 1 1 2 0 0 0 1 0.0 0
Total............... 27 5419 267 630 897 489 14 385 410 0.9 98
Opponents........... 27 5425 260 575 835 579 - 317 375 0.8 104
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 1960 1859
Points per game............. 72.6 68.9
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 671-1394 673-1473
Field goal pct.............. .481 .457
3 POINT FG-ATT................ 159-422 148-416
3-point FG pct.............. .377 .356
3-pt FG made per game....... 5.9 5.5
FREE THROWS-ATT............... 459-671 365-525
Free throw pct.............. .684 .695
REBOUNDS...................... 897 835
Rebounds per game........... 33.2 30.9
Rebounding margin........... +2.3 -
ASSISTS....................... 385 317
Assists per game............ 14.3 11.7
TURNOVERS..................... 410 375
Turnovers per game.......... 15.2 13.9
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 184 219
Steals per game............. 6.8 8.1
BLOCKS........................ 65 66
Blocks per game............. 2.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3765 10620
Home games-Avg/Game......... 15-251 11-959
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 893 1062 5 - 1960
Opponents... 843 1012 4 - 1859
Category Leaders
2003-04 RMAC Men's Basketball
Regis Category Leaders (Mar 25, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin Christensen.. 161 282 .571 Austin Christensen.. 27 282 10.4
Zach Gehlhaus....... 89 156 .571 Kent Brown.......... 27 239 8.9
Brandon Jones....... 108 222 .486 Brandon Jones....... 27 222 8.2
Kent Brown.......... 112 239 .469 Casey Fisher........ 26 170 6.5
Jay Goral........... 65 144 .451 Zach Gehlhaus....... 27 156 5.8
Casey Fisher........ 75 170 .441
Robin Hood.......... 27 67 .403 FIELD GOALS MADE G Made Made/G
Julian Biglow....... 3 8 .375 -----------------------------------
Chris Brever........ 26 84 .310 Austin Christensen.. 27 161 6.0
Oliver Pertuit...... 5 21 .238 Kent Brown.......... 27 112 4.1
Brandon Jones....... 27 108 4.0
Zach Gehlhaus....... 27 89 3.3
Casey Fisher........ 26 75 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zach Gehlhaus....... 1 1 1.000 Brandon Jones....... 27 139 5.1
Brandon Jones....... 63 139 .453 Jay Goral........... 26 116 4.5
Jay Goral........... 52 116 .448 Casey Fisher........ 26 60 2.3
Austin Christensen.. 6 15 .400 Kent Brown.......... 27 36 1.3
Casey Fisher........ 21 60 .350 Robin Hood.......... 11 22 2.0
Chris Brever........ 7 20 .350
Oliver Pertuit...... 2 12 .167 3-POINT FGS MADE G Made Made/G
Kent Brown.......... 5 36 .139 -----------------------------------
Robin Hood.......... 2 22 .091 Brandon Jones....... 27 63 2.3
Jay Goral........... 26 52 2.0
Casey Fisher........ 26 21 0.8
Chris Brever........ 27 7 0.3
Austin Christensen.. 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Julian Biglow....... 7 8 .875 Austin Christensen.. 27 166 6.1
Jay Goral........... 34 41 .829 Kent Brown.......... 27 129 4.8
Casey Fisher........ 58 73 .795 Zach Gehlhaus....... 27 79 2.9
Kent Brown.......... 94 129 .729 Brandon Jones....... 27 73 2.7
Zach Gehlhaus....... 54 79 .684 Casey Fisher........ 26 73 2.8
Austin Christensen.. 111 166 .669
Brandon Jones....... 48 73 .658 FREE THROWS MADE G Made Made/G
Robin Hood.......... 23 39 .590 -----------------------------------
Chris Brever........ 22 42 .524 Austin Christensen.. 27 111 4.1
Oliver Pertuit...... 8 21 .381 Kent Brown.......... 27 94 3.5
Brandon Jones....... 27 48 1.8
Zach Gehlhaus....... 27 54 2.0
Casey Fisher........ 26 58 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Austin Christensen.. 27 439 16.3 Austin Christensen.. 27 439 16.3
Brandon Jones....... 27 327 12.1 Brandon Jones....... 27 327 12.1
Kent Brown.......... 27 323 12.0 Kent Brown.......... 27 323 12.0
Zach Gehlhaus....... 27 233 8.6 Casey Fisher........ 26 229 8.8
Casey Fisher........ 26 229 8.8 Zach Gehlhaus....... 27 233 8.6
Jay Goral........... 26 216 8.3 Jay Goral........... 26 216 8.3
Chris Brever........ 27 81 3.0 Robin Hood.......... 11 79 7.2
Robin Hood.......... 11 79 7.2 Chris Brever........ 27 81 3.0
Oliver Pertuit...... 22 20 0.9 Julian Biglow....... 5 13 2.6
Julian Biglow....... 5 13 2.6 Oliver Pertuit...... 22 20 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Austin Christensen.. 27 240 8.9 Austin Christensen.. 27 82 3.0
Brandon Jones....... 27 132 4.9 Brandon Jones....... 27 68 2.5
Zach Gehlhaus....... 27 125 4.6 Kent Brown.......... 27 63 2.3
Kent Brown.......... 27 118 4.4 Casey Fisher........ 26 42 1.6
Casey Fisher........ 26 66 2.5 Jay Goral........... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Austin Christensen.. 27 240 8.9 Kent Brown.......... 27 40 1.5
Brandon Jones....... 27 132 4.9 Casey Fisher........ 26 27 1.0
Zach Gehlhaus....... 27 125 4.6 Austin Christensen.. 27 25 0.9
Kent Brown.......... 27 118 4.4 Zach Gehlhaus....... 27 22 0.8
Casey Fisher........ 26 66 2.5 Brandon Jones....... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Austin Christensen.. 27 89 3.3 Brandon Jones....... 27 32 1.2
Zach Gehlhaus....... 27 38 1.4 Zach Gehlhaus....... 27 9 0.3
Kent Brown.......... 27 37 1.4 Austin Christensen.. 27 7 0.3
Brandon Jones....... 27 29 1.1 Kent Brown.......... 27 6 0.2
Chris Brever........ 27 17 0.6 Casey Fisher........ 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Austin Christensen.. 27 151 5.6 Austin Christensen.. 27 880 32.6
Brandon Jones....... 27 103 3.8 Kent Brown.......... 27 849 31.4
Zach Gehlhaus....... 27 87 3.2 Brandon Jones....... 27 783 29.0
Kent Brown.......... 27 81 3.0 Casey Fisher........ 26 777 29.9
Casey Fisher........ 26 56 2.2 Zach Gehlhaus....... 27 666 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brandon Jones....... 27 76 2.8 Austin Christensen.. 27 72 2.7
Kent Brown.......... 27 67 2.5 Kent Brown.......... 27 59 2.2
Austin Christensen.. 27 66 2.4 Casey Fisher........ 26 56 2.2
Zach Gehlhaus....... 27 62 2.3 Brandon Jones....... 27 52 1.9
Jay Goral........... 26 60 2.3 Zach Gehlhaus....... 27 46 1.7
FOULOUTS G No.
----------------------------
Chris Brever........ 27 3
Jay Goral........... 26 3
Brandon Jones....... 27 3
Kent Brown.......... 27 2
Zach Gehlhaus....... 27 2
Overall/Conference Statistics
2003-04 RMAC Men's Basketball
Regis Overall/Conference Statistics (Mar 25, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Austin Christensen.. 27-27 32.6 .571 .400 .669 8.9 3.0 25 7 16.3 19-19 33.1 .584 .455 .625 8.7 3.5 9 4 16.6
Brandon Jones....... 27-26 29.0 .486 .453 .658 4.9 2.5 22 32 12.1 19-19 29.3 .503 .490 .525 4.5 2.2 15 22 12.0
Kent Brown.......... 27-18 31.4 .469 .139 .729 4.4 2.3 40 6 12.0 19-12 31.5 .485 .130 .758 4.3 2.2 26 4 12.8
Zach Gehlhaus....... 27-20 24.7 .571 1.000 .684 4.6 1.0 22 9 8.6 19-17 27.4 .570 .000 .704 4.8 1.1 16 6 9.9
Casey Fisher........ 26-26 29.9 .441 .350 .795 2.5 1.6 27 6 8.8 18-18 29.6 .457 .429 .800 2.9 1.6 16 5 9.3
Jay Goral........... 26-8 21.8 .451 .448 .829 1.0 1.3 15 0 8.3 19-6 21.3 .452 .451 .829 1.0 1.2 9 0 8.4
Chris Brever........ 27-0 13.9 .310 .350 .524 2.0 0.9 9 3 3.0 19-0 14.5 .317 .400 .500 2.1 0.8 6 2 3.1
Robin Hood.......... 11-9 23.0 .403 .091 .590 1.1 2.4 14 0 7.2 4-4 14.8 .083 .000 .000 0.5 2.0 1 0 0.5
Oliver Pertuit...... 22-0 8.2 .238 .167 .381 0.8 0.7 7 1 0.9 18-0 8.6 .111 .091 .368 0.8 0.7 6 0 0.7
Julian Biglow....... 5-1 16.6 .375 .000 .875 0.6 0.4 3 1 2.6 3-0 20.3 .429 .000 .875 1.0 0.7 3 1 4.3
Joshua Wood......... 6-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0 5-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 27 .481 .377 .684 33.2 14.3 184 65 72.6 19 .489 .411 .676 33.1 13.8 107 44 73.0
Opponents........... 27 .457 .356 .695 30.9 11.7 219 66 68.9 19 .461 .365 .706 30.7 11.8 159 48 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Austin Christensen.. 161-282 .571 6-15 .400 111-166 .669 439 16.3 115-197 .584 5-11 .455 80-128 .625 315 16.6
Brandon Jones....... 108-222 .486 63-139 .453 48-73 .658 327 12.1 78-155 .503 51-104 .490 21-40 .525 228 12.0
Kent Brown.......... 112-239 .469 5-36 .139 94-129 .729 323 12.0 83-171 .485 3-23 .130 75-99 .758 244 12.8
Zach Gehlhaus....... 89-156 .571 1-1 1.000 54-79 .684 233 8.6 69-121 .570 0-0 .000 50-71 .704 188 9.9
Casey Fisher........ 75-170 .441 21-60 .350 58-73 .795 229 8.8 53-116 .457 21-49 .429 40-50 .800 167 9.3
Jay Goral........... 65-144 .451 52-116 .448 34-41 .829 216 8.3 47-104 .452 37-82 .451 29-35 .829 160 8.4
Chris Brever........ 26-84 .310 7-20 .350 22-42 .524 81 3.0 19-60 .317 6-15 .400 14-28 .500 58 3.1
Robin Hood.......... 27-67 .403 2-22 .091 23-39 .590 79 7.2 1-12 .083 0-6 .000 0-0 .000 2 0.5
Oliver Pertuit...... 5-21 .238 2-12 .167 8-21 .381 20 0.9 2-18 .111 1-11 .091 7-19 .368 12 0.7
Julian Biglow....... 3-8 .375 0-1 .000 7-8 .875 13 2.6 3-7 .429 0-1 .000 7-8 .875 13 4.3
Joshua Wood......... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 671-1394 .481 159-422 .377 459-671 .684 1960 72.6 470-962 .489 124-302 .411 323-478 .676 1387 73.0
Opponents........... 673-1473 .457 148-416 .356 365-525 .695 1859 68.9 484-1049 .461 114-312 .365 283-401 .706 1365 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Austin Christensen.. 89 151 240 66 0 82 72 1.1 30 60 105 165 46 0 67 57 1.2 30
Brandon Jones....... 29 103 132 76 3 68 52 1.3 23 17 69 86 57 3 42 32 1.3 23
Kent Brown.......... 37 81 118 67 2 63 59 1.1 23 25 57 82 50 2 41 46 0.9 23
Zach Gehlhaus....... 38 87 125 62 2 28 46 0.6 21 25 66 91 50 2 21 32 0.7 21
Casey Fisher........ 10 56 66 49 0 42 56 0.8 19 7 45 52 37 0 29 36 0.8 19
Jay Goral........... 3 24 27 60 3 35 24 1.5 19 2 17 19 42 1 23 17 1.4 17
Chris Brever........ 17 37 54 57 3 24 37 0.6 10 13 27 40 41 2 16 27 0.6 10
Robin Hood.......... 3 9 12 23 0 26 31 0.8 18 1 1 2 7 0 8 10 0.8 2
Oliver Pertuit...... 2 16 18 18 1 15 17 0.9 6 1 14 15 16 1 13 13 1.0 5
