Western State vs Colorado Mines (12/10/04)
Box Score
Box Score (Final)
2004-05 RMAC Men's Basketball
Western State vs Colorado Mines (12/10/04)
VISITORS: Western State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Josh Downey......... f 5 7 5 6 0 0 1 1 2 1 15 1 2 0 1 31
34 Dusty Axtell........ f 1 5 0 0 0 0 1 1 2 2 2 0 2 0 2 19
44 Jim Bair............ c 1 1 0 0 0 0 0 2 2 3 2 0 1 1 0 24
04 Ryan Jobe........... g 4 11 2 3 3 4 0 0 0 1 13 4 1 0 4 32
12 Lorens Knudsen...... g 0 5 0 2 0 0 0 1 1 3 0 2 2 0 0 22
05 Scott Dahlberg...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
14 Carleton Goggins.... 2 5 1 1 0 0 1 0 1 1 5 0 0 0 0 10
22 Josh Lohrenz........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
25 Eddie Espinosa...... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 8
32 Casey Adragna....... 0 1 0 1 2 2 0 3 3 1 2 0 1 0 0 17
40 Mike Broadnax....... 1 6 0 1 0 0 1 2 3 2 2 0 1 0 2 15
42 Matt Klieforth...... 3 10 0 0 2 2 6 3 9 0 8 0 7 0 1 16
52 Erik Reiners........ 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 4
TM TEAM................ 2 2 4
Totals.............. 17 52 8 14 8 10 13 17 30 15 50 7 18 1 11 200
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .800 1
HOME TEAM: Colorado Mines
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Ben Mohr............ f 1 5 0 0 0 2 3 3 6 3 2 0 2 0 0 18
44 Farris Broussard.... f 3 7 0 0 1 4 5 2 7 1 7 0 1 2 1 21
03 Kevin Wagstaff...... g 8 12 3 5 5 5 0 2 2 2 24 1 2 0 2 20
11 Stephen Bahl........ g 6 9 3 4 1 2 1 2 3 3 16 1 4 1 2 30
23 Franklin Ryk........ g 2 6 2 4 0 2 0 3 3 1 6 1 2 0 1 24
05 Bryan Carruthers.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
10 Travis Test......... 2 3 2 2 2 2 1 0 1 1 8 0 0 0 1 21
20 Alex Hayman......... 0 3 0 1 0 0 2 3 5 3 0 1 2 0 0 20
22 Bill Hadley......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
33 Clayton Moores...... 1 3 0 0 1 2 3 5 8 1 3 2 1 1 0 16
40 Danny Iverson....... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2
52 Davey Iverson....... 3 7 0 0 1 1 3 2 5 0 7 2 2 0 2 22
TM TEAM................ 1 1 2
Totals.............. 26 57 10 16 11 20 20 23 43 16 73 8 16 4 10 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .550 3
Date: 12/10/04 Site: Golden, Colo. - Volk Gymnasium Attendance: 168
Officials: Willie Clark; Mike McCrery; Chris Wagner;
Technical fouls: Western State-None. Colorado Mines-None.
Score by Periods 1 2 Total
Western State....... 19 31 - 50
Colorado Mines...... 40 33 - 73
Imported from 07CSM.BXP
Game ID: 07CSM
Newspaper Box Score
Newspaper Box Score (Final)
Western State vs Colorado Mines (12/10/04)
At Golden, Colo. - Volk
COLORADO MINES 73, WESTERN STATE 50
WESTERN STATE
Josh Downey 5-7 0-0 15; Ryan Jobe 4-11 3-4 13; Matt Klieforth 3-10 2-2 8;
Carleton Goggins 2-5 0-0 5; Dusty Axtell 1-5 0-0 2; Casey Adragna 0-1 2-2 2;
Mike Broadnax 1-6 0-0 2; Jim Bair 1-1 0-0 2; Lorens Knudsen 0-5 0-0 0; Eddie
Espinosa 0-1 0-0 0. Totals 17-52 8-10 50.
COLORADO MINES
Kevin Wagstaff 8-12 5-5 24; Stephen Bahl 6-9 1-2 16; Travis Test 2-3 2-2 8;
Davey Iverson 3-7 1-1 7; Farris Broussard 3-7 1-4 7; Franklin Ryk 2-6 0-2 6;
Clayton Moores 1-3 1-2 3; Ben Mohr 1-5 0-2 2; Danny Iverson 0-2 0-0 0; Alex
Hayman 0-3 0-0 0. Totals 26-57 11-20 73.
Western State....... 19 31 - 50
Colorado Mines...... 40 33 - 73
3-point goals-Western State 8-14 (Josh Downey 5-6; Ryan Jobe 2-3;
Carleton Goggins 1-1; Casey Adragna 0-1; Mike Broadnax 0-1; Lorens Knudsen
0-2), Colorado Mines 10-16 (Kevin Wagstaff 3-5; Stephen Bahl 3-4; Franklin
Ryk 2-4; Travis Test 2-2; Alex Hayman 0-1). Fouled out--Western
State-None, Colorado Mines-None. Rebounds-Western State 30 (Matt
Klieforth 9), Colorado Mines 43 (Clayton Moores 8). Assists-Western
State 7 (Ryan Jobe 4), Colorado Mines 8 (Clayton Moores 2; Davey Iverson 2).
Total fouls-Western State 15, Colorado Mines 16. A-168
Imported from 07CSM.BXP
Game ID: 07CSM