2006-07 RMAC Men's Basketball
CSU-Pueblo
Season Schedule/Results & Leaders
2006-07 RMAC Men's Basketball
CSU-Pueblo Season Schedule/Results & Leaders (Through games of Sep 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-7) (0-2)
CONFERENCE.......... (9-10) (5-5) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (4-1) (0-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 WARTBURG COLLEGE WOT 84-77 933 (21)Major Willette (6)Seth Thomas
11/18/06 HAMLINE COLLEGE W 86-71 302 (23)Brett Cloepfil (7)Jake Trahern
11/24/06 vs Wayland Baptist 56-69 L 130 (14)Ernie Pickens (7)Chris Childress
11/25/06 vs Dixie State 59-68 L 68 (16)Brian Sewald (6)Brett Cloepfil
12/01/06 MINNESOTA-DULUTH W 80-78 492 (23)Ty McTyer (11)Chris Childress
12/02/06 NEBRASKA-OMAHA 60-66 L 401 (14)Brett Cloepfil (10)Chris Childress
12/08/06 * UC-COLORADO SPRINGS 76-87 LOT 637 (26)Jake Trahern (9)Ty McTyer
12/09/06 * REGIS W 75-64 563 (23)Major Willette (9)Jake Trahern
12/15/06 * at Metro State 65-73 L 254 (20)Brett Cloepfil (12)Jake Trahern
12/16/06 * at Colorado Christian W 66-64 456 (25)Brett Cloepfil (8)Chris Childress
(8)Jake Trahern
12/30/06 at UC-Colorado Springs 100-107 LOT 247 (34)Ty McTyer (7)Brian Sewald
01/04/07 * CHADRON STATE W 72-63 469 (19)Brett Cloepfil (10)Brett Cloepfil
01/06/07 * NEBRASKA-KEARNEY 79-88 L 602 (19)Major Willette (6)Brett Cloepfil
01/09/07 JOHNSON & WALES W 90-69 268 (19)Julien Franklin (12)Chris Childress
01/12/07 * at Colorado Mines W 55-46 421 (13)Ty McTyer (7)Chris Childress
(7)Julien Franklin
01/17/07 * N.M. HIGHLANDS W 67-58 550 (22)Brett Cloepfil (11)Jake Trahern
01/18/07 * WESTERN N.M. W 73-63 1141 (19)Major Willette (12)Jake Trahern
01/22/07 * ADAMS STATE 76-80 L 524 (19)Ty McTyer (6)Chris Childress
01/25/07 * at Western State W 71-42 337 (22)Brett Cloepfil (11)Jake Trahern
02/02/07 * at Mesa State 63-74 L 1253 (24)Julien Franklin (7)Brian Sewald
02/03/07 * at Fort Lewis 79-89 L 529 (18)Julien Franklin (10)Chris Childress
02/06/07 * at Adams State 74-85 L 1452 (15)Ty McTyer (8)Brian Sewald
02/08/07 * WESTERN STATE W 64-62 602 (18)Brian Sewald (6)Ernie Pickens
(6)Chris Childress
02/15/07 * FORT LEWIS 63-79 L 808 (11)Brett Cloepfil (5)Chris Childress
02/17/07 * MESA STATE 72-74 L 959 (16)Brett Cloepfil (9)Jake Trahern
(16)Jake Trahern
02/22/07 * at Western N.M. 62-75 L 333 (12)Ty McTyer (9)Brett Cloepfil
(12)Julien Franklin
(12)Brett Cloepfil
02/24/07 * at N.M. Highlands W 80-79 321 (22)Brett Cloepfil (10)Jake Trahern
02/28/07 at Nebraska-Kearney 74-91 L 1600 (29)Jake Trahern (7)Julien Franklin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9251 617
AWAY.................... 11 7203 655
NEUTRAL................. 2 198 99
TOTAL................... 28 16652 595
Overall Team Statistics
2006-07 RMAC Men's Basketball
CSU-Pueblo Overall Team Statistics (Through games of Sep 18, 2007)
All games
TEAM STATISTICS CSU-P OPP
--------------------------------------------------------
SCORING....................... 2021 2041
Points per game............. 72.2 72.9
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 717-1607 684-1535
Field goal pct.............. .446 .446
3 POINT FG-ATT................ 198-559 212-556
3-point FG pct.............. .354 .381
3-pt FG made per game....... 7.1 7.6
FREE THROWS-ATT............... 389-561 461-624
Free throw pct.............. .693 .739
REBOUNDS...................... 989 934
Rebounds per game........... 35.3 33.4
Rebounding margin........... +2.0 -
ASSISTS....................... 347 377
Assists per game............ 12.4 13.5
TURNOVERS..................... 363 372
Turnovers per game.......... 13.0 13.3
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 198 172
Steals per game............. 7.1 6.1
BLOCKS........................ 68 51
Blocks per game............. 2.4 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9251 7401
Home games-Avg/Game......... 15-617 11-655
Neutral site-Avg/Game....... - 2-99
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 919 1066 36 - 2021
Opponents... 937 1057 47 - 2041
Season Box Score
2006-07 RMAC Men's Basketball
CSU-Pueblo Season Box Score (Through games of Sep 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-7) (0-2)
CONFERENCE.......... (9-10) (5-5) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (4-1) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Brett Cloepfil..... 28-28 966 34.5 120-287 .418 71-175 .406 57-63 .905 21 87 108 3.9 40 0 55 46 2 23 368 13.1
Conference-Only.. 19-19 649 34.2 94-206 .456 53-123 .431 38-40 .950 15 64 79 4.2 25 0 32 37 2 14 279 14.7
34 Jake Trahern....... 28-23 746 26.6 136-230 .591 1-1 1.000 84-130 .646 62 116 178 6.4 94 6 15 37 26 13 357 12.8
Conference-Only.. 19-14 501 26.4 87-156 .558 1-1 1.000 59-93 .634 51 82 133 7.0 66 4 9 27 20 9 234 12.3
04 Ty McTyer.......... 28-20 720 25.7 95-206 .461 11-39 .282 88-111 .793 17 63 80 2.9 71 4 72 60 1 46 289 10.3
Conference-Only.. 19-17 522 27.5 61-140 .436 5-22 .227 60-79 .759 12 52 64 3.4 45 3 49 43 0 28 187 9.8
23 Julien Franklin.... 26-23 643 24.7 86-196 .439 53-127 .417 39-48 .813 25 48 73 2.8 54 1 30 37 6 14 264 10.2
Conference-Only.. 18-16 453 25.2 57-138 .413 34-87 .391 29-36 .806 16 33 49 2.7 35 0 20 24 2 9 177 9.8
10 Major Willette..... 27-9 650 24.1 80-200 .400 12-45 .267 40-57 .702 26 34 60 2.2 48 0 71 47 3 26 212 7.9
Conference-Only.. 19-3 432 22.7 60-133 .451 8-29 .276 23-36 .639 15 17 32 1.7 31 0 44 29 1 17 151 7.9
15 Ernie Pickens...... 28-4 414 14.8 59-169 .349 42-135 .311 17-26 .654 11 48 59 2.1 46 0 11 21 7 27 177 6.3
Conference-Only.. 19-2 267 14.1 31-101 .307 21-83 .253 11-15 .733 10 29 39 2.1 30 0 8 9 5 18 94 4.9
20 Brian Sewald....... 28-28 607 21.7 62-129 .481 7-20 .350 35-62 .565 26 97 123 4.4 71 1 29 53 2 24 166 5.9
Conference-Only.. 19-19 406 21.4 38-85 .447 3-12 .250 25-41 .610 17 66 83 4.4 45 0 18 32 1 16 104 5.5
50 Chris Childress.... 28-5 588 21.0 52-103 .505 0-0 .000 8-29 .276 60 102 162 5.8 74 3 47 32 13 18 112 4.0
Conference-Only.. 19-5 420 22.1 36-69 .522 0-0 .000 5-19 .263 41 70 111 5.8 50 2 30 23 8 12 77 4.1
25 Seth Thomas........ 8-0 67 8.4 6-13 .462 0-0 .000 11-16 .688 9 5 14 1.8 13 0 5 6 3 2 23 2.9
Conference-Only.. 3-0 9 3.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 2 0 0 1 0 0 0 0.0
40 Kelly Orchard...... 23-0 109 4.7 13-29 .448 0-0 .000 4-11 .364 11 13 24 1.0 21 0 3 10 5 2 30 1.3
Conference-Only.. 15-0 67 4.5 10-20 .500 0-0 .000 2-5 .400 7 5 12 0.8 11 0 2 8 4 2 22 1.5
45 Anthony Hackworth.. 2-0 9 4.5 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 0 2 1.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Ken Moses.......... 8-0 25 3.1 3-6 .500 1-3 .333 1-2 .500 2 1 3 0.4 2 0 1 2 0 1 8 1.0
Conference-Only.. 4-0 9 2.3 0-2 .000 0-1 .000 1-2 .500 1 1 2 0.5 2 0 0 1 0 0 1 0.3
33 Zach Tollefson..... 19-0 135 7.1 4-33 .121 0-11 .000 5-6 .833 4 15 19 1.0 13 0 7 10 0 1 13 0.7
Conference-Only.. 16-0 92 5.8 1-19 .053 0-6 .000 4-4 1.000 4 12 16 1.0 9 0 3 8 0 1 6 0.4
42 T. Hockworth....... 1-0 6 6.0 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 1 0 0.0
Conference-Only.. 1-0 6 6.0 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 1 0 0.0
TEAM............... 28 56 84 3.0 0 1
Conference-Only.. 21 37 58 3.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5685 717-1607 .446 198-559 .354 389-561 .693 303 686 989 35.3 551 15 347 363 68 198 2021 72.2
Conference-Only.. 19 3833 475-1073 .443 125-365 .342 257-370 .695 212 469 681 35.8 352 9 215 243 43 127 1332 70.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5679 684-1535 .446 212-556 .381 461-624 .739 252 682 934 33.4 500 - 377 372 51 172 2041 72.9
Conference-Only.. 19 3824 457-1050 .435 149-392 .380 282-386 .731 180 449 629 33.1 321 8 264 244 40 118 1345 70.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 919 1066 36 - 2021
Opponents... 937 1057 47 - 2041
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU-Pueblo.................... 68 7 75
Opponents..................... 63 10 73
Combined Team Statistics
2006-07 RMAC Men's Basketball
CSU-Pueblo Combined Team Statistics (Through games of Sep 18, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 WARTBURG COLLEGE W OT 84-77 933
11/18/06 HAMLINE COLLEGE W 86-71 302
11/24/06 vs Wayland Baptist L 56-69 130
11/25/06 vs Dixie State L 59-68 68
12/01/06 MINNESOTA-DULUTH W 80-78 492
12/02/06 NEBRASKA-OMAHA L 60-66 401
*12/08/06 UC-COLORADO SPRINGS LOT 76-87 637
*12/09/06 REGIS W 75-64 563
*12/15/06 at Metro State L 65-73 254
*12/16/06 at Colorado Christian W 66-64 456
12/30/06 at UC-Colorado Springs LOT 100-107 247
*01/04/07 CHADRON STATE W 72-63 469
*01/06/07 NEBRASKA-KEARNEY L 79-88 602
01/09/07 JOHNSON & WALES W 90-69 268
*01/12/07 at Colorado Mines W 55-46 421
*01/17/07 N.M. HIGHLANDS W 67-58 550
*01/18/07 WESTERN N.M. W 73-63 1141
*01/22/07 ADAMS STATE L 76-80 524
*01/25/07 at Western State W 71-42 337
*02/02/07 at Mesa State L 63-74 1253
*02/03/07 at Fort Lewis L 79-89 529
*02/06/07 at Adams State L 74-85 1452
*02/08/07 WESTERN STATE W 64-62 602
*02/15/07 FORT LEWIS L 63-79 808
*02/17/07 MESA STATE L 72-74 959
*02/22/07 at Western N.M. L 62-75 333
*02/24/07 at N.M. Highlands W 80-79 321
02/28/07 at Nebraska-Kearney L 74-91 1600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-6) (4-7) (0-2)
CONFERENCE.......... (9-10) (5-5) (4-5) (0-0)
NON-CONFERENCE...... (4-5) (4-1) (0-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Brett Cloepfil...... 28-28 34.5 .418 .406 .905 3.9 2.0 23 2 13.1
34 Jake Trahern........ 28-23 26.6 .591 1.000 .646 6.4 0.5 13 26 12.8
04 Ty McTyer........... 28-20 25.7 .461 .282 .793 2.9 2.6 46 1 10.3
23 Julien Franklin..... 26-23 24.7 .439 .417 .813 2.8 1.2 14 6 10.2
10 Major Willette...... 27-9 24.1 .400 .267 .702 2.2 2.6 26 3 7.9
15 Ernie Pickens....... 28-4 14.8 .349 .311 .654 2.1 0.4 27 7 6.3
20 Brian Sewald........ 28-28 21.7 .481 .350 .565 4.4 1.0 24 2 5.9
50 Chris Childress..... 28-5 21.0 .505 .000 .276 5.8 1.7 18 13 4.0
25 Seth Thomas......... 8-0 8.4 .462 .000 .688 1.8 0.6 2 3 2.9
40 Kelly Orchard....... 23-0 4.7 .448 .000 .364 1.0 0.1 2 5 1.3
45 Anthony Hackworth... 2-0 4.5 .250 .000 .000 0.0 0.5 0 0 1.0
21 Ken Moses........... 8-0 3.1 .500 .333 .500 0.4 0.1 1 0 1.0
33 Zach Tollefson...... 19-0 7.1 .121 .000 .833 1.0 0.4 1 0 0.7
42 T. Hockworth........ 1-0 6.0 .000 .000 .000 2.0 0.0 1 0 0.0
Total............... 28 .446 .354 .693 35.3 12.4 198 68 72.2
Opponents........... 28 .446 .381 .739 33.4 13.5 172 51 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brett Cloepfil...... 28 120-287 .418 71-175 .406 57-63 .905 368 13.1
Jake Trahern........ 28 136-230 .591 1-1 1.000 84-130 .646 357 12.8
Ty McTyer........... 28 95-206 .461 11-39 .282 88-111 .793 289 10.3
Julien Franklin..... 26 86-196 .439 53-127 .417 39-48 .813 264 10.2
Major Willette...... 27 80-200 .400 12-45 .267 40-57 .702 212 7.9
Ernie Pickens....... 28 59-169 .349 42-135 .311 17-26 .654 177 6.3
Brian Sewald........ 28 62-129 .481 7-20 .350 35-62 .565 166 5.9
Chris Childress..... 28 52-103 .505 0-0 .000 8-29 .276 112 4.0
Seth Thomas......... 8 6-13 .462 0-0 .000 11-16 .688 23 2.9
Kelly Orchard....... 23 13-29 .448 0-0 .000 4-11 .364 30 1.3
Anthony Hackworth... 2 1-4 .250 0-2 .000 0-0 .000 2 1.0
Ken Moses........... 8 3-6 .500 1-3 .333 1-2 .500 8 1.0
Zach Tollefson...... 19 4-33 .121 0-11 .000 5-6 .833 13 0.7
T. Hockworth........ 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 717-1607 .446 198-559 .354 389-561 .693 2021 72.2
Opponents........... 28 684-1535 .446 212-556 .381 461-624 .739 2041 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brett Cloepfil...... 28 966 21 87 108 40 0 55 46 1.2 25
Jake Trahern........ 28 746 62 116 178 94 6 15 37 0.4 29
Ty McTyer........... 28 720 17 63 80 71 4 72 60 1.2 34
Julien Franklin..... 26 643 25 48 73 54 1 30 37 0.8 24
Major Willette...... 27 650 26 34 60 48 0 71 47 1.5 23
Ernie Pickens....... 28 414 11 48 59 46 0 11 21 0.5 17
Brian Sewald........ 28 607 26 97 123 71 1 29 53 0.5 18
Chris Childress..... 28 588 60 102 162 74 3 47 32 1.5 8
Seth Thomas......... 8 67 9 5 14 13 0 5 6 0.8 10
Kelly Orchard....... 23 109 11 13 24 21 0 3 10 0.3 6
Anthony Hackworth... 2 9 0 0 0 3 0 1 0 0.0 2
Ken Moses........... 8 25 2 1 3 2 0 1 2 0.5 5
Zach Tollefson...... 19 135 4 15 19 13 0 7 10 0.7 4
T. Hockworth........ 1 6 1 1 2 1 0 0 1 0.0 0
Total............... 28 5685 303 686 989 551 15 347 363 1.0 100
Opponents........... 28 5679 252 682 934 500 - 377 372 1.0 107
TEAM STATISTICS CSU-P OPP
--------------------------------------------------------
SCORING....................... 2021 2041
Points per game............. 72.2 72.9
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 717-1607 684-1535
Field goal pct.............. .446 .446
3 POINT FG-ATT................ 198-559 212-556
3-point FG pct.............. .354 .381
3-pt FG made per game....... 7.1 7.6
FREE THROWS-ATT............... 389-561 461-624
Free throw pct.............. .693 .739
REBOUNDS...................... 989 934
Rebounds per game........... 35.3 33.4
Rebounding margin........... +2.0 -
ASSISTS....................... 347 377
Assists per game............ 12.4 13.5
TURNOVERS..................... 363 372
Turnovers per game.......... 13.0 13.3
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 198 172
Steals per game............. 7.1 6.1
BLOCKS........................ 68 51
Blocks per game............. 2.4 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9251 7401
Home games-Avg/Game......... 15-617 11-655
Neutral site-Avg/Game....... - 2-99
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 919 1066 36 - 2021
Opponents... 937 1057 47 - 2041
Category Leaders
2006-07 RMAC Men's Basketball
CSU-Pueblo Category Leaders (Through games of Sep 18, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Trahern........ 136 230 .591 Brett Cloepfil...... 28 287 10.3
Chris Childress..... 52 103 .505 Jake Trahern........ 28 230 8.2
Ken Moses........... 3 6 .500 Ty McTyer........... 28 206 7.4
Brian Sewald........ 62 129 .481 Major Willette...... 27 200 7.4
Seth Thomas......... 6 13 .462 Julien Franklin..... 26 196 7.5
Ty McTyer........... 95 206 .461
Kelly Orchard....... 13 29 .448 FIELD GOALS MADE G Made Made/G
Julien Franklin..... 86 196 .439 -----------------------------------
Brett Cloepfil...... 120 287 .418 Jake Trahern........ 28 136 4.9
Major Willette...... 80 200 .400 Brett Cloepfil...... 28 120 4.3
Ernie Pickens....... 59 169 .349 Ty McTyer........... 28 95 3.4
Anthony Hackworth... 1 4 .250 Julien Franklin..... 26 86 3.3
Major Willette...... 27 80 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jake Trahern........ 1 1 1.000 Brett Cloepfil...... 28 175 6.3
Julien Franklin..... 53 127 .417 Ernie Pickens....... 28 135 4.8
Brett Cloepfil...... 71 175 .406 Julien Franklin..... 26 127 4.9
Brian Sewald........ 7 20 .350 Major Willette...... 27 45 1.7
Ken Moses........... 1 3 .333 Ty McTyer........... 28 39 1.4
Ernie Pickens....... 42 135 .311
Ty McTyer........... 11 39 .282 3-POINT FGS MADE G Made Made/G
Major Willette...... 12 45 .267 -----------------------------------
Zach Tollefson...... 0 11 .000 Brett Cloepfil...... 28 71 2.5
T. Hockworth........ 0 1 .000 Julien Franklin..... 26 53 2.0
Anthony Hackworth... 0 2 .000 Ernie Pickens....... 28 42 1.5
Major Willette...... 27 12 0.4
Ty McTyer........... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Cloepfil...... 57 63 .905 Jake Trahern........ 28 130 4.6
Zach Tollefson...... 5 6 .833 Ty McTyer........... 28 111 4.0
Julien Franklin..... 39 48 .813 Brett Cloepfil...... 28 63 2.3
Ty McTyer........... 88 111 .793 Brian Sewald........ 28 62 2.2
Major Willette...... 40 57 .702 Major Willette...... 27 57 2.1
Seth Thomas......... 11 16 .688
Ernie Pickens....... 17 26 .654 FREE THROWS MADE G Made Made/G
Jake Trahern........ 84 130 .646 -----------------------------------
Brian Sewald........ 35 62 .565 Jake Trahern........ 28 84 3.0
Ken Moses........... 1 2 .500 Brett Cloepfil...... 28 57 2.0
Kelly Orchard....... 4 11 .364 Ty McTyer........... 28 88 3.1
Chris Childress..... 8 29 .276 Julien Franklin..... 26 39 1.5
Major Willette...... 27 40 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brett Cloepfil...... 28 368 13.1 Brett Cloepfil...... 28 368 13.1
Jake Trahern........ 28 357 12.8 Jake Trahern........ 28 357 12.8
Ty McTyer........... 28 289 10.3 Ty McTyer........... 28 289 10.3
Julien Franklin..... 26 264 10.2 Julien Franklin..... 26 264 10.2
Major Willette...... 27 212 7.9 Major Willette...... 27 212 7.9
Ernie Pickens....... 28 177 6.3 Ernie Pickens....... 28 177 6.3
Brian Sewald........ 28 166 5.9 Brian Sewald........ 28 166 5.9
Chris Childress..... 28 112 4.0 Chris Childress..... 28 112 4.0
Kelly Orchard....... 23 30 1.3 Seth Thomas......... 8 23 2.9
Seth Thomas......... 8 23 2.9 Kelly Orchard....... 23 30 1.3
Zach Tollefson...... 19 13 0.7 Anthony Hackworth... 2 2 1.0
Ken Moses........... 8 8 1.0 Ken Moses........... 8 8 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jake Trahern........ 28 178 6.4 Ty McTyer........... 28 72 2.6
Chris Childress..... 28 162 5.8 Major Willette...... 27 71 2.6
Brian Sewald........ 28 123 4.4 Brett Cloepfil...... 28 55 2.0
Brett Cloepfil...... 28 108 3.9 Chris Childress..... 28 47 1.7
Ty McTyer........... 28 80 2.9 Julien Franklin..... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jake Trahern........ 28 178 6.4 Ty McTyer........... 28 46 1.6
Chris Childress..... 28 162 5.8 Ernie Pickens....... 28 27 1.0
Brian Sewald........ 28 123 4.4 Major Willette...... 27 26 1.0
Brett Cloepfil...... 28 108 3.9 Brian Sewald........ 28 24 0.9
Ty McTyer........... 28 80 2.9 Brett Cloepfil...... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jake Trahern........ 28 62 2.2 Jake Trahern........ 28 26 0.9
Chris Childress..... 28 60 2.1 Chris Childress..... 28 13 0.5
Major Willette...... 27 26 1.0 Ernie Pickens....... 28 7 0.3
Brian Sewald........ 28 26 0.9 Julien Franklin..... 26 6 0.2
Julien Franklin..... 26 25 1.0 Kelly Orchard....... 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jake Trahern........ 28 116 4.1 Brett Cloepfil...... 28 966 34.5
Chris Childress..... 28 102 3.6 Jake Trahern........ 28 746 26.6
Brian Sewald........ 28 97 3.5 Ty McTyer........... 28 720 25.7
Brett Cloepfil...... 28 87 3.1 Major Willette...... 27 650 24.1
Ty McTyer........... 28 63 2.3 Julien Franklin..... 26 643 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jake Trahern........ 28 94 3.4 Ty McTyer........... 28 60 2.1
Chris Childress..... 28 74 2.6 Brian Sewald........ 28 53 1.9
Ty McTyer........... 28 71 2.5 Major Willette...... 27 47 1.7
Brian Sewald........ 28 71 2.5 Brett Cloepfil...... 28 46 1.6
Julien Franklin..... 26 54 2.1 Julien Franklin..... 26 37 1.4
Jake Trahern........ 28 37 1.3
FOULOUTS G No.
----------------------------
Jake Trahern........ 28 6
Ty McTyer........... 28 4
Chris Childress..... 28 3
Brian Sewald........ 28 1
Julien Franklin..... 26 1
Overall/Conference Statistics
2006-07 RMAC Men's Basketball
CSU-Pueblo Overall/Conference Statistics (Through games of Sep 18, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brett Cloepfil...... 28-28 34.5 .418 .406 .905 3.9 2.0 23 2 13.1 19-19 34.2 .456 .431 .950 4.2 1.7 14 2 14.7
Jake Trahern........ 28-23 26.6 .591 1.000 .646 6.4 0.5 13 26 12.8 19-14 26.4 .558 1.000 .634 7.0 0.5 9 20 12.3
Ty McTyer........... 28-20 25.7 .461 .282 .793 2.9 2.6 46 1 10.3 19-17 27.5 .436 .227 .759 3.4 2.6 28 0 9.8
Julien Franklin..... 26-23 24.7 .439 .417 .813 2.8 1.2 14 6 10.2 18-16 25.2 .413 .391 .806 2.7 1.1 9 2 9.8
Major Willette...... 27-9 24.1 .400 .267 .702 2.2 2.6 26 3 7.9 19-3 22.7 .451 .276 .639 1.7 2.3 17 1 7.9
Ernie Pickens....... 28-4 14.8 .349 .311 .654 2.1 0.4 27 7 6.3 19-2 14.1 .307 .253 .733 2.1 0.4 18 5 4.9
Brian Sewald........ 28-28 21.7 .481 .350 .565 4.4 1.0 24 2 5.9 19-19 21.4 .447 .250 .610 4.4 0.9 16 1 5.5
Chris Childress..... 28-5 21.0 .505 .000 .276 5.8 1.7 18 13 4.0 19-5 22.1 .522 .000 .263 5.8 1.6 12 8 4.1
Seth Thomas......... 8-0 8.4 .462 .000 .688 1.8 0.6 2 3 2.9 3-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
Kelly Orchard....... 23-0 4.7 .448 .000 .364 1.0 0.1 2 5 1.3 15-0 4.5 .500 .000 .400 0.8 0.1 2 4 1.5
Anthony Hackworth... 2-0 4.5 .250 .000 .000 0.0 0.5 0 0 1.0
Ken Moses........... 8-0 3.1 .500 .333 .500 0.4 0.1 1 0 1.0 4-0 2.3 .000 .000 .500 0.5 0.0 0 0 0.3
Zach Tollefson...... 19-0 7.1 .121 .000 .833 1.0 0.4 1 0 0.7 16-0 5.8 .053 .000 1.000 1.0 0.2 1 0 0.4
T. Hockworth........ 1-0 6.0 .000 .000 .000 2.0 0.0 1 0 0.0 1-0 6.0 .000 .000 .000 2.0 0.0 1 0 0.0
Total............... 28 .446 .354 .693 35.3 12.4 198 68 72.2 19 .443 .342 .695 35.8 11.3 127 43 70.1
Opponents........... 28 .446 .381 .739 33.4 13.5 172 51 72.9 19 .435 .380 .731 33.1 13.9 118 40 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brett Cloepfil...... 120-287 .418 71-175 .406 57-63 .905 368 13.1 94-206 .456 53-123 .431 38-40 .950 279 14.7
Jake Trahern........ 136-230 .591 1-1 1.000 84-130 .646 357 12.8 87-156 .558 1-1 1.000 59-93 .634 234 12.3
Ty McTyer........... 95-206 .461 11-39 .282 88-111 .793 289 10.3 61-140 .436 5-22 .227 60-79 .759 187 9.8
