2007-08 RMAC Men's Basketball
Nebraska-Kearney
Season Schedule/Results & Leaders
2007-08 RMAC Men's Basketball
Nebraska-Kearney Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (5-6) (0-2)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (3-7) (3-3) (0-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 DOANE COLLEGE W 89-66 1490 (28)Drake Beranek (14)Drake Beranek
11/19/07 HASTINGS COLLEGE 57-70 L 1647 (18)Jeff Martin (13)Drake Beranek
11/23/07 vs Augustana 72-97 L 250 (16)Justin McCullough (6)Ben Klein
(6)Justin McCullough
11/24/07 at South Dakota 68-79 L 1521 (30)Drake Beranek (12)Drake Beranek
11/26/07 WAYNE STATE 77-83 L 1012 (28)Jeff Martin (8)Josiah Parker
11/28/07 YORK COLLEGE W 100-88 1001 (26)Drake Beranek (15)Drake Beranek
11/30/07 FORT HAYS 75-79 L 1289 (34)Drake Beranek (8)Drake Beranek
12/05/07 * N.M. HIGHLANDS W 95-66 1127 (18)Justin McCullough (9)Ben Klein
12/07/07 * WESTERN N.M. 64-68 L 1105 (24)Drake Beranek (12)Drake Beranek
12/13/07 * at Mesa State W 78-74 534 (34)Drake Beranek (8)Josiah Parker
(8)Garrett Lever
12/15/07 * at Fort Lewis 74-84 L 836 (14)Drake Beranek (6)Drake Beranek
(14)Garrett Lever
01/03/08 * CSU-PUEBLO 73-76 LOT 956 (24)Drake Beranek (12)Drake Beranek
01/05/08 * ADAMS STATE W 66-63 835 (23)Josiah Parker (12)Josiah Parker
01/12/08 * at Western State W 82-63 217 (21)Drake Beranek (9)Josiah Parker
01/14/08 at Nebraska-Omaha 66-76 L 1275 (30)Drake Beranek (16)Drake Beranek
01/18/08 * at UC-Colorado Springs W 79-73 209 (19)Drake Beranek (7)Drake Beranek
01/19/08 * at Regis 67-71 L 302 (31)Drake Beranek (8)Josiah Parker
01/22/08 * at Chadron State W 85-77 827 (18)Drake Beranek (6)Drake Beranek
(6)Josiah Parker
(6)Jeff Martin
01/26/08 * COLORADO MINES W 78-75 1128 (25)Garrett Lever (10)Drake Beranek
01/31/08 * COLORADO CHRISTIAN W 71-67 1095 (22)Jeremy Cruise (6)Josiah Parker
02/02/08 * METRO STATE W 88-82 1245 (41)Drake Beranek (15)Drake Beranek
02/05/08 * CHADRON STATE W 72-66 878 (25)Jeff Martin (9)Drake Beranek
(9)Josiah Parker
02/08/08 * at Colorado Mines 79-86 L 466 (20)Garrett Lever (9)Josiah Parker
02/15/08 * at Metro State 74-85 L 246 (19)Drake Beranek (12)Drake Beranek
02/16/08 * at Colorado Christian W 75-68 1320 (19)Jeremy Cruise (7)Drake Beranek
02/21/08 * REGIS W 73-67 1234 (24)Josiah Parker (14)Drake Beranek
02/23/08 * UC-COLORADO SPRINGS W 106-94 1528 (27)Jeremy Cruise (16)Drake Beranek
02/29/08 MESA STATE W 79-73 1829 (24)Garrett Lever (10)Drake Beranek
03/07/08 vs Colorado Christian 68-78 L 1579 (18)Drake Beranek (8)Josiah Parker
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 19399 1212
AWAY.................... 11 7753 705
NEUTRAL................. 2 1829 915
TOTAL................... 29 28981 999
Overall Team Statistics
2007-08 RMAC Men's Basketball
Nebraska-Kearney Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS UNK OPP
--------------------------------------------------------
SCORING....................... 2162 2116
Points per game............. 77.2 75.6
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 743-1620 811-1739
Field goal pct.............. .459 .466
3 POINT FG-ATT................ 224-567 159-496
3-point FG pct.............. .395 .321
3-pt FG made per game....... 8.0 5.7
FREE THROWS-ATT............... 452-611 335-476
Free throw pct.............. .740 .704
REBOUNDS...................... 967 1009
Rebounds per game........... 34.5 36.0
Rebounding margin........... -1.5 -
ASSISTS....................... 399 425
Assists per game............ 14.3 15.2
TURNOVERS..................... 464 455
Turnovers per game.......... 16.6 16.3
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 228 263
Steals per game............. 8.1 9.4
BLOCKS........................ 78 100
Blocks per game............. 2.8 3.6
WINNING STREAK................ 4 -
Home win streak............. 8 -
ATTENDANCE.................... 19399 8003
Home games-Avg/Game......... 16-1212 11-705
Neutral site-Avg/Game....... - 1-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 960 1193 9 - 2162
Opponents... 979 1125 12 - 2116
Note: Statistics do not include 1 post-season game(s).
Season Box Score
2007-08 RMAC Men's Basketball
Nebraska-Kearney Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (5-6) (0-2)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (3-7) (3-3) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Drake Beranek...... 28-28 1064 38.0 201-420 .479 65-134 .485 110-139 .791 65 198 263 9.4 73 2 89 103 5 55 577 20.6
Conference-Only.. 19-19 726 38.2 130-266 .489 40-81 .494 77-101 .762 36 128 164 8.6 49 1 60 64 5 38 377 19.8
20 Jeff Martin........ 28-28 961 34.3 121-325 .372 64-185 .346 73-87 .839 10 74 84 3.0 89 7 58 46 0 44 379 13.5
Conference-Only.. 19-19 656 34.5 76-207 .367 37-110 .336 55-65 .846 6 54 60 3.2 59 4 42 33 0 30 244 12.8
05 Garrett Lever...... 24-23 822 34.2 87-207 .420 15-51 .294 112-154 .727 29 56 85 3.5 68 2 90 85 6 86 301 12.5
Conference-Only.. 19-19 669 35.2 67-159 .421 8-32 .250 93-127 .732 23 48 71 3.7 56 2 81 64 6 72 235 12.4
55 Josiah Parker...... 28-23 713 25.5 126-223 .565 0-0 .000 51-75 .680 41 120 161 5.8 91 4 20 48 58 3 303 10.8
Conference-Only.. 19-19 529 27.8 99-176 .563 0-0 .000 44-61 .721 33 102 135 7.1 64 2 17 33 46 3 242 12.7
12 Jeremy Cruise...... 28-20 871 31.1 94-209 .450 64-145 .441 30-38 .789 19 55 74 2.6 26 0 50 47 0 18 282 10.1
Conference-Only.. 19-15 648 34.1 74-161 .460 51-110 .464 28-33 .848 16 40 56 2.9 25 0 35 39 0 10 227 11.9
24 Max Froehlich...... 5-4 157 31.4 12-30 .400 7-17 .412 12-15 .800 7 8 15 3.0 16 0 23 18 1 8 43 8.6
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Justin McCullough.. 26-7 408 15.7 65-118 .551 0-0 .000 29-50 .580 35 40 75 2.9 42 2 23 49 7 6 159 6.1
Conference-Only.. 17-2 225 13.2 33-56 .589 0-0 .000 16-26 .615 18 25 43 2.5 28 1 12 35 4 3 82 4.8
30 Ben Klein.......... 16-4 205 12.8 16-36 .444 3-15 .200 13-14 .929 8 26 34 2.1 23 0 15 23 0 4 48 3.0
Conference-Only.. 9-2 84 9.3 9-17 .529 2-6 .333 8-8 1.000 2 12 14 1.6 9 0 4 12 0 1 28 3.1
22 Jake Johnson....... 19-3 248 13.1 12-29 .414 6-17 .353 13-16 .813 3 11 14 0.7 19 0 14 17 1 3 43 2.3
Conference-Only.. 12-0 140 11.7 5-13 .385 2-8 .250 6-8 .750 1 5 6 0.5 10 0 6 11 1 1 18 1.5
32 Shane Cooney....... 17-0 154 9.1 9-19 .474 0-3 .000 9-20 .450 9 21 30 1.8 10 0 13 19 0 1 27 1.6
Conference-Only.. 13-0 143 11.0 9-18 .500 0-2 .000 8-18 .444 9 18 27 2.1 9 0 13 15 0 1 26 2.0
40 Matt Day........... 2-0 2 1.0 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
42 Justin Arellano.... 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
Conference-Only.. 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
52 Matthew Starks..... 4-0 16 4.0 0-1 .000 0-0 .000 0-2 .000 1 3 4 1.0 0 0 4 2 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 58 68 126 4.7 0 6
Conference-Only.. 37 36 73 4.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 743-1620 .459 224-567 .395 452-611 .740 285 682 967 34.5 457 17 399 464 78 228 2162 77.2
Conference-Only.. 19 3825 502-1075 .467 140-349 .401 335-448 .748 181 470 651 34.3 309 10 270 311 62 159 1479 77.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5625 811-1739 .466 159-496 .321 335-476 .704 329 680 1009 36.0 551 - 425 455 100 263 2116 75.6
Conference-Only.. 19 3825 541-1196 .452 105-343 .306 218-317 .688 241 456 697 36.7 381 16 274 318 66 174 1405 73.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 960 1193 9 - 2162
Opponents... 979 1125 12 - 2116
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska-Kearney.............. 72 1 73
Opponents..................... 56 0 56
Combined Team Statistics
2007-08 RMAC Men's Basketball
Nebraska-Kearney Combined Team Statistics (Through games of Mar 16, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 DOANE COLLEGE W 89-66 1490
11/19/07 HASTINGS COLLEGE L 57-70 1647
11/23/07 vs Augustana L 72-97 250
11/24/07 at South Dakota L 68-79 1521
11/26/07 WAYNE STATE L 77-83 1012
11/28/07 YORK COLLEGE W 100-88 1001
11/30/07 FORT HAYS L 75-79 1289
*12/05/07 N.M. HIGHLANDS W 95-66 1127
*12/07/07 WESTERN N.M. L 64-68 1105
*12/13/07 at Mesa State W 78-74 534
*12/15/07 at Fort Lewis L 74-84 836
*01/03/08 CSU-PUEBLO LOT 73-76 956
*01/05/08 ADAMS STATE W 66-63 835
*01/12/08 at Western State W 82-63 217
01/14/08 at Nebraska-Omaha L 66-76 1275
*01/18/08 at UC-Colorado Springs W 79-73 209
*01/19/08 at Regis L 67-71 302
*01/22/08 at Chadron State W 85-77 827
*01/26/08 COLORADO MINES W 78-75 1128
*01/31/08 COLORADO CHRISTIAN W 71-67 1095
*02/02/08 METRO STATE W 88-82 1245
*02/05/08 CHADRON STATE W 72-66 878
*02/08/08 at Colorado Mines L 79-86 466
*02/15/08 at Metro State L 74-85 246
*02/16/08 at Colorado Christian W 75-68 1320
*02/21/08 REGIS W 73-67 1234
*02/23/08 UC-COLORADO SPRINGS W 106-94 1528
02/29/08 MESA STATE W 79-73 1829
03/07/08 vs Colorado Christian L 68-78 1579
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (11-5) (5-6) (0-2)
CONFERENCE.......... (13-6) (8-2) (5-4) (0-0)
NON-CONFERENCE...... (3-7) (3-3) (0-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Drake Beranek....... 28-28 38.0 .479 .485 .791 9.4 3.2 55 5 20.6
20 Jeff Martin......... 28-28 34.3 .372 .346 .839 3.0 2.1 44 0 13.5
05 Garrett Lever....... 24-23 34.2 .420 .294 .727 3.5 3.8 86 6 12.5
55 Josiah Parker....... 28-23 25.5 .565 .000 .680 5.8 0.7 3 58 10.8
12 Jeremy Cruise....... 28-20 31.1 .450 .441 .789 2.6 1.8 18 0 10.1
24 Max Froehlich....... 5-4 31.4 .400 .412 .800 3.0 4.6 8 1 8.6
44 Justin McCullough... 26-7 15.7 .551 .000 .580 2.9 0.9 6 7 6.1
30 Ben Klein........... 16-4 12.8 .444 .200 .929 2.1 0.9 4 0 3.0
22 Jake Johnson........ 19-3 13.1 .414 .353 .813 0.7 0.7 3 1 2.3
32 Shane Cooney........ 17-0 9.1 .474 .000 .450 1.8 0.8 1 0 1.6
52 Matthew Starks...... 4-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
40 Matt Day............ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
42 Justin Arellano..... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 28 .459 .395 .740 34.5 14.3 228 78 77.2
Opponents........... 28 .466 .321 .704 36.0 15.2 263 100 75.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drake Beranek....... 28 201-420 .479 65-134 .485 110-139 .791 577 20.6
Jeff Martin......... 28 121-325 .372 64-185 .346 73-87 .839 379 13.5
Garrett Lever....... 24 87-207 .420 15-51 .294 112-154 .727 301 12.5
Josiah Parker....... 28 126-223 .565 0-0 .000 51-75 .680 303 10.8
Jeremy Cruise....... 28 94-209 .450 64-145 .441 30-38 .789 282 10.1
Max Froehlich....... 5 12-30 .400 7-17 .412 12-15 .800 43 8.6
Justin McCullough... 26 65-118 .551 0-0 .000 29-50 .580 159 6.1
Ben Klein........... 16 16-36 .444 3-15 .200 13-14 .929 48 3.0
Jake Johnson........ 19 12-29 .414 6-17 .353 13-16 .813 43 2.3
Shane Cooney........ 17 9-19 .474 0-3 .000 9-20 .450 27 1.6
Matthew Starks...... 4 0-1 .000 0-0 .000 0-2 .000 0 0.0
Matt Day............ 2 0-1 .000 0-0 .000 0-1 .000 0 0.0
Justin Arellano..... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 743-1620 .459 224-567 .395 452-611 .740 2162 77.2
Opponents........... 28 811-1739 .466 159-496 .321 335-476 .704 2116 75.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drake Beranek....... 28 1064 65 198 263 73 2 89 103 0.9 41
Jeff Martin......... 28 961 10 74 84 89 7 58 46 1.3 28
Garrett Lever....... 24 822 29 56 85 68 2 90 85 1.1 25
Josiah Parker....... 28 713 41 120 161 91 4 20 48 0.4 24
Jeremy Cruise....... 28 871 19 55 74 26 0 50 47 1.1 27
Max Froehlich....... 5 157 7 8 15 16 0 23 18 1.3 15
Justin McCullough... 26 408 35 40 75 42 2 23 49 0.5 21
Ben Klein........... 16 205 8 26 34 23 0 15 23 0.7 15
Jake Johnson........ 19 248 3 11 14 19 0 14 17 0.8 9
Shane Cooney........ 17 154 9 21 30 10 0 13 19 0.7 6
Matthew Starks...... 4 16 1 3 4 0 0 4 2 2.0 0
Matt Day............ 2 2 0 1 1 0 0 0 0 0.0 0
Justin Arellano..... 2 4 0 1 1 0 0 0 1 0.0 0
Total............... 28 5625 285 682 967 457 17 399 464 0.9 106
Opponents........... 28 5625 329 680 1009 551 - 425 455 0.9 97
TEAM STATISTICS UNK OPP
--------------------------------------------------------
SCORING....................... 2162 2116
Points per game............. 77.2 75.6
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 743-1620 811-1739
Field goal pct.............. .459 .466
3 POINT FG-ATT................ 224-567 159-496
3-point FG pct.............. .395 .321
3-pt FG made per game....... 8.0 5.7
FREE THROWS-ATT............... 452-611 335-476
Free throw pct.............. .740 .704
REBOUNDS...................... 967 1009
Rebounds per game........... 34.5 36.0
Rebounding margin........... -1.5 -
ASSISTS....................... 399 425
Assists per game............ 14.3 15.2
TURNOVERS..................... 464 455
Turnovers per game.......... 16.6 16.3
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 228 263
Steals per game............. 8.1 9.4
BLOCKS........................ 78 100
Blocks per game............. 2.8 3.6
WINNING STREAK................ 4 -
Home win streak............. 8 -
ATTENDANCE.................... 19399 8003
Home games-Avg/Game......... 16-1212 11-705
Neutral site-Avg/Game....... - 1-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 960 1193 9 - 2162
Opponents... 979 1125 12 - 2116
Note: Statistics do not include 1 post-season game(s).
Category Leaders
2007-08 RMAC Men's Basketball
Nebraska-Kearney Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josiah Parker....... 126 223 .565 Drake Beranek....... 28 420 15.0
Justin McCullough... 65 118 .551 Jeff Martin......... 28 325 11.6
Drake Beranek....... 201 420 .479 Josiah Parker....... 28 223 8.0
Shane Cooney........ 9 19 .474 Jeremy Cruise....... 28 209 7.5
Jeremy Cruise....... 94 209 .450 Garrett Lever....... 24 207 8.6
Ben Klein........... 16 36 .444
Garrett Lever....... 87 207 .420 FIELD GOALS MADE G Made Made/G
Jake Johnson........ 12 29 .414 -----------------------------------
Max Froehlich....... 12 30 .400 Drake Beranek....... 28 201 7.2
Jeff Martin......... 121 325 .372 Josiah Parker....... 28 126 4.5
Justin Arellano..... 0 2 .000 Jeff Martin......... 28 121 4.3
Matt Day............ 0 1 .000 Jeremy Cruise....... 28 94 3.4
Matthew Starks...... 0 1 .000 Garrett Lever....... 24 87 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drake Beranek....... 65 134 .485 Jeff Martin......... 28 185 6.6
Jeremy Cruise....... 64 145 .441 Jeremy Cruise....... 28 145 5.2
Max Froehlich....... 7 17 .412 Drake Beranek....... 28 134 4.8
Jake Johnson........ 6 17 .353 Garrett Lever....... 24 51 2.1
Jeff Martin......... 64 185 .346 Max Froehlich....... 5 17 3.4
Garrett Lever....... 15 51 .294 Jake Johnson........ 19 17 0.9
Ben Klein........... 3 15 .200
Shane Cooney........ 0 3 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Drake Beranek....... 28 65 2.3
Jeff Martin......... 28 64 2.3
Jeremy Cruise....... 28 64 2.3
Garrett Lever....... 24 15 0.6
Max Froehlich....... 5 7 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Klein........... 13 14 .929 Garrett Lever....... 24 154 6.4
Jeff Martin......... 73 87 .839 Drake Beranek....... 28 139 5.0
Jake Johnson........ 13 16 .813 Jeff Martin......... 28 87 3.1
Max Froehlich....... 12 15 .800 Josiah Parker....... 28 75 2.7
Drake Beranek....... 110 139 .791 Justin McCullough... 26 50 1.9
Jeremy Cruise....... 30 38 .789
Garrett Lever....... 112 154 .727 FREE THROWS MADE G Made Made/G
Josiah Parker....... 51 75 .680 -----------------------------------
Justin McCullough... 29 50 .580 Drake Beranek....... 28 110 3.9
Shane Cooney........ 9 20 .450 Josiah Parker....... 28 51 1.8
Matt Day............ 0 1 .000 Jeff Martin......... 28 73 2.6
Matthew Starks...... 0 2 .000 Jeremy Cruise....... 28 30 1.1
Garrett Lever....... 24 112 4.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Drake Beranek....... 28 577 20.6 Drake Beranek....... 28 577 20.6
Jeff Martin......... 28 379 13.5 Jeff Martin......... 28 379 13.5
Josiah Parker....... 28 303 10.8 Garrett Lever....... 24 301 12.5
Garrett Lever....... 24 301 12.5 Josiah Parker....... 28 303 10.8
Jeremy Cruise....... 28 282 10.1 Jeremy Cruise....... 28 282 10.1
Justin McCullough... 26 159 6.1 Max Froehlich....... 5 43 8.6
Ben Klein........... 16 48 3.0 Justin McCullough... 26 159 6.1
Jake Johnson........ 19 43 2.3 Ben Klein........... 16 48 3.0
Max Froehlich....... 5 43 8.6 Jake Johnson........ 19 43 2.3
Shane Cooney........ 17 27 1.6 Shane Cooney........ 17 27 1.6
Matthew Starks...... 4 0 0.0
Matt Day............ 2 0 0.0
Justin Arellano..... 2 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Drake Beranek....... 28 263 9.4 Garrett Lever....... 24 90 3.8
Josiah Parker....... 28 161 5.8 Drake Beranek....... 28 89 3.2
Garrett Lever....... 24 85 3.5 Jeff Martin......... 28 58 2.1
Jeff Martin......... 28 84 3.0 Jeremy Cruise....... 28 50 1.8
Justin McCullough... 26 75 2.9 Max Froehlich....... 5 23 4.6
Justin McCullough... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Drake Beranek....... 28 263 9.4 -----------------------------------
Josiah Parker....... 28 161 5.8 Garrett Lever....... 24 86 3.6
Garrett Lever....... 24 85 3.5 Drake Beranek....... 28 55 2.0
Jeff Martin......... 28 84 3.0 Jeff Martin......... 28 44 1.6
Max Froehlich....... 5 15 3.0 Jeremy Cruise....... 28 18 0.6
Max Froehlich....... 5 8 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Drake Beranek....... 28 65 2.3 Josiah Parker....... 28 58 2.1
Josiah Parker....... 28 41 1.5 Justin McCullough... 26 7 0.3
Justin McCullough... 26 35 1.3 Garrett Lever....... 24 6 0.3
Garrett Lever....... 24 29 1.2 Drake Beranek....... 28 5 0.2
Jeremy Cruise....... 28 19 0.7 Jake Johnson........ 19 1 0.1
Max Froehlich....... 5 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Drake Beranek....... 28 198 7.1 -----------------------------------
Josiah Parker....... 28 120 4.3 Drake Beranek....... 28 1064 38.0
Jeff Martin......... 28 74 2.6 Jeff Martin......... 28 961 34.3
Garrett Lever....... 24 56 2.3 Jeremy Cruise....... 28 871 31.1
Jeremy Cruise....... 28 55 2.0 Garrett Lever....... 24 822 34.2
Josiah Parker....... 28 713 25.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Josiah Parker....... 28 91 3.3 Drake Beranek....... 28 103 3.7
Jeff Martin......... 28 89 3.2 Garrett Lever....... 24 85 3.5
Drake Beranek....... 28 73 2.6 Justin McCullough... 26 49 1.9
Garrett Lever....... 24 68 2.8 Josiah Parker....... 28 48 1.7
Justin McCullough... 26 42 1.6 Jeremy Cruise....... 28 47 1.7
FOULOUTS G No.
----------------------------
Jeff Martin......... 28 7
Josiah Parker....... 28 4
Justin McCullough... 26 2
Drake Beranek....... 28 2
Garrett Lever....... 24 2
Overall/Conference Statistics
2007-08 RMAC Men's Basketball
Nebraska-Kearney Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drake Beranek....... 28-28 38.0 .479 .485 .791 9.4 3.2 55 5 20.6 19-19 38.2 .489 .494 .762 8.6 3.2 38 5 19.8
Jeff Martin......... 28-28 34.3 .372 .346 .839 3.0 2.1 44 0 13.5 19-19 34.5 .367 .336 .846 3.2 2.2 30 0 12.8
Garrett Lever....... 24-23 34.2 .420 .294 .727 3.5 3.8 86 6 12.5 19-19 35.2 .421 .250 .732 3.7 4.3 72 6 12.4
Josiah Parker....... 28-23 25.5 .565 .000 .680 5.8 0.7 3 58 10.8 19-19 27.8 .563 .000 .721 7.1 0.9 3 46 12.7
Jeremy Cruise....... 28-20 31.1 .450 .441 .789 2.6 1.8 18 0 10.1 19-15 34.1 .460 .464 .848 2.9 1.8 10 0 11.9
Max Froehlich....... 5-4 31.4 .400 .412 .800 3.0 4.6 8 1 8.6
Justin McCullough... 26-7 15.7 .551 .000 .580 2.9 0.9 6 7 6.1 17-2 13.2 .589 .000 .615 2.5 0.7 3 4 4.8
Ben Klein........... 16-4 12.8 .444 .200 .929 2.1 0.9 4 0 3.0 9-2 9.3 .529 .333 1.000 1.6 0.4 1 0 3.1
Jake Johnson........ 19-3 13.1 .414 .353 .813 0.7 0.7 3 1 2.3 12-0 11.7 .385 .250 .750 0.5 0.5 1 1 1.5
Shane Cooney........ 17-0 9.1 .474 .000 .450 1.8 0.8 1 0 1.6 13-0 11.0 .500 .000 .444 2.1 1.0 1 0 2.0
Justin Arellano..... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Matthew Starks...... 4-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
Matt Day............ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .459 .395 .740 34.5 14.3 228 78 77.2 19 .467 .401 .748 34.3 14.2 159 62 77.8
Opponents........... 28 .466 .321 .704 36.0 15.2 263 100 75.6 19 .452 .306 .688 36.7 14.4 174 66 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drake Beranek....... 201-420 .479 65-134 .485 110-139 .791 577 20.6 130-266 .489 40-81 .494 77-101 .762 377 19.8
Jeff Martin......... 121-325 .372 64-185 .346 73-87 .839 379 13.5 76-207 .367 37-110 .336 55-65 .846 244 12.8
Garrett Lever....... 87-207 .420 15-51 .294 112-154 .727 301 12.5 67-159 .421 8-32 .250 93-127 .732 235 12.4
Josiah Parker....... 126-223 .565 0-0 .000 51-75 .680 303 10.8 99-176 .563 0-0 .000 44-61 .721 242 12.7
Jeremy Cruise....... 94-209 .450 64-145 .441 30-38 .789 282 10.1 74-161 .460 51-110 .464 28-33 .848 227 11.9
Max Froehlich....... 12-30 .400 7-17 .412 12-15 .800 43 8.6
Justin McCullough... 65-118 .551 0-0 .000 29-50 .580 159 6.1 33-56 .589 0-0 .000 16-26 .615 82 4.8
Ben Klein........... 16-36 .444 3-15 .200 13-14 .929 48 3.0 9-17 .529 2-6 .333 8-8 1.000 28 3.1
