2010-11 RMAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. New Mexico Highlands 22 15-7 1854 84.3
2. Fort Lewis 22 15-7 1751 79.6
3. Adams State 22 15-7 1735 78.9
4. Western New Mexico 22 14-8 1712 77.8
5. Colorado Mines 22 18-4 1706 77.5
6. Nebraska-Kearney 22 11-11 1619 73.6
7. CSU-Pueblo 22 8-14 1543 70.1
8. UC-Colorado Springs 22 7-15 1536 69.8
9. Mesa State 22 14-8 1508 68.5
10. Chadron State 22 4-18 1501 68.2
11. Metro State 22 17-5 1493 67.9
12. Western State 22 7-15 1451 66.0
13. Colorado Christian 22 6-16 1414 64.3
14. Regis 22 3-19 1297 59.0
 
SCORING DEFENSE G Pts Avg/G
1. Metro State 22 1329 60.4
2. Mesa State 22 1411 64.1
3. Colorado Mines 22 1448 65.8
4. Regis 22 1538 69.9
5. Western State 22 1574 71.5
6. Colorado Christian 22 1582 71.9
7. Fort Lewis 22 1584 72.0
8. CSU-Pueblo 22 1592 72.4
9. Adams State 22 1625 73.9
10. Nebraska-Kearney 22 1658 75.4
11. Chadron State 22 1660 75.5
12. UC-Colorado Springs 22 1666 75.7
13. Western New Mexico 22 1717 78.0
14. New Mexico Highlands 22 1736 78.9
 
SCORING MARGIN G Offense Defense Margin
1. Colorado Mines 22 77.5 65.8 +11.7
2. Fort Lewis 22 79.6 72.0 +7.6
3. Metro State 22 67.9 60.4 +7.5
4. New Mexico Highlands 22 84.3 78.9 +5.4
5. Adams State 22 78.9 73.9 +5.0
6. Mesa State 22 68.5 64.1 +4.4
7. Western New Mexico 22 77.8 78.0 -0.2
8. Nebraska-Kearney 22 73.6 75.4 -1.8
9. CSU-Pueblo 22 70.1 72.4 -2.2
10. Western State 22 66.0 71.5 -5.6
11. UC-Colorado Springs 22 69.8 75.7 -5.9
12. Chadron State 22 68.2 75.5 -7.2
13. Colorado Christian 22 64.3 71.9 -7.6
14. Regis 22 59.0 69.9 -11.0
 
FREE THROW PCT G FTM FTA Pct
1. Nebraska-Kearney 22 380 489 .777
2. Western New Mexico 22 432 575 .751
3. Colorado Mines 22 442 597 .740
4. UC-Colorado Springs 22 378 533 .709
5. Mesa State 22 433 628 .689
6. Colorado Christian 22 284 418 .679
7. CSU-Pueblo 22 337 503 .670
8. Chadron State 22 335 506 .662
9. Metro State 22 346 527 .657
10. Regis 22 254 393 .646
11. Western State 22 332 514 .646
12. New Mexico Highlands 22 448 704 .636
13. Adams State 22 424 676 .627
14. Fort Lewis 22 401 640 .627
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Colorado Mines 22 577 1182 .488
2. New Mexico Highlands 22 620 1319 .470
3. Mesa State 22 497 1060 .469
4. Adams State 22 605 1298 .466
5. CSU-Pueblo 22 539 1186 .454
6. Fort Lewis 22 589 1312 .449
7. Nebraska-Kearney 22 553 1244 .445
8. UC-Colorado Springs 22 516 1161 .444
9. Chadron State 22 521 1181 .441
10. Metro State 22 521 1189 .438
11. Western State 22 500 1151 .434
12. Regis 22 473 1130 .419
13. Western New Mexico 22 556 1350 .412
14. Colorado Christian 22 476 1187 .401
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Mesa State 22 485 1187 .409
2. Fort Lewis 22 535 1272 .421
3. Metro State 22 446 1052 .424
4. Colorado Mines 22 511 1179 .433
5. Western State 22 560 1262 .444
6. Adams State 22 513 1154 .445
7. CSU-Pueblo 22 568 1270 .447
8. New Mexico Highlands 22 576 1285 .448
9. Chadron State 22 579 1282 .452
10. Western New Mexico 22 595 1314 .453
11. Colorado Christian 22 514 1135 .453
12. UC-Colorado Springs 22 551 1205 .457
13. Nebraska-Kearney 22 593 1290 .460
14. Regis 22 517 1063 .486
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Fort Lewis 22 172 460 .374
2. New Mexico Highlands 22 166 444 .374
3. Colorado Mines 22 110 300 .367
4. Metro State 22 105 302 .348
5. Nebraska-Kearney 22 133 387 .344
6. UC-Colorado Springs 22 126 369 .341
7. Colorado Christian 22 178 522 .341
8. Adams State 22 101 300 .337
9. Regis 22 97 290 .334
10. CSU-Pueblo 22 128 385 .332
11. Mesa State 22 81 250 .324
12. Western New Mexico 22 168 520 .323
13. Western State 22 119 371 .321
14. Chadron State 22 124 402 .308
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Mesa State 22 121 395 .306
2. Fort Lewis 22 138 428 .322
3. Colorado Christian 22 132 408 .324
4. New Mexico Highlands 22 110 332 .331
5. CSU-Pueblo 22 142 427 .333
6. Regis 22 89 266 .335
7. Metro State 22 114 340 .335
8. Adams State 22 142 415 .342
9. Western New Mexico 22 157 453 .347
10. Colorado Mines 22 123 352 .349
11. Western State 22 140 396 .354
12. Chadron State 22 125 345 .362
13. UC-Colorado Springs 22 139 379 .367
14. Nebraska-Kearney 22 136 366 .372
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. New Mexico Highlands 22 863 39.2
2. Fort Lewis 22 855 38.9
3. Adams State 22 826 37.5
4. Mesa State 22 816 37.1
5. Metro State 22 789 35.9
6. Western New Mexico 22 778 35.4
7. Nebraska-Kearney 22 764 34.7
8. Colorado Mines 22 762 34.6
9. Chadron State 22 755 34.3
10. Western State 22 728 33.1
11. UC-Colorado Springs 22 726 33.0
12. CSU-Pueblo 22 725 33.0
13. Colorado Christian 22 707 32.1
14. Regis 22 612 27.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Metro State 22 662 30.1
2. Mesa State 22 666 30.3
3. Colorado Mines 22 670 30.5
4. UC-Colorado Springs 22 744 33.8
5. Adams State 22 751 34.1
6. Regis 22 757 34.4
7. Nebraska-Kearney 22 770 35.0
8. Chadron State 22 785 35.7
9. New Mexico Highlands 22 791 36.0
10. CSU-Pueblo 22 796 36.2
11. Colorado Christian 22 797 36.2
12. Fort Lewis 22 801 36.4
13. Western State 22 817 37.1
14. Western New Mexico 22 899 40.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Mesa State 22 816 37.1 666 30.3 +6.8
2. Metro State 22 789 35.9 662 30.1 +5.8
3. Colorado Mines 22 762 34.6 670 30.5 +4.2
4. Adams State 22 826 37.5 751 34.1 +3.4
5. New Mexico Highlands 22 863 39.2 791 36.0 +3.3
6. Fort Lewis 22 855 38.9 801 36.4 +2.5
7. Nebraska-Kearney 22 764 34.7 770 35.0 -0.3
8. UC-Colorado Springs 22 726 33.0 744 33.8 -0.8
9. Chadron State 22 755 34.3 785 35.7 -1.4
10. CSU-Pueblo 22 725 33.0 796 36.2 -3.2
11. Western State 22 728 33.1 817 37.1 -4.0
12. Colorado Christian 22 707 32.1 797 36.2 -4.1
13. Western New Mexico 22 778 35.4 899 40.9 -5.5
14. Regis 22 612 27.8 757 34.4 -6.6
 
BLOCKED SHOTS G No. Avg/G
1. Metro State 22 94 4.3
2. New Mexico Highlands 22 92 4.2
3. Western New Mexico 22 87 4.0
4. Fort Lewis 22 74 3.4
Mesa State 22 74 3.4
6. CSU-Pueblo 22 68 3.1
7. Chadron State 22 66 3.0
8. Colorado Mines 22 65 3.0
9. UC-Colorado Springs 22 63 2.9
10. Western State 22 59 2.7
11. Adams State 22 55 2.5
12. Nebraska-Kearney 22 53 2.4
13. Regis 22 36 1.6
14. Colorado Christian 22 29 1.3
 
ASSISTS G No. Avg/G
1. Fort Lewis 22 341 15.5
2. Nebraska-Kearney 22 314 14.3
3. Colorado Mines 22 301 13.7
4. Adams State 22 296 13.5
5. Mesa State 22 288 13.1
6. UC-Colorado Springs 22 287 13.0
7. Chadron State 22 274 12.5
8. Regis 22 258 11.7
Western New Mexico 22 258 11.7
New Mexico Highlands 22 258 11.7
11. Colorado Christian 22 255 11.6
12. CSU-Pueblo 22 242 11.0
13. Metro State 22 234 10.6
14. Western State 22 225 10.2
 
STEALS G No. Avg/G
1. Adams State 22 248 11.3
2. Western New Mexico 22 180 8.2
3. Fort Lewis 22 169 7.7
4. CSU-Pueblo 22 166 7.5
5. Metro State 22 163 7.4
6. New Mexico Highlands 22 160 7.3
7. Colorado Christian 22 151 6.9
8. Regis 22 146 6.6
9. Chadron State 22 140 6.4
Colorado Mines 22 140 6.4
11. UC-Colorado Springs 22 139 6.3
12. Nebraska-Kearney 22 125 5.7
13. Mesa State 22 117 5.3
14. Western State 22 95 4.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Western New Mexico 22 289 13.1 375 17.0 +3.91
2. Adams State 22 390 17.7 468 21.3 +3.55
3. Metro State 22 248 11.3 312 14.2 +2.91
4. Colorado Mines 22 261 11.9 314 14.3 +2.41
5. Fort Lewis 22 270 12.3 313 14.2 +1.95
6. CSU-Pueblo 22 302 13.7 308 14.0 +0.27
7. Colorado Christian 22 343 15.6 334 15.2 -0.41
Regis 22 314 14.3 305 13.9 -0.41
9. New Mexico Highlands 22 319 14.5 305 13.9 -0.64
10. Nebraska-Kearney 22 328 14.9 301 13.7 -1.23
11. Western State 22 303 13.8 265 12.0 -1.73
12. UC-Colorado Springs 22 364 16.5 305 13.9 -2.68
13. Mesa State 22 353 16.0 273 12.4 -3.64
14. Chadron State 22 379 17.2 285 13.0 -4.27
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Fort Lewis 22 341 15.5 270 12.3 1.3
2. Colorado Mines 22 301 13.7 261 11.9 1.2
3. Nebraska-Kearney 22 314 14.3 328 14.9 1.0
4. Metro State 22 234 10.6 248 11.3 0.9
5. Western New Mexico 22 258 11.7 289 13.1 0.9
6. Regis 22 258 11.7 314 14.3 0.8
7. Mesa State 22 288 13.1 353 16.0 0.8
8. New Mexico Highlands 22 258 11.7 319 14.5 0.8
9. CSU-Pueblo 22 242 11.0 302 13.7 0.8
10. UC-Colorado Springs 22 287 13.0 364 16.5 0.8
11. Adams State 22 296 13.5 390 17.7 0.8
12. Colorado Christian 22 255 11.6 343 15.6 0.7
13. Western State 22 225 10.2 303 13.8 0.7
14. Chadron State 22 274 12.5 379 17.2 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Adams State 22 304 13.8
2. Fort Lewis 22 300 13.6
3. Metro State 22 296 13.5
4. New Mexico Highlands 22 281 12.8
5. Western New Mexico 22 258 11.7
6. Mesa State 22 240 10.9
7. Nebraska-Kearney 22 237 10.8
8. Chadron State 22 235 10.7
9. Colorado Mines 22 233 10.6
10. UC-Colorado Springs 22 232 10.5
11. Colorado Christian 22 224 10.2
12. Regis 22 200 9.1
13. CSU-Pueblo 22 196 8.9
14. Western State 22 195 8.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. New Mexico Highlands 22 582 26.5
2. Mesa State 22 576 26.2
3. Fort Lewis 22 555 25.2
4. Western State 22 533 24.2
5. CSU-Pueblo 22 529 24.0
Colorado Mines 22 529 24.0
7. Nebraska-Kearney 22 527 24.0
8. Adams State 22 522 23.7
9. Western New Mexico 22 520 23.6
Chadron State 22 520 23.6
11. UC-Colorado Springs 22 494 22.5
12. Metro State 22 493 22.4
13. Colorado Christian 22 483 22.0
14. Regis 22 412 18.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Colorado Mines 22 529 212 .714
2. Metro State 22 493 198 .713
3. Mesa State 22 576 237 .708
4. New Mexico Highlands 22 582 251 .699
5. Fort Lewis 22 555 242 .696
6. Adams State 22 522 229 .695
7. Nebraska-Kearney 22 527 255 .674
8. Western State 22 533 263 .670
9. CSU-Pueblo 22 529 265 .666
10. Colorado Christian 22 483 242 .666
11. UC-Colorado Springs 22 494 248 .666
12. Chadron State 22 520 266 .662
13. Regis 22 412 226 .646
14. Western New Mexico 22 520 297 .636
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Metro State 22 296 464 .389
2. Adams State 22 304 522 .368
3. Mesa State 22 240 429 .359
4. Fort Lewis 22 300 559 .349
5. New Mexico Highlands 22 281 540 .342
6. Colorado Mines 22 233 458 .337
7. UC-Colorado Springs 22 232 496 .319
8. Nebraska-Kearney 22 237 515 .315
9. Chadron State 22 235 519 .312
10. Western New Mexico 22 258 602 .300
11. Colorado Christian 22 224 555 .288
12. Regis 22 200 531 .274
13. CSU-Pueblo 22 196 531 .270
14. Western State 22 195 554 .260
 
3-POINT FG MADE G No. Avg/G
1. Colorado Christian 22 178 8.1
2. Fort Lewis 22 172 7.8
3. Western New Mexico 22 168 7.6
4. New Mexico Highlands 22 166 7.5
5. Nebraska-Kearney 22 133 6.0
6. CSU-Pueblo 22 128 5.8
7. UC-Colorado Springs 22 126 5.7
8. Chadron State 22 124 5.6
9. Western State 22 119 5.4
10. Colorado Mines 22 110 5.0
11. Metro State 22 105 4.8
12. Adams State 22 101 4.6
13. Regis 22 97 4.4
14. Mesa State 22 81 3.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Colorado Mines 18-4 .818 1706 1448   18-4 .818 1706 1448
Metro State 17-5 .773 1493 1329   17-5 .773 1493 1329
New Mexico Highlands 15-7 .682 1854 1736   15-7 .682 1854 1736
Fort Lewis 15-7 .682 1751 1584   15-7 .682 1751 1584
Adams State 15-7 .682 1735 1625   15-7 .682 1735 1625
Western New Mexico 14-8 .636 1712 1717   14-8 .636 1712 1717
Mesa State 14-8 .636 1508 1411   14-8 .636 1508 1411
Nebraska-Kearney 11-11 .500 1619 1658   11-11 .500 1619 1658
CSU-Pueblo 8-14 .364 1543 1592   8-14 .364 1543 1592
UC-Colorado Springs 7-15 .318 1536 1666   7-15 .318 1536 1666
Western State 7-15 .318 1451 1574   7-15 .318 1451 1574
Colorado Christian 6-16 .273 1414 1582   6-16 .273 1414 1582
Chadron State 4-18 .182 1501 1660   4-18 .182 1501 1660
Regis 3-19 .136 1297 1538   3-19 .136 1297 1538
 
Winning streak No.
Nebraska-Kearney 5
Western New Mexico 2
Colorado Mines 2
Western State 1
Mesa State 1
CSU-Pueblo 1
Metro State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Adams State 22 1735-1625 78.9-73.9 +5.0 605-1298 .466 101-300 .337 424-676 .627 826 751 +3.4
CSU-Pueblo 22 1543-1592 70.1-72.4 -2.2 539-1186 .454 128-385 .332 337-503 .670 725 796 -3.2
Chadron State 22 1501-1660 68.2-75.5 -7.2 521-1181 .441 124-402 .308 335-506 .662 755 785 -1.4
Colorado Christian 22 1414-1582 64.3-71.9 -7.6 476-1187 .401 178-522 .341 284-418 .679 707 797 -4.1
Colorado Mines 22 1706-1448 77.5-65.8 +11.7 577-1182 .488 110-300 .367 442-597 .740 762 670 +4.2
Fort Lewis 22 1751-1584 79.6-72.0 +7.6 589-1312 .449 172-460 .374 401-640 .627 855 801 +2.5
Mesa State 22 1508-1411 68.5-64.1 +4.4 497-1060 .469 81-250 .324 433-628 .689 816 666 +6.8
Metro State 22 1493-1329 67.9-60.4 +7.5 521-1189 .438 105-302 .348 346-527 .657 789 662 +5.8
Nebraska-Kearney 22 1619-1658 73.6-75.4 -1.8 553-1244 .445 133-387 .344 380-489 .777 764 770 -0.3
New Mexico Highlands 22 1854-1736 84.3-78.9 +5.4 620-1319 .470 166-444 .374 448-704 .636 863 791 +3.3
Regis 22 1297-1538 59.0-69.9 -11.0 473-1130 .419 97-290 .334 254-393 .646 612 757 -6.6
UC-Colorado Springs 22 1536-1666 69.8-75.7 -5.9 516-1161 .444 126-369 .341 378-533 .709 726 744 -0.8
Western New Mexico 22 1712-1717 77.8-78.0 -0.2 556-1350 .412 168-520 .323 432-575 .751 778 899 -5.5
Western State 22 1451-1574 66.0-71.5 -5.6 500-1151 .434 119-371 .321 332-514 .646 728 817 -4.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Adams State 11-14513 1319   11-9790 890   0-0 0   22-24303 1105
CSU-Pueblo 11-15089 1372   11-8064 733   0-0 0   22-23153 1052
Chadron State 11-4849 441   11-7900 718   0-0 0   22-12749 580
Colorado Christian 11-6193 563   11-8198 745   0-0 0   22-14391 654
Colorado Mines 11-6364 579   11-9130 830   0-0 0   22-15494 704
Fort Lewis 11-10214 929   11-9522 866   0-0 0   22-19736 897
Mesa State 11-9064 824   11-7562 687   0-0 0   22-16626 756
Metro State 11-6419 584   11-12348 1123   0-0 0   22-18767 853
Nebraska-Kearney 11-14458 1314   11-6877 625   0-0 0   22-21335 970
New Mexico Highlands 11-15852 1441   11-7436 676   0-0 0   22-23288 1059
Regis 11-3868 352   11-8485 771   0-0 0   22-12353 562
UC-Colorado Springs 11-6988 635   11-7939 722   0-0 0   22-14927 678
Western New Mexico 11-5270 479   11-10686 971   0-0 0   22-15956 725
Western State 11-3222 293   11-8426 766   0-0 0   22-11648 529
Totals 154-122363 795   154-122363 795   0-0 0   308-244726 795  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Thomas Manzano-NMHU 22 173 36 111 493 22.4
2. TJ Riley-WNMU JR 22 126 25 125 402 18.3
3. Reggie Evans-MSCD 22 145 32 71 393 17.9
4. Brent Jones-UCCS 20 115 15 87 332 16.6
5. Chad Carter-WNMU SO 22 132 16 74 354 16.1
6. Sean Armstrong-CSM SR 22 115 16 106 352 16.0
7. DeAndre Lansdowne-FLC 22 129 35 43 336 15.3
8. Mike Dentlinger-UNK 22 126 1 80 333 15.1
9. Curtis Mitchell-RU 19 102 31 52 287 15.1
10. Kris Lawrie-CSUP 22 115 2 97 329 15.0
11. Kevin McClelland-CSC 20 81 27 106 295 14.8
12. Max Froehlich-UNK 20 73 15 113 274 13.7
13. Weylan Towns-WSC 22 121 6 49 297 13.5
14. Brett Green-CSM SO 22 91 27 86 295 13.4
15. Marqus Richards-ASC 22 115 3 61 294 13.4
16. Daniel Pierce-CSUP 22 99 44 51 293 13.3
17. Moala Tautuaa-CSC 22 110 0 68 288 13.1
18. Deray Wilson-ASC 22 93 31 63 280 12.7
19. Ben Feilmeier-UCCS 22 76 53 71 276 12.5
20. David Kanyinda-FLC 20 75 49 50 249 12.5
21. M. Markevicius-NMHU 22 78 47 69 272 12.4
22. Lance Fite-MSC SR 22 90 31 56 267 12.1
23. Colton Burgon-MSC SO 22 105 0 53 263 12.0
24. Shayar Lee-ASC 22 78 19 87 262 11.9
25. Momcilo Latinovic-NMHU 21 88 27 45 248 11.8
26. Dale Minschwaner-CSM JR 21 95 5 45 240 11.4
27. Andy Sohlich-WNMU JR 22 80 47 43 250 11.4
28. Chris Johansen-RU 22 100 0 48 248 11.3
29. Matt Morris-FLC 20 80 0 63 223 11.2
30. Gordon Galloway-CSM JR 21 81 16 56 234 11.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Jonathan Morse-MSCD 22 95 94 189 8.6
2. Dale Minschwaner-CSM JR 21 55 99 154 7.3
3. Seth Heinbaugh-ASC 22 51 108 159 7.2
4. Chris Johansen-RU 22 45 112 157 7.1
5. Daniel Pierce-CSUP 22 34 117 151 6.9
6. Troy McCoy-WSC 22 40 106 146 6.6
7. Trevor Wages-CSM FR 22 56 81 137 6.2
8. Matt Morris-FLC 20 51 73 124 6.2
9. Gordon Galloway-CSM JR 21 31 96 127 6.0
10. Brent Jones-UCCS 20 50 70 120 6.0
11. Chad Carter-WNMU SO 22 42 89 131 6.0
12. Colton Burgon-MSC SO 22 42 86 128 5.8
13. Thomas Manzano-NMHU 22 51 76 127 5.8
14. Kyle Behrens-FLC 22 55 71 126 5.7
Reggie Evans-MSCD 22 51 75 126 5.7
16. Mike Dentlinger-UNK 22 39 81 120 5.5
17. Marqus Richards-ASC 22 40 77 117 5.3
Daniel Steffensen-FLC 22 36 81 117 5.3
19. Kris Lawrie-CSUP 22 40 76 116 5.3
20. Moala Tautuaa-CSC 22 43 71 114 5.2
Ray Mitchell-CSC 22 34 80 114 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Trevor Wages-CSM FR 22 74 112 .661
2. Moala Tautuaa-CSC 22 110 167 .659
3. Jack Osborn-ASC 22 80 123 .650
4. Kris Lawrie-CSUP 22 115 204 .564
5. Drew Sankey-UNK 17 54 97 .557
6. Seth Heinbaugh-ASC 22 74 133 .556
7. Momcilo Latinovic-NMHU 21 88 159 .553
8. Colton Burgon-MSC SO 22 105 190 .553
9. Matt Morris-FLC 20 80 145 .552
10. Michael Bear-MSC JR 20 71 131 .542
11. Mike Dentlinger-UNK 22 126 233 .541
12. Chris Johansen-RU 22 100 186 .538
13. Weylan Towns-WSC 22 121 226 .535
14. Alan Paul-UCCS 19 60 113 .531
15. Dale Minschwaner-CSM JR 21 95 180 .528
 
ASSISTS Cl GP No. Avg/G
1. Max Froehlich-UNK 20 100 5.0
2. Damar Hill-UCCS 22 91 4.1
3. Kalonji Paschal-MSC JR 20 81 4.1
4. Jamiko Verner-ASC 21 84 4.0
5. Sean Armstrong-CSM SR 22 78 3.5
Juan Suarez-WNMU SO 22 78 3.5
7. Weylan Towns-WSC 22 72 3.3
Nathan Tigner-CSUP 22 72 3.3
9. Jeff Jefferson-CCU 22 71 3.2
10. Stevie Ledesma-RU 22 70 3.2
11. A.J. Flournoy-MSCD 21 66 3.1
12. Daniel Steffensen-FLC 22 63 2.9
13. Chris Newsome-NMHU 22 62 2.8
14. Chris Johansen-RU 22 55 2.5
15. Brandon Jefferson-MSCD 21 52 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Robby Hanzlik-ASC 22 44 49 .898
2. Curtis Mitchell-RU 19 52 58 .897
3. Max Froehlich-UNK 20 113 130 .869
4. Brett Green-CSM SO 22 86 101 .851
5. Gordon Galloway-CSM JR 21 56 66 .848
6. Michael Bear-MSC JR 20 59 70 .843
7. Nate Nelson-MSC JR 22 47 56 .839
8. Daniel Pierce-CSUP 22 51 61 .836
9. A.J. Flournoy-MSCD 21 71 91 .780
10. Kevin McClelland-CSC 20 106 137 .774
11. Daniel Steffensen-FLC 22 58 75 .773
12. Joey Stukes-WSC 18 52 68 .765
13. Sean Armstrong-CSM SR 22 106 139 .763
14. Jeron McIntosh-WNMU SR 21 79 104 .760
15. Michael Stamer-CCU 20 52 69 .754
 
STEALS Cl GP No. Avg/G
1. Jamiko Verner-ASC 21 48 2.3
2. Andre Martin-CSUP 19 43 2.3
3. DeAndre Lansdowne-FLC 22 47 2.1
4. TJ Riley-WNMU JR 22 44 2.0
5. Robby Hanzlik-ASC 22 40 1.8
6. A.J. Flournoy-MSCD 21 37 1.8
7. Reggie Evans-MSCD 22 36 1.6
8. Max Froehlich-UNK 20 32 1.6
9. Stevie Ledesma-RU 22 35 1.6
10. Nathan Tigner-CSUP 22 34 1.5
Marqus Richards-ASC 22 34 1.5
12. Weylan Towns-WSC 22 33 1.5
13. Kalonji Paschal-MSC JR 20 29 1.5
14. Jeron McIntosh-WNMU SR 21 30 1.4
15. Shayar Lee-ASC 22 31 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Momcilo Latinovic-NMHU 21 27 51 .529
2. David Kanyinda-FLC 20 49 113 .434
3. Andrew Zehnder-WSC 22 34 81 .420
4. Robby Hanzlik-ASC 22 39 93 .419
5. DeAndre Lansdowne-FLC 22 35 84 .417
6. Lance Fite-MSC SR 22 31 75 .413
7. Ben Feilmeier-UCCS 22 53 131 .405
8. M. Markevicius-NMHU 22 47 118 .398
9. Brandon Jefferson-MSCD 21 39 101 .386
10. Daniel Pierce-CSUP 22 44 114 .386
11. Chris Deans-UNK 22 30 79 .380
Drew Hoffman-CSM SR 22 30 79 .380
13. Akeem Morissaint-UNK 21 34 90 .378
14. Tim Billingsley-UNK 22 27 72 .375
BJ Wortham-CCU 22 24 64 .375
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Abram Ziemer-CCU 22 55 2.5
2. David Kanyinda-FLC 20 49 2.5
3. Ben Feilmeier-UCCS 22 53 2.4
4. M. Markevicius-NMHU 22 47 2.1
Andy Sohlich-WNMU JR 22 47 2.1
6. Daniel Pierce-CSUP 22 44 2.0
7. Rye Olson-CCU 22 43 2.0
8. Daniel Steffensen-FLC 22 42 1.9
9. Lance Korell-RU 22 41 1.9
10. Brandon Jefferson-MSCD 21 39 1.9
11. Robby Hanzlik-ASC 22 39 1.8
Chuck Kempf-WNMU SR 22 39 1.8
13. Thomas Manzano-NMHU 22 36 1.6
14. Curtis Mitchell-RU 19 31 1.6
15. Akeem Morissaint-UNK 21 34 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Shakir Johnson-MSCD 22 47 2.1
2. Derek Freeman-NMHU 22 32 1.5
Chad Carter-WNMU SO 22 32 1.5
4. Kris Lawrie-CSUP 22 29 1.3
5. Dale Minschwaner-CSM JR 21 27 1.3
6. Jonathan Morse-MSCD 22 24 1.1
7. Michael Bear-MSC JR 20 20 1.0
8. Colton Burgon-MSC SO 22 21 1.0
9. Max Froehlich-UNK 20 19 1.0
Brent Jones-UCCS 20 19 1.0
11. Moala Tautuaa-CSC 22 20 0.9
12. Troy McCoy-WSC 22 16 0.7
Ledreece Smith-NMHU 22 16 0.7
Chandler Burgon-MSC SO 22 16 0.7
15. Shayar Lee-ASC 22 15 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jamiko Verner-ASC 21 84 4.0 42 2.0 2.0
2. Stevie Ledesma-RU 22 70 3.2 40 1.8 1.8
3. Sean Armstrong-CSM SR 22 78 3.5 46 2.1 1.7
4. A.J. Flournoy-MSCD 21 66 3.1 39 1.9 1.7
5. Juan Suarez-WNMU SO 22 78 3.5 49 2.2 1.6
6. Damar Hill-UCCS 22 91 4.1 61 2.8 1.5
7. Kalonji Paschal-MSC JR 20 81 4.1 58 2.9 1.4
8. Max Froehlich-UNK 20 100 5.0 76 3.8 1.3
9. Weylan Towns-WSC 22 72 3.3 55 2.5 1.3
Nathan Tigner-CSUP 22 72 3.3 55 2.5 1.3
11. Jeff Jefferson-CCU 22 71 3.2 56 2.5 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Jonathan Morse-MSCD 22 95 4.3
2. Dale Minschwaner-CSM JR 21 55 2.6
3. Matt Morris-FLC 20 51 2.6
4. Trevor Wages-CSM FR 22 56 2.5
5. Kyle Behrens-FLC 22 55 2.5
Brent Jones-UCCS 20 50 2.5
7. Jack Osborn-ASC 22 52 2.4
8. Seth Heinbaugh-ASC 22 51 2.3
Thomas Manzano-NMHU 22 51 2.3
Reggie Evans-MSCD 22 51 2.3
11. Josh McBeth-CCU 22 49 2.2
12. Jon Conley-RU 22 47 2.1
13. Chris Johansen-RU 22 45 2.0
14. Moala Tautuaa-CSC 22 43 2.0
15. Colton Burgon-MSC SO 22 42 1.9
Chad Carter-WNMU SO 22 42 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Daniel Pierce-CSUP 22 117 5.3
2. Chris Johansen-RU 22 112 5.1
3. Seth Heinbaugh-ASC 22 108 4.9
4. Troy McCoy-WSC 22 106 4.8
5. Dale Minschwaner-CSM JR 21 99 4.7
6. Gordon Galloway-CSM JR 21 96 4.6
7. Jonathan Morse-MSCD 22 94 4.3
8. Chad Carter-WNMU SO 22 89 4.0
9. A.J. Flournoy-MSCD 21 84 4.0
10. Colton Burgon-MSC SO 22 86 3.9
11. Trevor Wages-CSM FR 22 81 3.7
Mike Dentlinger-UNK 22 81 3.7
Daniel Steffensen-FLC 22 81 3.7
14. Matt Morris-FLC 20 73 3.7
15. Ray Mitchell-CSC 22 80 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Chris Johansen-RU 22 768 34.9
