2012-13 RMAC Men's Basketball

New Mexico Highlands


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (8-4)  (3-10)  (2-0) 
CONFERENCE  (11-11)  (8-3)  (3-8)  (0-0) 
NON-CONFERENCE  (2-3)  (0-1)  (0-2)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
Nov. 9   7:00 PM      at Lubbock Christian    L   66-79   363   (20)Mannie Cass  (10)Mannie Cass 
11/17/12   3 p.m.      vs Iowa Wesleyan    W   100-78   105   (20)Stuart Sullivan  (9)Ray Riley 
11/18/12   2 p.m.      vs Northern New Mexico    W   103-59   59   (20)Dominick Baca  (7)Lionel Coleman 
11/30/12   8:00 p.m   *  COLORADO CHRISTIAN    W   87-81   585   (24)Roland Fitch  (8)Roland Fitch
(8)Mannie Cass  
12/01/12   8:00 p.m   *  COLORADO MINES    LOT   84-89   557   (26)Mannie Cass  (7)Roland Fitch 
12/7/12   7:48 p.m   *  at Western State    L   73-84   430   (16)Dominick Baca  (14)Roland Fitch 
12/08/12   7:30pm    *  at Colorado Mesa    L   75-81   964   (14)Lavell McDade  (7)Stargell Love 
12/14/12   8:00 p.m   *  UC-COLORADO SPRINGS    W   77-71   225   (18)Stargell Love  (6)Stargell Love
(6)Mannie Cass  
12/15/12   8:00 p.m   *  CSU-PUEBLO    L   85-88   325   (29)Mannie Cass  (9)Mannie Cass 
12/29/12   3:00 p.m     LUBBOCK CHRISTIAN    L   88-90   350   (15)Lavell McDade
(15)Mannie Cass
(15)Dominick Baca  
(7)Mannie Cass 
01/04/13   7:00 PM    *  at Metro State    L   71-92   315   (14)Stargell Love  (7)Lavell McDade 
01/05/13   5:00 PM    *  at Regis    W   73-61   156   (21)Mannie Cass  (6)Augustus French 
01/11/13   7:45 p.m   *  at Fort Lewis    L   60-81   925   (14)Mannie Cass  (10)Augustus French 
01/12/13   8 p.m.    *  at Adams State    L   77-92   602   (27)Mannie Cass  (5)Augustus French 
01/18/13   8:00 p.m   *  CHADRON STATE    WO2   89-86   498   (24)Mannie Cass  (10)Augustus French 
01/19/13   8:00 p.m   *  BLACK HILLS STATE    W   91-78   348   (25)Lavell McDade  (6)Augustus French 
01/26/13   3:00 p.m   *  WESTERN NEW MEXICO    W   90-86   447   (25)Lavell McDade  (7)Lionel Coleman 
02/01/13   7:40 pm    *  at CSU-Pueblo    W   89-86   1060   (34)Mannie Cass  (7)Stargell Love 
02/02/13   7:30 p.m   *  at UC-Colorado Springs    L   73-88   314   (15)Stuart Sullivan  (7)Augustus French 
02/08/13   8:00 p.m   *  ADAMS STATE    W   74-72   554   (17)Lavell McDade  (5)Lavell McDade 
02/09/13   8:00 p.m   *  FORT LEWIS    L   74-83   276   (19)Mannie Cass  (4)Mannie Cass
(4)Stargell Love  
02/15/13   8:00 p.m   *  COLORADO MESA    W   74-70   462   (24)Stargell Love  (7)Lionel Coleman
(7)Stargell Love  
02/16/13   8:00 p.m   *  WESTERN STATE    W   91-83   289   (23)Lavell McDade  (10)Mannie Cass 
02/22/13   8:00 PM    *  at Colorado Mines    L   74-90   660   (29)Lavell McDade  (6)Lionel Coleman 
2/23/13   7:00 pm    *  at Colorado Christian    L   78-89   506   (26)Stuart Sullivan  (7)Lavell McDade
(7)Stuart Sullivan  
03/02/13   3:32 p.m   *  at Western New Mexico    W   70-67   899   (19)Mannie Cass
(19)Lavell McDade  
(13)Augustus French 
03/05/13   7 p.m.      at Adams State    L   74-91   1205   (21)Stuart Sullivan  (6)Stargell Love
(6)Mannie Cass  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4916   410  
AWAY  13   8399   646  
NEUTRAL  2   164   82  
TOTAL  27   13479   499  


 

Overall Team Statistics

 

TEAM STATISTICS  NMHU  OPP 
SCORING  2160  2195 
   Points per game  80.0  81.3 
   Scoring margin  -1.3  - 
FIELD GOALS-ATT  753-1707  703-1621 
   Field goal pct  .441  .434 
3 POINT FG-ATT  232-620  177-499 
   3-point FG pct  .374  .355 
   3-pt FG made per game  8.6  6.6 
FREE THROWS-ATT  422-577  612-836 
   Free throw pct  .731  .732 
REBOUNDS  987  1090 
   Rebounds per game  36.6  40.4 
   Rebounding margin  -3.8  - 
ASSISTS  372  364 
   Assists per game  13.8  13.5 
TURNOVERS  400  427 
   Turnovers per game  14.8  15.8 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  231  192 
   Steals per game  8.6  7.1 
BLOCKS  161  62 
   Blocks per game  6.0  2.3 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4916  8563 
   Home games-Avg/Game  12-410  13-646 
   Neutral site-Avg/Game  -  2-82 

Score by periods  1st  2nd  OT   OT2  Total 
New Mexico Highlands  988  1142  20  10  2160 
Opponents  1068  1095  25  7  2195 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (8-4)  (3-10)  (2-0) 
CONFERENCE  (11-11)  (8-3)  (3-8)  (0-0) 
NON-CONFERENCE  (2-3)  (0-1)  (0-2)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Mannie Cass   27  25  791  29.3  139  285  .488  58  131  .443  103  132  .780  22  109  131  4.9  91  4  26  49  25  26  439  16.3 
01  Lavell McDade   27  25  908  33.6  129  305  .423  61  158  .386  78  97  .804  20  91  111  4.1  68  0  113  75  4  58  397  14.7 
33  Roland Fitch   7  6  168  24.0  35  82  .427  1  6  .167  18  24  .750  13  37  50  7.1  22  0  5  12  2  9  89  12.7 
04  Stuart Sullivan   15  8  319  21.3  61  151  .404  33  90  .367  34  38  .895  10  31  41  2.7  36  3  9  17  1  14  189  12.6 
03  Stargell Love   27  22  646  23.9  104  226  .460  13  41  .317  55  87  .632  19  71  90  3.3  76  4  100  79  4  34  276  10.2 
21  Lionel Coleman   26  18  515  19.8  74  152  .487  20  54  .370  21  27  .778  42  59  101  3.9  63  0  18  31  27  24  189  7.3 
32  Dominick Baca   25  4  578  23.1  54  146  .370  40  103  .388  13  17  .765  16  52  68  2.7  56  3  16  19  5  18  161  6.4 
44  Augustus French   27  17  511  18.9  55  95  .579  0  0  .000  37  51  .725  50  61  111  4.1  71  2  15  26  60  11  147  5.4 
00  Ray Riley   27  3  445  16.5  48  127  .378  6  33  .182  38  55  .691  22  42  64  2.4  39  1  47  39  4  25  140  5.2 
45  Devin McCall   18  0  163  9.1  25  46  .543  0  0  .000  3  5  .600  9  12  21  1.2  22  0  3  11  6  1  53  2.9 
12  Erick Vega   22  1  131  6.0  11  32  .344  0  1  .000  11  23  .478  15  16  31  1.4  31  2  8  7  2  6  33  1.5 
24  Drew Martin   23  1  153  6.7  8  25  .320  0  2  .000  8  12  .667  10  25  35  1.5  18  0  6  7  4  4  24  1.0 
31  Luis Rodrigues   3  0  4  1.3  0  0  .000  0  0  .000  3  6  .500  0  1  1  0.3  0  0  0  0  0  0  3  1.0 
05  Josh Monroy   24  0  146  6.1  10  33  .303  0  0  .000  0  3  .000  12  22  34  1.4  40  1  6  28  17  1  20  0.8 
22  Cory Thompson   1  0  0  0.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  Justin Bustos   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  TEAM                             36  61  97  3.6  1      0      0   
  Total..........  27    5478    753  1707  .441  232  620  .374  422  577  .731  296  691  987  36.6  634  20  372  400  161  231  2160  80.0 
  Opponents......  27    5482    703  1621  .434  177  499  .355  612  836  .732  363  727  1090  40.4  490  7  364  427  62  192  2195  81.3 

Score by periods  1st  2nd  OT   OT2  Total 
New Mexico Highlands  988  1142  20  10  2160 
Opponents  1068  1095  25  7  2195 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Mannie Cass  27  439  16.3 
Lavell McDade  27  397  14.7 
Stargell Love  27  276  10.2 
Lionel Coleman  26  189  7.3 
Stuart Sullivan  15  189  12.6 
Dominick Baca  25  161  6.4 
Augustus French  27  147  5.4 
Ray Riley  27  140  5.2 
Roland Fitch  7  89  12.7 
Devin McCall  18  53  2.9 
Erick Vega  22  33  1.5 
Drew Martin  23  24  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Mannie Cass  27  439  16.3 
Lavell McDade  27  397  14.7 
Roland Fitch  7  89  12.7 
Stuart Sullivan  15  189  12.6 
Stargell Love  27  276  10.2 
Lionel Coleman  26  189  7.3 
Dominick Baca  25  161  6.4 
Augustus French  27  147  5.4 
Ray Riley  27  140  5.2 
Devin McCall  18  53  2.9 
Erick Vega  22  33  1.5 
Drew Martin  23  24  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Augustus French  55  95  .579 
Devin McCall  25  46  .543 
Mannie Cass  139  285  .488 
Lionel Coleman  74  152  .487 
Stargell Love  104  226  .460 
Roland Fitch  35  82  .427 
Lavell McDade  129  305  .423 
Stuart Sullivan  61  151  .404 
Ray Riley  48  127  .378 
Dominick Baca  54  146  .370 
Erick Vega  11  32  .344 
Drew Martin  8  25  .320 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Lavell McDade  27  305  11.3 
Mannie Cass  27  285  10.6 
Stargell Love  27  226  8.4 
Lionel Coleman  26  152  5.8 
Stuart Sullivan  15  151  10.1 

FIELD GOALS MADE  G  Made  Made/G 
Mannie Cass  27  139  5.1 
Lavell McDade  27  129  4.8 
Stargell Love  27  104  3.9 
Lionel Coleman  26  74  2.8 
Stuart Sullivan  15  61  4.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Mannie Cass  58  131  .443 
Dominick Baca  40  103  .388 
Lavell McDade  61  158  .386 
Lionel Coleman  20  54  .370 
Stuart Sullivan  33  90  .367 
Stargell Love  13  41  .317 
Ray Riley  6  33  .182 
Roland Fitch  1  6  .167 
Cory Thompson  0  1  .000 
Drew Martin  0  2  .000 
Erick Vega  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Lavell McDade  27  158  5.9 
Mannie Cass  27  131  4.9 
Dominick Baca  25  103  4.1 
Stuart Sullivan  15  90  6.0 
Lionel Coleman  26  54  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Lavell McDade  27  61  2.3 
Mannie Cass  27  58  2.1 
Dominick Baca  25  40  1.6 
Stuart Sullivan  15  33  2.2 
Lionel Coleman  26  20  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Stuart Sullivan  34  38  .895 
Lavell McDade  78  97  .804 
Mannie Cass  103  132  .780 
Lionel Coleman  21  27  .778 
Dominick Baca  13  17  .765 
Roland Fitch  18  24  .750 
Augustus French  37  51  .725 
Ray Riley  38  55  .691 
Drew Martin  8  12  .667 
Stargell Love  55  87  .632 
Devin McCall  3  5  .600 
Luis Rodrigues  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mannie Cass  27  132  4.9 
Lavell McDade  27  97  3.6 
Stargell Love  27  87  3.2 
Ray Riley  27  55  2.0 
Augustus French  27  51  1.9 

FREE THROWS MADE  G  Made  Made/G 
Mannie Cass  27  103  3.8 
Lavell McDade  27  78  2.9 
Stargell Love  27  55  2.0 
Ray Riley  27  38  1.4 
Augustus French  27  37  1.4 

REBOUNDS  G  Reb  Reb/G 
Mannie Cass  27  131  4.9 
Lavell McDade  27  111  4.1 
Augustus French  27  111  4.1 
Lionel Coleman  26  101  3.9 
Stargell Love  27  90  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Roland Fitch  7  50  7.1 
Mannie Cass  27  131  4.9 
Augustus French  27  111  4.1 
Lavell McDade  27  111  4.1 
Lionel Coleman  26  101  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mannie Cass  27  109  4.0 
Lavell McDade  27  91  3.4 
Stargell Love  27  71  2.6 
Augustus French  27  61  2.3 
Lionel Coleman  26  59  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Augustus French  27  50  1.9 
Lionel Coleman  26  42  1.6 
Ray Riley  27  22  0.8 
Mannie Cass  27  22  0.8 
Lavell McDade  27  20  0.7 

ASSISTS  G  Ast  Ast/G 
Lavell McDade  27  113  4.2 
Stargell Love  27  100  3.7 
Ray Riley  27  47  1.7 
Mannie Cass  27  26  1.0 
Lionel Coleman  26  18  0.7 

STEALS  G  Stl  Stl/G 
Lavell McDade  27  58  2.1 
Stargell Love  27  34  1.3 
Mannie Cass  27  26  1.0 
Ray Riley  27  25  0.9 
Lionel Coleman  26  24  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Augustus French  27  60  2.2 
Lionel Coleman  26  27  1.0 
Mannie Cass  27  25  0.9 
Josh Monroy  24  17  0.7 
Devin McCall  18  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Lavell McDade  27  908  33.6 
Mannie Cass  27  791  29.3 
Stargell Love  27  646  23.9 
Dominick Baca  25  578  23.1 
Lionel Coleman  26  515  19.8 

TURNOVERS  G  No.  Avg/G 
Stargell Love  27  79  2.9 
Lavell McDade  27  75  2.8 
Mannie Cass  27  49  1.8 
Ray Riley  27  39  1.4 
Lionel Coleman  26  31  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Mannie Cass  27  91  3.4 
Stargell Love  27  76  2.8 
Augustus French  27  71  2.6 
Lavell McDade  27  68  2.5 
Lionel Coleman  26  63  2.4 

FOULOUTS  G  No. 
Stargell Love  27  4 
Mannie Cass  27  4 
Dominick Baca  25  3 
Stuart Sullivan  15  3 
Augustus French  27  2 
Erick Vega  22  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lubbock Christian   20-Mannie Cass  10-Mannie Cass  7-Lavell McDade  3-Ray Riley  1-Dominick Baca 
   Nov. 9                              Lavell McDade 
   L 66-79                             Mannie Cass 
  
vs Iowa Wesleyan   20-Stuart Sulliv  9-Ray Riley  6-Ray Riley  4-Lavell McDade  4-Josh Monroy 
   11/17/12  
   W 100-78 
  
vs Northern New Mexico   20-Dominick Baca  7-Lionel Colema  8-Lavell McDade  3-Roland Fitch  1-Augustus Fren 
   11/18/12                        Mannie Cass     Mannie Cass 
   W 103-59                             Roland Fitch 
  
COLORADO CHRISTIAN   24-Roland Fitch  8-Mannie Cass  5-Stargell Love  3-Lavell McDade  2-Josh Monroy 
   11/30/12            Roland Fitch                   
   W 87-81 
  
COLORADO MINES   26-Mannie Cass  7-Roland Fitch  6-Stargell Love  2-Lavell McDade  1-Lionel Colema 
   12/01/12                  Lavell McDade           Josh Monroy 
   OL 84-89                             Augustus Fren 
                                Dominick Baca 
  
at Western State   16-Dominick Baca  14-Roland Fitch  4-Stargell Love  3-Stargell Love  2-Lionel Colema 
   12/7/12  
   L 73-84 
  
at Colorado Mesa   14-Lavell McDade  7-Stargell Love  4-Lavell McDade  2-Lionel Colema  2-Augustus Fren 
   12/08/12                  Stargell Love             
   L 75-81 
  
UC-COLORADO SPRINGS   18-Stargell Love  6-Mannie Cass  6-Stargell Love  3-Lavell McDade  3-Mannie Cass 
   12/14/12            Stargell Love                   
   W 77-71 
  
CSU-PUEBLO   29-Mannie Cass  9-Mannie Cass  9-Lavell McDade  1-Lionel Colema  3-Augustus Fren 
   12/15/12                        Ray Riley       
   L 85-88                       Mannie Cass       
  
LUBBOCK CHRISTIAN   15-Stargell Love  7-Mannie Cass  6-Lavell McDade  3-Lavell McDade  3-Devin McCall 
   12/29/12      Dominick Baca                       Augustus Fren 
   L 88-90     Mannie Cass                         
        Lavell McDade                         
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Metro State   14-Stargell Love  7-Lavell McDade  4-Stargell Love  3-Stargell Love  2-Mannie Cass 
   01/04/13  
   L 71-92 
  
at Regis   21-Mannie Cass  6-Augustus Fren  4-Stargell Love  4-Stargell Love  1-Lavell McDade 
   01/05/13                              Augustus Fren 
   W 73-61 
  
at Fort Lewis   14-Mannie Cass  10-Augustus Fren  2-Lavell McDade  3-Mannie Cass  2-Lionel Colema 
   01/11/13                  Stargell Love             
   L 60-81 
  
at Adams State   27-Mannie Cass  5-Augustus Fren  3-Ray Riley  2-Lavell McDade  3-Augustus Fren 
   01/12/13                  Stargell Love             
   L 77-92 
  
CHADRON STATE   24-Mannie Cass  10-Augustus Fren  3-Ray Riley  5-Lionel Colema  12-Augustus Fren 
   01/18/13                  Lavell McDade             
   WO 89-86                 Stargell Love             
                    Lionel Colema             
  
BLACK HILLS STATE   25-Lavell McDade  6-Augustus Fren  7-Lavell McDade  2-Lavell McDade  4-Augustus Fren 
   01/19/13                        Ray Riley       
   W 91-78 
  
WESTERN NEW MEXICO   25-Lavell McDade  7-Lionel Colema  6-Lavell McDade  6-Stargell Love  6-Augustus Fren 
   01/26/13  
   W 90-86 
  
at CSU-Pueblo   34-Mannie Cass  7-Stargell Love  5-Stargell Love  3-Lavell McDade  3-Josh Monroy 
   02/01/13  
   W 89-86 
  
at UC-Colorado Springs   15-Stuart Sulliv  7-Augustus Fren  5-Stargell Love  4-Lavell McDade  6-Augustus Fren 
   02/02/13  
   L 73-88 
  
ADAMS STATE   17-Lavell McDade  5-Lavell McDade  3-Stargell Love  2-Stargell Love  1-Lavell McDade 
   02/08/13                  Lavell McDade     Lavell McDade     Augustus Fren 
   W 74-72 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
FORT LEWIS   19-Mannie Cass  4-Stargell Love  6-Lavell McDade  3-Lavell McDade  1-Mannie Cass 
   02/09/13            Mannie Cass                 Lionel Colema 
   L 74-83 
  
COLORADO MESA   24-Stargell Love  7-Stargell Love  3-Lavell McDade  2-Lavell McDade  2-Augustus Fren 
   02/15/13            Lionel Colema           Mannie Cass       
   W 74-70 
  
WESTERN STATE   23-Lavell McDade  10-Mannie Cass  4-Stargell Love  3-Stargell Love  1-Mannie Cass 
   02/16/13                              Augustus Fren 
   W 91-83 
  
at Colorado Mines   29-Lavell McDade  6-Lionel Colema  3-Ray Riley  5-Lavell McDade  3-Augustus Fren 
   02/22/13  
   L 74-90 
  
at Colorado Christian   26-Stuart Sulliv  7-Stuart Sulliv  4-Lavell McDade  1-Ray Riley  2-Lionel Colema 
   2/23/13            Lavell McDade           Lionel Colema       
   L 78-89 
  
at Western New Mexico   19-Lavell McDade  13-Augustus Fren  5-Lavell McDade  4-Ray Riley  2-Mannie Cass 
   03/02/13      Mannie Cass                 Lavell McDade     Augustus Fren 
   W 70-67 
  
at Adams State   21-Stuart Sulliv  6-Mannie Cass  5-Lavell McDade  3-Stuart Sulliv  3-Augustus Fren 
   03/05/13            Stargell Love           Lavell McDade       
   L 74-91 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lubbock Christian   Nov. 9   66-79   L  21-60  .350  6-22  .273  18-28  .643  14  27  41   41.0  28  14  17  3  10  66   66.0 
vs Iowa Wesleyan   11/17/12   100-78   W  40-73  .548  14-24  .583  6-9  .667  10  29  39   40.0  20  28  14  10  10  100   83.0 
vs Northern New Mexico   11/18/12   103-59   W  38-78  .487  9-25  .360  18-18  1.000  19  25  44   41.3  21  25  12  3  13  103   89.7 
COLORADO CHRISTIAN   11/30/12   87-81   W  27-55  .491  11-21  .524  22-23  .957  8  22  30   38.5  20  16  16  3  10  87   89.0 
COLORADO MINES   12/01/12   84-89   Lot  30-72  .417  9-23  .391  15-18  .833  12  20  32   37.2  31  13  10  4  7  84   88.0 
at Western State   12/7/12   73-84   L  28-80  .350  6-21  .286  11-18  .611  18  27  45   38.5  23  13  14  4  10  73   85.5 
at Colorado Mesa   12/08/12   75-81   L  25-56  .446  9-16  .563  16-18  .889  9  28  37   38.3  24  13  16  5  5  75   84.0 
UC-COLORADO SPRINGS   12/14/12   77-71   W  27-63  .429  6-17  .353  17-29  .586  10  31  41   38.6  23  13  14  8  8  77   83.1 
CSU-PUEBLO   12/15/12   85-88   L  31-57  .544  12-22  .545  11-17  .647  10  31  41   38.9  21  19  21  11  3  85   83.3 
LUBBOCK CHRISTIAN   12/29/12   88-90   L  32-73  .438  8-25  .320  16-20  .800  13  24  37   38.7  24  17  8  10  6  88   83.8 
at Metro State   01/04/13   71-92   L  26-58  .448  7-20  .350  12-19  .632  11  24  35   38.4  28  11  17  3  9  71   82.6 
at Regis   01/05/13   73-61   W  28-52  .538  5-12  .417  12-19  .632  5  29  34   38.0  23  10  17  2  7  73   81.8 
at Fort Lewis   01/11/13   60-81   L  20-69  .290  6-22  .273  14-16  .875  26  10  36   37.8  21  6  14  4  6  60   80.2 
at Adams State   01/12/13   77-92   L  25-58  .431  12-25  .480  15-20  .750  9  22  31   37.4  31  12  21  6  4  77   79.9 
CHADRON STATE   01/18/13   89-86   Wot  28-65  .431  7-22  .318  26-31  .839  13  31  44   37.8  27  14  19  18  9  89   80.5 
BLACK HILLS STATE   01/19/13   91-78   W  33-57  .579  11-21  .524  14-17  .824  6  31  37   37.8  22  22  10  6  7  91   81.2 
WESTERN NEW MEXICO   01/26/13   90-86   W  33-66  .500  12-29  .414  12-16  .750  8  28  36   37.6  22  21  18  12  16  90   81.7 
at CSU-Pueblo   02/01/13   89-86   W  32-69  .464  11-34  .324  14-17  .824  10  27  37   37.6  26  13  10  8  9  89   82.1 
at UC-Colorado Springs   02/02/13   73-88   L  25-58  .431  8-22  .364  15-24  .625  7  26  33   37.4  27  10  16  9  9  73   81.6 
ADAMS STATE   02/08/13   74-72   W  24-55  .436  4-22  .182  22-30  .733  4  27  31   37.0  17  11  12  2  9  74   81.2 
FORT LEWIS   02/09/13   74-83   L  27-61  .443  7-23  .304  13-16  .813  7  17  24   36.4  18  14  11  2  11  74   80.9 
COLORADO MESA   02/15/13   74-70   W  28-62  .452  6-21  .286  12-15  .800  9  22  31   36.2  17  7  15  5  7  74   80.6 
WESTERN STATE   02/16/13   91-83   W  25-65  .385  12-27  .444  29-43  .674  14  30  44   36.5  24  12  12  2  8  91   81.0 
at Colorado Mines   02/22/13   74-90   L  25-60  .417  12-29  .414  12-19  .632  10  20  30   36.2  29  8  17  7  10  74   80.8 
at Colorado Christian   2/23/13   78-89   L  27-62  .435  8-22  .364  16-25  .640  16  29  45   36.6  24  5  18  5  2  78   80.6 
at Western New Mexico   03/02/13   70-67   W  23-64  .359  5-25  .200  19-29  .655  12  31  43   36.8  19  13  12  4  14  70   80.2 
at Adams State   03/05/13   74-91   L  25-59  .424  9-28  .321  15-23  .652  6  23  29   36.6  24  12  19  5  12  74   80.0 


 
New Mexico Highlands     2160     753-1707  .441  232-620  .374  422-577  .731  296  691  987   36.6  634  372  400  161  231  2160   80.0 
Opponents     2195     703-1621  .434  177-499  .355  612-836  .732  363  727  1090   40.4  490  364  427  62  192  2195   81.3 
 
Games played: 27      Rebounds/game: 36.6 
Points/game: 80.0      Assists/game: 13.8 
FG Pct: 44.1      Turnovers/game: 14.8 
3FG Pct: 37.4      Assist/turnover ratio: 0.9 
FT Pct: 73.1      Steals/game: 8.6 
       Blocks/game: 6.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lubbock Christian   Nov. 9   66-79   L  27-52  .519  4-12  .333  21-35  .600  5  28  33   33.0  19  18  13  3  9  79   79.0 
vs Iowa Wesleyan   11/17/12   100-78   W  30-62  .484  8-18  .444  10-14  .714  7  25  32   32.5  14  22  17  0  8  78   78.5 
vs Northern New Mexico   11/18/12   103-59   W  20-56  .357  0-16  .000  19-31  .613  18  20  38   34.3  14  9  25  1  5  59   72.0 
COLORADO CHRISTIAN   11/30/12   87-81   W  30-60  .500  7-22  .318  14-19  .737  11  20  31   33.5  18  18  15  1  7  81   74.2 
COLORADO MINES   12/01/12   84-89   Lot  23-46  .500  5-11  .455  38-51  .745  9  31  40   34.8  20  13  13  3  4  89   77.2 
at Western State   12/7/12   73-84   L  29-64  .453  7-18  .389  19-27  .704  11  38  49   37.2  16  15  20  3  6  84   78.3 
at Colorado Mesa   12/08/12   75-81   L  27-62  .435  6-12  .500  21-30  .700  15  23  38   37.3  15  15  10  3  6  81   78.7 
UC-COLORADO SPRINGS   12/14/12   77-71   W  21-60  .350  5-15  .333  24-33  .727  17  31  48   38.6  20  11  18  2  6  71   77.8 
CSU-PUEBLO   12/15/12   85-88   L  29-75  .387  10-31  .323  20-27  .741  20  20  40   38.8  12  12  8  0  10  88   78.9 
LUBBOCK CHRISTIAN   12/29/12   88-90   L  26-58  .448  8-11  .727  30-37  .811  11  29  40   38.9  16  18  12  1  5  90   80.0 
at Metro State   01/04/13   71-92   L  29-64  .453  6-16  .375  28-36  .778  15  26  41   39.1  20  11  13  3  12  92   81.1 
at Regis   01/05/13   73-61   W  19-54  .352  2-17  .118  21-28  .750  11  23  34   38.7  15  7  18  1  5  61   79.4 
at Fort Lewis   01/11/13   60-81   L  25-50  .500  9-21  .429  22-29  .759  17  24  41   38.8  18  17  19  5  6  81   79.5 
at Adams State   01/12/13   77-92   L  24-58  .414  3-14  .214  41-50  .820  17  26  43   39.1  18  7  12  3  13  92   80.4 
CHADRON STATE   01/18/13   89-86   Wot  26-71  .366  8-15  .533  26-35  .743  20  24  44   39.5  18  13  18  2  9  86   80.8 
BLACK HILLS STATE   01/19/13   91-78   W  26-72  .361  8-32  .250  18-28  .643  22  20  42   39.6  17  10  9  0  5  78   80.6 
WESTERN NEW MEXICO   01/26/13   90-86   W  29-62  .468  10-20  .500  18-28  .643  13  27  40   39.6  20  12  23  3  9  86   80.9 
at CSU-Pueblo   02/01/13   89-86   W  24-56  .429  7-28  .250  31-41  .756  12  27  39   39.6  16  12  14  0  6  86   81.2 
at UC-Colorado Springs   02/02/13   73-88   L  27-69  .391  3-13  .231  31-40  .775  21  29  50   40.2  18  11  13  4  7  88   81.6 
ADAMS STATE   02/08/13   74-72   W  27-61  .443  8-27  .296  10-15  .667  10  30  40   40.2  23  12  22  2  6  72   81.1 
FORT LEWIS   02/09/13   74-83   L  26-53  .491  10-20  .500  21-24  .875  12  29  41   40.2  18  16  18  4  4  83   81.2 
COLORADO MESA   02/15/13   74-70   W  27-58  .466  6-13  .462  10-20  .500  13  27  40   40.2  15  14  17  5  6  70   80.7 
WESTERN STATE   02/16/13   91-83   W  28-67  .418  7-23  .304  20-29  .690  14  33  47   40.5  33  11  15  3  9  83   80.8 
at Colorado Mines   02/22/13   74-90   L  24-50  .480  8-12  .667  34-39  .872  9  28  37   40.3  17  16  15  1  6  90   81.2 
at Colorado Christian   2/23/13   78-89   L  26-62  .419  10-26  .385  27-34  .794  12  23  35   40.1  19  11  10  2  11  89   81.5 
at Western New Mexico   03/02/13   70-67   W  24-60  .400  7-23  .304  12-19  .632  9  35  44   40.3  22  15  20  3  2  67   80.9 
at Adams State   03/05/13   74-91   L  30-59  .508  5-13  .385  26-37  .703  12  31  43   40.4  19  18  20  4  10  91   81.3 
