2013-14 RMAC Men's Basketball

Metro State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (32-2)  (17-0)  (11-1)  (4-1) 
CONFERENCE  (22-0)  (11-0)  (11-0)  (0-0) 
NON-CONFERENCE  (10-2)  (6-0)  (0-1)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13   3 p.m.      vs Texas A&M-Kingsville   W   73-44   50   (22)Nicholas Kay  (9)Harrison Goodrick 
11/16/13   3 p.m.      vs West Texas A&M    W   65-50   217   (20)Brandon Jefferson  (10)Mitch McCarron 
11/29/13   2:30 pm      vs Saint Martin's    W   94-77   143   (28)Brandon Jefferson  (7)Mitch McCarron 
11/30/13   7:30 pm      at Western Washington    L   69-72   876   (17)Nicholas Kay  (14)Nicholas Kay 
12/07/13   5:00 PM    *  at Regis University    W   71-55   468   (26)Brandon Jefferson  (7)Nicholas Kay 
12/13/13   7:00 PM    *  UCCS    W   95-59   1207   (27)Mitch McCarron  (9)Mitch McCarron 
12/14/13   7:00 PM    *  CSU-PUEBLO    W   94-92   575   (23)Brandon Jefferson  (12)Mitch McCarron 
12/20/13   7:30 PM    *  at BHSU    W   80-67   537   (19)Mitch McCarron  (7)Nicholas Kay 
12/21/13   7:30 pm    *  at Chadron State    W   83-71   246   (24)Mitch McCarron  (9)Mitch McCarron 
01/03/14   8:23 p.m   *  at New Mexico Highlands   W   86-55   333   (20)Brandon Jefferson  (10)Mitch McCarron 
01/04/14   7:35 PM    *  at Western New Mexico    W   93-54   175   (16)Mitch McCarron  (7)Nicholas Kay 
01/10/14   7:05 PM    *  COLORADO CHRISTIAN    W   95-61   782   (34)Brandon Jefferson  (14)Mitch McCarron 
01/11/14   7:05 PM    *  COLORADO SCHOOL OF M   W   86-75   2114   (32)Brandon Jefferson  (9)Mitch McCarron 
01/17/14   7:00 PM    *  at Adams State    W   88-77   678   (21)Nicholas Kay  (10)Nicholas Kay 
01/18/14   7:30 PM    *  at Fort Lewis    W   78-65   1524   (31)Brandon Jefferson  (12)Nicholas Kay 
01/24/14   7:05 PM    *  COLORADO MESA    W   86-76   784   (30)Brandon Jefferson  (7)Brandon Jefferson 
01/25/14   7:05 PM    *  WESTERN STATE    W   86-73   989   (29)Mitch McCarron  (7)Raul Delgado 
01/31/14   7:05 PM    *  CHADRON STATE    W   73-56   373   (20)Nicholas Kay  (7)Nicholas Kay 
02/01/14   7:05 PM    *  BHSU    W   62-57   853   (17)Brandon Jefferson
(17)Nicholas Kay  
(9)Nicholas Kay 
02/07/14   8:00 PM    *  at Colorado School of M   W   57-54   1986   (20)Nicholas Kay  (7)Mitch McCarron 
2/8/14   7PM    *  at Colorado Christian    W   66-61   994   (18)Brandon Jefferson  (8)Mitch McCarron
(8)Will Sinclair  
02/15/14   7:05 PM    *  REGIS UNIVERSITY    W   80-65   1385   (24)Mitch McCarron  (11)Nicholas Kay 
02/21/14   7:05 PM    *  FORT LEWIS    W   103-72   1532   (28)Brandon Jefferson  (8)Nicholas Kay 
02/22/14   7:05 PM    *  ADAMS STATE    W   90-64   1325   (23)Brandon Jefferson
(23)Nicholas Kay  
(7)Mitch McCarron 
2/28/14   7:30 p.m   *  at CSU-Pueblo    W   77-67   1012   (20)Brandon Jefferson  (10)Nicholas Kay 
03/01/14   7:55 p.m   *  at UCCS    W   83-77   1167   (28)Brandon Jefferson  (10)Nicholas Kay 
03/04/14   7:05 PM      COLORADO MESA    W   83-74   945   (22)Mitch McCarron  (8)Mitch McCarron
(8)Nicholas Kay  
03/07/14   7:30 PM      FORT LEWIS    W   77-73   947   (20)Nicholas Kay
(20)Brandon Jefferson  
(9)Mitch McCarron 
03/08/14   7:07 PM      UCCS    W   77-71   2158   (22)Nicholas Kay  (9)Nicholas Kay
(9)Mitch McCarron  
03/15/14   6:00 PM      UCCS    W   76-72   2160   (37)Brandon Jefferson  (10)Nicholas Kay 
03/16/14   7:30 PM      COLORADO SCHOOL OF M   W   86-82   1533   (30)Brandon Jefferson  (9)Mitch McCarron
(9)Nicholas Kay  
03/18/14   7:00 PM      MIDWESTERN STATE    W   78-56   1848   (16)Mitch McCarron  (10)Mitch McCarron 
03/26/14   2:30 p.m     vs Tuskegee    W   106-87   763   (26)Brandon Jefferson  (10)Nicholas Kay 
03/27/14   6 p.m.      vs Central Missouri    L   69-71      (21)Brandon Jefferson  (9)Mitch McCarron 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   21510   1265  
AWAY  12   9996   833  
NEUTRAL  5   1173   235  
TOTAL  34   32679   961  


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  2765  2282 
   Points per game  81.3  67.1 
   Scoring margin  +14.2  - 
FIELD GOALS-ATT  909-1970  782-1821 
   Field goal pct  .461  .429 
3 POINT FG-ATT  204-525  224-653 
   3-point FG pct  .389  .343 
   3-pt FG made per game  6.0  6.6 
FREE THROWS-ATT  743-950  494-742 
   Free throw pct  .782  .666 
REBOUNDS  1227  1088 
   Rebounds per game  36.1  32.0 
   Rebounding margin  +4.1  - 
ASSISTS  380  390 
   Assists per game  11.2  11.5 
TURNOVERS  321  515 
   Turnovers per game  9.4  15.1 
   Turnover margin  +5.7  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  303  144 
   Steals per game  8.9  4.2 
BLOCKS  103  98 
   Blocks per game  3.0  2.9 
WINNING STREAK  0  - 
   Home win streak  17  - 
ATTENDANCE  21510  11169 
   Home games-Avg/Game  17-1265  12-833 
   Neutral site-Avg/Game  -  5-235 

Score by periods  1st  2nd  Total 
Metro State  1340  1425  2765 
Opponents  1042  1240  2282 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (32-2)  (17-0)  (11-1)  (4-1) 
CONFERENCE  (22-0)  (11-0)  (11-0)  (0-0) 
NON-CONFERENCE  (10-2)  (6-0)  (0-1)  (4-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Brandon Jefferson   34  33  1224  36.0  199  437  .455  96  212  .453  240  260  .923  19  87  106  3.1  85  1  82  67  0  81  734  21.6 
10  Mitch McCarron   34  33  1184  34.8  183  390  .469  27  76  .355  151  186  .812  63  193  256  7.5  91  1  131  69  15  58  544  16.0 
04  Nicholas Kay   34  34  1145  33.7  197  410  .480  18  47  .383  128  161  .795  85  166  251  7.4  84  3  64  39  33  57  540  15.9 
01  Jamal McClerkin   34  33  829  24.4  83  208  .399  11  37  .297  70  98  .714  33  72  105  3.1  49  0  39  31  5  33  247  7.3 
11  Raul Delgado   29  2  503  17.3  57  141  .404  29  89  .326  34  42  .810  17  42  59  2.0  92  4  32  33  6  33  177  6.1 
23  Harrison Goodrick   34  3  511  15.0  72  140  .514  0  0  .000  39  55  .709  52  56  108  3.2  97  3  3  23  9  8  183  5.4 
02  Will Sinclair   34  30  674  19.8  56  103  .544  0  0  .000  35  68  .515  56  85  141  4.1  105  3  9  19  30  13  147  4.3 
32  Jourdon Hunter   32  1  294  9.2  24  64  .375  16  46  .348  13  20  .650  5  15  20  0.6  18  0  4  8  0  6  77  2.4 
20  DeShawn Phenix   5  0  39  7.8  5  13  .385  0  0  .000  1  3  .333  4  5  9  1.8  7  0  1  2  0  4  11  2.2 
33  Obi Kyei   27  0  159  5.9  17  29  .586  0  2  .000  10  25  .400  11  19  30  1.1  35  0  4  7  4  3  44  1.6 
22  Sam Porter   29  1  136  4.7  8  20  .400  2  8  .250  15  20  .750  11  17  28  1.0  22  0  6  8  0  5  33  1.1 
15  Eric Rayer   19  0  69  3.6  5  9  .556  2  2  1.000  7  10  .700  1  8  9  0.5  6  0  1  4  0  2  19  1.0 
05  Andre Lane   14  0  33  2.4  3  6  .500  3  6  .500  0  2  .000  1  7  8  0.6  3  0  4  2  1  0  9  0.6 
  TEAM                             49  48  97  2.9  0      9      0   
  Total..........  34    6800    909  1970  .461  204  525  .389  743  950  .782  407  820  1227  36.1  694  15  380  321  103  303  2765  81.3 
  Opponents......  34    6800    782  1821  .429  224  653  .343  494  742  .666  345  743  1088  32.0  745  24  390  515  98  144  2282  67.1 

Score by periods  1st  2nd  Total 
Metro State  1340  1425  2765 
Opponents  1042  1240  2282 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brandon Jefferson  34  734  21.6 
Mitch McCarron  34  544  16.0 
Nicholas Kay  34  540  15.9 
Jamal McClerkin  34  247  7.3 
Harrison Goodrick  34  183  5.4 
Raul Delgado  29  177  6.1 
Will Sinclair  34  147  4.3 
Jourdon Hunter  32  77  2.4 
Obi Kyei  27  44  1.6 
Sam Porter  29  33  1.1 
Eric Rayer  19  19  1.0 
DeShawn Phenix  5  11  2.2 

SCORING AVERAGE  G  Pts  Avg/G 
Brandon Jefferson  34  734  21.6 
Mitch McCarron  34  544  16.0 
Nicholas Kay  34  540  15.9 
Jamal McClerkin  34  247  7.3 
Raul Delgado  29  177  6.1 
Harrison Goodrick  34  183  5.4 
Will Sinclair  34  147  4.3 
Jourdon Hunter  32  77  2.4 
DeShawn Phenix  5  11  2.2 
Obi Kyei  27  44  1.6 
Sam Porter  29  33  1.1 
Eric Rayer  19  19  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Obi Kyei  17  29  .586 
Eric Rayer  5  9  .556 
Will Sinclair  56  103  .544 
Harrison Goodrick  72  140  .514 
Andre Lane  3  6  .500 
Nicholas Kay  197  410  .480 
Mitch McCarron  183  390  .469 
Brandon Jefferson  199  437  .455 
Raul Delgado  57  141  .404 
Sam Porter  8  20  .400 
Jamal McClerkin  83  208  .399 
DeShawn Phenix  5  13  .385 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brandon Jefferson  34  437  12.9 
Nicholas Kay  34  410  12.1 
Mitch McCarron  34  390  11.5 
Jamal McClerkin  34  208  6.1 
Raul Delgado  29  141  4.9 

FIELD GOALS MADE  G  Made  Made/G 
Brandon Jefferson  34  199  5.9 
Nicholas Kay  34  197  5.8 
Mitch McCarron  34  183  5.4 
Jamal McClerkin  34  83  2.4 
Harrison Goodrick  34  72  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Eric Rayer  2  2  1.000 
Andre Lane  3  6  .500 
Brandon Jefferson  96  212  .453 
Nicholas Kay  18  47  .383 
Mitch McCarron  27  76  .355 
Jourdon Hunter  16  46  .348 
Raul Delgado  29  89  .326 
Jamal McClerkin  11  37  .297 
Sam Porter  2  8  .250 
Obi Kyei  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brandon Jefferson  34  212  6.2 
Raul Delgado  29  89  3.1 
Mitch McCarron  34  76  2.2 
Nicholas Kay  34  47  1.4 
Jourdon Hunter  32  46  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Brandon Jefferson  34  96  2.8 
Raul Delgado  29  29  1.0 
Mitch McCarron  34  27  0.8 
Nicholas Kay  34  18  0.5 
Jourdon Hunter  32  16  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Brandon Jefferson  240  260  .923 
Mitch McCarron  151  186  .812 
Raul Delgado  34  42  .810 
Nicholas Kay  128  161  .795 
Sam Porter  15  20  .750 
Jamal McClerkin  70  98  .714 
Harrison Goodrick  39  55  .709 
Eric Rayer  7  10  .700 
Jourdon Hunter  13  20  .650 
Will Sinclair  35  68  .515 
Obi Kyei  10  25  .400 
DeShawn Phenix  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Brandon Jefferson  34  260  7.6 
Mitch McCarron  34  186  5.5 
Nicholas Kay  34  161  4.7 
Jamal McClerkin  34  98  2.9 
Will Sinclair  34  68  2.0 

FREE THROWS MADE  G  Made  Made/G 
Brandon Jefferson  34  240  7.1 
Mitch McCarron  34  151  4.4 
Nicholas Kay  34  128  3.8 
Jamal McClerkin  34  70  2.1 
Harrison Goodrick  34  39  1.1 

REBOUNDS  G  Reb  Reb/G 
Mitch McCarron  34  256  7.5 
Nicholas Kay  34  251  7.4 
Will Sinclair  34  141  4.1 
Harrison Goodrick  34  108  3.2 
Brandon Jefferson  34  106  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Mitch McCarron  34  256  7.5 
Nicholas Kay  34  251  7.4 
Will Sinclair  34  141  4.1 
Harrison Goodrick  34  108  3.2 
Brandon Jefferson  34  106  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mitch McCarron  34  193  5.7 
Nicholas Kay  34  166  4.9 
Brandon Jefferson  34  87  2.6 
Will Sinclair  34  85  2.5 
Jamal McClerkin  34  72  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Nicholas Kay  34  85  2.5 
Mitch McCarron  34  63  1.9 
Will Sinclair  34  56  1.6 
Harrison Goodrick  34  52  1.5 
Jamal McClerkin  34  33  1.0 

ASSISTS  G  Ast  Ast/G 
Mitch McCarron  34  131  3.9 
Brandon Jefferson  34  82  2.4 
Nicholas Kay  34  64  1.9 
Jamal McClerkin  34  39  1.1 
Raul Delgado  29  32  1.1 

STEALS  G  Stl  Stl/G 
Brandon Jefferson  34  81  2.4 
Mitch McCarron  34  58  1.7 
Nicholas Kay  34  57  1.7 
Raul Delgado  29  33  1.1 
Jamal McClerkin  34  33  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Nicholas Kay  34  33  1.0 
Will Sinclair  34  30  0.9 
Mitch McCarron  34  15  0.4 
Harrison Goodrick  34  9  0.3 
Raul Delgado  29  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Brandon Jefferson  34  1224  36.0 
Mitch McCarron  34  1184  34.8 
Nicholas Kay  34  1145  33.7 
Jamal McClerkin  34  829  24.4 
Will Sinclair  34  674  19.8 

TURNOVERS  G  No.  Avg/G 
Mitch McCarron  34  69  2.0 
Brandon Jefferson  34  67  2.0 
Nicholas Kay  34  39  1.1 
Raul Delgado  29  33  1.1 
Jamal McClerkin  34  31  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Will Sinclair  34  105  3.1 
Harrison Goodrick  34  97  2.9 
Raul Delgado  29  92  3.2 
Mitch McCarron  34  91  2.7 
Brandon Jefferson  34  85  2.5 

FOULOUTS  G  No. 
Raul Delgado  29  4 
Harrison Goodrick  34  3 
Nicholas Kay  34  3 
Will Sinclair  34  3 
Mitch McCarron  34  1 
Brandon Jefferson  34  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Texas A&M-Kingsville  22-Nicholas Kay  9-Harrison Good  4-Mitch McCarro  4-Brandon Jeffe  1-Jamal McClerk 
   11/15/13  
   W 73-44 
  
vs West Texas A&M   20-Brandon Jeffe  10-Mitch McCarro  4-Mitch McCarro  5-Mitch McCarro  2-Nicholas Kay 
   11/16/13                              Mitch McCarro 
   W 65-50 
  
vs Saint Martin's   28-Brandon Jeffe  7-Mitch McCarro  8-Mitch McCarro  4-Brandon Jeffe  1-Raul Delgado 
   11/29/13                              Obi Kyei 
   W 94-77                             Nicholas Kay 
  
at Western Washington   17-Nicholas Kay  14-Nicholas Kay  5-Brandon Jeffe  3-Nicholas Kay  3-Nicholas Kay 
   11/30/13                        Brandon Jeffe       
   L 69-72 
  
at Regis University   26-Brandon Jeffe  7-Nicholas Kay  3-Mitch McCarro  7-Brandon Jeffe  1-Nicholas Kay 
   12/07/13  
   W 71-55 
  
UCCS   27-Mitch McCarro  9-Mitch McCarro  3-Mitch McCarro  3-Brandon Jeffe  1-Will Sinclair 
   12/13/13                  Brandon Jeffe           Raul Delgado 
   W 95-59                             Harrison Good 
                                Nicholas Kay 
                                Mitch McCarro 
  
CSU-PUEBLO   23-Brandon Jeffe  12-Mitch McCarro  3-Brandon Jeffe  3-Mitch McCarro  2-Nicholas Kay 
   12/14/13  
   W 94-92 
  
at BHSU   19-Mitch McCarro  7-Nicholas Kay  3-Raul Delgado  4-Nicholas Kay  1-Raul Delgado 
   12/20/13                  Brandon Jeffe             
   W 80-67 
  
at Chadron State   24-Mitch McCarro  9-Mitch McCarro  5-Mitch McCarro  3-Nicholas Kay  2-Nicholas Kay 
   12/21/13  
   W 83-71 
  
at New Mexico Highlands  20-Brandon Jeffe  10-Mitch McCarro  8-Mitch McCarro  4-Brandon Jeffe  1-Nicholas Kay 
   01/03/14                              Jamal McClerk 
   W 86-55 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Western New Mexico   16-Mitch McCarro  7-Nicholas Kay  5-Raul Delgado  5-Brandon Jeffe  2-Obi Kyei 
   01/04/14                  Mitch McCarro     Nicholas Kay       
   W 93-54 
  
COLORADO CHRISTIAN   34-Brandon Jeffe  14-Mitch McCarro  6-Mitch McCarro  3-Jourdon Hunte  1-Nicholas Kay 
   01/10/14                              Obi Kyei 
   W 95-61                             Mitch McCarro 
  
COLORADO SCHOOL OF M  32-Brandon Jeffe  9-Mitch McCarro  5-Brandon Jeffe  2-Mitch McCarro  2-Nicholas Kay 
   01/11/14                  Mitch McCarro     Raul Delgado     Will Sinclair 
   W 86-75                       Brandon Jeffe       
                          Jamal McClerk       
  
at Adams State   21-Nicholas Kay  10-Nicholas Kay  5-Mitch McCarro  1-Mitch McCarro  1-Nicholas Kay 
   01/17/14                        Brandon Jeffe       
   W 88-77                       Jourdon Hunte       
                          Jamal McClerk       
  
at Fort Lewis   31-Brandon Jeffe  12-Nicholas Kay  5-Brandon Jeffe  3-Brandon Jeffe  1-Will Sinclair 
   01/18/14  
   W 78-65 
  
COLORADO MESA   30-Brandon Jeffe  7-Brandon Jeffe  5-Brandon Jeffe  3-Nicholas Kay  2-Mitch McCarro 
   01/24/14  
   W 86-76 
  
WESTERN STATE   29-Mitch McCarro  7-Raul Delgado  4-Nicholas Kay  2-Jamal McClerk  1-Will Sinclair 
   01/25/14                  Brandon Jeffe     Brandon Jeffe     Harrison Good 
   W 86-73                       Nicholas Kay       
  
CHADRON STATE   20-Nicholas Kay  7-Nicholas Kay  6-Mitch McCarro  5-Mitch McCarro  2-Will Sinclair 
   01/31/14  
   W 73-56 
  
BHSU   17-Nicholas Kay  9-Nicholas Kay  5-Brandon Jeffe  2-Brandon Jeffe  2-Will Sinclair 
   02/01/14      Brandon Jeffe                 Mitch McCarro       
   W 62-57 
  
at Colorado School of M  20-Nicholas Kay  7-Mitch McCarro  2-Mitch McCarro  2-Nicholas Kay  2-Nicholas Kay 
   02/07/14                              Will Sinclair 
   W 57-54 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Colorado Christian   18-Brandon Jeffe  8-Will Sinclair  3-Brandon Jeffe  2-Mitch McCarro  4-Will Sinclair 
   2/8/14            Mitch McCarro                   
   W 66-61 
  
REGIS UNIVERSITY   24-Mitch McCarro  11-Nicholas Kay  4-Nicholas Kay  2-Nicholas Kay  None 
   02/15/14  
   W 80-65 
  
FORT LEWIS   28-Brandon Jeffe  8-Nicholas Kay  8-Mitch McCarro  3-Jamal McClerk  2-Jamal McClerk 
   02/21/14  
   W 103-72 
  
ADAMS STATE   23-Nicholas Kay  7-Mitch McCarro  6-Mitch McCarro  3-Brandon Jeffe  1-Will Sinclair 
   02/22/14      Brandon Jeffe                 Raul Delgado     Harrison Good 
   W 90-64 
  
at CSU-Pueblo   20-Brandon Jeffe  10-Nicholas Kay  6-Nicholas Kay  3-Mitch McCarro  1-Nicholas Kay 
   2/28/14                              Will Sinclair 
   W 77-67 
  
at UCCS   28-Brandon Jeffe  10-Nicholas Kay  2-Nicholas Kay  3-Mitch McCarro  1-Raul Delgado 
   03/01/14                  Brandon Jeffe           Mitch McCarro 
   W 83-77                             Nicholas Kay 
  
COLORADO MESA   22-Mitch McCarro  8-Nicholas Kay  4-Nicholas Kay  1-Nicholas Kay  3-Nicholas Kay 
   03/04/14            Mitch McCarro           Mitch McCarro       
   W 83-74                       Brandon Jeffe       
                          Sam Porter       
                          Raul Delgado       
  
FORT LEWIS   20-Brandon Jeffe  9-Mitch McCarro  8-Mitch McCarro  2-Brandon Jeffe  2-Nicholas Kay 
   03/07/14      Nicholas Kay                 Mitch McCarro     Will Sinclair 
   W 77-73                       Will Sinclair       
  
UCCS   22-Nicholas Kay  9-Mitch McCarro  5-Mitch McCarro  4-Nicholas Kay  2-Harrison Good 
   03/08/14            Nicholas Kay                 Will Sinclair 
   W 77-71                             Mitch McCarro 
  
UCCS   37-Brandon Jeffe  10-Nicholas Kay  4-Mitch McCarro  3-Mitch McCarro  2-Nicholas Kay 
   03/15/14                              Will Sinclair 
   W 76-72 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
COLORADO SCHOOL OF M  30-Brandon Jeffe  9-Nicholas Kay  5-Mitch McCarro  2-Brandon Jeffe  1-Will Sinclair 
   03/16/14            Mitch McCarro                 Mitch McCarro 
   W 86-82 
  
MIDWESTERN STATE   16-Mitch McCarro  10-Mitch McCarro  4-Brandon Jeffe  7-Brandon Jeffe  1-Nicholas Kay 
   03/18/14                              Will Sinclair 
   W 78-56 
  
vs Tuskegee   26-Brandon Jeffe  10-Nicholas Kay  7-Mitch McCarro  4-Brandon Jeffe  2-Mitch McCarro 
   03/26/14                              Will Sinclair 
   W 106-87 
  
vs Central Missouri   21-Brandon Jeffe  9-Mitch McCarro  2-Mitch McCarro  5-Nicholas Kay  1-Raul Delgado 
   03/27/14                  Brandon Jeffe             
   L 69-71 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Texas A&M-Kingsville  11/15/13   73-44   W  22-51  .431  5-17  .294  24-31  .774  10  32  42   42.0  25  7  10  1  10  73   73.0 
vs West Texas A&M   11/16/13   65-50   W  21-46  .457  3-7  .429  20-32  .625  12  22  34   38.0  15  8  8  4  9  65   69.0 
vs Saint Martin's   11/29/13   94-77   W  26-55  .473  7-12  .583  35-42  .833  12  19  31   35.7  16  15  9  3  14  94   77.3 
at Western Washington   11/30/13   69-72   L  25-62  .403  2-8  .250  17-28  .607  13  30  43   37.5  17  9  11  5  8  69   75.2 
at Regis University   12/07/13   71-55   W  21-56  .375  4-11  .364  25-29  .862  12  17  29   35.8  19  9  6  1  16  71   74.4 
UCCS   12/13/13   95-59   W  29-62  .468  3-15  .200  34-41  .829  12  31  43   37.0  19  10  8  5  8  95   77.8 
CSU-PUEBLO   12/14/13   94-92   W  29-65  .446  9-20  .450  27-29  .931  12  25  37   37.0  30  13  11  3  6  94   80.1 
at BHSU   12/20/13   80-67   W  30-60  .500  6-14  .429  14-17  .824  10  18  28   35.9  22  11  9  1  11  80   80.1 
at Chadron State   12/21/13   83-71   W  31-61  .508  6-15  .400  15-22  .682  13  22  35   35.8  20  14  8  2  9  83   80.4 
at New Mexico Highlands  01/03/14   86-55   W  30-64  .469  12-23  .522  14-21  .667  10  29  39   36.1  22  15  11  2  8  86   81.0 
at Western New Mexico   01/04/14   93-54   W  37-71  .521  12-28  .429  7-10  .700  15  19  34   35.9  17  22  11  5  20  93   82.1 
COLORADO CHRISTIAN   01/10/14   95-61   W  32-60  .533  8-20  .400  23-30  .767  13  33  46   36.8  24  15  15  3  11  95   83.2 
COLORADO SCHOOL OF M  01/11/14   86-75   W  24-54  .444  5-17  .294  33-36  .917  10  22  32   36.4  25  13  12  4  11  86   83.4 
at Adams State   01/17/14   88-77   W  26-48  .542  8-13  .615  28-32  .875  6  29  35   36.3  21  9  19  1  4  88   83.7 
at Fort Lewis   01/18/14   78-65   W  28-63  .444  9-11  .818  13-20  .650  16  25  41   36.6  22  11  11  1  8  78   83.3 
COLORADO MESA   01/24/14   86-76   W  23-57  .404  4-17  .235  36-46  .783  14  22  36   36.6  20  11  4  4  7  86   83.5 
WESTERN STATE   01/25/14   86-73   W  31-58  .534  7-15  .467  17-23  .739  11  18  29   36.1  16  11  11  2  9  86   83.6 
CHADRON STATE   01/31/14   73-56   W  26-47  .553  7-12  .583  14-24  .583  7  24  31   35.8  21  9  12  4  7  73   83.1 
BHSU   02/01/14   62-57   W  22-54  .407  4-15  .267  14-20  .700  10  28  38   35.9  19  10  9  2  5  62   81.9 
at Colorado School of M  02/07/14   57-54   W  16-48  .333  4-15  .267  21-25  .840  11  14  25   35.4  18  2  8  4  5  57   80.7 
at Colorado Christian   2/8/14   66-61   W  21-48  .438  5-11  .455  19-28  .679  14  22  36   35.4  23  7  17  5  6  66   80.0 
REGIS UNIVERSITY   02/15/14   80-65   W  29-52  .558  2-9  .222  20-26  .769  11  24  35   35.4  21  5  10  0  5  80   80.0 
FORT LEWIS   02/21/14   103-72   W  36-70  .514  7-17  .412  24-32  .750  13  29  42   35.7  22  14  5  5  10  103   81.0 
ADAMS STATE   02/22/14   90-64   W  29-48  .604  7-19  .368  25-30  .833  3  26  29   35.4  23  14  9  2  9  90   81.4 
at CSU-Pueblo   2/28/14   77-67   W  26-62  .419  7-18  .389  18-27  .667  14  25  39   35.6  20  11  6  2  8  77   81.2 
at UCCS   03/01/14   83-77   W  26-60  .433  6-14  .429  25-30  .833  14  22  36   35.6  21  5  7  3  7  83   81.3 
COLORADO MESA   03/04/14   83-74   W  28-56  .500  6-17  .353  21-27  .778  12  24  36   35.6  12  13  9  4  5  83   81.3 
FORT LEWIS   03/07/14   77-73   W  29-58  .500  8-17  .471  11-17  .647  11  17  28   35.3  17  17  8  4  9  77   81.2 
UCCS   03/08/14   77-71   W  25-62  .403  6-18  .333  21-25  .840  11  21  32   35.2  22  12  7  8  13  77   81.0 
UCCS   03/15/14   76-72   W  25-65  .385  3-16  .188  23-27  .852  16  25  41   35.4  20  7  6  4  8  76   80.9 
COLORADO SCHOOL OF M  03/16/14   86-82   W  28-58  .483  7-17  .412  23-28  .821  12  28  40   35.5  25  12  10  2  4  86   81.0 
MIDWESTERN STATE   03/18/14   78-56   W  27-60  .450  5-17  .294  19-22  .864  15  26  41   35.7  15  15  12  2  14  78   80.9 
vs Tuskegee   03/26/14   106-87   W  32-70  .457  8-16  .500  34-41  .829  19  30  49   36.1  22  19  9  4  10  106   81.7 
vs Central Missouri   03/27/14   69-71   L  19-59  .322  2-14  .143  29-32  .906  13  22  35   36.1  23  5  3  1  9  69   81.3 


 
Metro State     2765     909-1970  .461  204-525  .389  743-950  .782  407  820  1227   36.1  694  380  321  103  303  2765   81.3 
Opponents     2282     782-1821  .429  224-653  .343  494-742  .666  345  743  1088   32.0  745  390  515  98  144  2282   67.1 
 
Games played: 34      Rebounds/game: 36.1 
Points/game: 81.3      Assists/game: 11.2 
FG Pct: 46.1      Turnovers/game: 9.4 
3FG Pct: 38.9      Assist/turnover ratio: 1.2 
FT Pct: 78.2      Steals/game: 8.9 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Texas A&M-Kingsville  11/15/13   73-44   W  12-45  .267  4-19  .211  16-29  .552  9  23  32   32.0  24  7  17  1  6  44   44.0 
vs West Texas A&M   11/16/13   65-50   W  16-43  .372  8-20  .400  10-15  .667  9  19  28   30.0  24  11  17  2  1  50   47.0 
vs Saint Martin's   11/29/13   94-77   W  28-57  .491  13-28  .464  8-10  .800  9  16  25   28.3  26  21  20  5  3  77   57.0 
at Western Washington   11/30/13   69-72   L  30-63  .476  4-14  .286  8-14  .571  7  26  33   29.5  21  18  10  8  3  72   60.8 
