2013-14 RMAC Men's Basketball

Regis University


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-20)  (5-9)  (1-11)  (1-0) 
CONFERENCE  (4-18)  (3-8)  (1-10)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (0-1)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/13   5 pm      vs Alaska Fairbanks    W   72-63   200   (14)Jon Conley
(14)Kevin Marshall  
(9)Jon Conley 
11/16/13   3 pm      at Alaska Anchorage    L   74-88   531   (15)Jon Conley  (11)Mike MacKelvie 
11/20/13   7:00 PM      JOHNSON & WALES    W   67-60   333   (22)Kevin Marshall  (10)Joseph Bodman 
11/23/13   3:00 PM      LANGSTON UNIVERSITY    W   89-77   285   (24)Jarrett Green  (8)Joseph Bodman 
11/30/13   2:00 PM      NORTHWESTERN OKLA    L   62-67   107   (17)Jarrett Green  (7)Spenser Reeb 
12/07/13   5:00 PM    *  METRO STATE    L   55-71   468   (13)Jarrett Green  (7)Mike MacKelvie 
12/13/13   7:15 PM    *  CSU-PUEBLO    L   55-85   229   (12)Mike MacKelvie  (11)Jarrett Green 
12/14/13   5:20 PM    *  UCCS    L   78-90   287   (29)Jarrett Green  (6)Mike MacKelvie 
12/20/13   7:30 pm    *  at Chadron State    L   61-67   239   (13)Spenser Reeb
(13)Mike MacKelvie  
(6)Jon Conley 
12/21/13   7:30 PM    *  at BHSU    L   82-88   392   (18)Jon Conley  (5)Spenser Reeb
(5)Jarrett Green  
01/03/14   7:35 PM    *  at Western New Mexico    W   74-67   375   (31)Jarrett Green  (6)Joseph Bodman
(6)Bryan Siefker
(6)Jarrett Green  
01/04/14   8:22 p.m   *  at New Mexico Highlands   L   73-75   256   (18)Mike MacKelvie  (8)Mike MacKelvie 
01/10/14   7:00 PM    *  COLORADO SCHOOL OF M   L   49-87   322   (9)Kevin Marshall  (6)Corbin Green 
01/11/14   5:00 PM    *  COLORADO CHRISTIAN    L   105-119   217   (24)Spenser Reeb  (6)Spenser Reeb 
01/17/14   7:30 PM    *  at Fort Lewis    L   59-79   1223   (12)Corbin Green  (9)Jon Conley 
01/18/14   7:00 PM    *  at Adams State    L   59-91   501   (15)Jarrett Green  (9)Jon Conley 
01/24/14   7:00 PM    *  WESTERN STATE    W   67-61   292   (24)Mike MacKelvie  (8)Mike MacKelvie 
01/25/14   5:00 PM    *  COLORADO MESA    W   82-73   212   (22)Corbin Green  (7)Jon Conley
(7)Mike MacKelvie  
01/31/14   7:00 PM    *  BHSU    W   75-66   224   (19)Mike MacKelvie  (9)Mike MacKelvie
(9)Jon Conley  
02/01/14   5:00 PM    *  CHADRON STATE    L   78-86   187   (21)Mike MacKelvie  (7)Jon Conley 
2/7/14   8PM    *  at Colorado Christian    L   77-84   411   (21)Jarrett Green  (7)Jon Conley
(7)Kevin Marshall  
02/08/14   7:00 PM    *  at Colorado School of M   L   58-83   487   (19)Jarrett Green  (6)Jon Conley 
02/15/14   7:05 PM    *  at Metro State    L   65-80   1385   (17)Corbin Green  (6)Joseph Bodman 
02/21/14   7:00 PM    *  ADAMS STATE    L   55-77   145   (15)Jarrett Green  (7)Mike MacKelvie 
02/22/14   5:00 PM    *  FORT LEWIS    L   80-83   242   (21)Joseph Bodman  (8)Joseph Bodman 
02/28/14   7:30 p.m   *  at UCCS    L   73-76   541   (29)Jarrett Green  (6)Joseph Bodman 
3/1/14   7:30 pm    *  at CSU-Pueblo    L   76-84   680   (23)Jarrett Green  (10)Mike MacKelvie 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   3550   254  
AWAY  12   7021   585  
NEUTRAL  1   200   200  
TOTAL  27   10771   399  


 

Overall Team Statistics

 

TEAM STATISTICS  RU  OPP 
SCORING  1900  2127 
   Points per game  70.4  78.8 
   Scoring margin  -8.4  - 
FIELD GOALS-ATT  659-1530  743-1497 
   Field goal pct  .431  .496 
3 POINT FG-ATT  173-555  174-434 
   3-point FG pct  .312  .401 
   3-pt FG made per game  6.4  6.4 
FREE THROWS-ATT  409-562  467-641 
   Free throw pct  .728  .729 
REBOUNDS  841  946 
   Rebounds per game  31.1  35.0 
   Rebounding margin  -3.9  - 
ASSISTS  349  340 
   Assists per game  12.9  12.6 
TURNOVERS  337  328 
   Turnovers per game  12.5  12.1 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  146  167 
   Steals per game  5.4  6.2 
BLOCKS  55  66 
   Blocks per game  2.0  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3550  7221 
   Home games-Avg/Game  14-254  12-585 
   Neutral site-Avg/Game  -  1-200 

Score by periods  1st  2nd  Total 
Regis University  867  1033  1900 
Opponents  1034  1093  2127 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-20)  (5-9)  (1-11)  (1-0) 
CONFERENCE  (4-18)  (3-8)  (1-10)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (0-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Jarrett Green   27  27  894  33.1  136  323  .421  56  163  .344  81  90  .900  15  97  112  4.1  70  3  81  38  4  14  409  15.1 
02  Mike MacKelvie   26  24  762  29.3  95  213  .446  11  39  .282  82  116  .707  40  100  140  5.4  59  1  44  56  2  37  283  10.9 
05  Kevin Marshall   25  24  824  33.0  72  218  .330  22  76  .289  80  94  .851  9  42  51  2.0  54  1  79  59  1  24  246  9.8 
20  Joseph Bodman   19  18  471  24.8  69  128  .539  0  1  .000  39  68  .574  31  63  94  4.9  57  3  28  25  6  12  177  9.3 
04  Jon Conley   27  13  587  21.7  90  153  .588  0  2  .000  45  70  .643  59  71  130  4.8  62  1  40  39  11  19  225  8.3 
11  Spenser Reeb   25  5  535  21.4  68  164  .415  31  87  .356  29  32  .906  14  58  72  2.9  66  3  12  34  17  11  196  7.8 
53  Corbin Green   27  17  465  17.2  71  144  .493  27  86  .314  26  41  .634  27  39  66  2.4  69  1  20  28  0  7  195  7.2 
30  Bryan Siefker   25  5  538  21.5  33  114  .289  20  73  .274  15  23  .652  9  54  63  2.5  61  2  35  27  4  20  101  4.0 
33  Kallen Link   13  2  108  8.3  12  26  .462  0  0  .000  7  21  .333  7  20  27  2.1  23  0  2  14  8  1  31  2.4 
03  Billy Hansen   20  0  148  7.4  10  39  .256  6  28  .214  1  3  .333  2  12  14  0.7  9  0  6  6  2  0  27  1.4 
22  Kyle King   14  0  62  4.4  3  8  .375  0  0  .000  4  4  1.000  5  4  9  0.6  8  0  1  2  0  1  10  0.7 
14  Mitchell Hamilton   2  0  6  3.0  0  0  .000  0  0  .000  0  0  .000  1  1  2  1.0  1  0  1  0  0  0  0  0.0 
  TEAM                             39  22  61  2.3  0      9      0   
  Total..........  27    5400    659  1530  .431  173  555  .312  409  562  .728  258  583  841  31.1  539  15  349  337  55  146  1900  70.4 
  Opponents......  27    5400    743  1497  .496  174  434  .401  467  641  .729  260  686  946  35.0  509  5  340  328  66  167  2127  78.8 

Score by periods  1st  2nd  Total 
Regis University  867  1033  1900 
Opponents  1034  1093  2127 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jarrett Green  27  409  15.1 
Mike MacKelvie  26  283  10.9 
Kevin Marshall  25  246  9.8 
Jon Conley  27  225  8.3 
Spenser Reeb  25  196  7.8 
Corbin Green  27  195  7.2 
Joseph Bodman  19  177  9.3 
Bryan Siefker  25  101  4.0 
Kallen Link  13  31  2.4 
Billy Hansen  20  27  1.4 
Kyle King  14  10  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Jarrett Green  27  409  15.1 
Mike MacKelvie  26  283  10.9 
Kevin Marshall  25  246  9.8 
Joseph Bodman  19  177  9.3 
Jon Conley  27  225  8.3 
Spenser Reeb  25  196  7.8 
Corbin Green  27  195  7.2 
Bryan Siefker  25  101  4.0 
Kallen Link  13  31  2.4 
Billy Hansen  20  27  1.4 
Kyle King  14  10  0.7 
Mitchell Hamilton  2  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jon Conley  90  153  .588 
Joseph Bodman  69  128  .539 
Corbin Green  71  144  .493 
Kallen Link  12  26  .462 
Mike MacKelvie  95  213  .446 
Jarrett Green  136  323  .421 
Spenser Reeb  68  164  .415 
Kyle King  3  8  .375 
Kevin Marshall  72  218  .330 
Bryan Siefker  33  114  .289 
Billy Hansen  10  39  .256 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jarrett Green  27  323  12.0 
Kevin Marshall  25  218  8.7 
Mike MacKelvie  26  213  8.2 
Spenser Reeb  25  164  6.6 
Jon Conley  27  153  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Jarrett Green  27  136  5.0 
Mike MacKelvie  26  95  3.7 
Jon Conley  27  90  3.3 
Kevin Marshall  25  72  2.9 
Corbin Green  27  71  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Spenser Reeb  31  87  .356 
Jarrett Green  56  163  .344 
Corbin Green  27  86  .314 
Kevin Marshall  22  76  .289 
Mike MacKelvie  11  39  .282 
Bryan Siefker  20  73  .274 
Billy Hansen  6  28  .214 
Joseph Bodman  0  1  .000 
Jon Conley  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jarrett Green  27  163  6.0 
Spenser Reeb  25  87  3.5 
Corbin Green  27  86  3.2 
Kevin Marshall  25  76  3.0 
Bryan Siefker  25  73  2.9 

3-POINT FGS MADE  G  Made  Made/G 
Jarrett Green  27  56  2.1 
Spenser Reeb  25  31  1.2 
Corbin Green  27  27  1.0 
Kevin Marshall  25  22  0.9 
Bryan Siefker  25  20  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Kyle King  4  4  1.000 
Spenser Reeb  29  32  .906 
Jarrett Green  81  90  .900 
Kevin Marshall  80  94  .851 
Mike MacKelvie  82  116  .707 
Bryan Siefker  15  23  .652 
Jon Conley  45  70  .643 
Corbin Green  26  41  .634 
Joseph Bodman  39  68  .574 
Billy Hansen  1  3  .333 
Kallen Link  7  21  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mike MacKelvie  26  116  4.5 
Kevin Marshall  25  94  3.8 
Jarrett Green  27  90  3.3 
Jon Conley  27  70  2.6 
Joseph Bodman  19  68  3.6 

FREE THROWS MADE  G  Made  Made/G 
Mike MacKelvie  26  82  3.2 
Jarrett Green  27  81  3.0 
Kevin Marshall  25  80  3.2 
Jon Conley  27  45  1.7 
Joseph Bodman  19  39  2.1 

REBOUNDS  G  Reb  Reb/G 
Mike MacKelvie  26  140  5.4 
Jon Conley  27  130  4.8 
Jarrett Green  27  112  4.1 
Joseph Bodman  19  94  4.9 
Spenser Reeb  25  72  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Mike MacKelvie  26  140  5.4 
Joseph Bodman  19  94  4.9 
Jon Conley  27  130  4.8 
Jarrett Green  27  112  4.1 
Spenser Reeb  25  72  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mike MacKelvie  26  100  3.8 
Jarrett Green  27  97  3.6 
Jon Conley  27  71  2.6 
Joseph Bodman  19  63  3.3 
Spenser Reeb  25  58  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jon Conley  27  59  2.2 
Mike MacKelvie  26  40  1.5 
Joseph Bodman  19  31  1.6 
Corbin Green  27  27  1.0 
Jarrett Green  27  15  0.6 

ASSISTS  G  Ast  Ast/G 
Jarrett Green  27  81  3.0 
Kevin Marshall  25  79  3.2 
Mike MacKelvie  26  44  1.7 
Jon Conley  27  40  1.5 
Bryan Siefker  25  35  1.4 

STEALS  G  Stl  Stl/G 
Mike MacKelvie  26  37  1.4 
Kevin Marshall  25  24  1.0 
Bryan Siefker  25  20  0.8 
Jon Conley  27  19  0.7 
Jarrett Green  27  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Spenser Reeb  25  17  0.7 
Jon Conley  27  11  0.4 
Kallen Link  13  8  0.6 
Joseph Bodman  19  6  0.3 
Bryan Siefker  25  4  0.2 
Jarrett Green  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Jarrett Green  27  894  33.1 
Kevin Marshall  25  824  33.0 
Mike MacKelvie  26  762  29.3 
Jon Conley  27  587  21.7 
Bryan Siefker  25  538  21.5 

TURNOVERS  G  No.  Avg/G 
Kevin Marshall  25  59  2.4 
Mike MacKelvie  26  56  2.2 
Jon Conley  27  39  1.4 
Jarrett Green  27  38  1.4 
Spenser Reeb  25  34  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Jarrett Green  27  70  2.6 
Corbin Green  27  69  2.6 
Spenser Reeb  25  66  2.6 
Jon Conley  27  62  2.3 
Bryan Siefker  25  61  2.4 

FOULOUTS  G  No. 
Jarrett Green  27  3 
Joseph Bodman  19  3 
Spenser Reeb  25  3 
Bryan Siefker  25  2 
Corbin Green  27  1 
Mike MacKelvie  26  1 
Jon Conley  27  1 
Kevin Marshall  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Alaska Fairbanks   14-Kevin Marshal  9-Jon Conley  4-Jarrett Green  1-Joseph Bodman  2-Kallen Link 
   11/15/13      Jon Conley                 Mike MacKelvi       
   W 72-63                       Spenser Reeb       
  
at Alaska Anchorage   15-Jon Conley  11-Mike MacKelvi  5-Joseph Bodman  1-Spenser Reeb  2-Kallen Link 
   11/16/13                        Jarrett Green       
   L 74-88                       Mike MacKelvi       
  
JOHNSON & WALES   22-Kevin Marshal  10-Joseph Bodman  5-Jarrett Green  2-Bryan Siefker  1-Jarrett Green 
   11/20/13                              Mike MacKelvi 
   W 67-60                             Joseph Bodman 
                                Bryan Siefker 
  
LANGSTON UNIVERSITY   24-Jarrett Green  8-Joseph Bodman  8-Kevin Marshal  3-Kevin Marshal  2-Jon Conley 
   11/23/13                              Kallen Link 
   W 89-77 
  
NORTHWESTERN OKLA   17-Jarrett Green  7-Spenser Reeb  3-Kevin Marshal  2-Spenser Reeb  1-Joseph Bodman 
   11/30/13                              Spenser Reeb 
   L 62-67                             Kallen Link 
  
METRO STATE   13-Jarrett Green  7-Mike MacKelvi  4-Kevin Marshal  1-Mike MacKelvi  2-Jon Conley 
   12/07/13                        Kevin Marshal       
   L 55-71 
  
CSU-PUEBLO   12-Mike MacKelvi  11-Jarrett Green  2-Kevin Marshal  2-Jon Conley  2-Spenser Reeb 
   12/13/13                  Bryan Siefker             
   L 55-85                 Jarrett Green             
  
UCCS   29-Jarrett Green  6-Mike MacKelvi  3-Jarrett Green  5-Mike MacKelvi  1-Mike MacKelvi 
   12/14/13  
   L 78-90 
  
at Chadron State   13-Mike MacKelvi  6-Jon Conley  4-Kevin Marshal  3-Mike MacKelvi  None 
   12/20/13      Spenser Reeb                         
   L 61-67 
  
at BHSU   18-Jon Conley  5-Jarrett Green  5-Bryan Siefker  3-Joseph Bodman  2-Spenser Reeb 
   12/21/13            Spenser Reeb                   
   L 82-88 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Western New Mexico   31-Jarrett Green  6-Jarrett Green  6-Kevin Marshal  3-Kevin Marshal  None 
   01/03/14            Bryan Siefker                   
   W 74-67           Joseph Bodman                   
  
at New Mexico Highlands  18-Mike MacKelvi  8-Mike MacKelvi  6-Kevin Marshal  4-Mike MacKelvi  1-Kallen Link 
   01/04/14  
   L 73-75 
  
COLORADO SCHOOL OF M  9-Kevin Marshal  6-Corbin Green  3-Jon Conley  3-Kevin Marshal  2-Spenser Reeb 
   01/10/14  
   L 49-87 
  
COLORADO CHRISTIAN   24-Spenser Reeb  6-Spenser Reeb  4-Jarrett Green  2-Mike MacKelvi  3-Spenser Reeb 
   01/11/14  
   L 105-119 
  
at Fort Lewis   12-Corbin Green  9-Jon Conley  3-Kevin Marshal  2-Jon Conley  1-Spenser Reeb 
   01/17/14                              Jon Conley 
   L 59-79 
  
at Adams State   15-Jarrett Green  9-Jon Conley  1-Spenser Reeb  2-Jon Conley  None 
   01/18/14                  Mike MacKelvi     Kevin Marshal       
   L 59-91 
  
WESTERN STATE   24-Mike MacKelvi  8-Mike MacKelvi  2-Jarrett Green  2-Jarrett Green  None 
   01/24/14                  Kevin Marshal             
   W 67-61 
  
COLORADO MESA   22-Corbin Green  7-Mike MacKelvi  8-Mike MacKelvi  2-Mike MacKelvi  1-Jon Conley 
   01/25/14            Jon Conley                   
   W 82-73 
  
BHSU   19-Mike MacKelvi  9-Jon Conley  7-Kevin Marshal  3-Mike MacKelvi  2-Spenser Reeb 
   01/31/14            Mike MacKelvi                   
   W 75-66 
  
CHADRON STATE   21-Mike MacKelvi  7-Jon Conley  6-Jon Conley  4-Jon Conley  2-Jon Conley 
   02/01/14  
   L 78-86 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Colorado Christian   21-Jarrett Green  7-Kevin Marshal  6-Jarrett Green  1-Bryan Siefker  2-Billy Hansen 
   2/7/14            Jon Conley           Mike MacKelvi       
   L 77-84                       Corbin Green       
                          Jarrett Green       
  
at Colorado School of M  19-Jarrett Green  6-Jon Conley  2-Bryan Siefker  1-Kevin Marshal  1-Jarrett Green 
   02/08/14                  Jarrett Green     Spenser Reeb     Bryan Siefker 
   L 58-83                       Jarrett Green     Jon Conley 
                          Jon Conley       
                          Bryan Siefker       
  
at Metro State   17-Corbin Green  6-Joseph Bodman  7-Jarrett Green  1-Bryan Siefker  None 
   02/15/14                        Mike MacKelvi       
   L 65-80 
  
ADAMS STATE   15-Jarrett Green  7-Mike MacKelvi  3-Kevin Marshal  2-Jarrett Green  1-Kevin Marshal 
   02/21/14                              Jon Conley 
   L 55-77                             Jarrett Green 
  
FORT LEWIS   21-Joseph Bodman  8-Joseph Bodman  6-Jarrett Green  3-Mike MacKelvi  1-Joseph Bodman 
   02/22/14                              Spenser Reeb 
   L 80-83 
  
at UCCS   29-Jarrett Green  6-Joseph Bodman  5-Jarrett Green  3-Kevin Marshal  1-Bryan Siefker 
   02/28/14  
   L 73-76 
  
at CSU-Pueblo   23-Jarrett Green  10-Mike MacKelvi  5-Jarrett Green  1-Spenser Reeb  None 
   3/1/14                  Mike MacKelvi     Joseph Bodman       
   L 76-84                       Mike MacKelvi       
                          Bryan Siefker       
                          Jon Conley       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Alaska Fairbanks   11/15/13   72-63   W  27-56  .482  5-13  .385  13-15  .867  10  23  33   33.0  12  13  12  2  3  72   72.0 
at Alaska Anchorage   11/16/13   74-88   L  30-57  .526  2-19  .105  12-23  .522  11  24  35   34.0  23  13  17  3  3  74   73.0 
JOHNSON & WALES   11/20/13   67-60   W  22-58  .379  6-25  .240  17-22  .773  13  23  36   34.7  20  12  10  4  5  67   71.0 
LANGSTON UNIVERSITY   11/23/13   89-77   W  27-55  .491  2-14  .143  33-41  .805  10  31  41   36.2  19  16  13  4  7  89   75.5 
NORTHWESTERN OKLA   11/30/13   62-67   L  24-57  .421  6-19  .316  8-17  .471  6  23  29   34.8  21  8  11  3  7  62   72.8 
METRO STATE   12/07/13   55-71   L  19-43  .442  5-14  .357  12-22  .545  12  24  36   35.0  23  11  26  3  2  55   69.8 
CSU-PUEBLO   12/13/13   55-85   L  18-63  .286  3-22  .136  16-29  .552  13  28  41   35.9  18  9  16  3  3  55   67.7 
UCCS   12/14/13   78-90   L  26-62  .419  5-17  .294  21-25  .840  5  22  27   34.8  25  10  11  1  9  78   69.0 
at Chadron State   12/20/13   61-67   L  21-56  .375  7-21  .333  12-19  .632  11  19  30   34.2  21  13  18  0  9  61   68.1 
at BHSU   12/21/13   82-88   L  31-61  .508  12-25  .480  8-12  .667  8  20  28   33.6  26  18  7  2  6  82   69.5 
at Western New Mexico   01/03/14   74-67   W  20-53  .377  6-21  .286  28-35  .800  14  27  41   34.3  21  14  11  0  7  74   69.9 
at New Mexico Highlands  01/04/14   73-75   L  24-59  .407  9-24  .375  16-24  .667  13  20  33   34.2  22  12  14  1  7  73   70.2 
COLORADO SCHOOL OF M  01/10/14   49-87   L  18-60  .300  4-26  .154  9-14  .643  11  16  27   33.6  12  10  15  2  8  49   68.5 
COLORADO CHRISTIAN   01/11/14   105-119   L  35-61  .574  10-22  .455  25-29  .862  8  21  29   33.3  26  16  18  7  5  105   71.1 
at Fort Lewis   01/17/14   59-79   L  20-56  .357  4-22  .182  15-18  .833  12  19  31   33.1  20  11  11  2  5  59   70.3 
at Adams State   01/18/14   59-91   L  16-46  .348  3-15  .200  24-29  .828  6  22  28   32.8  13  2  12  0  5  59   69.6 
WESTERN STATE   01/24/14   67-61   W  23-54  .426  3-15  .200  18-24  .750  12  25  37   33.1  13  7  6  0  3  67   69.5 
COLORADO MESA   01/25/14   82-73   W  27-55  .491  14-30  .467  14-18  .778  10  18  28   32.8  14  22  4  1  4  82   70.2 
BHSU   01/31/14   75-66   W  29-61  .475  9-26  .346  8-11  .727  7  26  33   32.8  19  13  9  3  8  75   70.4 
CHADRON STATE   02/01/14   78-86   L  27-57  .474  8-22  .364  16-24  .667  7  22  29   32.6  20  14  13  3  7  78   70.8 
at Colorado Christian   2/7/14   77-84   L  28-58  .483  6-16  .375  15-22  .682  8  22  30   32.5  22  16  12  2  4  77   71.1 
at Colorado School of M  02/08/14   58-83   L  21-56  .375  7-23  .304  9-10  .900  10  18  28   32.3  15  9  13  3  5  58   70.5 
at Metro State   02/15/14   65-80   L  21-50  .420  9-24  .375  14-19  .737  8  15  23   31.9  24  17  13  0  2  65   70.3 
ADAMS STATE   02/21/14   55-77   L  16-44  .364  4-13  .308  19-24  .792  7  15  22   31.5  23  8  19  3  4  55   69.6 
FORT LEWIS   02/22/14   80-83   L  32-65  .492  7-21  .333  9-14  .643  8  19  27   31.3  24  19  8  2  7  80   70.0 
at UCCS   02/28/14   73-76   L  30-64  .469  7-21  .333  6-6  1.000  7  21  28   31.2  22  14  11  1  6  73   70.2 
at CSU-Pueblo   3/1/14   76-84   L  27-63  .429  10-25  .400  12-16  .750  11  20  31   31.1  21  22  7  0  5  76   70.4 


 
Regis University     1900     659-1530  .431  173-555  .312  409-562  .728  258  583  841   31.1  539  349  337  55  146  1900   70.4 
Opponents     2127     743-1497  .496  174-434  .401  467-641  .729  260  686  946   35.0  509  340  328  66  167  2127   78.8 
 
Games played: 27      Rebounds/game: 31.1 
Points/game: 70.4      Assists/game: 12.9 
FG Pct: 43.1      Turnovers/game: 12.5 
3FG Pct: 31.2      Assist/turnover ratio: 1.0 
FT Pct: 72.8      Steals/game: 5.4 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Alaska Fairbanks   11/15/13   72-63   W  23-54  .426  5-20  .250  12-14  .857  7  20  27   27.0  18  15  10  2  7  63   63.0 
at Alaska Anchorage   11/16/13   74-88   L  25-57  .439  10-28  .357  28-36  .778  12  19  31   29.0  21  19  8  0  7  88   75.5 
JOHNSON & WALES   11/20/13   67-60   W  22-47  .468  4-6  .667  12-24  .500  8  28  36   31.3  19  5  15  0  7  60   70.3 
LANGSTON UNIVERSITY   11/23/13   89-77   W  25-61  .410  9-21  .429  18-28  .643  12  22  34   32.0  27  9  15  1  7  77   72.0 
NORTHWESTERN OKLA   11/30/13   62-67   L  25-54  .463  3-11  .273  14-24  .583  11  34  45   34.6  18  9  15  5  6  67   71.0 
METRO STATE   12/07/13   55-71   L  21-56  .375  4-11  .364  25-29  .862  12  17  29   33.7  19  9  6  1  16  71   71.0 
CSU-PUEBLO   12/13/13   55-85   L  31-65  .477  9-27  .333  14-17  .824  8  37  45   35.3  23  20  13  3  9  85   73.0 
UCCS   12/14/13   78-90   L  28-55  .509  4-13  .308  30-38  .789  10  33  43   36.2  21  9  14  5  5  90   75.1 
at Chadron State   12/20/13   61-67   L  22-47  .468  7-18  .389  16-25  .640  6  27  33   35.9  18  15  21  6  6  67   74.2 
at BHSU   12/21/13   82-88   L  27-47  .574  7-15  .467  27-33  .818  4  23  27   35.0  15  8  10  0  3  88   75.6 
at Western New Mexico   01/03/14   74-67   W  25-50  .500  6-13  .462  11-20  .550  3  22  25   34.1  23  14  10  2  5  67   74.8 
at New Mexico Highlands  01/04/14   73-75   L  24-44  .545  9-13  .692  18-24  .750  3  25  28   33.6  25  18  16  8  3  75   74.8 
COLORADO SCHOOL OF M  01/10/14   49-87   L  33-55  .600  9-14  .643  12-17  .706  11  33  44   34.4  13  16  20  4  9  87   75.8 
COLORADO CHRISTIAN   01/11/14   105-119   L  37-64  .578  14-23  .609  31-34  .912  8  19  27   33.9  25  10  13  3  8  119   78.9 
at Fort Lewis   01/17/14   59-79   L  31-61  .508  4-12  .333  13-17  .765  13  26  39   34.2  16  17  11  2  5  79   78.9 
at Adams State   01/18/14   59-91   L  38-68  .559  9-18  .500  6-12  .500  11  25  36   34.3  21  12  7  2  10  91   79.6 
WESTERN STATE   01/24/14   67-61   W  27-56  .482  6-17  .353  1-4  .250  7  23  30   34.1  16  9  8  1  2  61   78.5 
COLORADO MESA   01/25/14   82-73   W  26-54  .481  7-20  .350  14-21  .667  13  21  34   34.1  18  14  9  4  1  73   78.2 
BHSU   01/31/14   75-66   W  23-55  .418  8-21  .381  12-19  .632  9  28  37   34.2  13  10  14  0  4  66   77.6 
CHADRON STATE   02/01/14   78-86   L  33-61  .541  4-15  .267  16-26  .615  14  26  40   34.5  22  8  11  1  6  86   78.0 
at Colorado Christian   2/7/14   77-84   L  26-57  .456  5-12  .417  27-32  .844  10  26  36   34.6  20  14  12  3  7  84   78.3 
at Colorado School of M  02/08/14   58-83   L  31-59  .525  8-17  .471  13-16  .813  11  24  35   34.6  11  17  11  3  7  83   78.5 
at Metro State   02/15/14   65-80   L  29-52  .558  2-9  .222  20-26  .769  11  24  35   34.6  21  5  10  0  5  80   78.6 
ADAMS STATE   02/21/14   55-77   L  29-55  .527  2-10  .200  17-25  .680  16  23  39   34.8  22  12  16  2  8  77   78.5 
FORT LEWIS   02/22/14   80-83   L  29-53  .547  6-17  .353  19-25  .760  7  28  35   34.8  17  17  12  1  5  83   78.7 
at UCCS   02/28/14   73-76   L  27-56  .482  4-10  .400  18-26  .692  12  27  39   35.0  13  11  13  3  4  76   78.6 
at CSU-Pueblo   3/1/14   76-84   L  26-54  .481  9-23  .391  23-29  .793  11  26  37   35.0  14  18  8  4  5  84   78.8 


 
Opponents     2127     743-1497  .496  174-434  .401  467-641  .729  260  686  946   35.0  509  340  328  66  167  2127   78.8 
Regis University     1900     659-1530  .431  173-555  .312  409-562  .728  258  583  841   31.1  539  349  337  55  146  1900   70.4 
 
Games played: 27      Rebounds/game: 35.0 
Points/game: 78.8      Assists/game: 12.6 
FG Pct: 49.6      Turnovers/game: 12.1 
3FG Pct: 40.1      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 6.2 
       Blocks/game: 2.4