Black Hills State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-19)  (6-7)  (4-10)  (0-2) 
CONFERENCE  (8-14)  (4-7)  (4-7)  (0-0) 
NON-CONFERENCE  (2-5)  (2-0)  (0-3)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/14   7 p.m.      SOUTH DAKOTA MINES    WOT   72-67   841   (22)Riley Ryan  (6)Brody Brisk
(6)Riley Ryan  
11/20/14   7:00 pm      at Alaska    L   66-68   444   (17)Brody Brisk  (5)Yoshio Allen 
11/21/14   5:00 pm      vs Minnesota State Moor   L   61-80   79   (13)Myles Henry  (5)Myles Henry 
11/22/14   5:00 pm      vs West Alabama    LOT   67-71      (15)Myles Henry  (6)Riley Ryan 
11/25/14   7:30 p.m     MONTANA TECH    W   70-58   861   (16)Brody Brisk  (6)Brody Brisk
(6)Myles Henry
(6)Riley Ryan  
11/29/14   2 p.m.      at Montana State Billin   L   61-79   324   (16)Yoshio Allen  (6)Riley Ryan
(6)Yoshio Allen  
12/5/14   7:30 p.m   *  WESTERN STATE    WOT   64-57   1103   (14)Brady Bisgaard  (10)Yoshio Allen 
12/6/14   6 p.m.    *  COLORADO MESA    L   58-80   903   (12)Brady Bisgaard  (5)Myles Henry
(5)Brody Brisk  
12/12/14   8:00 pm    *  at Colorado Christian    L   68-71   672   (15)Myles Henry  (6)Wyatt Krogman 
12/13/14   7:05 PM    *  at Colorado Mines    L   49-76   265   (10)Brody Brisk  (4)Brady Bisgaard 
12/19/14   7:05 PM    *  at MSU Denver    L   45-77   623   (11)Myles Henry  (5)Wyatt Krogman 
12/20/14   5:15 PM    *  at Regis University    WO2   80-78   140   (17)Myles Henry
(17)Yoshio Allen  
(12)Yoshio Allen 
1/2/15   7:30 p.m   *  ADAMS STATE    L   58-68   723   (14)Riley Ryan  (6)Nick Ongarato 
1/3/15   6 p.m.    *  FORT LEWIS    L   63-75   704   (14)Myles Henry  (5)Myles Henry
(5)Yoshio Allen
(5)Wyatt Krogman  
01/09/15   07:30 PM     at South Dakota Mines    L   70-73   946   (12)Myles Henry  (5)Yoshio Allen 
01/10/15   7:30 pm    *  at Chadron State    W   62-61   588   (14)Brody Brisk  (5)Wyatt Krogman 
01/16/15   7:40 PM    *  at Western New Mexico    W   59-54   102   (18)Brody Brisk  (8)Riley Ryan 
1/17/15   7:05 p.m   *  at N.M. Highlands    L   76-77   532   (16)Wyatt Krogman  (6)Nick Ongarato
(6)Yoshio Allen  
1/23/15   7:30 p.m   *  UCCS    L   77-78   921   (17)Brady Bisgaard  (8)Riley Ryan 
1/24/15   6 p.m.    *  CSU-PUEBLO    L   66-67   841   (18)Brody Brisk  (4)Riley Ryan
(4)Yoshio Allen
(4)Nick Ongarato  
1/30/15   7:30 p.m   *  REGIS UNIVERSITY    W   61-60   954   (14)Brody Brisk  (6)Brody Brisk 
1/31/15   7:30 p.m   *  MSU DENVER    LO2   71-73   783   (18)Riley Ryan  (9)Nick Ongarato 
2/6/15   7:30 pm    *  at Colorado Mesa    LOT   75-83   643   (14)Nick Ongarato
(14)Brady Bisgaard  
(8)Yoshio Allen 
02/07/15   7:42 p.m   *  at Western State    W   65-57   632   (12)Brody Brisk
(12)Wyatt Krogman  
(7)Yoshio Allen 
2/13/15   7:30 p.m   *  COLORADO MINES    L   54-70   761   (11)Riley Ryan  (6)Riley Ryan 
2/14/15   6 p.m.    *  COLORADO CHRISTIAN    WO2   86-79   793   (21)Riley Ryan  (7)Riley Ryan 
02/20/15   7:30 p.m   *  at CSU-Pueblo    L   67-78   1011   (22)Brody Brisk  (4)Yoshio Allen
(4)Wyatt Krogman  
02/21/15   7:30 pm    *  at UCCS    L   67-77   505   (16)Riley Ryan  (6)Yoshio Allen 
2/28/14   6 p.m.    *  CHADRON STATE    W   79-65   1345   (20)Yoshio Allen  (8)Yoshio Allen 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   11533   887  
AWAY  14   7427   530  
NEUTRAL  2   79   40  
TOTAL  29   19039   657  


 

Overall Team Statistics

 

TEAM STATISTICS  BHSU  OPP 
SCORING  1917  2057 
   Points per game  66.1  70.9 
   Scoring margin  -4.8  - 
FIELD GOALS-ATT  668-1534  728-1537 
   Field goal pct  .435  .474 
3 POINT FG-ATT  212-589  186-494 
   3-point FG pct  .360  .377 
   3-pt FG made per game  7.3  6.4 
FREE THROWS-ATT  369-531  415-585 
   Free throw pct  .695  .709 
REBOUNDS  843  1006 
   Rebounds per game  29.1  34.7 
   Rebounding margin  -5.6  - 
ASSISTS  327  351 
   Assists per game  11.3  12.1 
TURNOVERS  344  368 
   Turnovers per game  11.9  12.7 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  148  157 
   Steals per game  5.1  5.4 
BLOCKS  25  93 
   Blocks per game  0.9  3.2 
WINNING STREAK  1  - 
   Home win streak  2  - 
ATTENDANCE  11533  7506 
   Home games-Avg/Game  13-887  14-530 
   Neutral site-Avg/Game  -  2-40 

Score by periods  1st  2nd  OT   OT2  Total 
Black Hills State  875  962  52  28  1917 
Opponents  884  1100  52  21  2057 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-19)  (6-7)  (4-10)  (0-2) 
CONFERENCE  (8-14)  (4-7)  (4-7)  (0-0) 
NON-CONFERENCE  (2-5)  (2-0)  (0-3)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Brody Brisk   29  29  765  26.4  103  231  .446  35  79  .443  51  77  .662  31  74  105  3.6  87  4  21  38  11  12  292  10.1 
32  Riley Ryan   29  4  796  27.4  106  239  .444  38  103  .369  40  67  .597  33  99  132  4.6  77  0  26  33  1  21  290  10.0 
24  Yoshio Allen   29  25  659  22.7  104  181  .575  3  11  .273  41  67  .612  45  88  133  4.6  74  0  12  50  1  10  252  8.7 
13  Myles Henry   24  17  617  25.7  56  165  .339  9  38  .237  67  87  .770  18  63  81  3.4  42  1  26  23  1  9  188  7.8 
03  Brady Bisgaard   29  28  918  31.7  75  183  .410  46  111  .414  31  43  .721  13  45  58  2.0  61  0  74  49  0  29  227  7.8 
02  Nick Ongarato   29  15  702  24.2  79  186  .425  37  108  .343  30  41  .732  12  68  80  2.8  47  1  27  29  5  14  225  7.8 
11  Wyatt Krogman   29  22  744  25.7  64  151  .424  11  34  .324  63  84  .750  9  67  76  2.6  53  1  106  70  0  22  202  7.0 
30  Ben Beachamp   2  0  19  9.5  4  6  .667  0  0  .000  3  3  1.000  1  2  3  1.5  0  0  1  2  0  1  11  5.5 
23  Tate Hilgenkamp   26  4  378  14.5  31  82  .378  16  46  .348  12  18  .667  3  25  28  1.1  42  1  13  8  0  17  90  3.5 
30  Ben Beauchamp   19  0  184  9.7  19  42  .452  13  32  .406  4  5  .800  1  13  14  0.7  10  0  4  11  0  6  55  2.9 
33  Mitchell Foth   15  1  117  7.8  13  20  .650  0  0  .000  12  17  .706  5  6  11  0.7  28  2  1  9  0  1  38  2.5 
14  Ryan Miller   12  0  138  11.5  8  22  .364  4  14  .286  8  11  .727  2  10  12  1.0  23  0  14  12  5  3  28  2.3 
31  Sergio Antelmi   7  0  49  7.0  3  11  .273  0  4  .000  1  3  .333  3  4  7  1.0  4  0  1  1  0  2  7  1.0 
15  Collin Smith   15  0  49  3.3  3  10  .300  0  5  .000  5  6  .833  2  6  8  0.5  12  0  1  5  1  1  11  0.7 
05  Joe Cameron   5  0  12  2.4  0  5  .000  0  4  .000  1  2  .500  0  1  1  0.2  1  0  0  1  0  0  1  0.2 
  TEAM                             37  57  94  3.5  0      3      0   
  Total..........  29    6147    668  1534  .435  212  589  .360  369  531  .695  215  628  843  29.1  561  10  327  344  25  148  1917  66.1 
  Opponents......  29    6151    728  1537  .474  186  494  .377  415  585  .709  267  739  1006  34.7  556  13  351  368  93  157  2057  70.9 

Score by periods  1st  2nd  OT   OT2  Total 
Black Hills State  875  962  52  28  1917 
Opponents  884  1100  52  21  2057 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brody Brisk  29  292  10.1 
Riley Ryan  29  290  10.0 
Yoshio Allen  29  252  8.7 
Brady Bisgaard  29  227  7.8 
Nick Ongarato  29  225  7.8 
Wyatt Krogman  29  202  7.0 
Myles Henry  24  188  7.8 
Tate Hilgenkamp  26  90  3.5 
Ben Beauchamp  19  55  2.9 
Mitchell Foth  15  38  2.5 
Ryan Miller  12  28  2.3 
Collin Smith  15  11  0.7 
Ben Beachamp  2  11  5.5 

SCORING AVERAGE  G  Pts  Avg/G 
Brody Brisk  29  292  10.1 
Riley Ryan  29  290  10.0 
Yoshio Allen  29  252  8.7 
Myles Henry  24  188  7.8 
Brady Bisgaard  29  227  7.8 
Nick Ongarato  29  225  7.8 
Wyatt Krogman  29  202  7.0 
Ben Beachamp  2  11  5.5 
Tate Hilgenkamp  26  90  3.5 
Ben Beauchamp  19  55  2.9 
Mitchell Foth  15  38  2.5 
Ryan Miller  12  28  2.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ben Beachamp  4  6  .667 
Mitchell Foth  13  20  .650 
Yoshio Allen  104  181  .575 
Ben Beauchamp  19  42  .452 
Brody Brisk  103  231  .446 
Riley Ryan  106  239  .444 
Nick Ongarato  79  186  .425 
Wyatt Krogman  64  151  .424 
Brady Bisgaard  75  183  .410 
Tate Hilgenkamp  31  82  .378 
Ryan Miller  8  22  .364 
Myles Henry  56  165  .339 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Riley Ryan  29  239  8.2 
Brody Brisk  29  231  8.0 
Nick Ongarato  29  186  6.4 
Brady Bisgaard  29  183  6.3 
Yoshio Allen  29  181  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Riley Ryan  29  106  3.7 
Yoshio Allen  29  104  3.6 
Brody Brisk  29  103  3.6 
Nick Ongarato  29  79  2.7 
Brady Bisgaard  29  75  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Brody Brisk  35  79  .443 
Brady Bisgaard  46  111  .414 
Ben Beauchamp  13  32  .406 
Riley Ryan  38  103  .369 
Tate Hilgenkamp  16  46  .348 
Nick Ongarato  37  108  .343 
Wyatt Krogman  11  34  .324 
Ryan Miller  4  14  .286 
Yoshio Allen  3  11  .273 
Myles Henry  9  38  .237 
Collin Smith  0  5  .000 
Joe Cameron  0  4  .000 
Sergio Antelmi  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brady Bisgaard  29  111  3.8 
Nick Ongarato  29  108  3.7 
Riley Ryan  29  103  3.6 
Brody Brisk  29  79  2.7 
Tate Hilgenkamp  26  46  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Brady Bisgaard  29  46  1.6 
Riley Ryan  29  38  1.3 
Nick Ongarato  29  37  1.3 
Brody Brisk  29  35  1.2 
Tate Hilgenkamp  26  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Ben Beachamp  3  3  1.000 
Collin Smith  5  6  .833 
Ben Beauchamp  4  5  .800 
Myles Henry  67  87  .770 
Wyatt Krogman  63  84  .750 
Nick Ongarato  30  41  .732 
Ryan Miller  8  11  .727 
Brady Bisgaard  31  43  .721 
Mitchell Foth  12  17  .706 
Tate Hilgenkamp  12  18  .667 
Brody Brisk  51  77  .662 
Yoshio Allen  41  67  .612 

FREE THROW ATTEMPTS  G  Att  Att/G 
Myles Henry  24  87  3.6 
Wyatt Krogman  29  84  2.9 
Brody Brisk  29  77  2.7 
Riley Ryan  29  67  2.3 
Yoshio Allen  29  67  2.3 

FREE THROWS MADE  G  Made  Made/G 
Myles Henry  24  67  2.8 
Wyatt Krogman  29  63  2.2 
Brody Brisk  29  51  1.8 
Yoshio Allen  29  41  1.4 
Riley Ryan  29  40  1.4 

REBOUNDS  G  Reb  Reb/G 
Yoshio Allen  29  133  4.6 
Riley Ryan  29  132  4.6 
Brody Brisk  29  105  3.6 
Myles Henry  24  81  3.4 
Nick Ongarato  29  80  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Yoshio Allen  29  133  4.6 
Riley Ryan  29  132  4.6 
Brody Brisk  29  105  3.6 
Myles Henry  24  81  3.4 
Nick Ongarato  29  80  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Riley Ryan  29  99  3.4 
Yoshio Allen  29  88  3.0 
Brody Brisk  29  74  2.6 
Nick Ongarato  29  68  2.3 
Wyatt Krogman  29  67  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Yoshio Allen  29  45  1.6 
Riley Ryan  29  33  1.1 
Brody Brisk  29  31  1.1 
Myles Henry  24  18  0.8 
Brady Bisgaard  29  13  0.4 

ASSISTS  G  Ast  Ast/G 
Wyatt Krogman  29  106  3.7 
Brady Bisgaard  29  74  2.6 
Nick Ongarato  29  27  0.9 
Riley Ryan  29  26  0.9 
Myles Henry  24  26  1.1 

STEALS  G  Stl  Stl/G 
Brady Bisgaard  29  29  1.0 
Wyatt Krogman  29  22  0.8 
Riley Ryan  29  21  0.7 
Tate Hilgenkamp  26  17  0.7 
Nick Ongarato  29  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Brody Brisk  29  11  0.4 
Ryan Miller  12  5  0.4 
Nick Ongarato  29  5  0.2 
Yoshio Allen  29  1  0.0 
Collin Smith  15  1  0.1 
Myles Henry  24  1  0.0 
Riley Ryan  29  1  0.0 

MINUTES PLAYED  G  Min  Min/G 
Brady Bisgaard  29  918  31.7 
Riley Ryan  29  796  27.4 
Brody Brisk  29  765  26.4 
Wyatt Krogman  29  744  25.7 
Nick Ongarato  29  702  24.2 

TURNOVERS  G  No.  Avg/G 
Wyatt Krogman  29  70  2.4 
Yoshio Allen  29  50  1.7 
Brady Bisgaard  29  49  1.7 
Brody Brisk  29  38  1.3 
Riley Ryan  29  33  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Brody Brisk  29  87  3.0 
Riley Ryan  29  77  2.7 
Yoshio Allen  29  74  2.6 
Brady Bisgaard  29  61  2.1 
Wyatt Krogman  29  53  1.8 

FOULOUTS  G  No. 
Brody Brisk  29  4 
Mitchell Foth  15  2 
Tate Hilgenkamp  26  1 
Myles Henry  24  1 
Nick Ongarato  29  1 
Wyatt Krogman  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTH DAKOTA MINES   22-Riley Ryan  6-Riley Ryan  4-Brady Bisgaar  4-Tate Hilgenka  1-Ryan Miller 
   11/17/14            Brody Brisk                   
   WO 72-67 
  
at Alaska   17-Brody Brisk  5-Yoshio Allen  5-Brady Bisgaar  3-Riley Ryan  1-Ryan Miller 
   11/20/14  
   L 66-68 
  
vs Minnesota State Moor  13-Myles Henry  5-Myles Henry  4-Ryan Miller  2-Riley Ryan  1-Ryan Miller 
   11/21/14  
   L 61-80 
  
vs West Alabama   15-Myles Henry  6-Riley Ryan  4-Brady Bisgaar  1-Ryan Miller  1-Brody Brisk 
   11/22/14  
   OL 67-71 
  
MONTANA TECH   16-Brody Brisk  6-Riley Ryan  6-Brady Bisgaar  2-Riley Ryan  1-Ryan Miller 
   11/25/14            Myles Henry           Nick Ongarato     Collin Smith 
   W 70-58           Brody Brisk                 Brody Brisk 
  
at Montana State Billin  16-Yoshio Allen  6-Yoshio Allen  3-Ryan Miller  3-Brady Bisgaar  None 
   11/29/14            Riley Ryan     Brady Bisgaar             
   L 61-79 
  
WESTERN STATE   14-Brady Bisgaar  10-Yoshio Allen  2-Riley Ryan  2-Brady Bisgaar  None 
   12/5/14                  Brady Bisgaar     Brody Brisk       
   WO 64-57 
  
COLORADO MESA   12-Brady Bisgaar  5-Brody Brisk  4-Brady Bisgaar  1-Nick Ongarato  None 
   12/6/14            Myles Henry           Ben Beauchamp       
   L 58-80                       Riley Ryan       
                          Brady Bisgaar       
  
at Colorado Christian   15-Myles Henry  6-Wyatt Krogman  2-Riley Ryan  2-Brody Brisk  None 
   12/12/14  
   L 68-71 
  
at Colorado Mines   10-Brody Brisk  4-Brady Bisgaar  2-Wyatt Krogman  1-Nick Ongarato  1-Brody Brisk 
   12/13/14                        Ben Beauchamp       
   L 49-76 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at MSU Denver   11-Myles Henry  5-Wyatt Krogman  2-Wyatt Krogman  1-Nick Ongarato  1-Myles Henry 
   12/19/14                              Brody Brisk 
   L 45-77 
  
at Regis University   17-Yoshio Allen  12-Yoshio Allen  5-Wyatt Krogman  2-Nick Ongarato  1-Yoshio Allen 
   12/20/14      Myles Henry                 Riley Ryan       
   WO 80-78 
  
ADAMS STATE   14-Riley Ryan  6-Nick Ongarato  4-Wyatt Krogman  1-Wyatt Krogman  1-Nick Ongarato 
   1/2/15                        Yoshio Allen       
   L 58-68                       Myles Henry       
                          Brady Bisgaar       
  
FORT LEWIS   14-Myles Henry  5-Wyatt Krogman  7-Wyatt Krogman  1-Myles Henry  None 
   1/3/15            Yoshio Allen           Riley Ryan       
   L 63-75           Myles Henry           Tate Hilgenka       
                          Ben Beauchamp       
  
at South Dakota Mines   12-Myles Henry  5-Yoshio Allen  10-Wyatt Krogman  1-Myles Henry  1-Nick Ongarato 
   01/09/15                        Wyatt Krogman       
   L 70-73                       Riley Ryan       
  
at Chadron State   14-Brody Brisk  5-Wyatt Krogman  6-Wyatt Krogman  2-Brady Bisgaar  1-Brody Brisk 
   01/10/15  
   W 62-61 
  
at Western New Mexico   18-Brody Brisk  8-Riley Ryan  4-Brady Bisgaar  3-Brody Brisk  1-Brody Brisk 
   01/16/15  
   W 59-54 
  
at N.M. Highlands   16-Wyatt Krogman  6-Yoshio Allen  5-Wyatt Krogman  1-Riley Ryan  1-Brody Brisk 
   1/17/15            Nick Ongarato           Mitchell Foth       
   L 76-77                       Wyatt Krogman       
  
UCCS   17-Brady Bisgaar  8-Riley Ryan  5-Wyatt Krogman  2-Tate Hilgenka  None 
   1/23/15                        Brady Bisgaar       
   L 77-78 
  
CSU-PUEBLO   18-Brody Brisk  4-Brody Brisk  3-Wyatt Krogman  2-Tate Hilgenka  1-Brody Brisk 
   1/24/15            Nick Ongarato                   
   L 66-67           Yoshio Allen                   
              Riley Ryan                   
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
REGIS UNIVERSITY   14-Brody Brisk  6-Brody Brisk  2-Wyatt Krogman  2-Brady Bisgaar  1-Ryan Miller 
   1/30/15                              Brody Brisk 
   W 61-60 
  
MSU DENVER   18-Riley Ryan  9-Nick Ongarato  9-Wyatt Krogman  1-Tate Hilgenka  None 
   1/31/15                        Riley Ryan       
   OL 71-73 
  
at Colorado Mesa   14-Brady Bisgaar  8-Yoshio Allen  10-Wyatt Krogman  2-Wyatt Krogman  None 
   2/6/15      Nick Ongarato                         
   OL 75-83 
  
at Western State   12-Wyatt Krogman  7-Yoshio Allen  3-Wyatt Krogman  3-Wyatt Krogman  1-Brody Brisk 
   02/07/15      Brody Brisk                         
   W 65-57 
  
COLORADO MINES   11-Riley Ryan  6-Riley Ryan  6-Brady Bisgaar  2-Brady Bisgaar  3-Nick Ongarato 
   2/13/15  
   L 54-70 
  
COLORADO CHRISTIAN   21-Riley Ryan  7-Riley Ryan  4-Wyatt Krogman  1-Yoshio Allen  1-Brody Brisk 
   2/14/15                        Brody Brisk       
   WO 86-79                       Brady Bisgaar       
                          Riley Ryan       
                          Tate Hilgenka       
                          Nick Ongarato       
                          Wyatt Krogman       
  
at CSU-Pueblo   22-Brody Brisk  4-Wyatt Krogman  4-Wyatt Krogman  1-Ben Beauchamp  None 
   02/20/15            Yoshio Allen           Myles Henry       
   L 67-78                       Brody Brisk       
                          Brady Bisgaar       
                          Nick Ongarato       
  
at UCCS   16-Riley Ryan  6-Yoshio Allen  4-Wyatt Krogman  3-Wyatt Krogman  None 
   02/21/15                  Brady Bisgaar             
   L 67-77 
  
CHADRON STATE   20-Yoshio Allen  8-Yoshio Allen  6-Wyatt Krogman  2-Brady Bisgaar  None 
   2/28/14                        Tate Hilgenka       
   W 79-65 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA MINES   11/17/14   72-67   Wot  23-51  .451  5-17  .294  21-32  .656  12  21  33   33.0  26  9  17  1  10  72   72.0 
at Alaska   11/20/14   66-68   L  28-55  .509  4-12  .333  6-8  .750  8  18  26   29.5  11  12  14  1  10  66   69.0 
vs Minnesota State Moor  11/21/14   61-80   L  21-56  .375  6-23  .261  13-16  .813  9  19  28   29.0  18  12  9  1  5  61   66.3 
vs West Alabama   11/22/14   67-71   Lot  24-51  .471  9-20  .450  10-15  .667  7  25  32   29.8  21  14  12  1  1  67   66.5 
MONTANA TECH   11/25/14   70-58   W  22-48  .458  7-16  .438  19-28  .679  10  21  31   30.0  18  15  13  3  8  70   67.2 
at Montana State Billin  11/29/14   61-79   L  23-53  .434  6-16  .375  9-19  .474  8  15  23   28.8  24  11  11  0  7  61   66.2 
WESTERN STATE   12/5/14   64-57   Wot  22-62  .355  5-20  .250  15-23  .652  14  38  52   32.1  23  6  13  0  5  64   65.9 
COLORADO MESA   12/6/14   58-80   L  20-52  .385  6-25  .240  12-16  .750  7  18  25   31.3  19  13  11  0  4  58   64.9 
at Colorado Christian   12/12/14   68-71   L  24-48  .500  10-25  .400  10-13  .769  5  20  25   30.6  18  8  16  0  4  68   65.2 
at Colorado Mines   12/13/14   49-76   L  18-52  .346  5-17  .294  8-9  .889  1  16  17   29.2  16  6  11  1  2  49   63.6 
at MSU Denver   12/19/14   45-77   L  14-49  .286  4-25  .160  13-20  .650  9  17  26   28.9  20  5  12  2  1  45   61.9 
at Regis University   12/20/14   80-78   Wot  27-65  .415  9-14  .643  17-22  .773  11  25  36   29.5  18  10  12  1  8  80   63.4 
ADAMS STATE   1/2/15   58-68   L  21-47  .447  5-19  .263  11-17  .647  6  19  25   29.2  17  12  21  1  4  58   63.0 
FORT LEWIS   1/3/15   63-75   L  21-56  .375  8-22  .364  13-25  .520  10  17  27   29.0  28  12  10  0  4  63   63.0 
at South Dakota Mines   01/09/15   70-73   L  26-49  .531  8-20  .400  10-12  .833  7  15  22   28.5  14  16  11  1  3  70   63.5 
at Chadron State   01/10/15   62-61   W  23-52  .442  1-11  .091  15-19  .789  7  21  28   28.5  16  13  8  1  3  62   63.4 
at Western New Mexico   01/16/15   59-54   W  22-50  .440  2-13  .154  13-28  .464  8  27  35   28.9  18  11  10  1  6  59   63.1 
at N.M. Highlands   1/17/15   76-77   L  22-53  .415  7-17  .412  25-33  .758  4  29  33   29.1  27  10  8  1  3  76   63.8 
UCCS   1/23/15   77-78   L  26-60  .433  10-22  .455  15-16  .938  14  22  36   29.5  23  11  13  0  7  77   64.5 
CSU-PUEBLO   1/24/15   66-67   L  23-45  .511  6-15  .400  14-20  .700  5  23  28   29.4  13  9  13  1  4  66   64.6 
REGIS UNIVERSITY   1/30/15   61-60   W  24-52  .462  6-14  .429  7-11  .636  3  22  25   29.2  16  6  9  2  5  61   64.4 
MSU DENVER   1/31/15   71-73   Lot  24-52  .462  10-28  .357  13-16  .813  2  27  29   29.2  14  17  8  0  2  71   64.7 
at Colorado Mesa   2/6/15   75-83   Lot  25-60  .417  17-34  .500  8-11  .727  9  20  29   29.2  19  20  15  0  6  75   65.2 
at Western State   02/07/15   65-57   W  23-51  .451  7-18  .389  12-15  .800  8  24  32   29.3  17  5  14  1  6  65   65.2 
COLORADO MINES   2/13/15   54-70   L  21-56  .375  9-28  .321  3-5  .600  6  21  27   29.2  15  13  8  4  5  54   64.7 
COLORADO CHRISTIAN   2/14/15   86-79   Wot  25-50  .500  11-24  .458  25-38  .658  7  26  33   29.3  27  12  17  1  7  86   65.5 
at CSU-Pueblo   02/20/15   67-78   L  24-46  .522  10-20  .500  9-16  .563  5  19  24   29.1  24  12  8  0  5  67   65.6 
at UCCS   02/21/15   67-77   L  25-58  .431  8-25  .320  9-12  .750  8  18  26   29.0  24  10  12  0  7  67   65.6 
CHADRON STATE   2/28/14   79-65   W  27-55  .491  11-29  .379  14-16  .875  5  25  30   29.1  17  17  8  0  6  79   66.1 


 
Black Hills State     1917     668-1534  .435  212-589  .360  369-531  .695  215  628  843   29.1  561  327  344  25  148  1917   66.1 
Opponents     2057     728-1537  .474  186-494  .377  415-585  .709  267  739  1006   34.7  556  351  368  93  157  2057   70.9 
 
Games played: 29      Rebounds/game: 29.1 
Points/game: 66.1      Assists/game: 11.3 
FG Pct: 43.5      Turnovers/game: 11.9 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 69.5      Steals/game: 5.1 
       Blocks/game: 0.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA MINES   11/17/14   72-67   Wot  23-49  .469  2-8  .250  19-29  .655  12  24  36   36.0  31  10  20  2  8  67   67.0 
at Alaska   11/20/14   66-68   L  26-55  .473  13-28  .464  3-6  .500  13  19  32   34.0  11  18  16  5  6  68   67.5 
vs Minnesota State Moor  11/21/14   61-80   L  27-53  .509  11-22  .500  15-23  .652  11  28  39   35.7  16  13  9  6  6  80   71.7 
vs West Alabama   11/22/14   67-71   Lot  25-58  .431  4-16  .250  17-24  .708  11  26  37   36.0  18  11  7  6  4  71   71.5 
MONTANA TECH   11/25/14   70-58   W  23-53  .434  2-11  .182  10-15  .667  14  23  37   36.2  22  9  17  2  6  58   68.8 
at Montana State Billin  11/29/14   61-79   L  27-45  .600  10-21  .476  15-25  .600  5  24  29   35.0  21  15  11  4  3  79   70.5 
WESTERN STATE   12/5/14   64-57   Wot  22-62  .355  3-19  .158  10-19  .526  8  30  38   35.4  24  8  11  0  2  57   68.6 
COLORADO MESA   12/6/14   58-80   L  26-51  .510  13-25  .520  15-19  .789  8  27  35   35.4  20  20  14  1  5  80   70.0 
at Colorado Christian   12/12/14   68-71   L  24-47  .511  13-25  .520  10-15  .667  4  22  26   34.3  17  9  13  2  7  71   70.1 
at Colorado Mines   12/13/14   49-76   L  30-54  .556  5-13  .385  11-13  .846  9  33  42   35.1  14  17  15  3  6  76   70.7 
at MSU Denver   12/19/14   45-77   L  26-53  .491  4-10  .400  21-26  .808  12  30  42   35.7  20  16  9  4  6  77   71.3 
at Regis University   12/20/14   80-78   Wot  33-58  .569  8-18  .444  4-8  .500  4  27  31   35.3  22  15  17  10  3  78   71.8 
ADAMS STATE   1/2/15   58-68   L  28-51  .549  3-10  .300  9-15  .600  8  23  31   35.0  26  15  19  4  13  68   71.5 
FORT LEWIS   1/3/15   63-75   L  23-44  .523  6-13  .462  23-30  .767  6  33  39   35.3  22  16  16  3  3  75   71.8 
