Colorado Mines


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-5)  (13-2)  (10-2)  (0-1) 
CONFERENCE  (19-3)  (10-1)  (9-2)  (0-0) 
NON-CONFERENCE  (4-2)  (3-1)  (1-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14   7:05 p.m     at Nebraska Kearney    W   91-83   1255   (17)Caleb Waitsman
(17)Brian Muller
(17)Gokul Natesan  
(14)Caleb Waitsman 
11/22/14   4:00 PM      SOUTH DAKOTA MINES    W   90-66   212   (20)Gokul Natesan  (7)Joe Dellenbach 
11/28/14   7:00 PM      UC SAN DIEGO    W   54-43   214   (18)Brian Muller  (8)Zach Rusk 
11/29/14   7:05 PM      MIDAMERICA NAZARENE    W   78-75   176   (18)Brian Muller  (11)Caleb Waitsman 
12/05/14   7:35 PM    *  at Western New Mexico    W   69-59   255   (14)Brian Muller  (7)Brian Muller 
12/6/14   7:10 p.m   *  at N.M. Highlands    W   78-66   423   (22)Caleb Waitsman  (7)Caleb Waitsman 
12/12/14   8:10 PM    *  CHADRON STATE    W   86-60   168   (21)Brian Muller  (6)Caleb Waitsman 
12/13/14   7:05 PM    *  BLACK HILLS STATE    W   76-49   265   (14)Brian Muller  (12)Joe Dellenbach 
12/18/14   8:00 pm    *  at Colorado Christian    W   95-89      (35)Brian Muller  (8)Caleb Waitsman 
01/02/15   7:42 p.m   *  at Western State    W   88-73   255   (20)Trevor Ritchie  (13)Caleb Waitsman 
1-3-2015   7:30 pm    *  at Colorado Mesa    W   61-58   689   (14)Trevor Ritchie  (14)Caleb Waitsman 
01/09/15   8:07 PM    *  REGIS UNIVERSITY    W   82-52   221   (17)Caleb Waitsman  (9)Caleb Waitsman 
01/10/15   7:07 PM    *  MSU DENVER    WOT   59-57   1528   (12)Gokul Natesan  (6)Trevor Ritchie 
01/16/15   8:10 PM    *  UCCS    W   82-73   1191   (25)Gokul Natesan  (9)Caleb Waitsman 
01/17/15   7:00 PM    *  CSU-PUEBLO    L   71-80   614   (26)Trevor Ritchie  (7)Caleb Waitsman 
1/23/15   7:30 PM    *  at Adams State    W   91-69   450   (19)Trevor Ritchie
(19)Brian Muller  
(8)Joe Dellenbach 
01/24/15   7:40 PM    *  at Fort Lewis    L   77-83   954   (31)Brian Muller  (6)Gokul Natesan 
01/30/15   8:00 PM    *  COLORADO MESA    W   84-64   814   (20)Gokul Natesan  (7)Joe Dellenbach
(7)Caleb Waitsman
(7)Adam Laine  
01/31/15   7:05 PM    *  WESTERN STATE    W   87-60   511   (19)Brian Muller  (6)Joe Dellenbach 
02/06/15   7:05 PM    *  at MSU Denver    L   57-67   1078   (17)Trevor Ritchie  (6)Caleb Waitsman 
02/07/15   5:35 PM    *  at Regis University    W   86-47   220   (18)Brian Muller  (7)Caleb Waitsman 
2/13/15   7:30 p.m   *  at Black Hills State    W   70-54   761   (14)Trevor Ritchie  (7)Brian Muller 
02/14/15   7:30 pm    *  at Chadron State    W   73-72   383   (25)Gokul Natesan  (6)Adam Laine
(6)Joe Dellenbach  
02/20/15   8:00 PM    *  N.M. HIGHLANDS    W   109-63   154   (25)Gokul Natesan  (15)Caleb Waitsman 
02/21/15   7:15 PM    *  WESTERN NEW MEXICO    W   76-57   224   (20)Trevor Ritchie  (5)Gokul Natesan
(5)Joe Dellenbach
(5)Garrett Loew  
02/27/15   8:10 PM    *  COLORADO CHRISTIAN    W   87-77   823   (16)Adam Laine  (11)Caleb Waitsman 
03/03/15   7:00 PM      ADAMS STATE    L   91-94   357   (23)Gokul Natesan  (5)Trevor Ritchie 
03/14/15   8:30 p.m     vs UCCS    L   87-90   686   (24)Trevor Ritchie  (7)Caleb Waitsman 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   7472   498  
AWAY  12   6723   560  
NEUTRAL  1   686   686  
TOTAL  28   14881   531  


 

Overall Team Statistics

 

TEAM STATISTICS  CSM  OPP 
SCORING  2235  1880 
   Points per game  79.8  67.1 
   Scoring margin  +12.7  - 
FIELD GOALS-ATT  815-1532  647-1501 
   Field goal pct  .532  .431 
3 POINT FG-ATT  223-530  191-515 
   3-point FG pct  .421  .371 
   3-pt FG made per game  8.0  6.8 
FREE THROWS-ATT  382-508  395-535 
   Free throw pct  .752  .738 
REBOUNDS  901  836 
   Rebounds per game  32.2  29.9 
   Rebounding margin  +2.3  - 
ASSISTS  450  288 
   Assists per game  16.1  10.3 
TURNOVERS  299  348 
   Turnovers per game  10.7  12.4 
   Turnover margin  +1.8  - 
   Assist/turnover ratio  1.5  0.8 
STEALS  171  125 
   Steals per game  6.1  4.5 
BLOCKS  89  67 
   Blocks per game  3.2  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7472  7409 
   Home games-Avg/Game  15-498  12-560 
   Neutral site-Avg/Game  -  1-686 

Score by periods  1st  2nd  OT   Total 
Colorado Mines  1019  1210  6  2235 
Opponents  882  994  4  1880 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-5)  (13-2)  (10-2)  (0-1) 
CONFERENCE  (19-3)  (10-1)  (9-2)  (0-0) 
NON-CONFERENCE  (4-2)  (3-1)  (1-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
31  Gokul Natesan   28  28  862  30.8  135  265  .509  76  165  .461  79  104  .760  4  92  96  3.4  66  2  93  45  15  49  425  15.2 
22  Brian Muller   28  28  795  28.4  135  283  .477  70  150  .467  71  79  .899  8  70  78  2.8  43  0  40  29  4  19  411  14.7 
20  Trevor Ritchie   28  28  838  29.9  146  248  .589  18  38  .474  77  92  .837  14  75  89  3.2  61  0  150  65  7  29  387  13.8 
23  Caleb Waitsman   28  28  703  25.1  135  226  .597  1  4  .250  64  95  .674  45  161  206  7.4  69  2  23  46  19  23  335  12.0 
40  Joe Dellenbach   28  27  683  24.4  75  155  .484  23  73  .315  10  22  .455  34  79  113  4.0  55  0  32  21  21  5  183  6.5 
42  Adam Laine   22  1  273  12.4  47  77  .610  0  0  .000  24  44  .545  24  49  73  3.3  27  1  5  18  9  4  118  5.4 
33  Garrett Loew   26  0  454  17.5  52  88  .591  9  24  .375  21  25  .840  22  41  63  2.4  57  1  14  19  2  1  134  5.2 
10  Kaan Korkmaz   26  0  274  10.5  42  74  .568  8  21  .381  20  23  .870  4  17  21  0.8  35  0  32  17  1  14  112  4.3 
30  Luke Schroepfer   24  0  184  7.7  18  36  .500  11  25  .440  3  3  1.000  3  6  9  0.4  22  0  5  8  2  5  50  2.1 
32  Ben Clare   4  0  50  12.5  4  9  .444  0  0  .000  0  0  .000  6  12  18  4.5  10  1  2  2  3  2  8  2.0 
04  Ruben Jackson   13  0  43  3.3  8  22  .364  3  8  .375  3  5  .600  0  1  1  0.1  9  0  4  2  0  2  22  1.7 
24  Zach Rusk   28  0  412  14.7  16  41  .390  4  20  .200  5  9  .556  8  41  49  1.8  43  0  42  17  6  10  41  1.5 
05  Trey Winbush   15  0  54  3.6  2  8  .250  0  2  .000  5  7  .714  2  7  9  0.6  5  0  8  5  0  8  9  0.6 
  TEAM                             35  41  76  2.8  0      5      0   
  Total..........  28    5625    815  1532  .532  223  530  .421  382  508  .752  209  692  901  32.2  502  7  450  299  89  171  2235  79.8 
  Opponents......  28    5624    647  1501  .431  191  515  .371  395  535  .738  247  589  836  29.9  490  11  288  348  67  125  1880  67.1 

Score by periods  1st  2nd  OT   Total 
Colorado Mines  1019  1210  6  2235 
Opponents  882  994  4  1880 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Gokul Natesan  28  425  15.2 
Brian Muller  28  411  14.7 
Trevor Ritchie  28  387  13.8 
Caleb Waitsman  28  335  12.0 
Joe Dellenbach  28  183  6.5 
Garrett Loew  26  134  5.2 
Adam Laine  22  118  5.4 
Kaan Korkmaz  26  112  4.3 
Luke Schroepfer  24  50  2.1 
Zach Rusk  28  41  1.5 
Ruben Jackson  13  22  1.7 
Trey Winbush  15  9  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Gokul Natesan  28  425  15.2 
Brian Muller  28  411  14.7 
Trevor Ritchie  28  387  13.8 
Caleb Waitsman  28  335  12.0 
Joe Dellenbach  28  183  6.5 
Adam Laine  22  118  5.4 
Garrett Loew  26  134  5.2 
Kaan Korkmaz  26  112  4.3 
Luke Schroepfer  24  50  2.1 
Ben Clare  4  8  2.0 
Ruben Jackson  13  22  1.7 
Zach Rusk  28  41  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Adam Laine  47  77  .610 
Caleb Waitsman  135  226  .597 
Garrett Loew  52  88  .591 
Trevor Ritchie  146  248  .589 
Kaan Korkmaz  42  74  .568 
Gokul Natesan  135  265  .509 
Luke Schroepfer  18  36  .500 
Joe Dellenbach  75  155  .484 
Brian Muller  135  283  .477 
Ben Clare  4  9  .444 
Zach Rusk  16  41  .390 
Ruben Jackson  8  22  .364 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brian Muller  28  283  10.1 
Gokul Natesan  28  265  9.5 
Trevor Ritchie  28  248  8.9 
Caleb Waitsman  28  226  8.1 
Joe Dellenbach  28  155  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Trevor Ritchie  28  146  5.2 
Gokul Natesan  28  135  4.8 
Caleb Waitsman  28  135  4.8 
Brian Muller  28  135  4.8 
Joe Dellenbach  28  75  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Trevor Ritchie  18  38  .474 
Brian Muller  70  150  .467 
Gokul Natesan  76  165  .461 
Luke Schroepfer  11  25  .440 
Kaan Korkmaz  8  21  .381 
Garrett Loew  9  24  .375 
Ruben Jackson  3  8  .375 
Joe Dellenbach  23  73  .315 
Caleb Waitsman  1  4  .250 
Zach Rusk  4  20  .200 
Trey Winbush  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Gokul Natesan  28  165  5.9 
Brian Muller  28  150  5.4 
Joe Dellenbach  28  73  2.6 
Trevor Ritchie  28  38  1.4 
Luke Schroepfer  24  25  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Gokul Natesan  28  76  2.7 
Brian Muller  28  70  2.5 
Joe Dellenbach  28  23  0.8 
Trevor Ritchie  28  18  0.6 
Luke Schroepfer  24  11  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Luke Schroepfer  3  3  1.000 
Brian Muller  71  79  .899 
Kaan Korkmaz  20  23  .870 
Garrett Loew  21  25  .840 
Trevor Ritchie  77  92  .837 
Gokul Natesan  79  104  .760 
Trey Winbush  5  7  .714 
Caleb Waitsman  64  95  .674 
Ruben Jackson  3  5  .600 
Zach Rusk  5  9  .556 
Adam Laine  24  44  .545 
Joe Dellenbach  10  22  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
Gokul Natesan  28  104  3.7 
Caleb Waitsman  28  95  3.4 
Trevor Ritchie  28  92  3.3 
Brian Muller  28  79  2.8 
Adam Laine  22  44  2.0 

FREE THROWS MADE  G  Made  Made/G 
Gokul Natesan  28  79  2.8 
Trevor Ritchie  28  77  2.8 
Brian Muller  28  71  2.5 
Caleb Waitsman  28  64  2.3 
Adam Laine  22  24  1.1 

REBOUNDS  G  Reb  Reb/G 
Caleb Waitsman  28  206  7.4 
Joe Dellenbach  28  113  4.0 
Gokul Natesan  28  96  3.4 
Trevor Ritchie  28  89  3.2 
Brian Muller  28  78  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Caleb Waitsman  28  206  7.4 
Ben Clare  4  18  4.5 
Joe Dellenbach  28  113  4.0 
Gokul Natesan  28  96  3.4 
Adam Laine  22  73  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Caleb Waitsman  28  161  5.8 
Gokul Natesan  28  92  3.3 
Joe Dellenbach  28  79  2.8 
Trevor Ritchie  28  75  2.7 
Brian Muller  28  70  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Caleb Waitsman  28  45  1.6 
Joe Dellenbach  28  34  1.2 
Adam Laine  22  24  1.1 
Garrett Loew  26  22  0.8 
Trevor Ritchie  28  14  0.5 

ASSISTS  G  Ast  Ast/G 
Trevor Ritchie  28  150  5.4 
Gokul Natesan  28  93  3.3 
Zach Rusk  28  42  1.5 
Brian Muller  28  40  1.4 
Kaan Korkmaz  26  32  1.2 
Joe Dellenbach  28  32  1.1 

STEALS  G  Stl  Stl/G 
Gokul Natesan  28  49  1.8 
Trevor Ritchie  28  29  1.0 
Caleb Waitsman  28  23  0.8 
Brian Muller  28  19  0.7 
Kaan Korkmaz  26  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Joe Dellenbach  28  21  0.8 
Caleb Waitsman  28  19  0.7 
Gokul Natesan  28  15  0.5 
Adam Laine  22  9  0.4 
Trevor Ritchie  28  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Gokul Natesan  28  862  30.8 
Trevor Ritchie  28  838  29.9 
Brian Muller  28  795  28.4 
Caleb Waitsman  28  703  25.1 
Joe Dellenbach  28  683  24.4 

TURNOVERS  G  No.  Avg/G 
Trevor Ritchie  28  65  2.3 
Caleb Waitsman  28  46  1.6 
Gokul Natesan  28  45  1.6 
Brian Muller  28  29  1.0 
Joe Dellenbach  28  21  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Caleb Waitsman  28  69  2.5 
Gokul Natesan  28  66  2.4 
Trevor Ritchie  28  61  2.2 
Garrett Loew  26  57  2.2 
Joe Dellenbach  28  55  2.0 

FOULOUTS  G  No. 
Gokul Natesan  28  2 
Caleb Waitsman  28  2 
Garrett Loew  26  1 
Ben Clare  4  1 
Adam Laine  22  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Nebraska Kearney   17-Gokul Natesan  14-Caleb Waitsma  6-Trevor Ritchi  3-Caleb Waitsma  3-Joe Dellenbac 
   11/15/14      Brian Muller                 Gokul Natesan       
   W 91-83     Caleb Waitsma                         
  
SOUTH DAKOTA MINES   20-Gokul Natesan  7-Joe Dellenbac  9-Trevor Ritchi  2-Kaan Korkmaz  2-Caleb Waitsma 
   11/22/14                        Brian Muller       
   W 90-66 
  
UC SAN DIEGO   18-Brian Muller  8-Zach Rusk  4-Gokul Natesan  4-Gokul Natesan  2-Joe Dellenbac 
   11/28/14                              Ben Clare 
   W 54-43 
  
MIDAMERICA NAZARENE   18-Brian Muller  11-Caleb Waitsma  3-Trevor Ritchi  3-Caleb Waitsma  2-Gokul Natesan 
   11/29/14  
   W 78-75 
  
at Western New Mexico   14-Brian Muller  7-Brian Muller  3-Gokul Natesan  2-Caleb Waitsma  3-Caleb Waitsma 
   12/05/14                  Joe Dellenbac     Gokul Natesan       
   W 69-59 
  
at N.M. Highlands   22-Caleb Waitsma  7-Caleb Waitsma  8-Trevor Ritchi  2-Brian Muller  1-Luke Schroepf 
   12/6/14                        Luke Schroepf     Zach Rusk 
   W 78-66                       Trevor Ritchi       
  
CHADRON STATE   21-Brian Muller  6-Caleb Waitsma  6-Zach Rusk  4-Trevor Ritchi  2-Joe Dellenbac 
   12/12/14  
   W 86-60 
  
BLACK HILLS STATE   14-Brian Muller  12-Joe Dellenbac  7-Trevor Ritchi  2-Gokul Natesan  3-Joe Dellenbac 
   12/13/14                        Trevor Ritchi       
   W 76-49                       Trey Winbush       
  
at Colorado Christian   35-Brian Muller  8-Caleb Waitsma  6-Trevor Ritchi  2-Kaan Korkmaz  1-Trevor Ritchi 
   12/18/14                              Caleb Waitsma 
   W 95-89                             Garrett Loew 
  
at Western State   20-Trevor Ritchi  13-Caleb Waitsma  4-Trevor Ritchi  2-Gokul Natesan  1-Joe Dellenbac 
   01/02/15                  Brian Muller     Trevor Ritchi     Caleb Waitsma 
   W 88-73 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Colorado Mesa   14-Trevor Ritchi  14-Caleb Waitsma  5-Gokul Natesan  1-Brian Muller  2-Caleb Waitsma 
   1-3-2015                        Caleb Waitsma       
   W 61-58 
  
REGIS UNIVERSITY   17-Caleb Waitsma  9-Caleb Waitsma  6-Trevor Ritchi  1-Kaan Korkmaz  2-Caleb Waitsma 
   01/09/15                        Trey Winbush       
   W 82-52                       Gokul Natesan       
                          Caleb Waitsma       
  
MSU DENVER   12-Gokul Natesan  6-Trevor Ritchi  6-Trevor Ritchi  4-Gokul Natesan  2-Gokul Natesan 
   01/10/15  
   WO 59-57 
  
UCCS   25-Gokul Natesan  9-Caleb Waitsma  7-Gokul Natesan  2-Gokul Natesan  1-Gokul Natesan 
   01/16/15                              Joe Dellenbac 
   W 82-73 
  
CSU-PUEBLO   26-Trevor Ritchi  7-Caleb Waitsma  2-Kaan Korkmaz  3-Brian Muller  1-Adam Laine 
   01/17/15                              Zach Rusk 
   L 71-80 
  
at Adams State   19-Brian Muller  8-Joe Dellenbac  10-Trevor Ritchi  2-Gokul Natesan  1-Gokul Natesan 
   1/23/15      Trevor Ritchi                         
   W 91-69 
  
at Fort Lewis   31-Brian Muller  6-Gokul Natesan  5-Trevor Ritchi  2-Gokul Natesan  1-Gokul Natesan 
   01/24/15                              Adam Laine 
   L 77-83                             Joe Dellenbac 
                                Caleb Waitsma 
  
COLORADO MESA   20-Gokul Natesan  7-Adam Laine  13-Trevor Ritchi  3-Gokul Natesan  1-Adam Laine 
   01/30/15            Caleb Waitsma                 Zach Rusk 
   W 84-64           Joe Dellenbac                 Caleb Waitsma 
  
WESTERN STATE   19-Brian Muller  6-Joe Dellenbac  7-Trevor Ritchi  1-Luke Schroepf  1-Trevor Ritchi 
   01/31/15                        Brian Muller     Joe Dellenbac 
   W 87-60                       Trey Winbush       
                          Joe Dellenbac       
  
at MSU Denver   17-Trevor Ritchi  6-Caleb Waitsma  2-Brian Muller  2-Kaan Korkmaz  1-Gokul Natesan 
   02/06/15                  Gokul Natesan           Kaan Korkmaz 
   L 57-67                             Joe Dellenbac 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Regis University   18-Brian Muller  7-Caleb Waitsma  7-Trevor Ritchi  3-Trevor Ritchi  1-Caleb Waitsma 
   02/07/15                              Joe Dellenbac 
   W 86-47                             Brian Muller 
  
at Black Hills State   14-Trevor Ritchi  7-Brian Muller  3-Trevor Ritchi  3-Zach Rusk  None 
   2/13/15                  Gokul Natesan     Gokul Natesan       
   W 70-54 
  
at Chadron State   25-Gokul Natesan  6-Joe Dellenbac  6-Gokul Natesan  2-Gokul Natesan  2-Adam Laine 
   02/14/15            Adam Laine                   
   W 73-72 
  
N.M. HIGHLANDS   25-Gokul Natesan  15-Caleb Waitsma  10-Trevor Ritchi  2-Trey Winbush  1-Joe Dellenbac 
   02/20/15                        Caleb Waitsma     Zach Rusk 
   W 109-63                       Trevor Ritchi     Caleb Waitsma 
  
WESTERN NEW MEXICO   20-Trevor Ritchi  5-Garrett Loew  5-Gokul Natesan  1-Gokul Natesan  1-Joe Dellenbac 
   02/21/15            Joe Dellenbac     Trevor Ritchi     Trevor Ritchi     Caleb Waitsma 
   W 76-57           Gokul Natesan           Joe Dellenbac     Adam Laine 
  
COLORADO CHRISTIAN   16-Adam Laine  11-Caleb Waitsma  6-Trevor Ritchi  3-Gokul Natesan  1-Garrett Loew 
   02/27/15                              Brian Muller 
   W 87-77 
  
ADAMS STATE   23-Gokul Natesan  5-Trevor Ritchi  4-Gokul Natesan  4-Gokul Natesan  3-Gokul Natesan 
   03/03/15  
   L 91-94 
  
vs UCCS   24-Trevor Ritchi  7-Caleb Waitsma  4-Gokul Natesan  1-Adam Laine  3-Gokul Natesan 
   03/14/15                  Trevor Ritchi     Kaan Korkmaz       
   L 87-90                       Brian Muller       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nebraska Kearney   11/15/14   91-83   W  34-58  .586  7-12  .583  16-20  .800  7  27  34   34.0  18  16  10  5  9  91   91.0 
SOUTH DAKOTA MINES   11/22/14   90-66   W  38-66  .576  9-23  .391  5-9  .556  14  21  35   34.5  15  19  8  6  9  90   90.5 
UC SAN DIEGO   11/28/14   54-43   W  16-44  .364  2-12  .167  20-25  .800  6  29  35   34.7  13  10  15  7  8  54   78.3 
MIDAMERICA NAZARENE   11/29/14   78-75   W  21-51  .412  9-25  .360  27-39  .692  7  20  27   32.8  19  11  8  5  8  78   78.2 
at Western New Mexico   12/05/14   69-59   W  25-54  .463  7-18  .389  12-20  .600  10  30  40   34.2  19  14  17  7  4  69   76.4 
at N.M. Highlands   12/6/14   78-66   W  30-49  .612  4-13  .308  14-20  .700  4  20  24   32.5  22  21  6  2  7  78   76.7 
CHADRON STATE   12/12/14   86-60   W  28-54  .519  8-17  .471  22-28  .786  8  21  29   32.0  25  16  8  3  6  86   78.0 
BLACK HILLS STATE   12/13/14   76-49   W  30-54  .556  5-13  .385  11-13  .846  9  33  42   33.2  14  17  15  3  6  76   77.8 
at Colorado Christian   12/18/14   95-89   W  32-48  .667  13-17  .765  18-23  .783  3  15  18   31.6  19  17  11  3  6  95   79.7 
at Western State   01/02/15   88-73   W  31-60  .517  5-15  .333  21-28  .750  8  27  35   31.9  15  14  6  2  6  88   80.5 
at Colorado Mesa   1-3-2015   61-58   W  21-46  .457  10-24  .417  9-13  .692  10  28  38   32.5  15  16  12  4  2  61   78.7 
REGIS UNIVERSITY   01/09/15   82-52   W  30-46  .652  6-11  .545  16-20  .800  7  26  33   32.5  19  19  16  2  4  82   79.0 
MSU DENVER   01/10/15   59-57   Wot  20-46  .435  6-21  .286  13-16  .813  5  24  29   32.2  21  14  12  2  7  59   77.5 
UCCS   01/16/15   82-73   W  29-58  .500  13-24  .542  11-14  .786  4  24  28   31.9  20  18  10  2  6  82   77.8 
CSU-PUEBLO   01/17/15   71-80   L  27-57  .474  7-22  .318  10-16  .625  14  15  29   31.7  18  8  11  2  6  71   77.3 
at Adams State   1/23/15   91-69   W  36-63  .571  8-22  .364  11-17  .647  9  23  32   31.8  19  21  7  1  6  91   78.2 
at Fort Lewis   01/24/15   77-83   L  27-55  .491  13-23  .565  10-12  .833  4  23  27   31.5  17  16  7  4  4  77   78.1 
COLORADO MESA   01/30/15   84-64   W  29-56  .518  11-25  .440  15-18  .833  6  33  39   31.9  19  22  11  3  8  84   78.4 
WESTERN STATE   01/31/15   87-60   W  34-62  .548  9-22  .409  10-13  .769  9  28  37   32.2  11  23  11  2  4  87   78.9 
at MSU Denver   02/06/15   57-67   L  19-47  .404  5-16  .313  14-20  .700  6  17  23   31.7  22  7  12  3  4  57   77.8 
at Regis University   02/07/15   86-47   W  34-55  .618  8-19  .421  10-13  .769  6  29  35   31.9  16  18  12  3  10  86   78.2 
at Black Hills State   2/13/15   70-54   W  30-56  .536  4-13  .308  6-9  .667  8  30  38   32.1  14  13  9  0  6  70   77.8 
at Chadron State   02/14/15   73-72   W  26-52  .500  11-21  .524  10-14  .714  6  22  28   32.0  20  15  12  2  6  73   77.6 
N.M. HIGHLANDS   02/20/15   109-63   W  41-67  .612  14-28  .500  13-14  .929  8  33  41   32.3  16  23  8  3  11  109   78.9 
WESTERN NEW MEXICO   02/21/15   76-57   W  29-50  .580  7-18  .389  11-13  .846  7  20  27   32.1  18  15  11  3  3  76   78.8 
COLORADO CHRISTIAN   02/27/15   87-77   W  35-60  .583  7-16  .438  10-11  .909  5  33  38   32.3  17  18  14  2  5  87   79.1 
ADAMS STATE   03/03/15   91-94   L  28-51  .549  9-22  .409  26-37  .703  8  13  21   31.9  23  16  8  5  7  91   79.6 
vs UCCS   03/14/15   87-90   L  35-67  .522  6-18  .333  11-13  .846  11  28  39   32.2  18  13  12  3  3  87   79.8 


 
Colorado Mines     2235     815-1532  .532  223-530  .421  382-508  .752  209  692  901   32.2  502  450  299  89  171  2235   79.8 
Opponents     1880     647-1501  .431  191-515  .371  395-535  .738  247  589  836   29.9  490  288  348  67  125  1880   67.1 
 
Games played: 28      Rebounds/game: 32.2 
Points/game: 79.8      Assists/game: 16.1 
FG Pct: 53.2      Turnovers/game: 10.7 
3FG Pct: 42.1      Assist/turnover ratio: 1.5 
FT Pct: 75.2      Steals/game: 6.1 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nebraska Kearney   11/15/14   91-83   W  31-61  .508  7-21  .333  14-21  .667  9  20  29   29.0  16  16  10  2  6  83   83.0 
SOUTH DAKOTA MINES   11/22/14   90-66   W  23-52  .442  6-17  .353  14-20  .700  11  17  28   28.5  14  10  15  2  2  66   74.5 
UC SAN DIEGO   11/28/14   54-43   W  16-55  .291  5-17  .294  6-8  .750  11  25  36   31.0  24  6  16  2  6  43   64.0 
MIDAMERICA NAZARENE   11/29/14   78-75   W  24-49  .490  5-10  .500  22-26  .846  9  32  41   33.5  26  14  18  2  4  75   66.8 
at Western New Mexico   12/05/14   69-59   W  20-55  .364  2-11  .182  17-27  .630  9  24  33   33.4  18  9  10  3  6  59   65.2 
at N.M. Highlands   12/6/14   78-66   W  23-59  .390  6-25  .240  14-21  .667  19  19  38   34.2  19  13  11  1  5  66   65.3 
CHADRON STATE   12/12/14   86-60   W  18-42  .429  6-17  .353  18-27  .667  7  21  28   33.3  18  8  17  3  3  60   64.6 
BLACK HILLS STATE   12/13/14   76-49   W  18-52  .346  5-17  .294  8-9  .889  1  16  17   31.3  16  6  11  1  2  49   62.6 
at Colorado Christian   12/18/14   95-89   W  30-52  .577  14-22  .636  15-23  .652  10  15  25   30.6  23  12  15  2  6  89   65.6 
at Western State   01/02/15   88-73   W  26-59  .441  10-21  .476  11-16  .688  9  25  34   30.9  21  14  14  2  3  73   66.3 
at Colorado Mesa   1-3-2015   61-58   W  23-57  .404  5-19  .263  7-10  .700  9  19  28   30.6  12  11  4  1  5  58   65.5 
REGIS UNIVERSITY   01/09/15   82-52   W  18-47  .383  5-14  .357  11-13  .846  4  10  14   29.3  21  9  14  3  4  52   64.4 
MSU DENVER   01/10/15   59-57   Wot  20-48  .417  1-6  .167  16-22  .727  9  23  32   29.5  17  2  12  1  4  57   63.8 
UCCS   01/16/15   82-73   W  27-58  .466  5-21  .238  14-23  .609  14  26  40   30.2  15  13  14  2  4  73   64.5 
CSU-PUEBLO   01/17/15   71-80   L  26-45  .578  13-22  .591  15-17  .882  5  21  26   29.9  18  14  13  3  5  80   65.5 
at Adams State   1/23/15   91-69   W  26-54  .481  6-19  .316  11-16  .688  8  21  29   29.9  17  7  16  2  3  69   65.8 
at Fort Lewis   01/24/15   77-83   L  28-59  .475  11-24  .458  16-21  .762  11  25  36   30.2  8  16  9  6  4  83   66.8 
COLORADO MESA   01/30/15   84-64   W  20-58  .345  6-22  .273  18-23  .783  7  23  30   30.2  18  8  10  2  3  64   66.6 
WESTERN STATE   01/31/15   87-60   W  22-59  .373  5-23  .217  11-14  .786  11  21  32   30.3  17  9  13  0  5  60   66.3 
at MSU Denver   02/06/15   57-67   L  20-47  .426  2-9  .222  25-32  .781  14  25  39   30.8  21  8  12  5  6  67   66.3 
at Regis University   02/07/15   86-47   W  17-51  .333  2-9  .222  11-12  .917  6  17  23   30.4  16  8  16  3  5  47   65.4 
