Western State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (3-8)  (1-9)  (1-4) 
CONFERENCE  (4-18)  (3-8)  (1-9)  (0-1) 
NON-CONFERENCE  (1-3)  (0-0)  (0-0)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14   3 p.m.      vs Midwestern State    L   63-77   387   (20)Mason Biddle  (6)Danny Hopkins
(6)Mason Biddle  
11/15/14   3 p.m.      vs West Texas A&M    WO2   97-88   302   (19)CJ Schutt  (9)Mason Biddle
(9)CJ Schutt  
11/28/14   3:00pm      vs Texas A&M-Internatio   L   67-70   105   (19)Mason Biddle  (10)Danny Hopkins 
11/29/14   3:00pm      vs Angelo State    L   73-89      (27)Danny Hopkins  (5)Keenan Prochazka 
12/5/14   7:30 p.m   *  at Black Hills State    LOT   57-64   1103   (22)Mason Biddle  (10)Mason Biddle 
12/06/14   7:30 p.m   *  at Chadron State    L   57-73   528   (19)Mason Biddle  (6)Danny Hopkins 
12/12/14   8:18 p.m   *  N.M. HIGHLANDS    L   68-77   538   (19)Mason Biddle  (8)Dominique Wright 
12/13/14   7:50 p.m   *  WESTERN NEW MEXICO    W   63-59   387   (14)Mason Biddle
(14)Dominique Wright
(14)Alex Eddy  
(8)CJ Schutt 
12/20/14   7:30 pm    *  at Adams State    L   67-100   410   (17)Danny Hopkins  (5)Alex Eddy 
12/21/14   5:15 PM    *  at Fort Lewis    L   81-92   342   (30)Mason Biddle  (5)Danny Hopkins
(5)CJ Schutt
(5)Mason Biddle  
01/02/15   7:42 p.m   *  COLORADO MINES    L   73-88   255   (19)Mason Biddle  (5)Chances Matlock
(5)Dominique Wright
(5)Mason Biddle  
01/03/15   7:31 p.m   *  COLORADO CHRISTIAN    W   81-77   259   (29)Mason Biddle  (6)Danny Hopkins
(6)Lucas Adams
(6)Mason Biddle  
01/09/15   7:30 pm    *  vs UCCS    L   72-86   921   (17)Mason Biddle  (6)Alex Eddy 
01/10/15   7:30 p.m   *  at CSU-Pueblo    L   61-73   563   (23)Mason Biddle  (8)Mason Biddle 
1-17-15   8:00 pm    *  at Colorado Mesa    L   72-82   765   (16)Alex Eddy  (8)Danny Hopkins 
01/23/15   7:32 p.m   *  REGIS UNIVERSITY    L   67-76   521   (19)Danny Hopkins  (9)Danny Hopkins 
01/24/15   7:42 p.m   *  MSU DENVER    L   50-73   567   (13)Devin Kastrup  (8)Alex Eddy 
1/30/15   8:00 PM    *  at Colorado Christian    L   79-85      (24)Devin Kastrup  (9)Devin Kastrup 
01/31/15   7:05 PM    *  at Colorado Mines    L   60-87   511   (17)Chances Matlock  (5)CJ Schutt 
02/06/15   7:52 p.m   *  CHADRON STATE    L   83-94   385   (31)Mason Biddle  (7)Devin Kastrup 
02/07/15   7:42 p.m   *  BLACK HILLS STATE    L   57-65   632   (17)Devin Kastrup  (8)Devin Kastrup 
02/13/15   7:31 PM    *  at Western New Mexico    W   66-58   125   (16)Devin Kastrup  (7)Alex Eddy 
2/14/15   7:22 p.m   *  at N.M. Highlands    L   65-78   401   (19)Mason Biddle  (6)Alex Eddy
(6)Devin Kastrup  
02/21/15   7:40 p.m   *  COLORADO MESA    L   68-103   524   (17)Danny Hopkins  (4)Mason Biddle 
02/27/15   7:37 p.m   *  FORT LEWIS    W   89-85   543   (27)Devin Kastrup  (10)Danny Hopkins 
02/28/15   7:35 p.m   *  ADAMS STATE    L   84-113   567   (26)Mason Biddle  (6)Devin Kastrup 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   5178   471  
AWAY  10   4748   475  
NEUTRAL  5   1715   343  
TOTAL  26   11641   448  


 

Overall Team Statistics

 

TEAM STATISTICS  WSCU  OPP 
SCORING  1820  2112 
   Points per game  70.0  81.2 
   Scoring margin  -11.2  - 
FIELD GOALS-ATT  585-1447  731-1558 
   Field goal pct  .404  .469 
3 POINT FG-ATT  184-550  175-531 
   3-point FG pct  .335  .330 
   3-pt FG made per game  7.1  6.7 
FREE THROWS-ATT  466-652  475-648 
   Free throw pct  .715  .733 
REBOUNDS  869  1004 
   Rebounds per game  33.4  38.6 
   Rebounding margin  -5.2  - 
ASSISTS  287  368 
   Assists per game  11.0  14.2 
TURNOVERS  353  303 
   Turnovers per game  13.6  11.7 
   Turnover margin  -1.9  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  107  171 
   Steals per game  4.1  6.6 
BLOCKS  35  76 
   Blocks per game  1.3  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5178  6463 
   Home games-Avg/Game  11-471  10-475 
   Neutral site-Avg/Game  -  5-343 

Score by periods  1st  2nd  OT   OT2  Total 
Western State  773  1018  14  15  1820 
Opponents  961  1124  21  6  2112 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (3-8)  (1-9)  (1-4) 
CONFERENCE  (4-18)  (3-8)  (1-9)  (0-1) 
NON-CONFERENCE  (1-3)  (0-0)  (0-0)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Mason Biddle   25  25  856  34.2  123  329  .374  24  81  .296  170  222  .766  24  92  116  4.6  69  1  120  69  1  27  440  17.6 
32  Devin Kastrup   20  19  475  23.8  83  203  .409  11  39  .282  76  95  .800  23  70  93  4.7  63  2  4  38  3  7  253  12.7 
22  Danny Hopkins   25  23  829  33.2  103  248  .415  51  139  .367  46  66  .697  32  89  121  4.8  68  1  38  62  2  20  303  12.1 
10  Dominique Wright   26  16  645  24.8  65  180  .361  24  77  .312  45  62  .726  22  59  81  3.1  65  4  14  36  13  8  199  7.7 
25  Alex Eddy   26  15  576  22.2  61  148  .412  25  79  .316  38  60  .633  18  81  99  3.8  57  0  17  49  9  5  185  7.1 
55  CJ Schutt   26  7  443  17.0  63  110  .573  0  0  .000  40  55  .727  37  61  98  3.8  59  0  8  22  4  11  166  6.4 
23  Keenan Prochazka   18  3  195  10.8  23  47  .489  19  35  .543  3  6  .500  6  20  26  1.4  24  0  16  12  1  4  68  3.8 
21  Chances Matlock   25  3  320  12.8  21  61  .344  11  37  .297  21  30  .700  13  32  45  1.8  30  0  18  18  1  7  74  3.0 
02  Jalen Thompson   12  2  86  7.2  10  26  .385  8  19  .421  4  6  .667  4  9  13  1.1  2  0  3  4  0  1  32  2.7 
11  Lucas Adams   26  15  532  20.5  13  41  .317  7  24  .292  10  20  .500  6  43  49  1.9  49  2  37  17  0  11  43  1.7 
33  Ben Schmidt   18  1  103  5.7  9  26  .346  4  14  .286  6  11  .545  4  11  15  0.8  14  0  2  5  1  4  28  1.6 
45  Spencer Fair   15  0  124  8.3  7  16  .438  0  0  .000  6  14  .429  12  12  24  1.6  27  2  3  8  0  1  20  1.3 
20  Erik Damrell   9  0  52  5.8  2  7  .286  0  4  .000  1  5  .200  1  7  8  0.9  5  0  5  5  0  0  5  0.6 
01  Sam Johnston   8  1  38  4.8  2  5  .400  0  2  .000  0  0  .000  0  3  3  0.4  6  0  2  2  0  1  4  0.5 
42  Curtis Neely   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  TEAM                             48  30  78  3.0  0      6      0   
  Total..........  26    5275    585  1447  .404  184  550  .335  466  652  .715  250  619  869  33.4  539  12  287  353  35  107  1820  70.0 
  Opponents......  26    5274    731  1558  .469  175  531  .330  475  648  .733  291  713  1004  38.6  569  14  368  303  76  171  2112  81.2 

Score by periods  1st  2nd  OT   OT2  Total 
Western State  773  1018  14  15  1820 
Opponents  961  1124  21  6  2112 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Mason Biddle  25  440  17.6 
Danny Hopkins  25  303  12.1 
Devin Kastrup  20  253  12.7 
Dominique Wright  26  199  7.7 
Alex Eddy  26  185  7.1 
CJ Schutt  26  166  6.4 
Chances Matlock  25  74  3.0 
Keenan Prochazka  18  68  3.8 
Lucas Adams  26  43  1.7 
Jalen Thompson  12  32  2.7 
Ben Schmidt  18  28  1.6 
Spencer Fair  15  20  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Mason Biddle  25  440  17.6 
Devin Kastrup  20  253  12.7 
Danny Hopkins  25  303  12.1 
Dominique Wright  26  199  7.7 
Alex Eddy  26  185  7.1 
CJ Schutt  26  166  6.4 
Keenan Prochazka  18  68  3.8 
Chances Matlock  25  74  3.0 
Jalen Thompson  12  32  2.7 
Lucas Adams  26  43  1.7 
Ben Schmidt  18  28  1.6 
Spencer Fair  15  20  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CJ Schutt  63  110  .573 
Keenan Prochazka  23  47  .489 
Spencer Fair  7  16  .438 
Danny Hopkins  103  248  .415 
Alex Eddy  61  148  .412 
Devin Kastrup  83  203  .409 
Sam Johnston  2  5  .400 
Jalen Thompson  10  26  .385 
Mason Biddle  123  329  .374 
Dominique Wright  65  180  .361 
Ben Schmidt  9  26  .346 
Chances Matlock  21  61  .344 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Mason Biddle  25  329  13.2 
Danny Hopkins  25  248  9.9 
Devin Kastrup  20  203  10.2 
Dominique Wright  26  180  6.9 
Alex Eddy  26  148  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Mason Biddle  25  123  4.9 
Danny Hopkins  25  103  4.1 
Devin Kastrup  20  83  4.2 
Dominique Wright  26  65  2.5 
CJ Schutt  26  63  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Keenan Prochazka  19  35  .543 
Jalen Thompson  8  19  .421 
Danny Hopkins  51  139  .367 
Alex Eddy  25  79  .316 
Dominique Wright  24  77  .312 
Chances Matlock  11  37  .297 
Mason Biddle  24  81  .296 
Lucas Adams  7  24  .292 
Ben Schmidt  4  14  .286 
Devin Kastrup  11  39  .282 
Sam Johnston  0  2  .000 
Erik Damrell  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Danny Hopkins  25  139  5.6 
Mason Biddle  25  81  3.2 
Alex Eddy  26  79  3.0 
Dominique Wright  26  77  3.0 
Devin Kastrup  20  39  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Danny Hopkins  25  51  2.0 
Alex Eddy  26  25  1.0 
Mason Biddle  25  24  1.0 
Dominique Wright  26  24  0.9 
Keenan Prochazka  18  19  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Devin Kastrup  76  95  .800 
Mason Biddle  170  222  .766 
CJ Schutt  40  55  .727 
Dominique Wright  45  62  .726 
Chances Matlock  21  30  .700 
Danny Hopkins  46  66  .697 
Jalen Thompson  4  6  .667 
Alex Eddy  38  60  .633 
Ben Schmidt  6  11  .545 
Keenan Prochazka  3  6  .500 
Lucas Adams  10  20  .500 
Spencer Fair  6  14  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mason Biddle  25  222  8.9 
Devin Kastrup  20  95  4.8 
Danny Hopkins  25  66  2.6 
Dominique Wright  26  62  2.4 
Alex Eddy  26  60  2.3 

FREE THROWS MADE  G  Made  Made/G 
Mason Biddle  25  170  6.8 
Devin Kastrup  20  76  3.8 
Danny Hopkins  25  46  1.8 
Dominique Wright  26  45  1.7 
CJ Schutt  26  40  1.5 

REBOUNDS  G  Reb  Reb/G 
Danny Hopkins  25  121  4.8 
Mason Biddle  25  116  4.6 
Alex Eddy  26  99  3.8 
CJ Schutt  26  98  3.8 
Devin Kastrup  20  93  4.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Danny Hopkins  25  121  4.8 
Devin Kastrup  20  93  4.7 
Mason Biddle  25  116  4.6 
Alex Eddy  26  99  3.8 
CJ Schutt  26  98  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mason Biddle  25  92  3.7 
Danny Hopkins  25  89  3.6 
Alex Eddy  26  81  3.1 
Devin Kastrup  20  70  3.5 
CJ Schutt  26  61  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CJ Schutt  26  37  1.4 
Danny Hopkins  25  32  1.3 
Mason Biddle  25  24  1.0 
Devin Kastrup  20  23  1.2 
Dominique Wright  26  22  0.8 

ASSISTS  G  Ast  Ast/G 
Mason Biddle  25  120  4.8 
Danny Hopkins  25  38  1.5 
Lucas Adams  26  37  1.4 
Chances Matlock  25  18  0.7 
Alex Eddy  26  17  0.7 

STEALS  G  Stl  Stl/G 
Mason Biddle  25  27  1.1 
Danny Hopkins  25  20  0.8 
CJ Schutt  26  11  0.4 
Lucas Adams  26  11  0.4 
Dominique Wright  26  8  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Dominique Wright  26  13  0.5 
Alex Eddy  26  9  0.3 
CJ Schutt  26  4  0.2 
Devin Kastrup  20  3  0.2 
Danny Hopkins  25  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Mason Biddle  25  856  34.2 
Danny Hopkins  25  829  33.2 
Dominique Wright  26  645  24.8 
Alex Eddy  26  576  22.2 
Lucas Adams  26  532  20.5 

TURNOVERS  G  No.  Avg/G 
Mason Biddle  25  69  2.8 
Danny Hopkins  25  62  2.5 
Alex Eddy  26  49  1.9 
Devin Kastrup  20  38  1.9 
Dominique Wright  26  36  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Mason Biddle  25  69  2.8 
Danny Hopkins  25  68  2.7 
Dominique Wright  26  65  2.5 
Devin Kastrup  20  63  3.2 
CJ Schutt  26  59  2.3 

FOULOUTS  G  No. 
Dominique Wright  26  4 
Spencer Fair  15  2 
Devin Kastrup  20  2 
Lucas Adams  26  2 
Danny Hopkins  25  1 
Mason Biddle  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Midwestern State   20-Mason Biddle  6-Mason Biddle  5-Danny Hopkins  3-Devin Kastrup  None 
   11/14/14            Danny Hopkins     Mason Biddle             
   L 63-77 
  
vs West Texas A&M   19-CJ Schutt  9-CJ Schutt  9-Mason Biddle  3-CJ Schutt  1-CJ Schutt 
   11/15/14            Mason Biddle                   
   WO 97-88 
  
vs Texas A&M-Internatio  19-Mason Biddle  10-Danny Hopkins  4-Danny Hopkins  3-Mason Biddle  1-Ben Schmidt 
   11/28/14                              Devin Kastrup 
   L 67-70                             Chances Matlo 
  
vs Angelo State   27-Danny Hopkins  5-Keenan Procha  6-Mason Biddle  3-Mason Biddle  None 
   11/29/14  
   L 73-89 
  
at Black Hills State   22-Mason Biddle  10-Mason Biddle  4-Mason Biddle  1-Lucas Adams  None 
   12/5/14                        Keenan Procha       
   OL 57-64 
  
at Chadron State   19-Mason Biddle  6-Danny Hopkins  2-Lucas Adams  1-Mason Biddle  1-Mason Biddle 
   12/06/14                        Danny Hopkins     Dominique Wri 
   L 57-73                       CJ Schutt       
  
N.M. HIGHLANDS   19-Mason Biddle  8-Dominique Wri  5-Mason Biddle  2-Danny Hopkins  None 
   12/12/14  
   L 68-77 
  
WESTERN NEW MEXICO   14-Alex Eddy  8-CJ Schutt  3-Mason Biddle  1-Ben Schmidt  1-Dominique Wri 
   12/13/14      Dominique Wri                 Lucas Adams     Alex Eddy 
   W 63-59     Mason Biddle                 Spencer Fair       
  
at Adams State   17-Danny Hopkins  5-Alex Eddy  5-Mason Biddle  2-Ben Schmidt  2-Dominique Wri 
   12/20/14  
   L 67-100 
  
at Fort Lewis   30-Mason Biddle  5-Mason Biddle  4-Mason Biddle  2-Lucas Adams  1-CJ Schutt 
   12/21/14            CJ Schutt                 Alex Eddy 
   L 81-92           Danny Hopkins                   
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
COLORADO MINES   19-Mason Biddle  5-CJ Schutt  8-Mason Biddle  2-Alex Eddy  1-Dominique Wri 
   01/02/15            Mason Biddle                 Alex Eddy 
   L 73-88           Dominique Wri                   
              Chances Matlo                   
  
COLORADO CHRISTIAN   29-Mason Biddle  6-Mason Biddle  4-Mason Biddle  3-Danny Hopkins  1-Danny Hopkins 
   01/03/15            Lucas Adams     Lucas Adams             
   W 81-77           Danny Hopkins                   
  
vs UCCS   17-Mason Biddle  6-Alex Eddy  5-Mason Biddle  2-Dominique Wri  1-Devin Kastrup 
   01/09/15                        Mason Biddle       
   L 72-86                       Lucas Adams       
  
at CSU-Pueblo   23-Mason Biddle  8-Mason Biddle  2-Danny Hopkins  1-Danny Hopkins  None 
   01/10/15                  Lucas Adams             
   L 61-73                 Mason Biddle             
  
at Colorado Mesa   16-Alex Eddy  8-Danny Hopkins  3-Mason Biddle  2-Alex Eddy  1-Dominique Wri 
   1-17-15                        Devin Kastrup       
   L 72-82 
  
REGIS UNIVERSITY   19-Danny Hopkins  9-Danny Hopkins  6-Mason Biddle  2-Dominique Wri  1-Alex Eddy 
   01/23/15                        Danny Hopkins       
   L 67-76 
  
MSU DENVER   13-Devin Kastrup  8-Alex Eddy  4-Lucas Adams  1-Keenan Procha  None 
   01/24/15  
   L 50-73 
  
at Colorado Christian   24-Devin Kastrup  9-Devin Kastrup  4-Mason Biddle  3-Mason Biddle  1-Dominique Wri 
   1/30/15                  Lucas Adams           Keenan Procha 
   L 79-85                             CJ Schutt 
  
at Colorado Mines   17-Chances Matlo  5-CJ Schutt  3-Jalen Thompso  1-Chances Matlo  None 
   01/31/15                  Keenan Procha     Dominique Wri       
   L 60-87                       Lucas Adams       
                          Mason Biddle       
                          CJ Schutt       
  
CHADRON STATE   31-Mason Biddle  7-Devin Kastrup  4-Mason Biddle  4-Mason Biddle  1-Dominique Wri 
   02/06/15                  Chances Matlo             
   L 83-94 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BLACK HILLS STATE   17-Devin Kastrup  8-Devin Kastrup  5-Mason Biddle  3-Mason Biddle  3-Dominique Wri 
   02/07/15  
   L 57-65 
  
at Western New Mexico   16-Devin Kastrup  7-Alex Eddy  8-Mason Biddle  2-Mason Biddle  None 
   02/13/15  
   W 66-58 
  
at N.M. Highlands   19-Mason Biddle  6-Devin Kastrup  5-Mason Biddle  1-Dominique Wri  1-Dominique Wri 
   2/14/15            Alex Eddy           Danny Hopkins     Alex Eddy 
   L 65-78                       Alex Eddy       
                          Mason Biddle       
  
COLORADO MESA   17-Danny Hopkins  4-Mason Biddle  9-Mason Biddle  1-Sam Johnston  1-CJ Schutt 
   02/21/15                              Dominique Wri 
   L 68-103                             Alex Eddy 
  
FORT LEWIS   27-Devin Kastrup  10-Danny Hopkins  9-Mason Biddle  2-Danny Hopkins  1-Alex Eddy 
   02/27/15                              Danny Hopkins 
   W 89-85 
  
ADAMS STATE   26-Mason Biddle  6-Devin Kastrup  4-Danny Hopkins  2-Danny Hopkins  1-Devin Kastrup 
   02/28/15  
   L 84-113 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Midwestern State   11/14/14   63-77   L  22-64  .344  4-23  .174  15-24  .625  18  21  39   39.0  14  11  17  0  6  63   63.0 
vs West Texas A&M   11/15/14   97-88   Wot  27-67  .403  8-23  .348  35-44  .795  18  36  54   46.5  21  15  15  1  4  97   80.0 
vs Texas A&M-Internatio  11/28/14   67-70   L  19-47  .404  8-23  .348  21-32  .656  12  26  38   43.7  18  12  14  3  4  67   75.7 
vs Angelo State   11/29/14   73-89   L  26-55  .473  10-24  .417  11-16  .688  7  19  26   39.2  15  15  15  0  5  73   75.0 
at Black Hills State   12/5/14   57-64   Lot  22-62  .355  3-19  .158  10-19  .526  8  30  38   39.0  24  8  11  0  2  57   71.4 
at Chadron State   12/06/14   57-73   L  19-57  .333  1-17  .059  18-30  .600  13  20  33   38.0  20  4  11  2  3  57   69.0 
N.M. HIGHLANDS   12/12/14   68-77   L  17-46  .370  5-19  .263  29-41  .707  9  22  31   37.0  28  11  16  0  3  68   68.9 
WESTERN NEW MEXICO   12/13/14   63-59   W  19-51  .373  5-18  .278  20-25  .800  10  28  38   37.1  19  9  12  2  3  63   68.1 
at Adams State   12/20/14   67-100   L  22-52  .423  5-11  .455  18-24  .750  6  12  18   35.0  25  11  17  3  4  67   68.0 
at Fort Lewis   12/21/14   81-92   L  25-57  .439  11-19  .579  20-29  .690  5  25  30   34.5  26  10  7  2  4  81   69.3 
COLORADO MINES   01/02/15   73-88   L  26-59  .441  10-21  .476  11-16  .688  9  25  34   34.5  21  14  14  2  3  73   69.6 
COLORADO CHRISTIAN   01/03/15   81-77   W  21-44  .477  11-20  .550  28-37  .757  7  30  37   34.7  21  12  17  1  5  81   70.6 
vs UCCS   01/09/15   72-86   L  29-65  .446  10-22  .455  4-9  .444  3  25  28   34.2  21  16  15  1  8  72   70.7 
at CSU-Pueblo   01/10/15   61-73   L  22-49  .449  4-17  .235  13-18  .722  10  30  40   34.6  20  7  21  0  1  61   70.0 
at Colorado Mesa   1-17-15   72-82   L  26-69  .377  8-30  .267  12-16  .750  12  29  41   35.0  24  12  13  1  5  72   70.1 
REGIS UNIVERSITY   01/23/15   67-76   L  21-58  .362  5-15  .333  20-31  .645  7  20  27   34.5  25  9  7  1  8  67   69.9 
MSU DENVER   01/24/15   50-73   L  20-45  .444  5-16  .313  5-10  .500  7  21  28   34.1  19  11  17  0  1  50   68.8 
at Colorado Christian   1/30/15   79-85   L  25-52  .481  6-19  .316  23-28  .821  10  21  31   33.9  20  9  14  3  4  79   69.3 
at Colorado Mines   01/31/15   60-87   L  22-59  .373  5-23  .217  11-14  .786  11  21  32   33.8  17  9  13  0  5  60   68.8 
CHADRON STATE   02/06/15   83-94   L  27-62  .435  9-26  .346  20-31  .645  14  21  35   33.9  22  12  14  1  7  83   69.6 
BLACK HILLS STATE   02/07/15   57-65   L  19-53  .358  3-19  .158  16-21  .762  12  21  33   33.9  17  7  14  4  6  57   69.0 
at Western New Mexico   02/13/15   66-58   W  22-49  .449  9-22  .409  13-17  .765  6  30  36   34.0  11  15  11  0  3  66   68.8 
at N.M. Highlands   2/14/15   65-78   L  20-57  .351  4-21  .190  21-26  .808  9  24  33   33.9  18  8  13  2  4  65   68.7 
COLORADO MESA   02/21/15   68-103   L  22-57  .386  11-30  .367  13-19  .684  4  20  24   33.5  21  14  10  3  1  68   68.6 
FORT LEWIS   02/27/15   89-85   W  25-63  .397  15-33  .455  24-32  .750  12  28  40   33.8  18  17  5  2  3  89   69.4 
ADAMS STATE   02/28/15   84-113   L  20-48  .417  9-20  .450  35-43  .814  11  14  25   33.4  34  9  20  1  5  84   70.0 


 
Western State     1820     585-1447  .404  184-550  .335  466-652  .715  250  619  869   33.4  539  287  353  35  107  1820   70.0 
Opponents     2112     731-1558  .469  175-531  .330  475-648  .733  291  713  1004   38.6  569  368  303  76  171  2112   81.2 
 
Games played: 26      Rebounds/game: 33.4 
Points/game: 70.0      Assists/game: 11.0 
FG Pct: 40.4      Turnovers/game: 13.6 
3FG Pct: 33.5      Assist/turnover ratio: 0.8 
FT Pct: 71.5      Steals/game: 4.1 
       Blocks/game: 1.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Midwestern State   11/14/14   63-77   L  31-65  .477  5-16  .313  10-17  .588  18  27  45   45.0  24  16  17  6  11  77   77.0 
vs West Texas A&M   11/15/14   97-88   Wot  34-84  .405  7-31  .226  13-19  .684  15  27  42   43.5  28  13  11  3  7  88   82.5 
vs Texas A&M-Internatio  11/28/14   67-70   L  25-56  .446  3-15  .200  17-24  .708  9  24  33   40.0  25  16  10  2  7  70   78.3 
vs Angelo State   11/29/14   73-89   L  35-67  .522  7-20  .350  12-19  .632  17  25  42   40.5  18  22  12  2  10  89   81.0 
at Black Hills State   12/5/14   57-64   Lot  22-62  .355  5-20  .250  15-23  .652  14  38  52   42.8  23  6  13  0  5  64   77.6 
at Chadron State   12/06/14   57-73   L  25-53  .472  7-15  .467  16-20  .800  8  32  40   42.3  29  14  16  4  5  73   76.8 
N.M. HIGHLANDS   12/12/14   68-77   L  25-52  .481  4-17  .235  23-34  .676  12  28  40   42.0  32  9  15  0  7  77   76.9 
WESTERN NEW MEXICO   12/13/14   63-59   W  22-58  .379  2-19  .105  13-18  .722  11  27  38   41.5  27  15  10  2  6  59   74.6 
at Adams State   12/20/14   67-100   L  37-65  .569  7-17  .412  19-28  .679  16  23  39   41.2  24  14  16  8  8  100   77.4 
at Fort Lewis   12/21/14   81-92   L  29-54  .537  8-20  .400  26-36  .722  5  32  37   40.8  24  17  9  3  2  92   78.9 
COLORADO MINES   01/02/15   73-88   L  31-60  .517  5-15  .333  21-28  .750  8  27  35   40.3  15  14  6  2  6  88   79.7 
COLORADO CHRISTIAN   01/03/15   81-77   W  27-74  .365  6-32  .188  17-20  .850  18  23  41   40.3  25  10  9  2  7  77   79.5 
vs UCCS   01/09/15   72-86   L  33-66  .500  5-21  .238  15-22  .682  13  32  45   40.7  14  22  17  4  12  86   80.0 
at CSU-Pueblo   01/10/15   61-73   L  20-59  .339  11-36  .306  22-28  .786  11  18  29   39.9  17  15  5  3  7  73   79.5 
at Colorado Mesa   1-17-15   72-82   L  25-60  .417  8-23  .348  24-32  .750  11  34  45   40.2  16  19  12  3  6  82   79.7 
REGIS UNIVERSITY   01/23/15   67-76   L  25-48  .521  4-11  .364  22-28  .786  7  35  42   40.3  26  9  19  4  4  76   79.4 
MSU DENVER   01/24/15   50-73   L  23-50  .460  7-15  .467  20-24  .833  9  21  30   39.7  14  12  6  4  10  73   79.1 
at Colorado Christian   1/30/15   79-85   L  25-57  .439  10-21  .476  25-30  .833  14  20  34   39.4  22  13  11  2  10  85   79.4 
at Colorado Mines   01/31/15   60-87   L  34-62  .548  9-22  .409  10-13  .769  9  28  37   39.3  11  23  11  2  4  87   79.8 
CHADRON STATE   02/06/15   83-94   L  34-59  .576  11-17  .647  15-24  .625  9  27  36   39.1  25  16  13  1  6  94   80.5 
BLACK HILLS STATE   02/07/15   57-65   L  23-51  .451  7-18  .389  12-15  .800  8  24  32   38.8  17  5  14  1  6  65   79.8 
at Western New Mexico   02/13/15   66-58   W  21-59  .356  7-24  .292  9-14  .643  10  23  33   38.5  17  11  9  2  6  58   78.8 
at N.M. Highlands   2/14/15   65-78   L  26-60  .433  8-26  .308  18-24  .750  12  31  43   38.7  20  13  13  3  4  78   78.7 
COLORADO MESA   02/21/15   68-103   L  35-63  .556  11-26  .423  22-29  .759  11  34  45   39.0  19  19  10  3  4  103   79.8 
FORT LEWIS   02/27/15   89-85   W  31-64  .484  5-22  .227  18-24  .750  9  32  41   39.0  21  13  8  4  2  85   80.0 
ADAMS STATE   02/28/15   84-113   L  33-50  .660  6-12  .500  41-55  .745  7  21  28   38.6  36  12  11  6  9  113   81.2 


 
Opponents     2112     731-1558  .469  175-531  .330  475-648  .733  291  713  1004   38.6  569  368  303  76  171  2112   81.2 
Western State     1820     585-1447  .404  184-550  .335  466-652  .715  250  619  869   33.4  539  287  353  35  107  1820   70.0 
 
Games played: 26      Rebounds/game: 38.6 
Points/game: 81.2      Assists/game: 14.2 
FG Pct: 46.9      Turnovers/game: 11.7 
3FG Pct: 33.0      Assist/turnover ratio: 1.2 
FT Pct: 73.3      Steals/game: 6.6 
       Blocks/game: 2.9