Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Fort Lewis 30 23-7 2570 85.7
2. Regis 33 27-6 2749 83.3
3. Adams State 28 15-13 2316 82.7
4. Western 29 13-16 2393 82.5
5. UCCS 29 15-14 2374 81.9
6. Colorado Mesa 28 11-17 2226 79.5
7. CSU-Pueblo 28 12-16 2212 79.0
8. New Mexico Highlands 28 15-13 2182 77.9
9. Colorado Mines 31 22-9 2414 77.9
10. Westminster 26 21-5 1988 76.5
11. Colorado Christian 27 4-23 2000 74.1
12. Black Hills State 27 15-12 1957 72.5
13. MSU Denver 29 15-14 2072 71.4
14. South Dakota Mines 27 8-19 1876 69.5
15. Chadron State 28 3-25 1830 65.4
 
SCORING DEFENSE G Pts Avg/G
1. Westminster 26 1765 67.9
2. MSU Denver 29 2012 69.4
3. Black Hills State 27 1879 69.6
4. Colorado Mines 31 2183 70.4
5. South Dakota Mines 27 2008 74.4
6. New Mexico Highlands 28 2120 75.7
7. Fort Lewis 30 2299 76.6
8. Regis 33 2543 77.1
9. CSU-Pueblo 28 2191 78.2
10. Chadron State 28 2197 78.5
11. UCCS 29 2315 79.8
12. Adams State 28 2303 82.2
13. Western 29 2420 83.4
14. Colorado Mesa 28 2337 83.5
15. Colorado Christian 27 2363 87.5
 
SCORING MARGIN G Offense Defense Margin
1. Fort Lewis 30 85.7 76.6 +9.0
2. Westminster 26 76.5 67.9 +8.6
3. Colorado Mines 31 77.9 70.4 +7.5
4. Regis 33 83.3 77.1 +6.2
5. Black Hills State 27 72.5 69.6 +2.9
6. New Mexico Highlands 28 77.9 75.7 +2.2
7. MSU Denver 29 71.4 69.4 +2.1
8. UCCS 29 81.9 79.8 +2.0
9. CSU-Pueblo 28 79.0 78.2 +0.8
10. Adams State 28 82.7 82.2 +0.5
11. Western 29 82.5 83.4 -0.9
12. Colorado Mesa 28 79.5 83.5 -4.0
13. South Dakota Mines 27 69.5 74.4 -4.9
14. Chadron State 28 65.4 78.5 -13.1
15. Colorado Christian 27 74.1 87.5 -13.4
 
FREE THROW PCT G FTM FTA Pct
1. Westminster 26 424 536 .791
2. Colorado Christian 27 325 412 .789
3. Colorado Mesa 28 453 589 .769
4. Western 29 488 637 .766
5. Colorado Mines 31 470 619 .759
6. Black Hills State 27 341 455 .749
7. South Dakota Mines 27 315 428 .736
8. CSU-Pueblo 28 362 495 .731
9. Fort Lewis 30 585 802 .729
10. Regis 33 552 767 .720
11. UCCS 29 499 697 .716
12. New Mexico Highlands 28 420 591 .711
13. Chadron State 28 356 502 .709
14. Adams State 28 497 710 .700
15. MSU Denver 29 389 612 .636
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Fort Lewis 30 907 1816 .499
2. Westminster 26 698 1411 .495
3. Colorado Mines 31 850 1753 .485
4. UCCS 29 821 1711 .480
5. Regis 33 965 2018 .478
6. Western 29 816 1723 .474
7. Adams State 28 807 1705 .473
8. Colorado Mesa 28 790 1685 .469
9. CSU-Pueblo 28 779 1677 .465
10. New Mexico Highlands 28 759 1642 .462
11. Black Hills State 27 698 1525 .458
12. South Dakota Mines 27 688 1509 .456
13. Colorado Christian 27 724 1608 .450
14. MSU Denver 29 738 1681 .439
15. Chadron State 28 664 1581 .420
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Westminster 26 606 1421 .426
2. Fort Lewis 30 802 1858 .432
3. Colorado Mines 31 794 1791 .443
4. Adams State 28 767 1703 .450
5. Colorado Mesa 28 792 1757 .451
6. Black Hills State 27 679 1495 .454
7. UCCS 29 816 1789 .456
8. MSU Denver 29 687 1498 .459
9. CSU-Pueblo 28 791 1722 .459
10. Regis 33 929 2018 .460
11. New Mexico Highlands 28 747 1574 .475
12. South Dakota Mines 27 746 1539 .485
13. Chadron State 28 795 1614 .493
14. Western 29 867 1740 .498
15. Colorado Christian 27 848 1630 .520
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Colorado Mines 31 244 560 .436
2. Westminster 26 168 404 .416
3. UCCS 29 233 586 .398
4. New Mexico Highlands 28 244 620 .394
5. South Dakota Mines 27 185 479 .386
6. Adams State 28 205 534 .384
7. Colorado Christian 27 227 597 .380
8. CSU-Pueblo 28 292 773 .378
9. MSU Denver 29 207 555 .373
10. Regis 33 267 730 .366
11. Colorado Mesa 28 193 539 .358
12. Black Hills State 27 220 618 .356
13. Fort Lewis 30 171 483 .354
14. Western 29 273 777 .351
15. Chadron State 28 146 475 .307
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Fort Lewis 30 231 704 .328
2. Regis 33 233 664 .351
3. MSU Denver 29 183 515 .355
4. New Mexico Highlands 28 179 495 .362
5. CSU-Pueblo 28 209 577 .362
6. Adams State 28 221 607 .364
7. Western 29 199 545 .365
8. Westminster 26 220 599 .367
9. Colorado Mines 31 203 534 .380
10. UCCS 29 216 566 .382
11. Colorado Christian 27 240 626 .383
12. Colorado Mesa 28 278 723 .385
13. Chadron State 28 231 597 .387
14. Black Hills State 27 198 499 .397
15. South Dakota Mines 27 191 476 .401
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. UCCS 29 1085 37.4
2. Adams State 28 1045 37.3
3. Fort Lewis 30 1115 37.2
4. MSU Denver 29 1038 35.8
5. Regis 33 1169 35.4
6. Colorado Mines 31 1070 34.5
7. Westminster 26 893 34.3
8. Colorado Mesa 28 947 33.8
9. Western 29 965 33.3
10. CSU-Pueblo 28 927 33.1
Chadron State 28 927 33.1
12. Black Hills State 27 891 33.0
13. New Mexico Highlands 28 915 32.7
14. Colorado Christian 27 847 31.4
15. South Dakota Mines 27 816 30.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Westminster 26 748 28.8
2. South Dakota Mines 27 828 30.7
3. New Mexico Highlands 28 884 31.6
4. MSU Denver 29 916 31.6
5. Colorado Mines 31 981 31.6
6. Black Hills State 27 886 32.8
7. UCCS 29 983 33.9
8. Western 29 989 34.1
9. Fort Lewis 30 1044 34.8
10. Chadron State 28 976 34.9
11. Regis 33 1165 35.3
12. Colorado Christian 27 956 35.4
13. Adams State 28 1007 36.0
14. CSU-Pueblo 28 1051 37.5
15. Colorado Mesa 28 1064 38.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Westminster 26 893 34.3 748 28.8 +5.6
2. MSU Denver 29 1038 35.8 916 31.6 +4.2
3. UCCS 29 1085 37.4 983 33.9 +3.5
4. Colorado Mines 31 1070 34.5 981 31.6 +2.9
5. Fort Lewis 30 1115 37.2 1044 34.8 +2.4
6. Adams State 28 1045 37.3 1007 36.0 +1.4
7. New Mexico Highlands 28 915 32.7 884 31.6 +1.1
8. Black Hills State 27 891 33.0 886 32.8 +0.2
9. Regis 33 1169 35.4 1165 35.3 +0.1
10. South Dakota Mines 27 816 30.2 828 30.7 -0.4
11. Western 29 965 33.3 989 34.1 -0.8
12. Chadron State 28 927 33.1 976 34.9 -1.8
13. Colorado Christian 27 847 31.4 956 35.4 -4.0
14. Colorado Mesa 28 947 33.8 1064 38.0 -4.2
15. CSU-Pueblo 28 927 33.1 1051 37.5 -4.4
 
BLOCKED SHOTS G No. Avg/G
1. Colorado Mines 31 159 5.1
2. Fort Lewis 30 130 4.3
3. CSU-Pueblo 28 115 4.1
4. Regis 33 133 4.0
5. Adams State 28 109 3.9
6. Westminster 26 77 3.0
7. UCCS 29 79 2.7
8. MSU Denver 29 78 2.7
9. Black Hills State 27 72 2.7
10. Colorado Mesa 28 58 2.1
11. Colorado Christian 27 49 1.8
12. Western 29 49 1.7
13. New Mexico Highlands 28 47 1.7
14. South Dakota Mines 27 45 1.7
15. Chadron State 28 39 1.4
 
ASSISTS G No. Avg/G
1. Colorado Mesa 28 498 17.8
2. Westminster 26 402 15.5
3. Fort Lewis 30 459 15.3
4. Western 29 431 14.9
5. Colorado Mines 31 453 14.6
6. Regis 33 480 14.5
7. Adams State 28 403 14.4
8. Colorado Christian 27 372 13.8
9. South Dakota Mines 27 358 13.3
10. UCCS 29 378 13.0
11. CSU-Pueblo 28 364 13.0
12. New Mexico Highlands 28 355 12.7
13. Black Hills State 27 317 11.7
14. Chadron State 28 292 10.4
15. MSU Denver 29 296 10.2
 
STEALS G No. Avg/G
1. Regis 33 256 7.8
2. MSU Denver 29 190 6.6
3. CSU-Pueblo 28 180 6.4
4. Fort Lewis 30 187 6.2
5. Adams State 28 174 6.2
6. Colorado Mesa 28 161 5.8
7. UCCS 29 155 5.3
8. Black Hills State 27 140 5.2
9. Chadron State 28 140 5.0
10. New Mexico Highlands 28 135 4.8
11. Western 29 136 4.7
12. Colorado Christian 27 120 4.4
13. Colorado Mines 31 136 4.4
14. Westminster 26 114 4.4
15. South Dakota Mines 27 109 4.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Regis 33 403 12.2 472 14.3 +2.09
2. Fort Lewis 30 365 12.2 423 14.1 +1.93
3. MSU Denver 29 344 11.9 376 13.0 +1.10
4. Colorado Mesa 28 349 12.5 372 13.3 +0.82
5. New Mexico Highlands 28 309 11.0 323 11.5 +0.50
6. Black Hills State 27 295 10.9 308 11.4 +0.48
7. Colorado Mines 31 303 9.8 317 10.2 +0.45
8. Westminster 26 284 10.9 292 11.2 +0.31
9. CSU-Pueblo 28 325 11.6 332 11.9 +0.25
10. Adams State 28 399 14.3 387 13.8 -0.43
11. Western 29 362 12.5 338 11.7 -0.83
12. UCCS 29 366 12.6 316 10.9 -1.72
13. South Dakota Mines 27 335 12.4 273 10.1 -2.30
14. Chadron State 28 404 14.4 336 12.0 -2.43
15. Colorado Christian 27 398 14.7 306 11.3 -3.41
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Colorado Mines 31 453 14.6 303 9.8 1.5
2. Colorado Mesa 28 498 17.8 349 12.5 1.4
3. Westminster 26 402 15.5 284 10.9 1.4
4. Fort Lewis 30 459 15.3 365 12.2 1.3
5. Regis 33 480 14.5 403 12.2 1.2
6. Western 29 431 14.9 362 12.5 1.2
7. New Mexico Highlands 28 355 12.7 309 11.0 1.1
8. CSU-Pueblo 28 364 13.0 325 11.6 1.1
9. Black Hills State 27 317 11.7 295 10.9 1.1
10. South Dakota Mines 27 358 13.3 335 12.4 1.1
11. UCCS 29 378 13.0 366 12.6 1.0
12. Adams State 28 403 14.4 399 14.3 1.0
13. Colorado Christian 27 372 13.8 398 14.7 0.9
14. MSU Denver 29 296 10.2 344 11.9 0.9
15. Chadron State 28 292 10.4 404 14.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. MSU Denver 29 381 13.1
2. UCCS 29 298 10.3
3. Adams State 28 282 10.1
4. Regis 33 329 10.0
5. Fort Lewis 30 295 9.8
6. Black Hills State 27 260 9.6
7. Chadron State 28 267 9.5
8. New Mexico Highlands 28 253 9.0
9. Colorado Mines 31 278 9.0
10. Western 29 244 8.4
11. Westminster 26 208 8.0
12. Colorado Christian 27 215 8.0
13. CSU-Pueblo 28 213 7.6
14. South Dakota Mines 27 204 7.6
15. Colorado Mesa 28 205 7.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Fort Lewis 30 820 27.3
2. Adams State 28 763 27.3
3. UCCS 29 787 27.1
4. Colorado Mesa 28 742 26.5
5. Westminster 26 685 26.3
6. Colorado Mines 31 792 25.5
7. CSU-Pueblo 28 714 25.5
8. Regis 33 840 25.5
9. Western 29 721 24.9
10. New Mexico Highlands 28 662 23.6
11. Chadron State 28 660 23.6
12. Colorado Christian 27 632 23.4
13. Black Hills State 27 631 23.4
14. South Dakota Mines 27 612 22.7
15. MSU Denver 29 657 22.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Westminster 26 685 191 .782
2. South Dakota Mines 27 612 198 .756
3. New Mexico Highlands 28 662 216 .754
4. Western 29 721 249 .743
5. Colorado Mines 31 792 277 .741
6. UCCS 29 787 280 .738
7. MSU Denver 29 657 234 .737
8. Adams State 28 763 284 .729
9. Chadron State 28 660 250 .725
10. Regis 33 840 320 .724
11. Colorado Christian 27 632 242 .723
12. Fort Lewis 30 820 317 .721
13. Black Hills State 27 631 252 .715
14. Colorado Mesa 28 742 302 .711
15. CSU-Pueblo 28 714 301 .703
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. MSU Denver 29 381 682 .358
2. UCCS 29 298 703 .298
3. Black Hills State 27 260 634 .291
4. Fort Lewis 30 295 727 .289
5. Colorado Mines 31 278 704 .283
6. Adams State 28 282 723 .281
7. Regis 33 329 845 .280
8. New Mexico Highlands 28 253 668 .275
9. Westminster 26 208 557 .272
10. Chadron State 28 267 726 .269
11. Western 29 244 740 .248
12. South Dakota Mines 27 204 630 .245
13. Colorado Christian 27 215 714 .231
14. CSU-Pueblo 28 213 750 .221
15. Colorado Mesa 28 205 762 .212
 
3-POINT FG MADE G No. Avg/G
1. CSU-Pueblo 28 292 10.4
2. Western 29 273 9.4
3. New Mexico Highlands 28 244 8.7
4. Colorado Christian 27 227 8.4
5. Black Hills State 27 220 8.1
6. Regis 33 267 8.1
7. UCCS 29 233 8.0
8. Colorado Mines 31 244 7.9
9. Adams State 28 205 7.3
10. MSU Denver 29 207 7.1
11. Colorado Mesa 28 193 6.9
12. South Dakota Mines 27 185 6.9
13. Westminster 26 168 6.5
14. Fort Lewis 30 171 5.7
15. Chadron State 28 146 5.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Fort Lewis 18-4 .818 85.7 77.6   23-7 .767 85.7 76.6
Regis 17-5 .773 79.9 74.7   27-6 .818 83.3 77.1
Westminster 17-5 .773 75.8 68.1   21-5 .808 76.5 67.9
Colorado Mines 15-7 .682 75.2 66.9   22-9 .710 77.9 70.4
Adams State 14-8 .636 83.3 80.6   15-13 .536 82.7 82.2
MSU Denver 14-8 .636 71.5 67.2   15-14 .517 71.4 69.4
Black Hills State 12-10 .545 72.2 70.3   15-12 .556 72.5 69.6
UCCS 12-10 .545 79.6 77.2   15-14 .517 81.9 79.8
Western 11-11 .500 82.9 82.4   13-16 .448 82.5 83.4
New Mexico Highlands 10-12 .455 76.7 76.8   15-13 .536 77.9 75.7
CSU-Pueblo 9-13 .409 77.8 77.3   12-16 .429 79.0 78.2
Colorado Mesa 7-15 .318 77.9 84.4   11-17 .393 79.5 83.5
South Dakota Mines 5-17 .227 68.2 75.5   8-19 .296 69.5 74.4
Colorado Christian 3-19 .136 74.4 88.2   4-23 .148 74.1 87.5
Chadron State 1-21 .045 65.1 79.0   3-25 .107 65.4 78.5
 
Winning streak No.
New Mexico Highlands 1
South Dakota Mines 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Adams State 28 2316-2303 82.7-82.2 +0.5 807-1705 .473 205-534 .384 497-710 .700 1045 1007 +1.4
Black Hills State 27 1957-1879 72.5-69.6 +2.9 698-1525 .458 220-618 .356 341-455 .749 891 886 +0.2
CSU-Pueblo 28 2212-2191 79.0-78.2 +0.8 779-1677 .465 292-773 .378 362-495 .731 927 1051 -4.4
Chadron State 28 1830-2197 65.4-78.5 -13.1 664-1581 .420 146-475 .307 356-502 .709 927 976 -1.8
Colorado Christian 27 2000-2363 74.1-87.5 -13.4 724-1608 .450 227-597 .380 325-412 .789 847 956 -4.0
Colorado Mesa 28 2226-2337 79.5-83.5 -4.0 790-1685 .469 193-539 .358 453-589 .769 947 1064 -4.2
Colorado Mines 31 2414-2183 77.9-70.4 +7.5 850-1753 .485 244-560 .436 470-619 .759 1070 981 +2.9
Fort Lewis 30 2570-2299 85.7-76.6 +9.0 907-1816 .499 171-483 .354 585-802 .729 1115 1044 +2.4
MSU Denver 29 2072-2012 71.4-69.4 +2.1 738-1681 .439 207-555 .373 389-612 .636 1038 916 +4.2
New Mexico Highlands 28 2182-2120 77.9-75.7 +2.2 759-1642 .462 244-620 .394 420-591 .711 915 884 +1.1
Regis 33 2749-2543 83.3-77.1 +6.2 965-2018 .478 267-730 .366 552-767 .720 1169 1165 +0.1
South Dakota Mines 27 1876-2008 69.5-74.4 -4.9 688-1509 .456 185-479 .386 315-428 .736 816 828 -0.4
UCCS 29 2374-2315 81.9-79.8 +2.0 821-1711 .480 233-586 .398 499-697 .716 1085 983 +3.5
Western 29 2393-2420 82.5-83.4 -0.9 816-1723 .474 273-777 .351 488-637 .766 965 989 -0.8
Westminster 26 1988-1765 76.5-67.9 +8.6 698-1411 .495 168-404 .416 424-536 .791 893 748 +5.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Adams State 12-6649 554   15-9395 626   1-512 512   28-16556 591
Black Hills State 14-7998 571   13-8774 675   0-0 0   27-16772 621
CSU-Pueblo 16-17784 1112   12-5237 436   0-0 0   28-23021 822
Chadron State 13-6368 490   15-6785 452   0-0 0   28-13153 470
Colorado Christian 11-1582 144   12-6934 578   4-973 243   27-9489 351
Colorado Mesa 15-12705 847   11-7244 659   2-124 62   28-20073 717
Colorado Mines 16-7756 485   12-5990 499   3-526 175   31-14272 460
Fort Lewis 17-18034 1061   11-6801 618   2-101 50   30-24936 831
MSU Denver 13-5200 400   14-9241 660   2-354 177   29-14795 510
New Mexico Highlands 14-1432 102   12-4802 400   2-0 0   28-6234 223
Regis 17-6265 369   13-7645 588   3-892 297   33-14802 449
South Dakota Mines 14-6849 489   13-7351 565   0-0 0   27-14200 526
UCCS 15-5286 352   13-5948 458   1-62 62   29-11296 390
Western 13-4349 335   14-9388 671   2-775 388   29-14512 500
Westminster 15-3845 256   11-6231 566   0-0 0   26-10076 388
Totals 215-112102 521   191-107766 564   22-4319 196   428-224187 524  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Goodman,Dayon-WC SR 26 255 43 166 719 27.7
2. Cameron Williams-MSUD SR 29 213 49 149 624 21.5
3. Connor Nichols-CMU JR 28 205 14 122 546 19.5
4. Brandon Sly-ASU SR 28 176 54 109 515 18.4
5. Ben Beauchamp-WSCU SR 29 161 68 125 515 17.8
6. Shane Johnson-ASU SR 28 160 41 127 488 17.4
7. Will Newman-CSUP SR 28 148 65 125 486 17.4
8. Emilio Acedo-CMU JR 28 160 66 85 471 16.8
9. Isaiah Hanson-CCU SR 27 157 60 68 442 16.4
10. Elijah Ross-UCCS JR 29 134 39 165 472 16.3
11. Collin Smith-WSCU SR 29 172 67 57 468 16.1
12. Jarrett Brodbeck-RU JR 33 162 99 86 509 15.4
13. Jeremiah Hanson-CCU JR 27 157 65 34 413 15.3
14. Luke Schroepfer-CSM 31 146 79 98 469 15.1
15. Christian Little-RU SO 33 165 4 161 495 15.0
Rasmus Bach-FLC SR 30 147 32 124 450 15.0
17. Dexter Sienko-RU SR 33 198 7 83 486 14.7
18. HOLLAND, Jacob-NMHU JR 25 126 28 88 368 14.7
19. Marquel Beasley-FLC JR 30 163 7 103 436 14.5
20. Fraser Malcolm-BHSU JR 27 150 35 48 383 14.2
21. Quincy Harding-WSCU JR 29 137 48 89 411 14.2
22. Stefan Hackethal-CCU JR 27 134 50 53 371 13.7
23. Brady Subart-WSCU JR 29 124 41 104 393 13.6
24. Logan Elers-SDSMT SO 26 125 1 86 337 13.0
25. Ty Mcgee-RU SR 30 134 18 99 385 12.8
26. Daniel Hernandez-FLC SR 30 122 39 101 384 12.8
27. NWABUZOR, Mike-NMHU SR 28 112 22 110 356 12.7
28. DJ Miles-FLC SR 30 120 48 90 378 12.6
29. Jarrett Givens-ASU JR 28 120 66 46 352 12.6
30. JACKSON, Jaisean-CSC JR 27 129 5 75 338 12.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. LEWIS, Chris-NMHU SR 28 94 158 252 9.0
2. Goodman,Dayon-WC SR 26 46 176 222 8.5
3. Brandon Wilson-FLC SR 30 67 165 232 7.7
4. Connor Nichols-CMU JR 28 39 174 213 7.6
5. Bounama Keita-MSUD SR 29 90 122 212 7.3
6. Fraser Malcolm-BHSU JR 27 63 133 196 7.3
7. Michael Glen-CSM 31 56 165 221 7.1
8. Monroe Porter-WSCU SO 24 30 137 167 7.0
9. RUFFIN, Jeremy-CSC JR 28 52 140 192 6.9
10. Marquel Beasley-FLC JR 30 56 144 200 6.7
11. Dexter Sienko-RU SR 33 67 127 194 5.9
12. Frederick Jackson-ASU JR 28 38 125 163 5.8
13. Will Newman-CSUP SR 28 25 137 162 5.8
14. Jaryn Taylor-MSUD JR 29 57 110 167 5.8
15. Collin Smith-WSCU SR 29 49 117 166 5.7
16. Logan Elers-SDSMT SO 26 32 110 142 5.5
17. Mike Thomas-ASU SR 28 39 112 151 5.4
18. Christian Little-RU SO 33 65 112 177 5.4
19. Donovan Oldham-CSUP SO 28 40 110 150 5.4
20. Ryan Beisty-RU JR 31 40 125 165 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Frederick Jackson-ASU JR 28 114 187 .610
2. Adam Laine-CSM 31 109 180 .606
3. Marquel Beasley-FLC JR 30 163 279 .584
4. Dexter Sienko-RU SR 33 198 341 .581
5. Justin Smith-UCCS SR 29 121 210 .576
6. LEWIS, Chris-NMHU SR 28 123 217 .567
7. Goodman,Dayon-WC SR 26 255 456 .559
8. Mike Thomas-ASU SR 28 89 160 .556
9. Logan Elers-SDSMT SO 26 125 227 .551
10. Brandon Wilson-FLC SR 30 129 236 .547
11. OKORO, Nmamdi-NMHU JR 27 103 189 .545
12. Connor Nichols-CMU JR 28 205 377 .544
13. Mika Nuolivirta-CSUP SR 27 110 203 .542
14. Michael Glen-CSM 31 117 219 .534
15. Ty Mcgee-RU SR 30 134 254 .528
 
ASSISTS Cl GP No. Avg/G
1. Brandon Hoffer-CMU JR 28 173 6.2
2. Brandon Sly-ASU SR 28 164 5.9
3. Will Newman-CSUP SR 28 157 5.6
4. Elijah Ross-UCCS JR 29 154 5.3
5. Ben Sonnefeld-CSM 31 119 3.8
6. NWABUZOR, Mike-NMHU SR 28 100 3.6
7. Rasmus Bach-FLC SR 30 107 3.6
8. Tyler Murrell-CCU FR 21 74 3.5
9. Shane Johnson-ASU SR 28 96 3.4
10. Goodman,Dayon-WC SR 26 84 3.2
11. Orchard,Sam-WC SR 26 83 3.2
12. Ben Beauchamp-WSCU SR 29 92 3.2
13. Christian Little-RU SO 33 104 3.2
14. JACKSON, Jaisean-CSC JR 27 84 3.1
15. Jake Heath-SDSMT SO 27 81 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Emilio Acedo-CMU JR 28 85 92 .924
2. Allec Williams-MSUD SO 26 64 73 .877
3. KUXHAUSEN, Dru-CSC FR 21 56 64 .875
4. Mason Baker-CSM 27 69 79 .873
5. CJ Davis-CMU SR 28 68 78 .872
6. Elijah Ross-UCCS JR 29 165 191 .864
7. Goodman,Dayon-WC SR 26 166 194 .856
8. Quincy Harding-WSCU JR 29 89 105 .848
9. Will Newman-CSUP SR 28 125 148 .845
10. Dez Stoudamire-BHSU JR 27 65 77 .844
11. Rasmus Bach-FLC SR 30 124 147 .844
12. Ben Beauchamp-WSCU SR 29 125 149 .839
13. Connor Nichols-CMU JR 28 122 146 .836
14. Makaleb McInnis-BHSU JR 26 64 78 .821
15. Ben Sonnefeld-CSM 31 84 104 .808
 
STEALS Cl GP No. Avg/G
1. Will Newman-CSUP SR 28 48 1.7
2. Cameron Williams-MSUD SR 29 48 1.7
3. Emilio Acedo-CMU JR 28 44 1.6
4. Brandon Sly-ASU SR 28 43 1.5
5. Christian Little-RU SO 33 49 1.5
6. Jarrett Givens-ASU JR 28 41 1.5
7. Dexter Sienko-RU SR 33 48 1.5
8. Josh Smith-CSUP SR 27 39 1.4
9. Avonte Nelms-RU JR 33 44 1.3
10. Elijah Ross-UCCS JR 29 38 1.3
11. Goodman,Dayon-WC SR 26 34 1.3
12. Marquel Beasley-FLC JR 30 35 1.2
13. Shane Johnson-ASU SR 28 32 1.1
14. Padiet Wang-UCCS SO 29 33 1.1
15. READER, Matt-CSC SR 23 26 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Mason Baker-CSM 27 37 72 .514
2. LAFLEUR, Adrian-NMHU JR 26 33 70 .471
3. Goodman,Dayon-WC SR 26 43 92 .467
4. Luke Schroepfer-CSM 31 79 176 .449
5. Ben Sonnefeld-CSM 31 43 96 .448
6. Jarrett Givens-ASU JR 28 66 148 .446
7. Troy Brady-SDSMT FR 26 57 128 .445
8. Will Newman-CSUP SR 28 65 147 .442
9. Jake Heath-SDSMT SO 27 56 129 .434
10. Isaiah Hanson-CCU SR 27 60 139 .432
11. BUSTOS, D.J.-NMHU FR 28 52 123 .423
12. Emilio Acedo-CMU JR 28 66 157 .420
13. Newbold,Tanner-WC SR 26 34 81 .420
14. Elijah Ross-UCCS JR 29 39 94 .415
15. Trace Dimeff-ASU JR 27 30 73 .411
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jarrett Brodbeck-RU JR 33 99 3.0
2. Luke Schroepfer-CSM 31 79 2.5
3. Josh Smith-CSUP SR 27 66 2.4
4. Jeremiah Hanson-CCU JR 27 65 2.4
5. Emilio Acedo-CMU JR 28 66 2.4
Jarrett Givens-ASU JR 28 66 2.4
7. Ben Beauchamp-WSCU SR 29 68 2.3
8. Will Newman-CSUP SR 28 65 2.3
9. Collin Smith-WSCU SR 29 67 2.3
10. Isaiah Hanson-CCU SR 27 60 2.2
11. Troy Brady-SDSMT FR 26 57 2.2
12. Dez Stoudamire-BHSU JR 27 59 2.2
13. Dalton Walker-UCCS JR 29 62 2.1
14. CJ Davis-CMU SR 28 59 2.1
15. JONES, Jordan-NMHU JR 27 56 2.1
Jake Heath-SDSMT SO 27 56 2.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Dexter Sienko-RU SR 33 64 1.9
2. Michael Glen-CSM 31 45 1.5
3. Mike Thomas-ASU SR 28 38 1.4
4. Marquel Beasley-FLC JR 30 40 1.3
5. Frederick Jackson-ASU JR 28 35 1.3
6. Bounama Keita-MSUD SR 29 36 1.2
7. Mika Nuolivirta-CSUP SR 27 33 1.2
8. Felix Scheytt-CSM 25 29 1.2
9. Brandon Wilson-FLC SR 30 29 1.0
10. Marcus Fager-CCU SO 27 26 1.0
11. Goodman,Dayon-WC SR 26 24 0.9
12. Antonio Capley-BHSU SO 27 23 0.9
13. OKORO, Nmamdi-NMHU JR 27 22 0.8
14. Riley Farris-FLC SO 30 24 0.8
15. Duke Douglas-CSM 31 23 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Brandon Hoffer-CMU JR 28 173 6.2 53 1.9 3.3
2. Ben Sonnefeld-CSM 31 119 3.8 41 1.3 2.9
3. Jake Heath-SDSMT SO 27 81 3.0 33 1.2 2.5
4. Elijah Ross-UCCS JR 29 154 5.3 69 2.4 2.2
5. Brandon Sly-ASU SR 28 164 5.9 78 2.8 2.1
6. Will Newman-CSUP SR 28 157 5.6 85 3.0 1.8
7. Orchard,Sam-WC SR 26 83 3.2 45 1.7 1.8
8. Ben Beauchamp-WSCU SR 29 92 3.2 50 1.7 1.8
9. NWABUZOR, Mike-NMHU SR 28 100 3.6 59 2.1 1.7
10. Rasmus Bach-FLC SR 30 107 3.6 76 2.5 1.4
11. Shane Johnson-ASU SR 28 96 3.4 74 2.6 1.3
12. Christian Little-RU SO 33 104 3.2 89 2.7 1.2
