Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Fort Lewis 22 18-4 1886 85.7
2. Adams State 22 14-8 1833 83.3
3. Western 22 11-11 1823 82.9
4. Regis 22 17-5 1758 79.9
5. UCCS 22 12-10 1752 79.6
6. Colorado Mesa 22 7-15 1713 77.9
7. CSU-Pueblo 22 9-13 1711 77.8
8. New Mexico Highlands 22 10-12 1687 76.7
9. Westminster 22 17-5 1668 75.8
10. Colorado Mines 22 15-7 1655 75.2
11. Colorado Christian 22 3-19 1637 74.4
12. Black Hills State 22 12-10 1589 72.2
13. MSU Denver 22 14-8 1573 71.5
14. South Dakota Mines 22 5-17 1501 68.2
15. Chadron State 22 1-21 1432 65.1
 
SCORING DEFENSE G Pts Avg/G
1. Colorado Mines 22 1471 66.9
2. MSU Denver 22 1479 67.2
3. Westminster 22 1499 68.1
4. Black Hills State 22 1547 70.3
5. Regis 22 1644 74.7
6. South Dakota Mines 22 1661 75.5
7. New Mexico Highlands 22 1689 76.8
8. UCCS 22 1699 77.2
9. CSU-Pueblo 22 1700 77.3
10. Fort Lewis 22 1707 77.6
11. Chadron State 22 1739 79.0
12. Adams State 22 1773 80.6
13. Western 22 1813 82.4
14. Colorado Mesa 22 1857 84.4
15. Colorado Christian 22 1940 88.2
 
SCORING MARGIN G Offense Defense Margin
1. Colorado Mines 22 75.2 66.9 +8.4
2. Fort Lewis 22 85.7 77.6 +8.1
3. Westminster 22 75.8 68.1 +7.7
4. Regis 22 79.9 74.7 +5.2
5. MSU Denver 22 71.5 67.2 +4.3
6. Adams State 22 83.3 80.6 +2.7
7. UCCS 22 79.6 77.2 +2.4
8. Black Hills State 22 72.2 70.3 +1.9
9. CSU-Pueblo 22 77.8 77.3 +0.5
10. Western 22 82.9 82.4 +0.5
11. New Mexico Highlands 22 76.7 76.8 -0.1
12. Colorado Mesa 22 77.9 84.4 -6.5
13. South Dakota Mines 22 68.2 75.5 -7.3
14. Colorado Christian 22 74.4 88.2 -13.8
15. Chadron State 22 65.1 79.0 -14.0
 
FREE THROW PCT G FTM FTA Pct
1. Westminster 22 364 458 .795
2. Colorado Christian 22 265 335 .791
3. Colorado Mesa 22 330 423 .780
4. Western 22 386 501 .770
5. Black Hills State 22 293 382 .767
6. Colorado Mines 22 312 416 .750
7. Fort Lewis 22 454 608 .747
8. South Dakota Mines 22 240 323 .743
9. CSU-Pueblo 22 267 368 .726
10. Adams State 22 372 514 .724
11. UCCS 22 382 534 .715
12. New Mexico Highlands 22 324 453 .715
13. Chadron State 22 268 379 .707
14. Regis 22 333 477 .698
15. MSU Denver 22 299 476 .628
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Fort Lewis 22 658 1316 .500
2. Westminster 22 581 1180 .492
3. Western 22 615 1263 .487
4. Regis 22 629 1301 .483
5. Adams State 22 647 1344 .481
6. UCCS 22 599 1251 .479
7. Colorado Mines 22 584 1236 .472
8. Colorado Mesa 22 624 1335 .467
9. CSU-Pueblo 22 611 1321 .463
10. New Mexico Highlands 22 585 1266 .462
11. Colorado Christian 22 592 1298 .456
12. South Dakota Mines 22 558 1227 .455
13. Black Hills State 22 558 1228 .454
14. MSU Denver 22 558 1237 .451
15. Chadron State 22 528 1274 .414
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Westminster 22 511 1195 .428
2. Colorado Mines 22 536 1240 .432
3. Fort Lewis 22 591 1339 .441
4. Adams State 22 593 1337 .444
5. UCCS 22 599 1339 .447
6. Colorado Mesa 22 625 1372 .456
7. MSU Denver 22 514 1115 .461
8. Black Hills State 22 563 1217 .463
9. Regis 22 600 1293 .464
10. CSU-Pueblo 22 618 1328 .465
11. New Mexico Highlands 22 585 1193 .490
12. South Dakota Mines 22 615 1250 .492
13. Chadron State 22 629 1252 .502
14. Western 22 645 1279 .504
15. Colorado Christian 22 703 1328 .529
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Colorado Mines 22 175 398 .440
2. Westminster 22 142 343 .414
3. New Mexico Highlands 22 193 472 .409
4. UCCS 22 172 423 .407
5. Adams State 22 167 420 .398
6. Colorado Christian 22 188 479 .392
7. MSU Denver 22 158 411 .384
8. Western 22 207 543 .381
9. South Dakota Mines 22 145 385 .377
10. CSU-Pueblo 22 222 604 .368
11. Regis 22 167 461 .362
12. Black Hills State 22 180 498 .361
13. Fort Lewis 22 116 339 .342
14. Colorado Mesa 22 135 399 .338
15. Chadron State 22 108 375 .288
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Fort Lewis 22 176 515 .342
2. MSU Denver 22 133 381 .349
3. CSU-Pueblo 22 150 422 .355
4. Western 22 147 410 .359
5. Regis 22 156 434 .359
6. Adams State 22 173 478 .362
7. Colorado Mines 22 129 344 .375
8. Westminster 22 184 487 .378
9. UCCS 22 160 422 .379
10. New Mexico Highlands 22 156 404 .386
11. Colorado Christian 22 192 491 .391
12. Chadron State 22 173 433 .400
13. Colorado Mesa 22 231 568 .407
14. South Dakota Mines 22 154 378 .407
15. Black Hills State 22 161 383 .420
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Adams State 22 828 37.6
2. UCCS 22 802 36.5
3. Fort Lewis 22 797 36.2
4. Colorado Mines 22 767 34.9
5. MSU Denver 22 758 34.5
6. Westminster 22 749 34.0
7. Regis 22 729 33.1
8. Chadron State 22 727 33.0
9. Colorado Mesa 22 726 33.0
10. CSU-Pueblo 22 716 32.5
11. Black Hills State 22 703 32.0
12. Western 22 696 31.6
13. New Mexico Highlands 22 690 31.4
14. Colorado Christian 22 670 30.5
15. South Dakota Mines 22 639 29.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Westminster 22 630 28.6
2. New Mexico Highlands 22 669 30.4
3. MSU Denver 22 670 30.5
4. South Dakota Mines 22 682 31.0
5. Colorado Mines 22 699 31.8
6. Western 22 720 32.7
7. Black Hills State 22 726 33.0
8. Fort Lewis 22 744 33.8
9. UCCS 22 745 33.9
10. Regis 22 756 34.4
11. Adams State 22 757 34.4
12. Chadron State 22 767 34.9
13. Colorado Christian 22 773 35.1
14. CSU-Pueblo 22 816 37.1
15. Colorado Mesa 22 843 38.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Westminster 22 749 34.0 630 28.6 +5.4
2. MSU Denver 22 758 34.5 670 30.5 +4.0
3. Adams State 22 828 37.6 757 34.4 +3.2
4. Colorado Mines 22 767 34.9 699 31.8 +3.1
5. UCCS 22 802 36.5 745 33.9 +2.6
6. Fort Lewis 22 797 36.2 744 33.8 +2.4
7. New Mexico Highlands 22 690 31.4 669 30.4 +1.0
8. Black Hills State 22 703 32.0 726 33.0 -1.0
9. Western 22 696 31.6 720 32.7 -1.1
10. Regis 22 729 33.1 756 34.4 -1.2
11. Chadron State 22 727 33.0 767 34.9 -1.8
12. South Dakota Mines 22 639 29.0 682 31.0 -2.0
13. CSU-Pueblo 22 716 32.5 816 37.1 -4.5
14. Colorado Christian 22 670 30.5 773 35.1 -4.7
15. Colorado Mesa 22 726 33.0 843 38.3 -5.3
 
BLOCKED SHOTS G No. Avg/G
1. Colorado Mines 22 115 5.2
2. Fort Lewis 22 91 4.1
Adams State 22 91 4.1
4. CSU-Pueblo 22 84 3.8
5. Regis 22 82 3.7
6. MSU Denver 22 63 2.9
7. Westminster 22 61 2.8
8. Black Hills State 22 59 2.7
9. UCCS 22 54 2.5
10. Western 22 40 1.8
11. Colorado Christian 22 38 1.7
Colorado Mesa 22 38 1.7
13. Chadron State 22 35 1.6
14. New Mexico Highlands 22 33 1.5
15. South Dakota Mines 22 32 1.5
 
ASSISTS G No. Avg/G
1. Colorado Mesa 22 391 17.8
2. Westminster 22 338 15.4
3. Adams State 22 328 14.9
4. Fort Lewis 22 324 14.7
5. Western 22 314 14.3
6. Colorado Mines 22 304 13.8
7. Colorado Christian 22 301 13.7
8. Regis 22 297 13.5
9. CSU-Pueblo 22 288 13.1
10. UCCS 22 282 12.8
11. South Dakota Mines 22 274 12.5
12. New Mexico Highlands 22 267 12.1
13. Black Hills State 22 254 11.5
14. MSU Denver 22 234 10.6
15. Chadron State 22 225 10.2
 
STEALS G No. Avg/G
1. Regis 22 177 8.0
2. CSU-Pueblo 22 150 6.8
3. MSU Denver 22 146 6.6
4. Fort Lewis 22 143 6.5
5. Adams State 22 131 6.0
6. Colorado Mesa 22 122 5.5
7. UCCS 22 119 5.4
8. Chadron State 22 113 5.1
Black Hills State 22 113 5.1
10. New Mexico Highlands 22 111 5.0
11. Westminster 22 99 4.5
12. Western 22 96 4.4
13. Colorado Christian 22 89 4.0
14. Colorado Mines 22 88 4.0
15. South Dakota Mines 22 80 3.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Regis 22 252 11.5 311 14.1 +2.68
2. Fort Lewis 22 262 11.9 309 14.0 +2.14
3. MSU Denver 22 241 11.0 287 13.0 +2.09
4. Colorado Mesa 22 253 11.5 284 12.9 +1.41
5. Black Hills State 22 228 10.4 243 11.0 +0.68
6. Colorado Mines 22 203 9.2 216 9.8 +0.59
7. CSU-Pueblo 22 253 11.5 265 12.0 +0.55
8. New Mexico Highlands 22 228 10.4 238 10.8 +0.45
9. Westminster 22 244 11.1 246 11.2 +0.09
10. Western 22 254 11.5 244 11.1 -0.45
11. Adams State 22 310 14.1 289 13.1 -0.95
12. UCCS 22 271 12.3 241 11.0 -1.36
13. Chadron State 22 307 14.0 263 12.0 -2.00
14. South Dakota Mines 22 260 11.8 206 9.4 -2.45
15. Colorado Christian 22 310 14.1 234 10.6 -3.45
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Colorado Mesa 22 391 17.8 253 11.5 1.5
2. Colorado Mines 22 304 13.8 203 9.2 1.5
3. Westminster 22 338 15.4 244 11.1 1.4
4. Fort Lewis 22 324 14.7 262 11.9 1.2
5. Western 22 314 14.3 254 11.5 1.2
6. Regis 22 297 13.5 252 11.5 1.2
7. New Mexico Highlands 22 267 12.1 228 10.4 1.2
8. CSU-Pueblo 22 288 13.1 253 11.5 1.1
9. Black Hills State 22 254 11.5 228 10.4 1.1
10. Adams State 22 328 14.9 310 14.1 1.1
11. South Dakota Mines 22 274 12.5 260 11.8 1.1
12. UCCS 22 282 12.8 271 12.3 1.0
13. Colorado Christian 22 301 13.7 310 14.1 1.0
14. MSU Denver 22 234 10.6 241 11.0 1.0
15. Chadron State 22 225 10.2 307 14.0 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. MSU Denver 22 268 12.2
2. Chadron State 22 226 10.3
Adams State 22 226 10.3
4. Colorado Mines 22 212 9.6
5. UCCS 22 206 9.4
6. Fort Lewis 22 205 9.3
7. Black Hills State 22 201 9.1
8. New Mexico Highlands 22 188 8.5
9. Regis 22 187 8.5
10. Westminster 22 173 7.9
11. Colorado Christian 22 170 7.7
12. Western 22 166 7.5
13. CSU-Pueblo 22 163 7.4
14. Colorado Mesa 22 152 6.9
15. South Dakota Mines 22 150 6.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Adams State 22 602 27.4
2. UCCS 22 596 27.1
3. Fort Lewis 22 592 26.9
4. Westminster 22 576 26.2
5. Colorado Mesa 22 574 26.1
6. Colorado Mines 22 555 25.2
7. CSU-Pueblo 22 553 25.1
8. Regis 22 542 24.6
9. Western 22 530 24.1
10. Black Hills State 22 502 22.8
New Mexico Highlands 22 502 22.8
12. Chadron State 22 501 22.8
13. Colorado Christian 22 500 22.7
14. MSU Denver 22 490 22.3
15. South Dakota Mines 22 489 22.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Westminster 22 576 153 .790
2. New Mexico Highlands 22 502 142 .780
3. Western 22 530 175 .752
4. South Dakota Mines 22 489 164 .749
5. MSU Denver 22 490 167 .746
6. UCCS 22 596 211 .739
7. Fort Lewis 22 592 212 .736
8. Colorado Mines 22 555 199 .736
9. Adams State 22 602 216 .736
10. Regis 22 542 196 .734
11. Chadron State 22 501 196 .719
12. Colorado Christian 22 500 200 .714
13. CSU-Pueblo 22 553 223 .713
14. Colorado Mesa 22 574 233 .711
15. Black Hills State 22 502 206 .709
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. MSU Denver 22 268 503 .348
2. Colorado Mines 22 212 500 .298
3. Adams State 22 226 541 .295
4. Chadron State 22 226 571 .284
5. Black Hills State 22 201 520 .279
6. UCCS 22 206 534 .278
7. Fort Lewis 22 205 532 .278
8. Westminster 22 173 477 .266
9. New Mexico Highlands 22 188 527 .263
10. Regis 22 187 560 .250
11. Western 22 166 545 .233
12. Colorado Christian 22 170 573 .229
13. South Dakota Mines 22 150 518 .225
14. CSU-Pueblo 22 163 593 .216
15. Colorado Mesa 22 152 610 .199
 
3-POINT FG MADE G No. Avg/G
1. CSU-Pueblo 22 222 10.1
2. Western 22 207 9.4
3. New Mexico Highlands 22 193 8.8
4. Colorado Christian 22 188 8.5
5. Black Hills State 22 180 8.2
6. Colorado Mines 22 175 8.0
7. UCCS 22 172 7.8
8. Regis 22 167 7.6
Adams State 22 167 7.6
10. MSU Denver 22 158 7.2
11. South Dakota Mines 22 145 6.6
12. Westminster 22 142 6.5
13. Colorado Mesa 22 135 6.1
14. Fort Lewis 22 116 5.3
15. Chadron State 22 108 4.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Fort Lewis 18-4 .818 85.7 77.6   18-4 .818 85.7 77.6
Regis 17-5 .773 79.9 74.7   17-5 .773 79.9 74.7
Westminster 17-5 .773 75.8 68.1   17-5 .773 75.8 68.1
Colorado Mines 15-7 .682 75.2 66.9   15-7 .682 75.2 66.9
Adams State 14-8 .636 83.3 80.6   14-8 .636 83.3 80.6
MSU Denver 14-8 .636 71.5 67.2   14-8 .636 71.5 67.2
UCCS 12-10 .545 79.6 77.2   12-10 .545 79.6 77.2
Black Hills State 12-10 .545 72.2 70.3   12-10 .545 72.2 70.3
Western 11-11 .500 82.9 82.4   11-11 .500 82.9 82.4
New Mexico Highlands 10-12 .455 76.7 76.8   10-12 .455 76.7 76.8
CSU-Pueblo 9-13 .409 77.8 77.3   9-13 .409 77.8 77.3
Colorado Mesa 7-15 .318 77.9 84.4   7-15 .318 77.9 84.4
South Dakota Mines 5-17 .227 68.2 75.5   5-17 .227 68.2 75.5
Colorado Christian 3-19 .136 74.4 88.2   3-19 .136 74.4 88.2
Chadron State 1-21 .045 65.1 79.0   1-21 .045 65.1 79.0
 
Winning streak No.
Regis 11
Western 4
UCCS 4
New Mexico Highlands 1
Fort Lewis 1
Colorado Mines 1
South Dakota Mines 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Adams State 22 1833-1773 83.3-80.6 +2.7 647-1344 .481 167-420 .398 372-514 .724 828 757 +3.2
Black Hills State 22 1589-1547 72.2-70.3 +1.9 558-1228 .454 180-498 .361 293-382 .767 703 726 -1.0
CSU-Pueblo 22 1711-1700 77.8-77.3 +0.5 611-1321 .463 222-604 .368 267-368 .726 716 816 -4.5
Chadron State 22 1432-1739 65.1-79.0 -14.0 528-1274 .414 108-375 .288 268-379 .707 727 767 -1.8
Colorado Christian 22 1637-1940 74.4-88.2 -13.8 592-1298 .456 188-479 .392 265-335 .791 670 773 -4.7
Colorado Mesa 22 1713-1857 77.9-84.4 -6.5 624-1335 .467 135-399 .338 330-423 .780 726 843 -5.3
Colorado Mines 22 1655-1471 75.2-66.9 +8.4 584-1236 .472 175-398 .440 312-416 .750 767 699 +3.1
Fort Lewis 22 1886-1707 85.7-77.6 +8.1 658-1316 .500 116-339 .342 454-608 .747 797 744 +2.4
MSU Denver 22 1573-1479 71.5-67.2 +4.3 558-1237 .451 158-411 .384 299-476 .628 758 670 +4.0
New Mexico Highlands 22 1687-1689 76.7-76.8 -0.1 585-1266 .462 193-472 .409 324-453 .715 690 669 +1.0
Regis 22 1758-1644 79.9-74.7 +5.2 629-1301 .483 167-461 .362 333-477 .698 729 756 -1.2
South Dakota Mines 22 1501-1661 68.2-75.5 -7.3 558-1227 .455 145-385 .377 240-323 .743 639 682 -2.0
UCCS 22 1752-1699 79.6-77.2 +2.4 599-1251 .479 172-423 .407 382-534 .715 802 745 +2.6
Western 22 1823-1813 82.9-82.4 +0.5 615-1263 .487 207-543 .381 386-501 .770 696 720 -1.1
Westminster 22 1668-1499 75.8-68.1 +7.7 581-1180 .492 142-343 .414 364-458 .795 749 630 +5.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Adams State 11-5671 516   11-6014 547   0-0 0   22-11685 531
Black Hills State 11-7125 648   11-6008 546   0-0 0   22-13133 597
CSU-Pueblo 11-12957 1178   11-5237 476   0-0 0   22-18194 827
Chadron State 11-5653 514   11-4690 426   0-0 0   22-10343 470
Colorado Christian 11-1582 144   11-6343 577   0-0 0   22-7925 360
Colorado Mesa 11-9168 833   11-7244 659   0-0 0   22-16412 746
Colorado Mines 11-5414 492   11-4703 428   0-0 0   22-10117 460
Fort Lewis 11-11884 1080   11-6801 618   0-0 0   22-18685 849
MSU Denver 11-4632 421   11-5656 514   0-0 0   22-10288 468
New Mexico Highlands 11-856 78   11-4802 437   0-0 0   22-5658 257
Regis 11-5237 476   11-5932 539   0-0 0   22-11169 508
South Dakota Mines 11-5329 484   11-6307 573   0-0 0   22-11636 529
UCCS 11-4888 444   11-4070 370   0-0 0   22-8958 407
Western 11-3539 322   11-7149 650   0-0 0   22-10688 486
Westminster 11-3252 296   11-6231 566   0-0 0   22-9483 431
Totals 165-87187 528   165-87187 528   0-0 0   330-174374 528  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Goodman,Dayon-WC SR 22 212 35 133 592 26.9
2. Cameron Williams-MSUD SR 22 164 41 120 489 22.2
3. Connor Nichols-CMU JR 22 171 11 96 449 20.4
4. Ben Beauchamp-WSCU SR 22 126 53 104 409 18.6
5. Isaiah Hanson-CCU SR 22 140 60 61 401 18.2
Brandon Sly-ASU SR 22 140 40 81 401 18.2
7. Shane Johnson-ASU SR 22 127 33 95 382 17.4
8. Will Newman-CSUP SR 22 120 56 82 378 17.2
Elijah Ross-UCCS JR 22 108 32 130 378 17.2
10. Emilio Acedo-CMU JR 22 126 44 68 364 16.5
11. Jeremiah Hanson-CCU JR 22 136 54 32 358 16.3
12. Collin Smith-WSCU SR 22 127 51 47 352 16.0
13. Luke Schroepfer-CSM 22 105 60 67 337 15.3
14. Quincy Harding-WSCU JR 22 111 39 75 336 15.3
15. Rasmus Bach-FLC SR 22 102 14 105 323 14.7
16. Jason Anderson-CSUP SO 18 105 15 36 261 14.5
17. Dexter Sienko-RU SR 22 126 6 58 316 14.4
18. HOLLAND, Jacob-NMHU JR 19 92 20 66 270 14.2
19. Christian Little-RU SO 22 100 3 105 308 14.0
20. Daniel Hernandez-FLC SR 22 94 32 85 305 13.9
21. Fraser Malcolm-BHSU JR 22 118 27 41 304 13.8
22. Brady Subart-WSCU JR 22 93 28 89 303 13.8
23. Jarrett Brodbeck-RU JR 22 98 54 51 301 13.7
24. Logan Elers-SDSMT SO 21 101 1 73 276 13.1
25. Marquel Beasley-FLC JR 22 107 6 68 288 13.1
26. JACKSON, Jaisean-CSC JR 21 103 5 62 273 13.0
27. DJ Miles-FLC SR 22 87 33 72 279 12.7
28. Jarrett Givens-ASU JR 22 94 55 35 278 12.6
29. NWABUZOR, Mike-NMHU SR 22 86 18 81 271 12.3
30. Dalton Walker-UCCS JR 22 84 47 55 270 12.3
Bair,Quincy-WC SR 22 97 18 58 270 12.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. LEWIS, Chris-NMHU SR 22 70 124 194 8.8
2. Goodman,Dayon-WC SR 22 39 150 189 8.6
3. Brandon Wilson-FLC SR 22 50 124 174 7.9
4. Connor Nichols-CMU JR 22 29 140 169 7.7
Michael Glen-CSM 22 41 128 169 7.7
6. Fraser Malcolm-BHSU JR 22 46 111 157 7.1
7. RUFFIN, Jeremy-CSC JR 22 45 111 156 7.1
8. Bounama Keita-MSUD SR 22 59 90 149 6.8
9. Jason Anderson-CSUP SO 18 27 91 118 6.6
10. Monroe Porter-WSCU SO 17 14 92 106 6.2
11. Marquel Beasley-FLC JR 22 37 94 131 6.0
12. Dexter Sienko-RU SR 22 40 89 129 5.9
13. Mike Thomas-ASU SR 22 34 93 127 5.8
14. Jaryn Taylor-MSUD JR 22 43 83 126 5.7
15. Will Newman-CSUP SR 22 22 103 125 5.7
16. Collin Smith-WSCU SR 22 39 84 123 5.6
17. Logan Elers-SDSMT SO 21 26 91 117 5.6
18. Frederick Jackson-ASU JR 22 30 92 122 5.5
19. Elijah Ross-UCCS JR 22 14 107 121 5.5
20. Ryan Beisty-RU JR 20 28 79 107 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Frederick Jackson-ASU JR 22 91 146 .623
2. Marquel Beasley-FLC JR 22 107 185 .578
3. Dexter Sienko-RU SR 22 126 221 .570
4. Ty Mcgee-RU SR 19 85 151 .563
5. LEWIS, Chris-NMHU SR 22 99 176 .563
6. Mike Thomas-ASU SR 22 75 134 .560
7. Justin Smith-UCCS SR 22 84 152 .553
8. Logan Elers-SDSMT SO 21 101 183 .552
9. Adam Laine-CSM 22 75 136 .551
10. Goodman,Dayon-WC SR 22 212 385 .551
11. Riley Farris-FLC SO 22 76 139 .547
12. Brandon Wilson-FLC SR 22 96 176 .545
13. Connor Nichols-CMU JR 22 171 314 .545
14. Mika Nuolivirta-CSUP SR 21 78 144 .542
15. Collin Smith-WSCU SR 22 127 243 .523
 
ASSISTS Cl GP No. Avg/G
1. Brandon Hoffer-CMU JR 22 137 6.2
2. Brandon Sly-ASU SR 22 136 6.2
3. Will Newman-CSUP SR 22 123 5.6
4. Elijah Ross-UCCS JR 22 110 5.0
5. Ben Sonnefeld-CSM 22 87 4.0
6. Rasmus Bach-FLC SR 22 78 3.5
Shane Johnson-ASU SR 22 78 3.5
8. NWABUZOR, Mike-NMHU SR 22 72 3.3
9. Daniel Hernandez-FLC SR 22 71 3.2
10. Goodman,Dayon-WC SR 22 69 3.1
11. Orchard,Sam-WC SR 22 68 3.1
12. Connor O'Hearn-BHSU SO 19 58 3.1
13. Ben Beauchamp-WSCU SR 22 66 3.0
JACKSON, Jaisean-CSC JR 21 63 3.0
15. Jake Heath-SDSMT SO 22 63 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Emilio Acedo-CMU JR 22 68 74 .919
2. CJ Davis-CMU SR 22 57 65 .877
3. Allec Williams-MSUD SO 20 46 53 .868
4. Ben Beauchamp-WSCU SR 22 104 120 .867
5. Dez Stoudamire-BHSU JR 22 62 72 .861
6. Elijah Ross-UCCS JR 22 130 153 .850
7. Mason Baker-CSM 18 50 59 .847
8. Will Newman-CSUP SR 22 82 97 .845
9. Quincy Harding-WSCU JR 22 75 89 .843
10. Collin Smith-WSCU SR 22 47 56 .839
11. Goodman,Dayon-WC SR 22 133 159 .836
12. Rasmus Bach-FLC SR 22 105 126 .833
13. NWABUZOR, Mike-NMHU SR 22 81 98 .827
14. Connor Nichols-CMU JR 22 96 117 .821
15. Makaleb McInnis-BHSU JR 22 56 69 .812
 
STEALS Cl GP No. Avg/G
1. Cameron Williams-MSUD SR 22 39 1.8
Will Newman-CSUP SR 22 39 1.8
3. Josh Smith-CSUP SR 22 34 1.5
Dexter Sienko-RU SR 22 34 1.5
Emilio Acedo-CMU JR 22 34 1.5
Brandon Sly-ASU SR 22 34 1.5
7. Avonte Nelms-RU JR 22 31 1.4
Goodman,Dayon-WC SR 22 31 1.4
9. Christian Little-RU SO 22 30 1.4
10. Elijah Ross-UCCS JR 22 29 1.3
11. READER, Matt-CSC SR 21 26 1.2
12. Jarrett Givens-ASU JR 22 27 1.2
13. Rasmus Bach-FLC SR 22 25 1.1
Padiet Wang-UCCS SO 22 25 1.1
Jeremiah Hanson-CCU JR 22 25 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Michael Glen-CSM 22 23 45 .511
2. Isaiah Hanson-CCU SR 22 60 123 .488
Luke Schroepfer-CSM 22 60 123 .488
4. Mason Baker-CSM 18 22 47 .468
5. Trace Dimeff-ASU JR 21 27 58 .466
6. Ben Sonnefeld-CSM 22 31 67 .463
7. LAFLEUR, Adrian-NMHU JR 20 27 59 .458
8. Goodman,Dayon-WC SR 22 35 77 .455
9. BUSTOS, D.J.-NMHU FR 22 39 86 .453
10. Will Newman-CSUP SR 22 56 124 .452
11. Jarrett Givens-ASU JR 22 55 122 .451
12. Troy Brady-SDSMT FR 21 45 102 .441
13. Elijah Ross-UCCS JR 22 32 73 .438
14. Quincy Harding-WSCU JR 22 39 90 .433
15. Collin Smith-WSCU SR 22 51 118 .432
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Luke Schroepfer-CSM 22 60 2.7
Isaiah Hanson-CCU SR 22 60 2.7
3. Will Newman-CSUP SR 22 56 2.5
4. Jarrett Givens-ASU JR 22 55 2.5
5. Jeremiah Hanson-CCU JR 22 54 2.5
Jarrett Brodbeck-RU JR 22 54 2.5
7. Ben Beauchamp-WSCU SR 22 53 2.4
8. Collin Smith-WSCU SR 22 51 2.3
9. Josh Smith-CSUP SR 22 50 2.3
10. Troy Brady-SDSMT FR 21 45 2.1
11. Dalton Walker-UCCS JR 22 47 2.1
12. JONES, Jordan-NMHU JR 21 43 2.0
13. Dez Stoudamire-BHSU JR 22 45 2.0
14. CJ Davis-CMU SR 22 44 2.0
Emilio Acedo-CMU JR 22 44 2.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Dexter Sienko-RU SR 22 43 2.0
2. Michael Glen-CSM 22 37 1.7
3. Mike Thomas-ASU SR 22 34 1.5
4. Bounama Keita-MSUD SR 22 31 1.4
5. Jason Anderson-CSUP SO 18 25 1.4
6. Felix Scheytt-CSM 20 27 1.4
7. Frederick Jackson-ASU JR 22 28 1.3
8. Marquel Beasley-FLC JR 22 25 1.1
9. Mika Nuolivirta-CSUP SR 21 22 1.0
10. Marcus Fager-CCU SO 22 21 1.0
Antonio Capley-BHSU SO 22 21 1.0
12. Brandon Wilson-FLC SR 22 19 0.9
Goodman,Dayon-WC SR 22 19 0.9
14. Riley Farris-FLC SO 22 17 0.8
OKORO, Nmamdi-NMHU JR 22 17 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ben Sonnefeld-CSM 22 87 4.0 24 1.1 3.6
2. Brandon Hoffer-CMU JR 22 137 6.2 39 1.8 3.5
3. Brandon Sly-ASU SR 22 136 6.2 62 2.8 2.2
4. Elijah Ross-UCCS JR 22 110 5.0 55 2.5 2.0
5. Will Newman-CSUP SR 22 123 5.6 64 2.9 1.9
6. NWABUZOR, Mike-NMHU SR 22 72 3.3 41 1.9 1.8
7. Ben Beauchamp-WSCU SR 22 66 3.0 38 1.7 1.7
8. Orchard,Sam-WC SR 22 68 3.1 42 1.9 1.6
9. Connor O'Hearn-BHSU SO 19 58 3.1 36 1.9 1.6
10. Shane Johnson-ASU SR 22 78 3.5 54 2.5 1.4
11. Rasmus Bach-FLC SR 22 78 3.5 56 2.5 1.4
12. Daniel Hernandez-FLC SR 22 71 3.2 52 2.4 1.4
