Lacrosse Box Score |
Summary |
Colorado Mesa (9-2, 4-1 RMAC) vs. Adams State (3-3, 2-2 RMAC) Date: Mar 31, 2017 Attendance: 43 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 6 | 2 | 4 | 3 | 15 |
Adams State | 1 | 1 | 0 | 2 | 4 |
Colorado Mesa SCORING: GOALS: Jack Griffin 4; Steve Brandenburg 3; Jayden
Campbell 2; Connor Larrick 1; Calen Ketcham 1; Langston Rodgers 1; Aaron Eggiman
1; Jake Douglas 1; Chad Merrick 1.
ASSISTS: Jack Griffin 2; Steve Brandenburg 1; Joe Wulforst IV 1; Connor Larrick
1; Nate Scully 1.
Adams State SCORING: GOALS: Kale Wilson 2; Collin Cranfield 1; Michael Vaeth 1. ASSISTS: Emmitt MacFarlane 2. Penalties - Colorado Mesa 5/5:00; Adams State 8/7:00. 30-second Goals/Warnings (Violations) - Colorado Mesa 0/0 (0); Adams State 0/0 (0). Officials:. |
Adams State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 15 | Joe Quatrochi | 0 | 0 | 0 | 7 | 0 | 0 | 13-21 | - |
M | 3 | Terry Trudgian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 37 | Garrett Chitwood | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 31 | Connor Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 20 | Sawyer Robison | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 28 | Kage Janes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 26 | Michael Vaeth | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 24 | Emmitt MacFarlane | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
M | 33 | Collin Cranfield | 1 | 0 | 12 | 1 | 1 | 0 | 0-0 | - |
GK | 35 | Connor Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Nick Brown | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
2 | Dylan Wallace | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
7 | Coltyn Kelley | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 | |
12 | Alex Brydson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
16 | Tanner Beck | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
18 | Brandon Minshall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Sloan Wiggins | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
29 | Collin Osterhout | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
32 | Dakota Hauck | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
34 | Morgan Osborne | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 3-2:30 | |
36 | Zachary Gilliland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Danny Krieble | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
45 | Kale Wilson | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
49 | Alan Koenig | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 4 | 2 | 33 | 23 | 17 | 2 | 14-22 | 8-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Connor Johnson | 45:00 | 12 | L | 20 |
18 | Brandon Minshall | 15:00 | 3 | 5 |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Steve Brandenburg | 3 | 1 | 16 | 1 | 2 | 0 | 0-0 | - |
A | 5 | Jayden Campbell | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 |
D | 11 | Connor Larrick | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | 1-1:00 |
GK | 12 | Remi Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 17 | Austin Cromwell | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | - |
A | 20 | Calen Ketcham | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 23 | Brady George | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 27 | Austin Bullock | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
LS | 44 | Noah Pranschke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 77 | Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
0 | Jake Douglas | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
1 | Joe Wulforst IV | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Jack Griffin | 4 | 2 | 9 | 1 | 0 | 0 | 0-0 | - | |
7 | Langston Rodgers | 1 | 0 | 2 | 1 | 1 | 0 | 0-1 | - | |
8 | Logan Olmsted | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Nate Scully | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
16 | Deandre Ross | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
18 | Beau Lansdown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Brandon Wilson | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
22 | Michael Dasch Jr. | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
24 | Cooper Tokar | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
26 | Harrison Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Jackson White | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
30 | Brian Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
32 | Trey Thurmond | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
33 | Reece Callies | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
35 | Nolan Marshall | 0 | 0 | 0 | 2 | 0 | 0 | 4-9 | - | |
43 | Jordan Eason | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
47 | Nick Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
52 | Christian Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Chad Merrick | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
94 | Aaron Eggiman | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 6 | 57 | 19 | 11 | 2 | 8-22 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Remi Reeves | 45:00 | 2 | W | 11 |
52 | Christian Cherry | 11:46 | 2 | 3 | |
47 | Nick Wilson | 03:14 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 19 | 9 | 19 | 10 | 57 |
Adams State | 7 | 13 | 4 | 9 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 0 | 9 | 2 | 4 | 15 |
Adams State | 5 | 6 | 9 | 5 | 25 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 6 | 5 | 4 | 4 | 19 |
Adams State | 7 | 2 | 5 | 9 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 2 | 4 | 3 | 2 | 11 |
Adams State | 5 | 4 | 3 | 5 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 0 | 0 | 0 | 0 | 0 |
Adams State | 1 | 0 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 3-8 | 2-3 | 3-5 | 0-6 | 8-22 |
Adams State | 5-8 | 1-3 | 2-5 | 6-6 | 14-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 6-6 | 6-7 | 5-5 | 3-4 | 20-22 |
Adams State | 1-2 | 5-9 | 4-7 | 3-4 | 13-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 1-3 | 0-1 | 1-4 | 0-0 | 2-8 |
Adams State | 0-0 | 1-2 | 0-1 | 1-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:20 | CMU | EVEN | Steve Brandenburg | Jack Griffin | 0-1 |
2. | 13:14 | ASU | EVEN | Kale Wilson | Unassisted | 1-1 | |
3. | 7:37 | CMU | EVEN | Jayden Campbell | Unassisted | 1-2 | |
4. | 5:49 | CMU | EVEN | Jack Griffin | Unassisted | 1-3 | |
5. | 4:40 | CMU | EVEN | Steve Brandenburg | Unassisted | 1-4 | |
6. | 3:41 | CMU | UP | Jayden Campbell | Unassisted | 1-5 | |
7. | 1:14 | CMU | EVEN | Calen Ketcham | Nate Scully | 1-6 | |
8. | 2nd | 14:28 | CMU | EVEN | Jake Douglas | Steve Brandenburg | 1-7 |
9. | 12:42 | ASU | UP | Collin Cranfield | Unassisted | 2-7 | |
10. | 5:31 | CMU | EVEN | Connor Larrick | Unassisted | 2-8 | |
11. | 3rd | 12:31 | CMU | EVEN | Jack Griffin | Unassisted | 2-9 |
12. | 5:43 | CMU | EVEN | Langston Rodgers | Jack Griffin | 2-10 | |
13. | 5:23 | CMU | UP | Steve Brandenburg | Unassisted | 2-11 | |
14. | 2:02 | CMU | EVEN | Jack Griffin | Connor Larrick | 2-12 | |
15. | 4th | 12:34 | ASU | UP | Kale Wilson | Emmitt MacFarlane | 3-12 |
16. | 11:59 | ASU | EVEN | Michael Vaeth | Emmitt MacFarlane | 4-12 | |
17. | 9:38 | CMU | EVEN | Jack Griffin | Unassisted | 4-13 | |
18. | 5:31 | CMU | EVEN | Aaron Eggiman | Unassisted | 4-14 | |
19. | 1:23 | CMU | EVEN | Chad Merrick | Joe Wulforst IV | 4-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:55 | ASU | 34 | Morgan Osborne | 0:30 | X | PUSHING |
03:53 | ASU | 7 | Coltyn Kelley | 1:00 | X | CROSS-CHECK | |
00:26 | ASU | 34 | Morgan Osborne | 1:00 | X | UNNECESSARY ROUGHNESS | |
2nd | 12:43 | CMU | 30 | Brian Buckner | 1:00 | X | SLASHING |
09:11 | ASU | 34 | Morgan Osborne | 1:00 | X | ILLEGAL BODY CHECK | |
08:01 | CMU | 0 | Jake Douglas | 1:00 | X | SLASHING | |
3rd | 11:24 | CMU | 43 | Jordan Eason | 1:00 | X | CROSS-CHECK |
10:05 | ASU | 16 | Tanner Beck | 1:00 | X | UNNECESSARY ROUGHNESS | |
08:58 | ASU | 31 | Connor Olson | 1:00 | X | SLASHING | |
05:47 | ASU | 7 | Coltyn Kelley | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:10 | ASU | 24 | Emmitt MacFarlane | 0:30 | X | OFFSIDE | |
4th | 13:00 | CMU | 5 | Jayden Campbell | 1:00 | X | UNNECESSARY ROUGHNESS |
13:00 | CMU | 11 | Connor Larrick | 1:00 | X | SLASHING |