Lacrosse Box Score |
Summary |
Notre Dame de Namur (0-1) vs. Colorado Mesa (1-0) Date: Feb 10, 2018 Attendance: 348 Weather: Sunny, Windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 0 | 0 | 1 | 1 | 2 |
Colorado Mesa | 2 | 9 | 6 | 5 | 22 |
Notre Dame de Namur SCORING: GOALS: Kofoed, Andrew 2.
ASSISTS: None.
Colorado Mesa SCORING: GOALS: Calen Ketcham 5; Reece Callies 4; Brandon Wilson 3; Jack Griffin 3; Scott Foster 1; Beau Lansdown 1; Jayden Campbell 1; Jake Keyes 1; Carson Schwark 1; Connor Finlay 1; Clayton Grave 1. ASSISTS: Brandon Wilson 2; Michael Dasch Jr. 1; Reece Callies 1; Harrison Evans 1; Scott Foster 1; Jack Griffin 1; Calen Ketcham 1; Beau Lansdown 1; Michael Marino 1; Nolan Marshall 1; Chad Merrick 1. Penalties - Notre Dame de Namur 4/2:30; Colorado Mesa 2/1:30. 30-second Goals/Warnings (Violations) - Notre Dame de Namur 0/0 (0); Colorado Mesa 0/0 (0). Officials:. |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 12 | Remi Reeves | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
28 | Ryder Clark | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
3 | Noah Pranschke | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
77 | Cole Smith | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
42 | Michael Marino | 0 | 1 | 1 | 5 | 1 | 0 | 12-18 | - | |
4 | Jack Griffin | 3 | 1 | 5 | 2 | 3 | 0 | 0-0 | - | |
30 | Brian Buckner | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
33 | Reece Callies | 4 | 1 | 4 | 0 | 1 | 1 | 0-0 | - | |
21 | Brandon Wilson | 3 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
20 | Calen Ketcham | 5 | 1 | 10 | 4 | 1 | 1 | 0-0 | - | |
0 | Johnny Cary | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
2 | Scott Foster | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
5 | Jayden Campbell | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
8 | Connor Finlay | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
9 | Kyle O'Brien | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
13 | Nolan Marshall | 0 | 1 | 0 | 2 | 0 | 0 | 3-9 | - | |
14 | Jacob Yordy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Nate Scully | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Deandre Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
17 | Austin Cromwell | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
18 | Jack Beran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Reilly Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Michael Dasch Jr. | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Beau Lansdown | 1 | 1 | 3 | 0 | 0 | 1 | 0-0 | - | |
24 | Cooper Tokar | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
26 | Harrison Evans | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | - | |
27 | Austin Bullock | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
32 | Trey Thurmond | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
36 | Noah Hermann | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
40 | Clayton Grave | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
52 | Christian Cherry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
55 | Chad Merrick | 0 | 1 | 4 | 1 | 1 | 1 | 0-0 | - | |
74 | Jake Keyes | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
81 | Shawn Dasch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
88 | Carson Schwark | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
99 | Ethan Gant | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - | |
Totals......... | 22 | 12 | 53 | 52 | 24 | 15 | 15-28 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Remi Reeves | 30:00 | 0 | W | 7 |
52 | Christian Cherry | 15:00 | 1 | 2 | |
18 | Jack Beran | 15:00 | 1 | 3 |
Notre Dame de Namur |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Killian, Alec | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
1 | Hass, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Morrison, Connor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Kofoed, Andrew | 2 | 0 | 7 | 2 | 6 | 1 | 0-0 | 1-0:30 | |
20 | McFarland, Jacob | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
23 | Ellifritz, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
24 | Brown, Dominic | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
30 | Iruegas, Nathan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
31 | Gutierrez, Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
00 | Wameling, Nicholas | 0 | 0 | 3 | 9 | 4 | 1 | 12-20 | - | |
2 | Rojas Martinez, Cesa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Elston, Ryan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
7 | Eggimann, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Lewis, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Waits, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Duffy, Bennett | 0 | 0 | 2 | 2 | 3 | 1 | 1-8 | 1-0:30 | |
18 | Barerra, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Mangio, Cortland | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
21 | Soubh, Adam | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
27 | Campbell, Alex | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
32 | Barron, Steven | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 2 | 0 | 20 | 32 | 24 | 7 | 13-28 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Killian, Alec | 37:53 | 17 | L | 9 |
12 | Lewis, Julian | 22:07 | 5 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 7 | 5 | 4 | 4 | 20 |
Colorado Mesa | 9 | 15 | 20 | 9 | 53 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 4 | 1 | 5 | 0 | 10 |
Colorado Mesa | 4 | 3 | 2 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 9 | 5 | 6 | 13 | 33 |
Colorado Mesa | 14 | 10 | 14 | 14 | 52 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 8 | 9 | 5 | 7 | 29 |
Colorado Mesa | 9 | 4 | 4 | 7 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 0 | 0 | 1 | 0 | 1 |
Colorado Mesa | 0 | 2 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 1-3 | 5-10 | 2-8 | 5-7 | 13-28 |
Colorado Mesa | 2-3 | 5-10 | 6-8 | 2-7 | 15-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 4-8 | 5-7 | 4-7 | 5-8 | 18-30 |
Colorado Mesa | 8-12 | 7-8 | 4-4 | 8-8 | 27-32 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Notre Dame de Namur | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Colorado Mesa | 1-1 | 1-1 | 0-0 | 1-2 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:42 | CMU | UP | Calen Ketcham | Brandon Wilson | 1-0 |
2. | 0:37 | CMU | EVEN | Brandon Wilson | Harrison Evans | 2-0 | |
3. | 2nd | 13:11 | CMU | EVEN | Calen Ketcham | Michael Dasch Jr. | 3-0 |
4. | 10:16 | CMU | UP | Brandon Wilson | Calen Ketcham | 4-0 | |
5. | 9:38 | CMU | EVEN | Reece Callies | Unassisted | 5-0 | |
6. | 9:02 | CMU | EVEN | Reece Callies | Jack Griffin | 6-0 | |
7. | 7:51 | CMU | EVEN | Scott Foster | Unassisted | 7-0 | |
8. | 7:47 | CMU | EVEN | Reece Callies | Michael Marino | 8-0 | |
9. | 5:06 | CMU | EVEN | Jayden Campbell | Brandon Wilson | 9-0 | |
10. | 2:54 | CMU | EVEN | Jack Griffin | Unassisted | 10-0 | |
11. | 2:45 | CMU | EVEN | Calen Ketcham | Nolan Marshall | 11-0 | |
12. | 3rd | 14:44 | CMU | EVEN | Jack Griffin | Unassisted | 12-0 |
13. | 12:07 | CMU | EVEN | Calen Ketcham | Unassisted | 13-0 | |
14. | 11:25 | CMU | EVEN | Calen Ketcham | Scott Foster | 14-0 | |
15. | 8:52 | CMU | EVEN | Jake Keyes | Chad Merrick | 15-0 | |
16. | 7:45 | CMU | EVEN | Reece Callies | Beau Lansdown | 16-0 | |
17. | 7:07 | CMU | EVEN | Jack Griffin | Unassisted | 17-0 | |
18. | 3:40 | NDNU | EVEN | Kofoed, Andrew | Unassisted | 17-1 | |
19. | 4th | 6:30 | CMU | EVEN | Carson Schwark | Unassisted | 18-1 |
20. | 4:08 | CMU | UP | Brandon Wilson | Reece Callies | 19-1 | |
21. | 3:03 | CMU | EVEN | Clayton Grave | Unassisted | 20-1 | |
22. | 2:26 | NDNU | EVEN | Kofoed, Andrew | Unassisted | 20-2 | |
23. | 0:47 | CMU | EVEN | Connor Finlay | Unassisted | 21-2 | |
24. | 0:06 | CMU | EVEN | Beau Lansdown | Unassisted | 22-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:55 | NDNU | 24 | Brown, Dominic | 1:00 | X | SL |
2nd | 10:30 | NDNU | 4 | Morrison, Connor | 0:30 | X | OFFSIDE |
3rd | 01:00 | CMU | 27 | Austin Bullock | 0:30 | X | PUSHING |
4th | 11:48 | NDNU | 9 | Kofoed, Andrew | 0:30 | X | PUSHING |
08:43 | CMU | 81 | Shawn Dasch | 1:00 | X | SLASHING | |
03:25 | NDNU | 16 | Duffy, Bennett | 0:30 | X | PUSHING |