Lacrosse Box Score |
Summary |
Colorado Mesa (3-0) vs. Lenoir-Rhyne (4-1) Date: Feb 24, 2018 Attendance: 325 Weather: 65, humid, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 3 | 4 | 3 | 3 | 13 |
Lenoir-Rhyne | 3 | 0 | 4 | 5 | 12 |
Colorado Mesa SCORING: GOALS: Jack Griffin 3; Reece Callies 3; Calen Ketcham 2;
Brandon Wilson 1; Michael Dasch Jr. 1; Joe Wulforst IV 1; Johnny Cary 1; Clayton
Grave 1.
ASSISTS: Calen Ketcham 2; Brandon Wilson 2.
Lenoir-Rhyne SCORING: GOALS: Joe Buduo 4; Chris Britton 2; Ben Corrigan 1; Myles Moffat 1; Eric Dickinson 1; Anthony Fraga 1; Reid Patton 1; Collin Lett 1. ASSISTS: Joe Buduo 2; Ben Corrigan 2; Myles Moffat 2; Quinn Kuhn 1. Penalties - Colorado Mesa 5/3:30; Lenoir-Rhyne 5/3:30. 30-second Goals/Warnings (Violations) - Colorado Mesa 0/0 (0); Lenoir-Rhyne 0/0 (0). Officials: Dave Robinson; Mike McCann; Jeff Gemignani. Scorer: John David Karrs. |
Lenoir-Rhyne |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 44 | Ryan Crompton | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
MF | 7 | Reid Patton | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 12 | Myles Moffat | 1 | 2 | 3 | 1 | 3 | 0 | 0-0 | 2-1:00 |
MF | 14 | Ben Corrigan | 1 | 2 | 5 | 2 | 2 | 0 | 0-0 | 1-1:00 |
LSM | 15 | Collin Lett | 1 | 0 | 2 | 1 | 1 | 4 | 1-6 | - |
A | 19 | Joe Buduo | 4 | 2 | 8 | 1 | 1 | 1 | 0-0 | - |
MF | 20 | Shane Gottberg | 0 | 0 | 1 | 4 | 0 | 0 | 8-18 | - |
LSM | 22 | Jacob O'Connor | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 |
D | 31 | Weston Bimstefer | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 47 | Billy Schmitt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
4 | Noah Flasch | 0 | 0 | 0 | 0 | 0 | 1 | 1-5 | - | |
5 | Anthony Fraga | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
9 | Chris Britton | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
10 | Tyler Bane | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
18 | Connor Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
25 | Connor Stanley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Will Remsen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Ben Jauch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Quinn Kuhn | 0 | 1 | 4 | 1 | 2 | 1 | 0-0 | - | |
42 | Eric Dickinson | 1 | 0 | 12 | 1 | 2 | 0 | 0-0 | - | |
45 | Dakota Rainville | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 12 | 7 | 48 | 21 | 18 | 12 | 10-29 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Ryan Crompton | 60:00 | 13 | L | 14 |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 12 | Remi Reeves | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
LSM | 3 | Noah Pranschke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
MF | 4 | Jack Griffin | 3 | 0 | 6 | 1 | 5 | 0 | 0-0 | - |
A | 20 | Calen Ketcham | 2 | 2 | 7 | 0 | 2 | 0 | 0-0 | 1-0:30 |
MF | 21 | Brandon Wilson | 1 | 2 | 3 | 0 | 3 | 0 | 0-0 | 1-1:00 |
D | 28 | Ryder Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 30 | Brian Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 33 | Reece Callies | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
MF | 42 | Michael Marino | 0 | 0 | 1 | 10 | 2 | 0 | 19-29 | - |
D | 77 | Cole Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
0 | Johnny Cary | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
1 | Joe Wulforst IV | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
2 | Scott Foster | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
9 | Kyle O'Brien | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
11 | Connor Larrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
14 | Jacob Yordy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
15 | Nate Scully | 0 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | |
22 | Michael Dasch Jr. | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
26 | Harrison Evans | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
36 | Noah Hermann | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
40 | Clayton Grave | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 4 | 38 | 29 | 23 | 3 | 19-29 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Remi Reeves | 60:00 | 12 | W | 21 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 9 | 9 | 10 | 10 | 38 |
Lenoir-Rhyne | 18 | 8 | 9 | 13 | 48 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 8 | 5 | 4 | 4 | 21 |
Lenoir-Rhyne | 4 | 3 | 2 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 8 | 5 | 8 | 8 | 29 |
Lenoir-Rhyne | 8 | 4 | 5 | 4 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 7 | 4 | 6 | 6 | 23 |
Lenoir-Rhyne | 6 | 5 | 4 | 3 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 0 | 1 | 2 | 1 | 4 |
Lenoir-Rhyne | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 3-7 | 4-5 | 6-8 | 6-9 | 19-29 |
Lenoir-Rhyne | 4-7 | 1-5 | 2-8 | 3-9 | 10-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 9-10 | 6-6 | 3-5 | 5-6 | 23-27 |
Lenoir-Rhyne | 9-9 | 4-5 | 5-5 | 4-6 | 22-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 1-2 | 0-0 | 1-2 | 0-1 | 2-5 |
Lenoir-Rhyne | 0-1 | 0-1 | 1-2 | 1-1 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:37 | LR | EVEN | Joe Buduo (12) | Unassisted | 1-0 |
2. | 12:53 | CMU | UP | Calen Ketcham (6) | Brandon Wilson (3) | 1-1 | |
3. | 9:21 | CMU | EVEN | Johnny Cary (3) | Unassisted | 1-2 | |
4. | 7:41 | LR | EVEN | Chris Britton (8) | Unassisted | 2-2 | |
5. | 6:59 | LR | EVEN | Collin Lett (3) | Myles Moffat (7) | 3-2 | |
6. | 3:54 | CMU | EVEN | Calen Ketcham (7) | Unassisted | 3-3 | |
7. | 2nd | 11:59 | CMU | EVEN | Brandon Wilson (6) | Unassisted | 3-4 |
8. | 7:04 | CMU | EVEN | Michael Dasch Jr. (2) | Unassisted | 3-5 | |
9. | 5:01 | CMU | EVEN | Reece Callies (6) | Unassisted | 3-6 | |
10. | 0:16 | CMU | EVEN | Clayton Grave (3) | Unassisted | 3-7 | |
11. | 3rd | 14:12 | CMU | EVEN | Jack Griffin (7) | Unassisted | 3-8 |
12. | 10:24 | LR | UP | Myles Moffat (12) | Joe Buduo (6) | 4-8 | |
13. | 8:52 | LR | EVEN | Eric Dickinson (12) | Joe Buduo (7) | 5-8 | |
14. | 8:19 | CMU | UP | Reece Callies (7) | Brandon Wilson (4) | 5-9 | |
15. | 4:46 | CMU | EVEN | Joe Wulforst IV (2) | Calen Ketcham (4) | 5-10 | |
16. | 3:15 | LR | EVEN | Anthony Fraga (3) | Unassisted | 6-10 | |
17. | 2:46 | LR | EVEN | Joe Buduo (13) | Unassisted | 7-10 | |
18. | 4th | 13:19 | CMU | EVEN | Jack Griffin (8) | Unassisted | 7-11 |
19. | 9:20 | LR | EVEN | Joe Buduo (14) | Ben Corrigan (8) | 8-11 | |
20. | 6:54 | LR | EVEN | Chris Britton (9) | Ben Corrigan (9) | 9-11 | |
21. | 5:11 | LR | EVEN | Ben Corrigan (7) | Myles Moffat (8) | 10-11 | |
22. | 3:27 | LR | EVEN | Reid Patton (3) | Quinn Kuhn (5) | 11-11 | |
23. | 2:28 | CMU | EVEN | Reece Callies (8) | Calen Ketcham (5) | 11-12 | |
24. | 1:31 | LR | UP | Joe Buduo (15) | Unassisted | 12-12 | |
25. | 0:32 | CMU | EVEN | Jack Griffin (9) | Unassisted | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:10 | LR | 14 | Ben Corrigan | 1:00 | X | SLASHING |
13:10 | LR | 12 | Myles Moffat | 0:30 | X | OFFSIDE | |
05:18 | CMU | 11 | Connor Larrick | 0:30 | X | PUSHING | |
2nd | 06:33 | CMU | 11 | Connor Larrick | 0:30 | X | PUSHING |
3rd | 10:43 | CMU | 21 | Brandon Wilson | 1:00 | X | CROSS-CHECK |
09:52 | CMU | 20 | Calen Ketcham | 0:30 | X | HOLDING | |
08:41 | LR | 22 | Jacob O'Connor | 0:30 | X | DELAY OF GAME | |
05:20 | LR | 12 | Myles Moffat | 0:30 | X | INTERFERENCE | |
4th | 11:17 | LR | 18 | Connor Kroll | 1:00 | X | SLASHING |
02:10 | CMU | 28 | Ryder Clark | 1:00 | X | CROSS-CHECK |