Lacrosse Box Score |
Summary |
Maryville (3-5) vs. Colorado Mesa (5-0) Date: Mar 08, 2018 Attendance: 160 Weather: 52 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 3 | 0 | 1 | 1 | 5 |
Colorado Mesa | 5 | 4 | 2 | 0 | 11 |
Maryville SCORING: GOALS: Kilibarda, Jack 2; Lee, Parker 1; Benson, Jai 1;
Snellgrove, Tristan 1.
ASSISTS: Benson, Jai 1; Lee, Parker 1.
Colorado Mesa SCORING: GOALS: Jack Griffin 4; Calen Ketcham 3; Brandon Wilson 1; Kyle O'Brien 1; Reece Callies 1; Scott Foster 1. ASSISTS: Jack Griffin 3; Johnny Cary 1; Ryder Clark 1; Zach Hall 1; Calen Ketcham 1; Jake Keyes 1. Penalties - Maryville 4/3:00; Colorado Mesa 6/4:30. 30-second Goals/Warnings (Violations) - Maryville 0/0 (0); Colorado Mesa 0/0 (0). Officials: Dave Ellsworth; Clint Carter; Cole Sloan. |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 52 | Christian Cherry | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 4 | Jack Griffin | 4 | 3 | 5 | 1 | 0 | 1 | 0-0 | - |
A | 20 | Calen Ketcham | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 21 | Brandon Wilson | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
M | 22 | Michael Dasch Jr. | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
D | 28 | Ryder Clark | 0 | 1 | 0 | 2 | 0 | 4 | 0-0 | - |
D | 30 | Brian Buckner | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 35 | Ky Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 42 | Michael Marino | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | - |
D | 77 | Cole Smith | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
0 | Johnny Cary | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
1 | Joe Wulforst IV | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
2 | Scott Foster | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
5 | Jayden Campbell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
8 | Connor Finlay | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Kyle O'Brien | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
11 | Connor Larrick | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
13 | Nolan Marshall | 0 | 0 | 0 | 3 | 0 | 1 | 3-5 | - | |
14 | Jacob Yordy | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
15 | Nate Scully | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 2-1:30 | |
16 | Deandre Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Austin Cromwell | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | 1-0:30 | |
18 | Jack Beran | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
19 | Reilly Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Beau Lansdown | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
24 | Cooper Tokar | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Austin Bullock | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
32 | Trey Thurmond | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
33 | Reece Callies | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
36 | Noah Hermann | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
37 | Zach Hall | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
40 | Clayton Grave | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
44 | Flynn Ernst | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
74 | Jake Keyes | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
88 | Carson Schwark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
99 | Ethan Gant | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
Totals......... | 11 | 8 | 34 | 43 | 23 | 14 | 7-20 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
52 | Christian Cherry | 30:00 | 3 | W | 1 |
18 | Jack Beran | 30:00 | 2 | 6 |
Maryville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 11 | DeVinney, William | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
FO/M | 4 | Bartholowmew, Nick | 0 | 0 | 0 | 5 | 1 | 0 | 13-18 | - |
D/M | 6 | Shumate, Jordan | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 2-1:30 |
A | 9 | Snellgrove, Tristan | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1-0:30 |
A | 15 | Amling, Justin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
D | 20 | Harrison, Jared | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 1-1:00 |
D/M | 21 | McCarthy, Tim | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | - |
M | 25 | Kilibarda, Jack | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 42 | Socia, Jake | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | - |
M | 45 | Lee, Parker | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | - |
2 | Benson, Jai | 1 | 1 | 5 | 0 | 4 | 0 | 0-0 | - | |
5 | Steltzer, Zach | 0 | 0 | 4 | 3 | 3 | 0 | 0-0 | - | |
13 | Yando, Nate | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
16 | Wenck, Ty | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
17 | Pierce, Keegan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
23 | Johnson, Maxwell | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
24 | Garcia, Christopher | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
32 | Wostoupal, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Cathers, Brendan | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 28 | 43 | 29 | 15 | 13-20 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | DeVinney, William | 60:00 | 11 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 7 | 4 | 6 | 11 | 28 |
Colorado Mesa | 11 | 10 | 8 | 5 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 2 | 1 | 3 | 0 | 6 |
Colorado Mesa | 1 | 0 | 3 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 10 | 9 | 10 | 14 | 43 |
Colorado Mesa | 6 | 16 | 12 | 9 | 43 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 6 | 7 | 10 | 6 | 29 |
Colorado Mesa | 3 | 4 | 10 | 6 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 0 | 0 | 0 | 0 | 0 |
Colorado Mesa | 1 | 0 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 6-9 | 2-5 | 3-4 | 2-2 | 13-20 |
Colorado Mesa | 3-9 | 3-5 | 1-4 | 0-2 | 7-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 4-5 | 4-7 | 4-8 | 7-9 | 19-29 |
Colorado Mesa | 6-6 | 6-7 | 6-7 | 5-6 | 23-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Maryville | 0-0 | 0-0 | 1-4 | 0-1 | 1-5 |
Colorado Mesa | 0-0 | 2-4 | 0-1 | 0-0 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:54 | CMU | EVEN | Calen Ketcham (10) | Jack Griffin (5) | 1-0 |
2. | 10:47 | MU | EVEN | Kilibarda, Jack (4) | Benson, Jai (3) | 1-1 | |
3. | 10:01 | CMU | EVEN | Calen Ketcham (11) | Zach Hall (1) | 2-1 | |
4. | 9:08 | MU | EVEN | Benson, Jai (3) | Unassisted | 2-2 | |
5. | 8:40 | CMU | EVEN | Brandon Wilson (7) | Unassisted | 3-2 | |
6. | 3:40 | MU | EVEN | Kilibarda, Jack (5) | Lee, Parker (5) | 3-3 | |
7. | 3:25 | CMU | EVEN | Jack Griffin (12) | Ryder Clark (1) | 4-3 | |
8. | 0:12 | CMU | EVEN | Jack Griffin (13) | Unassisted | 5-3 | |
9. | 2nd | 10:51 | CMU | EVEN | Scott Foster (3) | Unassisted | 6-3 |
10. | 8:26 | CMU | EVEN | Jack Griffin (14) | Johnny Cary (1) | 7-3 | |
11. | 4:37 | CMU | UP | Calen Ketcham (12) | Jack Griffin (6) | 8-3 | |
12. | 4:23 | CMU | UP | Kyle O'Brien (2) | Jake Keyes (1) | 9-3 | |
13. | 3rd | 13:39 | CMU | EVEN | Jack Griffin (15) | Calen Ketcham (8) | 10-3 |
14. | 6:40 | MU | UP | Lee, Parker (9) | Unassisted | 10-4 | |
15. | 2:38 | CMU | EVEN | Reece Callies (13) | Jack Griffin (7) | 11-4 | |
16. | 4th | 10:09 | MU | EVEN | Snellgrove, Tristan (14) | Unassisted | 11-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:05 | MU | 20 | Harrison, Jared | 1:00 | X | CROSS-CHECK |
02:33 | MU | 6 | Shumate, Jordan | 1:00 | X | CROSS-CHECK | |
3rd | 14:46 | CMU | 17 | Austin Cromwell | 0:30 | X | PUSHING |
09:42 | CMU | 15 | Nate Scully | 0:30 | X | HOLDING | |
08:07 | MU | 6 | Shumate, Jordan | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
08:07 | CMU | 37 | Zach Hall | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
08:07 | CMU | 11 | Connor Larrick | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
06:52 | CMU | 5 | Jayden Campbell | 0:30 | X | CONDUCT FOUL | |
04:12 | MU | 9 | Snellgrove, Tristan | 0:30 | X | PUSHING | |
4th | 14:01 | CMU | 15 | Nate Scully | 1:00 | X | CROSS-CHECK |