Lacrosse Box Score |
Summary |
Johnson & Wales (0-6) vs. Colorado Mesa (9-2) Date: Mar 30, 2018 Attendance: 312 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 0 | 0 | 0 | 0 | 0 |
Colorado Mesa | 13 | 8 | 5 | 7 | 33 |
Johnson & Wales SCORING: GOALS: None.
ASSISTS: None.
Colorado Mesa SCORING: GOALS: Reece Callies 4; Brandon Wilson 4; Jayden Campbell 3; Carson Schwark 3; Ethan Gant 3; Beau Lansdown 2; Calen Ketcham 1; Jake Keyes 1; Clayton Grave 1; Zach Hall 1; Jack Griffin 1; D'Angelo Rivas 1; Michael Dasch Jr. 1; Trey Thurmond 1; Connor Finlay 1; Kyle O'Brien 1; Elijah Chapa 1; Johnny Cary 1; Nate Scully 1; Reilly Nelson 1. ASSISTS: Calen Ketcham 4; Reece Callies 3; Jayden Campbell 3; Clayton Grave 3; Jake Keyes 3; Zach Hall 2; Beau Lansdown 2; Michael Dasch Jr. 1; Jack Griffin 1; Nolan Marshall 1; Jack Rahier 1; D'Angelo Rivas 1; Carson Schwark 1; Brandon Wilson 1. Penalties - Johnson & Wales 0/0:00; Colorado Mesa 0/0:00. 30-second Goals/Warnings (Violations) - Johnson & Wales 0/0 (0); Colorado Mesa 0/0 (0). Officials: Dennis Wansor; Steven Niederhauser; Jeremy Johnson. |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
11 | Connor Larrick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
G | 18 | Jack Beran | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
19 | Reilly Nelson | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
20 | Calen Ketcham | 1 | 4 | 4 | 3 | 1 | 0 | 0-0 | - | |
21 | Brandon Wilson | 4 | 1 | 7 | 2 | 0 | 1 | 0-0 | - | |
23 | Beau Lansdown | 2 | 2 | 4 | 5 | 0 | 2 | 0-0 | - | |
28 | Ryder Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | Ky Reinhardt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
42 | Michael Marino | 0 | 0 | 1 | 23 | 0 | 0 | 30-30 | - | |
77 | Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
0 | Johnny Cary | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
1 | Joe Wulforst IV | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | Scott Foster | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
3 | Noah Pranschke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Jack Griffin | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
5 | Jayden Campbell | 3 | 3 | 5 | 3 | 0 | 0 | 0-0 | - | |
8 | Connor Finlay | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
9 | Kyle O'Brien | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
13 | Nolan Marshall | 0 | 1 | 1 | 4 | 0 | 0 | 6-6 | - | |
14 | Jacob Yordy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Nate Scully | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
16 | Deandre Ross | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
17 | Austin Cromwell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Michael Dasch Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
24 | Cooper Tokar | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
25 | Tommy Carey | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
30 | Brian Buckner | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
32 | Trey Thurmond | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
33 | Reece Callies | 4 | 3 | 9 | 1 | 0 | 1 | 0-0 | - | |
34 | Elijah Chapa | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
36 | Noah Hermann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Zach Hall | 1 | 2 | 5 | 2 | 0 | 2 | 0-0 | - | |
40 | Clayton Grave | 1 | 3 | 4 | 0 | 0 | 0 | 0-0 | - | |
41 | Michael deLeon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
44 | Flynn Ernst | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
49 | D'Angelo Rivas | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
50 | Jack Rahier | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
52 | Christian Cherry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
55 | Chad Merrick | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
74 | Jake Keyes | 1 | 3 | 5 | 4 | 0 | 2 | 0-0 | - | |
81 | Shawn Dasch | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
88 | Carson Schwark | 3 | 1 | 10 | 1 | 1 | 1 | 0-0 | - | |
99 | Ethan Gant | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 33 | 27 | 101 | 77 | 5 | 17 | 36-36 | - |
## | Goalie | Minutes | GA | Dec | Saves |
18 | Jack Beran | 30:00 | 0 | W | 0 |
52 | Christian Cherry | 30:00 | 0 | 0 |
Johnson & Wales |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Jean-Sebastien Vila | 0 | 0 | 0 | 1 | 0 | 0 | 0-35 | - | |
5 | Wiley Cates | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | - | |
6 | Deshaunte Longley | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | |
11 | Isaiah Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Jordan Livingston | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Anthony Campos | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
G | 20 | Coleton Threlkeld | 0 | 0 | 0 | 9 | 9 | 0 | 0-0 | - |
24 | Jonathan MacCord | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
27 | Robert Wanzer | 0 | 0 | 0 | 1 | 2 | 1 | 0-1 | - | |
49 | Sean Haeussinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Casey Carrigan | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
Totals......... | 0 | 0 | 1 | 17 | 30 | 3 | 0-36 | - |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Coleton Threlkeld | 60:00 | 33 | L | 25 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 0 | 0 | 1 | 0 | 1 |
Colorado Mesa | 28 | 30 | 21 | 22 | 101 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 9 | 8 | 3 | 5 | 25 |
Colorado Mesa | 0 | 0 | 0 | 0 | 0 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 5 | 5 | 1 | 6 | 17 |
Colorado Mesa | 25 | 22 | 14 | 16 | 77 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 7 | 13 | 1 | 9 | 30 |
Colorado Mesa | 2 | 3 | 0 | 0 | 5 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 0 | 1 | 0 | 0 | 1 |
Colorado Mesa | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 0-14 | 0-9 | 0-6 | 0-7 | 0-36 |
Colorado Mesa | 14-14 | 9-9 | 6-6 | 7-7 | 36-36 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 1-7 | 1-12 | 1-1 | 0-9 | 3-29 |
Colorado Mesa | 5-5 | 4-5 | 0-0 | 3-3 | 12-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Johnson & Wales | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Colorado Mesa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:11 | CMU | EVEN | Beau Lansdown (3) | Brandon Wilson (7) | 1-0 |
2. | 12:53 | CMU | EVEN | Brandon Wilson (15) | Beau Lansdown (2) | 2-0 | |
3. | 11:48 | CMU | EVEN | Zach Hall (3) | Calen Ketcham (12) | 3-0 | |
4. | 10:08 | CMU | EVEN | Nate Scully (2) | Clayton Grave (3) | 4-0 | |
5. | 8:27 | CMU | EVEN | Brandon Wilson (16) | Unassisted | 5-0 | |
6. | 7:44 | CMU | EVEN | Trey Thurmond (1) | Carson Schwark (1) | 6-0 | |
7. | 7:11 | CMU | EVEN | Jack Griffin (24) | Reece Callies (9) | 7-0 | |
8. | 4:55 | CMU | EVEN | Carson Schwark (2) | Jayden Campbell (4) | 8-0 | |
9. | 3:48 | CMU | EVEN | Reece Callies (22) | Jayden Campbell (5) | 9-0 | |
10. | 2:19 | CMU | EVEN | Reece Callies (23) | Jack Rahier (1) | 10-0 | |
11. | 1:20 | CMU | EVEN | Jayden Campbell (9) | Reece Callies (10) | 11-0 | |
12. | 0:28 | CMU | EVEN | Reece Callies (24) | Jake Keyes (2) | 12-0 | |
13. | 0:04 | CMU | EVEN | Reece Callies (25) | Unassisted | 13-0 | |
14. | 2nd | 13:29 | CMU | EVEN | Ethan Gant (1) | Calen Ketcham (13) | 14-0 |
15. | 12:10 | CMU | EVEN | Beau Lansdown (4) | Jack Griffin (10) | 15-0 | |
16. | 11:54 | CMU | EVEN | Brandon Wilson (17) | Beau Lansdown (3) | 16-0 | |
17. | 11:36 | CMU | EVEN | Calen Ketcham (19) | Unassisted | 17-0 | |
18. | 8:00 | CMU | EVEN | Clayton Grave (4) | Calen Ketcham (14) | 18-0 | |
19. | 6:37 | CMU | EVEN | Jayden Campbell (10) | Unassisted | 19-0 | |
20. | 5:55 | CMU | EVEN | Carson Schwark (3) | Reece Callies (11) | 20-0 | |
21. | 2:28 | CMU | EVEN | Jayden Campbell (11) | Unassisted | 21-0 | |
22. | 3rd | 11:31 | CMU | EVEN | Brandon Wilson (18) | Michael Dasch Jr. (9) | 22-0 |
23. | 9:35 | CMU | EVEN | Michael Dasch Jr. (12) | Calen Ketcham (15) | 23-0 | |
24. | 6:24 | CMU | EVEN | Reilly Nelson (1) | Zach Hall (2) | 24-0 | |
25. | 4:34 | CMU | EVEN | Carson Schwark (4) | Clayton Grave (4) | 25-0 | |
26. | 1:49 | CMU | EVEN | Ethan Gant (2) | Jayden Campbell (6) | 26-0 | |
27. | 4th | 10:44 | CMU | EVEN | Kyle O'Brien (6) | Zach Hall (3) | 27-0 |
28. | 9:22 | CMU | EVEN | Johnny Cary (6) | Clayton Grave (5) | 28-0 | |
29. | 8:14 | CMU | EVEN | D'Angelo Rivas (1) | Nolan Marshall (2) | 29-0 | |
30. | 6:44 | CMU | EVEN | Elijah Chapa (1) | Jake Keyes (3) | 30-0 | |
31. | 4:17 | CMU | EVEN | Ethan Gant (3) | Jake Keyes (4) | 31-0 | |
32. | 2:25 | CMU | EVEN | Jake Keyes (3) | D'Angelo Rivas (1) | 32-0 | |
33. | 0:28 | CMU | EVEN | Connor Finlay (2) | Unassisted | 33-0 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |