Lacrosse Box Score |
Summary |
CSU-Pueblo (5-8, 1-6 RMAC) vs. Colorado Mesa (14-2, 7-0 RMAC) Date: Apr 22, 2018 Attendance: 256 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 1 | 1 | 1 | 5 | 8 |
Colorado Mesa | 9 | 7 | 5 | 6 | 27 |
CSU-Pueblo SCORING: GOALS: Weston Bartgis 2; Anthony Ferrie 2; Tommy Vassallo 1;
Michael DeMaio 1; Blake Foerster 1; Wes Taylor 1.
ASSISTS: Weston Bartgis 1; KC Scott 1; Tommy Vassallo 1.
Colorado Mesa SCORING: GOALS: Reece Callies 3; Johnny Cary 3; Jayden Campbell 3; Brandon Wilson 2; Joe Wulforst IV 2; Jack Rahier 2; Beau Lansdown 2; Calen Ketcham 1; Scott Foster 1; Carson Schwark 1; Michael Dasch Jr. 1; Nate Scully 1; Ethan Gant 1; Michael Marino 1; Chad Merrick 1; Clayton Grave 1; Nolan Marshall 1. ASSISTS: Reece Callies 2; Calen Ketcham 2; Brandon Wilson 2; Michael Dasch Jr. 1; Jayden Campbell 1; Johnny Cary 1; Scott Foster 1; Joe Wulforst IV 1; Carson Schwark 1; Cooper Tokar 1. Penalties - CSU-Pueblo 0/0:00; Colorado Mesa 4/3:30. 30-second Goals/Warnings (Violations) - CSU-Pueblo 0/0 (0); Colorado Mesa 0/0 (0). Officials: Joe Cronin; Matt Ehrlich; Nate Rinfret. |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 12 | Remi Reeves | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 2 | Scott Foster | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 5 | Jayden Campbell | 3 | 1 | 5 | 1 | 0 | 1 | 0-0 | - |
D | 11 | Connor Larrick | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 |
M | 17 | Austin Cromwell | 0 | 0 | 0 | 5 | 0 | 0 | 11-14 | - |
A | 20 | Calen Ketcham | 1 | 2 | 4 | 3 | 1 | 0 | 0-0 | - |
D | 28 | Ryder Clark | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
M | 32 | Trey Thurmond | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
M | 33 | Reece Callies | 3 | 2 | 10 | 1 | 1 | 1 | 0-0 | - |
D | 35 | Ky Reinhardt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
0 | Johnny Cary | 3 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
1 | Joe Wulforst IV | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
3 | Noah Pranschke | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
8 | Connor Finlay | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
13 | Nolan Marshall | 1 | 0 | 1 | 6 | 1 | 0 | 10-15 | - | |
14 | Jacob Yordy | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
15 | Nate Scully | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
16 | Deandre Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Jack Beran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Brandon Wilson | 2 | 2 | 5 | 3 | 0 | 0 | 0-0 | - | |
22 | Michael Dasch Jr. | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
23 | Beau Lansdown | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
24 | Cooper Tokar | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Tommy Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
26 | Harrison Evans | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 | - | |
30 | Brian Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Elijah Chapa | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
36 | Noah Hermann | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
40 | Clayton Grave | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
41 | Michael deLeon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
42 | Michael Marino | 1 | 0 | 3 | 3 | 0 | 0 | 7-10 | - | |
49 | D'Angelo Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Jack Rahier | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
52 | Christian Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Chad Merrick | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
74 | Jake Keyes | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
77 | Cole Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
81 | Shawn Dasch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Carson Schwark | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
99 | Ethan Gant | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 27 | 13 | 81 | 59 | 16 | 7 | 28-39 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Remi Reeves | 36:03 | 2 | W | 3 |
52 | Christian Cherry | 12:29 | 2 | 0 | |
18 | Jack Beran | 11:28 | 4 | 2 |
CSU-Pueblo |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 26 | Nick Richards | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 1 | Devin Thrower | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
M | 2 | Tavian Watson | 0 | 0 | 0 | 0 | 0 | 1 | 2-8 | - |
M | 4 | Blake Foerster | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 5 | Caleb Johnson | 0 | 0 | 0 | 2 | 1 | 0 | 3-15 | - |
A | 10 | Taylor Davis | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | - |
D | 17 | Cole Pauley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 24 | Adam Lange | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 32 | Preston DeHerrera | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
A | 33 | Anthony Ferrie | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
00 | Tyler Reed | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
3 | Tommy Vassallo | 1 | 1 | 5 | 0 | 1 | 0 | 1-1 | - | |
8 | Hunter Thompson | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
9 | KC Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Weston Bartgis | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Trent Gallatin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Drake Lovato | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
16 | Devan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Mason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Wes Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
22 | Jacob Carter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
23 | Mykael Haney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Dante Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Brendan Temple | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
31 | Colton Rasmussen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
35 | Parker Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Michael DeMaio | 1 | 0 | 2 | 6 | 1 | 3 | 5-15 | - | |
37 | Luke Wade | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 27 | 32 | 19 | 7 | 11-39 | - |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Nick Richards | 30:00 | 16 | L | 4 |
31 | Colton Rasmussen | 30:00 | 11 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 7 | 5 | 4 | 11 | 27 |
Colorado Mesa | 21 | 17 | 27 | 16 | 81 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 0 | 4 | 5 | 4 | 13 |
Colorado Mesa | 0 | 2 | 1 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 7 | 12 | 5 | 8 | 32 |
Colorado Mesa | 15 | 19 | 12 | 13 | 59 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 4 | 6 | 5 | 4 | 19 |
Colorado Mesa | 4 | 5 | 5 | 2 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 0 | 0 | 1 | 1 | 2 |
Colorado Mesa | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 5-11 | 1-9 | 0-7 | 5-12 | 11-39 |
Colorado Mesa | 6-11 | 8-9 | 7-7 | 7-12 | 28-39 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 2-3 | 7-8 | 6-8 | 4-4 | 19-23 |
Colorado Mesa | 4-4 | 8-8 | 6-6 | 6-6 | 24-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 |
Colorado Mesa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:50 | CMU | EVEN | Joe Wulforst IV (8) | Unassisted | 1-0 |
2. | 12:45 | CMU | EVEN | Chad Merrick (3) | Reece Callies (19) | 2-0 | |
3. | 10:52 | CMU | EVEN | Jack Rahier (3) | Jayden Campbell (9) | 3-0 | |
4. | 10:39 | CMU | EVEN | Scott Foster (9) | Unassisted | 4-0 | |
5. | 8:42 | CMU | EVEN | Calen Ketcham (28) | Unassisted | 5-0 | |
6. | 5:59 | CSUP | EVEN | Anthony Ferrie (28) | Unassisted | 5-1 | |
7. | 5:19 | CMU | EVEN | Jayden Campbell (14) | Unassisted | 6-1 | |
8. | 4:30 | CMU | EVEN | Joe Wulforst IV (9) | Michael Dasch Jr. (11) | 7-1 | |
9. | 1:20 | CMU | EVEN | Johnny Cary (11) | Unassisted | 8-1 | |
10. | 0:59 | CMU | EVEN | Michael Marino (5) | Unassisted | 9-1 | |
11. | 2nd | 12:30 | CMU | EVEN | Michael Dasch Jr. (16) | Unassisted | 10-1 |
12. | 10:41 | CMU | EVEN | Clayton Grave (5) | Johnny Cary (4) | 11-1 | |
13. | 9:38 | CMU | EVEN | Ethan Gant (4) | Brandon Wilson (12) | 12-1 | |
14. | 8:30 | CMU | EVEN | Beau Lansdown (6) | Joe Wulforst IV (4) | 13-1 | |
15. | 8:23 | CSUP | EVEN | Michael DeMaio (2) | Unassisted | 13-2 | |
16. | 8:16 | CMU | EVEN | Nolan Marshall (1) | Unassisted | 14-2 | |
17. | 5:28 | CMU | EVEN | Reece Callies (33) | Calen Ketcham (18) | 15-2 | |
18. | 3:52 | CMU | EVEN | Reece Callies (34) | Unassisted | 16-2 | |
19. | 3rd | 8:57 | CMU | EVEN | Jayden Campbell (15) | Calen Ketcham (19) | 17-2 |
20. | 7:35 | CMU | EVEN | Johnny Cary (12) | Unassisted | 18-2 | |
21. | 5:37 | CMU | EVEN | Jayden Campbell (16) | Reece Callies (20) | 19-2 | |
22. | 3:59 | CMU | EVEN | Brandon Wilson (25) | Unassisted | 20-2 | |
23. | 3:15 | CMU | EVEN | Johnny Cary (13) | Unassisted | 21-2 | |
24. | 1:24 | CSUP | UP | Blake Foerster (34) | Weston Bartgis (4) | 21-3 | |
25. | 4th | 13:18 | CSUP | EVEN | Tommy Vassallo (11) | KC Scott (4) | 21-4 |
26. | 11:28 | CMU | EVEN | Reece Callies (35) | Scott Foster (5) | 22-4 | |
27. | 11:05 | CSUP | EVEN | Weston Bartgis (7) | Unassisted | 22-5 | |
28. | 7:53 | CSUP | UP | Weston Bartgis (8) | Tommy Vassallo (3) | 22-6 | |
29. | 5:47 | CMU | EVEN | Carson Schwark (6) | Brandon Wilson (13) | 23-6 | |
30. | 5:23 | CMU | EVEN | Brandon Wilson (26) | Carson Schwark (2) | 24-6 | |
31. | 5:13 | CSUP | EVEN | Anthony Ferrie (29) | Unassisted | 24-7 | |
32. | 4:26 | CMU | EVEN | Beau Lansdown (7) | Cooper Tokar (1) | 25-7 | |
33. | 2:35 | CMU | EVEN | Jack Rahier (4) | Unassisted | 26-7 | |
34. | 1:23 | CSUP | EVEN | Wes Taylor (2) | Unassisted | 26-8 | |
35. | 0:17 | CMU | EVEN | Nate Scully (4) | Unassisted | 27-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 01:33 | CMU | 11 | Connor Larrick | 1:00 | X | SLASHING |
4th | 10:54 | CMU | 25 | Tommy Carey | 1:00 | X | CROSS-CHECK |
10:54 | CMU | 16 | Deandre Ross | 1:00 | CROSS-CHECK | ||
08:12 | CMU | 40 | Clayton Grave | 0:30 | X | PUSHING |