Lacrosse Box Score |
Summary |
Colorado Mesa (17-3) vs. Lenoir-Rhyne (17-2) Date: May 12, 2018 Attendance: 615 Weather: 85, very warm |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 2 | 5 | 3 | 2 | 12 |
Lenoir-Rhyne | 3 | 4 | 3 | 4 | 14 |
Colorado Mesa SCORING: GOALS: Brandon Wilson 3; Joe Wulforst IV 3; Johnny Cary
2; Michael Marino 1; Michael Dasch Jr. 1; Nate Scully 1; Connor Larrick 1.
ASSISTS: Calen Ketcham 4; Michael Marino 1; Brandon Wilson 1.
Lenoir-Rhyne SCORING: GOALS: Ben Corrigan 3; Eric Dickinson 2; Ryan Bell 2; Myles Moffat 1; Joe Buduo 1; Chris Britton 1; Collin Lett 1; Will Remsen 1; Shane Gottberg 1; Anthony Fraga 1. ASSISTS: Ben Corrigan 4; Myles Moffat 2; Jake Alesia 1; Chris Britton 1; Joe Buduo 1. Penalties - Colorado Mesa 3/2:30; Lenoir-Rhyne 4/3:00. 30-second Goals/Warnings (Violations) - Colorado Mesa 0/0 (0); Lenoir-Rhyne 0/0 (0). Officials: Sonny Ziegler; Dan Dlugozina, Jr.; Andrew Smith. Scorer: John Karrs. |
Lenoir-Rhyne |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 44 | Ryan Crompton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
LSM | 10 | Tyler Bane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
A | 12 | Myles Moffat | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
MF | 14 | Ben Corrigan | 3 | 4 | 10 | 1 | 3 | 1 | 0-0 | - |
LSM | 15 | Collin Lett | 1 | 0 | 3 | 4 | 0 | 3 | 0-0 | - |
A | 19 | Joe Buduo | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
MF | 20 | Shane Gottberg | 1 | 0 | 1 | 3 | 0 | 0 | 13-30 | - |
D | 22 | Jacob O'Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 25 | Connor Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 33 | Quinn Kuhn | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
3 | Ryan Bell | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
5 | Anthony Fraga | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Reid Patton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
8 | Bowen Collins | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
9 | Chris Britton | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
11 | Garrett Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Jake Alesia | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Will Remsen | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Ben Jauch | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Weston Bimstefer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Mitchell Linklater | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Kyle Landis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
42 | Eric Dickinson | 2 | 0 | 11 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
47 | Billy Schmitt | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 2-1:30 | |
Totals......... | 14 | 9 | 53 | 18 | 9 | 6 | 13-30 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Ryan Crompton | 60:00 | 12 | W | 17 |
Colorado Mesa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 12 | Remi Reeves | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
MF | 2 | Scott Foster | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
LSM | 3 | Noah Pranschke | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
A | 20 | Calen Ketcham | 0 | 4 | 5 | 3 | 0 | 1 | 0-0 | - |
MF | 21 | Brandon Wilson | 3 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
D | 28 | Ryder Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
MF | 33 | Reece Callies | 0 | 0 | 6 | 4 | 2 | 0 | 0-0 | - |
D | 35 | Ky Reinhardt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
MF | 42 | Michael Marino | 1 | 1 | 1 | 6 | 0 | 0 | 17-30 | 1-0:30 |
D | 77 | Cole Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
0 | Johnny Cary | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
1 | Joe Wulforst IV | 3 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | |
5 | Jayden Campbell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
11 | Connor Larrick | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
14 | Jacob Yordy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Nate Scully | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
22 | Michael Dasch Jr. | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
23 | Beau Lansdown | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
26 | Harrison Evans | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
32 | Trey Thurmond | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Clayton Grave | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
55 | Chad Merrick | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
99 | Ethan Gant | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 44 | 34 | 16 | 2 | 17-30 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Remi Reeves | 60:00 | 14 | L | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 10 | 17 | 7 | 10 | 44 |
Lenoir-Rhyne | 10 | 19 | 11 | 13 | 53 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 3 | 9 | 4 | 3 | 19 |
Lenoir-Rhyne | 3 | 6 | 3 | 5 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 11 | 10 | 7 | 6 | 34 |
Lenoir-Rhyne | 5 | 8 | 4 | 1 | 18 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 5 | 3 | 4 | 4 | 16 |
Lenoir-Rhyne | 4 | 1 | 2 | 2 | 9 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 0 | 3 | 2 | 2 | 7 |
Lenoir-Rhyne | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 3-6 | 5-10 | 4-7 | 5-7 | 17-30 |
Lenoir-Rhyne | 3-6 | 5-10 | 3-7 | 2-7 | 13-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 6-7 | 6-6 | 8-8 | 5-6 | 25-27 |
Lenoir-Rhyne | 5-5 | 7-7 | 7-7 | 5-5 | 24-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Colorado Mesa | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
Lenoir-Rhyne | 0-1 | 0-0 | 0-0 | 2-2 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:22 | LR | EVEN | Joe Buduo (60) | Unassisted | 1-0 |
2. | 9:09 | CMU | EVEN | Joe Wulforst IV (12) | Calen Ketcham (23) | 1-1 | |
3. | 5:16 | CMU | EVEN | Brandon Wilson (32) | Unassisted | 1-2 | |
4. | 4:16 | LR | EVEN | Ryan Bell (17) | Chris Britton (4) | 2-2 | |
5. | 1:17 | LR | EVEN | Ben Corrigan (40) | Unassisted | 3-2 | |
6. | 2nd | 14:19 | CMU | EVEN | Joe Wulforst IV (13) | Unassisted | 3-3 |
7. | 8:36 | CMU | EVEN | Johnny Cary (16) | Calen Ketcham (24) | 3-4 | |
8. | 8:03 | CMU | EVEN | Connor Larrick (5) | Brandon Wilson (18) | 3-5 | |
9. | 6:46 | LR | EVEN | Eric Dickinson (38) | Myles Moffat (28) | 4-5 | |
10. | 6:40 | LR | EVEN | Shane Gottberg (4) | Unassisted | 5-5 | |
11. | 5:19 | LR | EVEN | Collin Lett (6) | Myles Moffat (29) | 6-5 | |
12. | 5:12 | CMU | EVEN | Michael Marino (7) | Unassisted | 6-6 | |
13. | 3:39 | LR | EVEN | Chris Britton (15) | Ben Corrigan (29) | 7-6 | |
14. | 3:33 | CMU | EVEN | Brandon Wilson (33) | Michael Marino (2) | 7-7 | |
15. | 3rd | 14:07 | CMU | EVEN | Michael Dasch Jr. (20) | Unassisted | 7-8 |
16. | 13:48 | CMU | EVEN | Brandon Wilson (34) | Calen Ketcham (25) | 7-9 | |
17. | 9:44 | LR | EVEN | Myles Moffat (29) | Ben Corrigan (30) | 8-9 | |
18. | 6:41 | CMU | EVEN | Johnny Cary (17) | Calen Ketcham (26) | 8-10 | |
19. | 4:29 | LR | EVEN | Ben Corrigan (41) | Unassisted | 9-10 | |
20. | 2:19 | LR | EVEN | Anthony Fraga (11) | Ben Corrigan (31) | 10-10 | |
21. | 4th | 13:58 | CMU | EVEN | Nate Scully (7) | Unassisted | 10-11 |
22. | 6:11 | LR | UP | Eric Dickinson (39) | Jake Alesia (1) | 11-11 | |
23. | 2:47 | LR | EVEN | Ryan Bell (18) | Ben Corrigan (32) | 12-11 | |
24. | 2:22 | LR | UP | Will Remsen (7) | Joe Buduo (28) | 13-11 | |
25. | 0:34 | LR | EVEN | Ben Corrigan (42) | Unassisted | 14-11 | |
26. | 0:09 | CMU | EVEN | Joe Wulforst IV (14) | Unassisted | 14-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:44 | LR | 10 | Tyler Bane | 1:00 | X | SLASHING |
08:23 | CMU | 15 | Nate Scully | 1:00 | X | ILLEGAL BODY CHECK | |
2nd | 13:51 | LR | 47 | Billy Schmitt | 1:00 | X | ILLEGAL BODY CHECK |
4th | 15:00 | LR | 42 | Eric Dickinson | 0:30 | X | DELAY OF GAME |
09:04 | LR | 47 | Billy Schmitt | 0:30 | X | HOLDING | |
06:38 | CMU | 15 | Nate Scully | 1:00 | X | ILLEGAL BODY CHECK | |
02:47 | CMU | 42 | Michael Marino | 0:30 | X | DELAY OF GAME |