Lacrosse Box Score |
Summary |
Westminster (Utah) (0-2) vs. UINDY (1-0) Date: 2/9/2020 Attendance: 52 Weather: 50, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 1 | 5 | 5 | 3 | 14 |
UINDY | 7 | 3 | 1 | 4 | 15 |
Westminster (Utah) SCORING: GOALS: Nick Marcy 3; Chance Beutler 2; Jake Auger 2;
Gabe Mein 2; Spencer Whinery 1; Jacob Taylor 1; Easton Albert 1; Mike Spaeth 1;
Quinn Lewis 1.
ASSISTS: Easton Albert 1; Jake Auger 1; Chance Beutler 1; Blake Gross 1; Merritt
McMahon 1; Mike Spaeth 1; Jacob Taylor 1; Spencer Whinery 1.
UINDY SCORING: GOALS: Robb, Brian 3; Eskridge, Connor 3; Johnson, Parker 2; Billig, Drew 1; Allen, Luke 1; Garey, Kansai 1; O'Brien, Connor 1; Simonich, Andrew 1; Edwards, Ian 1; Zickel, Jake 1. ASSISTS: Allen, Luke 2; Billig, Drew 2; Robb, Brian 2; Doyle, Mike 1; Eskridge, Connor 1; Foster, Ben 1; Garey, Kansai 1; Johnson, Parker 1. Penalties - Westminster (Utah) 5/4:30; UINDY 3/2:00. 30-second Goals/Warnings (Violations) - Westminster (Utah) 0/0 (0); UINDY 0/0 (0). Officials: John Culbertson; Scott Patterson; Wade Muller. Scorer: Art Valdivia. |
UINDY |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Allen, Luke | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | Billig, Drew | 1 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
9 | Johnson, Parker | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
11 | Garey, Kansai | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
15 | Barnett, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Robb, Brian | 3 | 2 | 7 | 1 | 0 | 0 | 0-0 | - | |
25 | McKenzie, Jordan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
29 | Soucy, Evan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
37 | Eskridge, Connor | 3 | 1 | 6 | 2 | 3 | 0 | 0-0 | - | |
44 | Jackson, Josh | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
2 | Doyle, Mike | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
3 | Zickel, Jake | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
4 | Edwards, Ian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Basch, Kyle | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
14 | Webber, Nate | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
16 | Pickett, John | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
21 | Berardi, Robbie | 0 | 0 | 1 | 18 | 0 | 0 | 24-30 | - | |
22 | Arfsten, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Foster, Ben | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
42 | Belobrajdic, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
45 | O'Brien, Connor | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
47 | Mitchell, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Simonich, Andrew | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
55 | Weir, Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 15 | 11 | 42 | 35 | 18 | 3 | 25-31 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Barnett, Austin | 60:00 | 14 | W | 13 |
Westminster (Utah) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Eli Gaunt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Nick Marcy | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Sean Edwards | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
8 | Quinn Lewis | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
10 | Chance Beutler | 2 | 1 | 3 | 2 | 0 | 2 | 3-22 | 1-0:30 | |
16 | Harrison Nye | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Spencer Whinery | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
23 | Gabe Mein | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
30 | Peter Lillehaug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
31 | Ian Nadel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
1 | Jacob Taylor | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | DJango Clarke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Carson Capps | 0 | 0 | 0 | 3 | 0 | 2 | 3-9 | - | |
13 | Andrew Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
15 | Easton Albert | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
17 | Kyle Cord | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Jacob Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Dylan Brauer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Merritt McMahon | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
32 | Jake Auger | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
40 | Mike Spaeth | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
42 | Jordan Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Andoni Odencrantz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Blake Gross | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 8 | 34 | 15 | 10 | 4 | 6-31 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Sean Edwards | 60:00 | 15 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 9 | 7 | 8 | 10 | 34 |
UINDY | 14 | 8 | 6 | 14 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 4 | 3 | 1 | 3 | 11 |
UINDY | 6 | 2 | 0 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 5 | 7 | 0 | 3 | 15 |
UINDY | 9 | 9 | 8 | 9 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 4 | 3 | 2 | 1 | 10 |
UINDY | 4 | 5 | 6 | 3 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 1 | 0 | 0 | 0 | 1 |
UINDY | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 2-8 | 3-8 | 0-7 | 1-8 | 6-31 |
UINDY | 6-8 | 5-8 | 7-7 | 7-8 | 25-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 3-4 | 6-6 | 8-8 | 5-5 | 22-23 |
UINDY | 6-6 | 3-3 | 2-2 | 3-4 | 14-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
UINDY | 0-1 | 1-0 | 0-1 | 1-3 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:40 | UINDY | EVEN | Johnson, Parker (1) | Allen, Luke | 1-0 |
2. | 9:40 | UINDY | EVEN | Eskridge, Connor (1) | Unassisted | 2-0 | |
3. | 6:55 | UINDY | EVEN | Allen, Luke (1) | Eskridge, Connor | 3-0 | |
4. | 4:57 | UINDY | EVEN | Billig, Drew (1) | Allen, Luke | 4-0 | |
5. | 3:39 | UINDY | EVEN | Eskridge, Connor (2) | Billig, Drew | 5-0 | |
6. | 3:01 | WC | EVEN | Gabe Mein (1) | Blake Gross | 5-1 | |
7. | 1:41 | UINDY | EVEN | Simonich, Andrew (1) | Foster, Ben | 6-1 | |
8. | 0:01 | UINDY | EVEN | Robb, Brian (1) | Unassisted | 7-1 | |
9. | 2nd | 14:15 | UINDY | UP | Eskridge, Connor (1) | Unassisted | 8-1 |
10. | 10:36 | WC | EVEN | Nick Marcy (1) | Easton Albert | 8-2 | |
11. | 9:07 | UINDY | EVEN | Johnson, Parker (1) | Robb, Brian | 9-2 | |
12. | 8:44 | WC | EVEN | Chance Beutler (1) | Unassisted | 9-3 | |
13. | 7:20 | WC | EVEN | Spencer Whinery (1) | Jacob Taylor | 9-4 | |
14. | 5:07 | WC | EVEN | Easton Albert (1) | Unassisted | 9-5 | |
15. | 3:18 | WC | EVEN | Jake Auger (1) | Merritt McMahon | 9-6 | |
16. | 2:29 | UINDY | EVEN | Robb, Brian (1) | Unassisted | 10-6 | |
17. | 3rd | 11:11 | WC | EVEN | Mike Spaeth (1) | Jake Auger | 10-7 |
18. | 9:18 | WC | EVEN | Jake Auger (1) | Mike Spaeth | 10-8 | |
19. | 7:14 | WC | EVEN | Nick Marcy (1) | Unassisted | 10-9 | |
20. | 6:15 | WC | EVEN | Chance Beutler (1) | Unassisted | 10-10 | |
21. | 1:17 | WC | UP | Nick Marcy (1) | Unassisted | 10-11 | |
22. | 0:37 | UINDY | EVEN | Edwards, Ian (1) | Johnson, Parker | 11-11 | |
23. | 4th | 14:44 | WC | EVEN | Gabe Mein (1) | Chance Beutler | 11-12 |
24. | 14:00 | UINDY | EVEN | Robb, Brian (1) | Garey, Kansai | 12-12 | |
25. | 8:01 | UINDY | UP | O'Brien, Connor (1) | Billig, Drew | 13-12 | |
26. | 6:50 | WC | EVEN | Quinn Lewis (1) | Unassisted | 13-13 | |
27. | 4:43 | WC | EVEN | Jacob Taylor (1) | Spencer Whinery | 13-14 | |
28. | 3:56 | UINDY | EVEN | Zickel, Jake (1) | Doyle, Mike | 14-14 | |
29. | 2:47 | UINDY | EVEN | Garey, Kansai (1) | Robb, Brian | 15-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:11 | UINDY | 14 | Webber, Nate | 0:30 | X | ILLEGAL PENALTY RETURN |
00:01 | WC | 7 | Sean Edwards | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
3rd | 10:42 | WC | 4 | Nick Marcy | 1:00 | X | CROSS-CHECK |
01:44 | UINDY | 25 | McKenzie, Jordan | 1:00 | X | SLASHING | |
4th | 10:32 | UINDY | 22 | Arfsten, Sam | 0:30 | X | PUSHING |
08:28 | WC | 17 | Kyle Cord | 1:00 | X | CROSS-CHECK | |
07:42 | WC | 10 | Chance Beutler | 0:30 | X | HOLDING | |
06:05 | WC | 30 | Peter Lillehaug | 1:00 | X | CROSS-CHECK |