Lacrosse Box Score |
Summary |
Westminster (Utah) (0-3) vs. Lenoir-Rhyne (2-0) Date: Feb 14, 2020 Attendance: 293 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 1 | 2 | 2 | 3 | 8 |
Lenoir-Rhyne | 5 | 3 | 5 | 4 | 17 |
Westminster (Utah) SCORING: GOALS: Nick Marcy 2; Spencer Whinery 2; Jake Auger
2; Quinn Lewis 1; Will Dutton 1.
ASSISTS: Nick Marcy 2; Mike Spaeth 1; Jacob Taylor 1; Andrew Thomas 1.
Lenoir-Rhyne SCORING: GOALS: Myles Moffat 7; Eric Dickinson 3; Edward Tate 3; Chris Britton 1; Bowen Collins 1; Liam McGrath 1; Brett Newton 1. ASSISTS: Eric Dickinson 6; Myles Moffat 2; David Bell 1; Chris Britton 1; Mason Pierrotti 1. Penalties - Westminster (Utah) 5/4:30; Lenoir-Rhyne 8/6:30. 30-second Goals/Warnings (Violations) - Westminster (Utah) 0/0 (0); Lenoir-Rhyne 0/0 (0). Officials:. |
Lenoir-Rhyne |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Noah Flasch | 0 | 0 | 0 | 4 | 0 | 0 | 18-26 | - | |
10 | Tyler Bane | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
11 | Mitchell Linklater | 0 | 0 | 3 | 10 | 2 | 1 | 0-0 | 1-0:30 | |
12 | Myles Moffat | 7 | 2 | 12 | 0 | 5 | 0 | 0-0 | - | |
17 | Edward Tate | 3 | 0 | 3 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
20 | Christian Starcke | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
25 | Connor Stanley | 0 | 0 | 0 | 1 | 1 | 5 | 0-0 | 1-1:00 | |
42 | Eric Dickinson | 3 | 6 | 15 | 3 | 3 | 1 | 0-0 | 1-0:30 | |
44 | Jared Mabarak | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
GK | 50 | Noah Lalli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
5 | Mason Pierrotti | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Austin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Will Canata | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Bowen Collins | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
9 | Chris Britton | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
13 | David Bell | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Mike Coholan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Bryce Reece | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Jake Alesia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
19 | Toron Eccleston | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
21 | Kyle Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Liam McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | Evan Torris | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
30 | Ben Jauch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Liam Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Owen Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
37 | Dylan Stape | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
39 | Colby Lensing | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Kyle Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
51 | Brett Newton | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 17 | 11 | 46 | 35 | 22 | 13 | 19-27 | 8-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | Noah Lalli | 60:00 | 8 | W | 7 |
Westminster (Utah) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Donnie Ginnetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Nick Marcy | 2 | 2 | 5 | 0 | 4 | 0 | 0-0 | 1-1:00 | |
GK | 7 | Sean Edwards | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
8 | Quinn Lewis | 1 | 0 | 2 | 3 | 1 | 1 | 0-0 | - | |
10 | Chance Beutler | 0 | 0 | 1 | 5 | 1 | 0 | 4-11 | 1-0:30 | |
16 | Harrison Nye | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | 1-1:00 | |
20 | Spencer Whinery | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
23 | Gabe Mein | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
30 | Peter Lillehaug | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Ian Nadel | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
1 | Jacob Taylor | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
3 | Eli Gaunt | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | - | |
9 | Carson Capps | 0 | 0 | 0 | 3 | 1 | 1 | 1-7 | 1-1:00 | |
13 | Andrew Thomas | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Will Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Easton Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Garrett Schussler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Dylan Brauer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
27 | Merritt McMahon | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
32 | Jake Auger | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
34 | Gavin Piva | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | Braxton Packer | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
40 | Mike Spaeth | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
42 | Jordan Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Andoni Odencrantz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Blake Gross | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 5 | 26 | 27 | 23 | 8 | 8-27 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Sean Edwards | 32:31 | 10 | L | 7 |
42 | Jordan Penn | 27:29 | 7 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 5 | 5 | 9 | 7 | 26 |
Lenoir-Rhyne | 14 | 10 | 12 | 10 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 3 | 4 | 2 | 5 | 14 |
Lenoir-Rhyne | 1 | 0 | 4 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 5 | 8 | 6 | 8 | 27 |
Lenoir-Rhyne | 10 | 7 | 9 | 9 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 7 | 7 | 2 | 7 | 23 |
Lenoir-Rhyne | 5 | 6 | 5 | 6 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 0 | 0 | 0 | 0 | 0 |
Lenoir-Rhyne | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 3-7 | 1-6 | 1-7 | 3-7 | 8-27 |
Lenoir-Rhyne | 4-7 | 5-6 | 6-7 | 4-7 | 19-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 4-5 | 6-8 | 5-7 | 4-4 | 19-24 |
Lenoir-Rhyne | 6-7 | 6-7 | 5-5 | 3-4 | 20-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 0-1 | 0-1 | 0-3 | 1-0 | 1-5 |
Lenoir-Rhyne | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:10 | WC | EVEN | Spencer Whinery | Jacob Taylor | 0-1 |
2. | 13:50 | LR | EVEN | Myles Moffat (6) | Eric Dickinson (3) | 1-1 | |
3. | 12:49 | LR | EVEN | Eric Dickinson (4) | Chris Britton (1) | 2-1 | |
4. | 11:55 | LR | EVEN | Chris Britton (2) | Unassisted | 3-1 | |
5. | 9:33 | LR | EVEN | Myles Moffat (7) | Eric Dickinson (4) | 4-1 | |
6. | 7:34 | LR | EVEN | Edward Tate (1) | Eric Dickinson (5) | 5-1 | |
7. | 2nd | 12:44 | WC | EVEN | Nick Marcy | Andrew Thomas | 5-2 |
8. | 11:41 | LR | EVEN | Myles Moffat (8) | Unassisted | 6-2 | |
9. | 11:16 | LR | UP | Bowen Collins (4) | Myles Moffat (2) | 7-2 | |
10. | 8:08 | WC | EVEN | Jake Auger | Mike Spaeth | 7-3 | |
11. | 4:31 | LR | EVEN | Eric Dickinson (5) | Unassisted | 8-3 | |
12. | 3rd | 13:44 | LR | EVEN | Myles Moffat (9) | Eric Dickinson (6) | 9-3 |
13. | 12:35 | LR | EVEN | Eric Dickinson (6) | Unassisted | 10-3 | |
14. | 11:47 | LR | EVEN | Myles Moffat (10) | Eric Dickinson (7) | 11-3 | |
15. | 9:02 | LR | EVEN | Edward Tate (2) | Unassisted | 12-3 | |
16. | 7:54 | LR | EVEN | Myles Moffat (11) | Mason Pierrotti (1) | 13-3 | |
17. | 6:30 | WC | EVEN | Quinn Lewis | Unassisted | 13-4 | |
18. | 5:46 | WC | EVEN | Jake Auger | Nick Marcy | 13-5 | |
19. | 4th | 14:08 | WC | UP | Spencer Whinery | Nick Marcy | 13-6 |
20. | 12:41 | LR | EVEN | Myles Moffat (12) | Eric Dickinson (8) | 14-6 | |
21. | 10:48 | WC | EVEN | Nick Marcy | Unassisted | 14-7 | |
22. | 8:05 | WC | EVEN | Will Dutton | Unassisted | 14-8 | |
23. | 5:34 | LR | EVEN | Brett Newton (4) | Unassisted | 15-8 | |
24. | 3:45 | LR | EVEN | Edward Tate (3) | Myles Moffat (3) | 16-8 | |
25. | 1:03 | LR | EVEN | Liam McGrath (1) | David Bell (1) | 17-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:34 | LR | 10 | Tyler Bane | 0:30 | X | HOLDING |
2nd | 11:41 | WC | 31 | Ian Nadel | 1:00 | X | CROSS-CHECK |
11:41 | WC | 9 | Carson Capps | 1:00 | SLASHING | ||
00:47 | LR | 26 | Evan Torris | 1:00 | X | TRIPPING | |
3rd | 05:46 | LR | 45 | Dakota Rainville | 1:00 | X | SLASHING |
03:38 | LR | 16 | Jake Alesia | 1:00 | X | SLASHING | |
00:06 | LR | 17 | Edward Tate | 1:00 | X | MAJOR | |
4th | 10:21 | LR | 42 | Eric Dickinson | 0:30 | PUSHING | |
10:21 | WC | 16 | Harrison Nye | 1:00 | X | SLASHING | |
07:45 | LR | 11 | Mitchell Linklater | 0:30 | PUSHING | ||
07:45 | LR | 25 | Connor Stanley | 1:00 | SLASHING | ||
07:45 | WC | 4 | Nick Marcy | 1:00 | MAJOR | ||
07:10 | WC | 10 | Chance Beutler | 0:30 | X | PUSHING |