Lacrosse Box Score |
Summary |
Westminster (Utah) (0-4) vs. Wingate (2-1) Date: Feb 16, 2020 Attendance: 194 Weather: 53 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 1 | 3 | 4 | 5 | 13 |
Wingate | 6 | 8 | 3 | 2 | 19 |
Westminster (Utah) SCORING: GOALS: Merritt McMahon 5; Jake Auger 2; Blake Gross
2; Nick Marcy 1; Jacob Taylor 1; Andrew Thomas 1; Easton Albert 1.
ASSISTS: Jake Auger 1; Nick Marcy 1; Spencer Whinery 1.
Wingate SCORING: GOALS: Willie Grieco 3; Bobby Padden 2; Danny Riley 2; Daniel Godwin 2; Joe Cooper 2; Adam Vodovnik 2; Josh Ferentinos 1; Daman Lingasin 1; Noah Ehinger 1; Reese Orman 1; AJ Lohmuller 1; Mike DiLegge 1. ASSISTS: Willie Grieco 5; Bobby Padden 4; Daniel Godwin 1; Danny Riley 1. Penalties - Westminster (Utah) 4/4:30; Wingate 7/5:00. 30-second Goals/Warnings (Violations) - Westminster (Utah) 0/0 (0); Wingate 0/0 (0). Officials:. Scorer: Katelyn DeVane. |
Wingate |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Connor Thompson | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
21 | Adam Vodovnik | 2 | 0 | 3 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
24 | James Houston | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
36 | Evan Langley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
40 | Bobby Padden | 2 | 4 | 3 | 6 | 2 | 1 | 0-0 | - | |
41 | Nick Guarino | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
44 | Reese Orman | 1 | 0 | 1 | 2 | 3 | 1 | 0-0 | - | |
48 | Noah Ehinger | 1 | 0 | 1 | 17 | 0 | 0 | 20-24 | - | |
G | 51 | Edward Erickson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
57 | Willie Grieco | 3 | 5 | 7 | 2 | 1 | 1 | 0-0 | - | |
1 | Pat Guinee | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
2 | David Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
3 | Daman Lingasin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
7 | Daniel Godwin | 2 | 1 | 9 | 2 | 2 | 0 | 0-0 | - | |
10 | Mark Taccard | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
15 | Alex Cordero | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
18 | Joe Cooper | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
19 | AJ Lohmuller | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Danny Riley | 2 | 1 | 10 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
28 | John Natoli | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
29 | Zach Calarco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
32 | Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Josh Ferentinos | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
34 | Neiil Ehinger | 0 | 0 | 0 | 5 | 1 | 0 | 8-11 | - | |
38 | Mike DiLegge | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
42 | Ronan Stenstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
43 | Riley Newman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Anthony Picano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
52 | Tristan Drenner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 19 | 11 | 50 | 51 | 24 | 5 | 28-35 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
51 | Edward Erickson | 53:56 | 10 | W | 10 |
15 | Alex Cordero | 06:04 | 3 | 1 |
Westminster (Utah) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Jacob Taylor | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
3 | Eli Gaunt | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | - | |
4 | Nick Marcy | 1 | 1 | 9 | 2 | 4 | 0 | 0-0 | - | |
G | 7 | Sean Edwards | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
8 | Quinn Lewis | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
10 | Chance Beutler | 0 | 0 | 1 | 1 | 0 | 0 | 2-10 | - | |
16 | Harrison Nye | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
20 | Spencer Whinery | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Peter Lillehaug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Jake Auger | 2 | 1 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
13 | Andrew Thomas | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
14 | Will Dutton | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
15 | Easton Albert | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Garett Schussler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
27 | Merritt McMahon | 5 | 0 | 12 | 1 | 0 | 0 | 0-0 | - | |
35 | Braxton Packer | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
40 | Mike Spaeth | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
42 | Jordan Penn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
43 | Andoni Odencrantz | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
44 | Blake Gross | 2 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
50 | Carson Capps | 0 | 0 | 0 | 1 | 1 | 1 | 2-13 | 1-2:00 | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 13 | 3 | 41 | 20 | 16 | 4 | 7-35 | 4-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Sean Edwards | 27:42 | 14 | L | 4 |
42 | Jordan Penn | 32:18 | 5 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 5 | 14 | 9 | 13 | 41 |
Wingate | 15 | 13 | 10 | 12 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 3 | 2 | 1 | 4 | 10 |
Wingate | 3 | 5 | 1 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 2 | 2 | 8 | 8 | 20 |
Wingate | 10 | 17 | 12 | 12 | 51 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 3 | 4 | 5 | 4 | 16 |
Wingate | 5 | 5 | 7 | 7 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 0 | 1 | 0 | 0 | 1 |
Wingate | 0 | 3 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 1-8 | 3-11 | 1-8 | 2-8 | 7-35 |
Wingate | 7-8 | 8-11 | 7-8 | 6-8 | 28-35 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 4-5 | 4-5 | 4-6 | 8-9 | 20-25 |
Wingate | 6-6 | 3-4 | 1-2 | 4-7 | 14-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Westminster (Utah) | 0-1 | 1-1 | 0-2 | 1-2 | 2-6 |
Wingate | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:21 | WC | EVEN | Merritt McMahon (3) | Unassisted | 0-1 |
2. | 10:08 | WU | EVEN | Willie Grieco (1) | Danny Riley (3) | 1-1 | |
3. | 4:47 | WU | EVEN | Bobby Padden (3) | Unassisted | 2-1 | |
4. | 1:55 | WU | EVEN | Willie Grieco (2) | Bobby Padden (4) | 3-1 | |
5. | 1:40 | WU | EVEN | Reese Orman (1) | Bobby Padden (5) | 4-1 | |
6. | 0:36 | WU | EVEN | Daniel Godwin (2) | Unassisted | 5-1 | |
7. | 0:24 | WU | EVEN | Noah Ehinger (2) | Unassisted | 6-1 | |
8. | 2nd | 13:23 | WU | EVEN | Adam Vodovnik (3) | Willie Grieco (4) | 7-1 |
9. | 12:38 | WU | EVEN | Mike DiLegge (1) | Willie Grieco (5) | 8-1 | |
10. | 12:01 | WU | EVEN | Joe Cooper (2) | Daniel Godwin (2) | 9-1 | |
11. | 11:43 | WC | UP | Blake Gross (2) | Nick Marcy (3) | 9-2 | |
12. | 10:31 | WC | EVEN | Andrew Thomas (2) | Unassisted | 9-3 | |
13. | 10:05 | WU | EVEN | Bobby Padden (4) | Unassisted | 10-3 | |
14. | 8:53 | WU | EVEN | Danny Riley (7) | Willie Grieco (6) | 11-3 | |
15. | 7:59 | WU | EVEN | AJ Lohmuller (1) | Willie Grieco (7) | 12-3 | |
16. | 6:40 | WU | EVEN | Daniel Godwin (3) | Bobby Padden (6) | 13-3 | |
17. | 4:00 | WC | EVEN | Merritt McMahon (4) | Unassisted | 13-4 | |
18. | 2:33 | WU | EVEN | Josh Ferentinos (2) | Bobby Padden (7) | 14-4 | |
19. | 3rd | 13:00 | WU | EVEN | Danny Riley (8) | Unassisted | 15-4 |
20. | 12:24 | WU | EVEN | Joe Cooper (3) | Unassisted | 16-4 | |
21. | 11:03 | WC | EVEN | Jake Auger (5) | Unassisted | 16-5 | |
22. | 10:39 | WU | EVEN | Adam Vodovnik (4) | Willie Grieco (8) | 17-5 | |
23. | 8:33 | WC | EVEN | Easton Albert (2) | Unassisted | 17-6 | |
24. | 5:12 | WC | EVEN | Merritt McMahon (5) | Unassisted | 17-7 | |
25. | 3:54 | WC | EVEN | Merritt McMahon (6) | Spencer Whinery (3) | 17-8 | |
26. | 4th | 14:11 | WC | EVEN | Jake Auger (6) | Unassisted | 17-9 |
27. | 11:22 | WU | EVEN | Daman Lingasin (1) | Unassisted | 18-9 | |
28. | 8:04 | WC | EVEN | Jacob Taylor (2) | Unassisted | 18-10 | |
29. | 6:04 | WU | EVEN | Willie Grieco (3) | Unassisted | 19-10 | |
30. | 4:18 | WC | EVEN | Nick Marcy (8) | Unassisted | 19-11 | |
31. | 2:10 | WC | EVEN | Merritt McMahon (7) | Unassisted | 19-12 | |
32. | 1:40 | WC | UP | Blake Gross (3) | Jake Auger (3) | 19-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:38 | WU | 36 | Evan Langley | 1:00 | X | ILLEGAL BODY CHECK |
02:11 | WC | 32 | Jake Auger | 0:30 | X | OFFSIDE | |
2nd | 12:01 | WU | 27 | Danny Riley | 1:00 | ILLEGAL PROCEDURE | |
06:33 | WU | 21 | Adam Vodovnik | 0:30 | X | DELAY OF GAME | |
02:33 | WC | 50 | Carson Capps | 2:00 | X | SLASHING | |
3rd | 08:33 | WU | 27 | Danny Riley | 0:30 | X | SLASHING |
06:48 | WU | 38 | Mike DiLegge | 1:00 | X | ILLEGAL CROSSE | |
01:04 | WC | 14 | Will Dutton | 1:00 | ILLEGAL BODY CHECK | ||
4th | 10:40 | WC | 16 | Harrison Nye | 1:00 | X | SLASHING |
03:12 | WU | 42 | Ronan Stenstrom | 0:30 | X | OFFSIDE | |
01:58 | WU | 4 | Connor Thompson | 0:30 | X | PUSHING |