Lacrosse Box Score |
Summary |
CSU-Pueblo (0-0, 0-0 RMAC) vs. Westminster (Utah) (0-4. 0-0 RMAC) Date: Feb 21, 2020 Attendance: 213 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 3 | 0 | 2 | 1 | 6 |
Westminster (Utah) | 8 | 6 | 7 | 2 | 23 |
CSU-Pueblo SCORING: GOALS: Connor Owen 1; Tommy Vassallo 1; Trenton Steele 1;
Logan Naves 1; Skyler Weathers 1; Jacob Muir 1.
ASSISTS: Connor Owen 1.
Westminster (Utah) SCORING: GOALS: Jake Auger 6; Spencer Whinery 5; Merritt McMahon 3; Gabe Mein 3; Ian Nadel 2; Blake Gross 1; Braxton Packer 1; Chance Beutler 1; Cole Bailey 1. ASSISTS: Jake Auger 3; Spencer Whinery 3; Easton Albert 2; Nick Marcy 2; Chris Castiglia 1; Quinn Lewis 1; Merritt McMahon 1; Ian Nadel 1. Penalties - CSU-Pueblo 4/3:00; Westminster (Utah) 1/2:00. 30-second Goals/Warnings (Violations) - CSU-Pueblo 0/0 (1); Westminster (Utah) 1/0 (0). Officials:. Scorer: Eric Stephens. |
Westminster (Utah) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Eli Gaunt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
8 | Quinn Lewis | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | - | |
10 | Chance Beutler | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
11 | Chris Castiglia | 0 | 1 | 0 | 7 | 1 | 0 | 16-26 | - | |
16 | Harrison Nye | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
20 | Spencer Whinery | 5 | 3 | 5 | 2 | 0 | 2 | 0-0 | - | |
23 | Gabe Mein | 3 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
30 | Peter Lillehaug | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
32 | Jake Auger | 6 | 3 | 9 | 1 | 1 | 0 | 0-0 | - | |
36 | Gavin Beilman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
1 | Jacob Taylor | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
4 | Nick Marcy | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - | |
5 | Brad Belasco | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
6 | DJango Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
12 | Jack Lenthall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Andrew Thomas | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
14 | Will Dutton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Easton Albert | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
17 | Kyle Cord | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
19 | Garrett Schussler | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
21 | Jacob Parks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Dylan Brauer | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
25 | Cole Bailey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Merritt McMahon | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
28 | Zamon Williams | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
31 | Ian Nadel | 2 | 1 | 3 | 3 | 2 | 0 | 0-0 | 1-2:00 | |
33 | Max Duxbury | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Gavin Piva | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
35 | Braxton Packer | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | - | |
37 | Heinz Quiroa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Mike Spaeth | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | Cello Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Jordan Penn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
43 | Andoni Odencrantz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
44 | Blake Gross | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
45 | Colt Bartnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Donnie Ginnetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Carson Capps | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | - | |
TM | Team | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
Totals......... | 23 | 14 | 47 | 56 | 18 | 11 | 18-31 | 1-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Gavin Beilman | 30:00 | 3 | W | 4 |
42 | Jordan Penn | 15:00 | 2 | 4 | |
17 | Kyle Cord | 15:00 | 1 | 2 |
CSU-Pueblo |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Devin Thrower | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
2 | Tavian Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Ethan Ferrie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Jacob Muir | 1 | 0 | 2 | 6 | 0 | 0 | 11-23 | - | |
15 | Cameron Wilt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Cornelius Healy | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
19 | Connor Owen | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | |
25 | Michael DeMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
28 | Trenton Steele | 1 | 0 | 4 | 2 | 4 | 0 | 0-0 | - | |
29 | Logan Wells | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
3 | Tommy Vassallo | 1 | 0 | 6 | 1 | 3 | 1 | 0-0 | 2-1:00 | |
4 | Logan Naves | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
6 | Matt Lutz | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
9 | Skyler Weathers | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
10 | Aaron Clark | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
11 | Daishawn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Kyle Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Trevor Thompson | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
20 | Brance Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Tyler Gardner | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | - | |
22 | Garrett Breeling | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
26 | Turner Dirk | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
34 | Kaleb Mantei | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Darius Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
Totals......... | 6 | 1 | 32 | 32 | 24 | 5 | 13-31 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Ethan Ferrie | 09:59 | 7 | L | 1 |
22 | Garrett Breeling | 35:01 | 14 | 4 | |
38 | Darius Miller | 15:00 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 6 | 8 | 8 | 10 | 32 |
Westminster (Utah) | 12 | 13 | 13 | 9 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 2 | 1 | 2 | 1 | 6 |
Westminster (Utah) | 0 | 4 | 4 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 7 | 9 | 10 | 6 | 32 |
Westminster (Utah) | 18 | 13 | 12 | 13 | 56 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 6 | 7 | 5 | 6 | 24 |
Westminster (Utah) | 4 | 6 | 4 | 4 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 0 | 0 | 0 | 0 | 0 |
Westminster (Utah) | 1 | 0 | 2 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 2-12 | 3-7 | 5-9 | 3-3 | 13-31 |
Westminster (Utah) | 10-12 | 4-7 | 4-9 | 0-3 | 18-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 2-4 | 2-5 | 2-3 | 5-6 | 11-18 |
Westminster (Utah) | 2-3 | 5-7 | 6-8 | 8-8 | 21-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
CSU-Pueblo | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Westminster (Utah) | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:46 | WC | EVEN | Jake Auger (8) | Chris Castiglia (1) | 1-0 |
2. | 13:36 | WC | EVEN | Jake Auger (9) | Spencer Whinery (3) | 2-0 | |
3. | 12:39 | WC | EVEN | Chance Beutler (4) | Unassisted | 3-0 | |
4. | 12:04 | WC | EVEN | Merritt McMahon (4) | Unassisted | 4-0 | |
5. | 10:13 | WC | EVEN | Jake Auger (10) | Unassisted | 5-0 | |
6. | 8:06 | CSUP | EVEN | Logan Naves | Unassisted | 5-1 | |
7. | 6:36 | WC | EVEN | Jake Auger (11) | Unassisted | 6-1 | |
8. | 5:01 | WC | EVEN | Ian Nadel (2) | Unassisted | 7-1 | |
9. | 4:25 | WC | EVEN | Spencer Whinery (5) | Nick Marcy (1) | 8-1 | |
10. | 3:25 | CSUP | EVEN | Skyler Weathers | Unassisted | 8-2 | |
11. | 1:11 | CSUP | EVEN | Trenton Steele | Unassisted | 8-3 | |
12. | 2nd | 9:42 | WC | EVEN | Spencer Whinery (9) | Unassisted | 9-3 |
13. | 6:46 | WC | EVEN | Gabe Mein (4) | Merritt McMahon (2) | 10-3 | |
14. | 5:14 | WC | UP | Jake Auger (11) | Spencer Whinery (3) | 11-3 | |
15. | 3:47 | WC | EVEN | Braxton Packer (1) | Quinn Lewis (1) | 12-3 | |
16. | 3:12 | WC | EVEN | Ian Nadel (3) | Unassisted | 13-3 | |
17. | 1:17 | WC | EVEN | Merritt McMahon (5) | Jake Auger (3) | 14-3 | |
18. | 3rd | 12:4028 | CSUP | EVEN | Tommy Vassallo | Connor Owen | 14-4 |
19. | 12:01 | CSUP | EVEN | Connor Owen | Unassisted | 14-5 | |
20. | 8:51 | WC | EVEN | Spencer Whinery (10) | Unassisted | 15-5 | |
21. | 8:22 | WC | EVEN | Gabe Mein (5) | Nick Marcy (5) | 16-5 | |
22. | 5:532 | WC | 30sec | Merritt McMahon (6) | Jake Auger (4) | 17-5 | |
23. | 4:49 | WC | EVEN | Spencer Whinery (11) | Unassisted | 18-5 | |
24. | 3:52 | WC | EVEN | Jake Auger (12) | Ian Nadel (1) | 19-5 | |
25. | 2:58 | WC | EVEN | Gabe Mein (6) | Spencer Whinery (4) | 20-5 | |
26. | 0:01 | WC | EVEN | Spencer Whinery (12) | Jake Auger (5) | 21-5 | |
27. | 4th | 14:52 | CSUP | EVEN | Jacob Muir | Unassisted | 21-6 |
28. | 12:21 | WC | EVEN | Blake Gross (2) | Easton Albert (2) | 22-6 | |
29. | 6:33 | WC | EVEN | Cole Bailey (1) | Easton Albert (3) | 23-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:37 | CSUP | 25 | Michael DeMaio | 1:00 | X | UNNECESSARY ROUGHNESS |
01:54 | CSUP | 3 | Tommy Vassallo | 0:30 | X | INTERFERENCE | |
3rd | 11:52 | WC | 31 | Ian Nadel | 2:00 | X | ILLEGAL BODY CHECK |
06:30 | CSUP | 25 | Michael DeMaio | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 14:17 | CSUP | 3 | Tommy Vassallo | 0:30 | X | PUSHING |