Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Feb 21, 2020 | at #17 Colorado Mesa | 3-21 | L | 0- 1- 0 | 0- 1- 0 | 289 | Brendan Williams (0-1) | GRAND JUNCTION, Colo | ||
* | Feb 23, 2020 | at Westminster (Utah) | 9-22 | L | 0- 2- 0 | 0- 2- 0 | 215 | Brendan Williams (0-2, 0-2 R) | Salt Lake City, UT |
Team Record | W-L-T |
Overall | 0-2 |
Conference | 0-2 |
Home | 0-0 |
Away | 0-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 2 | 504 | 252 |
Home | 0 | 0 | 0 |
Away | 2 | 504 | 252 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-2 Conf: 0-2 Home: 0-0 Away: 0-2 Neut: 0-0 |
TEAM STATISTICS | ASU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 12-55 | 43-134 |
Goals scored per game | 6.00 | 21.50 |
Shot pct. | .218 | .321 |
Shots on goal-Attempts | 30-55 | 79-134 |
SOG pct. | .545 | .590 |
Shots/Game | 27.5 | 67.0 |
Assists | 6 | 26 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 2-11 | 5-13 |
Conversion Percent | .182 | .385 |
GOAL BREAKDOWN | ||
Total Goals | 12 | 43 |
Man-up | 2 | 5 |
Man-down | 0 | 0 |
Unassisted | 6 | 17 |
Overtime | 0 | 0 |
Goals scored average | 6.00 | 21.51 |
GROUND BALLS | 53 | 101 |
TURNOVERS | 31 | 24 |
CAUSED TURNOVERS | 9 | 15 |
FACEOFFS (W-L) | 14-60 | 46-60 |
Faceoff W-L Pct. | .233 | .767 |
CLEARS | 30-45 | 41-42 |
Clear Pct. | .667 | .976 |
PENALTIES | ||
Number | 13 | 12 |
Minutes | 9:30 | 9:30 |
ATTENDANCE | ||
Total | 0 | 504 |
Dates/Avg Per Date | 0/0 | 2/252 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-2 Conf: 0-2 Home: 0-0 Away: 0-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
12 | Johnny Rosas | 2-2 | 4 | 0 | 4 | 15 | .267 | 12 | .800 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
33 | Tim Crouse | 2-0 | 3 | 0 | 3 | 14 | .214 | 6 | .429 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 2-1.5 | |
22 | Jacob Austin | 2-1 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 2 | 0 | 4 | 1 | 0 | 0-2 | .000 | 2-1.5 | |
13 | Kyle Butler | 2-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Terry Trudgian | 2-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 7 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
8 | Alexander Kelly | 2-2 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
9 | Brendan Williams | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Kevin Chitwood | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | JD Van Arsdall | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
20 | Matt Fuss | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 1-0.5 | |
24 | Luke Meyers | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 1-5 | .200 | 0-0.0 | |
29 | Collin Osterhout | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 2-2.0 | |
30 | Christian Macy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
34 | Chase Rodine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | Connor Kuykendall | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 13-51 | .255 | 1-0.5 | |
48 | Michael Navarro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
50 | Nick Selfridge | 2-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.0 | |
15 | Jasiah Wing | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
16 | Blake Kats | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
7 | Brennan Grass | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
5 | Justin Kelley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Ian McFarlane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
2 | Donnie Simon | 2-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-2 | .000 | 0-0.0 | |
32 | Jordi Yomona | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 2 | 12 | 6 | 18 | 55 | .218 | 30 | .545 | 2 | 0 | 53 | 31 | 9 | 14-60 | .233 | 13-9.5 | ||
Opponents........... | 2 | 43 | 26 | 69 | 134 | .321 | 79 | .590 | 5 | 0 | 101 | 24 | 15 | 46-60 | .767 | 12-9.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
48 | Michael Navarro | 1-0 | 17:18 | 4 | 13.87 | 3 | .429 | 0 | 0 | 0 | 15 |
9 | Brendan Williams | 2-1 | 102:38 | 39 | 22.80 | 33 | .458 | 0 | 2 | 0 | 119 |
Total............... | 2 | 119:56 | 43 | 21.51 | 36 | .456 | 0 | 2 | 0 | 134 | |
Opponents........... | 2 | 119:56 | 12 | 6.00 | 18 | .600 | 2 | 0 | 0 | 55 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-2 | 0-0 | 0-2 | 0-0 |
CONFERENCE | 0-2 | 0-0 | 0-2 | 0-0 |
NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-2 Conf: 0-2 Home: 0-0 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 12 Johnny Rosas 2-2 4 0 4 15 .267 12 .800 5 0 0 0 2-2 4 0 4 15 .267 12 .800 5 0 0 0 33 Tim Crouse 2-0 3 0 3 14 .214 6 .429 2 0 0 4 2-0 3 0 3 14 .214 6 .429 2 0 0 4 22 Jacob Austin 2-1 3 1 4 9 .333 6 .667 1 0 0 4 2-1 3 1 4 9 .333 6 .667 1 0 0 4 13 Kyle Butler 2-0 1 1 2 4 .250 1 .250 3 0 0 1 2-0 1 1 2 4 .250 1 .250 3 0 0 1 3 Terry Trudgian 2-2 1 0 1 2 .500 1 .500 4 3 0 7 2-2 1 0 1 2 .500 1 .500 4 3 0 7 20 Matt Fuss 2-2 0 0 0 0 .000 0 .000 3 1 0 4 2-2 0 0 0 0 .000 0 .000 3 1 0 4 25 Connor Kuykendall 2-2 0 0 0 0 .000 0 .000 2 0 0 6 2-2 0 0 0 0 .000 0 .000 2 0 0 6 48 Michael Navarro 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 34 Chase Rodine 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 5 Justin Kelley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 24 Luke Meyers 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 3 9 Brendan Williams 2-2 0 0 0 1 .000 0 .000 2 0 0 10 2-2 0 0 0 1 .000 0 .000 2 0 0 10 2 Donnie Simon 2-1 0 1 1 0 .000 0 .000 3 1 0 2 2-1 0 1 1 0 .000 0 .000 3 1 0 2 16 Blake Kats 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 32 Jordi Yomona 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Brennan Grass 2-2 0 0 0 1 .000 1 1.000 2 0 0 3 2-2 0 0 0 1 .000 1 1.000 2 0 0 3 15 Jasiah Wing 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 10 Kevin Chitwood 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0 4 Ian McFarlane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Christian Macy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 11 JD Van Arsdall 2-1 0 0 0 1 .000 0 .000 1 0 0 1 2-1 0 0 0 1 .000 0 .000 1 0 0 1 50 Nick Selfridge 2-1 0 1 1 0 .000 0 .000 1 0 0 0 2-1 0 1 1 0 .000 0 .000 1 0 0 0 8 Alexander Kelly 2-2 0 2 2 7 .000 3 .429 1 2 0 3 2-2 0 2 2 7 .000 3 .429 1 2 0 3 29 Collin Osterhout 2-0 0 0 0 1 .000 0 .000 0 2 0 2 2-0 0 0 0 1 .000 0 .000 0 2 0 2 Total............... 0 12 6 18 55 .218 30 .545 31 9 0 53 2 12 6 18 55 .218 30 .545 31 9 0 53 Opponents........... 0 43 26 69 134 .321 79 .590 24 15 2 101 2 43 26 69 134 .321 79 .590 24 15 2 101 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 48 Michael Navarro 1-0 17:18 4 13.87 3 .429 0 0 0 15 1-0 17:18 4 13.87 3 .429 0 0 0 15 9 Brendan Williams 2-1 102:38 39 22.80 33 .458 0 2 0 119 2-1 102:38 39 22.80 33 .458 0 2 0 119 Total............... 2 119:56 43 21.51 36 .456 0 2 0 134 2 119:56 43 21.51 36 .456 0 2 0 134 Opponents........... 2 119:56 12 6.00 18 .600 2 0 0 55 2 119:56 12 6.00 18 .600 2 0 0 55 |
|
|
Player High/Low Analysis |
Adams State - INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Tim Crouse at Westminster (Utah) (Feb 23) | |||
2 | Kyle Butler at Westminster (Utah) (Feb 23) | ||||
2 | Jacob Austin at Westminster (Utah) (Feb 23) | ||||
2 | Johnny Rosas at Westminster (Utah) (Feb 23) | ||||
2 | Johnny Rosas at Colorado Mesa (Feb 21) | ||||
2 | Jacob Austin at Colorado Mesa (Feb 21) | ||||
GOALS.............. | 3 | Tim Crouse at Westminster (Utah) (Feb 23) | |||
2 | Johnny Rosas at Westminster (Utah) (Feb 23) | ||||
2 | Jacob Austin at Westminster (Utah) (Feb 23) | ||||
2 | Johnny Rosas at Colorado Mesa (Feb 21) | ||||
ASSISTS............ | 1 | Kyle Butler at Westminster (Utah) (Feb 23) | |||
1 | Alexander Kelly at Westminster (Utah) (Feb 23) | ||||
1 | Nick Selfridge at Westminster (Utah) (Feb 23) | ||||
1 | Jacob Austin at Colorado Mesa (Feb 21) | ||||
1 | Alexander Kelly at Colorado Mesa (Feb 21) | ||||
1 | Donnie Simon at Colorado Mesa (Feb 21) | ||||
SHOTS.............. | 10 | Johnny Rosas at Colorado Mesa (Feb 21) | |||
8 | Tim Crouse at Westminster (Utah) (Feb 23) | ||||
SHOTS ON GOAL...... | 8 | Johnny Rosas at Colorado Mesa (Feb 21) | |||
4 | Johnny Rosas at Westminster (Utah) (Feb 23) | ||||
4 | Tim Crouse at Westminster (Utah) (Feb 23) | ||||
4 | Jacob Austin at Westminster (Utah) (Feb 23) | ||||
SAVES.............. | 19 | Brendan Williams at Westminster (Utah) (Feb 23) | |||
14 | Brendan Williams at Colorado Mesa (Feb 21) | ||||
GROUND BALLS....... | 7 | Brendan Williams at Westminster (Utah) (Feb 23) | |||
6 | Connor Kuykendall at Westminster (Utah) (Feb 23) | ||||
CAUSED TURNOVER.... | 2 | Terry Trudgian at Westminster (Utah) (Feb 23) | |||
1 | Alexander Kelly at Westminster (Utah) (Feb 23) | ||||
1 | Matt Fuss at Westminster (Utah) (Feb 23) | ||||
1 | Collin Osterhout at Westminster (Utah) (Feb 23) | ||||
1 | Donnie Simon at Colorado Mesa (Feb 21) | ||||
1 | Terry Trudgian at Colorado Mesa (Feb 21) | ||||
1 | Alexander Kelly at Colorado Mesa (Feb 21) | ||||
1 | Collin Osterhout at Colorado Mesa (Feb 21) |
Team High/Low Analysis |
Adams State - TEAM GAME HIGHS |
POINTS | 12 | at Westminster (Utah) (Feb 23) | ||
6 | at Colorado Mesa (Feb 21) | |||
GOALS | 9 | at Westminster (Utah) (Feb 23) | ||
3 | at Colorado Mesa (Feb 21) | |||
ASSISTS | 3 | at Westminster (Utah) (Feb 23) | ||
3 | at Colorado Mesa (Feb 21) | |||
SHOTS | 32 | at Colorado Mesa (Feb 21) | ||
23 | at Westminster (Utah) (Feb 23) | |||
SHOTS ON GOAL | 16 | at Westminster (Utah) (Feb 23) | ||
14 | at Colorado Mesa (Feb 21) | |||
SAVES | 19 | at Westminster (Utah) (Feb 23) | ||
17 | at Colorado Mesa (Feb 21) | |||
GROUND BALLS | 35 | at Westminster (Utah) (Feb 23) | ||
18 | at Colorado Mesa (Feb 21) | |||
TURNOVERS | 18 | at Westminster (Utah) (Feb 23) | ||
13 | at Colorado Mesa (Feb 21) | |||
OPP. TURNOVERS | 13 | at Westminster (Utah) (Feb 23) | ||
11 | at Colorado Mesa (Feb 21) |
Opponent - GAME HIGHS |
POINTS | 36 | at Westminster (Utah) (Feb 23) | ||
33 | at Colorado Mesa (Feb 21) | |||
GOALS | 22 | at Westminster (Utah) (Feb 23) | ||
21 | at Colorado Mesa (Feb 21) | |||
ASSISTS | 14 | at Westminster (Utah) (Feb 23) | ||
12 | at Colorado Mesa (Feb 21) | |||
SHOTS | 68 | at Westminster (Utah) (Feb 23) | ||
66 | at Colorado Mesa (Feb 21) | |||
SHOTS ON GOAL | 41 | at Westminster (Utah) (Feb 23) | ||
38 | at Colorado Mesa (Feb 21) | |||
SAVES | 11 | at Colorado Mesa (Feb 21) | ||
7 | at Westminster (Utah) (Feb 23) | |||
GROUND BALLS | 53 | at Colorado Mesa (Feb 21) | ||
48 | at Westminster (Utah) (Feb 23) | |||
TURNOVERS | 13 | at Westminster (Utah) (Feb 23) | ||
11 | at Colorado Mesa (Feb 21) | |||
OPP. TURNOVERS | 18 | at Westminster (Utah) (Feb 23) | ||
13 | at Colorado Mesa (Feb 21) |
Adams State - GAME LOWS |
POINTS | 6 | at Colorado Mesa (Feb 21) | ||
12 | at Westminster (Utah) (Feb 23) | |||
GOALS | 3 | at Colorado Mesa (Feb 21) | ||
9 | at Westminster (Utah) (Feb 23) | |||
ASSISTS | 3 | at Colorado Mesa (Feb 21) | ||
3 | at Westminster (Utah) (Feb 23) | |||
SHOTS | 23 | at Westminster (Utah) (Feb 23) | ||
32 | at Colorado Mesa (Feb 21) | |||
SHOTS ON GOAL | 14 | at Colorado Mesa (Feb 21) | ||
16 | at Westminster (Utah) (Feb 23) | |||
SAVES | 17 | at Colorado Mesa (Feb 21) | ||
19 | at Westminster (Utah) (Feb 23) | |||
GROUND BALLS | 18 | at Colorado Mesa (Feb 21) | ||
35 | at Westminster (Utah) (Feb 23) | |||
TURNOVERS | 13 | at Colorado Mesa (Feb 21) | ||
18 | at Westminster (Utah) (Feb 23) | |||
OPP. TURNOVERS | 11 | at Colorado Mesa (Feb 21) | ||
13 | at Westminster (Utah) (Feb 23) |
Opponent - GAME LOWS |
POINTS | 33 | at Colorado Mesa (Feb 21) | ||
36 | at Westminster (Utah) (Feb 23) | |||
GOALS | 21 | at Colorado Mesa (Feb 21) | ||
22 | at Westminster (Utah) (Feb 23) | |||
ASSISTS | 12 | at Colorado Mesa (Feb 21) | ||
14 | at Westminster (Utah) (Feb 23) | |||
SHOTS | 66 | at Colorado Mesa (Feb 21) | ||
68 | at Westminster (Utah) (Feb 23) | |||
SHOTS ON GOAL | 38 | at Colorado Mesa (Feb 21) | ||
41 | at Westminster (Utah) (Feb 23) | |||
SAVES | 7 | at Westminster (Utah) (Feb 23) | ||
11 | at Colorado Mesa (Feb 21) | |||
GROUND BALLS | 48 | at Westminster (Utah) (Feb 23) | ||
53 | at Colorado Mesa (Feb 21) | |||
TURNOVERS | 11 | at Colorado Mesa (Feb 21) | ||
13 | at Westminster (Utah) (Feb 23) | |||
OPP. TURNOVERS | 13 | at Colorado Mesa (Feb 21) | ||
18 | at Westminster (Utah) (Feb 23) |