|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2009 | NORTHWEST NAZARENE | W | 5-1 | 1-0-0 | 0-0-0 | 136 | [#1] | |||
| Aug 31, 2009 | UNIVERSITY OF MARY | W | 3-0 | 2-0-0 | 0-0-0 | 119 | [#1] | |||
| Sep 04, 2009 | at Upper Iowa | W | 2-0 | 3-0-0 | 0-0-0 | 127 | [#1] | |||
| Sep 06, 2009 | vs Missouri S&T | W | 1-0 | 4-0-0 | 0-0-0 | 103 | [#1] | |||
| Sep 11, 2009 | vs #9 Incarnate Word | 1-1 | T | O2 | 4-0-1 | 0-0-0 | 90 | [#1] | ||
| Sep 13, 2009 | vs St. Edward's | 1-1 | T | O2 | 4-0-2 | 0-0-0 | 90 | [#1] | ||
| * | Sep 18, 2009 | at Mesa State | W | 1-0 | 5-0-2 | 1-0-0 | 623 | [#1] | ||
| * | Sep 20, 2009 | at #14 Fort Lewis | 0-4 | L | 5-1-2 | 1-1-0 | 700 | [#1] | ||
| * | Sep 25, 2009 | at Colorado Christian | W | 9-0 | 6-1-2 | 2-1-0 | 50 | [#1] | ||
| * | Sep 27, 2009 | UC-COLORADO SPRINGS | W | 3-0 | 7-1-2 | 3-1-0 | 185 | [#1] | ||
| * | Oct 02, 2009 | at Regis University | 1-1 | T | O2 | 7-1-3 | 3-1-1 | 147 | [#1] | |
| * | Oct 04, 2009 | #25 METRO STATE | W | 3-0 | 8-1-3 | 4-1-1 | 225 | [#1] | ||
| * | Oct 09, 2009 | at CSU-Pueblo | W | 4-3 | 9-1-3 | 5-1-1 | 103 | [#1] | ||
| * | Oct 11, 2009 | COLORADO CHRISTIAN | W | 7-0 | 10-1-3 | 6-1-1 | 77 | [#1] | ||
| * | Oct 16, 2009 | #6 FORT LEWIS | 1-3 | L | 10-2-3 | 6-2-1 | 261 | [#1] | ||
| * | Oct 18, 2009 | MESA STATE | W | 3-0 | 11-2-3 | 7-2-1 | 155 | [#1] | ||
| * | Oct 23, 2009 | at UC-Colorado Springs | W | 5-1 | 12-2-3 | 8-2-1 | 79 | [#1] | ||
| * | Oct 25, 2009 | CSU-PUEBLO | W | 4-2 | 13-2-3 | 9-2-1 | 97 | [#1] | ||
| * | Nov 01, 2009 | REGIS UNIVERSITY | W | 1-0 | 14-2-3 | 10-2-1 | 344 | [#1] | ||
| * | Nov 03, 2009 | at #21 Metro State | W | 2-1 | 15-2-3 | 11-2-1 | 156 | [#1] | ||
| Nov 06, 2009 | #21 METRO STATE | 1-1 | T | O3 | 15-2-4 | 11-2-1 | 220 | [#1] | ||
| Nov 13, 2009 | at #1 Fort Lewis | 0-3 | L | 15-3-4 | 11-2-1 | 712 | [#01] |
| Team Record | W-L-T |
| Overall | 15-3-4 |
| Conference | 11-2-1 |
| Home | 8-1-1 |
| Away | 6-2-1 |
| Neutral | 1-0-2 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4799 | 218 |
| Home | 10 | 1819 | 182 |
| Away | 9 | 2697 | 300 |
| Neutral | 3 | 283 | 94 |
Overall Team Statistics |
| Overall: 15-3-4 Conf: 11-2-1 Home: 8-1-1 Away: 6-2-1 Neut: 1-0-2 |
| TEAM STATISTICS | CSM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-313 | 22-300 |
| Goals scored per game | 2.64 | 1.00 |
| Shot pct. | .185 | .073 |
| Shots on goal-Attempts | 169-313 | 109-300 |
| SOG pct. | .540 | .363 |
| Shots/Game | 14.2 | 13.6 |
| Assists | 41 | 15 |
| GOAL BREAKDOWN | ||
| Total Goals | 58 | 22 |
| Penalty | 3 | 2 |
| Unassisted | 19 | 8 |
| Overtime | 0 | 0 |
| Goals scored average | 2.52 | 0.96 |
| CORNER KICKS | 123 | 96 |
| PENALTY KICKS | 3-3 | 2-2 |
| OFFSIDES | 55 | 22 |
| PENALTIES | ||
| Fouls | 253 | 285 |
| Yellow cards | 32 | 36 |
| Red cards | 5 | 2 |
| ATTENDANCE | ||
| Total | 1819 | 2697 |
| Dates/Avg Per Date | 10/182 | 9/300 |
| Neutral Site #/Avg | 3/94 |
|
Overall Individual Statistics |
| Overall: 15-3-4 Conf: 11-2-1 Home: 8-1-1 Away: 6-2-1 Neut: 1-0-2 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Jeff Nelson | 21-21 | 1542 | 12 | 4 | 28 | 36 | .333 | 26 | .722 | 5-1 | 5 | 0-0 | 3 | 0 | 0 | 0 | 2 |
| 15 | Cale Haas | 21-12 | 1042 | 7 | 8 | 22 | 36 | .194 | 18 | .500 | 2-1 | 2 | 0-0 | 2 | 0 | 0 | 1 | 2 |
| 14 | Chike Sullivan | 21-21 | 1808 | 7 | 4 | 18 | 38 | .184 | 25 | .658 | 2-1 | 3 | 3-3 | 3 | 0 | 0 | 1 | 5 |
| 17 | Phil Wilson | 22-22 | 1663 | 7 | 3 | 17 | 38 | .184 | 17 | .447 | 2-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 4 |
| 9 | Alex Gunberg | 22-9 | 906 | 7 | 1 | 15 | 30 | .233 | 19 | .633 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Ted Decker | 22-22 | 2024 | 5 | 4 | 14 | 21 | .238 | 11 | .524 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Alex Nass | 20-17 | 1443 | 4 | 4 | 12 | 41 | .098 | 16 | .390 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Kenan Bisic | 18-2 | 443 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Masaki Hemmi | 21-21 | 1637 | 0 | 6 | 6 | 27 | .000 | 10 | .370 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Matt Nier | 11-0 | 254 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevor Braun | 15-14 | 1304 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Damir Trncic | 14-1 | 276 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Juett | 21-19 | 1814 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 16 | Nic Amedo | 15-0 | 223 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Page-Belknap | 16-1 | 359 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Matt Barnes | 11-2 | 284 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Lacinski | 6-0 | 229 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Chris Bostic | 16-4 | 393 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Drew Werth | 21-21 | 1878 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Chris Klebieko | 17-11 | 1025 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Bedford | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Helster | 3-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Adam Midgley | 3-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Manville Strand | 22-22 | 1970 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 58 | 41 | 157 | 313 | .185 | 169 | .540 | 32-5 | 15 | 3-3 | 13 | 0 | 0 | 6 | 253 | |
| Opponents........... | 22 | - | 22 | 15 | 59 | 300 | .073 | 109 | .363 | 36-2 | 3 | 2-2 | 9 | 0 | 1 | 2 | 285 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Stephen Nicknish | 2-0 | 39:17 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 |
| 1 | Manville Strand | 22-22 | 1974:31 | 19 | 0.87 | 80 | .808 | 15 | 2 | 4 | 8.0 | 281 |
| 01 | Adam Midgley | 2-0 | 56:12 | 3 | 4.80 | 4 | .571 | 0 | 1 | 0 | 0.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 22 | 2070:00 | 22 | 0.96 | 87 | .798 | 15 | 3 | 4 | 10 | 295 | |
| Opponents........... | 22 | 2070:00 | 58 | 2.52 | 111 | .657 | 3 | 15 | 4 | 2 | 308 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3-4 | 8-1-1 | 6-2-1 | 1-0-2 |
| CONFERENCE | 11-2-1 | 6-1 | 5-1-1 | 0-0 |
| NON-CONFERENCE | 4-1-3 | 2-0-1 | 1-1 | 1-0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 NORTHWEST NAZARENE W 5-1 136 Aug 31 UNIVERSITY OF MARY W 3-0 119 Sep 04 at Upper Iowa W 2-0 127 Sep 06 vs Missouri S&T W 1-0 103 Sep 11 vs #9 Incarnate Word T O2 1-1 90 Sep 13 vs St. Edward's T O2 1-1 90 *Sep 18 at Mesa State W 1-0 623 *Sep 20 at #14 Fort Lewis L 0-4 700 *Sep 25 at Colorado Christian W 9-0 50 *Sep 27 UC-COLORADO SPRINGS W 3-0 185 *Oct 02 at Regis University T O2 1-1 147 *Oct 04 #25 METRO STATE W 3-0 225 *Oct 09 at CSU-Pueblo W 4-3 103 *Oct 11 COLORADO CHRISTIAN W 7-0 77 *Oct 16 #6 FORT LEWIS L 1-3 261 *Oct 18 MESA STATE W 3-0 155 *Oct 23 at UC-Colorado Springs W 5-1 79 *Oct 25 CSU-PUEBLO W 4-2 97 *Nov 01 REGIS UNIVERSITY W 1-0 344 *Nov 03 at #21 Metro State W 2-1 156 Nov 06 #21 METRO STATE T O3 1-1 220 Nov 13 at #1 Fort Lewis L 0-3 712 |
| TEAM STATISTICS | CSM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-313 | 22-300 |
| Goals scored per game | 2.64 | 1.00 |
| Shot pct. | .185 | .073 |
| Shots on goal-Attempts | 169-313 | 109-300 |
| SOG pct. | .540 | .363 |
| Shots/Game | 14.2 | 13.6 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 2 |
| Unassisted | 19 | 8 |
| Overtime | 0 | 0 |
| CORNER KICKS | 123 | 96 |
| PENALTY KICKS | 3-3 | 2-2 |
| OFFSIDES | 55 | 22 |
| PENALTIES | ||
| Fouls | 253 | 285 |
| Yellow cards | 32 | 36 |
| Red cards | 5 | 2 |
| ATTENDANCE | ||
| Total | 1819 | 2697 |
| Dates/Avg Per Date | 10/182 | 9/300 |
| Neutral Site #/Avg | 3/94 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Jeff Nelson | 21-21 | 1542 | 12 | 4 | 28 | 36 | .333 | 26 | .722 | 5-1 | 5 | 0-0 | 3 | 0 | 0 | 0 | 2 |
| 15 | Cale Haas | 21-12 | 1042 | 7 | 8 | 22 | 36 | .194 | 18 | .500 | 2-1 | 2 | 0-0 | 2 | 0 | 0 | 1 | 2 |
| 14 | Chike Sullivan | 21-21 | 1808 | 7 | 4 | 18 | 38 | .184 | 25 | .658 | 2-1 | 3 | 3-3 | 3 | 0 | 0 | 1 | 5 |
| 17 | Phil Wilson | 22-22 | 1663 | 7 | 3 | 17 | 38 | .184 | 17 | .447 | 2-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 4 |
| 9 | Alex Gunberg | 22-9 | 906 | 7 | 1 | 15 | 30 | .233 | 19 | .633 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Ted Decker | 22-22 | 2024 | 5 | 4 | 14 | 21 | .238 | 11 | .524 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Alex Nass | 20-17 | 1443 | 4 | 4 | 12 | 41 | .098 | 16 | .390 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Kenan Bisic | 18-2 | 443 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Masaki Hemmi | 21-21 | 1637 | 0 | 6 | 6 | 27 | .000 | 10 | .370 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Matt Nier | 11-0 | 254 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevor Braun | 15-14 | 1304 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Damir Trncic | 14-1 | 276 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Juett | 21-19 | 1814 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 16 | Nic Amedo | 15-0 | 223 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Page-Belknap | 16-1 | 359 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Matt Barnes | 11-2 | 284 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Lacinski | 6-0 | 229 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Chris Bostic | 16-4 | 393 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Drew Werth | 21-21 | 1878 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Chris Klebieko | 17-11 | 1025 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Bedford | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Helster | 3-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Adam Midgley | 3-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Manville Strand | 22-22 | 1970 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 58 | 41 | 157 | 313 | .185 | 169 | .540 | 32-5 | 15 | 3-3 | 13 | 0 | 0 | 6 | 253 | |
| Opponents........... | 22 | - | 22 | 15 | 59 | 300 | .073 | 109 | .363 | 36-2 | 3 | 2-2 | 9 | 0 | 1 | 2 | 285 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Stephen Nicknish | 2-0 | 39:17 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 |
| 1 | Manville Strand | 22-22 | 1974:31 | 19 | 0.87 | 80 | .808 | 15 | 2 | 4 | 8.0 | 281 |
| 01 | Adam Midgley | 2-0 | 56:12 | 3 | 4.80 | 4 | .571 | 0 | 1 | 0 | 0.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 22 | 2070:00 | 22 | 0.96 | 87 | .798 | 15 | 3 | 4 | 10 | 295 | |
| Opponents........... | 22 | 2070:00 | 58 | 2.52 | 111 | .657 | 3 | 15 | 4 | 2 | 308 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Colorado Mines | 30 | 28 | 0 | 0 | 0 | 58 |
| Opponents | 15 | 7 | 0 | 0 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Colorado Mines | 160 | 148 | 2 | 3 | 0 | 313 |
| Opponents | 149 | 141 | 6 | 4 | 0 | 300 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Colorado Mines | 44 | 40 | 1 | 2 | 0 | 87 |
| Opponents | 56 | 55 | 0 | 0 | 0 | 111 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Colorado Mines | 60 | 60 | 0 | 3 | 0 | 123 |
| Opponents | 39 | 52 | 4 | 1 | 0 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Colorado Mines | 120 | 127 | 3 | 3 | 0 | 253 |
| Opponents | 147 | 122 | 9 | 7 | 0 | 285 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-3-4 Conf: 11-2-1 Home: 8-1-1 Away: 6-2-1 Neut: 1-0-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Jeff Nelson 21-21 12 4 28 36 .333 26 .722 5-1 5 0 13-13 10 3 23 26 .385 19 .731 4-1 4 0
15 Cale Haas 21-12 7 8 22 36 .194 18 .500 2-1 2 0 14-11 4 7 15 29 .138 15 .517 2-0 1 0
14 Chike Sullivan 21-21 7 4 18 38 .184 25 .658 2-1 3 3 13-13 4 3 11 23 .174 15 .652 1-1 2 1
17 Phil Wilson 22-22 7 3 17 38 .184 17 .447 2-0 3 0 14-14 5 1 11 29 .172 12 .414 1-0 2 0
9 Alex Gunberg 22-9 7 1 15 30 .233 19 .633 1-0 0 0 14-3 5 1 11 15 .333 11 .733 0-0 0 0
5 Ted Decker 22-22 5 4 14 21 .238 11 .524 1-0 1 0 14-14 5 4 14 16 .312 9 .562 1-0 1 0
7 Alex Nass 20-17 4 4 12 41 .098 16 .390 3-0 1 0 12-10 3 3 9 30 .100 11 .367 2-0 1 0
20 Kenan Bisic 18-2 2 4 8 15 .133 9 .600 0-0 0 0 13-1 2 4 8 12 .167 8 .667 0-0 0 0
10 Masaki Hemmi 21-21 0 6 6 27 .000 10 .370 3-1 0 0 13-13 0 4 4 14 .000 3 .214 3-1 0 0
12 Matt Nier 11-0 2 0 4 3 .667 3 1.000 0-0 0 0 5-0 2 0 4 3 .667 3 1.000 0-0 0 0
3 Trevor Braun 15-14 1 1 3 4 .250 1 .250 2-0 0 0 9-8 0 1 1 0 .000 0 .000 1-0 0 0
19 Damir Trncic 14-1 1 0 2 5 .200 1 .200 0-0 0 0 12-1 1 0 2 5 .200 1 .200 0-0 0 0
4 Jacob Juett 21-19 1 0 2 3 .333 3 1.000 3-0 0 0 13-12 1 0 2 2 .500 2 1.000 1-0 0 0
16 Nic Amedo 15-0 1 0 2 1 1.000 1 1.000 0-0 0 0 7-0 1 0 2 1 1.000 1 1.000 0-0 0 0
22 Zach Page-Belknap 16-1 0 1 1 3 .000 1 .333 0-0 0 0 12-1 0 1 1 3 .000 1 .333 0-0 0 0
18 Matt Barnes 11-2 0 1 1 0 .000 0 .000 0-0 0 0 9-1 0 1 1 0 .000 0 .000 0-0 0 0
11 Brian Lacinski 6-0 0 0 0 5 .000 2 .400 2-1 0 0 -
23 Chris Bostic 16-4 0 0 0 3 .000 2 .667 0-0 0 0 13-4 0 0 0 3 .000 2 .667 0-0 0 0
6 Drew Werth 21-21 0 0 0 3 .000 2 .667 2-0 0 0 13-13 0 0 0 2 .000 1 .500 1-0 0 0
13 Chris Klebieko 17-11 0 0 0 1 .000 1 1.000 1-0 0 0 10-8 0 0 0 0 .000 0 .000 0-0 0 0
24 Jonathan Bedford 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Sean Helster 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
01 Adam Midgley 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Manville Strand 22-22 0 0 0 0 .000 0 .000 1-0 0 0 14-14 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 58 41 157 313 .185 169 .540 32-5 15 3 14 44 33 121 213 .207 115 .540 19-3 11 1
Opponents........... 0 22 15 59 300 .073 109 .363 36-2 3 2 14 15 10 40 197 .076 76 .386 21-2 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Stephen Nicknish 2-0 39:17 0 0.00 0 .000 0 0 0 0.0 2-0 39:17 0 0.00 0 .000 0 0 0 0.0
1 Manville Strand 22-22 1974:31 19 0.87 80 .808 15 2 4 8.0 14-14 1220:16 15 1.11 57 .792 11 2 1 5.0
01 Adam Midgley 2-0 56:12 3 4.80 4 .571 0 1 0 0.0 1-0 20:27 0 0.00 2 1.000 0 0 0 0.0
Total............... 22 2070:00 22 0.96 87 .798 15 3 4 10 14 1280:00 15 1.05 61 .803 11 2 1 7
Opponents........... 22 2070:00 58 2.52 111 .657 3 15 4 2 14 1280:00 44 3.09 71 .617 2 11 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colorado Mines...... 160 148 2 3 0 - 313 Colorado Mines...... 114 97 1 1 - 213
Opponents........... 149 141 6 4 0 - 300 Opponents........... 96 98 3 0 - 197
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colorado Mines...... 30 28 0 0 0 - 58 Colorado Mines...... 22 22 0 0 - 44
Opponents........... 15 7 0 0 0 - 22 Opponents........... 10 5 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colorado Mines...... 44 40 1 2 0 - 87 Colorado Mines...... 34 27 0 0 - 61
Opponents........... 56 55 0 0 0 - 111 Opponents........... 39 32 0 0 - 71
ATTENDANCE SUMMARY CSM OPP ATTENDANCE SUMMARY CSM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1819 2697 Total.................... 1344 1858
Dates/Avg Per Date....... 10/182 9/300 Dates/Avg Per Date....... 7/192 7/265
Neutral Site #/Avg....... 3/94 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Colorado Mines - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Jeff Nelson at UC-Colorado Springs (Oct 23) | |||
| 5 | Jeff Nelson vs Colorado Christian (Oct 11) | ||||
| 5 | Jeff Nelson at CSU-Pueblo (Oct 09) | ||||
| 5 | Cale Haas at CSU-Pueblo (Oct 09) | ||||
| GOALS | 2 | Jeff Nelson at UC-Colorado Springs (Oct 23) | |||
| 2 | Alex Gunberg vs Colorado Christian (Oct 11) | ||||
| 2 | Jeff Nelson vs Colorado Christian (Oct 11) | ||||
| 2 | Cale Haas at CSU-Pueblo (Oct 09) | ||||
| 2 | Jeff Nelson at CSU-Pueblo (Oct 09) | ||||
| 2 | Cale Haas vs Northwest Nazarene (Aug 27) | ||||
| ASSISTS | 2 | Masaki Hemmi vs Colorado Christian (Oct 11) | |||
| 2 | Kenan Bisic vs Colorado Christian (Oct 11) | ||||
| 2 | Cale Haas at Colorado Christian (Sep 25) | ||||
| SHOTS | 6 | Alex Nass at Regis University (Oct 02) | |||
| 6 | Cale Haas at Colorado Christian (Sep 25) | ||||
| SHOTS ON GOAL | 3 | Jeff Nelson vs CSU-Pueblo (Oct 25) | |||
| 3 | Chike Sullivan at UC-Colorado Springs (Oct 23) | ||||
| 3 | Jeff Nelson at UC-Colorado Springs (Oct 23) | ||||
| 3 | Jeff Nelson vs Colorado Christian (Oct 11) | ||||
| 3 | Kenan Bisic vs Colorado Christian (Oct 11) | ||||
| 3 | Alex Gunberg vs Colorado Christian (Oct 11) | ||||
| 3 | Cale Haas at CSU-Pueblo (Oct 09) | ||||
| 3 | Alex Nass at Regis University (Oct 02) | ||||
| 3 | Ted Decker vs UC-Colorado Springs (Sep 27) | ||||
| 3 | Jeff Nelson vs UC-Colorado Springs (Sep 27) | ||||
| 3 | Alex Gunberg at Colorado Christian (Sep 25) | ||||
| 3 | Masaki Hemmi vs St. Edward's (Sep 13) | ||||
| 3 | Masaki Hemmi vs Missouri S&T (Sep 06) | ||||
| 3 | Chike Sullivan at Upper Iowa (Sep 04) | ||||
| 3 | Alex Gunberg at Upper Iowa (Sep 04) | ||||
| 3 | Phil Wilson vs Northwest Nazarene (Aug 27) | ||||
| 3 | Chike Sullivan vs Northwest Nazarene (Aug 27) | ||||
| SAVES | 10 | Manville Strand vs Metro State (Oct 04) | |||
| 8 | Manville Strand at Regis University (Oct 02) |
High/Low Analysis |
| Colorado Mines - TEAM GAME HIGHS |
| POINTS | 23 | at Colorado Christian (Sep 25) | ||
| 22 | vs Colorado Christian (Oct 11) | |||
