|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2011 | UPPER IOWA | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 172 | [#1] | ||
| Sep 03, 2011 | vs College Of Idaho | 2-5 | L | 0-1-1 | 0-0-0 | 127 | [#1] | |||
| Sep 05, 2011 | at Northwest Nazarene | 0-2 | L | 0-2-1 | 0-0-0 | 157 | [#1] | |||
| Sep 10, 2011 | at Montana St.-Billings | 2-4 | L | 0-3-1 | 0-0-0 | 145 | [#1] | |||
| * | Sep 16, 2011 | at #17 Regis University | 0-7 | L | 0-4-1 | 0-1-0 | 156 | [#1] | ||
| * | Sep 18, 2011 | ADAMS STATE | 1-2 | L | 0-5-1 | 0-2-0 | 126 | [#1] | ||
| * | Sep 21, 2011 | #11 COLORADO MINES | 0-6 | L | 0-6-1 | 0-3-0 | 77 | [#1] | ||
| * | Sep 23, 2011 | at Metro State | 0-2 | L | 0-7-1 | 0-4-0 | 94 | [#1] | ||
| * | Sep 25, 2011 | CSU-PUEBLO | 1-2 | L | 0-8-1 | 0-5-0 | 78 | [#1] | ||
| * | Sep 30, 2011 | COLORADO MESA | 0-2 | L | 0-9-1 | 0-6-0 | 53 | [#1] | ||
| * | Oct 02, 2011 | #2 FORT LEWIS | 1-3 | L | 0-10-1 | 0-7-0 | 92 | [#1] | ||
| * | Oct 09, 2011 | at CSU-Pueblo | 0-1 | L | 0-11-1 | 0-8-0 | 198 | [#1] | ||
| * | Oct 12, 2011 | at #23 Colorado Mines | 1-9 | L | 0-12-1 | 0-9-0 | 78 | [#1] | ||
| * | Oct 14, 2011 | at Adams State | 2-3 | L | 0-13-1 | 0-10-0 | 207 | [#1] | ||
| * | Oct 21, 2011 | at #3 Fort Lewis | 1-4 | L | 0-14-1 | 0-11-0 | 425 | [#1] | ||
| * | Oct 23, 2011 | #19 METRO STATE | 1-5 | L | 0-15-1 | 0-12-0 | 80 | [#1] | ||
| * | Oct 28, 2011 | #22 REGIS UNIVERSITY | 0-6 | L | 0-16-1 | 0-13-0 | 67 | [#1] | ||
| * | Oct 30, 2011 | at UC-Colorado Springs | 0-2 | L | 0-17-1 | 0-14-0 | 211 | [#1] | ||
| Nov 17, 2011 | vs Central Christian | 0-2 | L | 0-18-1 | 0-14-0 | [#1] |
| Team Record | W-L-T |
| Overall | 0-18-1 |
| Conference | 0-14 |
| Home | 0-7-1 |
| Away | 0-9 |
| Neutral | 0-2 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2543 | 134 |
| Home | 8 | 745 | 93 |
| Away | 9 | 1671 | 186 |
| Neutral | 2 | 127 | 64 |
Overall Team Statistics |
| Overall: 0-18-1 Conf: 0-14-0 Home: 0-7-1 Away: 0-9-0 Neut: 0-2-0 |
| TEAM STATISTICS | CCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-142 | 67-481 |
| Goals scored per game | 0.63 | 3.53 |
| Shot pct. | .085 | .139 |
| Shots on goal-Attempts | 60-142 | 207-481 |
| SOG pct. | .423 | .430 |
| Shots/Game | 7.5 | 25.3 |
| Assists | 9 | 49 |
| GOAL BREAKDOWN | ||
| Total Goals | 12 | 67 |
| Penalty | 1 | 4 |
| Unassisted | 3 | 22 |
| Overtime | 0 | 0 |
| Goals scored average | 0.63 | 3.49 |
| CORNER KICKS | 44 | 114 |
| PENALTY KICKS | 1-2 | 4-4 |
| OFFSIDES | 28 | 44 |
| PENALTIES | ||
| Fouls | 148 | 167 |
| Yellow cards | 13 | 8 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 745 | 1671 |
| Dates/Avg Per Date | 8/93 | 9/186 |
| Neutral Site #/Avg | 2/64 |
|
Overall Individual Statistics |
| Overall: 0-18-1 Conf: 0-14-0 Home: 0-7-1 Away: 0-9-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Graham Delano | 19-18 | 1539 | 5 | 0 | 10 | 20 | .250 | 10 | .500 | 0-0 | 0 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| 4 | Luke Burgard | 19-17 | 1255 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Walberer | 18-18 | 1271 | 1 | 2 | 4 | 28 | .036 | 13 | .464 | 1-0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Corbin Siklosi | 18-13 | 716 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Fosdick | 17-7 | 824 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Ben Lindgren | 15-5 | 480 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Weston Leake | 19-15 | 1098 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christopher Werre | 19-19 | 1630 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lane Schulz | 19-16 | 1202 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Seifert | 16-1 | 391 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Flavin | 19-19 | 1657 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Josh Hamm | 19-18 | 1515 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aaron Manahan | 12-1 | 272 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Giralt | 17-16 | 1323 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Westlake | 19-2 | 504 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Kubowicz | 10-0 | 172 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Suku Hudson | 11-3 | 369 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Sands | 9-1 | 164 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Smith | 17-1 | 614 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christopher Johnson | 13-0 | 239 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Bailey | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | David Ilgenfritz | 19-19 | 1573 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 12 | 9 | 33 | 142 | .085 | 60 | .423 | 13-1 | 0 | 1-2 | 4 | 0 | 0 | 0 | 144 | |
| Opponents........... | 19 | - | 67 | 49 | 183 | 481 | .139 | 207 | .430 | 8-0 | 18 | 4-4 | 13 | 0 | 3 | 5 | 162 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | David Ilgenfritz | 19-19 | 1727:31 | 67 | 3.49 | 140 | .676 | 0 | 18 | 1 | 1.0 | 478 |
| Total............... | 19 | 1727:31 | 67 | 3.49 | 140 | .676 | 0 | 18 | 1 | 1 | 478 | |
| Opponents........... | 19 | 1727:31 | 12 | 0.63 | 48 | .800 | 18 | 0 | 1 | 10 | 139 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-18-1 | 0-7-1 | 0-9 | 0-2 |
| CONFERENCE | 0-14 | 0-7 | 0-7 | 0-0 |
| NON-CONFERENCE | 0-4-1 | 0-0-1 | 0-2 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 UPPER IOWA T O2 0-0 172 Sep 03 vs College Of Idaho L 2-5 127 Sep 05 at Northwest Nazarene L 0-2 157 Sep 10 at Montana St.-Billings L 2-4 145 *Sep 16 at #17 Regis University L 0-7 156 *Sep 18 ADAMS STATE L 1-2 126 *Sep 21 #11 COLORADO MINES L 0-6 77 *Sep 23 at Metro State L 0-2 94 *Sep 25 CSU-PUEBLO L 1-2 78 *Sep 30 COLORADO MESA L 0-2 53 *Oct 02 #2 FORT LEWIS L 1-3 92 *Oct 09 at CSU-Pueblo L 0-1 198 *Oct 12 at #23 Colorado Mines L 1-9 78 *Oct 14 at Adams State L 2-3 207 *Oct 21 at #3 Fort Lewis L 1-4 425 *Oct 23 #19 METRO STATE L 1-5 80 *Oct 28 #22 REGIS UNIVERSITY L 0-6 67 *Oct 30 at UC-Colorado Springs L 0-2 211 Nov 17 vs Central Christian L 0-2 - |
| TEAM STATISTICS | CCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-142 | 67-481 |
| Goals scored per game | 0.63 | 3.53 |
| Shot pct. | .085 | .139 |
| Shots on goal-Attempts | 60-142 | 207-481 |
| SOG pct. | .423 | .430 |
| Shots/Game | 7.5 | 25.3 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 4 |
| Unassisted | 3 | 22 |
| Overtime | 0 | 0 |
| CORNER KICKS | 44 | 114 |
| PENALTY KICKS | 1-2 | 4-4 |
| OFFSIDES | 28 | 44 |
| PENALTIES | ||
| Fouls | 148 | 167 |
| Yellow cards | 13 | 8 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 745 | 1671 |
| Dates/Avg Per Date | 8/93 | 9/186 |
| Neutral Site #/Avg | 2/64 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Graham Delano | 19-18 | 1539 | 5 | 0 | 10 | 20 | .250 | 10 | .500 | 0-0 | 0 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| 4 | Luke Burgard | 19-17 | 1255 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Walberer | 18-18 | 1271 | 1 | 2 | 4 | 28 | .036 | 13 | .464 | 1-0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Corbin Siklosi | 18-13 | 716 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Fosdick | 17-7 | 824 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Ben Lindgren | 15-5 | 480 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Weston Leake | 19-15 | 1098 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christopher Werre | 19-19 | 1630 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lane Schulz | 19-16 | 1202 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Seifert | 16-1 | 391 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Flavin | 19-19 | 1657 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Josh Hamm | 19-18 | 1515 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aaron Manahan | 12-1 | 272 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Giralt | 17-16 | 1323 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Westlake | 19-2 | 504 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Kubowicz | 10-0 | 172 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Suku Hudson | 11-3 | 369 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Sands | 9-1 | 164 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Smith | 17-1 | 614 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christopher Johnson | 13-0 | 239 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Bailey | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | David Ilgenfritz | 19-19 | 1573 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 12 | 9 | 33 | 142 | .085 | 60 | .423 | 13-1 | 0 | 1-2 | 4 | 0 | 0 | 0 | 144 | |
| Opponents........... | 19 | - | 67 | 49 | 183 | 481 | .139 | 207 | .430 | 8-0 | 18 | 4-4 | 13 | 0 | 3 | 5 | 162 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | David Ilgenfritz | 19-19 | 1727:31 | 67 | 3.49 | 140 | .676 | 0 | 18 | 1 | 1.0 | 478 |
| Total............... | 19 | 1727:31 | 67 | 3.49 | 140 | .676 | 0 | 18 | 1 | 1 | 478 | |
| Opponents........... | 19 | 1727:31 | 12 | 0.63 | 48 | .800 | 18 | 0 | 1 | 10 | 139 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Christian | 7 | 5 | 0 | 0 | 12 |
| Opponents | 34 | 33 | 0 | 0 | 67 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Christian | 66 | 73 | 0 | 3 | 142 |
| Opponents | 252 | 223 | 2 | 4 | 481 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Christian | 84 | 55 | 1 | 0 | 140 |
| Opponents | 24 | 22 | 0 | 2 | 48 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Christian | 18 | 26 | 0 | 0 | 44 |
| Opponents | 67 | 46 | 0 | 1 | 114 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Christian | 62 | 85 | 1 | 0 | 148 |
| Opponents | 80 | 86 | 0 | 1 | 167 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-18-1 Conf: 0-14-0 Home: 0-7-1 Away: 0-9-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Graham Delano 19-18 5 0 10 20 .250 10 .500 0-0 0 1 14-13 2 0 4 9 .222 5 .556 0-0 0 0
4 Luke Burgard 19-17 3 1 7 25 .120 11 .440 0-0 0 0 14-14 3 1 7 17 .176 8 .471 0-0 0 0
3 Matt Walberer 18-18 1 2 4 28 .036 13 .464 1-0 0 0 13-13 1 2 4 26 .038 13 .500 1-0 0 0
10 Corbin Siklosi 18-13 1 1 3 7 .143 2 .286 0-0 0 0 13-11 1 0 2 6 .167 2 .333 0-0 0 0
12 Bryce Fosdick 17-7 1 1 3 5 .200 3 .600 1-0 0 0 12-5 1 0 2 4 .250 2 .500 1-0 0 0
19 Ben Lindgren 15-5 1 0 2 1 1.000 1 1.000 0-0 0 0 10-4 0 0 0 0 .000 0 .000 0-0 0 0
2 Weston Leake 19-15 0 1 1 8 .000 3 .375 0-0 0 0 14-11 0 1 1 8 .000 3 .375 0-0 0 0
5 Christopher Werre 19-19 0 1 1 4 .000 1 .250 2-0 0 0 14-14 0 1 1 2 .000 1 .500 2-0 0 0
11 Lane Schulz 19-16 0 1 1 3 .000 0 .000 0-0 0 0 14-12 0 1 1 3 .000 0 .000 0-0 0 0
8 Nick Seifert 16-1 0 1 1 2 .000 1 .500 0-0 0 0 12-1 0 1 1 2 .000 1 .500 0-0 0 0
7 Tim Flavin 19-19 0 0 0 10 .000 3 .300 0-0 0 0 14-14 0 0 0 9 .000 3 .333 0-0 0 0
16 Josh Hamm 19-18 0 0 0 9 .000 5 .556 4-0 0 0 14-13 0 0 0 8 .000 4 .500 4-0 0 0
20 Aaron Manahan 12-1 0 0 0 4 .000 1 .250 1-1 0 0 9-0 0 0 0 3 .000 1 .333 1-1 0 0
14 David Giralt 17-16 0 0 0 3 .000 3 1.000 1-0 0 0 12-11 0 0 0 3 .000 3 1.000 0-0 0 0
9 Sam Westlake 19-2 0 0 0 3 .000 0 .000 1-0 0 0 14-1 0 0 0 1 .000 0 .000 1-0 0 0
22 Andrew Kubowicz 10-0 0 0 0 2 .000 0 .000 0-0 0 0 6-0 0 0 0 2 .000 0 .000 0-0 0 0
21 Suku Hudson 11-3 0 0 0 2 .000 1 .500 1-0 0 0 10-2 0 0 0 1 .000 0 .000 1-0 0 0
17 Nick Sands 9-1 0 0 0 2 .000 1 .500 0-0 0 0 6-1 0 0 0 1 .000 0 .000 0-0 0 0
15 David Smith 17-1 0 0 0 2 .000 1 .500 0-0 0 0 13-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Christopher Johnson 13-0 0 0 0 2 .000 0 .000 0-0 0 0 10-0 0 0 0 2 .000 0 .000 0-0 0 0
13 David Bailey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 David Ilgenfritz 19-19 0 0 0 0 .000 0 .000 1-0 0 0 14-14 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 12 9 33 142 .085 60 .423 13-1 0 1 14 8 7 23 107 .075 46 .430 12-1 0 0
Opponents........... 0 67 49 183 481 .139 207 .430 8-0 18 4 14 54 41 149 376 .144 165 .439 4-0 14 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 David Ilgenfritz 19-19 1727:31 67 3.49 140 .676 0 18 1 1.0 14-14 1257:31 54 3.86 111 .673 0 14 0 0.0
Total............... 19 1727:31 67 3.49 140 .676 0 18 1 1 14 1257:31 54 3.86 111 .673 0 14 0 0
Opponents........... 19 1727:31 12 0.63 48 .800 18 0 1 10 14 1257:31 8 0.57 38 .826 14 0 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Colorado Christian.. 66 73 0 3 - 142 Colorado Christian.. 52 55 - 107
Opponents........... 252 223 2 4 - 481 Opponents........... 199 177 - 376
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Colorado Christian.. 7 5 0 0 - 12 Colorado Christian.. 4 4 - 8
Opponents........... 34 33 0 0 - 67 Opponents........... 30 24 - 54
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Colorado Christian.. 84 55 1 0 - 140 Colorado Christian.. 68 43 - 111
Opponents........... 24 22 0 2 - 48 Opponents........... 21 17 - 38
ATTENDANCE SUMMARY CCU OPP ATTENDANCE SUMMARY CCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 745 1671 Total.................... 573 1369
Dates/Avg Per Date....... 8/93 9/186 Dates/Avg Per Date....... 7/82 7/196
Neutral Site #/Avg....... 2/64 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Colorado Christian - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Graham Delano at Montana St.-Billings (Sep 10) | |||
| 2 | Luke Burgard vs Metro State (Oct 23) | ||||
| 2 | Graham Delano at Fort Lewis (Oct 21) | ||||
| 2 | Corbin Siklosi at Adams State (Oct 14) | ||||
| 2 | Graham Delano at Adams State (Oct 14) | ||||
| 2 | Bryce Fosdick at Colorado Mines (Oct 12) | ||||
| 2 | Luke Burgard vs Fort Lewis (Oct 02) | ||||
| 2 | Matt Walberer vs CSU-Pueblo (Sep 25) | ||||
| 2 | Luke Burgard vs Adams State (Sep 18) | ||||
| 2 | Ben Lindgren vs College Of Idaho (Sep 03) | ||||
| 2 | Graham Delano vs College Of Idaho (Sep 03) | ||||
| GOALS | 2 | Graham Delano at Montana St.-Billings (Sep 10) | |||
| 1 | Luke Burgard vs Metro State (Oct 23) | ||||
| 1 | Graham Delano at Fort Lewis (Oct 21) | ||||
| 1 | Graham Delano at Adams State (Oct 14) | ||||
| 1 | Corbin Siklosi at Adams State (Oct 14) | ||||
| 1 | Bryce Fosdick at Colorado Mines (Oct 12) | ||||
| 1 | Luke Burgard vs Fort Lewis (Oct 02) | ||||
| 1 | Matt Walberer vs CSU-Pueblo (Sep 25) | ||||
| 1 | Luke Burgard vs Adams State (Sep 18) | ||||
| 1 | Graham Delano vs College Of Idaho (Sep 03) | ||||
| 1 | Ben Lindgren vs College Of Idaho (Sep 03) | ||||
| ASSISTS | 1 | Matt Walberer vs Metro State (Oct 23) | |||
| 1 | Luke Burgard at Fort Lewis (Oct 21) | ||||
| 1 | Nick Seifert at Adams State (Oct 14) | ||||
| 1 | Weston Leake at Adams State (Oct 14) | ||||
| 1 | Matt Walberer at Colorado Mines (Oct 12) | ||||
| 1 | Christopher Werre vs CSU-Pueblo (Sep 25) | ||||
| 1 | Lane Schulz vs Adams State (Sep 18) | ||||
| 1 | Bryce Fosdick at Montana St.-Billings (Sep 10) | ||||
| 1 | Corbin Siklosi vs College Of Idaho (Sep 03) | ||||
| SHOTS | 8 | Matt Walberer at Adams State (Oct 14) | |||
| 6 | Luke Burgard vs Adams State (Sep 18) | ||||
| SHOTS ON GOAL | 5 | Matt Walberer at Adams State (Oct 14) | |||
| 3 | Luke Burgard vs Adams State (Sep 18) | ||||
| SAVES | 12 | David Ilgenfritz vs Regis University (Oct 28) | |||
| 11 | David Ilgenfritz at UC-Colorado Springs (Oct 30) |
High/Low Analysis |
| Colorado Christian - TEAM GAME HIGHS |
| POINTS | 6 | at Adams State (Oct 14) | ||
| 5 | at Montana St.-Billings (Sep 10) | |||
| 5 | vs College Of Idaho (Sep 03) | |||
| GOALS | 2 | at Adams State (Oct 14) | ||
| 2 | at Montana St.-Billings (Sep 10) | |||
| 2 | vs College Of Idaho (Sep 03) | |||
| ASSISTS | 2 | at Adams State (Oct 14) | ||
| 1 | vs Metro State (Oct 23) | |||
| 1 | at Fort Lewis (Oct 21) | |||
| 1 | at Colorado Mines (Oct 12) | |||
| 1 | vs CSU-Pueblo (Sep 25) | |||
| 1 | vs Adams State (Sep 18) | |||
| 1 | at Montana St.-Billings (Sep 10) | |||
| 1 | vs College Of Idaho (Sep 03) | |||
| SHOTS | 22 | at Adams State (Oct 14) | ||
| 16 | vs Adams State (Sep 18) | |||
| SHOTS ON GOAL | 10 | at Adams State (Oct 14) | ||
| 6 | vs Adams State (Sep 18) | |||
| 6 | vs Upper Iowa (Sep 01) | |||
| SAVES | 12 | vs Regis University (Oct 28) | ||
| 11 | at UC-Colorado Springs (Oct 30) | |||
| CORNER KICKS | 9 | vs Adams State (Sep 18) | ||
| 6 | at CSU-Pueblo (Oct 09) | |||
| FOULS | 11 | at CSU-Pueblo (Oct 09) | ||
| 10 | at UC-Colorado Springs (Oct 30) | |||
| 10 | vs Regis University (Oct 28) | |||
| 10 | at Adams State (Oct 14) | |||
| 10 | at Metro State (Sep 23) | |||
| 10 | vs Colorado Mines (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Colorado Mines (Oct 12) | ||
| 20 | at Regis University (Sep 16) | |||
| GOALS | 9 | at Colorado Mines (Oct 12) | ||
| 7 | at Regis University (Sep 16) | |||
| ASSISTS | 7 | at Colorado Mines (Oct 12) | ||
| 6 | vs Metro State (Oct 23) | |||
| 6 | at Regis University (Sep 16) | |||
| SHOTS | 35 | vs Regis University (Oct 28) | ||
| 35 | vs Colorado Mines (Sep 21) | |||
| SHOTS ON GOAL | 18 | vs Regis University (Oct 28) | ||
| 17 | at Colorado Mines (Oct 12) | |||
| 17 | at Regis University (Sep 16) | |||
| SAVES | 8 | at Adams State (Oct 14) | ||
| 6 | vs Upper Iowa (Sep 01) | |||
| CORNER KICKS | 11 | at Regis University (Sep 16) | ||
| 9 | at UC-Colorado Springs (Oct 30) | |||
| 9 | at Colorado Mines (Oct 12) | |||
| 9 | at Metro State (Sep 23) | |||
| 9 | vs Upper Iowa (Sep 01) | |||
| FOULS | 18 | at Adams State (Oct 14) | ||
| 14 | at Colorado Mines (Oct 12) | |||
| 14 | vs Adams State (Sep 18) |
| Colorado Christian - GAME LOWS |
